CENTRAL COAST SECTION CIF
BOYS & GIRLS SWIMMING AND DIVING CHAMPIONSHIPS
SANTA CLARA INTERNATIONAL SWIM CENTER
MAY 21, 1999
BOY'S PRELIM RESULTS
Individual Results
Thanks Santa Clara Swim Center for hosting our Meet!
EVENT: 2 BOY's 200 YARDS MEDLEY RELAY |
|
Meet Record 1:33.21 Bellarmine 1989 | QUALIFYING FOR Auto A.A. 1:35.88 |
National Public 1:31.98 Kingwood (TX) 1994 | QUALIFYING FOR Con A.A. 1:41.00 |
National Ind. 1:31.10 Mercersburg (PA) 1992 | QUALIFYING FOR CCS 1:52.59 |
RANK TEAM TIME
1) Bellarmine 1:37.64
1) Leasure, Wally 12 :25.77 3) Schubert, Matt 11 :23.68
2) Bendetsen, Cam 11 :26.99 4) Lee, Eric 10 :21.20
2) Palo Alto 1:39.22
1) Samotyj, John 12 :25.34 3) Stanton, Mark 10 :24.05
2) Gautier, Garrett 10 :28.56 4) Losq, Andrew 12 :21.27
3) Leland 1:39.95
1) Stewart, Bret 12 :24.67 3) Wheeler, Matt 12 :23.77
2) Fernandez, Eddie 11 :28.01 4) Smith, Matt 12 :23.50
4) Serra 1:41.11
1) San Pedro, Baldomero12 :26.68 3) Crawford, Carl 11 :23.83
2) Norton, Michael 12 :27.72 4) Hunter, Christopher 11 :22.88
5) St. Ignatius 1:41.18
1) Telleen, Karl 12 :25.57 3) Fisher, Ben 09 :24.25
2) Simon, Brett 10 :28.30 4) Lohrey, Dave 10 :23.06
6) Los Gatos 1:41.32
1) Crowder, Bobby 10 :25.22 3) Comeau, Rich 10 :25.03
2) Lee, Chris 10 :29.03 4) Bannon, Brett 10 :22.04
7) Valley Christian 1:42.40
1) Sclafani, Barnabas 9 :27.66 3) Sclafani, Gabe 10 :25.37
2) Johnson, Curt 12 :27.45 4) Markovic, Greg 11 :21.92
8) Menlo 1:42.86
1) Blanchette, John 10 :27.50 3) Arscott, David 11 :25.07
2) Bjorner, Matt 12 :27.62 4) Massey, Jamie 10 :22.67
9) Menlo-Atherton 1:43.11
1) Rubin, Josh 11 :28.21 3) Pickard, Danny 12 :24.06
2) Cirani, Simone 12 :27.64 4) Whittaker, Greg 12 :23.20
10) Los Altos 1:43.20
1) Patterson, Geoff 10 :26.84 3) Lewin, Jesse 12 :25.38
2) Dunn, Ricky 12 :28.10 4) Chung, Ben 12 :22.88
11) Mitty 1:43.71
1) Forgie, Chris 12 :26.03 3) Mehdizadeh, Nader 11 :26.19
2) Blazek, Eric 11 :28.93 4) Amstrup, AJ 11 :22.56
12) Gunn 1:43.88
1) Vanderplas, Ben 9 :27.03 3) Silverman, Justin 11 :25.12
2) Hsih, John 12 :28.92 4) Geist, Charles 10 :22.81
13) Monta Vista High 1:44.12
1) Chan, Marcus 12 :27.58 3) Tam, Anthony 12 :24.84
2) Tsui, Jonathan 12 :28.25 4) Chew, Chris 9 :23.45
14) Carmel 1:44.16
1) Ross, Walter 10 :25.83 3) Gonzales, Craig 11 :25.34
2) Mahoney, Brian 11 :30.51 4) Zealear, Blake 12 :22.48
15) Saint Francis 1:44.17
1) Pathak, Anupam 11 :26.73 3) Dellamano, Michael 10 :25.14
2) Brown, Steve 11 :29.59 4) Garner, Matty 11 :22.71
16) Gilroy 1:44.30
1) Lesnewsky, Erik 11 :25.98 3) Kawafuchi, Kyle 12 :25.20
2) Bena, Carloo 11 :29.49 4) Hanada, Justin 11 :23.63
17) Cupertino 1:45.43
1) Atkins, Brian 12 :25.35 3) Gracon, Michael 12 :25.15
2) Kenner, Chris 10 :30.83 4) Kurns, Terry 11 :24.10
18) Aragon 1:45.73
1) Yatskar, Roman 11 :27.06 3) Yamazaki, Kei 09 :26.28
2) Owyang, Kendric 10 :29.09 4) Yamazaki, Shun 11 :23.30
19) Soquel 1:46.14
1) Johnson, Ben 9 :27.94 3) Jacobs, Daniel 9 :25.67
2) Waxler, Chris 9 :31.14 4) Chapatte, Ryan 12 :21.39
20) Harbor 1:46.19
1) Stephens, Nate 12 :26.77 3) Scheiblauer, Kris 10 :26.43
2) Leonardich, Paul 12 :30.44 4) Weiss, Adam 12 :22.55
21) San Benito 1:47.33
1) Camacho, Bryce 12 :27.39 3) Olsen, Jared 12 :26.50
2) Olsen, Todd 12 :30.87 4) Nordstrom, Lars 12 :22.57
22) Lynbrook 1:47.60
1) Chung, Jerome 11 :29.63 3) Larson, Derrick 10 :25.78
2) Okamura, Yuji 12 :29.16 4) Eng, Kevin 11 :23.03
23) Independence 1:47.82
1) Jensen, Justin 9 :29.26 3) Schilling, Jeff 12 :24.56
2) Agbayani, Jason 10 :31.14 4) Dugger, Nick 12 :22.86
24) Live Oak 1:48.19
1) Suchomel, FJ 11 :29.51 3) Dunn, Thomas 9 :26.44
2) Traverso, Steven 12 :28.61 4) Caceres, Eric 10 :23.63
25) Milpitas 1:49.11
1) Petrov, Nikita 10 :27.96 3) Petrov, Anton 9 :26.42
2) Lovell, Justin 11 :31.91 4) Tran, Arthur 10 :22.82
26) Mills 1:49.13
1) Ma, Lawrence 10 :28.75 3) Padilla, Ivan 11 :25.82
2) Leung, Chris 10 :31.77 4) Abramson, Constantin12 :22.79
27) Saratoga 1:49.17
1) La, Richard 9 :28.83 3) La, David 9 :26.08
2) Lin, Chun-Chieh 10 :30.60 4) Malik, Omar 12 :23.66
28) Westmont 1:49.51
1) Park, Byung 12 :26.90 3) Lundgaard, Ryan 9 :28.15
2) Wood, Brian 12 :30.01 4) Pouya, Shawn 9 :24.45
29) Monterey 1:50.37
1) Galutira, Jed 9 :26.82 3) Pacheco, Franco 9 :27.23
2) Matulac, Sean 12 :32.29 4) Sharp, Jon 10 :24.03
30) Salinas 1:50.81
1) Sheerazi, Zac 12 :30.73 3) Hattersley, Colin 12 :25.50
2) Foucht, Lindsey 9 :30.95 4) Rodrigues, Nick 10 :23.63
31) Mt. Pleasant 1:50.95
1) Rudy, Matt 11 :27.30 3) La, Alex 12 :26.88
2) Martinez, Joe 11 :33.05 4) Kirby, Jeff 12 :23.72
32) Piedmont Hills 1:51.03
1) Nguyen, Hoai 11 :29.01 3) Jwo, Eric 11 :28.75
2) Nguyen, Van 12 :30.23 4) Burrows, William 12 :23.04
33) Leigh 1:52.48
1) Goodenough, Ryan 11 :30.04 3) Farsai, Jeff 10 :25.94
2) Farsai, Ryan 12 :32.02 4) Kranich, Brad 12 :24.48
34) Mt. View 1:52.80
1) Rees, Brian 10 :32.17 3) Schueller, Peter 9 :28.51
2) Tkalevic, Mike 10 :29.55 4) Mattos, Zack 11 :22.57
35) Homestead 1:52.82
1) Schneider, Bobby 9 :28.98 3) Park, Frank 10 :27.35
2) Tripiano, Jim 9 :31.11 4) Laird, Jonathan 10 :25.38
EVENT: 4 BOY's 200 YARDS FREESTYLE |
|
Meet Record 1:38.89 Brian Williams Pacific Grove 1990 | QUALIFYING FOR Auto A.A. 1:40.72 |
National Public 1:35.55 Eric Diehl Mission Viejo 1991 | QUALIFYING FOR Con A.A. 1:44.60 |
National Ind. 1:34.96 Joe Hudepohl St. Xavier (OH) 1991 | QUALIFYING FOR CCS 1:53.99 |
RANK | NAME |
YEAR | TEAM | ||
1) | Quist, | Will | 12 | Bellarmine | 1:40.12 |
:23.73 | :26.34 | :25.33 | :24.72 | ||
2) | Atkins, | Brian | 12 | Cupertino | 1:40.60 |
:23.66 | :25.46 | :25.80 | :25.68 | ||
3) | Rehrmann, | Steve | 11 | Saint Francis | 1:40.97 |
:24.12 | :25.92 | :25.49 | :25.44 | ||
4) | Ciammaichella, | Scott | 12 | Piedmont Hills | 1:42.23 |
:24.35 | :26.63 | :24.95 | :26.30 | ||
5) | Koch, | Eric | 11 | Aptos | 1:42.90 |
:24.69 | :25.96 | :26.23 | :26.02 | ||
6) | Kelly, | Gavin | 11 | Los Altos | 1:43.76 |
:24.16 | :25.94 | :26.45 | :27.21 | ||
7) | Ida, | Jeff | 11 | Menlo | 1:44.24 |
:24.73 | :26.33 | :26.22 | :26.96 | ||
8) | Chung, | Ben | 12 | Los Altos | 1:46.45 |
:25.04 | :26.62 | :27.27 | :27.52 | ||
9) | Stanton, | Mark | 10 | PaloAlto | 1:46.51 |
:25.22 | :27.16 | :26.97 | :27.16 | ||
10) | Smith, | Matt | 12 | Leland | 1:46.93 |
:25.36 | :27.50 | :27.77 | :26.30 | ||
11) | Gawlick, | Craig | 11 | Bellarmine | 1:47.50 |
:24.98 | :27.48 | :27.97 | :27.07 | ||
12) | Welch, | Mark | 11 | Live Oak | 1:47.61 |
:25.07 | :26.93 | :27.50 | :28.11 | ||
13) | Johnson, | Curt | 12 | Valley Christian | 1:48.15 |
:25.24 | :27.39 | :27.32 | :28.20 | ||
14) | Hermann, | Kip | 11 | Saint Francis | 1:48.55 |
:24.74 | :26.85 | :28.31 | :28.65 | ||
15) | Ludwick, | Theo | 12 | Palo Alto | 1:48.64 |
:25.22 | :27.45 | :27.86 | :28.11 | ||
16) | Fisher, | Ben | 09 | St. Ignatius | 1:49.05 |
:24.67 | :27.53 | :28.68 | :28.17 | ||
17) | Cobb, | Gary | 10 | Valley Christian | 1:49.13 |
:25.33 | :27.68 | :28.38 | :27.74 | ||
18) | Osborne, | James | 12 | Wilcox | 1:49.24 |
:25.81 | :27.78 | :28.25 | :27.40 | ||
19) | Vaile, | Alex | 12 | JamesLick | 1:49.77 |
:25.55 | :28.20 | :28.34 | :27.68 | ||
20) | Reinhardt, | Will | 09 | Bellarmine | 1:50.20 |
:25.08 | :28.19 | :28.68 | :28.25 | ||
21) | Regucera, | Amadeus | 9 | Mitty | 1:50.25 |
:25.50 | :27.83 | :28.39 | :28.53 | ||
22) | Gosling, | Brady | 10 | Bellarmine | 1:50.27 |
:25.96 | :28.13 | :28.34 | :27.84 | ||
23) | Nordstrom, | Lars | 12 | San Benito | 1:50.40 |
:25.00 | :28.34 | :29.10 | :27.96 | ||
24) | Fong, | Bryan | 11 | Monta Vista hIGH | 1:50.43 |
:26.20 | :27.76 | :28.66 | :27.81 | ||
25) | Finegold, | Chris | 10 | Palo Alto | 1:50.57 |
:26.02 | :28.04 | :28.63 | :27.88 | ||
26) | Erickson, | Karl | 11 | Menlo-Atherton | 1:51.26 |
:25.57 | :27.66 | :28.76 | :29.27 | ||
27) | Krejcik, | Simon | 10 | Palo Alto | 1:51.44 |
:25.93 | :28.65 | :28.47 | :28.39 | ||
28) | Jacobs, | Daniel | 9 | Soquel | 1:51.94 |
:25.37 | :28.25 | :28.91 | :29.41 | ||
29) | Vanderplas, | Jacob | 12 | Gunn | 1:51.97 |
:25.33 | :28.16 | :29.24 | :29.24 | ||
30) | Peterson, | Jim | 11 | SantaTeresa | 1:52.19 |
:26.75 | :28.27 | :28.95 | :28.22 | ||
31) | Linford, | Brandon | 10 | Live Oak | 1:52.91 |
:25.90 | :28.23 | :28.52 | :30.26 | ||
32) | Smith, | Deacon | 12 | Harbor | 1:52.99 |
:25.78 | :28.20 | :29.34 | :29.67 | ||
33) | Riley, | Chris | 12 | St. Ignatius | 1:53.60 |
:26.18 | :28.82 | :29.17 | :29.43 | ||
34) | Lee, | Lawrence | 11 | Lynbrook | 1:53.66 |
:26.17 | :28.20 | :29.60 | :29.69 | ||
35) | Vanderplas, | Ben | 9 | Gunn | 1:54.22 |
:25.60 | :28.26 | :29.92 | :30.44 | ||
36) | Westcott, | Steve | 12 | Los Gatos | 1:54.35 |
:26.07 | :28.63 | :29.63 | :30.02 |
EVENT: 6 BOY's 200 YARDS INDIVIDUAL MEDLEY |
|
Meet Record 1:48.53 Rob Canales Bellarmine 1997 | QUALIFYING FOR Auto A.A. 1:52.41 |
National Public 1:46.90 Jason Lancaster Carmel (IN) 1994 | QUALIFYING FOR Con A.A. 1:57.25 |
National Ind. 1:47.13 Alex Lopez Bolles (FL) 1996 | QUALIFYING FOR CCS 2:10.79 |
RANK | NAME | YEAR | TEAM |
TIME | ||
1) | DiIulio, | Eric | 10 | Palo Alto | 1:53.18 | |
:25.76 | :29.47 | :32.32 | :25.63 | |||
2) | Wheeler, | Matt | 12 | Leland | 1:56.37 | |
:25.77 | :29.87 | :33.15 | :27.58 | |||
3) | Bendetsen, | Cam | 11 | Bellarmine | 1:56.42 | |
:25.40 | :31.14 | :32.09 | :27.79 | |||
4) | Crowder, | Bobby | 10 | Los Gatos | 1:57.00 | |
:24.83 | :28.48 | :35.72 | :27.97 | |||
5) | Barnes, | Paul | 12 | Bellarmine | 1:57.69 | |
:26.33 | :30.00 | :33.19 | :28.17 | |||
6) | Leasure, | Wally | 12 | Bellarmine | 1:57.76 | |
:25.47 | :29.68 | :34.26 | :28.35 | |||
7) | Telleen, | Karl | 12 | St. Ignatius | 1:58.10 | |
:26.39 | :29.25 | :34.28 | :28.18 | |||
8) | Forgie, | Chris | 12 | Mitty | 1:58.67 | |
:25.95 | :29.35 | :35.22 | :28.15 | |||
9) | Tam, | Anthony | 12 | Monta Vista High | 1:59.46 | |
:26.03 | :30.49 | :35.47 | :27.47 | |||
10) | Humphrey, | John | 10 | Bellarmine | 1:59.81 | |
:26.35 | :30.13 | :34.35 | :28.98 | |||
11) | Gonzales, | Craig | 11 | Carmel | 2:00.76 | |
:26.44 | :29.80 | :36.84 | :27.68 | |||
12) | Schilling, | Jeff | 12 | Independence | 2:01.16 | |
:25.40 | :31.24 | :36.86 | :27.66 | |||
13) | Anderson, | Scott | 12 | Lynbrook | 2:02.59 | |
:26.53 | :31.95 | :35.30 | :28.81 | |||
14) | Cardoza, | Daniel | 12 | James Lick | 2:03.31 | |
:27.06 | :32.83 | :33.60 | :29.82 | |||
15) | Gautier, | Garrett | 10 | Palo Alto | 2:03.52 | |
:26.57 | :33.86 | :34.24 | :28.85 | |||
16) | Chan, | Marcus | 12 | Monta Vista High | 2:03.68 | |
:26.01 | :30.79 | :36.10 | :30.78 | |||
17) | Caire, | Justinian | 11 | Aragon | 2:03.85 | |
:27.17 | :33.58 | :34.68 | :28.42 | |||
18) | Fernandez, | Eddie | 11 | Leland | 2:04.03 | |
:26.71 | :32.75 | :35.41 | :29.16 | |||
19) | Cross, | Bo | 12 | Prospect | 2:04.20 | |
:27.94 | :31.36 | :35.08 | :29.82 | |||
20) | Arscott, | David | 11 | Menlo | 2:04.38 | |
:26.41 | :33.69 | :34.79 | :29.49 | |||
21) | Skowronski, | Michael | 10 | PaloAlto | 2:05.15 | |
:27.32 | :31.24 | :36.64 | :29.95 | |||
22) | Larsen, | Trent | 9 | Woodside Priory | 2:05.30 | |
:26.76 | :31.45 | :37.85 | :29.24 | |||
23) | Dunn, | Thomas | 9 | Live Oak | 2:05.83 | |
:27.74 | :33.45 | :35.36 | :29.28 | |||
24) | Park, | Byung | 12 | Westmont | 2:06.12 | |
:27.36 | :31.72 | :37.48 | :29.56 | |||
25) | Tkalevic, | Mike | 10 | Mt View | 2:06.17 | |
:27.58 | :34.40 | :33.82 | :30.37 | |||
26) | Barr, | Kris | 12 | San Benito | 2:06.31 | |
:27.81 | :32.25 | :36.35 | :29.90 | |||
27) | Stephens, | Nate | 12 | Harbor | 2:06.64 | |
:26.90 | :31.27 | :37.81 | :30.66 | |||
28) | La, | Richard | 9 | Saratoga | 2:07.55 | |
:26.86 | :31.43 | :38.14 | :31.12 | |||
29) | Doone, | Ryan | 11 | Palo Alto | 2:08.00 | |
:27.38 | :34.05 | :36.20 | :30.37 | |||
30) | Casanova, | Danny | 11 | James Lick | 2:08.59 | |
:26.84 | :34.19 | :37.84 | :29.72 | |||
31) | Brown, | Steve | 11 | Saint Francis | 2:08.95 | |
:28.83 | :35.13 | :35.15 | :29.84 | |||
32) | Yoshida, | Ken-Ichi | 11 | Serra | 2:09.32 | |
:26.56 | :33.88 | :38.16 | :30.72 | |||
33) | Suchomel, | FJ | 11 | Live Oak | 2:09.65 | |
:27.95 | :32.53 | :38.75 | :30.42 | |||
34) | Bukhan, | Yuri | 9 | Gunn | 2:10.49 | |
:27.76 | :33.50 | :38.27 | :30.96 | |||
35) | Chung, | Jerome | 11 | Lynbrook | 2:11.35 | |
:28.36 | :33.95 | :38.20 | :30.84 | |||
Cirani, | Simone | 12 | Menlo-Atherton | DISQUAL | ||
:27.82 | :35.03 | :33.91 | DISQUAL |
EVENT: 8 BOY's 50 YARDS FREESTYLE |
|
Meet Record :20.17 Leffie Crowford Serra 1998 | QUALIFYING FOR Auto A.A. :20.91 |
National Public :19.91 Anthony Robinson Memorial H.S. 1997 | QUALIFYING FOR Con A.A. :21.90 |
National Ind. :20.01 Joe Hudepohl St. Xavier (FL) 1991 | QUALIFYING FOR CCS :23.39 |
RANK | NAME | YEAR | TEAM |
TIME | |
1) | Messmer, | Matt | 12 | Menlo | :21.45 |
2) | Lee, | Eric | 10 | Bellarmine | :21.46 |
3) | Gyorfi, | Paul | 12 | Carlmont | :21.51 |
4) | Lipinski, | Steve | 10 | Saint Francis | :21.52 |
5) | Chapatte, | Ryan | 12 | Soquel | :21.71 |
6) | Studzinski, | Arthur | 12 | Homestead | :21.89 |
7) | Samotyj, | John | 12 | Palo Altos | :21.89 |
8) | Lesnewsky, | Erik | 11 | Gilroy | :21.89 |
9) | Losq, | Andrew | 12 | Palo Altos | :21.89 |
10) | Ruzhnikov, | Nick | 12 | Gunn | :21.97 |
11) | Silverman, | Justin | 11 | Gunn | :22.07 |
12) | Keeney, | Jon | 11 | Valley Chrstian | :22.09 |
12) | Hori, | Kellan | 12 | Palo ALtos | :22.09 |
14) | Galutira, | Jed | 9 | Monterey | :22.12 |
15) | Mead, | Brian | 11 | Gunn | :22.25 |
16) | Jacobson, | Pat | 9 | Santa Cruz | :22.27 |
17) | Amstrup, | AJ | 11 | Mitty | :22.29 |
18) | Morris, | Rob | 12 | Saint Francis | :22.43 |
18) | O'Grady, | Sean | 9 | Santa Cruz | :22.43 |
20) | Mattos, | Zack | 11 | Mt. View | :22.46 |
21) | Hasselbach, | Grant | 10 | Palo Altos | :22.50 |
22) | Markovic, | Greg | 11 | Valley Christian | :22.51 |
23) | Bannon, | Brett | 10 | Los Gatos | :22.55 |
24) | Orr, | Drew | 12 | Live Oak | :22.57 |
25) | Green, | Evan | 11 | Leigh | :22.63 |
26) | Frieden, | Jeff | 12 | Valley Christian | :22.65 |
27) | Makal, | Josh | 12 | Bellarmine | :22.74 |
28) | Dunn, | Joey | 10 | Los Altos | :22.75 |
28) | Dunn, | Ricky | 12 | Los Altos | :22.75 |
30) | Gardin, | Charlie | 09 | Bellarmine | :22.80 |
31) | Blanchette, | John | 10 | Menlo | :22.82 |
31) | Comeau, | Rich | 10 | Los Gatos | :22.82 |
33) | Zealear, | Blake | 12 | Carmel | :22.89 |
34) | Lewin, | Jesse | 12 | Los Altos | :22.90 |
35) | Downend, | Nick | 10 | Mitty | :22.97 |
36) | Weiss, | Adam | 12 | Harbor | :23.00 |
37) | Tran, | Arthur | 10 | Milpitas | :23.01 |
38) | Struve, | Eric | 12 | Carmel | :23.02 |
39) | Haley, | Brendan | 11 | Stevenson | :23.13 |
40) | Mazry, | Andres | 12 | Harbor | :23.16 |
41) | Yeung | Alex | 11 | S.San Francisco | :23.19 |
42) | Yamazaki, | Shun | 11 | Aragon | :23.21 |
43) | Rawson, | Kevin | 10 | Leigh | :23.23 |
44) | Rinsky, | Joel | 12 | Gunn | :23.29 |
45) | Struve, | Adam | 12 | Carmel | :23.33 |
46) | Dugger, | Nick | 12 | Independence | :23.38 |
47) | Lee, | Alex | 9 | Lynbrook | :23.41 |
48) | Abramson, | Constantin | 12 | Mills | :23.45 |
49) | Paskin, | Allan | 12 | Leigh | :23.51 |
50) | Burrows, | William | 12 | Piedmont Hills | :23.52 |
50) | Hunter, | Christopher | 11 | Serra | :23.52 |
50) | Orlando, | Eric | 09 | Bellarmine | :23.52 |
53) | Walsh, | Richard | 10 | Stevenson | :23.58 |
54) | Lee, | Jason | 09 | Aragon | :23.75 |
55) | Stiller, | Chris | 10 | Leland | :23.76 |
55) | McEntee, | J.P. | 9 | St. Lawrence | :23.76 |
57) | Kinney, | Brian | 12 | Aragon | :24.01 |
58) | Sharp, | Kirk | 10 | Leland | :24.07 |
59) | Glinka, | Mike | 11 | Valley Christian | :24.13 |
60) | Miller, | Steven | 12 | Aragon | :24.17 |
EVENT: 12 BOY's 100 YARDS BUTTERFLY |
|
Meet Record :48.06 Pablo Marales Bellarmine 1983 | QUALIFYING FOR Auto A.A. :50.41 |
National Public :48.14 Ugur Taner Newport (WA) 1992 | QUALIFYING FOR Con A.A. :52.60 |
National Ind. :47.10 Nate Dusing Covington (KY) 1998 | QUALIFYING FOR CCS :58.79 |
RANK | NAME |
YEAR | TEAM |
TIME | |
1) | Hessler, | Carl | 12 | Bellarmine | :49.53 |
:23.60 | :25.93 | ||||
2) | Stewart, | Bret | 12 | Leland | :52.08 |
:24.63 | :27.45 | ||||
3) | Rehrmann, | Steve | 11 | Saint Francis | :52.19 |
:24.57 | :27.62 | ||||
4) | Schubert, | Matt | 11 | Bellarmine | :52.39 |
:24.73 | :27.66 | ||||
5) | Coble, | Chris | 11 | Bellarmine | :52.50 |
:24.73 | :27.77 | ||||
6) | Crawford, | Carl | 11 | Serra | :53.04 |
:24.63 | :28.41 | ||||
7) | Stanton, | Mark | 10 | Palo Alto | :53.27 |
:24.41 | :28.86 | ||||
8) | Ida, | Jeff | 11 | Menlo | :53.36 |
:25.02 | :28.34 | ||||
9) | Losq, | Andrew | 12 | Palo Alto | :53.59 |
:24.99 | :28.60 | ||||
10) | Schilling, | Jeff | 12 | Independence | :53.66 |
:24.95 | :28.71 | ||||
11) | Fisher, | Ben | 09 | St Ignatius | :53.82 |
:25.17 | :28.65 | ||||
12) | Dunn, | Joey | 10 | Los Altos | :54.22 |
:25.41 | :28.81 | ||||
13) | Hanley, | Blaz | 9 | Aptos | :54.40 |
:25.40 | :29.00 | ||||
14) | Ross, | Walter | 10 | Carmel | :54.45 |
:25.35 | :29.10 | ||||
15) | Tam, | Anthony | 12 | Monta Vista High | :54.48 |
:25.85 | :28.63 | ||||
16) | Fuller, | Adam | 11 | Palo Alto | :54.50 |
:25.11 | :29.39 | ||||
17) | Riolo, | Nick | 12 | Bellarmine | :55.07 |
:25.68 | :29.39 | ||||
18) | Hattersley, | Colin | 12 | Salinas | :55.34 |
:25.75 | :29.59 | ||||
19) | Casanova, | Danny | 11 | James Lick | :55.56 |
:25.86 | :29.70 | ||||
20) | Chang, | Josh | 10 | St.I gnatius | :55.60 |
:26.31 | :29.29 | ||||
21) | Bjorner, | Matt | 12 | Menlo | :55.69 |
:25.82 | :29.87 | ||||
21) | Hsih, | John | 12 | Gunn | :55.69 |
:25.65 | :30.04 | ||||
23) | Osorio | Mario | 12 | Westmoor | :55.78 |
:25.61 | :30.17 | ||||
24) | Dellamano, | Michael | 10 | Saint Francis | :55.81 |
:25.79 | :30.02 | ||||
25) | Gracon, | Michael | 12 | Cupertino | :55.91 |
:26.10 | :29.81 | ||||
26) | San Pedro | Baldomero | 12 | Serra | :55.94 |
:25.89 | :30.05 | ||||
27) | Scheiblauer, | Kris | 10 | Harbor | :56.03 |
:26.33 | :29.70 | ||||
28) | Sclafani, | Barnabas | 9 | ValleyChristian | :56.17 |
:25.63 | :30.54 | ||||
29) | Sclafani, | Gabe | 10 | ValleyChristian | :56.34 |
:25.93 | :30.41 | ||||
30) | Haley, | Brendan | 11 | Stevenson | :56.58 |
:26.50 | :30.08 | ||||
31) | Yoshida, | Ken-Ichi | 11 | Serra | :56.83 |
:26.37 | :30.46 | ||||
32) | Yatskar, | Roman | 11 | Aragon | :57.05 |
:27.09 | :29.96 | ||||
32) | Lee, | Alex | 9 | Lynbrook | :57.05 |
:26.55 | :30.50 | ||||
34) | Morin, | Bill | 9 | ValleyChristian | :57.06 |
:26.47 | :30.59 | ||||
35) | Garner, | Matty | 11 | SaintFrancis | :57.10 |
:26.41 | :30.69 | ||||
36) | Agnoletti, | Derrick | 12 | Leland | :57.22 |
:27.01 | :30.21 | ||||
37) | Keeney, | Jon | 11 | ValleyChristian | :57.26 |
:26.71 | :30.55 | ||||
38) | Massey, | Jamie | 10 | Menlo | :57.44 |
:27.23 | :30.21 | ||||
39) | Mazry, | Andres | 12 | Harbor | :57.57 |
:26.19 | :31.38 | ||||
40) | Kwan, | Jason | 11 | Gunn | :57.72 |
:27.45 | :30.27 | ||||
41) | Lee, | Robert | 11 | PaloAlto | :57.79 |
:27.15 | :30.64 | ||||
42) | Kawafuchi, | Kyle | 12 | Gilroy | :57.95 |
:26.38 | :31.57 | ||||
43) | Turner, | Lance | 10 | King City | :58.00 |
:27.04 | :30.96 | ||||
44) | La, | David | 9 | Saratoga | :58.09 |
:27.34 | :30.75 | ||||
45) | Kim, | Eric | 10 | Leland | :58.85 |
:26.96 | :31.89 | ||||
46) | Avon, | Brian | 12 | Saint Francis | :58.86 |
:26.85 | :32.01 | ||||
47) | Rauenbuehler, | Keith | 12 | Serra | 1:00.87 |
:28.42 | :32.45 |
EVENT: 14 BOY's 100 YARDS FREESTYLE | |
Meet Record :44.03 Chris Cavanaugh Lynbrook 1980 | QUALIFYING FOR Auto A.A. :45.78 |
National Public :43.73 Ugur Taner Newport (WA) 1992 | QUALIFYING FOR Con A.A. :47.60 |
National Ind. :43.43 Joe Hudepohl St. Xavier (OH) 1992 | QUALIFYING FOR CCS :51.39 |
RANK | NAME | YEAR | TEAM |
TIME | |
1) | Messmer, | Matt | 12 | Menlo | :46.20 |
:21.98 | :24.22 | ||||
2) | Quist, | Will | 12 | Bellarmine | :46.26 |
:22.40 | :23.86 | ||||
3) | Lipinski, | Steve | 10 | Saint Francis | :46.58 |
:22.32 | :24.26 | ||||
4) | Samotyj, | John | 12 | Palo Alto | :46.79 |
:22.75 | :24.04 | ||||
5) | Pickard, | Danny | 12 | Menlo-Atherton | :47.09 |
:22.62 | :24.47 | ||||
6) | Studzinski, | Arthur | 12 | Homestead | :47.97 |
:23.30 | :24.67 | ||||
7) | Ruzhnikov, | Nick | 12 | Gunn | :48.11 |
:22.74 | :25.37 | ||||
8) | Cobb, | Gary | 10 | Valley Christian | :48.19 |
:23.28 | :24.91 | ||||
9) | Jacobson, | Pat | 9 | Santa Cruz | :48.24 |
:23.19 | :25.05 | ||||
10) | Gyorfi, | Paul | 12 | Carlmont | :48.25 |
:23.56 | :24.69 | ||||
11) | Lee, | Eric | 10 | Bellarmine | :48.56 |
:23.19 | :25.37 | ||||
12) | Patterson, | Geoff | 10 | Los Altos | :48.66 |
:23.71 | :24.95 | ||||
13) | Reinhardt, | Will | 09 | Bellarmine | :48.83 |
:23.45 | :25.38 | ||||
14) | Hasselbach, | Grant | 10 | Palo Alto | :49.03 |
:23.45 | :25.58 | ||||
15) | Chuang, | Charles | 11 | Palo Alto | :49.22 |
:23.26 | :25.96 | ||||
16) | Galutira, | Jed | 9 | Monterey | :49.27 |
:23.48 | :25.79 | ||||
17) | Welch, | Mark | 11 | Live Oak | :49.32 |
:23.86 | :25.46 | ||||
18) | Nordstrom, | Lars | 12 | SanBenito | :49.50 |
:23.74 | :25.76 | ||||
19) | Makal, | Josh | 12 | Bellarmine | :49.57 |
:23.80 | :25.77 | ||||
20) | O'Grady, | Sean | 9 | Santa Cruz | :49.64 |
:23.56 | :26.08 | ||||
21) | Mead, | Brian | 11 | Gunn | :49.76 |
:24.08 | :25.68 | ||||
22) | Bannon, | Brett | 10 | Los Gatos | :49.81 |
:24.18 | :25.63 | ||||
23) | Camacho, | Bryce | 12 | San Benito | :49.88 |
:24.00 | :25.88 | ||||
