LA Section Finals - 1985

     LA City Section
     Track Scores 1985
     Birmingham High

     Name                Sch              Score     Event
     100 METER
1    Broussard           MANUAL ARTS      :10.98    100 M
2    Pringle             KENNEDY          :11.03    100 M           *WIND 3.4 MPS AGAINST
3    Ford                SAN PEDRO        :11.06    100 M
4    Moore               WESTCHESTR       :11.07    100 M
5    Brown               GARDENA          :11.10    100 M
6    Hart                LOCKE            :11.12    100 M

     200 METER
1    Everett             FAIRFAX          :21.49    200 M           *WIND 2.4 MPS AGAINST
2    Brown               GARDENA          :21.63    200 M
3    Moore               WESTCHESTR       :21.74    200 M
4    Pringle             KENNEDY          :22.14    200 M
5    Reese               PALISADES        :22.59    200 M
6    Nicholson           EL CAMINO        :22.75    200 M

     400 METER
1    Everett             FAIRFAX          :47.10    400 M
2    Hart                LOCKE            :48.23    400 M
3    Wallace             PALISADES        :48.48    400 M
4    Lewis               BANNING          :48.61    400 M
5    Sims                NARBONNE         :49.43    400 M
6    Wilson              CRENSHAW         :50.51    400 M

     800 METER
1    R. Gomez            BELMONT          1:54.91   800 M
2    Moya                NARBONNE         1:55.44   800 M
3    Kober               KENNEDY          1:56.07   800 M
4    Stiles              MARSHALL         1:56.81   800 M
5    Pineda              BELMONT          1:57.49   800 M
6    Ramirez             SOUTH GATE       1:58.02   800 M

     1,600 METER
1    R. Gomez            BELMONT          4:14.38   1,600 M
2    Aguirre             WILSON           4:14.96   1,600 M
3    M. Gomez            BELMONT          4:17.33   1,600 M
4    Tanner              HAMILTON         4:17.72   1,600 M
5    Gostin              FAIRFAX          4:24.32   1,600 M
6    Lacara              WILSON           4:26.02   1,600 M

     3,200 METER
1    R. Gomez            BELMONT          9:13.92   3,200 M
2    Aguirre             WILSON           9:24.50   3,200 M
3    Saravia             KENNEDY          9:26.03   3,200 M
4    Sand                UNIVERSITY       9:28.30   3,200 M
5    M. Gomez            BELMONT          9:28.32   3,200 M
6    Celis               ROOSEVELT        9:33.34   3,200 M

     110-METER HH
1    Dumas               DORSEY           :14.56    110M HH         *WIND 2.5 MPS AGAINST
2    Jones               CRENSHAW         :14.68    110M HH
3    Johnson             WASHINGTON       :14.86    110M HH
4    Vinson              HAMILTON         :14.95    110M HH
5    Greene              GRANADA          :15.18    110M HH
6    Earley              GARDENA          :15.19    110M HH

     300-METER IH
1    Harris              BANNING          :37.75    300M IH
2    Earley              GARDENA          :38.36    300M IH
3    Greene              GRANADA          :38.47    300M IH
4    Garcia              MARSHALL         :38.88    300M IH
5    Leslie              WASHINGTON       :39.04    300M IH
6    Gilmore             POLY             :40.02    300M IH

     400-METER RELAY
1    Gardena *           * Smith, Moore   :41.58    400M R
2    Kennedy             Hill, Brown      :41.84    400M R
3    Fairfax                              :42.12    400M R
4    Crenshaw                             :42.13    400M R
5    Washington                           :42.17    400M R
6    Dorsey                               :42.79    400M R

     1,600-METER RELAY
1    Westchester *       * Singleton,     3:17.29   1,600M R
2    Crenshaw            Brewer, Moore,   3:18.44   1,600M R
3    Washington          Johnson          3:20.60   1,600M R
4    Palisades                            3:21.55   1,600M R
5    Poly                                 3:21.56   1,600M R
6    Fairfax             Everett 46.0     3:22.08   1,600M R

     HIGH JUMP
1    Earley              GARDENA          6-7.0     HJ
2    Johnson             HUNTINGTON       6-7.0     HJ
3    McKendall           WESTCHESTR       6-5.0     HJ
4    Lewis               S. FERNANDO      6-4.0     HJ
5    Disxon              CLEVELAND        6-2.0     HJ
6    O'Neal              GRANT            6-0.0     HJ
7    Wilson              CLEVELAND        6-0.0     HJ

     POLE VAULT
1    Johnson             HUNTINGTON       13-9      PV
2    Zaldua              MARSHALL         13-6      PV
3    Martin              CHATSWORTH       13-4      PV
4    Grand               UNIVERSITY       13-0      PV
5    Nierlich            UNIVERSITY       12-6.0    PV
6    Arrias              CANOGA PRK       12-6.0    PV

     LONG JUMP
1    Pringle             KENNEDY          21-5.75   LJ
2    Reese               PALISADES        21-5.25   LJ
3    Ford                HUNTINGTON       20-10.75  LJ
4    Gilmore             POLYU            20-8.75   LJ
5    Brewer              LOS ANGELES      20-7.25   LJ
6    Clark               CRENSHAW         20-6.75   LJ

     TRIPLE JUMP
1    Miller              FREMONT          45-10.75  TJ
2    Lewis               S. FERNANDO      44-2      TJ
3    Alexander           DORSEY           43-11.75  TJ
4    Izanhour            GARDENA          43-10.6   TJ
5    McLinn              GARFIELD         42-10.25  TJ
6    Ashe                BIRMINGHAM       42-7.75   TJ

     SHOTPUT
1    Bryant              BIRMINGHAM       57-6.25   SP
2    Schain              GRANADA          56-2      SP
3    Kim                 MONROE           56-1.75   SP
4    Serrano             BELMONT          56-0.75   SP
5    Lear                PALISADES        54-3      SP
6    Barnes              EL CAMINO        53-11     SP

     TEAM RESULTS
1    Belmont             44
2    Gardena             43
3    Kennedy             42
4    Fairfax             22
5    Westchester         22



     LA City Section
     Track Scores 1985
     Birmingham High

     Name                Sch             Score     Event
     100 METER
1    Giddens             LOCKE           :12.08    100M            *WIND 2.7 MPS AGAINST
2    Knighten            LOCKE           :12.11    100M
3    Church              GRANADA         :12.64    100M
4    Peacock             VAN NUYS        :12.73    100M
5    Winfield            CRENSHAW        :12.83    100M
6    Allen               FREMONT         :12.85    100M

     200 METER
1    Knighten            LOCKE           :24.29    200M
2    Giddens             LOCKE           :24.69    200M
3    Williams            UNIVERSITY      :25.61    200M
4    Manigault           KENNEDY         :25.81    200M
5    Collier             HAMILTON        :26.02    200M
6    Church              GRANADA         :26.09    200M

     400 METER
1    Knighten            LOCKE           :56.18    400M
2    Fenderson           BANNING         :57.74    400M
3    Jones               KENNEDY         :57.97    400M
4    Adams               RESEDA          :58.16    400M
5    McRae               MANUAL ARTS     :58.17    400M
6    Manigault           KENNEDY         :59.17    400M

     800 METER
1    Sims                LOCKE           2:20.12   800M
2    Hunter              JEFFERSON       2:21.06   800M
3    Cunningham          WASHINGTON      2:22.26   800M
4    Sareana Smith       CRENSHAW        2:22.70   800M
5    Hecker              PALISADES       2:24.10   800M
6    Rodriguez           WILSON          2:24.77   800M

     1,600 METER
1    Martinez            LINCOLN         5:09.04   1,600M
2    Ojeda               EAGLE ROCK      5:18.19   1,600M
3    Vargas              GARFIELD        5:20.82   1,600M
4    Reynoso             ROOSEVELT       5:22.49   1,600M
5    Olsen               SAN PEDRO       5:29.53   1,600M
6    Taylor              VENICE          5:36.73   1,600M

     3,200 METER
1    Ojeda               EAGLE ROCK      11:19.5   3,200M
2    Marks               UNIVERSITY      11:19.7   3,200M
3    Flores              LINCOLN         11:31.8   3,200M
4    McLean              BELMONT         11:38.4   3,200M
5    Vargas              GARFIELD        11:49.7   3,200M
6    Reynoso             ROOSEVELT       12:02.8   3,200M

     100-METER LH
1    Knighten            LOCKE           :13.78    100M LH         *WIND 3.2 MPS AGAINST
2    Peacock             VAN NUYS        :14.41    100M LH         *CITY RECORD, OLD MARK :13.90, KNIGHTEN, LOCKE 1984
3    Nobles              PALISADES       :15.01    100M LH
4    Kendricks           FREMONT         :15.53    100M LH
5    Willaims            UNIVERSITY      :15.63    100M LH
6    Dorsey              DORSEY          NO TIME   100M LH

     300-METER LH
1    Peacock             VAN NUYS        :44.67    300M LH
2    Kendricks           FREMONT         :45.08    300M LH
3    Shanahan            MONROE          :46.27    300M LH
4    McRae               MANUAL ARTS     :46.64    300M LH
5    Hill                LINCOLN         :46.97    300M LH
6    Petway              CANOGA PRK      :47.74    300M LH

     400-METER RELAY
1    Kennedy *           *Tyrone,        :48.00    400M R
2    Dorsey              Watterson,      :48.40    400M R
3    Washington          Manigault       :48.63    400M R
4    Fremont             Jones           :50.11    400M R
5    University                          :50.76    400M R
6    Baning                              NT        400M R

     1,600-METER RELAY
1    Locke               *Bradford, Sims 3:58.17   1,600M R
2    University          Jackson,        3:58.89   1,600M R
3    Crenshaw            Giddens         3:59.17   1,600M R
4    Kennedy                             4:02.49   1,600M R
5    Carson                              4:04.19   1,600M R
6    Dorsey                              4:05.01   1,600M R

     HIGH JUMP
1    Vance               CRENSHAW        5-7.0     HJ
2    Quarles             UNIVERSITY      5-3.0     HJ
3    Malcolm             BIRMINGHAM      5-3.0     HJ
4    Hawley              CHATSWORTH      5-2.0     HJ
5    McRAe               MANUAL ARTS     5-1.0     HJ
6    Hill                LINCOLN         4-10.0    HJ

     LONG JUMP
1    Kelly               VAN NUYS        18-5.25   LJ
2    Navarro             BELMONT         17-0      LJ
3    Griffin             TAFT            16-10     LJ
4    White               DORSEY          16-0.5    LJ
5    Johnson             GRANT           16-9.5    LJ
6    Watterson           KENNEDY         16-8      LJ

     SHOTPUT
1    Williams            FREMONT         40-8.5    SP
2    Hegan               FREMONT         40-5.25   SP
3    Haliwell            CHATSWORTH      36-4.25   SP
4    Collins             GRANT           35-1.5    SP
5    Carrilo             SOUTH GATE      34-6.75   SP
6    Acosta              GARFIELD        34-3      SP

     TEAM RESULTS
1    Locke               76
2    Fremont             35
3    University          33
4    Van Nuy             32
5    Kennedy             26
6    Crenshaw            22