Stanford Invite - 03/28/98
Newspaper Results
F/S Boys
1998 Stanford Invitational Varsity Boys Date: 03/28/98
400 Relay Mile 110H
Pl School Time Pl Name Sch Time Pl Name Sch Time
1 LBP 41:03 1 Jon Stevens MSJ 4:18.70 1 Guy McGowan Leigh 14.11
2 St.MB 42.43 2 Kevin Carroll SB 4:22.98 2 Tim Bogdanof Buchanan 14.63
3 McClym. 42.71 3 Michael Altieri Jesuit 4:23.43 3 Charles Amey JL 14.81
4 Skyline 43.10 4 Ka-akpena YelpaalaJesuit 4:24.99 4 Chucky Ryan EA 14.86
5 DM 43.87 5 Mike Pestorich CW 4:26.61 5 Rich Nero St.MB 15.05
6 YB 44.13 6 Ryan Smithhart Buchanan 4:30.02 6 Brandon Orlando Gilroy 15.25
7 AV 44.14 7 Evan McDaniel NU 4:30.20 7 Clement Onuna BOD 15.39
8 EA 44.44 8 Scott MacDonald JL 4:30.63 8 John Craig Sheldon 15.80
9 Rancho C. 44.98 9 Ronald Tibaduiza Wooster 4:31.81 9 Fred Shepard Gunn 15.95
10 Chris DeWitt Jesuit 4:31.93 10 Jason Apalla YB 16.03
11 Nuru Abdella Cupert. 4:32.16 11 Fiston Balumbu JL 16.13
12 Emilliano FigueroaJohansen 4:32.58 12 Tyler Mullins Soquel 16.14
13 Andrew Hill LA 4:32.93 13 Adrian Richardson LBP 16.28
14 John Gould LBP 4:33.66 14 Montel Golette RC 16.36
15 Grant Erickson Placer 4:33.67 15 AJ Oliveria Atwater 16.44
16 Jeff Tomlinson Crossr. 4:33.77 16 Chris Bitcon Lincoln 16.47
17 Ryan Stanton DLS 4:35.13 17 Aaraiza Hargrove LBP 16.51
18 Lan Ulmer Placer 4:38.39 18 Sean Leonard Piner 16.60
19 Josh Nicol CN 4:39.17 19 Jeremy Dybdahl Soquel 16.83
20 Mike Tomlinson Crossr. 4:39.77 20 Alex Smith PA 17.15
21 Tom Allen Gunn 4:39.97 21 Tuan Winzer EC 18.25
22 Max Hanlin UHS-SF 4:40.07 22 Sean Beckley Atwater 19.15
23 Chris Calzetta York 4:40.44 23 Brandon Lee OC 19.72
24 Jose Avalos Wooster 4:41.84
25 Martin Keck Menlo 4:42.72
26 Alex Barrios SR 4:43.60
27 Ron Selvey AV 4:44.11
28 Darren Salmi DLS 4:46.20
29 Mike Arp St.MB 4:49.79
30 Mike Pluth Sheldon 4:52.17
31 JJ Sclar Cupert. 4:54.31
32 Farman Syed PA 5:09.73
400 100 Distance Medley Relay
Pl Name Sch Time Pl Name Sch Time Pl Sch Time
1 Ernesto Salinas Gilroy 48.84 1 Darryll Rideaux LBP 10.47 1 LBP 10:32.58
2 Bennett Valencia Punahou 49.96 2 Kareem Kelly LBP 10.49 2 DM 10:33.82
3 Kwanin Taylor St.MB 50.02 3 Samie Parker LBP 10.78 3 Jesuit 10:50.88
4 Chandler White St.MB 50.09 4 Lawernce Parks McClym. 10.84 4 Westmoor 10:52.82
5 Land Adams McClym. 50.43 5 Jafar Williams St.MB 10.87 5 GV 10:55.32
6 Derek Burton Millikan 50.75 6 Demetris Harris Millikan 11.10 6 Silver C. 11:00l.48
7 Khalid Taylor St.MB 51.34 7 Paki Gordon St.MB 11.20 7 DLS 11:00.77
8 Chad Allen Saratoga 51.37 8 Rich Nero St.MB 11.21 8 Soquel 11:05.25
9 Paul Moorhead Sheldon 51.82 9 Hung Nguyen Silver C. 11.30 9 St.F 11:05.79
10 Jeremy Grant EA 51.86 10 Rico Paredes YB 11.33 10 NMC 11:11.45
11 Paul Mancias Milp 51.90 11 Marc Johnson McClym. 11.35 11 Gunn 11:11.95
12 Maruice Gaines McClym. 52.02 12 Eddie Macha Atwater 11.40 12 Mills 11:12.16
13 Richard Robinson McClym. 52.38 13 Rath Heng Millikan 11.41 13 Buchanan 11:13.15
14 Justin Thomas Jesuit 52.69 14 Steven Seta Punahou 11.53 14 MA 11:13.21
15 Monroe LeBeau LBP 52.70 15 Daryl Wilshire AV 11.55 15 LA 11:18.08
16 Aaron Smith LBP 52.74 16 Glen Stone YB 11.57 16 JS 11:19.27
17 Dijon Walton LBP 52.77 17 Gabe Casrera Silver C. 11.62 17 Millikan 11:19.53
18 Lenin Rodriguez JL 52.98 18 Roy Williams JL 11.75 18 Wilcox 11:20.97
19 John Herr Irvington 54.47 19 James Castro Rancho C. 11.75 19 AV 11:20.79
20 Joe Jacobs Rancho C. 1:03.19 20 Willie Jones NMC 11.77 20 MSJ 11:32.07
21 Tyler Mullins Soquel 11.78 21 MV 11:54.44
22 Matt VanNuys Rancho C. 11.82 22 Davis 12:06.55
23 Lewis Christian PA 11.88 23 Rancho C. 12:11.71
24 Anthony Butler Gunn 11.91 24 PA 12:53.53
25 Jackie Wilson MA 11.95 25 YB 12:54.81
26 Kevin Wintringham Rancho C. 11.97 26 EC 12.55.28
27 Matt McClellan Tracy 11.98
28 Brandon Simmons Wilcox 12.01
29 K.C. Gillespie SE 12.02
30 Mike Whitaker Cupert. 12.20
400H 3200 Relay 1600 Relay
Pl Name Sch Time Pl Sch Time Pl Sch Time
1 Tim Bogdanof Buchanan 0:53.97 1 LBP 8:10.54 1 St.MB 3:18.92
2 Thomas Hocker Silver C. 0:55.84 2 Westmoor 8:16.13 2 Skyline 3:25.76
3 John Craig Sheldon 0:57.33 3 MA 8:31.27 3 Jesuit 3:27.76
4 James Chuang Lynbrook 0:58.99 4 AV 8:41.11 4 Millikan 3:28.96
5 Derek Garcia DLS 1:00.03 5 JL 8:42.46 5 Punahou 3:29.48
6 Eric Allen MSJ 1:00.53 6 JS 8:45.85 6 BOD 3:30.42
7 Alex Smith PA 1:01.05 7 Saratoga 8:48.74 7 Sheldon 3:30.45
8 Aaraiza Hargrove LBP 1:01.37 8 Millikan 8:50.36 8 Silver C. 3:30.73
9 Adrian Richardson LBP 1:05.51 9 St.F 8:51.05 9 DM 3:31.24
10 Gunn 9:03.85 10 Gunn 3:34.36
11 SFD 9:06.05 11 YB 3:34.55
12 Rancho C. 9:06.25 12 Seaside 3:35.91
13 JL 3:37.21
14 LBP 3:38.68
15 NMC 3:38.90
16 Capuchino 3:39.18
17 JL 3:39.44
18 SR 3:40.04
19 AV 3:40.85
20 Rancho C. 3:48.16
21 MV 3:49.53
22 EC 3:49.73
23 Millikan 4:02.78
TJ LJ HJ
Pl Name Sch Mark Pl Name Sch Mark Pl Name Sch Mark
1 Jerriod Mack St.MB 49'08.50" 1 Jerrid Mack St.MB 22'02.50" 1 Darren Marble LA 2.03
2 Carl Green LBP 44'03.50" 2 Willie Jones NMC 21'10.50" 2 Cisco Narewski KC 1.88
3 Nick Penna MA 43'03.50" 3 Fred Jackson Wilcox 21'01" 3 Knut Solberg KC 1.88
4 Caleb Brownell Davis 42'07.50" 4 Steve Baker Gunn 21'00.50" 4 Ty Edwards SB 1.88
5 Glen Stone YB 42'06.50" 5 Steve Gaitan SB 20'11.50" 5 Dustin Evanger NMC 1.83
6 Ryan Fernandez Skyline 42'05" 6 Certes Cagape YB 20'10.50" 6 David Glasgow GV 1.83
7 Jontue Mullins Westmoor 42'04.50" 7 Mike Whitaker Cupert. 20'09.50" 7 Vincent Boatwright Hayward 1.83
8 Vincent Ibia Silver C. 41'09.50" 8 Tedman Wong JS nm 8 Chris Collins Sheldon 1.83
9 Sean Leonard Piner 40'11.50" 9 Reuben Johnson JS nm 9 RJ Jones PA 1.83
10 Fiston Balumbu JL 40'11.50" 10 Grant Partridge Menlo nm 10 Mont Carter Tracy nm
11 Jay Dizon SB 40'11" 11 Eric Hu Gunn nm 11 Tae Sandridge Tracy nm
12 Michael Johnson MSJ 38'10" 12 Andy Aubertin Atwater nm 12 Matt Tueller Lynbrook nm
13 Mike Sanders Aptos 38'10" 13 Vincent Ibia Silver C. nm 13 Kenny Sickler Buchanan nm
14 Doug Hauck SR nm 14 Jontue Mullins Westmoor nm 14 Jon Pierre Loche BOD nm
15 Andy Aubertin Atwater nm 15 RJ Jones PA nm 15 Ezra Holmes JL nm
16 Eric Hu Gunn nm 16 Antwon Chrisholm SR nm 16 Robert Kately Westmoor nm
17 Knut Solberg KC nm 17 Malekita Balumbu JL nm 17 Peince Sanders LBP nm
18 Scott Garvin BOD nm 18 Aaron Baker Foothill nm 18 Josh Alfaro Buchanan nm
19 Lester Cannon JL nm 19 John Darcy JS nm
20 Kenji Johnson JL nm
21 Malekita Balumbu JL nm
22 Michael Barrett JL nm
DISC SHOT PV
Pl Name Sch Mark Pl Name Sch Mark Pl Name Sch Mark
1 Rusty Price Atwater 49.48 1 Pete Bjorkland LA 54'04 1 Brandon Braunstein NM 14'00"
2 Brent Bower Gunn 49.02 2 Taras Rhode Fallbrook 53'01.25" 2 Rick Lechleitner JS 13'06"
3 Chris Ranglas Buchanan 48.72 3 Daniel Draper Millikan 52'10.50" 3 Jeremy Dybdahl Soquel 12'06"
4 Taras Rhode Fallbrook 48.56 4 Brett Nicholas KC 52'08.75" 4 Tom Witzgall Jesuit 12'06"
5 Josh Murdock GV 48.08 5 Rusty Price Atwater 50'04.50" 5 Mike Vago St.F 12'06"
6 Robert Rudio Johansen 48.08 6 Jeff Rott Davis 50'01.25" 6 Lee McDole DLS 12'06"
7 Chris Schwacofer Gilroy 47.5 7 Josh Murdock GV 49'02" 7 Garret Jones DM 12'00"
8 Brett Nicolas KC 45.90 8 Tim Snyder Gunn 47'10.25 8 Bob Foehr SFD 12'00"
9 Tim McGallian BOD 42.75 9 Minh Nguyen Silver C. 47'07.50" 9 Jason Apalla YB 12'00"
10 Mike Barlow AV 41.30 10 Seth Gunnin GV 47'06.25" 10 Theotis Daniels Gonzales 12'00"
11 Verthis Young PA nm 11 Mike Bibee EC 46'07.50" 11 Clinton Wai JL nm
12 Jeff Burns PA nm 12 Denver Guillroy Piner 45'06" 12 Joe Pungca JL nm
13 Kevin Dolan PA nm 13 Brian Moon BOD 45'00" 13 Russell Bowden Sheldon nm
14 Daniel Draper Millikan nm 14 John Hanimaikai Buchanan nm 14 Adam Ross Jesuit nm
15 Golden Ables Carmel nm 15 Josh Knapp Buchanan nm 15 Adam Hess JL nm
16 James Scharnick Buchanan nm 16 Cheyne Murray MA nm 16 Rico Paredes YB nm
17 Matt Holcolmb KC nm 17 Brandon McFerren JL nm 17 Tyler Mullins Soquel nm
18 Brad Davis Buchanan nm 18 Jesse James NMC nm 18 Johnny Segarra JL nm
19 Jesse McNiell Silver C. nm 19 Golden Ables Carmel nm 19 Dustin Evanger NMC nm
20 Chris Benner MSJ nm 20 Brian Cales Aptos nm 20 Brandon Lee OC nm
21 Greg Tarmann NMC nm 21 Bryan Ford JL nm 21 Justin Swartz Galt nm
22 Denver Guillory Piner nm 22 Ezra Holmes JL nm 22 Conner Swegle DLS nm
23 Matt Linden Tracy nm 23 Brad Davis Buchanan nm 23 Fritz Willis Capuchino nm
24 Jesse James NMC nm 24 Aaron Cabana NMC nm 24 Forrest Wells KC nm
25 Brandon McFerren JL nm 25 Hayward Findley JL nm 25 Garrett Largent Buchanan nm
26 Seth Gunnin GV nm 26 Michael Binn SM nm 26 Clinton Myers Jesuit nm
27 Dell Hawkins Tracy nm 27 Tim McGallian BOD nm 27 Ben Foster AV nm
28 Minh Nguyen Silver C. nm 28 Amin Nikfar Wilcox nm
29 Ezra Holmes JL nm 29 Chris Ranglas Buchanan nm
30 Amin Mikfar Wilcox nm
31 Pete Bjorkland LA nm
32 Hayward Findley JL nm
3000
Pl Name Sch Time
1 Gary Passanisi Aptos 8:38.13
2 Cuco Chavez SB 8:40.21
3 Chad Durham LBP 8:40.79
4 Andrew Hill LA 8:42.72
5 Leo Balderas Silver C. 8:44.89
6 Jeff Tomlinson Crossro. 8:46.89
7 Brendan Willis St.I 8:47.89
8 Ronald Tibaduiza Wooster 8:49.32
9 Adam Perez JS 8:50.51
10 Matt Ames NU 8:52.01
11 Neil McDonaugh St.I 8:53.78
12 Fernando Cebada Buchanan 8:59.93
13 Emiliano Figueroa Johansen 9:03.91
14 Brian Wood NU 9:05.77
15 Martin Conrad LBP 9:07.66
16 Omar Hart Bellarm. 9:09.60
17 Arron Durham LBP 9:11.05
18 Matt Chen St.I 9:12.29
19 Marshall Boyd Gunn 9:12.33
20 Brian Engleton DLS 9:13.78
21 Mike Tomlinson Crossro. 9:18.67
22 Steve Fairclough Davis 9:19.65
23 Jose Avalos Wooster 9:20.54
24 Julian Nahan NU 9:20.93
25 Chris Robertson Jesuit 9:21.34
26 Eric Jones NMC 9:22.30
27 Brent Shaw CN 9:22.34
28 Tim Layden DLS 9:22.62
29 Jared Lesa Placer 9:25.02
30 David De Piazza Jesuit 9:26.44
31 Andrew Golden MSJ 9:27.99
32 Garrett Larsson Jesuit 9:28.76
33 Richard Mendez Hayward 9:28.77
34 Kyle Barker OC 9:30.49
35 Chris Knapp Bellarm. 9:34.02
36 Jose Boenrostro NMC 9:35.67
37 Jordan Woods JS 9:36.92
38 Carl Brumm Placer 9:38.20
39 Rafael Silva Atwater 9:42.21
40 Don Zimmerman AV 9:42.73
41 Jon Salerno Sheldon 9:43.96
42 Dan Rodriguez MSJ 9:48.17
43 Jamin Greenbaum Davis 9:56.21
44 Micah Strom MSJ 10:00.15
45 Ryan Baumbach Placer 10:00.57
46 Hasan McGee Skyline 10:00.73
47 Dennis Kanygin SM 10:11.29
48 Ben Hey PA 10:19.20
Varsity Girls
1998 Stanford Invitational Varsity Girls Date: 03/28/98
400 Relay Mile 100H
Pl School Time Pl Name Sch Time Pl Name Sch Time
1 Encinal 48.00 1 Lindsay Hyatt Placer 4:51.82 1 Natasha Neal JL 14.45
2 JL 48.02 2 Katie Hotchkiss MSJ 5:04.45 2 Carrie McGraw MSJ 15.32
3 LBP 49.28 3 Anne-Elyse Smith Aptos 5:10.50 3 Petra King LBP 15.34
4 Wilcox 49.70 4 Nicole Portley Aragon 5:11.53 4 Backa Fong MSJ 15.43
5 EC 50.11 5 Sarah Hallas Ursuline 5:12.28 5 Carolyn King Carond. 15.83
6 Ranch C. 52.25 6 Katie Brizgys PA 5:12.74 6 Kelly Watson Milp 15.87
7 Carond. 52.90 7 Danielle Price JL 5:18.90 7 Tenia Green Wilcox 16.27
8 Skyline DNS 8 Sky Baumbach JL 5:18.97 8 Lisa O'Conner MSJ 16.42
9 SL DNS 9 Anne Ricketts Saratoga 5:20.68 9 Ebony White Tracy 16.43
10 Randi Fee Placer 5:24.31 10 Brooke Irvin JL 16.45
11 Jessica Marr Hayward 5:29.42 11 Montigua Sargent JL 16.78
12 Lauren Currie PA 5:31.61 12 Amber Martin WH 16.97
13 Katie Martin Irvington 5:33.08 13 Brandi Gates EC 16.98
14 Anna Shaver SR 5:33.71 14 Artency Nelson Silver C. 17.01
15 Marcie Silva AV 5:34.45 15 Taylor Teerlink Saratoga 17.06
16 Anne Ricketts Saratoga 5:38.95 16 Mary Saunders Carond. 17.57
17 Stephanie Stuart Stevenson 5:42.87 17 Linsy Mayool Sheldon 18.68
18 Shewit Haile Montgom. 5:47.78
19 Tatyana Tibaduiza Wooster 5:48.24
20 Molly Allen Carmel 5:51.32
21 Christina Llorente Atwater 5:54.33
22 Tiffany Hybl DD 5:57.74
23 Veronica Hernandez Johansen 6:03,30
400 100 Distance Medley Relay
Pl Name Sch Time Pl Name Sch Time Pl Sch Time
1 Jessica Marr Hayward 57.62 1 Adrena Williams JL 12.10 1 Montogom. 12:42.11
2 Aisha Margain SL 57.76 2 Crystal Phillips LBP 12.54 2 SR 13:00.28
3 Meredith Heilbut Buchanan 58.80 3 Anita McCallum SL 12.54 3 WH 13:04.10
4 Michelle Armstrong Encinal 59.03 4 Sharith Reed Encinal 12.63 4 Mills 13:12.08
5 Latoya Thomas LBP 59.16 5 Erin Dangerfield BOD 12.68 5 Sheldon 13:28.99
6 Jasmeen Smith LBP 59.25 6 Tenesha Webb Wilcox 12.70 6 Carond. 13:30.53
7 Jacque Teague Chico 59.55 7 Katrina Keith EC 12.87 7 Piner 13:36.96
8 Deanna Slaton Silver C. 59.56 8 Rometra Craig Menlo 12.92 8 Buchanan 13:41.33
9 Courtnee Bell Wilcox 1:00.03 9 Tamillya Brown SL 12.98 9 Davis 13:47.48
10 Colleen Wrenn PA 1:00.19 10 Cinty McGowan Leigh 13.06 10 Cupert. 14:03.38
11 Mikki Pogue Menlo 1:00.57 11 Naonka Nixon LBP 13.07 11 Skyline 14:08.53
12 Jessica Stafford Aptos 1:00.79 12 Melani Arendor Rancho C. 13.12 12 PA 14:10.13
13 Sara Hess Lincoln 1:01.38 13 Beth Johnson JL 13.15 13 Davis 14:10.32
14 Erin Martin WH 1:01.70 14 Kerry Blaschke Cupert. 13.47
15 Sarah Coombe Carmel 1:02.67 15 Reiko Toriumi SFD 13.52
16 Bahati Bodden JL 1:03.03 16 Merrill Balassone Menlo 13.53
17 Lioni Lewis Silver C. 1:03.13 17 Quamesha Mason EC 13.56
18 Daphne Descollonges Stevenson 1:06.12 18 Cynthia Rail Rancho C. 13.59
19 Kim Furnari ND-B 1:07.86 19 Nicole Sims Atwater 13.63
20 Valerie Fo PA 13.64
21 Lavetra Stanton JL 13.85
22 Lapree Lockhart Silver C. 13.86
23 Shley Dinwoodie Atwater 13.91
24 Melissa Patten Piner 13.92
25 Ebony White Tracy 14.20
26 Nicole Simonsen Stevenson 14.41
27 Jennifer Glum Atwater 14.66
400H 3200 Relay 1600 Relay
Pl Name Sch Time Pl Sch Time Pl Sch Time
1 Carrie McGraw MSJ 1:02.13 1 LBP 9:44.68 1 JL 3:53.13
2 Lisa O'Conner MSJ 1:04.88 2 Carond. 9:49.13 2 LBP 3:53.77
3 Ebony Kirton Encinal 1:05.79 3 Burling. 9:58.32 3 Encinal 3:58.69
4 Carolyn King Carond. 1:05.85 4 Montgom. 10:04.37 4 MSJ 4:01.15
5 Sarah Brown Woodland 1:07.11 5 SR 10:06.49 5 SL 4:04.20
6 Amy LaPine LG 1:07.30 6 WH 10:13.92 6 Wilcox 4:07.41
7 Joanna Lur MSJ 1:07.32 7 EC 10:20.19 7 Silver C. 4:08.34
8 Petra King LBP 1:09.39 8 Saratoga 10:27.24 8 Carond. 4:08.35
9 Amber Martin WH 1:10.42 9 MSJ 10:46.02 9 JL 4:11.25
10 Heather Solzek Sheldon 1:11.74 10 Ranch C. 10:55.91 10 EC 4:11.98
11 Cami Craig Aptos 1:14.09 11 DM 10:57.05 11 Lincoln 4:14.88
12 Laura Prolo Saratoga 1:14.49 12 LG 4:14.93
13 Sarah Sawyer ND-S 1:14.97 13 PA 4:14.94
14 Jasmine Walker Encinal 1:16.15 14 NA 4:19.73
15 Brianne Duncan Davis 1:18.40 15 WH 4:21.94
16 Kameham. 4:27.05
17 SR 4:30.44
3000 LJ HJ
Pl Name Sch Time Pl Name Sch Mark Pl Name Sch Mark
1 Sara Bei Montgom. 10:18.94 1 Na Onka Mixon LBP 17'07" 1 Susan Schaap Yreka 5'04"
2 Ana Lilia Martinez KC 10:35.68 2 Montigua Sargent JL 17'04.25" 2 Cynthia Mallory Milp 5'04"
3 Meghan Andrade Carond. 10:39.23 3 Amanda Brown Sheldon 17'03.25" 3 Amber Nixon AV 5'02"
4 Katie Martin Irvington 10:41.78 4 Dominique Green JL 17'00.25" 4 Laurel Edwards Carmel 5'00"
5 Marcie Silva AV 10:50.56 5 Cecilia Lathe Placer 16'06.75" 5 Lisa Mackie Montgom. 4'10"
6 Hagu Solomon MSJ 10:53.43 6 Yvette Soliven NMC nm 6 Jenny Lievens WH 4'10"
7 Tatyana Tibaduiza Wooster 10:54.54 7 Nikki Pogue Menlo nm 7 Holly Demeter LA 4'10"
8 Katya Kazakova Gunn 10:56.26 8 Ebony White Tracy nm
9 Emily Dixon Skyline 10:59.54 9 Merrill Balassone Menlo nm
10 Molly Shannon Davis 11:00.74 10 Aris Cox Piner nm
11 Ann Glenn SFD 11:03.15 11 Sarah Coombe Carmel nm
12 Celeste Dunlap Cupert. 11:03.27 12 Sarah Chan MV nm
13 Sarah Silva AV 11:03.84 13 Tracy Hess Lincoln nm
14 Sarah High LG 11:04.81 14 Elzunia Wojcicka-Lamb SB nm
15 Kristen Hart Carond. 11:16.03 15 Tamika Davis Carlmont nm
16 Kristy Chaftee Buchanan 11:24.88 16 Brionne Dawson Carond. nm
17 Becky Anderson MSJ 11:33.13 17 Andrea Kincaid Skyline nm
18 Sarah Mullin Davis 11:51.10 18 Beth Johnson JL nm
19 Stephanie Stuart Stevenson 11:54.82 19 Starr Cordell Gunn nm
20 Jenny Charles Rancho C. 12:05.71 20 Velerie Fo PA nm
21 Eliz Durney Petaluma nm
DISC SHOT PV
Pl Name Sch Mark Pl Name Sch Mark Pl Name Sch Mark
1 Chaniqua Ross Laguna C. 162'03" 1 Chaniqua Ross LC 45'08.75" 1 Iran Serrano Gonzales 10'00"
2 Amy Thiel FC 131'10" 2 Amy Thiel FC 41'09" 2 Karyn Lewis SB 9'06"
3 Melisa Reis JL 124'03" 3 Jill Camarena Woodland 40'01.75" 3 Ruth Smith Piner 9'00"
4 Jill Camarena Woodland 123'00.50" 4 Michelle Daggs BOD 39'11.75" 4 Ashleigh Rettman Yreka 9'00"
5 Jamie Elemen Modesto 116'03" 5 Angelina Ray LC 38'00" 5 Visna Lork Yreka 9'00"
6 Lisa Krauter Buchanan 115'08" 6 Melissa Reis JL 36'07.50" 6 Tracy Garman Yreka 9'00"
7 Jamie Farley Buchanan 115'00" 7 Kristi Prsad Milp 35'06.75" 7 Vanessa Yebra Gonzales 9'00"
8 Angelina Ray Laguna C. 111'09.50" 8 Dominique Green Lakeridge 35'03.50" 8 Shail Pec-Crouse SR 9'00"
9 Raquel Narain JL 104'11" 9 Jamie Elemen Modesto 35'00.75" 9 Marissa Berg NMC 8'06"
10 Dominique Green Lakeridge 104'04" 10 Amanda Garcia Carond. 33'08.75" 10 Buffie Ryan Soquel 8'06"
11 Sally Renfree Placer 102'08" 11 Jamie Farley Buchanan 33'07.75" 11 Kimberly Foxx ND-S 8'06"
12 Kristi Prasad Milp 101'10" 12 Sandy Lascon JL 33'02.75" 12 Faith Reyes ND-S 8'00"
13 Caitie Firth ND-S 100'04" 13 Abby Allison Carond. 32'09.75" 13 Ingrid Prikryl WH 8'00"
14 Sam Wild SR 99'03.50" 14 Ashley Tidrick Buchanan 32'09" 14 Christie Bolonas AV 8'00"
15 Amy Brewer Atwater 98'03.50" 15 Raquel Narain JL 32'06.75" 15 Suzanne Smoak MSJ 7'06"
16 Amanda Garcia Carond. 98'01.25" 16 Keisha Miller JL 32'05.50" 16 Sarah Sheviakov SFD nm
17 Marie Walbeck ND-S 98'01" 17 Roiya Farahbakhsh Aptos 32'03.75" 17 Joyce Huang MSJ nm
18 Stephanie Holch Tracy 96'11" 18 Kym Towns BOD 32'02.75" 18 Katie Wise Carond. nm
19 Shalonna Crawford JL 95'05.75" 19 Denise Doughty MA 32'01.75" 19 Tara DeZao Carond. nm
20 Ashley Tidrick Buchanan 95'03" 20 Erika Gray Gunn 31'06.25" 20 Tanara Martinez Rancho C. nm
21 Jennifer Price Atwater 93'05.25" 21 Sally Renfree Placer 31'03.75" 21 Troy Lemperle WH nm
22 Sandy Lascon JL 93'01" 22 Trisha Grubb Atwater 30'11.50" 22 Yazmin Avinante JL nm
23 Jennifer Ask Sheldon 92'01" 23 Jennifer Price Atwater 30'07" 23 Tiana Sester DD nm
24 Jennifer Harris Carond. 91'07.25" 24 Dawn Price JL 30'06.50" 24 Sandra Gosnell GV nm
25 Andrea San Nicolas Lincoln nm 25 Lisa Krauter Buchanan 30'05.75" 25 Kassie Martinez Placer nm
26 Nzinga Dotson-Newman SR nm 26 Onyi Antanmo JL 30'01.50" 26 Ilea Erickson JL nm
27 Anna Gosin MA nm 27 Annmarie Higginbotham JL nm 27 Sara Hastings Davis nm
28 Missy Hintz SR nm 28 Heather Finnecy Saratoga nm 28 Niki Reed Newport nm
29 Michell Kuester ND-S nm 29 Shalonna Crawford JL nm
30 Heather Hill SHC nm 30 Julie Matej Piner nm
31 Onyi Antanmo JL nm 31 Claire Mbugua JL nm
32 Juniper Pennypacker SFD nm 32 Crystal Levine GV nm
33 Michelle Daggs BOD nm 33 Jennifer Ask Sheldon nm
34 Kym Towns BOD nm 34 Dorothy Pyne JL nm
35 Crystal Levine GV nm 35 Paula Malvino Montgom. nm
36 Abby Allison Carond. nm 36 Kristy Alward MSJ nm
37 Jacqueline Heler Gunn nm 37 Kelly Ryan SR nm
38 Erin Peebles LG nm 38 Heather Hill SHC nm
39 Nancy Rosales Gilroy nm 39 Jenifer Santos LA nm
40 Keisha Miller JL nm
41 Anne Farnady LG nm
42 Jessica Dribinger Galt nm
43 Amy Bannon LBP nm
44 Rebecca Dubreuil WH nm
45 Brandi Duren LBP nm
46 Jennifer Santos LA nm