DAL League Trials & Finals - 2000


Trials Heat Assignments

Finals Heat Assignments

Complete Results


Goto Team Scores

Goto Varsity Boys

Goto Varsity Girls

Goto F/S Boys

Goto JV Girls

Goto Alternates


Team Scores

Varsity Boys Pl School 400R 1600 110 H400 100 800 300H 200 3200 1600R SP Dis LJ TJ HJ Total 1 Los Gatos 4 22 10 10 4 18 5 11 17 10 7 6 6 12 2.5 144.5 2 Gunn 6 2 10 10 4 6 1 18 12 8 77 3 Saratoga 10 6 10 11 8 10 8 8 3 74 4 Palo Alto 8 4 10 2 8 12 10 54 5 Milpitas 8 1 9 12 6 6 4 46 6 Wilcox 1 8 6 12 10 6 43 7 Los Altos 2 1 2 1 12 4 1 0.5 23.5 Varsity Girls Pl School 400R 1600 100H 400 100 800 300H 200 3200 1600R SP Dis LJ TJ HJ Total 1 Los Gatos 10 18 6 10 11 20 8 14 4 2 2 12 24 12 10 163 2 Gunn 8 6 16 8 10 11 10 6 1 4 7 4 91 3 St.Francis 3 2 1 4 4 8 15 14 1 8 9 69 4 Milpitas 2 4 10 6 8 8 4 1 43 5 Wilcox 4 6 2 8 7 27 6 Palo Alto 6 9 4 1 1 1 4 26 7 Saratoga 1 10 4 6 4 25 8 Los Altos 4 2 12 1 2 21 Frosh/Soph Boys Pl School 400R 1600 65 H 400 100 800 300H 200 3200 1600R SP Dis LJ TJ HJ Total 1 Los Altos 6 5 18 16 10 8 18 8 2 10 14 8 14 137 2 Gunn 8 4 8 8 2 4 13 8 18 10 5 11.5 99.5 3 Los Gatos 1 8 1 2 1 10 2 1 2 6 4 16 8 62 4 Wilcox 10 6 7 6 14 4 10 57 5 Palo Alto 10 2 4 6 1 6 6 1 5 3 44 6 Saratoga 4 6 2 2 4 1 6 8 1.5 34.5 7 Milpitas 2 1 4 3 10 10 30 JV Girls Pl School 400R 1600 100 H400 100 800 300H 200 3200 1600R SP Dis LJ TJ HJ Total 1 St.Francis 10 4 20 15 17 8 14 14 4 10 16 17 8 1 1.75 159.75 2 Los Gatos 24 8 16 16 18 8 6 11.75 107.75 3 Gunn 2 3 7 1 9 6 2 14 14 58 4 Palo Alto 8 12 2 11 4 2 7.75 46.75 5 Wilcox 6 8 6 1 4 8 33 6 Saratoga 4 1 4 2 4 8 2 25 7 Milpitas 4 2 14 20 8 Los Altos 1 2 9 1 1.75 14.75 Overall VB VG FSB JVG Total 1 Gunn 3.0 1.5 1.0 2.0 7.5 2 Los Gatos 1.0 1.5 2.0 3.0 7.5 3 Palo Alto 5.5 5.0 3.5 5.0 19.0 4 Wilcox 5.5 6.0 5.0 4.0 20.5 5 Saratoga 2.0 8.0 6.0 6.0 22.0 5 Los Altos 4.0 7.0 3.5 7.5 22.0 7 Milpitas 7.0 4.0 7.0 7.5 25.5 St.Francis 3.0 1.0 4.0 Standings Based Upon League Finals VB VG FSB JVG Total 1 Los Gatos 1 1 3 2 7 2 Gunn 2 2 2 3 9 3 Palo Alto 4 6 5 4 19 4 Wilcox 6 5 4 5 20 5 Saratoga 3 7 6 6 22 6 Los Altos 7 7 1 8 23 6 Milpitas 5 4 7 7 23 St.Francis 3 1 4 Varsity Boys Dual Final Overall 1 Los Gatos 7.0 7 14.0 2 Saratoga 6.0 5 11.0 3 Gunn 3.5 6 9.5 4 Wilcox 3.5 3 6.5 5 Los Altos 5.0 1 6.0 6 Palo Alto 1.5 4 5.5 7 Milpitas 1.5 2 3.5 Varsity Girls Dual Final Overall 1 Los Gatos 7 8 15 1 Gunn 8 7 15 3 St.Francis 6 6 12 4 Milpitas 4 5 9 5 Palo Alto 4 3 7 6 Wilcox 2 4 6 7 Los Altos 4 1 5 8 Saratoga 1 2 3 Frosh/Soph Boys Dual Final Overall 1 Gunn 7 6 13 2 Los Gatos 5 5 10 3 Palo Alto 6 3 9 3 Los Altos 2 7 9 5 Wilcox 4 4 8 6 Saratoga 2 2 4 7 Milpitas 2 1 3 JV Girls Dual Final Overall 1 St.Francis 8 8 16 2 Gunn 7 6 13 3 Los Gatos 4 7 11 4 Wilcox 6 4 10 5 Palo Alto 4 5 9 6 Saratoga 4 3 7 7 Los Altos 2 1 3 7 Milpitas 1 2 3

Varsity Boys

400M Relay-VB 1 Saratoga Sar 44.61 2 Milpitas Milp45.08 3 Gunn G 45.51 4 Los Gatos LG 46.36 1600 Meter-VB 1 Matt Bates (11) LG 04:30.4 2 Russ Martin (11) LG 04:31.1 3 Jacob Christopherson (11)Sar 04:32.2 4 Tomas Viramontes (11) LG 04:32.7 5 Aaron Kaye (11) LA 04:34.1 6 Bhupinder Brar (11) W 04:41.1 7 Zachary Reneau (12) Milp04:47.3 8 David Rizk (11) PA 04:55.5 9 Daniel Cheng (11) LA 04:57.0 10 Tyler Soper (12) PA 04:57.4 11 Matt Grilli (9) Milp04:58.9 12 Ben Wetzel (11) LA 05:04.2 13 John Prado (11) Milp05:04.7 14 Baldev Singh (12) W 05:06.7 15 Elliot Racine (11) PA 05:10.1 16 Franklin Yang (11) G 05:23.4 110 Hurdles-VB 1 Seung Lee (11) LG 15.35 2 Timi Wusu (11) PA 15.59 3 David Cheng (11) Sar 15.97 4 Jeff Verson (12) Sar 16.67 5 Sev Perez (11) G 16.92 6 Jeff Tanhueco (11) Milp17.41 7 Kingsley Ma (12) LA 18.01 8 Maurice Johnson (12) G 18.35 9 Joe Puentes (12) W 18.5 400 Meters-VB 1 Brian Edwards (11) LG 51 2 Jesse Alejandro (11) Sar 51.1 3 Ken Jones (12) G 51.91 4 Jonah Miller (11) G 53.66 5 Dan Morse (12) Sar 53.81 6 David Lin Sar 56.4 100 Meters-VB 1 Khari Jones (12) G 10.97 2 Matt Velo (11) Wil 11.11 3 Mike Serena (12) Milp11.32 4 Seung Lee (11) LG 11.35 5 Dominic Chen (10) Milp11.37 6 Simeon Dumas (11) Milp11.42 7 Kirk Robinson (11) Sar 11.65 8 Stephen Law (11) G 11.66 800 Meters-VB 1 Matt Bates (11) LG 02:01.6 2 Jeff Hoeft (11) LG 02:03.6 3 Richard La (10) Sar 02:04.5 4 George Laning (12) PA 02:05.7 5 David La (10) Sar 02:05.8 6 Mark Evitt (11) LA 02:06.4 7 David Weisgerber (9) Milp02:07.8 8 Ryan Lillis (11) G 02:09.4 9 Jacob Christopherson (11)Sar 02:09.7 10 Daniel Cheng (11) LA 02:10.5 11 Chris Forker (12) PA 02:12.9 12 Tyler Soper (12) PA 02:14.0 300 Hurdle-VB 1 Timi Wusu (11) PA 41.11 2 David Cheung (11) Sar 42.51 3 Joe Puentes (12) Wil 42.61 4 Payam Mokhtari (11) LG 43.9 5 Jeff Verson (12) Sar 43.92 6 Seung Lee (11) LG 43.96 7 James Chen (12) G 45.02 8 Sev Perez (11) G 45.83 200 Meters-VB 1 Brian Edwards (11) LG 22.71 2 Dominic Chen (10) Milp22.79 3 Andrew Bosworth (12) Sar 23.26 4 Mike Serena (12) Milp23.29 5 Jesse Alejandro (11) Sar 23.42 6 Matt Hintz (11) LG 24.08 7 Kingsley Ma (12) LA 24.47 8 Stephen Law (11) G 24.49 3200 Meter-VB 1 Russ Martin (11) LG 09:55.1 2 Matt Radmilovic (10) Wil 10:04.4 3 Tomas Viramontes (11) LG 10:08.8 4 Bhupinder Brar (11) Wil 10:14.9 5 Aaron Kaye (11) LA 10:18.4 6 Greg Tolan (11) LG 10:25.0 7 Jason Park (9) Milp10:31.2 8 Zachary Reneau (12) Milp10:39.2 9 Matt Grilli (9) Milp10:58.4 10 Jeff Beyers (12) Sar 11:03.2 11 Adam Ojakian (11) PA 11:49.9 1600 Relay-VB 1 Los Gatos LG 03:35.6 2 Saratoga Sar 03:35.9 3 Milpitas Milp03:36.1 4 Gunn G 03:37.7 5 Palo Alto PA 03:40.7 6 Los Altos LA 03:47.2 7 Wilcox Wil 03:53.5 Shot Put-VB 1 Lance Vee (12) Wil 54-00.5 2 Julian Gibson (11) PA 47-01 3 Max Fish (11) Gunn45-05 4 Nick Skrabe (11) LG 45-04 5 Nick McAlpine (11) LG 43-05.5 6 Matt McNerney (11) LG 42-10 7 Mike Field (12) LA 40-03 8 Si Pela (11) LA 40-02.5 9 Chris Hill (10) PA 40-02 10 Phil Arroyo (11) Wil 39-03.5 11 Aaron McGuire (10) G 39-02 12 Steve Patterson (11) Milp36-00 Discus-VB 1 Chris Hill (10) PA 156-11 2 Mike Field (12) LA 147-01 3 Nick Skrabe (11) LG 137-09 4 Si Pela (11) LA 134-03 5 Julian Gibson (11) PA 133-03 6 Aaron McGuire (10) G 132-02 7 Max Fish (11) G 128-08 8 Jim Cummins (11) Sar 127-06 9 Lance Vee (12) Wil 122-02 10 Rick Esparza (12) LG 118-06 11 Jack Valera (11) Milp113-08 12 Nathan Bonadies (12) LG 101-11 13 Henry Balangne (11) Milp100-00 Long Jump-VB 1 Steve Baker (12) G 21-00.75 2 Jon Law (11) G 20-05.25 3 Eric Sturm (12) LG 19-07.25 4 Scott Chiang (11) LA 19-05 5 Ian Jang (12) Sar 19-02.5 6 Steve Chuang (12) Sar 19-00.5 7 Van Leang (12) Milp18-10.75 8 Ben Frasier (12) LS 18-06.25 9 George Lee (11) PA 18-05.5 10 Stone Hsu (12) LG 18-03.75 11 Carl Wright (11) Wil 17-10.5 12 Phil Sousa (11) PA 17-08 13 William Lyons (11) Milp17-00.25 Matt Velo (11) Wil NM Triple Jump-VB 1 Jon Law (11) G 42-05.25 2 Brian Edwards (11) LG 41-09 3 Van Leang (12) Milp40-04.25 4 Stone Hsu (12) LG 39-03 5 Scott Chiang (11) LA 39-01.5 6 Dan Pojanamat (11) G 39-01.5 7 William Lyons (11) Milp37-10 8 George Lee (11) PA 37-06 9 Adam Qwan (11) G 37-06 10 Frank Lee (11) Sar 36-01.5 Eric Sturm (12) LG NM High Jump-VB 1 Timi Wusu (11) PA 6-02 2 Jon Law (11) G 6-00 3 Keith Yocum (12) Wil 6-00 4 William Lyons (11) Milp5-10 5 Eric Medeffesser (10) LG 5-08 6 Si Pela (11) LA 5-08 6 Peter Baunach (10) LG 5-08 8 Ian Jang (12) Sar 5-06 8 Van Leang (12) Milp5-06 Eric Rector (12) Sar NH Carl Wright (11) Wil NH

Varsity Girls


400M Relay-VG
1             Los Gatos          LG    49.32
2             Gunn               G     49.63
3             Palo Alto          PA    50.92
4             Wilcox             Wil   50.92
5             Milpitas           Milp  51.01
6             Saratoga           Sar   51.81

1600 Meters-VG
1  Heather    Hennessy (11)      LG    05:11.6
2  Michelle   Beritzhoff (10)    LG    05:13.6
3  Ruth       Graham (9)         G     05:17.3
4  Jessie     Baldwin (9)        Milp  05:25.9
5  Angela     Gummow (10)        SF    05:30.6
6  Julia      Gordon (10)        SF    05:32.3
7  Becky      Simmons (12)       SF    05:34.2
8  Senait     Samuel (9)         Wil   05:38.1
9  Lauren     Ruth (10)          PA    06:08.4
10 Miranda    Sun (12)           Sar   06:30.3

100 Hurdles-VG
1  Taylor     Teerlink (12)      Sar   15.9
2  Stephanie  Cheng (10)         PA    15.94
3  Racine     Lewin (10)         LG    16.32
4  Kelsey     Alloo (10)         LA    16.89
5  Peggy      Tierney (11)       SF    17.02
6  Whitney    Crittenden (10)    PA    17.55
7  Mina       Maleh (12)         G     17.64

400 Meters-VG
1  Angel      Brown (12)         Milp  57.77
2  Carolyn    Penner (9)         LG    58.9
3  Kristina   Hardeman (10)      Wil   59.96
4  Nicole     Hodges (10)        PA    01:00.0
5  Simone     Drucker (11)       LG    01:00.6
6  Natalie    Nunn (9)           SF    01:02.1
7  Jamie      Pfeifer (10)       Sar   01:03.8

100 Meters-VG
1  Janet      Lawrence (11)      G     12.3
2  Aly        Chavez (10)        LG    12.42
3  Elise      Geiger (10)        G     12.46
4  Ann        Leemhuis (11)      SF    12.6
5  Meghan     Kirby-McFarla (11) LG    12.67
6  Kriste     Fumia (11)         LG    12.73
7  Vanessa    Speckman (10)      SF    12.91

800 Meters-VG
1  Heather    Hennessy (11)      LG    02:18.3
2  Eva        Shu (12)           G     02:23.9
3  Michelle   Beritzhoff (10)    LG    02:24.2
4  Lynsey     Harris (10)        LG    02:27.1
5  Laura      Perry (9)          LA    02:28.0
6  Meghan     Burleson (10)      PA    02:30.8
7  Lauren     Blasscock (12)     G     02:30.9
8  Anne       Richards (10)      SF    02:31.8
9  Becy       Simmons (12)       SF    02:33.9
10 Jessika    Vale (10)          Wil   02:37.8
11 Shelby     Burrus (9)         Milp  02:39.5
12 Yasemin    Denari (12)        Sar   02:47.6

300 Hurdles-VG
1  Kelsey     Alloo (10)         LA    47.19
2  Racine     Lewin (10)         LG    48.12
3  Danielle   Pavio (9)          Milp  48.24
4  Taylor     Teerlink (12)      Sar   49.25
5  Andrea     Cummings (9)       LA    49.98
6  Stephanie  Cheng (10)         PA    50.2
7  Peggy      Tierney (11)       SF    50.89
8  Jill       Carpenter (9)      G     50.98

200 Meters-VG
1  Elise      Geiger (10)        G     25.85
2  Aly        Chavez (10)        LG    25.95
3  Simone     Drucker (11)       LG    26.05
4  Ann        Leemhuis (11)      SF    26.29
5  Christina  Hardeman (10)      Wil   26.69
6  Monica     White (11)         PA    27.19
7  Kristen    Fumia (11)         LG    27.19

3200 Meters-VG
1  Ruth       Graham (9)         G     11:29.3
2  Jessie     Baldwin (9)        Milp  11:35.9
3  Angela     Gummow (10)        SF    11:52.7
4  Mallory    Thornton (9)       LG    11:59.4
5  Julia      Gordon (10)        SF    12:07.3
6  Jessamyn   Conell-Pri (10)    G     12:09.0
7  Senait     Samuel (9)         Wil   12:15.9
8  Julia      Lee (11)           PA    12:36.3
9  Katharine  Hill (10)          LA    12:44.5
10 Lacey      Allen (12)         SF    12:47.8
11 Megan      Weisgerber         Milp  13:28.1

1600 Relay-VG
1             Gunn               G     04:13.3
2             Milpitas           Milp  04:14.6
3             Saratoga           Sar   04:15.8
4             Palo Alto          PA    04:16.0
5             Los Gatos          LG    04:16.3
6             Los Altos          LA    04:18.6
7             Wilcox             Wil   04:26.2

Shot Put-VG
1  Danielle   Endaya (12)        SF    37-01.5
2  Maria      Burymski (12)      WIL   32-09
3  Knengi     Martin (10)        G     31-11
4  Kristen    Mulenberg (9)      SF    30-06.5
5  Anne       Farnady (12)       LG    30-01.5
6  Susan      Conway (12)        SF    27-00
7  Heather    Davis (10)         LG    26-10.5
8  Sandy      Runyan (10)        LG    26-06.5
9  Shannon    Mclain (11)        LA    26-00
10 Mcgan      Zoback (9)         PA    24-03.5
11 Angela     Alferos (11)       MILP  24-01.5

Discus-VG
   Annie      Farnady (12)       LG    128-11
   Danielle   Endaya (12)        SF    128-01
   Susan      Conway (12)        SF    107-10
   Heather    Finnecy (12)       Sar   102-01
   Heather    Davis (10)         LG    096-00
   Knengi     Martin (10)        G     093-04
   Megan      Zoback (9)         PA    083-04
   Shannon    Mclain (11)        LA    082-04
   Maria      Burymski (12)      Wil   079-01
   Angela     Alteros (11)       Milp  077-04
   Chelsea    Stayton (12)       PA    071-10
   Sandy      Runyan (10)        LG    068-08
   Kristen    Mulenberg (9)      SF    068-07

Long Jump-VG
1  Emily      King (11)          LG    17-05.5
2  Kim        Christiansen (10)  LG    16-07
3  Lynsey     Erickson (10)      LG    16-05
4  Katherine  Wang (11)          G     16-00.75
5  Becca      Burnham (11)       LA    16-00
6  Stephane   Hurst (11)         SF    15-11
7  Keysia     Zajonc (9)         G     15-10
8  Melisa     Wonch (12)         Milp  14-11.25
9  Natasha    Buxton (10)        SF    14-08.75
10 Nicole     Hodges (10)        PA    14-06.25
11 Lisa       Chin (12)          PA    14-04.25
12 Patty      Chiang (11)        LA    14-03.75
13 Cindy      Liang (12)         G     14-03.25
14 Megan      Luk (10)           Milp  14-00
15 Janet      Lau (12)           Milp  13-08.75

Triple Jump-VG
1  Kim        Christiansen (10)  LG    35-02
2  Natasha    Buxton (10)        SF    34-05.5
3  Katherine  Wang (11)          G     33-09.5
4  Megan      Luk (10)           Milp  33-08
5  Lynsey     Erickson (10)      LG    32-11.75
6  Cindy      Liang (12)         G     32-11
7  Chanell    Bowie (11)         Wil   32-08.25
8  Becca      Burnham (11)       LA    32-04
9  Lisa       Chin (12)          PA    31-10
10 Stephanie  Hurst (11)         SF    30-01.5
11 Maggie     Muyot (9)          Milp  30-00
12 Janet      Lau (12)           Milp  29-11.5
   Emily      King (11)          LG    NM

High Jump-VG
1  Emily      Obermeier (10)     LG    5-00
2  Natasha    Buxton (10)        SF    4-10
2  Chanell    Bowie (11)         Wil   4-10
4  Katy       Tripp (11)         G     4-10
5  Erin       Grolle (10)        SF    4-08
6  Meggie     Muyot (9)          Milp  4-08
7  Cindy      Liang (12)         G     4-08
8  Kristi     Merilo (9)         G     4-06
9  Maya       Stevens (12)       LG    4-06
10 Stephanie  Cheng (10)         PA    4-04
   Yasemin    Denari (12)        Sar   NH



F/S Boys


400M Relay-F/S
1              Palo Alto       PA        46.22
2              Gunn            G         46.31
3              Los Altos       LA        46.38
4              Saratoga        Sar       47.4
5              Milpitas        Milp      48.12
6              Los Gatos       LG        49.73
7              Wilcox          Wil       51.3

1600 Meters-F/S
1   Karl       Skucha (10)     W         04:46.6
2   Clay       McKell (10)     LG        04:51.7
3   Donald     Prolo (10)      Sar       04:52.0
4   Jeremy     Taylor (9)      LA        04:54.6
5   Rob        Meyer (10)      PA        04:54.6
6   Taff       Dirks (9)       LA        05:02.2
7   Mike       Varella (10)    W         05:04.5
8   Jan        Chajewski (9)   PA        05:06.6
9   David      Lam (10)        G         05:10.3
10  Jason      Yuki (10)       LG        05:11.4
11  Justin     Gardner (10)    Sar       05:13.5
12  Randy      West (9)        LG        05:17.0
13  David      Keyes (10)      PA        05:18.9
14  Beeri      Moalem (10)     G         05:22.2
15  Andrew     Buysee (9)      LA        05:23.5
16  Aritoki    Suzioki (9)     Sar       05:28.9


65 Hurdles-F/S
1   Mark       Horiuchi (10)   LA        9.95
2   Dawen      Tsien (10)      LA        10.22
3   Danny      Torres (10)     W         10.31
4   Bryan      Nguyen (9)      G         10.58
5   Ryuta      Saka (10)       Sar       10.72
6   Jon        Young (9)       LG        11.15
7   Vincent    Nidu (9)        PA        11.95

400 Meters-F/S
1   Shane      Christine (10)  LA        52.59
2   Luke       Rickford (10)   G         54.64
3   Joey       Toney           LA        55.03
4   John Henry Snyder (10)     PA        56.2
5   Jamal      Modir (9)       LG        56.78
6   Cromwell   Danca (9)       Milp      57.35
7   Ian        McCallister (10)Sar       59.85
8   Cole       Ryan (10)       LA        60.78
9   Ben        Ringerman       LG        61.38

100 Meters-F/S
1   Mark       Horiuchi (10)   LA        11.58
2   Kris       Young (10)      G         11.66
3   Jonathan   Hsieh (9)       PA        11.67
4   Andy       Angeles (9)     Milp      11.84
5   Arnold     Chu (10)        Sar       11.88
6   James      Furlo (10)      LG        12.14
7   Kyle       Nagao (10)      PA        12.22
8   James      Hawley (9)      PA        12.25

800 Meters-F/S
1   Clay       McKell (10)     LG        02:10.7
2   Jeremy     Taylor (9)      LA        02:11.2
3   Karl       Skucha (10)     Wil       02:12.3
4   Donald     Prolo (10)      Sar       02:13.0
5   James      Nugteren (10)   G         02:16.9
6   Dennis     Sullivan (10)   Wil       02:17.9
7   Mike       Smith (10)      PA        02:18.4
8   William    Lampe (10)      LG        02:19.8
9   Scott      Moran (10)      Sar       02:23.5
10  Mike       Nguyen (9)      Wil       02:26.0

300 Hurdles-F/S
1   Joey       Toney (10)      LA        43.9
2   Eric       Chang (9)       LA        45.7
3   Danny      Torres (10)     Wil       45.77
4   Bryan      Nguyen (9)      G         47.2
5   Ivan       Venter (9)      LG        48.81
6   Ryuta      Saka (10)       Sar       48.87
7   Vincent    Niou (9)        PA        51.53
8   Reinhard   Renscher (9)    G         51.76
9   Rodrigo    Gisler (9)      G         52.02

200 Meters-F/S
1   Kris       Young (10)      G         23.7
2   Shane      Christine (10)  LA        23.71
3   Arnold     Chu (10)        Sar       24.23
4   Andy       Angeles (9)     Milp      24.48
4   Luke       Rickford (10)   G         24.48
6   Jonathan   Hsieh (9)       PA        24.59
7   Kyle       Nagao (10)      PA        25.17
8   Cromwell   Danca (9)       Milp      25.5

3200 Meters-F/S
1   Karl       Skucha (10)     Wil       10:28.2
2   Don        Prolo (10)      Sar       10:43.5
3   Rob        Meyer (10)      PA        10:45.5
4   Mike       Varella (10)    Wil       10:53.8
5   Taff       Dirks (9)       LA        10:57.0
6   Jason      Yuki (10)       LG        10:58.0
7   Aaron      Stonestrom (10) G         10:59.4
8   Randy      West (9)        LG        11:22.6
9   Matt       Andreatta (10)  G         11:24.3
10  Nelson     Bradley (10)    LG        11:52.9
11  Andrew     Buysee (9)      LA        11:53.3
12  Albert     Russell (9)     Wil       11:56.6

1600 Relay-F/S
1              Los Altos       LA        03:43.2
2              Gunn            G         03:44.6
3              Palo Alto       PA        03:52.5
4              Wilcox          Wil       03:56.5
5              Los Gatos       LG        04:10.9

Shot Put-F/S
1   Andrew     Drummond (10)   LA        46-02
2   Ryan       Munar (10)      Milp      45-01.5
3   Nick       Crafford (10)   LG        44-04
4   Zack       Keats (10)      LA        44-02
5   Henry      Ott (10         Milp      41-08.5
6   Pat        Justman (10)    PA        39-04.5
7   Juan       Marquez (10)    G         39-04
8   Andrew     Martin (10)     Wil       38-03.5
9   Rafael     Shimkunas (9)   G         37-06.5
10  Justin     Rodino (10)     Milp      37-06
11  Brian      Lannana (10)    G         37-03
12  Connor     Peck (10)       Sar       37-02.5
13  Mike       Leonard (10)    LG        34-03.5
14  Jacob      Meyer (10)      LG        31-03
    William    Sugua (9)       LA        NM

Discus-F/S
1   Alex       Papanicolaou(10)G         119-00
2   David      Montgomery (10) G         117-07
3   Andrew     Drummond (10)   LA        116-04
4   Robert     Hamilton (10)   PA        114-09
5   William    Sugua (10)      LA        107-01
6   Tolu       Wusu (9)        PA        106-01
7   Chris      Clark (10)      LA        105-08
8   Juan       Marquez (10)    G         100-11
9   Justin     Rodino (10)     Milp      99-07
10  Alex       Pichel (9)      PA        97-08
11  Andrew     Martin (10)     Wil       94-11
12  Chris      Martin (9)      Milp      94-06
13  Justin     Harman (10)     Milp      91-03
14  Jacob      Meyer (10)      LG        85-05
15  Theron     McCarty (10)    LG        83-03
16  Nick       Crafford (10)   LG        79-00

Long Jump-F/S
1   Josh       Jones (10)      G         19'1.5"
2   Dawen      Tsien (10)      LA        19'.75"
3   Joey       Toney (10)      LA        18'11.5"
4   Danny      Leis (10)       LG        18'1.5"
5   Tolu       Wusu (9)        PA        17'11.25"
6   Albert     Joo (10)        PA        17'3"
7   Cliff      Hsu (10)        G         16'11.5"
8   Chris      Martin (9)      Milp      16'11.5"
9   Ki         Chung (10)      PA        15'11.5"
10  Abel       Cornwell (9)    LG        15'10.75"
11  Anh        Nguyen (10)     Milp      15'6.5"
12  Tomo       Mori (9)        Sar       15'4"

Triple Jump-F/S
1   Danny      Leis (10)       LG        39-06.75
2   Anh        Nguyen (10)     Milp      35-06
3   Abel       Cornwell (9)    LG        35-06
4   Bryan      Nguyen (9)      G         34-09.5
5   Chris      Martin (9)      Milp      34-07.25
6   Cliff      Hsu (10)        G         34-04
7   Albert     Joo (10)        PA        34-00.75
8   Jacob      Osborne (9)     Sar       32-01.5

High Jump-F/S
1   Ben        Miller (10)     Wil       5-08
2   Ivan       Venter (9)      LG        5-06
3   Konstantin Loudi (10)      G         5-04
4   Josh       Jones (10)      G         5-04
5   David      Evan (9)        Sar       5-02
5   Oliver     Ayla (10)       G         5-02
7   Cole       Ryan (10)       LA        5-02
8   Tomo       Mori (9)        Sar       5-02
9   Matt       Duerksen (10)   Wil       5-00
9   Michael    Bitter (10)     LG        5-00
9   Mark       Horiuchi (10)   LA        5-00
9   Tolu       Wusu (9)        PA        5-00
13  Danny      Torres (10)     Wil       5-00
    Justin     Greco (9)       LA        NH
    John       Ouellet (9)     LG        NH

JV Girls


400M Relay-JVG
1               St.Francis      SF  52.71
2               Palo Alto       PA  54.28
3               Wilcox          Wil 54.85
4               Saratoga        Sar 55.64
5               Gunn            G   56
6               Los Gatos       LG  56.88
7               Los Altos       LA  57.69

1600 Meter-JVG
1    Merin      Clark (9)       LG  05:40.1
2    Marisa     Teal (9)        LG  05:42.2
3    Erica      Williams (9)    LG  05:45.5
4    Katherine  Brill (10)      SF  05:53.5
5    Katherine  Magid (10)      G   05:54.7
6    Erica      Yung (9)        G   05:59.9
7    Lindsey    Fish (9)        LA  06:03.2
8    Laura      Brill (10)      SF  06:04.2
9    Danielle   Sheehan (10)    SF  06:05.0
10   Vietchi    Rodriquez (10)  W   06:08.9
11   Mary       Luna (10)       G   06:11.8
12   Valerie    Forker (10)     PA  06:16.0
13   Olivia     Reynolds (9)    PA  06:16.4
14   Elaine     Strauss (9)     PA  06:18.1
15   Francine   Lee (9)         W   06:18.3
16   Tiffany    Tang (10)       W   06:25.9
17   Claire     Maulhordt (11)  LA  06:48.5
18   Christine  Fox (9)         Sar 06:57.6
19   Ashley     Bjorklund (9)   LA  07:06.8

100 Hurdle-JVG
1    Elizabeth  Martin          SF  18.25
2    Mel        Lopez (10)      LG  18.26
3    Erin       Atkinson (11)   SF  18.49
4    Theresa    Gordon (9)      SF  18.83
5    Cory       Logan (10)      LA  19.05
6    Jessica    Tu (9)          Sar 19.29
7    Elizabeth  Tilles (9)      Sar 19.49
8    Emily      Smold (10)      LA  19.71

400 Meters-JVG
1    Mary       Hsiung (10)     PA  01:04.9
2    Sheila     Nguyen (10)     SF  01:07.1
3    Lyndsey    Auclair (10)    SF  01:07.4
4    Elizabeth  Howe (10)       Sar 01:07.9
5    Hannha     Ray (9)         PA  01:08.3
6    Erika      Enomoto (9)     SF  01:09.0
7    Alex       Perez (9)       G   01:09.8
8    Stephanie  Huynh (9)       Wil 01:10.6

100 Meters-JVG
1    Holly      Cann (10)       SF  13.2
2    Jennifer   Quach (9)       Wil 13.23
3    Kristen    Pietrelli (9)   SF  13.62
4    Sheila     Canasa (9)      Milp13.63
5    Molly      Street (10)     PA  13.92
6    Kristy     Fournier (9)    SF  13.94
7    Sharon     Dzlesletnit ()  G   14.23
8    Adrienne   Osborne (12)    Sar 14.32

800 Meters-JVG
1    Marisa     Teel (9)        LG  02:31.61
2    Mandy      Loretz (9)      SF  02:33.56
3    Natalie    Spiller (9)     G   02:37.45
4    Jenny      Rubnitz (9)     LG  02:37.73
5    Merin      Clark (9)       LG  02:38.99
6    Katherine  Magio (10)      G   02:39.52
7    Lindsey    Fish (9)        LA  02:41.31
8    Candis     Teerlink (9)    Sar 02:41.64
9    Sonya      Spaulding (9)   SF  02:45.58
10   Vietchi    Rodriguez (10)  Wil 02:47.89
11   Rahwa      Asmerom (11)    Wil 02:48.23
12   Anne       Hamilton (10)   PA  02:48.50
13   Erin       Akar (11)       PA  02:48.79
14   Jenny      Kriscrier (10)  G   02:49.65
15   Holly      Spaulding (9)   SF  02:50.23
16   Twyla      Kangas          PA  02:50.28
17   Francine   Lee (9)         Wil 02:51.87
18   Joyce      Liu (9)         Sar 02:51.96

300 Hurdle-JVG
1    Mel        Lopez (10)      LG  51.64
2    Kelsey     Miller (9)      SF  53.04
3    Rebecca    Fong (12)       LG  53.08
4    Sheila     Nguyen (10)     SF  53.32
5    Elizabeth  Martin (11)     SF  54.55
6    Neha       Bhargava (10)   G   54.8
7    Allison    Lyon (10)       PA  54.91
8    Cory       Logan (10)      LA  54.95

200 Meters-JVG
1    Mary       Hsiung (10)     PA  27.58
