ENTRIES
FOR THE 2000
CIF STATE TRACK AND FIELD CHAMPIONSHIPS
Friday, June 2 and Saturday, June 3
Cerritos College, Norwalk
Note: Results will be posted on Friday, June 2 and Saturday, June 3
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
GIRLS'
FINAL TEAM SCORES
School | Points | Place |
North, JW (Riverside) | 45 | 1 |
Berkeley | 29 | 2 |
Long Beach Poly | 26 | 3 |
Morse | 26 | 3 |
Long Beach Wilson | 26 | 3 |
Monterey | 19 | 6 |
Taft (LA) | 18 | 7 |
Woodland | 18 | 7 |
Gahr | 16 | 9 |
Montgomery (Santa Rosa) | 16 | 9 |
Temple City | 10 | 11 |
Woodbridge | 10 | 11 |
Corona del Mar | 10 | 11 |
San Luis Obispo | 10 | 11 |
Maria Carrillo Santa Rosa | 10 | 11 |
Hoover Glendale | 10 | 11 |
BOYS' FINAL TEAM SCORES
School | Points | Place |
Serra (SS) | 38 | 1 |
L.B. Poly | 24 | 2 |
St. Mary's (NC) | 20 | 3 |
Palmdale | 18 | 4 |
Newport Harbor | 18 | 4 |
University City | 18 | 4 |
Eagle Rock | 18 | 4 |
Cleveland | 16 | 8 |
Taft (La) | 16 | 8 |
West Hills | 14 | 10 |
Event 1 Girls 4x100 Meter Relay
Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 5:00 PM
National H.S.: 44.70 St. Bernard (Playa del Rey,
CA) 06/07/97
State Meet: 44.70 St. Bernard (Playa del Rey, CA) 06/07/97
Lane #, Name, Year, School | Saturday, June 3 | Place |
Logan, James | 46.41 | 2nd |
Morse | 46.44 | 3rd |
Berkeley | 45.96 | 1st |
Long Beach Wilson | 46.75 | 4th |
Dorsey | 47.63 | 6th |
Holy Names | 47.60 | 5th |
Deer Valley | 47.69 | 7th |
Rio Mesa | 48.32 | 8th |
Vallejo | 48.39 | 9th |
Lane # | Friday, June 2 | Place |
1 Fremont (Ok) | 48.90 | 22 |
2 Milpitas | 48.65 | 19 |
3 Holy Names | 47.74 | 6 Q |
4 Rio Mesa | 47.84 | 8 Q |
5 Berkeley | 46.90 | 3 Q |
6 Birmingham | 48.01 | 11 |
7 Notre Dame-S.O. | 48.54 | 16 |
8 Mt. Miguel | 48.36 | 14 |
9 Lemoore | 49.08 | 23 |
Lane # |
Friday, June 2 | Place |
1 Washington (Sf) | 51.18 | 27 |
2 Gunn | 49.60 | 24 |
3 Morningside | 48.73 | 21 |
4 Deer Valley | 47.75 | 7 Q |
5 Logan, James | 46.66 | 1 Q |
6 Gahr | 48.01 | 11 |
7 Cleveland | 48.59 | 17 |
8 Stockdale | 48.11 | 13 |
9 Ceres | 48.68 | 20 |
Lane #
|
Friday, June 2 | Place |
1 Red Bluff | 50.98 | 26 |
2 Woodcreek | 48.64 | 18 |
3 Morse | 46.80 | 2 Q |
4 Dorsey | 47.63 | 5 Q |
5 Long Beach Wilson | 46.95 | 4 Q |
6 El Camino (Sd) | 47.90 | 10 |
7 Archbishop Mitty | 48.44 | 15 |
8 Vallejo | 47.88 | 9 Q |
9 Edison (Ce) | 49.92 | 25 |
Event 2 Boys 4x100 Meter Relay
Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 5:12 PM
National H.S.: 39.76 Wyatt (Ft Worth (TX) 1998
State Meet: 40.35 Muir/Pasadena 1997
Lane #, Name, Year, School | Saturday, June 3 | Place |
Serra (Ss) | 40.97 | 1st |
University City (Ss) | 41.05 | 2nd |
Cleveland | 41.41 | 3rd |
Gahr | 41.59 | 4th |
St Mary's (Nc) | 41.84 | 5th |
Lincoln (Sd) | 42.04 | 6th |
Mc Clymonds | 42.52 | 9th |
Pasadena | 42.42 | 8th |
Morningside | 42.26 | 7th |
Lane#
|
Friday, June 2 | Place |
1 Lassen | 43.77 | |
2 Bellarmine | DNF | |
3 Dorsey | 42.46 | |
4 Morningside | 42.15 | 9 Q |
5 Serra (Ss) | 41.29 | 2 Q |
6 Pasadena | 42.13 | 8 Q |
7 Sonora (Sj) | 42.83 | |
8 Carson | DNF | |
9 Deer Valley | 43.17 | |
Lane#
|
Friday, June 2 | Place |
1 Foothill (Nc) | 43.28 | |
2 Archbishop Riordan | 43.59 | |
3 Grant(Sj) | 42.58 | |
4 Rancho Bernardo | 42.25 | |
5 Serra (Ss) | 41.22 | 1 Q |
6 Clovis West | DNF | |
7 Hanford | 42.29 | |
8 Kennedy (Sj) | 42.25 | |
9 Pittsburg | 42.99 | |
Lane#
|
Friday, June 2 | Place |
1 Lincoln (Sf) | 45.15 | |
2 Mc Clymonds | 42.02 | 7 Q |
3 Lincoln (Sd) | 41.90 | 6 Q |
4 Palmdale | 42.47 | |
5 Gahr | 41.80 | 4 Q |
6 Cleveland | 41.79 | 3 Q |
7 St Mary's (Nc) | 41.80 | 4 Q |
8 Redwood (Ce) | 43.33 | |
9 Milpitas | 43.08 |
Event 3 Girls 1,600 Meter Run
Preliminaries
9 Advance: Top
3 Each Heat Plus Next 3 Best Times
Friday 06/02/00 at 5:24 PM
National H.S.: 4:39.40 Laura Matson (Bloomfield
Hills,MI) 05/26/91
State Meet: 4:39.92 Polly Plumer (University, Irvine) 1982
Lane #, Name, Year, School | Saturday, June 3 | Place |
Lynn Dixon 09 Mira Costa | 4:53.29 | 4th |
Bridget Duffy 10 St Mary's (Nc) | 4:56.82 | 7th |
Robyn Stevens 11 Vacaville | 4:57.33 | 8th |
Sara Bei 11 Montgomery | 4:49.98 | 2nd |
Jenny Aldridge 10 Maria Carillo | 4:49.63 | 1st |
Cosette Smith 12 Mira Costa | 4:55.01 | 6th |
Amber Steen 11 Newport Harbor | 4:51.44 | 3rd |
Desiree Davila 11 Hilltop | 4:54.23 | 5th |
Jenny Esser 10 Foothill (Nc) | 5:07.54 | 9th |
Lane# School
|
Friday, June 2 | Place |
1 Alicia Veiss 09 Mc Farland | 5:14.66 | |
2 Ali Nicolas 12 Lincoln Stockton | 5:10.61 | |
3 Cosette Smith 12 Mira Costa | 5:01.59 | 6 Q |
4 Jenny Aldridge 10 Maria Carillo | 5:01.10 | 5 Q |
5 Alejandra Barrientos 11 San Lorenzo Valley | DNF | |
6 Amber Steen 11 Newport Harbor | 5:01.66 | 7 Q |
7 Jenny Esser 10 Foothill (Nc) | 5:03.48 | 9 Q |
8 Kristin Cohoon 10 Chadwick | 5:18.59 | |
9 Natalie Stein 11 North Hollywood | 5:04.27 | |
10 Katie Baker 12 Poway | 5:16.41 | |
11 Julia Gray 12 San Pedro | 5:22.54 | |
12 Maja Ruznic 11 Intr Studies Academy | DNF | |
13 Lindi Bedke 10 Centennial (Ce) | 5:16.11 | |
Lane# School
|
Friday, June 2 | Place |
1 Robyn Stevens 11 Vacaville | 4:59.33 | 3 Q |
2 Sarah West 10 Davis | 5:03.95 | |
3 Desiree Davila 11 Hilltop | 5:03.14 | 8 Q |
4 Bridget Duffy 10 St Mary's (Nc) | 4:59.24 | 2 Q |
5 Sara Bei 11 Montgomery | 4:59.61 | 4 Q |
6 Lynn Dixon 09 Mira Costa | 4:58.46 | 1 Q |
7 Breane Sandberg 11 Peninsula | 5:05.83 | |
8 Raquel Barrientos 09 San Lorenzo Valley | 5:06.61 | |
9 Lauren Gustafson 12 Mills | 5:07.91 | |
10 Julie Komosinski 11 Torrey Pines | 5:06.15 | |
11 Ciara Harvey 10 Central Valley | 5:22.84 | |
12 Valerie Delgado 09 Buchanan | 5:18.36 | |
13 Maria Blazquez 10 Roosevelt (La) | 5:26.27 |
Event 4 Boys 1,600 Meter Run
Preliminaries
9 Advance: Top
3 Each Heat Plus Next 3 Best Times
Friday
06/02/00 at 5:38 PM
National H.S.: 3:58.30 Jim Ryun (East, Wichita, KN) 06/01/65
State Meet: 4:04.00 Michael Stember, Jesuit/Carmichael 1995
Lane #, Name, Year, School | Saturday, June 3 | Place |
Sergio Campos 12 Marshall (La) | 4:13.34 | 3rd |
Chris Lanese 12 Moreau Catholic | 4:15.03 | 5th |
Ben Aragon 11 West Hills | 4:14.25 | 4th |
Jin Daikoku 11 Lowell | 4:10.95 | 2nd |
Evan Fox 12 West Hills | 4:09.44 | 1st |
Neil McDonagh 12 St Ignatius | 4:17.53 | 6th |
Garrett Milner 12 San Clemente | 4:23.50 | 9th |
Nick Brannen 12 Don Lugo | 4:21.63 | 8th |
Josh Pope 12 Poway | 4:20.42 | 7th |
Lane# School
|
Friday, June 2 | Place |
1 Eddie Alaniz 12 Mt. Pleasant | 4:22.31 | 15 |
2 Kyle Dunst 12 Peninsula | 4:23.52 | 19 |
3 Chris Lanese 12 Moreau Catholic | 4:15.65 | 2 Q |
4 Josh Pope 12 Poway | 4:17.09 | 9 Q |
5 Ryan Bousquet 12 Esperanza | DQ | - |
6 Jin Daikoku 11 Lowell | 4:15.66 | 4 Q |
7 Neil McDonagh 12 St Ignatius | 4:16.09 | 6 Q |
8 Jordan Kinley 10 Maria Carillo | 4:19.76 | 12 |
9 Chris Layman 12 Corona | 4:23.16 | 16 |
10 Brandon Collins 11 Jesuit | 4:24.59 | 21 |
11 Daniel Clements 11 Taft (La) | 4:17.59 | 10 |
12 Erik Webb 12 North Bakersfield | 4:25.15 | 22 |
13 Leon Buchanan 12 Monroe | 4:26.53 | 25 |
Lane# School
|
Friday, June 2 | Place |
1 Sergio Campos 12 Marshall (La) | 4:15.38 | 1 Q |
2 Andres Gomez 11 Mc Farland | 4:23.20 | 17 |
3 Josh Campbell 12 North Monterey | 4:25.70 | 23 |
4 Nick Brannen 12 Don Lugo | 4:16.44 | 8 Q |
5 Evan Fox 12 West Hills | 4:15.60 | 5 Q |
6 Ben Aragon 11 West Hills | 4:15.58 | 3 Q |
7 Garrett Milner 12 San Clemente | 4:15.67 | 7 Q |
8 Zach Ardell-Smith 12 San Leandro | 4:18.39 | 11 |
9 Chris Wondoloski 11 De La Salle | 4:20.79 | 13 |
10 Trevor Uyemura 10 Sanger | 4:26.21 | 24 |
11 Joel Bosserman 10 Del Oro | 4:21.66 | 14 |
12 Will Merchad 12 Davis | 4:24.09 | 20 |
13 Matt Sartor 11 Enterprise | 4:23.49 | 18 |
Event 5 Girls 100 Meter High Hurdles
Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 5:55 PM
National H.S.: 13.23 Dominique Calloway (Lakewood,
CO) 05/24/96
State Meet: 13.35 Nicole Hoxie (JW North/ Riverside) 1997
Lane #, Name, Year, School | Saturday, June 3 | Place |
Nicole Denby 12 North, JW (SS) | 13.20 | 1st (National Record) |
Lashinda Demus 11 Long Beach Wilson | 13.76 | 4th |
Tamara Gulley 12 Oak Grove | 13.73 | 3rd |
Deneeka Torrey 12 Taft (LA) | 14.03 | 5th |
Sani Roseby 12 Monterey | 13.72 | 2nd |
Kai Ivory 12 Marymount | 14.69 | 8th |
Dana Bethel 11 Mission Viejo | 14.11 | 6th |
Undine Becker 11 Mt. Pleasant | 14.70 | 9th |
Ashley Lodree 09 El Cerrito | 14.18 | 7th |
Lane # | Friday, June 2 | Place |
1 Kira Costa 09 Lemoore | 15.88 | 21 |
2 Stephanie Cowling 12 Benicia | 15.17 | 16 |
3 Brooklyn Hann 11 Burbank (SJ) | 14.78 | 12 |
4 Beyonka McDowell 12 Vallejo | 14.78 | 11 |
5 Nicole Denby 12 North, JW (SS) | 13.40 | 1 Q |
6 Kai Ivory 12 Marymount | 14.49 | 6 Q |
7 Deneeka Torrey 12 Taft (LA) | 14.17 | 4 Q |
8 Catie Coin 12 Rancho Bernardo | DNF | |
9 Roshena Duree 10 Burton | 15.46 | 19 |
Lane # | Friday, June 2 | Place |
1 Emily Azevedo 11 Chico | 16.41 | 26 |
2 Osarhiemen Omwangh 10 Buchanan | 14.84 | 13 |
3 Simone Brooks 12 Berekely | 14.30 | 17 |
4 Undine Becker 11 Mt. Pleasant | 14.71 | 8 Q |
5 Tamara Gulley 12 Oak Grove | 14.40 | 3 Q |
6 Gina Londono 10 Highland (SS) | 15.34 | 18 |
7 Danielle Stokes 10 St. Mary's (NC) | 14.76 | 10 |
8 Brynne Steward 09 Cleveland | 14.94 | 14 |
9 Laura Pilliti 10 Stockdale | 16.01 | 22 |
Lane # | Friday, June 2 | Place |
1 Ashanti Ellis 10 Skyline | 16.34 | 25 |
2 Bryeanna Barmer 10 Helix | 16.17 | 24 |
3 Tanisha Johnson 09 Eastlake | 15.47 | 20 |
4 Ashley Lodree 09 El Cerrito | 14.75 | 9 Q |
5 Lashinda Demus 11 Long Beach Wilson | 14.14 | 2 Q |
6 Dana Bethel 11 Mission Viejo | 14.52 | 7 Q |
7 Sani Roseby 12 Monterey | 14.38 | 5 Q |
8 Willimena Cisco 10 Laguna Creek | 15.02 | 15 |
9 Essence Stamps 11 Dorsey | 16.17 | 23 |
Event 6 Boys 110 Meter High Hurdles
Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 6:10 PM
National H.S.: 12.90 Renaldo Nehamiah (Scotch
Plains, NJ) 05/23/77
State Meet: 13.41 Steve Kerho, Mission Viejo 1982
Lane #, Name, Year, School | Saturday, June 3 | Place |
Christopher Morgan 11 Taft (La) | 13.95 | 1st |
Trevor Jones 12 Newport Harbor | 13.99 | 2nd |
Greg Ross 12 Sheldon | 16.09 | 9th |
Kenan Jackson 12 Cleveland | 14.44 | 7th |
Daveed Diggs 12 Berkeley | 14.23 | 3rd |
Jeff Garrison 11 North, JW (Ss) | 14.45 | 8th |
Scott Jarvis 11 Covina | 14.36 | 6th |
Carlos Johnson 12 Liberty (Nc) | 14.26 | 4th |
Bobby Salimi 12 Rancho Bernardo | 14.26 | 5th |
Lane# School
|
Friday, June 2 | Place |
1 Chris Santana 11 Benicia | 15.48 | 21 |
2 Darion Williamson 12 Morse | 14.86 | 14 |
3 Jeremy Thornburg 12 Cathedral City | 14.70 | 11 |
4 Jeff Hunter 11 Granite Hills | 14.71 | 12 |
5 Christopher Morgan 11 Taft (La) | 14.25 | 1 Q |
6 Daveed Diggs 12 Berkeley | 14.48 | 5 Q |
7 Jeff Garrison 11 North, JW (Ss) | 14.54 | 6 Q |
8 Matt Chisam 12 St Francis (Cc) | 15.11 | 18 |
9 Jason Jones 12 West Valley (No) | 15.84 | 23 |
Lane# School
|
Friday, June 2 | Place |
1 Stanley Wong 11 Washington (Sf) | 17.08 | 26 |
2 Erik Allen 12 Mission San Jose | 15.31 | 20 |
3 Nate Petrali 11 Elk Grove | 15.27 | 19 |
4 Chris Johnson 11 Arlington | 14.65 | 10 |
5 Bobby Salimi 12 Rancho Bernardo | 14.623 | 9 Q |
6 Greg Ross 12 Sheldon | 14.48 | 3 Q |
7 Kenneth Thomas 11 Gardena | 14.79 | 13 |
8 Maurice Mann 12 Monterey | 15.09 | 17 |
9 Cory Sims 11 South Bakersfield | 15.85 | 23 |
Lane# School
|
Friday, June 2 | Place |
1 | ||
2 Jeremy Garcia 12 Reedley | 16.06 | 25 |
3 Logan Moore 12 Elk Grove | 15.05 | 16 |
4 Scott Jarvis 11 Covina | 14.54 | 6 Q |
5 Kenan Jackson 12 Cleveland | 14.44 | 4 Q |
6 Trevor Jones 12 Newport Harbor | 14.28 | 2 Q |
7 Ben Bogdanot 12 Buchanan | 14.93 | 15 |
8 Carlos Johnson 12 Liberty (Nc) | 14.61 | 8 Q |
9 Nate Boudreaux 12 Piedmont Hills | 15.81 | 22 |
Event 7 Girls 400 Meter Dash
Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 6:24 PM
National H.S.: 52.39 Denean Howard (Kennedy, Gr.
Hills, CA) 06/03/82
State Meet: 52.39 Denean Howard
(Kennedy, Gr. Hills, CA) 06/03/82
Lane #, Name, Year, School | Saturday, June 3 | Place |
Monique Henderson 11 Morse | 50.74 | 1st (National Record & National Junior Record) |
Angel Perkins 10 Gahr | 53.01 | 2nd |
Maggie Vessey 12 Soquel | 55.69 | 7th |
Erin Reed 12 Taft (La) | 54.74 | 5th |
Ashlee Brown 09 North, JW (Ss) | 54.69 | 4th |
Nicole Gaskins 12 Diamond Bar | 54.51 | 3rd |
T'Carra Penick 11 Berkeley | 55.19 | 6th |
Cheri Craddock 09 Logan, James | 56.64 | 8th |
Donisha Sanford 10 Morningside | 56.89 | 9th |
Lane# School
|
Friday, June 2 | Place |
1 Ilia Silas 12 Hogan | 59.90 | 23 |
2 Rochelle Carter 11 Hillsdale | 57.99 | 16 |
3 Gigi Mendola 12 Birmingham | 56.90 | 13 |
4 Erin Reed 12 Taft (La) | 55.29 | 4 Q |
5 Monique Henderson 11 Morse | 52.98 | 1 Q |
6 Donisha Sanford 10 Morningside | 56.35 | 9 Q |
7 Shante Smith 11 Mt. Pleasant | 60.07 | 26 |
8 Rebecca Cartmell 10 San Ramon Valley | 58.34 | 18 |
9 Britney Gilbert 09 Tulare Union | 59.42 | 21 |
Lane# School
|
Friday, June 2 | Place |
1 Georgya Ferguson 10 Burton | 61.64 | 27 |
2 Naomi Mattos 11 Fallbrook | 59.66 | 22 |
3 T'Carra Penick 11 Berkeley | 55.63 | 7 Q |
4 Julia Pitts 10 North Torrance | 56.50 | 10 |
5 Angel Perkins 10 Gahr | 54.53 | 2 Q |
6 Cheri Craddock 09 Logan, James | 56.08 | 8 Q |
7 Monique Jessie 12 Carson | 56.87 | 12 |
8 Chloe Jarvis 12 St Francis (Sj) | 57.64 | 14 |
9 Sheena Goss 12 Laguna Creek | 58.64 | 19 |
Lane# School
|
Friday, June 2 | Place |
1 Destany Clearley 10 Fall River | 59.92 | 24 |
2 Ocie Parks 11 Fremont (Ok) | 57.78 | 15 |
3 Stephanie Blake 11 Francis Parker | 58.01 | 17 |
4 Nicole Gaskins 12 Diamond Bar | 55.53 | 6 Q |
5 Maggie Vessey 12 Soquel | 54.75 | 3 Q |
6 Ashlee Brown 09 North, JW (Ss) | 55.38 | 5 Q |
7 Keysha Gaines 09 Stockdale | 56.54 | 11 |
8 Bahati Bodden 11 Logan, James | 59.93 | 25 |
9 Terrlyah Woods 12 Edison (Ce) | 58.86 | 20 |
Event 8 Boys 400 Meter Dash
Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 6:36 PM
National H.S.: 45.25 Calvin Harrison (North
Salinas, CA) 06/21/93
State Meet: 45.25 Calvin Harrison
(North Salinas, CA) 05/25/85
Lane #, Name, Year, School | Saturday, June 3 | Place |
Derrick Johnson 12 Notre Dame-Riverside | 47.87 | 3rd |
Brandon Matlock 12 Stockdale | 47.63 | 1st |
Travon Walton 12 Chino | 47.72 | 2nd |
Robert Nunn 12 Gahr | SCR | - |
Reginal Allen 12 McLane | 48.26 | 4th |
Denye Versher 12 St Mary's (Nc) | 48.91 | 7th |
Jason Lovell 11 Cleveland | 48.31 | 5th |
Carl McGirt 12 Upland | 48.62 | 6th |
Ramai Porter 10 Birmingham | 49.21 | 8th |
Lane# School
|
Friday, June 2 | Place |
1 Obi Osuji 11 Red Bluff | 50.43 | 20 |
2 Brady Douglas 10 Mt. Miguel | 50.48 | 21 |
3 Chris Dunbar 10 St Mary's (Nc) | 49.65 | 16 |
4 Carl McGirt 12 Upland | 48.71 | 8 Q |
5 Travon Walton 12 Chino | 48.04 | 3 Q |
6 Reginal Allen 12 McLane | 48.32 | 5 Q |
7 Juan Cruz 12 Palma | DQ | - |
8 R.J. Oliver 12 Escondido | 51.03 | 24 |
9 Randy Fair 11 Folsom | 49.54 | 15 |
Lane# School
|
Friday, June 2 | Place |
1 Anthony Rollins 11 Mc Ateer | 53.30 | 25 |
2 Gabe Cabrera 12 Silver Creek | 49.88 | 18 |
3 Raul Rivera 12 Tulare Union | 49.21 | 12 |
4 Mark Petty 12 Serra (Ss) | 48.90 | 10 |
5 Brandon Matlock 12 Stockdale | 47.86 | 2 Q |
6 Robert Nunn 12 Gahr | 47.87 | 4 Q |
7 Ramai Porter 10 Birmingham | 48.80 | 9 Q |
8 Bennie Prescott 12 Vallejo | 49.27 | 13 |
9 Aaron Williams 10 San Leandro | 50.66 | 22 |
Lane# School
|
Friday, June 2 | Place |
1 | ||
2 Isaiah Peoples 11 Grace Davis | 49.28 | 14 |
3 Steve Fitch 12 San Ramon Valley | 49.89 | 19 |
4 Denye Versher 12 St Mary's (Nc) | 48.35 | 6 Q |
5 Derrick Johnson 12 Notre Dame-Riversi | 47.47 | 1 Q |
6 Jason Lovell 11 Cleveland | 48.52 | 7 Q |
7 Boris McDaniel 11 Lincoln (Sd) | 49.02 | 11 |
8 Brian Edwards 11 Los Gatos | 49.73 | 17 |
9 Randolph Bundy 10 Cleveland | 51.02 | 23 |
Event
9 Girls 100 Meter Dash Preliminaries
9 Advance: Top
1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 6:48 PM
National H.S.: 11.14 Marion Jones (Thousand Oaks,
CA) 06/02/92
State Meet: 11.14 Marion Jones (Thousand Oaks, CA 06/02/92
Lane #, Name, Year, School | Saturday, June 3 | Place |
Nicole Denby 12 North, JW (Ss) | 11.94 | 4th |
Porchea Carroll 11 Rio Mesa | 11.90 | 2nd |
Alexis Weatherspoon 11 Grant (La) | 11.98 | 5th |
Aishia Margain 12 Berkeley | 11.92 | 3rd |
Sani Roseby 12 Monterey | 11.90 | 1st |
Sierra Hauser-Price 11 Notre Dame-S.O. | 12.13 | 9th |
Tracee Thomas 10 North, JW (Ss) | 12.09 | 7th |
Tiffany Bennett 12 Centennial (Ce) | 12.03 | 6th |
Halima Decree 12 Foothill (Ce) | 12.10 | 8th |
Lane# School
|
Friday, June 2 | Place |
1 Emily Griffin 11 Del Oro | 12.84 | |
2 Bridgette Williams 09 North, JW (Ss) | 12.27 | |
3 China Jones 11 Deer Valley | 12.26 | |
4 Sani Roseby 12 Monterey | 11.93 | 5 Q |
5 Tiffany Bennett 12 Centennial (Ce) | 11.99 | 8 Q |
6 Adrena Williams 12 Logan, James | 12.16 | |
7 Porchea Carroll 11 Rio Mesa | 11.86 | 2 Q |
8 Tamara Gulley 12 Oak Grove | 12.42 | |
9 Kameelah Allen 12 Mt. Miguel | 12.30 | |
Lane# School
|
Friday, June 2 | Place |
1 Kelli Enos 11 Willows | 12.66 | |
2 Raynisha Bragg 11 Edison (Sj) | 12.36 | |
3 Michelle Stinnette 10 Cleveland | 12.41 | |
4 Halima Decree 12 Foothill (Ce) | 11.99 | 8 Q |
5 Aishia Margain 12 Berkeley | 11.89 | 4 Q |
6 Nicole Denby 12 North, JW (Ss) | 11.83 | 1 Q |
7 Latalia Goins 10 Intr Studies Acade | 12.25 | |
8 Charlene Deardorf 11 Mt. Pleasant | 12.29 | |
9 Beverly Zikarra 11 University San Die | 12.41 | |
Lane# School
|
Friday, June 2 | Place |
1 Michelle Armstrong 12 Fremont (Ok) | 13.18 | |
2 Nastassja Hall 10 Rancho Buena Vista | 12.47 | |
3 Katrina Keith 11 Berkeley | 12.23 | |
4 Sierra Hauser-Price 11 Notre Dame-S.O. | 11.95 | 6 Q |
5 Alexis Weatherspoon 11 Grant (La) | 11.87 | 3 Q |
6 Reshundra Smiley 11 Ceres | 12.08 | |
7 Tracee Thomas 10 North, JW (Ss) | 11.96 | 7 Q |
8 Marcia Fenton 11 Dorsey | 12.72 | |
9 Maxine Marlow 10 Centennial (Ce) | 12.36 |
Event 10 Boys 100 Meter Dash
Preliminaries
9
Advance: Top 1 Each Heat Plus Next 6 Best Times
Friday
06/02/00 at 7:00 PM
National H.S.:
9.9h Henry Neal, Greenville, TX
1990
State Meet: 10.30 Riley Washington, Southwest/San Diego 1992
Lane #, Name, Year, School | Saturday, June 3 | Place |
Albert Hollis 12 Christian Brothers | 13.65 | 8th |
Warren Rogers 12 Serra (Ss) | 10.42 | 1st |
Karl Paymah 12 Culver City | 10.77 | 4th |
Lamont Long 12 University City | 10.66 | 3rd |
Bennie Robinson 12 L.B. Poly | 10.55 | 2nd |
Dante Washington 12 Clovis West | DNF | - |
Michael Roberts 11 Patrick Henry | 10.86 | 6th |
Claude Melvin 12 Gahr | 10.78 | 5th |
Nick Banks 10 Kearny | 10.87 | 7th |
Lane# School
|
Friday, June 2 | Place |
1 Rashaad Allen 11 Mc Clymonds | 10.92 | 13 |
2 Joe-K Onyenegecha 11 El Cerrito | 10.96 | 15 |
3 Blake Mackey 10 Bakersfield | 11.02 | 18 |
4 Fred Williams 12 Taft (La) | FS | - |
5 Albert Hollis 12 Christian Brothers | 10.48 | 1 Q |
6 Bennie Robinson 12 L.B. Poly | 10.78 | 5 Q |
7 Michael Roberts 11 Patrick Henry | 10.82 | 7 Q |
8 Latorance Flax 12 Hanford | SCR | - |
9 Jeff Billing 12 West Valley (No) | 11.22 | 22 |
Lane# School
|
Friday, June 2 | Place |
1 Steven Tate 10 Lincoln (Sf) | 11.33 | 25 |
2 Idoro Amanam 12 Bellarmine | 11.24 | 23 |
3 Antwan Guidry 11 Leigh | 11.06 | 19 |
4 Warren Rogers 12 Serra (Ss) | 10.63 | 2 Q |
5 Rodney Landingham 11 Sonora (Sj) | 10.95 | 14 |
6 Lamont Long 12 University City | 10.74 | 4 Q |
7 Phillip Francis 11 Fairfax | 10.99 | 16 |
8 Claude Melvin 12 Gahr | 10.86 | 8 Q |
9 Deonte Lewis 12 Livermore | 11.25 | 24 |
Lane# School
|
Friday, June 2 | Place |
1 Paul Gates 12 Freedom | 11.18 | 21 |
2 Khaek Khongsaengda 11 Eureka | 10.90 | 12 |
3 Merrian Fontenot 12 Leuzinger | 10.89 | 10 |
4 Christopher Morgan 11 Taft (La) | 10.99 | 16 |
5 Ricci Dula 12 Encina (Sj) | 10.90 | 11 |
6 Dante Washington 12 Clovis West | 10.81 | 6 Q |
7 Karl Paymah 12 Culver City | 10.72 | 3 Q |
8 Nick Banks 10 Kearny | 10.87 | 9 Q |
9 Philip Jackson 12 Archbishop Riordan | 11.14 | 20 |
Event 11 Girls 800 Meter Run
Preliminaries
9
Advance: Top 2 Each Heat Plus Next 3 Best Times
Friday
06/02/00 at 7:12 PM
National H.S.: 2:04.50 Joetta Clark (Maplewood,
Columbia, NJ) 05/26/80
State Meet: 2:04.91 Trena Hull (Compton) 05/26/84
Lane #, Name, Year, School | Saturday, June 3 | Place |
Liz Morse 12 Corona Del Mar | 2:08.16 | 1st |
Shannon Rowbury 10 Sacred Hrt Cathedr | 2:11.13 | 5th |
Spring Dawson 12 Vallejo | 2:10.28 | 4th |
Morgan Banks 10 Sir Francis Drake | 2:09.10 | 2nd |
Angelita Green 12 L.B. Poly | 2:09.58 | 3rd |
Natalie Garcia 11 Buchanan | 2:12.03 | 6th |
Janelle Del Soldat 12 Crescenta Valley | 2:14.75 | 8th |
Jamillah Titus 10 Vintage | 2:17.96 | 9th |
Ashley Freeman 09 Long Beach Wilson | 2:13.40 | 7th |
Lane# School
|
Friday, June 2 | Place |
1 Nicole Robidart 11 San Pedro | 2:22.96 | 24 |
2 Shantae McKinney 09 Westchester | 2:16.62 | 16 |
3 Jenna Keith 12 Centennial (Ce) | 2:15.18 | 12 |
4 Angelita Green 12 L.B. Poly | 2:12.07 | 5 Q |
5 Spring Dawson 12 Vallejo | 2:11.49 | 3 Q |
6 Ashley Freeman 09 Long Beach Wilson | 2:14.25 | 9 Q |
7 Jenny Esser 10 Foothill (Nc) | 2:16.15 | 14 |
8 Jamillah Titus 10 Vintage | 2:14.23 | 8 Q |
9 Nicole Hodgson 11 Notre Dame San Jos | 2:22.76 | 23 |
Lane# School
|
Friday, June 2 | Place |
1 Maja Ruznic 11 Intr Studies Acade | 2:17.70 | 19 |
2 Jill Steele 10 Mt. Carmel | 2:16.80 | 17 |
3 Keyotta Delemena 09 L.B. Poly | 2:16.50 | 15 |
