2002 Bob Mathias Fresno Relays (SHS) - 4/4/2002
Warmerdam Field - Fresno, CA
Team Rankings - Through Event 32
Female Team Scores
Place School Points
1 Bret Harte BH 282
2 Piedmont High School PHS 241 50
3 Immanuel High IMM 186 83
4 Carpinteria High School CARP 176
5 Serra High SHS 174
5 Alhambra High ALH 174
7 Washington Union WUHS 166
7 Sacred Heart Cath. SCC 166
9 Selma High School SEL 158
10 San Joaquin Mem. SJM 100
11 Fowler High FOW 61 50
12 Mariposa High School MAHS 60
13 Yosemite High School YOS 59
14 Exeter High EX 57
14 Shafter High School SHAF 57
16 Fresno Christian FC 55 33
17 Sierra High SIER 52
18 Corcoran High School COR 48
19 Dos Palos DP 44
20 Coalinga High CHS 41
21 Calaveras High CALV 39
21 Wasco High WHS 39
21 Hilmar High HIL 39
21 McFarland High MCF 39
25 Riverdale High RIV 22
26 Taft High TUHS 20 50
27 Bakersfield Christian BCH 20
28 Mendota High School MHS 19
29 Garces Memorial GARC 17 33
30 Caruthers High CAR 17
31 Kings Christian KC 13
32 Kingsburg High School KING 5
33 Firebaugh High FIRE 4
Male Team Scores
Place School Points
1 Serra High SHS 296
2 Carpinteria High School CARP 195
3 Coalinga High CHS 136
3 San Joaquin Mem. SJM 136
5 McFarland High MCF 134
6 Shafter High School SHAF 128 75
7 Alhambra High ALH 121
8 Avenal High AVL 120 50
9 Taft High TUHS 114
10 Hilmar High HIL 112
11 Yosemite High School YOS 90 50
12 Sacred Heart Cath. SCC 87
13 Selma High School SEL 81 75
14 Pioneer High PION 67
15 Corcoran High School COR 64
16 Washington Union WUHS 63 50
17 Exeter High EX 61
18 Wasco High WHS 59
19 Immanuel High IMM 58
20 Garces Memorial GARC 53
21 Mariposa High School MAHS 51 50
22 Calaveras High CALV 51
23 Fresno Christian FC 50
24 Exeter Union EU 43
25 Modesto Christian MCH 38
25 Desert High DES 38
25 Dos Palos DP 38
28 Bret Harte BH 35
29 Fowler High FOW 34 25
30 Liberty Christian LC 26
31 Pacific Grove PG 19
32 Caruthers High CAR 18
33 Piedmont High School PHS 17 75
34 Sierra High SIER 16
35 Riverdale High RIV 14
36 Firebaugh High FIRE 12
37 Mendota High School MHS 8
38 Kings Christian KC 6 50
2002 Bob Mathias Fresno Relays (SHS) - 4/4/2002
Warmerdam Field - Fresno, CA
Results
Girls 100 Meter Dash
Name School Finals
1 Thompson, Carlie IMM 12.41 20
2 Rodriguez, Jessica SEL 12.57 17
3 Wheeler, Amanda SIER 13.04 16
4 Davis, Clreatha COR 13.10 15
5 Chow, Stefanie WUHS 13.11 14
6 Friesen, Natalie IMM 13.29 13
7 Oglesby, Latrece DP 13.34 12
8 Gonzales, Veronica CARP 13.37 11
9 Hill, Nikki FC 13.46 8
9 Garcia, Reanna SIER 13.46 8
11 Smith, Shamika BH 13.56 6
12 Montag, Kim YOS 13.57 5
13 McDaniel, Michelle SEL 13.65 3
13 McNeal, Kim SHS 13.65 3
13 Carsey, Angela SEL 13.65 3
16 Self, Emily BH 13.81 1
17 Slegers, Amy HIL 13.85
18 Vaverka, Gina SJM 13.92
19 Zdenek, Brittany YOS 14.02
20 Benson, Lucy CHS 14.04
21 Lerichi, Amanda WHS 14.05
22 Potter, Katie SIER 14.08
23 Brawu, Koueechia AVL 14.20
24 Shoals, Stacie WUHS 14.26
25 Martinez, Roxy GARC 14.32
26 Garcia, Eryn KC 14.59
Girls 200 Meter Dash
Name School Finals
1 Montag, Kim YOS 25.4h 20
2 Johnson, Tianna BH 27.1h 17
3 Friesen, Natalie IMM 27.2h 16
4 Chiang, Julia PHS 27.3h 15
5 Powell, Tyshaunda SHS 27.8h 14
5 Pledger, Danielle SHS 27.8h 14
7 Smith, Adia SHAF 27.81 12
8 West, Sara ALH 28.17 11
9 Kliewer, Tiffany IMM 28.20 8
9 Hill, Nikki FC 28.2h 8
11 Self, Emily BH 28.73 6
12 Zermeno, Zoraida MHS 28.8h 5
13 Rodriguez, Jessica SEL 28.9h 4
14 Shoals, Stacie WUHS 29.0h 3
15 Zdenek, Brittany YOS 29.2h 2
16 Fulmer, Brittney WUHS 29.3h 1
17 Walker, Tjandra DP 29.37
18 Thraillall, Ashley SCC 29.60
19 Kelley, Quinniesha WUHS 29.68
20 Vargas, Myra MHS 29.92
21 Clark, Ann Marie SHS 30.5h
22 Chavez, Kristen SEL 30.6h
23 Clark, Ashley SJM 30.63
Girls 400 Meter Dash
Name School Finals
1 Chavez, Kalisi SHS 1:03.41 20
2 Heikanen, Elise PHS 1:03.43 17
3 West, Sara ALH 1:03.51 16
4 Pledger, Danielle SHS 1:03.78 15
5 Lightsey, Lindsay ALH 1:04.09 14
6 Grant, Colleen SHS 1:04.23 13
7 Hill, Nikki FC 1:04.42 12
8 Isaak, Kate IMM 1:04.79 11
9 Andrews, Santia SCC 1:04.86 9
10 Kelley, Quinniesha WUHS 1:06.23 7
11 Noell, Missy EX 1:06.26 6
12 Cizmich, Gia BH 1:06.40 5
13 McCray, Danielle SCC 1:06.43 4
14 Clark, Ashley SJM 1:06.48 3
15 Hagmark, Holly CAR 1:06.69 2
16 Kliewer, Tiffany IMM 1:06.75 1
17 Lee, Lamikka WUHS 1:06.97
18 Avants, Tarra SJM 1:08.00
19 Theilmann, Jessica CARP 1:08.09
20 Phillips, Jennifer EX 1:08.29
21 Johnson, Tianna BH 1:09.22
22 Porter, Taryn YOS 1:10.92
--- Pierce, Jaimie KC NT
Girls 800 Meter Run
Name School Finals
1 Rowbury, Shannon SCC 2:12.9h 20
2 Mork, Beth ALH 2:22.02 17
3 Whitmore, Latoya WUHS 2:22.80 16
4 Martin, Seanna BH 2:23.0h 15
5 Veiss, Alicia MCF 2:23.20 14
6 Baker, Amanda SJM 2:24.00 13
7 Medrano, Sylvia EX 2:26.5h 12
8 Sparks, Naomi PHS 2:31.4h 11
9 Gallagher, Michelle SCC 2:32.8h 9
10 Rocha, Sonia SHS 2:33.6h 7
11 Yanez, Dora WUHS 2:42.1h 6
--- Cizmich, Gia BH NT
--- Jura, Laura SJM NT
--- Moran, Dinora SHS NT
--- Lewis, Alyssa SHAF NT
Girls 1600 Meter Run
Name School Finals
1 Rowbury, Shannon SCC 5:07.80 20
2 Martin, Seanna BH 5:13.40 17
3 Ernst, Bekah CARP 5:13.60 16
4 Sparks, Jehan PHS 5:28.60 15
5 Jones, Samantha ALH 5:33.80 14
6 Gomes, Brittany KC 5:34.13 13
7 Moran, Dinora SHS 5:39.10 12
8 Jura, Laura SJM 5:41.35 11
9 Semenza, Jill BH 5:43.00 9
10 Baker, Amanda SJM 5:44.20 7
(Girls 1600 Meter Run)
Name School Finals
11 DeJong, Amanda GARC 5:49.20 6
12 Parton, Shellie CARP 5:52.30 5
13 Flores, Eva SEL 5:54.30 4
14 Maddox, Lindsay RIV 6:02.00 3
15 Karr, Natalie CALV 6:05.80 2
16 Gillohurst, Catie PHS 6:13.40 1
17 Saethre, Jona KING 6:15.10
18 Elphick, Sophie PHS 6:22.30
19 Moylan, Janelle YOS 6:24.70
20 Hinkle, Amanda YOS 6:34.90
21 Frausto, Zayra MCF 6:47.40
--- Maciel, Maria MHS NT
--- Bravo, Luz MCF NT
--- Veiss, Alicia MCF NT
--- Hernandez, Christin DP NT
--- Rosengren, Tanya ALH NT
--- Lewis, Alyssa SHAF NT
--- Hernandez, Elizabet MCF NT
Girls 3200 Meter Run
Name School Finals
1 Gallagher, Michelle SCC 11:19.30 20
2 Medrano, Sylvia EX 11:34.90 17
3 Veiss, Alicia MCF 11:45.70 16
4 Baker, Amanda SJM 11:56.00 15
5 Semenza, Jill BH 12:10.00 14
6 Townsend, Amy SCC 12:33.00 13
7 Lewis, Alyssa SHAF 12:34.70 12
8 Moran, Dinora SHS 12:36.30 11
9 Bravo, Luz MCF 12:42.80 9
10 Geong, Danielle PHS 12:47.30 7
11 Almeraz, Aida FOW 13:03.50 6
12 Brasfield, Laura SCC 13:04.30 5
13 Santillan, Yuiana FIRE 13:28.70 4
14 Balderama, Ashley COR 13:45.70 3
15 Torees, Vannessa SHAF 13:51.90 2
16 Zink, Kaile WUHS 14:17.60 1
17 Sanchez, Maggie MCF 14:26.60
18 Garcia, Jessica MCF 14:29.15
19 Bella, Victoria COR 14:46.50
20 Jaramillo, Adriana COR 14:50.70
21 Flores, Eva SEL 15:09.30
22 Rigby, Kristin FC 15:40.70
23 Thiesen, Charlotte IMM 16:39.50
--- Solis, Trini SEL NT
--- Irabon, Julie CARP NT
--- Duran, Monica MCF NT
--- Avrit, Kathleen BH NT
--- Orum, Allison FOW NT
--- Garcia, Yolanda CAR NT
--- Canning, Amanda YOS NT
--- Hoskinson, Jennifer YOS NT
--- Jones, Samantha ALH NT
--- Rosengren, Tanya ALH NT
Girls 100 Meter Hurdles
Name School Finals
1 Engstrom, Germaine BH 15.82 20
2 Damerel, Lauren CARP 16.52 17
3 Grantham, Kim TUHS 17.04 16
4 Campbell, Sarah WUHS 17.38 15
5 Jones, Sarah SEL 17.61 14
6 Angangan, McKenzie IMM 17.71 13
7 Ball, Laura IMM 17.74 12
8 Amini, Shireen ALH 17.78 11
9 Ashley, Sarah BH 17.83 9
10 Hearnes, Jenifer WUHS 18.03 7
11 Warr, Rebecca YOS 18.74 6
12 McCormick, Sarrah KING 18.92 5
13 Cerro, Melissa SJM 18.93 4
14 Butterfield, Caitli WHS 19.36 3
15 Conger, Autumn CAR 19.37 2
16 Seward, Tiffany FOW 19.67 1
17 Campagna, Christine SJM 19.80
18 Nachtigall, Michell FC 22.22
Girls 300 Meter Hurdles
Name School Finals
1 Engstrom, Germaine BH 47.51 20
2 Barbieri, Dana PHS 47.93 17
3 Ashley, Sarah BH 49.79 16
4 Amini, Shireen ALH 50.41 15
5 Campbell, Sarah WUHS 50.56 14
6 Angangan, McKenzie IMM 52.20 13
6 Sherriffs, Sarah FOW 52.20 13
8 Butterfield, Caitli WHS 52.82 11
9 Jones, Sarah SEL 52.83 9
10 Campagna, Christine SJM 53.63 7
11 Young, Christina SCC 53.89 6
12 Noell, Missy EX 54.5h 4
12 Hearnes, Jenifer WUHS 54.5h 4
12 Nachtigall, Michell FC 54.5h 4
15 Maddox, Lindsay RIV 54.60 2
16 Warr, Rebecca YOS 55.60 1
17 Hoggman, Holly Unattached 57.46
18 Bergen, Katie SHAF 57.48
19 Bailey, Jeannie HIL 1:00.22
20 Cummins, Sara SIER 1:01.37
21 Sommers, Christine SHAF 1:02.25
22 Boyko, Emily FC 1:03.07
--- Ball, Laura IMM NT
--- Vasques, Valerie SEL NT
--- Corona, Luz SEL NT
--- McCormick, Sarrah KING NT
Girls 4x100 Meter Relay
Team Relay Finals
1 Serra High A 52.00 40
2 Piedmont High Schoo A 52.10 34
(Girls 4x100 Meter Relay)
Team Relay Finals
3 Dos Palos A 52.20 32
1) Walker, Tjandra 2) Powe, Unknown
3) Hackless, Unknown 4) Oglesby, Latrece
4 CARP A 52.40 30
5 Immanuel High A 52.80 28
1) Friesen, Natalie 2) Ball, Laura
3) Kliewer, Tiffany 4) Weaver, Megan
6 Selma High School A 52.90 26
1) McDaniel, Michelle 2) Gomez, Yvette
3) Rodriguez, Jessica 4) Carsey, Angela
7 Alhambra High A 53.40 24
8 Washington Union A 53.90 22
1) Lee, Tyesha 2) Lee, Lamikka
3) Fulmer, Brittney 4) Kelley, Quinniesha
9 San Joaquin Mem. A 54.40 18
1) Vaverka, Gina 2) Flynn, Erin
3) Clark, Ashley 4) Jones, Sarah
10 Fresno Christian A 54.75 14
1) Arabia, Gina 2) Dragoo, Amber
3) Hill, Nikki 4) Warren, Jaryn
11 Coalinga High A 54.90 12
1) Benson, Lucy 2) Ahumada, Unknown
3) Cortez, Unknown 4) Buckner, Rebecca
12 Hilmar High A 55.20 10
13 Yosemite High Schoo A 55.30 8
1) Adair, Chelsea 2) Zdenek, Brittany
3) Ruddock, Julie 4) Porter, Taryn
14 Wasco High A 55.90 6
15 Sierra High A 56.00 4
1) Wheeler, Amanda 2) Potter, Katie
3) Garcia, Reanna 4) Konatsu, Claressa
16 Fowler High A 57.30 1
1) Kasparian, Ariana 2) Bejar, Minerva
3) Bedoian, Amy 4) Sherriffs, Sarah
16 Sacred Heart Cath. A 57.30 1
1) Young, Christina 2) Thraillall, Ashley
3) McCray, Danielle 4) Silva, Helena
--- Bret Harte A NT
1) Justice, Amy 2) Engstrom, Germaine
3) Smith, Shamika 4) Shires, Courtney
Girls 4x400 Meter Relay
Team Relay Finals
1 CARP A 43.0h 40
2 Piedmont High Schoo A 4:11.4h 34
1) Barbieri, Dana 2) Donovan, Martine
3) Sparks, Jehan 4) Heikanen, Elise
3 Alhambra High A 4:12.2h 32
1) Mork, Beth 2) Pettigrew, Lacey
3) Whipple, Alta 4) West, Sara
4 Bret Harte A 4:18.9h 30
1) Justice, Amy 2) Cizmich, Gia
3) Ashley, Sarah 4) Johnson, Tianna
5 Sacred Heart Cath. A 4:21.7h 28
1) Rowbury, Shannon 2) Andrews, Santia
3) Silva, Helena 4) McCray, Danielle
6 Serra High A 4:22.9h 26
7 Washington Union A 4:26.1h 24
1) Lee, Tyesha 2) Lee, Lamikka
3) Fulmer, Brittney 4) Kelley, Quinniesha
8 Hilmar High A 4:28.97 22
9 San Joaquin Mem. A 4:30.3h 18
1) Baker, Amanda 2) Jura, Laura
3) Clark, Ashley 4) Jones, Sarah
10 Mendota High School A 4:33.6h 14
1) Zermeno, Zoraida 2) Gaytan, Adriana
3) Espinoza, Elizabeth 4) Vargas, Myra
11 Coalinga High A 4:37.10 12
1) McClund, Unknown 2) Navarro, Celena
3) Ahumada, Unknown 4) Cortez, Unknown
12 Selma High School A 4:38.13 10
1) Rodriguez, Jessica 2) Gomez, Yvette
3) Flores, Eva 4) Jones, Sarah
13 Immanuel High A 4:39.38 8
1) Kliewer, Tiffany 2) Isaak, Kate
3) Angangan, McKenzie 4) Weaver, Megan
14 Shafter High School A 4:39.91 6
15 Yosemite High Schoo A 4:42.31 4
1) Porter, Taryn 2) Moylan, Janelle
3) Stewart, Alana 4) Miller, Stephanie
16 Fowler High A 5:00.18 2
1) Rodriguez, Monica 2) Bedoian, Amy
3) Gavorian, Jenna 4) Sherriffs, Sarah
--- McFarland High A NT
--- Exeter High A NT
1) Medrano, Sylvia 2) Noell, Missy
3) Botter, Beth 4) Phillips, Jennifer
Girls High Jump
Name School Finals
1 Lightsey, Lindsay ALH 1.58m 20
2 Montag, Kim YOS J1.53m 2
3 Mendoza, Alyss WUHS J1.53m 3
4 Flynn, Erin SJM J1.53m 4
5 Holden, Janine MAHS J1.53m 5
6 Damerel, Lauren CARP 1.48m 12
6 Smith, Adia SHAF 1.48m 12
6 Johansen, Amanda RIV 1.48m 12
9 Jost, Kari IMM 1.43m 7.3
9 Benson, Bethany GARC 1.43m 7.3
9 Nachtigall, Michell FC 1.43m 7.3
12 Bartlett, Kera PHS 1.37m 5
12 Peters, CeCe TUHS 1.37m 5
14 Pritchard, Laura PHS 1.32m 2
14 Dragoo, Amber FC 1.32m 2
14 Kremen, Natalie PHS 1.32m 2
--- Couch, Liz HIL NH
--- Maddox, Jessica RIV NH
--- Rins, Jaclyn WUHS NH
(Girls High Jump)
Name School Finals
--- Altman, Brittney HIL NH
Girls Pole Vault
Name School Finals
1 Bayers, Krista CALV 3.20m 20
2 Marx, Mirriam PHS 2.44m 17
3 Carter, Cathy PHS 2.14m 16
4 Harris, Candice WHS 1.98m 13
4 Vehrems, Michelle PHS 1.98m 13
4 Garza, Stephanie FOW 1.98m 13
4 Downs, Brittany FOW 1.98m 13
4 Viau, Laura FOW 1.98m 13
--- Rodriguez, Lupe SEL NH
--- Flynn, Erin SJM NH
Girls Long Jump
Name School Finals
1 Friesen, Natalie IMM 5.27m 20
2 Whitney, Carly CALV 5.19m 17
3 Davis, Clreatha COR 5.17m 16
4 Casso, Juliete CARP 4.92m 15
5 Smith, Shamika BH 4.71m 14
6 Willems, Katie Unattached 4.67m 13
7 Carsey, Angela SEL 4.61m 12
8 Zdenek, Brittany YOS 4.59m 11
9 Thompson, Carlie IMM 4.57m 8
9 Young, Christina SCC 4.57m 8
11 Forderer, Emily PHS 4.55m 6
12 Johansen, Amanda RIV 4.51m 5
13 Buckner, Rebecca CHS 4.38m 4
14 Gomez, Yvette SEL 4.24m 3
15 Self, Emily BH 4.23m 2
16 Andrews, Santia SCC 4.22m 1
17 Monroy, Erica CHS 4.09m
18 Salas, Natalie SEL 3.79m
--- Aguiar, Micaela HIL ND
Girls Triple Jump
Name School Finals
1 Carsey, Angela SEL 11.20m 20
2 Johnson, Tianna BH 10.26m 17
3 Forderer, Emily PHS 9.92m 16
4 Young, Christina SCC 9.58m 15
5 Pritchard, Laura PHS 9.44m 14
6 Monroy, Erica CHS 9.41m 13
7 Campbell, Sarah WUHS 9.35m 12
8 Yanez, Dora WUHS 9.34m 11
9 Jost, Kari IMM 9.28m 9
10 Gomez, Yvette SEL 9.10m 7
11 Willems, Katie Unattached 8.91m 6
12 Campos, Kristi CARP 8.84m 5
13 Benson, Bethany GARC 8.80m 4
14 Thraillall, Ashley SCC 8.59m 3
Girls Shot Put
Name School Finals
1 Hernandez, JoAnn SEL 10.20m 20
2 Pool, Kristine MAHS 10.06m 17
3 Barnett, Sarah BH 9.68m 16
4 Thomson, Crystal BH 9.66m 15
5 Hall, Kellie SIER 9.58m 14
6 Bairos, Katherine CAR 9.50m 13
7 Holden, Janine MAHS 9.32m 12
8 Thompson, Amanda CARP 9.04m 10
8 Davis, Samantha EX 9.04m 10
10 Armendariz, Alma HIL 8.94m 7
11 Hungate, Kasey Unattached 8.79m 6
12 Ferreira, Janue EX 8.60m 5
13 Barnes, Clarissa SCC 8.15m 4
14 MacDonald, Shannel COR 8.10m 3
15 Freeman, Clariese WUHS 7.72m 2
16 Myers, Melissa WHS 7.66m 1
17 Gonzales, Celina SEL 7.54m
--- Due, Jessica MCH ND
--- Sharon, Ayala AVL ND
--- Crawford, Tasharey WUHS ND
Girls Discus Throw
Name School Finals
1 Fruguglietti, Katin BCH 37.64m 20
2 Thomson, Crystal BH 34.28m 17
3 Barnett, Sarah BH 33.58m 16
4 Thompson, Amanda CARP 33.38m 15
5 Holden, Janine MAHS 31.88m 14
6 Smith, Adia SHAF 31.68m 13
7 Pool, Kristine MAHS 30.60m 12
8 Valdez, Jessica COR 27.14m 11
9 Garay, Kristin Unattached 26.96m 9
10 Hall, Kellie SIER 25.12m 7
11 Hernandez, JoAnn SEL 24.71m 6
12 Myers, Melissa WHS 24.00m 5
13 Freeman, Clariese WUHS 23.70m 4
14 Rekas, Kelly SIER 23.52m 3
15 Davis, Samantha EX 22.86m 2
16 Ferreira, Janue EX 22.58m 1
17 Clutter, Jana SHAF 22.48m
18 Gratiano, Leslie FOW 20.78m
19 Adair, Chelsea YOS 19.91m
20 Barnes, Clarissa SCC 19.41m
21 Gonzales, Celina SEL 19.13m
22 Armendariz, Alma HIL 17.20m
23 McKenry, Kala SEL 16.97m
--- Dixon, Lindsay GARC ND
Boys 100 Meter Dash
Name School Finals
1 Williams, Paul AVL 11.02 20
2 Burgess, Rudy DES 11.08 17
3 Ching, Daniel SIER 11.16 16
4 Garrett, Jerome SJM 11.17 15
(Boys 100 Meter Dash)
Name School Finals
5 Worstein, Fred YOS 11.28 14
6 Grisingher, Chris CARP 11.32 13
7 Boyd, William SHS 11.39 12
8 Hull, Jairo SHS 11.51 11
9 Soto, Luis CARP 11.53 9
10 Stearns, Devin SHS 11.54 7
11 Dias, Brandon HIL 11.59 6
12 Lopez, Jason PION 11.62 5
13 Johnson, Jerome MCH 11.65 4
14 Brackett, Eric WUHS 11.75 3
14 Fanelli, Adam HIL 11.75 3
16 Geohring, Blake SHAF 11.96 1
17 Greene, Trevor IMM 11.97
18 Martinez, Nelson MHS 12.05
19 Barber, James SJM 12.07
20 Colmen, Michael WUHS 12.47
--- McDaniel, Kevin SEL NT
Boys 200 Meter Dash
Name School Finals
1 Williams, Paul AVL 21.5h 20
2 Roux, Dominique SHS 21.7h 17
3 Worstein, Fred YOS 22.4h 16
3 Franklin, Paul SHS 22.4h 16
5 Fleming, Peter SCC 22.66 14
6 Curiel, Phillips LC 22.7h 13
7 Woolridge, Joey ALH 22.8h 12
8 Grisingher, Chris CARP 23.02 11
9 Greene, Trevor IMM 23.05 9
10 Bailey, James GARC 23.49 7
11 Soto, Luis CARP 23.58 6
12 Lopez, Jason PION 23.71 5
13 Johnson, Jerome MCH 23.75 4
14 Brackett, Eric WUHS 24.15 3
15 Wilson, Robert ALH 24.45 2
16 Dockett, Jimmy WUHS 24.55 1
17 Barber, James SJM 24.67
18 Garcia, Manuel MCF 24.72
19 Kliewer, Jerin IMM 26.18
--- Garrett, Jerome SJM NT
--- McDaniel, Kevin SEL NT
--- Storelli, Michael SJM NT
--- Ornelas, Tony AVL NT
--- Zulim, Russell IMM NT
--- Bunn, Ryan SHS NT
--- Ibarra, Jose CHS NT
--- Sice, AJ CHS NT
Boys 400 Meter Dash
Name School Finals
1 Roux, Dominique SHS 48.50 20
2 Austin-Ried, Andre SHS 50.98 17
3 Fleming, Peter SCC 51.25 16
4 Woolridge, Joey ALH 51.40 15
5 Storelli, Michael SJM 51.98 14
6 Curiel, Phillips LC 52.33 13
7 Kennedy, Dana PG 52.99 12
8 Tang, James PHS 53.59 11
9 Garcia, Juan CHS 53.63 9
10 Cerrasco, Francise PG 54.01 7
11 Cook, Donald SHS 54.12 6
12 Dockett, Jimmy WUHS 54.42 5
13 Ressler, Karl YOS 54.44 4
14 Geohring, Blake SHAF 54.80 3
15 Guzman, Victor AVL 54.98 2
16 Kyle, K.C. EU 55.38 1
17 Machado, Ismael SEL 55.54
18 Valle, Daniel SHAF 56.51
19 Eckman, Jeff GARC 58.13
20 Wilson, Robert ALH 58.59
21 DeLa Cendan, Noel FIRE 59.54
Boys 800 Meter Run
Name School Finals
1 Rodriguez, Oscar MCF 1:01.0h 20
2 Gifford, Eric EX 1:56.4h 17
3 Barnes, Ricky GARC 1:57.4h 16
4 Cramer, Nick TUHS 1:57.9h 15
5 Perezchica, Giovani MCF 1:58.9h 14
6 Grant, David SHS 1:59.9h 13
7 Flores, Armando CARP 2:00.0h 12
8 Lopez, Sean PION 2:02.8h 11
9 Keeling, Marcel SHS 2:03.3h 9
10 Mooneyham, Chris SJM 2:03.7h 7
--- Valdoviaos, Luis EX NT
--- Rangel, Ricondo FIRE NT
--- Haudock, Tom CARP NT
--- Lovell, Guy HIL NT
--- Osipov, Misha SCC NT
--- Shepard, Dionti SHS NT
--- Blecha, Josh ALH NT
--- Rodriquez, Rene WUHS NT
Boys 1600 Meter Run
Name School Finals
1 Nelson, Billy TUHS 4:21.08 20
2 Figueroa, Hector COR 4:24.45 17
3 Roberts, Eric ALH 4:25.20 16
4 Perezchica, Giovani MCF 4:29.62 15
5 Rodriguez, Oscar MCF 4:31.91 14
6 Rodriquez, Rene WUHS 4:35.34 13
7 Rangel, Ricondo FIRE 4:38.68 12
8 Harter, Dean MCH 4:38.92 11
9 Mooneyham, Chris SJM 4:39.18 9
10 Puga, Manuel SHAF 4:41.8h 7
11 Magee, Matt TUHS 4:42.00 6
12 Medina, Javier MCF 4:42.09 5
--- Avalos, Ray PION NT
--- Rosales, Jacob SEL NT
--- Soto, Juan COR NT
(Boys 1600 Meter Run)
Name School Finals
--- Heinrichs, Nick IMM NT
--- Castello, Clemente COR NT
--- Velasquez, Matt SHAF NT
--- Johnson, Ryan YOS NT
--- Rangel, Pancho FIRE NT
--- Stewart, Greg YOS NT
--- Morris, Brian BH NT
--- Louden, Jimmy SEL NT
--- Sebastian, Don SCC NT
Boys 3200 Meter Run
Name School Finals
1 Nelson, Billy TUHS 9:21.00 20
2 Roberts, Eric ALH 9:31.20 17
3 Figueroa, Hector COR 9:34.60 16
4 Cramer, Nick TUHS 9:55.20 15
5 Sanchez, Raudel MCF 10:06.10 14
6 Zauala, Victor MCF 10:07.80 13
7 Sebastian, Don SCC 10:10.70 12
8 Puga, Manuel SHAF 10:13.45 11
9 Staggs, Matt SJM 10:26.30 9
10 Johnson, Ryan YOS 10:37.40 7
11 Jigour, David MAHS 10:39.35 6
12 Castello, Clemente COR 10:42.70 5
13 Stewart, Greg YOS 10:46.70 4
14 Gonzales, Juan MCF 10:48.00 3
15 Avalos, Ray PION 10:49.50 2
16 Velasquez, Matt SHAF 10:57.10 1
17 Acosta, Javier SHS 11:16.30
18 Elizalde, Bob YOS 11:20.60
19 Avilla, Trenton HIL 11:25.10
20 Novello, Austin CALV 11:31.60
20 Jimenez, Miguel FOW 11:31.60
22 Aleman, Alvaro FOW 11:56.80
23 Garcia, Ezequiel CAR 12:01.50
24 Howard, John FC 12:21.20
25 Tiraterra, Taylor EX 12:39.80
26 Elmore, Alex FC 12:56.90
--- Soto, Juan COR NT
--- Irabon, Javisr CARP NT
--- Sutton, Brandon EX NT
--- Tellez, Sotero FOW NT
--- Acevedo, Jose HIL NT
--- Ramirez, Rene KING NT
--- Santillan, Felix RIV NT
Boys 110 Meter Hurdles
Name School Finals
1 Eiker-Wiles, Jason CARP 15.75 20
2 Rahmaan, Hasaan SHS 15.76 17
3 Zulim, Russell IMM 16.04 16
4 Bean, Beau YOS 16.11 15
5 Negrete, Sergio COR 16.2h 14
6 Gomez, Robert SHAF 16.32 13
7 Dumm, Ryan CARP 16.42 12
8 Moon, Sherman SEL 16.49 11
9 Carlson, Chris EX 16.61 9
10 Vasquez, Erik SEL 16.68 7
11 Lee, Andy SCC 17.03 6
12 Adams, Bobby TUHS 17.20 5
13 Lehmian, Michael KC 17.26 4
14 Soto, Gus WHS 17.28 3
15 Rojas, Albert SHAF 17.29 2
16 Rivera, Mario CHS 17.57 1
17 Arroyo, Giovanni MHS 18.13
18 Alvarado, Martin SEL 18.97
Boys 300 Meter Hurdles
Name School Finals
1 Gomez, Robert SHAF 40.50 20
2 Bean, Beau YOS 41.64 17
3 Lee, Andy SCC 41.85 16
4 Rahmaan, Hasaan SHS 42.03 15
5 Nasar, Andrew PION 42.05 14
6 Carlson, Chris EX 42.72 13
7 Dias, Brandon HIL 42.76 12
8 Dumm, Ryan CARP 43.57 11
9 Brackett, Harvey WUHS 43.85 9
10 Soto, Gus WHS 44.04 7
11 Johnson, Michael WUHS 44.07 6
12 Schramm, Jon IMM 45.00 5
13 Mukai, Mason FOW 45.24 4
14 Duchenaur, Jake HIL 45.55 3
14 Lehmian, Michael KC 45.55 3
16 Lopez, Esteban SEL 45.73 1
17 Rojas, Albert SHAF 45.74
18 Hightower, Adam EU 46.51
19 Gonzalez, June CHS 46.61
20 Arroyo, Giovanni MHS 46.94
21 Louden, Jimmy SEL 49.50
--- Eiker-Wiles, Jason CARP NT
Boys 4x100 Meter Relay
Team Relay Finals
1 Serra High A 43.70 40
2 Avenal High A 44.60 34
1) Gamber, Chris 2) Ornelas, Tony
3) Guzman, Victor 4) Williams, Paul
3 San Joaquin Mem. A 44.90 32
1) Garrett, Jerome 2) Storelli, Michael
3) Barber, James 4) Hurd, Dante
4 Pioneer High A 45.10 30
5 Hilmar High A 45.20 27
1) Seward, Adam 2) Fanelli, Adam
3) Dias, Brandon
5 Selma High School A 45.20 27
1) Moon, Sherman 2) Cortina, Willie
3) Hernandez, Adam 4) McDaniel, Kevin
7 Shafter High School A 45.30 24
(Boys 4x100 Meter Relay)
Team Relay Finals
8 Washington Union A 45.70 22
1) Brackett, Emmanuel 2) Brackett, Eric
3) Brackett, Harvey 4) Colmen, Michael
9 Exeter Union A 45.72 18
1) Cleaver, Jared 2) McZeal, Reggie
3) Kyle, K.C.
10 Coalinga High A 46.20 14
