SCVAL Qualifiers - 05/14/02 - 9:50 PM
400M RELAY - GIRLS
1 Wilcox 49.43
2 St.Francis 49.56
3 Paly 49.79
4 Lynbrook 50.85
5 Saratoga 50.89
6 Milpitas 51.22
1600M - GIRLS
1 Ashley Caldwell 12 LG 5:09.66
2 Tori Tyler 9 SF 5:11.31
3 Michelle Beritzhoff12 LG 5:11.81
4 Marie Nguyen 10 Milp 5:13.98
5 Erica Yung 11 Gunn 5:25.41
6 Amy Rogg 10 Paly 5:28.50
100M HURDLES - GIRLS
1 Stephanie Cheng 12 Paly 15.18
2 Julie Chen 10 Lynb 15.80
3 Allie Miller 10 LA 16.17
4 Kylie Ratkovich 9 MtVi 16.43
5 Sheila Nguyen 12 SF 16.75
6 Kate Nakamura 11 Cup 17.06
400M - GIRLS
1 Christina Hardeman 12 Wilc 57.43
2 Stacie Boyle 9 Cup 60.81
3 Caroline Stege 9 LG 61.30
4 Cassie Shannon 10 SF 61.48
5 Danielle Marcoux 12 LA 61.67
6 Karen Stringer 10 MtVi 62.02
100M - GIRLS
1 Ali Dodson 10 LG 12.62
2 Elise Geiger 12 Gunn 12.66
3 Vanessa Speckman 12 SF 12.88
4 Ashley Dutro 10 SF 12.97
5 Laura Dobbins 10 Wilc 13.05
6 Theresa Condon 11 SF 13.09
N.B. Eevi Aura scratched from this event. McPherson takes her place.
McPherson Declines - coaches please contact Walt if you have a VG
that wants to run the 100.
800M - GIRLS
1 Ashley Caldwell 12 LG 2:16.00
2 Carolyn Penner 11 LG 2:18.72
3 Jessamyn Conell-Pri12 Gunn 2:20.88
4 Dana Underwood 10 MtVi 2:21.37
5 Michelle Beritzhof12 LG 2:21.48
6 Laura Perry 11 LA 2:24.57
Alt Ashley Benson 9 LG 2:26.29 - waiting on Benson/Beritzoff decision
Scr Marie Nguyen 10 Milp 2:23.06
300M HURDLES - GIRLS
1 Danielle Povio 11 Milp 46.60
2 Allie Miller 10 LA 47.75
3 Julia Chandler 11 Paly 47.81
4 Sally Stanton 10 LG 47.98
5 Stephanie Cheng 12 Paly 48.23
6 Kylie Ratkovich 9 MtVi 48.99
200M - GIRLS
1 Christina Hardeman 12 Wilc 25.26
2 Elise Geiger 12 Gunn 25.62
3 Ali Dodson 10 LG 25.75
4 Eevi Aura 11 Sar 26.90
5 Danielle Marcoux 12 LA 27.31
6 Jessika Vale 12 Wilc 27.34
3200M - GIRLS
1 Ruth Graham 11 Gunn 11:24.71
2 Alicia Follmar 9 Sar 11:28.07
3 Erinn Kim 10 Milp 11:37.98
4 Jessica Baldwin 11 Milp 11:48.16
5 Lauren Morimoto 9 Gunn 11:53.40
6 Danielle Miller 10 Paly 11:57.91
1600M RELAY - GIRLS
1 Los Gatos 4:05.53
2 Paly 4:06.28
3 Wilcox 4:09.70
4 Saratoga 4:10.36
5 Milpitas 4:14.42
6 Monta Vista 4:14.82
SHOT PUT - GIRLS
Name Gr Sch Mark
1 Kim Gleeson 12 Lyn 39'00.50"
2 Carly Bond 11 Cup 35'08.00"
3 Sandra Kiel 9 Hom 35'05.75"
4 Janelle Beranek 11 SC 35'03.25"
5 Felicia Freitas 9 SC 34'09.00"
6 Amanda Van Hoeson 9 Sar 33'00.00"
DISCUS - GIRLS
Name Gr Sch Mark
1 Kim Gleeson 12 Lyn 139'07"
2 Janelle Beranek 11 SC 119'09"
3 Kristen Mulenberg 11 SF 111'04"
4 Kelly Bushnell 9 Fre 108'09"
5 Monica Padron 9 Wil 094'03"
6 Amy Tong 9 LA 092'10"
LONG JUMP - GIRLS
Name Gr Sch Mark
1 Brittany Reynolds 11 Hom 17'09.00"
2 Kim Christiansen 12 LG 17'08.50"
3 MacKenzie Griffith 10 SF 17'03.00"
4 Megan Luk 12 Milp 17'00.00"
5 Ashley Dutro 10 SF 16'03.50"
6 Cynthia Chen 11 Gunn 15'09.00"
Scr Katrina Zawojski 9 Paly 16'06.00"
TRIPLE JUMP - GIRLS
Name Gr Sch Mark
1 Kim Christiansen 12 LG 37'01.25"
2 MacKenzie Griffith 10 SF 35'09.25"
3 Sheridon McPherson 12 Lyn 35'06.00"
4 Megan Luk 12 Milp 34'02.50"
5 Kathy Santoso 12 Mview 34'01.25"
6 Natasha Buxton 12 SF 33'11.50"
HIGH JUMP - GIRLS
Name Gr Sch Mark
1 Stacey Kawahata 10 Gunn 5'02.25"
2 Kaja Martin 10 Gunn 5'02.25"
3T Laney Chinn 10 LG 5'00.25"
3T Michelle Johnson 9 LG 5'00.25"
5 Jessica Buffum 9 Lyn 5'00.25"
6 Allie Miller 10 LA 5'00.25"
POLE VAULT - GIRLS
Name Gr Sch Mark
1 Sally Stanton 10 LG 10'0"
2 Kristen Turner 11 LG 9'0"
400M RELAY - BOYS
1 Homestead Home 43.52
2 Wilcox Wilc 44.40
3 Lynbrook Lynb 44.84
4 Monta Vista MtVi 44.98
5 Santa Clara SCl 45.27
1600M - BOYS
1 Will Kraemer 12 Sar 4:29.03
2 Matt Grilli 11 Milp 4:32.69
3 Brian McDonough 11 Cup 4:35.33
4 Jacob Yufa 9 Paly 4:44.66
5 Austin Sardella 10 Fre 4:51.30
110M HURDLES - BOYS
1 William Faules 11 Home 15.08
2 Ben Verstegen 12 Home 15.50
3 Garrett Ince 12 MtVi 15.76
4 Jhak Keegan 10 Paly 16.48
5 Alan Rowe 12 Cup 16.76
400M - BOYS
1 Dominic Chen 12 Milp 50.02
2 Kevin Jones 11 Gunn 50.02
3 Antonio Taylor 12 Fre 50.82
4 Chris Parides 10 LG 52.32
5 Scott Robinson 9 SCl 52.66
100M - BOYS
1 Steven Nichols 12 Home 11.16
2 Pat Rugo 11 Home 11.18
3 Jonathan Hsieh 11 Paly 11.24
4 Pat Grilli 11 Milp 11.25
5 Jordan Nelson 12 MtVw 11.34
800M - BOYS
1 David La 12 Sar 1:57.29
2 Richard La 12 Sar 1:57.59
3 David Weisgerber 12 Milp 2:01.22
4 Kyle Kurani 10 SCl 2:01.88
5 Clay McKell 12 LG 2:02.05
300M HURDLES - BOYS
1 Jason Martinez 12 MtVi 40.58
2 Jhak Keegan 10 Paly 41.33
3 Garrett Ince 12 MtVi 41.61
4 William Faules 11 Home 41.83
5 Eric Cheng 11 LA 42.90
200M - BOYS
1 Dominic Chen 12 Milp 22.54
2 Pat Rugo 11 Home 22.66
3 Jonathan Hsieh 11 Paly 23.06
4 Alan Shum 11 MtVi 23.07
5 Durrell Roberts 10 Lynb 23.33
3200M - BOYS
1 Matt Radmilovic 12 Wilc 9:51.02
2 Andrew Lipkin 10 Gunn 9:54.48
3 Aaron Stonestrom 12 Gunn 9:57.05
4 Pedro Duarte 10 Paly 10:17.01
5 Taff Dirks 11 LA 10:19.73
1600M RELAY - BOYS
1 Milpitas 3:29.38
2 Paly 3:29.73
3 Saratoga 3:31.52
4 Monta Vista 3:31.85
5 Lynbrook 3:32.86
SHOT PUT - BOYS
Name Gr Sch Mark
1 Nik Kay 11 LG 53'06.00"
2 Matt O'Donnell 10 SC 49'01.50"
3 Chris Hill 12 Paly 48'00.00"
4 Anthony Caprizzi 12 Hom 46'08.75"
5 Ryan Munar 12 Milp 46'07.50"
DISCUS - BOYS
Name Gr Sch Mark
1 Chris Hill 12 Paly 165'00"
2 Nik Kay 11 LG 163'05"
3 Paul Fuller 12 SC 138'01'
4 Zaldy Lacuzong 12 Milp 125'09"
5 Tom Cummins 10 Sar 123'05"
LONG JUMP - BOYS
Name Gr Sch Mark
1 Stephen Nichols 12 Hom 21'07.50"
2 Ferdinand Dacasin 10 Milp 20'08.75"
3 Chris Deal 10 Lyn 20'06.75"
4 Mike Earhart 12 Milp 20'06.50"
5 Jonathan Lam 11 MView 20'02.00"
TRIPLE JUMP - BOYS
Name Gr Sch Mark
1 Chris Deal 10 Lyn 44'03.00"
2 Tolu Wusu 11 Paly 43'08.00"
3 Bobby Kritzer 10 Mvis 43'06.00"
4 Stephen Nichols 12 Hom 43'00.00"
5 Justin Zebb 12 Sar 41'05.50"
HIGH JUMP - BOYS
Name Gr Sch Mark
1 Robert McCoy 12 Cup 6'05.25"
2T Kevin Bromage 11 Sar 6'02.25"
2T Eric Medefesser 12 LG 6'02.25"
4 Mark Elfving 12 Sar 6'02.25"
5 Andrew vanStraaten 10 LA 6'00.25"
POLE VAULT - BOYS
Name Gr Sch Mark
1 Glenn Sharp 11 LG 12'00"
2 Douglas Roche 9 LA 10'06"
3 John Davidge 10 LG 9'06"
4 Keenan Murray 9 LG 9'06"
5 John Ollila 9 Cup 9'06"