USA Track & Field Logo - Home

USA Track & Field
The national governing body for track & field, long-distance running, and race walking

Support USATF - Join Today!


Home | About Us | Membership | News | Calendars | Event Coverage | Athlete Bios | Records & Lists | Associations | Clubs | Youth | Coaches

Heptathlon: #4 Women 200 Meter Dash Junior

=======================================================================

    Name                    Year Team                    Finals  Points

=======================================================================

Section  1   Wind: -2.9

  1 Ashley Wilhelm               unattached               26.03     795

  2 Lacey Welborn                California S             26.91     719

  3 Philipa Davies               unattached               27.08     705

  4 Katie Anderson               unattached               28.00     631

  5 Julia Pederson               unattached               28.35     604

 -- Sally Mills                  Stanford                   DNS

Section  2   Wind: -3.0

  1 Shanon Meyer                 San Diego St             25.62     831

  2 Tiana Riel                   unattached               26.29     772

  3 Jennifer McCoy               unattached               27.76     650

  4 Danielle Ayers-Stamper       Seattle Paci             27.86     642

  5 Linda Blake                  Seattle Paci             28.36     603

  6 Tonisha Henson               Fresno State             28.37     602

 -- Ashley Hintz                 Arizona Mult               DNS

Section  3   Wind: -3.0

  1 Jessica Stockard             unattached               25.40     850

  2 Shani Boston                 Northside Re             27.20     695

  3 Ryanne DuPree                Texas-San Antoinio       27.53     668

  4 Julie Hoch                   Wisc-Oshkosh             27.83     644

  5 Sarah Gretzmacher            Jefferson Co             28.02     629

  6 Bonnie Meekins               William & Mary           28.54     589

===============================================================================

    Name                    Year Team                    Finals  Wind H# Points

===============================================================================

Finals

  1 Jessica Stockard             unattached               25.40  -3.0  3    850

  2 Shanon Meyer                 San Diego St             25.62  -3.0  2    831

  3 Ashley Wilhelm               unattached               26.03  -2.9  1    795

  4 Tiana Riel                   unattached               26.29  -3.0  2    772

  5 Lacey Welborn                California S             26.91  -2.9  1    719

  6 Philipa Davies               unattached               27.08  -2.9  1    705

  7 Shani Boston                 Northside Re             27.20  -3.0  3    695

  8 Ryanne DuPree                Texas-San Antoinio       27.53  -3.0  3    668

  9 Jennifer McCoy               unattached               27.76  -3.0  2    650

 10 Julie Hoch                   Wisc-Oshkosh             27.83  -3.0  3    644

 11 Danielle Ayers-Stamper       Seattle Paci             27.86  -3.0  2    642

 12 Katie Anderson               unattached               28.00  -2.9  1    631

 13 Sarah Gretzmacher            Jefferson Co             28.02  -3.0  3    629

 14 Julia Pederson               unattached               28.35  -2.9  1    604

 15 Linda Blake                  Seattle Paci             28.36  -3.0  2    603

 16 Tonisha Henson               Fresno State             28.37  -3.0  2    602

 17 Bonnie Meekins               William & Mary           28.54  -3.0  3    589

 -- Ashley Hintz                 Arizona Mult               DNS        2

 -- Sally Mills                  Stanford                   DNS        1



Visit the USATF Pro Shop!
USATF thanks its sponsors: 
, , , , , and
© 2001-2003 USA Track & Field, All rights reserved  |  Privacy Statement  |  Terms of Use