Los Gatos All Comer Meet |
racewalk |
Wind: |
Place | Name | School/Team | Time |
1 | 8:54.71 | ||
2 | 9:22.11 | ||
3 | 9:43.78 | ||
4 | 13:24.90 |
4x100 |
Wind: |
Place | Name | School/Team | Time |
1 | 50.04 | ||
2 | 57.09 | ||
3 | 59.15 |
800-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Leo | Aggie | 2:07.89 |
2 | 2:09.68 | ||
3 | 2:16.67 | ||
4 | Toney | Leland | 2:19.35 |
5 | 2:22.05 | ||
6 | 2:23.17 | ||
7 | 2:29.55 | ||
8 | 3:53.98 |
65h |
Wind: |
Place | Name | School/Team | Time |
1 | Margerum | F | 9.37 |
2 | 9.82 | ||
3 | 10.14 | ||
4 | 12.10 |
100-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.02 | ||
2 | 11.31 | ||
3 | 11.64 | ||
4 | 11.73 | ||
5 | 11.84 | ||
6 | 11.84 |
100-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 12.72 | ||
2 | Rand Crippen | 13.22 | |
3 | 14.28 | ||
4 | 14.79 |
100-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Margerum | F | 13.26 |
2 | 14.77 | ||
3 | 16.14 | ||
4 | 17.29 |
100-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.39 | ||
2 | 11.55 | ||
3 | 12.03 | ||
4 | 12.17 | ||
5 | 12.50 | ||
6 | 12.72 |
100-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.81 | ||
2 | 13.91 | ||
3 | 15.03 | ||
4 | 15.32 | ||
5 | 15.32 | ||
6 | 16.17 | ||
7 | 16.66 |
400-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 50.60 | ||
2 | Rice | Hollister | 53.55 |
3 | 55.13 | ||
4 | 1:03.57 |
400-2 |
Wind: |
Place | Name | School/Team | Time |
1 | Renisha Robinson | Mitty | 1:00.19 |
2 | 1:02.36 | ||
3 | 1:02.78 | ||
4 | 1:04.08 | ||
5 | 1:07.36 |
400-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 58.91 | ||
2 | 1:00.17 | ||
3 | 1:04.82 | ||
4 | 1:06.16 |
400-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:08.27 | ||
2 | 1:29.00 | ||
3 | 1:42.07 | ||
4 | 1:46.84 |
mile |
Wind: |
Place | Name | School/Team | Time |
1 | 4:59.66 | ||
2 | 5:00.78 | ||
2 | 5:00.78 | ||
4 | 5:05.97 | ||
5 | 5:11.15 | ||
6 | 5:13.49 | ||
7 | 5:20.06 | ||
8 | Danielle Zelinski | UCSC | 5:31.60 |
9 | 5:32.20 | ||
10 | 5:36.26 | ||
11 | 5:42.30 | ||
12 | 5:44.09 | ||
13 | 5:44.91 | ||
14 | 5:45.67 | ||
15 | 5:47.79 | ||
16 | 6:05.68 | ||
17 | 6:10.35 | ||
18 | 6:14.35 | ||
19 | 6:38.04 | ||
20 | 6:43.08 | ||
21 | 6:53.14 |
60-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.14 | ||
2 | 7.44 | ||
3 | 7.60 | ||
4 | 7.61 | ||
5 | 7.73 | ||
6 | 8.02 | ||
7 | 8.43 | ||
8 | 8.82 |
60-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.56 | ||
2 | 7.69 | ||
3 | 8.00 | ||
4 | 8.31 | ||
5 | 8.34 | ||
6 | 8.68 |
60-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Orlie Kapitulnik | Gunn | 8.07 |
2 | 8.43 | ||
3 | 9.04 | ||
4 | 9.07 | ||
5 | 10.38 |
60-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.25 | ||
2 | 7.32 | ||
3 | 7.56 | ||
4 | 7.64 | ||
5 | 7.67 | ||
6 | 7.90 | ||
7 | 8.11 | ||
8 | 8.32 |
60-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.60 | ||
2 | 9.45 | ||
3 | 9.52 | ||
4 | 10.01 | ||
5 | 10.03 | ||
6 | 10.14 | ||
7 | 10.80 |
60-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 14:22:57.40 | ||
2 | 14:22:59.21 | ||
3 | 14:23:00.01 | ||
4 | 14:23:07.30 | ||
5 | 14:23:13.65 | ||
6 | 14:23:29.31 |
200-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 22.07 | ||
2 | 23.36 | ||
3 | 23.56 | ||
4 | 23.80 | ||
5 | 23.99 | ||
6 | 24.32 | ||
7 | 24.34 |
200-2 |
Wind: |
Place | Name | School/Team | Time |
1 | Margerum | F | 26.91 |
2 | 26.94 | ||
3 | 28.98 | ||
3 | 28.98 | ||
5 | 29.54 | ||
6 | 32.06 | ||
7 | 33.50 |
200-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Rand Crippen | 27.22 | |
2 | 29.31 | ||
3 | 30.14 |
200-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 23.18 | ||
2 | 24.03 | ||
3 | 24.18 | ||
4 | 25.07 | ||
5 | 25.47 | ||
6 | 25.71 | ||
7 | 28.46 | ||
8 | 35.23 |
200-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 37.39 | ||
2 | 41.87 | ||
3 | 48.92 |
2 mile |
Wind: |
Place | Name | School/Team | Time |
1 | Menso deJong | Mitty | 11:07.00 |
2 | Haley Pascale | 8th grade - F | 11:10.00 |
3 | 12:36.76 | ||
4 | 12:50.31 | ||
5 | 15:03.85 |
i300-h |
Wind: |
Place | Name | School/Team | Time |
1 | Leo | Aggie | 44.29 |
2 | 47.97 |