Los Gatos All Comer Meet#4 |
100-1-HS |
Wind: |
Place | Name | School/Team | Time |
1 | Luttrell | 11.86 | |
2 | 11.96 | ||
3 | 12.60 | ||
4 | 12.83 | ||
5 | 12.86 | ||
6 | 12.99 | ||
7 | 13.11 |
100-2-Girls |
Wind: |
Place | Name | School/Team | Time |
1 | 13.26 | ||
2 | 13.40 | ||
3 | 13.82 | ||
4 | 13.88 | ||
5 | 15.41 |
100-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Kibort | 11.80 | |
2 | Uddenberg | 11.85 | |
3 | 12.25 | ||
4 | Margerum | 13.00 | |
5 | 13.23 | ||
6 | 13.57 |
100-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.45 | ||
2 | 13.89 | ||
3 | 14.29 | ||
4 | 14.41 | ||
5 | 15.52 | ||
6 | 15.69 | ||
7 | 15.90 | ||
8 | 16.55 |
100-5-Youth Girls |
Wind: |
Place | Name | School/Team | Time |
1 | 13.78 | ||
2 | 14.78 | ||
3 | 15.77 | ||
4 | 16.26 | ||
5 | 16.65 | ||
6 | 16.94 | ||
7 | 17.62 |
100-6-Youth Boys |
Wind: |
Place | Name | School/Team | Time |
1 | 16.10 | ||
2 | 16.25 | ||
3 | 16.94 | ||
4 | 17.05 | ||
5 | 18.16 | ||
6 | 18.44 |
100-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 16.68 | ||
2 | 17.18 | ||
3 | 17.48 |
100-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 15.37 | ||
2 | 15.51 | ||
3 | 16.98 | ||
4 | 17.01 | ||
5 | 18.09 | ||
6 | 20.54 | ||
7 | 21.64 |
100-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 18.36 | ||
2 | 18.45 | ||
3 | 18.56 | ||
4 | 18.81 | ||
5 | 20.05 | ||
6 | 20.55 | ||
7 | 20.98 | ||
8 | 22.50 |
2 mile |
Wind: |
Place | Name | School/Team | Time |
1 | Matthew Petrillo | LG | 10:29.35 |
2 | 11:00.69 | ||
3 | Mohan | 11:19.51 | |
4 | 12:05.24 | ||
5 | 12:20.00 | ||
6 | 13:44.06 |
200-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 24.02 | ||
2 | Steffan | 24.03 | |
3 | 24.37 | ||
4 | 25.77 | ||
5 | Rand Crippen | SCVAL | 26.62 |
6 | 26.68 | ||
7 | 28.44 | ||
8 | 28.76 |
200-10 |
Wind: |
Place | Name | School/Team | Time |
1 | 40.40 | ||
2 | 40.72 | ||
3 | 41.01 | ||
4 | 44.54 | ||
5 | 44.58 | ||
6 | 45.82 | ||
7 | 46.00 | ||
8 | 50.71 |
200-2-Female |
Wind: |
Place | Name | School/Team | Time |
1 | Margerum | 26.55 | |
2 | 27.79 | ||
3 | 28.25 | ||
4 | 29.04 | ||
5 | 29.18 | ||
6 | 29.34 | ||
7 | 30.99 |
200-3-HS |
Wind: |
Place | Name | School/Team | Time |
1 | Luttrell | 23.75 | |
2 | 23.96 | ||
3 | 26.04 | ||
4 | 26.45 | ||
5 | 27.01 | ||
6 | 27.38 | ||
7 | 28.19 | ||
8 | 30.31 |
200-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 28.87 | ||
2 | 30.65 | ||
3 | 31.65 | ||
4 | 35.96 | ||
5 | 38.76 |
200-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 32.96 | ||
2 | 34.47 | ||
3 | 35.95 | ||
4 | 36.03 |
200-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 29.30 | ||
2 | 31.90 | ||
3 | 34.75 | ||
4 | 35.26 | ||
5 | 37.54 | ||
6 | 38.06 | ||
7 | 40.73 |
200-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 34.87 | ||
2 | 35.20 | ||
3 | 37.49 | ||
4 | 37.60 | ||
5 | 37.63 |
200-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 37.32 | ||
2 | 39.20 | ||
3 | 40.71 | ||
4 | 41.05 |
200-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 34.01 | ||
2 | 38.40 | ||
3 | 39.20 | ||
4 | 39.48 | ||
5 | 39.78 | ||
6 | 42.47 | ||
7 | 43.25 | ||
8 | 46.60 | ||
8 | 46.60 |
400-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 13:47:48.54 | ||
2 | 13:47:50.04 | ||
3 | 13:47:52.98 | ||
4 | 13:47:54.98 |
400-10 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:19.74 | ||
2 | 1:22.59 | ||
3 | 1:26.02 | ||
4 | 1:27.60 | ||
5 | 1:29.58 |
400-11 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:33.85 | ||
2 | 1:35.19 | ||
3 | 1:40.37 | ||
4 | 1:40.42 | ||
5 | 1:41.70 |
400-12 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:22.04 | ||
2 | 1:25.79 | ||
3 | 1:26.78 | ||
4 | 1:27.78 | ||
5 | 1:36.02 | ||
6 | 1:37.08 | ||
7 | 1:39.48 | ||
8 | 1:41.26 |
400-13 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:33.84 | ||
2 | 1:34.80 | ||
3 | 1:35.14 | ||
4 | 1:39.12 | ||
5 | 1:49.77 | ||
6 | 2:04.72 |
400-2-Mstr |
Wind: |
Place | Name | School/Team | Time |
1 | Tasos | 58.72 | |
2 | 59.79 | ||
3 | 1:01.00 | ||
4 | 1:03.09 | ||
5 | 1:04.50 |
400-3-HS |
Wind: |
Place | Name | School/Team | Time |
1 | Gonzales | 53.65 | |
2 | 54.05 | ||
3 | 55.91 | ||
4 | 57.73 | ||
5 | 58.44 | ||
6 | 59.20 | ||
7 | 1:01.81 |
400-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 56.91 | ||
2 | 1:03.12 |
400-5-HS Girls |
Wind: |
Place | Name | School/Team | Time |
1 | Brown | 1:02.68 | |
2 | 1:04.05 | ||
3 | 1:06.46 | ||
4 | 1:07.60 | ||
5 | 1:08.89 | ||
6 | 1:12.47 |
400-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:02.77 | ||
2 | 1:08.36 | ||
3 | 1:09.87 | ||
4 | 1:11.54 | ||
5 | 1:25.44 |
400-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:17.52 | ||
2 | 1:19.02 | ||
3 | 1:22.96 | ||
4 | 1:23.02 | ||
5 | 1:29.53 | ||
6 | 1:32.75 |
400-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:06.37 | ||
2 | 1:07.48 | ||
3 | 1:10.49 | ||
4 | 1:11.56 | ||
5 | 1:16.49 | ||
6 | 1:21.23 |
400-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:17.17 | ||
2 | 1:25.71 | ||
3 | 1:29.77 | ||
4 | 1:33.67 | ||
5 | 1:37.48 | ||
6 | 1:40.67 |
4x100 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:02.70 |
60-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Luttrell | HS | 7.47 |
2 | Kibort | 40+ | 7.55 |
3 | 7.74 | ||
4 | 8.07 | ||
5 | 8.19 | ||
6 | 8.32 | ||
7 | Female | 9.02 |
60-2 |
Wind: |
Place | Name | School/Team | Time |
1 | Rand Crippen | SCVAL 40+ | 8.16 |
2 | Margerum | female | 8.20 |
3 | 8.23 | ||
4 | 8.77 | ||
5 | 8.94 | ||
6 | 14.59 |
60-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.59 | ||
2 | 8.67 | ||
3 | 9.00 | ||
4 | 9.44 | ||
5 | 9.55 | ||
6 | 9.99 | ||
7 | 10.58 | ||
8 | 10.82 |
60-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.98 | ||
2 | 9.18 | ||
3 | 10.07 |
60-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.84 | ||
2 | 9.88 | ||
3 | 10.19 | ||
4 | 10.47 | ||
5 | 10.60 | ||
6 | 10.70 | ||
7 | 10.77 |
60-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 10.78 | ||
2 | 11.22 |
60-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 10.10 | ||
2 | 10.25 | ||
3 | 10.50 | ||
4 | 11.69 |
60-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.44 | ||
2 | 9.66 | ||
3 | 10.73 | ||
4 | 11.06 | ||
5 | 11.19 | ||
6 | 12.83 |
60-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.15 | ||
2 | 11.47 | ||
3 | 11.96 | ||
4 | 12.15 | ||
5 | 12.16 | ||
6 | 12.24 | ||
7 | 12.61 | ||
8 | 13.89 |
65hh-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.27 | ||
2 | Margerum | 9.32 | |
3 | 11.31 |
800-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Dudley | 2:04.18 | |
2 | Matt Petrillo | LG | 2:07.30 |
3 | 2:09.96 | ||
4 | 2:12.40 | ||
5 | 2:14.03 | ||
6 | Kemp | 40+ | 2:22.80 |
7 | 2:27.60 | ||
8 | Francisco | 2:38.71 |
800-2 |
Wind: |
Place | Name | School/Team | Time |
1 | Powell | 2:29.88 | |
2 | 2:30.44 | ||
3 | 2:31.43 | ||
4 | 2:36.97 | ||
5 | 2:37.38 | ||
6 | 2:43.79 | ||
7 | 2:53.12 | ||
8 | 3:09.34 | ||
9 | 3:09.83 | ||
10 | 3:23.84 | ||
11 | 3:28.41 | ||
12 | 3:32.16 | ||
13 | 3:35.44 | ||
14 | 3:43.81 | ||
15 | 3:45.53 | ||
16 | 3:56.24 |
mile-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Matt Petrillo | LG | 4:42.76 |
2 | 4:54.03 | ||
3 | Bob Pickens | WVJ&S 40+ | 4:56.53 |
4 | 5:03.69 | ||
5 | 5:04.51 | ||
6 | 5:11.81 | ||
7 | 5:12.57 | ||
8 | 5:13.88 | ||
9 | 5:16.67 | ||
10 | 5:17.37 | ||
11 | 5:25.05 | ||
12 | 5:27.74 | ||
13 | 5:28.52 | ||
14 | 5:36.28 | ||
15 | 5:38.63 | ||
16 | 5:47.31 | ||
17 | 5:47.92 | ||
18 | Chiodina | Female | 5:58.35 |
19 | 6:28.09 | ||
20 | 7:00.57 | ||
21 | 7:00.79 |
racewalk |
Wind: |
Place | Name | School/Team | Time |
1 | 9:52.68 | ||
2 | 10:52.59 |