Los Gatos All Comer Meet#5 |
100-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.48 | ||
2 | 11.51 | ||
3 | 11.54 | ||
4 | 11.70 | ||
5 | 11.90 | ||
6 | 12.14 | ||
7 | 12.59 | ||
8 | 13.16 |
100-10 |
Wind: |
Place | Name | School/Team | Time |
1 | 16.50 | ||
2 | 19.91 | ||
3 | 20.25 |
100-11 |
Wind: |
Place | Name | School/Team | Time |
1 | 15.24 | ||
2 | 15.35 | ||
3 | 15.50 | ||
4 | 15.99 | ||
5 | 17.49 |
100-12 |
Wind: |
Place | Name | School/Team | Time |
1 | 16.90 | ||
2 | 16.92 | ||
3 | 17.06 | ||
4 | 18.44 |
100-13 |
Wind: |
Place | Name | School/Team | Time |
1 | 15.26 | ||
2 | 15.42 | ||
3 | 15.87 | ||
4 | 15.92 | ||
5 | 16.66 | ||
6 | 16.76 |
100-14 |
Wind: |
Place | Name | School/Team | Time |
1 | 16.49 | ||
2 | 16.54 | ||
3 | 16.83 | ||
4 | 17.18 | ||
5 | 17.98 |
100-15 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.91 | ||
2 | 13.95 | ||
3 | 14.47 | ||
4 | 14.73 | ||
5 | 14.93 |
100-16 |
Wind: |
Place | Name | School/Team | Time |
1 | 15.49 | ||
2 | 15.65 | ||
3 | 16.66 | ||
4 | 16.90 | ||
5 | 17.62 | ||
6 | 17.96 |
100-17 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.94 | ||
2 | 14.45 | ||
3 | 15.86 | ||
4 | 16.29 |
100-18 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.86 | ||
2 | 14.33 | ||
3 | 14.59 | ||
4 | 14.89 | ||
5 | 15.02 |
100-19 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.01 | ||
2 | 13.04 | ||
3 | 13.45 | ||
4 | 13.53 |
100-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 12.43 | ||
2 | 14.09 | ||
3 | 14.75 | ||
4 | 15.65 |
100-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Luttrell | Scotts Valley | 11.60 |
2 | 11.87 | ||
3 | 11.92 | ||
4 | 12.11 | ||
5 | 12.35 | ||
6 | 13.09 | ||
7 | 13.66 |
100-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.40 | ||
2 | 11.63 | ||
3 | 12.01 | ||
4 | 13.44 | ||
5 | 20.24 |
100-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 12.88 | ||
2 | 12.92 | ||
3 | 13.03 | ||
4 | 14.01 | ||
5 | 14.37 | ||
6 | 14.42 |
100-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.22 | ||
2 | 13.85 | ||
3 | 14.44 | ||
4 | 14.57 | ||
5 | 16.15 | ||
6 | 17.03 |
100-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.47 | ||
2 | 13.64 | ||
3 | 14.00 | ||
4 | 14.17 | ||
5 | 16.74 |
100-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 16.82 | ||
2 | 18.25 | ||
3 | 18.34 | ||
4 | 18.37 | ||
5 | 18.84 | ||
6 | 19.83 | ||
7 | 21.06 |
100-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 20.83 | ||
2 | 22.55 | ||
3 | 33.88 |
200-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 23.16 | ||
2 | 23.46 | ||
3 | Jesse Rice | Hollister | 23.73 |
4 | 23.78 | ||
5 | 24.09 | ||
6 | 24.12 | ||
7 | 25.57 |
200-10 |
Wind: |
Place | Name | School/Team | Time |
1 | 30.83 | ||
2 | 32.24 | ||
3 | 32.89 | ||
4 | 35.74 | ||
5 | 35.92 | ||
6 | 36.24 |
200-11 |
Wind: |
Place | Name | School/Team | Time |
1 | 26.87 | ||
2 | 28.87 | ||
3 | 29.29 | ||
4 | 29.48 | ||
5 | 33.00 | ||
6 | 35.04 | ||
7 | 35.55 | ||
8 | 36.12 |
200-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 24.37 | ||
2 | 26.01 | ||
3 | 26.45 | ||
4 | 26.54 | ||
5 | 29.04 | ||
6 | 33.17 |
200-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Darren Barrera | Independence | 23.69 |
2 | 24.30 | ||
3 | 26.64 | ||
4 | 27.32 | ||
5 | 27.80 | ||
6 | 27.85 | ||
7 | 28.71 |
200-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 26.67 | ||
2 | 26.79 | ||
3 | 27.42 | ||
4 | 27.90 | ||
5 | 29.18 | ||
6 | 29.37 | ||
7 | 32.50 |
200-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 38.21 | ||
2 | 39.63 | ||
3 | 40.48 | ||
4 | 40.78 | ||
5 | 41.01 | ||
6 | 46.18 | ||
7 | 46.76 | ||
8 | 46.83 |
200-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 33.63 | ||
2 | 34.08 | ||
3 | 36.11 | ||
4 | 40.35 | ||
5 | 40.53 |
200-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 32.65 | ||
2 | 33.43 | ||
3 | 35.38 | ||
4 | 35.40 | ||
5 | 35.92 | ||
6 | 36.54 | ||
7 | 38.63 |
200-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 37.69 | ||
2 | 38.03 | ||
3 | 39.03 | ||
4 | 39.09 | ||
5 | 41.50 |
200-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 29.21 | ||
2 | 29.38 | ||
3 | 30.14 | ||
4 | 33.10 | ||
5 | 36.33 | ||
6 | 39.91 | ||
7 | 41.48 |
2mile |
Wind: |
Place | Name | School/Team | Time |
1 | Perez | 10:16.68 | |
2 | Campbell | HS | 10:35.68 |
3 | 10:37.28 | ||
4 | 10:38.14 | ||
5 | 11:10.38 | ||
6 | Jeff Rohrer | 40+ | 11:18.46 |
7 | 11:21.93 | ||
8 | MayC Huang | Lynbrook | 12:48.63 |
9 | 13:28.52 | ||
10 | Cindy Huang | Miller (6th) | 13:32.79 |
300h-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 48.77 | ||
2 | 51.02 | ||
3 | 52.63 |
300h-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 44.22 | ||
2 | 48.08 | ||
3 | 48.96 |
400-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Jesse Rice | Hollister | 50.43 |
2 | 52.84 | ||
3 | 53.26 | ||
4 | Madyun | 53.78 | |
5 | 54.34 | ||
6 | Kibort | 40+ | 55.51 |
7 | 58.51 |
400-10 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:19.21 | ||
2 | 1:19.33 | ||
3 | 1:37.05 | ||
4 | 1:37.64 | ||
5 | 1:38.56 |
400-11 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:04.98 | ||
2 | 1:05.20 | ||
3 | 1:08.44 | ||
4 | 1:13.40 | ||
5 | 1:21.49 | ||
6 | 1:22.40 |
400-12 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:17.08 | ||
2 | 1:22.04 | ||
3 | 1:25.56 | ||
4 | 1:26.77 | ||
5 | 1:31.54 | ||
6 | 1:31.96 |
400-13 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:11.60 | ||
2 | 1:17.41 | ||
3 | 1:20.58 | ||
4 | 1:21.82 | ||
5 | 1:22.48 |
400-14 |
Wind: |
Place | Name | School/Team | Time |
1 | 58.73 | ||
2 | 1:03.57 | ||
3 | 1:04.78 | ||
4 | 1:05.04 | ||
5 | 1:06.06 | ||
6 | 1:06.23 | ||
7 | 1:07.24 | ||
8 | 1:08.78 |
400-2-Mstr |
Wind: |
Place | Name | School/Team | Time |
1 | 56.26 | ||
2 | 58.32 | ||
3 | 58.67 | ||
4 | 59.95 | ||
5 | Pickens | 1:01.62 | |
6 | 1:12.98 |
400-3 |
Wind: |
Place | Name | School/Team | Time |
1 | Joe Luttrell | Scotts Valley | 54.73 |
2 | 57.86 | ||
3 | 59.62 | ||
4 | 1:00.20 | ||
5 | 1:04.01 | ||
6 | 1:11.75 |
400-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 55.47 | ||
2 | 59.42 | ||
3 | 1:19.91 |
400-5 |
Wind: |
Place | Name | School/Team | Time |
1 | Renisha Robinson | Mitty | 1:00.89 |
2 | 1:00.97 | ||
3 | 1:04.44 | ||
4 | 1:04.71 | ||
5 | 1:07.36 | ||
6 | 1:07.44 | ||
7 | 1:10.08 | ||
8 | 1:25.50 |
400-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:20.76 | ||
2 | 1:27.68 | ||
3 | 1:31.20 | ||
4 | 1:35.36 |
400-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:34.53 | ||
2 | 1:36.25 | ||
3 | 1:39.37 | ||
4 | 1:39.94 | ||
5 | 1:43.64 | ||
6 | 1:48.90 | ||
7 | 1:57.41 | ||
8 | 2:03.32 |
400-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:19.76 | ||
2 | 1:21.67 | ||
3 | 1:23.68 | ||
4 | 1:27.67 | ||
5 | 1:27.95 | ||
6 | 1:31.02 | ||
7 | 1:35.52 | ||
8 | 1:38.53 |
400-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:17.60 | ||
2 | 1:19.41 | ||
3 | 1:22.56 | ||
4 | 1:27.22 | ||
5 | 1:29.20 | ||
6 | 1:35.21 |
4x100 |
Wind: |
Place | Name | School/Team | Time |
1 | Piedmont Hills | 47.24 | |
2 | Aggies | 48.42 | |
3 | 55.17 | ||
4 | 58.36 | ||
5 | 58.78 | ||
6 | 1:11.66 |
4x400 |
Wind: |
Place | Name | School/Team | Time |
1 | 3:52.41 | ||
2 | 4:19.75 | ||
3 | 4:26.34 | ||
4 | 4:29.21 |
60-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.80 | ||
2 | 8.17 | ||
3 | 8.81 | ||
4 | 8.81 | ||
5 | 9.06 |
60-10 |
Wind: |
Place | Name | School/Team | Time |
1 | 10.50 | ||
2 | 11.22 | ||
3 | 11.64 | ||
4 | 11.99 |
60-11 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.79 | ||
2 | 8.86 | ||
3 | 9.42 | ||
4 | 10.13 | ||
5 | 10.48 | ||
6 | 10.94 | ||
7 | 11.01 | ||
8 | 11.16 |
60-12 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.19 | ||
2 | 9.21 | ||
3 | 9.54 | ||
4 | 9.87 | ||
5 | 10.13 |
60-13 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.83 | ||
2 | 9.00 | ||
3 | 9.95 | ||
4 | 10.20 | ||
5 | 10.52 |
200-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.32 | ||
2 | 8.78 |
60-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.14 | ||
2 | 7.41 | ||
3 | 7.57 | ||
4 | 7.59 | ||
5 | 7.60 | ||
6 | 9.59 |
60-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.57 | ||
2 | 8.24 | ||
3 | 8.26 | ||
4 | 8.65 | ||
5 | 9.82 |
60-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.30 | ||
2 | 8.61 | ||
3 | 8.71 | ||
4 | 8.79 | ||
5 | 8.80 | ||
6 | 8.96 | ||
7 | 9.09 |
60-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 10.43 | ||
2 | 10.60 | ||
3 | 11.12 | ||
4 | 11.26 | ||
5 | 11.63 | ||
6 | 12.90 |
60-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.69 | ||
2 | 11.73 | ||
3 | 12.23 | ||
4 | 13.20 | ||
5 | 13.35 |
60-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 15:36:39.88 | ||
2 | 15:36:39.99 | ||
3 | 15:36:47.89 |
60-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.49 | ||
2 | 10.14 | ||
3 | 10.25 | ||
4 | 10.55 | ||
5 | 11.00 | ||
6 | 11.89 |
60-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.66 | ||
2 | 9.77 | ||
3 | 10.08 | ||
4 | 10.22 | ||
5 | 10.24 | ||
6 | 10.72 | ||
7 | 10.86 |
65hh |
Wind: |
Place | Name | School/Team | Time |
1 | 9.64 | ||
2 | 9.74 | ||
3 | 10.15 | ||
4 | 10.90 | ||
5 | 10.93 | ||
6 | 11.62 |
65hh-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.09 | ||
2 | 9.33 | ||
3 | 9.97 | ||
4 | 10.00 | ||
5 | 10.12 | ||
6 | 10.43 | ||
7 | 10.43 |
800-1 |
Wind: |
Place | Name | School/Team | Time |
1 | DVC | 2:24.77 | |
2 | 2:25.54 | ||
3 | 2:25.60 | ||
4 | 2:28.02 | ||
5 | 2:30.71 | ||
6 | Rachel Williams | SLV | 2:32.76 |
7 | 2:34.16 | ||
8 | 2:34.32 | ||
9 | Amanda Hoff | SLV | 2:36.74 |
10 | Lizzie Franck | SLV | 2:38.35 |
11 | Lindsey Cooper | SLV | 2:40.17 |
12 | Elizabeth Jewett | Mills | 2:54.48 |
13 | 3:36.62 |
800-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 2:01.04 | ||
2 | 2:04.20 | ||
3 | Kevin Collins | SLV | 2:04.66 |
4 | 2:06.13 | ||
5 | 2:06.70 | ||
6 | 2:07.59 | ||
7 | Matt Petrillo | LG | 2:08.48 |
8 | 2:08.92 | ||
9 | 2:11.02 | ||
10 | 2:14.06 | ||
11 | 2:19.28 | ||
12 | 2:20.69 | ||
13 | 2:20.74 | ||
14 | Taylor Johnson | SLV - Female | 2:21.74 |
800-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 2:36.23 | ||
2 | 2:37.76 | ||
3 | 2:40.49 | ||
4 | 2:52.66 | ||
5 | 2:59.77 | ||
6 | 3:06.20 | ||
7 | 3:06.52 | ||
8 | 3:08.81 | ||
9 | 3:14.02 | ||
10 | 3:14.53 | ||
11 | 3:18.65 | ||
12 | 3:18.66 | ||
13 | 3:20.04 | ||
14 | 3:20.36 | ||
15 | 3:20.82 | ||
16 | 3:22.04 | ||
17 | 3:24.52 | ||
18 | 3:35.63 | ||
19 | 3:35.68 | ||
20 | 3:36.40 | ||
21 | 3:39.57 | ||
22 | 3:42.67 | ||
23 | 3:44.84 | ||
24 | 3:46.89 | ||
25 | 4:54.82 | ||
26 | 5:03.03 |
800-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 2:35.42 | ||
2 | 2:38.39 | ||
3 | 2:52.86 | ||
4 | Charley Clarke | 2:53.43 | |
5 | 3:06.58 | ||
6 | 3:11.28 | ||
7 | 3:13.76 | ||
8 | 3:14.13 | ||
9 | 3:18.09 | ||
10 | 3:20.62 | ||
11 | 3:20.98 | ||
12 | 3:31.92 | ||
13 | 3:35.38 | ||
14 | 3:37.66 | ||
15 | 3:38.97 | ||
16 | 3:39.95 | ||
17 | 3:45.86 | ||
18 | 3:46.95 |
mile-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Matt Petrillo | LG | 4:38.15 |
2 | Nick Palladino | Carlmont | 4:46.83 |
3 | Brad Surh | Carlmont | 4:47.46 |
4 | 4:47.85 | ||
5 | Bob Pickens | WVJ&S 40+ | 4:48.78 |
6 | 4:51.99 | ||
7 | Scott Campbell | Carlmont | 4:54.31 |
8 | Ken Rose | Pioneer | 4:55.75 |
9 | Matt Snee | LG | 4:56.84 |
10 | Ramos | 4:56.97 | |
11 | Rob Nast | Aggies 40+ | 4:58.47 |
12 | 5:00.84 | ||
13 | Edwardo Lopez | Piedmont Hills | 5:05.62 |
14 | Jerry MacCallister | SLV | 5:07.10 |
15 | 5:08.09 | ||
16 | 5:09.09 | ||
17 | Jeff Rohrer | WVJ&S 40+ | 5:13.03 |
18 | 5:18.50 | ||
19 | 5:24.44 | ||
20 | 5:26.04 | ||
21 | 5:26.22 | ||
22 | Isaac Perry | SLV | 5:41.20 |
23 | Kyle Martin | MVC | 5:48.39 |
mile-2-Female |
Wind: |
Place | Name | School/Team | Time |
1 | Jennifer Bergman | 8th gr | 5:31.69 |
2 | Cara Hoyt | SLV | 5:32.28 |
3 | 5:42.55 | ||
4 | Cindy Huang | Miller 6th gr | 5:57.64 |
5 | MayC Huang | Lynbrook | 5:57.69 |
6 | 5:59.78 | ||
7 | Jaime Hoyt | SLV | 6:00.79 |
8 | 6:46.60 |
racewalk |
Wind: |
Place | Name | School/Team | Time |
1 | 8:54.51 | ||
2 | 9:17.34 | ||
3 | 9:27.28 |