Los Gatos All Comer Meet#6 |
100-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.07 | ||
2 | 11.54 | ||
3 | 11.75 | ||
4 | 11.85 | ||
5 | 11.99 | ||
6 | 13.07 | ||
7 | 13.42 | ||
8 | 14.98 |
100-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.50 | ||
2 | 11.84 | ||
3 | 12.09 | ||
4 | 12.15 | ||
5 | 12.42 | ||
6 | 12.78 | ||
7 | 13.52 |
100-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.88 | ||
2 | 12.84 | ||
3 | 13.11 | ||
4 | 13.22 | ||
5 | 14.12 | ||
6 | 14.88 | ||
7 | 15.39 |
100-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.46 | ||
2 | 13.55 | ||
3 | 13.64 | ||
4 | 14.32 | ||
5 | 14.59 |
100-5 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.32 | ||
2 | 13.81 | ||
3 | 13.94 | ||
4 | 17.08 | ||
5 | 17.41 |
100-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 13.97 | ||
2 | 14.09 | ||
3 | 14.24 | ||
4 | 14.62 | ||
5 | 15.08 | ||
6 | 15.09 | ||
7 | 15.50 |
100-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 14.82 | ||
2 | 15.47 | ||
3 | 15.96 | ||
4 | 17.29 | ||
5 | 17.42 | ||
6 | 18.63 |
100-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 15.56 | ||
2 | 16.47 | ||
3 | 16.85 | ||
4 | 17.08 | ||
5 | 19.77 | ||
6 | 19.81 | ||
7 | 20.25 |
100-9 |
Wind: |
Place | Name | School/Team | Time |
1 | 17.50 | ||
2 | 18.98 | ||
3 | 20.90 | ||
4 | 21.85 |
2 mile |
Wind: |
Place | Name | School/Team | Time |
1 | 11:08.12 | ||
2 | 11:09.33 | ||
3 | 11:52.55 | ||
4 | 11:53.61 | ||
5 | 12:20.50 | ||
6 | 12:40.64 | ||
7 | 12:48.50 | ||
8 | 13:10.10 | ||
9 | 13:14.22 | ||
10 | 13:19.43 | ||
11 | 13:40.42 | ||
12 | 13:40.61 |
200-01 |
Wind: |
Place | Name | School/Team | Time |
1 | 23.60 | ||
2 | 23.83 | ||
3 | 24.08 | ||
4 | 24.24 | ||
5 | 24.29 |
200-02 |
Wind: |
Place | Name | School/Team | Time |
1 | Rand Crippen | SCVAL | 26.38 |
2 | Margerum | F 40+ | 26.42 |
3 | 27.91 | ||
4 | Francisco | 28.62 | |
5 | 31.83 |
200-03 |
Wind: |
Place | Name | School/Team | Time |
1 | 24.62 | ||
2 | 25.82 | ||
3 | 26.08 | ||
4 | 26.42 | ||
5 | 27.04 | ||
6 | 27.29 | ||
7 | 32.31 |
200-04 |
Wind: |
Place | Name | School/Team | Time |
1 | 24.05 | ||
2 | 24.20 | ||
3 | 24.69 | ||
4 | 24.91 | ||
5 | 25.71 | ||
6 | 28.23 | ||
6 | 28.23 |
200-05 |
Wind: |
Place | Name | School/Team | Time |
1 | Libby Jenke | Menlo | 26.75 |
2 | 28.28 | ||
3 | 28.45 | ||
4 | 29.75 | ||
5 | 30.67 | ||
6 | 31.32 | ||
7 | 33.59 | ||
8 | 37.99 |
200-06 |
Wind: |
Place | Name | School/Team | Time |
1 | 28.16 | ||
2 | 28.38 | ||
3 | 28.40 | ||
4 | 29.70 | ||
5 | 30.13 | ||
6 | 30.83 | ||
7 | 31.06 | ||
8 | 31.24 |
200-07 |
Wind: |
Place | Name | School/Team | Time |
1 | 33.10 | ||
2 | 33.94 | ||
3 | 36.78 | ||
4 | 41.23 | ||
5 | 44.18 | ||
5 | 44.18 |
200-08 |
Wind: |
Place | Name | School/Team | Time |
1 | 37.67 | ||
2 | 42.27 | ||
3 | 44.30 | ||
4 | 47.52 | ||
5 | 48.38 |
400-1 |
Wind: |
Place | Name | School/Team | Time |
1 | Jesse Rice | Hollister | 51.40 |
2 | Pioneer | 53.78 | |
3 | 55.17 | ||
4 | 1:28.18 | ||
5 | 1:31.85 | ||
6 | 1:55.14 |
400-2-Mstr |
Wind: |
Place | Name | School/Team | Time |
1 | 57.99 | ||
2 | 59.08 | ||
3 | Bob Pickens | WVJ&S | 1:00.38 |
4 | 1:03.29 | ||
5 | Francisco | 1:04.23 |
400-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 55.03 | ||
2 | 57.09 | ||
3 | 58.06 | ||
4 | 58.27 | ||
5 | 58.35 | ||
6 | 59.59 | ||
7 | 1:02.61 | ||
8 | 1:05.82 |
400-4 |
Wind: |
Place | Name | School/Team | Time |
1 | 58.12 | ||
2 | 59.50 | ||
3 | 1:02.48 | ||
4 | 1:08.81 | ||
5 | 1:13.34 |
400-5 |
Wind: |
Place | Name | School/Team | Time |
1 | Libby Jenke | Menlo | 57.81 |
2 | Evelyn Wing | VC | 1:01.14 |
3 | 1:07.43 | ||
4 | 1:10.23 | ||
5 | 1:24.44 | ||
6 | 1:29.61 |
400-6 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:04.12 | ||
2 | 1:08.03 | ||
3 | 1:08.11 | ||
4 | 1:08.48 | ||
5 | 1:08.68 | ||
6 | 1:15.40 | ||
7 | 1:18.55 | ||
8 | 1:26.35 |
400-7 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:13.69 | ||
2 | 1:15.48 | ||
3 | 1:33.32 | ||
4 | 1:40.90 | ||
5 | 1:50.76 | ||
6 | Race Walker | Female | 1:59.71 |
400-8 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:25.28 | ||
2 | 1:34.65 | ||
3 | 1:46.49 |
4x100 |
Wind: |
Place | Name | School/Team | Time |
1 | 46.35 | ||
2 | 48.51 | ||
3 | 56.25 | ||
4 | 56.34 |
60-02 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.50 | ||
2 | 7.58 | ||
3 | 7.59 | ||
4 | 7.63 | ||
5 | 8.13 | ||
6 | 8.19 | ||
7 | 8.21 |
60-03 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.04 | ||
2 | 8.32 | ||
3 | 8.57 | ||
4 | 8.71 | ||
5 | 9.52 | ||
6 | 9.78 |
60-04 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.30 | ||
2 | 8.43 | ||
3 | 8.73 | ||
4 | 9.05 | ||
5 | 9.65 |
60-05 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.76 | ||
2 | 8.77 | ||
3 | 8.96 | ||
4 | 9.06 | ||
5 | 9.23 | ||
6 | 9.54 |
60-06 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.68 | ||
2 | 9.73 | ||
3 | 10.65 | ||
4 | 10.76 |
60-07 |
Wind: |
Place | Name | School/Team | Time |
1 | 11.09 | ||
2 | 12.14 | ||
3 | 12.15 | ||
4 | 12.42 | ||
5 | 13.28 | ||
6 | 17.01 | ||
7 | 18.93 |
60-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 7.05 | ||
2 | 7.17 | ||
3 | 7.29 | ||
4 | 7.37 | ||
5 | 7.61 | ||
6 | 7.63 | ||
7 | 7.65 | ||
8 | 7.75 |
65h-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.31 | ||
2 | 9.38 | ||
3 | 10.21 | ||
4 | 10.34 | ||
5 | 12.26 |
65h-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 8.83 | ||
2 | 8.96 | ||
3 | 11.13 |
65h-3 |
Wind: |
Place | Name | School/Team | Time |
1 | 9.51 | ||
2 | 9.60 | ||
3 | 9.64 | ||
4 | 9.66 | ||
5 | 10.32 | ||
6 | 12.01 |
800-1 |
Wind: |
Place | Name | School/Team | Time |
1 | 2:30.05 | ||
2 | 2:38.81 | ||
3 | 2:39.66 | ||
4 | Danielle Zellinski | 2:41.00 | |
5 | 2:42.85 | ||
6 | 2:56.55 | ||
7 | 3:07.86 | ||
8 | 3:20.10 |
800-2 |
Wind: |
Place | Name | School/Team | Time |
1 | 1:59.14 | ||
2 | 2:02.81 | ||
3 | 2:06.10 | ||
4 | 2:06.56 | ||
5 | 2:08.99 | ||
6 | Evelyn Wing | VC | 2:11.71 |
7 | 2:14.13 | ||
8 | 2:14.26 | ||
9 | 2:16.80 | ||
10 | 2:17.00 | ||
11 | 2:23.29 | ||
12 | 2:23.82 | ||
13 | 2:26.45 | ||
14 | 2:30.38 | ||
15 | Danielle Zelinski | Aggies | 2:30.75 |
16 | 2:36.53 | ||
17 | 2:42.59 | ||
18 | 2:45.95 |
mile |
Wind: |
Place | Name | School/Team | Time |
1 | Nick Fill | Stanislaus | 4:27.03 |
2 | Rico | Aggies | 4:36.54 |
3 | Matthew Petrillow | Los Gatos | 4:44.74 |
4 | 4:47.55 | ||
5 | 4:55.02 | ||
6 | 4:55.93 | ||
7 | Scott Bang | WVJ&S | 4:58.05 |
8 | 4:59.94 | ||
9 | Brent | St Law coach | 5:01.76 |
10 | 5:04.13 | ||
11 | Bob Pickens | WVJ&S 40+ | 5:06.43 |
12 | Rob Nast | Aggies 40+ | 5:07.16 |
13 | Jim Bordoni | WVJ&S 50+ | 5:08.01 |
14 | 5:15.68 | ||
15 | 5:22.08 | ||
16 | 5:23.02 | ||
17 | 5:23.76 | ||
18 | 5:27.08 | ||
19 | 5:28.98 | ||
20 | 5:29.27 | ||
21 | 5:30.73 | ||
22 | Hank Lawson | Aggies 50+ | 5:31.00 |
23 | 5:34.20 | ||
24 | 5:37.35 | ||
25 | Gretchen | Impalas Female | 5:45.06 |
26 | 6:02.99 | ||
27 | Gowry | Impalas | 6:09.37 |
28 | 6:10.91 | ||
29 | 6:11.39 | ||
30 | 6:47.55 | ||
31 | 6:55.76 | ||
32 | 9:14.40 |
mile rel |
Wind: |
Place | Name | School/Team | Time |
1 | Tri County | HS | 4:01.11 |
2 | 4:30.04 | ||
3 | 4:57.70 | ||
4 | 5:01.43 | ||
5 | 6:29.80 |
rw1 |
Wind: |
Place | Name | School/Team | Time |
1 | 8:52.60 | ||
2 | 9:08.83 | ||
DNS |