vs_lg |
Varsity Girls ? ?
400R 1600 100HH 400 100 800 300IH 200 3200 1600R Shot Disc LJ TJ HJ Score
Lynbrook 0 1 6 1 3 5 8 0 1 0 4 3 6 6 4 48
L. Gatos 5 8 3 8 6 4 1 9 8 5 5 6 3 3 5 79
Varsity Boys ? ?
400R 1600 110HH 400 100 800 300IH 200 3200 1600R Shot Disc LJ TJ HJ Score
Lynbrook 5 0 9 5 6 1 9 6 1 5 4 3 4 4 5 67
L. Gatos 0 9 0 4 3 8 0 3 8 0 5 6 5 5 4 60
JV Girls ? ?
400R 1600 100HH 400 100 800 300IH 200 3200 1600R Shot Disc LJ TJ HJ Score
Lynbrook 5 0 8 4 6 0 9 4 4 0 8 4 9 8 5 74
L. Gatos 0 9 1 5 3 9 0 5 5 5 1 5 0 1 4 53
F/S Boys
400R 1600 65HH 400 100 800 300IH 200 3200 1600R Shot Disc LJ TJ HJ Score
Lynbrook 0 3 6 6 5 1 4 5 4 5 1 4 8 6 0 58
L. Gatos 5 6 3 3 4 8 5 4 5 0 8 5 1 3 9 69
400R-VG |
Wind: |
| Place | Name | School | Time |
| 1 | Los Gatos-A (VG) | LG | 52.23 |
| 2 | Lynbrook-A (VG) | Lyn | 53.37 |
400R-VB |
Wind: |
| Place | Name | School | Time |
| 1 | Lynbrook-A (VB) | Lyn | 44.34 |
| 2 | Los Gatos-A (VB) | LG | 45.29 |
400R-JVG |
Wind: |
| Place | Name | School | Time |
| 1 | Lynbrook-A (JVG) | Lyn | 55.80 |
| 2 | Los Gatos-A (JVG) | LG | 58.80 |
400R-FS |
Wind: |
| Place | Name | School | Time |
| 1 | Los Gatos-A (FS) | LG | 48.22 |
| 2 | Lynbrook-A (FS) | Lyn | 50.08 |
2 mile |
Wind: |
01 - Petrillo LG 11:11.1 VB 02 - Johnson LG 11:14.4 VB 03 - Wang Lyn 11:26.0 VB 04 - Bardes LG 11:31.5 VB 05 - Dusharms LG 11:32.5 FS 06 - Liu Lyn 11:39.2 VB 07 - Kwan Lyn 11:44.5 FS 08 - P Lee Lyn 11:45.6 FS 09 - Robinson LG 11:56.9 VB 10 - Nicewonger LG 11:58.1 VG 11 - Vashisht Lyn 12:25.8 FS 12 - Feng Lyn 12:44.2 FS 13 - Knudsen LG 12:52.1 VG 14 - Smits LG 13:45.4 JVG 15 - C Ju Lyn 13:57.4 JVG 16 - Akhavan Lyn 14:05.5 VG 17 - Waghray Lyn 14:30.4 VG 18 - Comisar Lyn 14:34.3 JVG 19 - Bram LG 14:50.7 JVG
Field |
Wind: |
Event Div Lane First_Name Last_Name Year SchoolT_Time
Shot VG 1 Rose LG 29-10.75
Shot VG 2 Maggie Chen 09 Lyn 25-01.75
Shot VG 3 Michelle Lin 12 Lyn 25-01.5
Shot VG 4 Daylor LG 24-09.5
Shot VB 1 Devin Lopez LG 52-05.5
Shot VB 2 Matt Kemp 10 Lyn 45-04.
Shot VB 3 Johnny Huizar 12 Lyn 43-04.
Shot VB 4 Colin Quirke LG 43-02.
Shot VB 5 Smith LG 42-07.5
Shot VB 6 Stephen LG 37-03.
Shot VB 7 Horn LG 36-07.5
Shot VB 8 Emami LG 33-11.
Shot VB 9 Eric Chan 12 Lyn 33-04.
Shot VB 10 Brewster LG 33-02.5
Shot FS 1 Dallas LG 38-08.5
Shot FS 2 Chasize Gaspar LG 35-06.
Shot FS 3 Andrey Shmakov 9 Lyn 35-04.
Shot FS 4 Deanyar Jahanian 10 Lyn 34-08.
Shot FS 5 Nasiri Lyn 33-07.
Shot FS 6 Jared Meyer LG 33-01.
Shot FS 7 Michael Hernandez Lyn 32-07.5
Shot FS 8 Kevin Rahbar 10 Lyn 31-08.
Shot FS 9 Steven Bang 10 Lyn 31-00.5
Shot FS 10 Matt Field 9 Lyn 30-07.
Shot FS 11 Bryant Chang 9 Lyn 28-07.
Shot FS 12 Luckman Nouiouat 9 Lyn 26-06.
Shot FS 13 Dhruv Patel 9 Lyn 24-02.
Shot JVG 1 Emily Shen 10 Lyn 23-07.
Shot JVG 2 Janice Tran 11 Lyn 23-03.
Shot JVG 3 Furio LG 20-00.
Shot JVG 4 Khang LG 19-11.
Disc VG 1 Daylor LG 99-08.
Disc VG 2 Maggie Chen 09 Lyn 89-07.5
Disc VG 3 Rose LG 85-07.
Disc VG 4 Michelle Lin 12 Lyn 84-01.
Disc VB 1 Devin Lopez LG 129-10.5
Disc VB 2 Eric Chan 12 Lyn 119-05.
Disc VB 3 Randall Horn LG 116-02.
Disc VB 4 Matt Kemp 10 Lyn 112-04.
Disc VB 5 Colin Quirke LG 108-04.
Disc VB 6 Rene Stephen LG 98-05.
Disc VB 7 Grant Keark LG 97-06.5
Disc VB 8 Johnny Huizar 12 Lyn 86-05.
Disc VB 9 Josh Wang 12 Lyn 81-09.
Disc VB 10 Stephen Brewster LG 81-08.
Disc FS 1 Chasize Gaspar LG 93-00.
Disc FS 2 Kevin Rahbar 10 Lyn 88-05.5
Disc FS 3 Deanyar Jahanian 10 Lyn 87-05.5
Disc FS 4 Andrey Shmakov 9 Lyn 84-10.
Disc FS 5 Jared Meyer LG 76-01.
Disc FS 6 Steven Bang 10 Lyn 76-00.5
Disc FS 7 Matt Field 9 Lyn 67-06.
Disc FS 8 Dhruv Patel 9 Lyn 65-08.
Disc FS 9 Luckman Nouiouat 9 Lyn 56-09.
Disc JVG 1 Shannon Gardner LG 69-05.
Disc JVG 2 Lisa Tran 10 Lyn 63-03.
Disc JVG 3 Emily Shen 10 Lyn 58-04.
Disc JVG 4 Lisa Furlo LG 57-00.5
HJ VG 1 Michelle Johnson LG 05-06.
HJ VG 2 Rachel Doughty 12 Lyn 05-00.
HJ VG 3 Jessica Tsai 10 Lyn 04-10.
HJ VG 4 Christine Scales LG 04-08.
HJ VB 1 Ari Fine 10 Lyn 05-08.
HJ VB 2 Kevin Rutledge 09 LG 05-06.
HJ VB 3 Michael Emami LG 05-00.
HJ VB 4 Adam Fang LG 05-00.
HJ VB 5 Nathan Garvey LG 04-10.
HJ FS 1 Ryan Van NieKirk LG 05-00.
HJ FS 2 Andrew Scales LG 04-10.
HJ FS 2 Michael Scales LG 04-10.
HJ FS 4 Eric Odell LG 04-10.
HJ FS 5 James Tran 09 Lyn 04-10.
HJ FS 6 Dominic Petrino LG 04-08.
HJ FS 7 Brian Wu 09 Lyn 04-06.
HJ FS 8 Jonathan Liu 09 Lyn 04-06.
HJ FS 8 Richard Chen 09 Lyn 04-06.
HJ JVG 1 Kelly Tao 09 Lyn 04-00.
HJ JVG 1 Shannon Garner LG 04-00.
HJ JVG 3 Cassie Yip 09 Lyn 04-00.
LJ VG 1 Vickie Chien 12 Lyn 15-06.
LJ VG 2 Johnson LG 15-03.25
LJ VG 3 Joanna Gardner 12 Lyn 15-02.75
LJ VG 4 Jessica Tsai 10 Lyn 14-05.5
LJ VG 5 Scales LG 13-03.25
LJ VG 6 Farrington LG 12-09.
LJ VG 7 Christina Liao 11 Lyn 12-02.5
LJ VB 1 Kevin Dutheda LG 18-10.
LJ VB 2 Allan Huang 11 Lyn 18-02.
LJ VB 3 Mike Kendrick LG 17-09.
LJ VB 4 Daniel Kim 12 Lyn 16-10.
LJ VB 5 Bryan Lin 09 Lyn 16-02.
LJ VB 6 Mat Berthet LG 13-01.
LJ FS 1 Winston Wey 10 Lyn 17-08.
LJ FS 2 Prashay Mehta 10 Lyn 17-05.
LJ FS 3 Andrew Scales LG 16-08.
LJ FS 4 Mike Emmons LG 16-00.
LJ FS 5 Ryan VanHead LG 15-08.
LJ FS 6 Nathan Garvey LG 15-05.
LJ FS 7 Brian Wu 09 Lyn 15-04.
LJ FS 8 Ben Chang 09 Lyn 15-01.
LJ FS 9 Won Lee LG 14-04.
LJ FS 10 Eric Odell LG 13-07.
LJ FS 11 Dominic Petrino LG 13-07.
LJ JVG 1 Kelly Tao 09 Lyn 13-09.
LJ JVG 2 Emily Lin 09 Lyn 13-06.5
LJ JVG 3 Louise DeBruycker 11 Lyn 13-04.75
LJ JVG 4 Adelus LG 13-02.
LJ JVG 5 Sarah Tolani 09 Lyn 12-08.
LJ JVG 6 Parfitt LG 12-02.
LJ JVG 7 Granadino LG 12-01.
LJ JVG 8 Fields LG 11-11.
LJ JVG 9 Garner LG 11-06.75
LJ JVG 10 Silberstein LG 11-01.
LJ JVG 11 Barnia LG 10-11.
TJ VG 1 Joanna Gardner 12 Lyn 31-10.5
TJ VG 2 Stege LG 30-09.
TJ VG 3 Vickie Chien 12 Lyn 30-08.
TJ VG 4 Jessica Tsai 10 Lyn 29-06.
TJ VG 5 Farrington LG 27-11.
TJ VB 1 Kevin Rutledge 09 LG 42-07.
TJ VB 2 Allan Huang 11 Lyn 37-08.
TJ VB 3 Bryan Lin 09 Lyn 37-02.
TJ VB 4 Daniel Kim 12 Lyn 36-08.
TJ FS 1 Aki Cox-Muranami 10 Lyn 36-11.
TJ FS 2 Andrew Scales LG 35-06.
TJ FS 3 Richard Lam 10 Lyn 35-05.5
TJ FS 4 Prashay Mehta 10 Lyn 35-03.
TJ FS 5 Ben Chang 09 Lyn 34-07.
TJ FS 6 Michael Scales LG 34-04.
TJ FS 7 Ivan Kwan 10 Lyn 33-08.
TJ FS 8 Brian Lynch LG 28-04.
TJ JVG 1 Louise DeBruycker 11 Lyn 29-01.
TJ JVG 2 Cynthia Siu 10 Lyn 27-10.
TJ JVG 3 Emily Lin 09 Lyn 27-03.
TJ JVG 4 Granadino LG 26-03.
TJ JVG 5 Sarah Tolani 09 Lyn 25-04.
TJ JVG 6 Silberstein LG 24-08.
TJ JVG 7 Parfitt LG 24-04.
TJ JVG 8 Barnia LG 24-03.
TJ JVG 9 Mellema LG 22-09.
fs 65hh |
Wind: |
| Place | Name | School | Time |
| 1 | Ivan Kwan (10) | Lyn | 11.16 |
| 2 | Scares | LG | 11.77 |
| 3 | Michael Liu (10) | Lyn | 11.87 |
fs b 100 |
Wind: |
| Place | Name | School | Time |
| 1 | Winston Wey (10) | Lyn | 12.05 |
| 2 | Chow | LG | 12.32 |
| 3 | Tomey | LG | 12.54 |
| 4 | Reed | LG | 13.06 |
| 5 | Lee | LG | 13.17 |
| 6 | Harsh Vempati (10) | Lyn | 13.17 |
| 7 | Metafester | LG | 13.61 |
| 8 | Casper | LG | 14.51 |
fs b 400 |
Wind: |
| Place | Name | School | Time |
| 1 | Greg Lam (10) | Lyn | 55.65 |
| 2 | Emmons | LG | 59.37 |
| 3 | Richard Chen (09) | Lyn | 1:00.56 |
| 4 | Kang | LG | 1:01.47 |
| 5 | Scholwalter | LG | 1:03.34 |
| 6 | Craig Akimoto (09) | Lyn | 1:07.49 |
fsb 200 |
Wind: |
| Place | Name | School | Time |
| 1 | Greg Lam (10) | Lyn | 25.26 |
| 2 | Kang | LG | 25.92 |
| 3 | Tomey | LG | 26.06 |
| 4 | Chou | LG | 26.54 |
| 5 | Emmons | LG | 27.41 |
| 6 | Harsh Vempati (10) | Lyn | 27.67 |
fsb 300 |
Wind: |
| Place | Name | School | Time |
| 1 | Scales | LG | 48.87 |
| 2 | Michael Liu (10) | Lyn | 49.18 |
| 3 | Ivan Kwan (10) | Lyn | 50.76 |
| 4 | Dominguez | LG | 51.04 |
| 5 | Eric Suprenant (09) | Lyn | 57.73 |
| 6 | Odell | LG | 1:01.83 |
fsb 800 |
Wind: |
| Place | Name | School | Time |
| 1 | Shawhan | LG | 2:16.11 |
| 2 | Carter | LG | 2:21.25 |
| 3 | Keith Kan (10) | Lyn | 2:22.74 |
| 4 | Hotung Chan (10) | Lyn | 2:23.33 |
| 5 | Eric Li (10) | Lyn | 2:25.23 |
| 6 | Sunil Sundaresan (09) | Lyn | 2:25.92 |
| 7 | Cotle | LG | 2:29.12 |
| 8 | Ryan Pan (10) | Lyn | 2:29.17 |
| 9 | Ed Chao (10) | Lyn | 2:30.77 |
| 10 | Chris Luo(10) | Lyn | 2:32.08 |
| 11 | () | LG | 2:33.17 |
| 12 | Eric Surprenant (09) | Lyn | 2:40.55 |
| 13 | () | LG | 2:43.16 |
fsb mile |
Wind: |
| Place | Name | School | Time |
| 1 | Livingston | LG | 5:06.17 |
| 2 | Jonathan Kwan (10) | Lyn | 5:12.39 |
| 3 | Ducharms | LG | 5:16.89 |
| 4 | Paul Lee (10) | Lyn | 5:17.76 |
| 5 | Michael Liu (10) | Lyn | 5:22.26 |
| 6 | Hayashi | LG | 5:25.82 |
| 7 | Vashisht Madabhushi (09) | Lyn | 5:32.93 |
| 8 | Loft | LG | 5:45.18 |
| 9 | Rosenberg | LG | 5:51.06 |
| 10 | Craig Akimoto (10) | Lyn | 5:54.30 |
| 11 | Kevin Niu (10) | Lyn | 6:05.80 |
| 12 | Parkman | LG | 6:09.10 |
jv g 100h |
Wind: |
| Place | Name | School | Time |
| 1 | Louise De Bruycker (11) | Lyn | 18.50 |
| 2 | Marielle Narcisa (09) | Lyn | 19.55 |
| 3 | Adelug | LG | 20.52 |
jv g 400 |
Wind: |
| Place | Name | School | Time |
| 1 | Stump | LG | 1:05.85 |
| 2 | Jessica Huang (10) | Lyn | 1:07.05 |
| 3 | Cassie Miao (10) | Lyn | 1:12.65 |
| 4 | Eunice Fu (10) | Lyn | 1:13.15 |
jv g100 |
Wind: |
| Place | Name | School | Time |
| 1 | Allyson Yuen (10) | Lyn | 14.19 |
| 2 | Irizarry | LG | 14.30 |
| 3 | Dury Kim (09) | Lyn | 14.59 |
| 4 | Nguyen | LG | 14.64 |
| 5 | Marielle Narcisa (09) | Lyn | 14.96 |
JVG 100 (2nd heat) 1st - 2nd - Emily Lin (Lyn) 14.2 3rd -
jvg 200 |
Wind: |
| Place | Name | School | Time |
| 1 | Williams | LG | 28.90 |
| 2 | Jessica Huang (10) | Lyn | 29.39 |
| 3 | Allyson Yuen (10) | Lyn | 29.77 |
| 4 | Irizarry | LG | 29.84 |
| 5 | Dury Kim (09) | Lyn | 30.33 |
| 6 | () | LG | 30.38 |
| 7 | () | LG | 30.41 |
| 8 | Cassie Miao (10) | Lyn | 30.96 |
jvg 300 |
Wind: |
| Place | Name | School | Time |
| 1 | Louise De Bruycker (11) | Lyn | 54.97 |
| 2 | Marielle Narcisa (09) | Lyn | 56.12 |
| 3 | Helena Stahlberg (11) | Lyn | 59.25 |
1600R-VG-JVG |
Wind: |
| Place | Name | School | Time |
| 1 | Los Gatos-A (VG) | LG | 4:25.02 |
| 2 | Lynbrook-A (VG) | Lyn | 4:37.06 |
| 3 | Los Gatos-B (JVG) | LG | 4:39.55 |
| 4 | Lynbrook-B (JVG) | Lyn | 4:45.18 |
? 67 Moroz 70 Roberts 70 Eirich 67 ? 70 ? 70 Kim 71 Narcisa 74
jvg 800 |
Wind: |
| Place | Name | School | Time |
| 1 | Fabris | LG | 2:45.56 |
| 2 | Kita | LG | 2:46.44 |
| 3 | Garton | LG | 2:48.22 |
| 4 | Barker | LG | 2:49.76 |
| 5 | Duckham | LG | 2:50.01 |
| 6 | Lemon | LG | 2:50.45 |
| 7 | Sweet | LG | 2:52.24 |
| 8 | Shirley Liu (10) | Lyn | 2:57.94 |
| 9 | Anna Sun (10) | Lyn | 3:06.65 |
| 10 | Aditi Gogineni (09) | Lyn | 3:08.74 |
| 11 | Barker | LG | 3:29.58 |
vb 100-1 |
Wind: |
| Place | Name | School | Time |
| 1 | Sameer Thadani (10) | Lyn | 11.49 |
| 2 | Wilson | LG | 11.63 |
| 3 | Andrew Xiao (12) | Lyn | 11.92 |
| 4 | Comean | LG | 11.94 |
| 5 | Balati | LG | 12.11 |
| 6 | Berthet | LG | 12.40 |
| 7 | Bryan Lin (09) | Lyn | 12.55 |
| 8 | Jasper Kwan (11) | Lyn | 13.69 |
vb 100-2 |
Wind: |
| Place | Name | School | Time |
| 1 | LG | 11.99 | |
| 2 | Alan Huang | Lyn | 12.02 |
| 3 | LG | 13.34 |
vb 110hh |
Wind: |
| Place | Name | School | Time |
| 1 | Yvan Pham (12) | Lyn | 15.8h |
| 2 | Andrew Xiao (12) | Lyn | 18.24 |
| 3 | Daniel Ooi (11) | Lyn | 18.76 |
| 4 | Josh Wang (12) | Lyn | 18.89 |
| 5 | Murray | LG | 21.51 |
| 6 | 23.72 |
vb 400 |
Wind: |
| Place | Name | School | Time |
| 1 | Justin Teng (12) | Lyn | 52.88 |
| 2 | Bardes | LG | 54.26 |
| 3 | Dominguez | LG | 56.74 |
| 4 | Eric Sasaki (12) | Lyn | 57.66 |
| 5 | James Park (11) | Lyn | 59.54 |
| 6 | Austin Fong (12) | Lyn | 1:06.37 |
vb mile |
Wind: |
| Place | Name | School | Time |
| 1 | Matthew Petrillo (10) | LG | 4:54.89 |
| 2 | Downey | LG | 4:55.59 |
| 3 | Jatho | LG | 4:56.01 |
| 4 | Jason Wang (10) | Lyn | 4:57.02 |
| 5 | Johnson | LG | 4:58.58 |
| 6 | Soyer | LG | 5:13.85 |
| 7 | Taff | LG | 5:51.44 |
| 8 | Lever | LG | 5:57.27 |
| 9 | Eric Shyu (12) | Lyn | 5:59.16 |
| 10 | Song | LG | 6:11.53 |
vb200 |
Wind: |
| Place | Name | School | Time |
| 1 | Justin Teng (12) | Lyn | 23.42 |
| 2 | Kinser | LG | 23.77 |
| 3 | Sameer Thadani (10) | Lyn | 24.22 |
| 4 | Kenrick | LG | 25.39 |
| 5 | James Park (11) | Lyn | 26.66 |
vb300 |
Wind: |
| Place | Name | School | Time |
| 1 | Yvan Pham (12) | Lyn | 40.72 |
| 2 | Andrew Xiao (12) | Lyn | 45.37 |
| 3 | Daniel Ooi (11) | Lyn | 47.34 |
| 4 | Josh Wang (12) | Lyn | 47.98 |
| 5 | Murray | LG | 48.96 |
vb-fs4x400 |
Wind: |
| Place | Name | School | Time |
| 1 | Lynbrook-A (VB) | Lyn | 3:39.28 |
| 2 | Los Gatos-A (VB) | LG | 3:41.62 |
| 3 | Lynbrook-B (FS) | Lyn | 3:57.45 |
| 4 | Los Gatos-B (FS) | LG | 4:03.88 |
Teng 54.7 Thadani 58.3 Sasaki 54 Pham 52 Wey 56.0 Mehta 61 Kwan 62 Lam 58
vb800 |
Wind: |
| Place | Name | School | Time |
| 1 | Gaspar | LG | 2:04.17 |
| 2 | Berthet | LG | 2:10.01 |
| 3 | Jon DeSimone (12) | Lyn | 2:12.04 |
| 4 | Soyer | LG | 2:13.63 |
| 5 | Kevin Sun (12) | Lyn | 2:19.82 |
| 6 | Michael Le (12) | Lyn | 2:22.34 |
vg 100h |
Wind: |
| Place | Name | School | Time |
| 1 | Loretta Zhang (10) | Lyn | 17.03 |
| 2 | Reed | LG | 17.66 |
| 3 | Elena Moroz (11) | Lyn | 18.52 |
| 4 | Wury Kim (12) | Lyn | 18.82 |
| 5 | Butler | LG | 20.37 |
| 6 | Michelle Lin (12) | Lyn | 20.67 |
vg 300hl |
Wind: |
| Place | Name | School | Time |
| 1 | Loretta Zhang (10) | Lyn | 51.46 |
| 2 | Elena Moroz (11) | Lyn | 52.84 |
| 3 | Sitzenstatter | LG | 53.99 |
| 4 | Dury Kim (09) | Lyn | 54.11 |
vg 400-1 |
Wind: |
| Place | Name | School | Time |
| 1 | Stege | LG | 1:01.08 |
| 2 | Erickson | LG | 1:02.15 |
| 3 | Courtney Eirich (11) | Lyn | 1:05.38 |
| 4 | Christina Liao (11) | Lyn | 1:13.07 |
vg 800 |
Wind: |
| Place | Name | School | Time |
| 1 | MayC Huang (10) | Lyn | 2:31.24 |
| 2 | Goodwin | LG | 2:31.93 |
| 3 | Shile | LG | 2:38.39 |
| 4 | Peppard | LG | 2:39.29 |
| 5 | Christina Liu (11) | Lyn | 2:39.41 |
vg-jvg mile |
Wind: |
| Place | Name | School | Time |
| 1 | Goodwin | LG | 5:29.60 |
| 2 | Townsend | LG | 5:33.25 |
| 3 | MayC Huang (10) | Lyn | 5:33.96 |
| 4 | Fabris | LG | 6:00.55 |
| 5 | Barker | LG | 6:03.38 |
| 6 | Kita | LG | 6:04.06 |
| 7 | Garton | LG | 6:05.21 |
| 8 | Lemon | LG | 6:05.52 |
| 9 | Duckman | LG | 6:05.80 |
| 10 | Cindy Ju (09) | Lyn | 6:15.83 |
| 11 | Yvonne Fong (10) | Lyn | 6:27.94 |
| 12 | Helena Stahlberg (11) | Lyn | 6:40.77 |
vg100 |
Wind: |
| Place | Name | School | Time |
| 1 | () | LG | 13.48 |
| 2 | Eiesha Roberts (11) | Lyn | 13.53 |
| 3 | () | LG | 13.69 |
| 4 | () | LG | 13.84 |
| 5 | Jessica Tsai (10) | Lyn | 14.09 |
| 6 | Tiffany Olson (10) | Lyn | 14.40 |
| 7 | Joanna Gardner (12) | Lyn | 14.41 |
vg200 |
Wind: |
| Place | Name | School | Time |
| 1 | Erickson | LG | 27.22 |
| 2 | Mosher | LG | 27.31 |
| 3 | Stege | LG | 27.57 |
| 4 | Courtney Eirich (11) | Lyn | 28.23 |
| 5 | Eiesha Roberts (11) | Lyn | 28.89 |
| 6 | Tiffany Olson (10) | Lyn | 29.97 |
| 7 | Elena Moroz (11) | Lyn | 30.35 |