LGAC_1 |
TRACK AND FIELD
Winter all-comer meet
At Los Gatos High
Open division
800 -- Hales 2:13.89; 100 -- Maiyegun 11.65; 400 -- Lewis 54.19; Mile -- Zapata 4:35.86; 60 -- Landry 7.61; 200 -- Clark 24.67; Two mile -- Montoro 10:14.63; High jump -- Clark 6-0; Long jump -- Clark 19-9; Shot put -- McKee 44-11.
Women's Divison
800 -- Hoyt 2:26.50; 100 -- Olson 13.13; 400 -- Long 1:01.94; Mile -- Ferreira 5:50.19; 60 -- Kapitunik 8.14; 200 -- Olson 27.23; IH -- Przybyla 49.14; Mile (RW) -- Sokol 8:57.02; Long jump -- Gee 13-7; Triple jump -- Gee 28-8; Pole vault -- Reed 9-0.
High school
4x100 relay -- Raiders 45.84; 800 -- Merril 2:02.50; HH -- Cusick 10.50; 100 -- Holmes 11.91; 400 -- Taylor 54.19; Mile -- Petrillo 4:46.08; 60 -- Mvor 7.34; 200 -- Ma 24.39; Two mile -- Petrillo 10:13.10; IH -- Cusick 44.39; 4x400 relay -- Lodi 3:59.89; High jump -- Scales 5-6; Long jump -- Richards 16-3 1/2; Pole vault -- Oroszco 13-6.
Master's division
800 -- Hongo 2:10.53; 100 -- Kibort 11.99; 400 -- Pasos 57.31; Mile -- Hongo 4:56.74; 60 -- Kibort 7.57; 200 -- Kibort 24.41; Two mile -- Pickens 10:30.47; Mile (RW) -- Klein 10:09.28; High jump -- Crippen 5-6; Long jump -- Ismail 18-0; Triple jump -- Crippen 34-7; Shot put -- John 38- 1/2 Discus -- John 111-0.
100-1 |
Place | Name | Affiliation | Time |
1 | 11.65 | ||
2 | 12.00 | ||
3 | 12.13 | ||
4 | 14.02 |
100-2 |
Place | Name | Affiliation | Time |
1 | MASTERS HEAT | 13.00 | |
2 | Rand Crippen | 13.06 | |
3 | 13.44 |
100-3 |
Place | Name | Affiliation | Time |
1 | 11.88 | ||
2 | Andrew Holmes | Wilcox | 11.91 |
3 | 11.92 | ||
4 | 12.32 | ||
5 | 12.47 | ||
6 | 12.55 | ||
7 | 12.74 |
100-4 |
Place | Name | Affiliation | Time |
1 | Kate Olson | Paly | 13.13 |
2 | Meghan Przybyla | Paly | 13.60 |
3 | McKee | 8th grade | 13.73 |
4 | 14.66 | ||
5 | 14.90 | ||
6 | 15.43 | ||
7 | 15.70 |
1600 relay |
Place | Name | Affiliation | Time |
1 | 4:00.46 | ||
2 | 4:40.26 |
2 mile |
Place | Name | Affiliation | Time |
1 | Matt Petrillo | LG | 10:13.10 |
2 | 10:14.63 | ||
3 | Bob Pickens | 40+ | 10:30.47 |
4 | 11:05.50 | ||
5 | 11:19.12 | ||
6 | Jim Bordoni | 50+ | 11:28.06 |
7 | 13:10.04 |
200-1 |
Place | Name | Affiliation | Time |
1 | 24.67 | ||
2 | 25.66 | ||
3 | 30.42 |
200-2 |
Place | Name | Affiliation | Time |
1 | MASTERS HEAT | 24.41 | |
2 | 24.43 | ||
3 | 25.20 | ||
4 | 25.61 | ||
5 | 25.81 | ||
6 | Rand Crippen | 26.74 |
200-3 |
Place | Name | Affiliation | Time |
1 | Joe Ma | Slvr Crk | 24.39 |
2 | Isaiah Morris | Slvr Crk | 24.65 |
3 | John Estolano | Slvr Crk | 25.52 |
4 | 26.45 | ||
5 | 26.70 | ||
6 | 27.17 | ||
7 | HS BOYS HEAT | 29.21 |
200-4 |
Place | Name | Affiliation | Time |
1 | Kate Olson | Paly | 27.23 |
2 | Kelly Long | SLV | 27.75 |
3 | Orlie Kap... | Gunn | 27.83 |
4 | 27.87 | ||
5 | 29.66 | ||
6 | Amanda Hoff | SLV | 30.63 |
7 | 31.38 |
300h |
Place | Name | Affiliation | Time |
1 | Josh Cusick | St Lawrence | 44.39 |
2 | 45.24 | ||
3 | Tam Tran | Slvr Crk | 45.71 |
4 | Michael Scales | LG | 48.56 |
5 | Meghan Przybyla | Paly | 49.13 |
400-1 |
Place | Name | Affiliation | Time |
1 | MASTERS HEAT | 57.31 | |
2 | 1:02.21 | ||
3 | Bob Pickens | 1:03.20 | |
4 | 1:05.80 | ||
5 | 1:29.48 |
400-2 |
Place | Name | Affiliation | Time |
1 | 54.19 | ||
2 | 55.59 | ||
3 | 57.45 | ||
4 | 1:03.98 | ||
5 | 1:05.47 |
400-3 |
Place | Name | Affiliation | Time |
1 | Ly | 57.76 | |
2 | 59.06 | ||
3 | 1:03.52 | ||
4 | Cara Hoyt | SLV | 1:03.91 |
5 | Amanda Hoff | SLV | 1:06.74 |
400-4 |
Place | Name | Affiliation | Time |
1 | HS HEAT | 56.73 | |
2 | 57.12 | ||
3 | 58.19 | ||
4 | 59.84 | ||
5 | Kelly Long | SLV | 1:01.94 |
6 | 1:03.84 | ||
7 | 1:07.63 | ||
8 | 1:11.22 |
400-5 |
Place | Name | Affiliation | Time |
1 | Daniel Taylor | SLV | 54.19 |
2 | 57.44 |
4x100 |
Place | Name | Affiliation | Time |
1 | 45.84 |
60-1 |
Place | Name | Affiliation | Time |
1 | MASTERS HEAT | 7.57 | |
2 | 7.61 | ||
3 | 7.70 | ||
4 | 7.72 | ||
5 | 7.83 | ||
6 | 7.94 | ||
7 | Rand Crippen | 8.37 |
60-2 |
Place | Name | Affiliation | Time |
1 | 7.37 | ||
2 | 7.61 | ||
3 | 7.68 | ||
4 | 8.44 | ||
5 | 8.77 |
60-3 |
Place | Name | Affiliation | Time |
1 | HS HEAT | 8.11 | |
2 | 8.15 | ||
3 | 8.26 | ||
4 | 8.75 | ||
5 | 8.78 |
60-4 |
Place | Name | Affiliation | Time |
1 | 8.14 | ||
2 | 8.36 | ||
3 | 8.69 | ||
4 | 9.31 | ||
5 | 9.33 | ||
6 | 9.45 | ||
7 | 9.53 |
60-5 |
Place | Name | Affiliation | Time |
1 | 7.34 | ||
2 | 7.61 | ||
3 | 7.66 | ||
4 | 7.92 |
65hh |
Place | Name | Affiliation | Time |
1 | 10.50 | ||
2 | 10.85 | ||
3 | 12.08 |
800-1 |
Place | Name | Affiliation | Time |
1 | Merrill | 2:02.50 | |
2 | Matt Petrillo | LG | 2:03.23 |
3 | Collins | SLV | 2:05.44 |
4 | Taylor | SLV | 2:07.37 |
5 | Lubehoff | SLV | 2:08.78 |
6 | Jeff Hongo | 2:10.53 | |
7 | 2:13.10 | ||
8 | 2:13.89 | ||
9 | 2:15.19 | ||
10 | 2:22.06 | ||
11 | 2:23.40 | ||
12 | 2:23.78 | ||
13 | 2:26.50 | ||
14 | 2:29.83 | ||
15 | 2:29.92 | ||
16 | 2:31.69 | ||
17 | 2:33.38 | ||
18 | 2:35.47 | ||
19 | 2:46.02 | ||
20 | 2:46.46 | ||
21 | 3:05.75 | ||
22 | 3:21.11 | ||
23 | 3:21.18 |
mile |
Place | Name | Affiliation | Time |
1 | Lenin Zapata | 4:35.86 | |
2 | Matt Petrillo | LG | 4:46.08 |
3 | 4:51.32 | ||
4 | Jeff Hongo | 40+ | 4:56.74 |
5 | 5:02.69 | ||
6 | 5:06.67 | ||
7 | Kenrick Sealy | 5:08.12 | |
8 | 5:08.17 | ||
9 | Jeff Townsend | 50+ | 5:18.42 |
10 | 5:18.47 | ||
11 | 5:25.01 | ||
12 | 5:25.36 | ||
13 | Hank Lawson | 50+ | 5:28.60 |
14 | 5:32.26 | ||
15 | 5:34.95 | ||
16 | 5:43.41 | ||
17 | 5:46.88 | ||
18 | 5:50.18 | ||
19 | Female | 5:50.20 | |
20 | 5:50.64 | ||
21 | 5:56.80 | ||
22 | 5:57.65 | ||
23 | 6:01.85 | ||
24 | 6:23.87 | ||
25 | 7:22.01 |
racewalk |
Place | Name | Affiliation | Time |
1 | 8:57.02 | ||
2 | 10:09.28 |
Click Here to return to www.LynbrookSports.com