LGAC_3 |
TRACK AND FIELD
All-comer meet
At Los Gatos High
Open
4x100 -- Dons 45.14; 800 -- O'Neal 2:04; 100 -- Lawrence 11.61; 400 -- Sol 53.48; Mile -- Zapata 4:32.23; 60 -- Sol 7.27; 200 -- Lowry 24.28; 4x400 -- Zelinskis 4:52.14; Shot put -- McKee 43-0; Discus -- Kelmenson 98-2; 25 wt -- McKee 48-3.
Women
800 -- Johnson 2:16.3; HH -- Margerum 13.19; 100 -- Tavui 12.51; 200 -- Tavui 27.11; 2 mile -- Rowic 12:03.05; IH -- Przybyla 50.46; 4x400 -- SLV 4:14.67; Mile race-walk -- Sokol 8:40.22; Long jump -- Cato 16-8; Pole vault -- Sandoval 9-0.
High school
4x100 -- Raiders 44.65; 800 -- Hernandez 2:03.3; 100 -- Barrera 11.12; 400 -- Sulavice 54.77; Mile -- Collins 4:46.23; 60 -- Gaspar 6.99; 200 -- Gaspar 22.71; 2 mile -- Petrillo 10:23.20; IH -- Cusick 44.08; Mile relay -- Evergreen 3:42.61; High jump -- Imprescia 5-10; Long jump -- Barrera 19-6 1/2; Discus -- Mills 131-10; Pole vault -- Merrigan 14-0.
Masters
100 -- Kibort 11.65; 400 -- Smith 50.24; Mile -- Hongo 4:46.39; 60 -- Kibort 7.31; 200 -- Kibort 13.92; 2 mile -- Service 9:27.73; High jump -- Crippen 5-6; Long jump -- Margerum 16-8; Shot put -- Kelmenson 32-10 1/2; Discus -- John 105-8; 25 wt -- John 45-8.
100-1 |
Place | Name | Affiliation | Time |
1 | 11.65 | ||
2 | 11.71 | ||
3 | 12.18 | ||
4 | 12.18 | ||
5 | 12.65 | ||
6 | 13.24 | ||
7 | 13.60 |
100-2 |
Place | Name | Affiliation | Time |
1 | 11.61 | ||
2 | 11.96 | ||
3 | 12.35 | ||
4 | 13.30 | ||
5 | 13.79 |
100-3 |
Place | Name | Affiliation | Time |
1 | 12.50 | ||
2 | 13.82 | ||
3 | 13.86 | ||
4 | 13.92 | ||
5 | 14.09 | ||
6 | 14.19 | ||
7 | 14.24 |
100-4 |
Place | Name | Affiliation | Time |
1 | 13.18 | ||
2 | 13.30 | ||
3 | 13.55 | ||
4 | 14.10 | ||
5 | 15.06 | ||
6 | 15.37 |
100-5 |
Place | Name | Affiliation | Time |
1 | 11.68 | ||
2 | 11.82 | ||
3 | 11.86 | ||
4 | 12.07 | ||
5 | 12.68 | ||
6 | 12.79 | ||
7 | 12.91 |
100-6 |
Place | Name | Affiliation | Time |
1 | 11.19 | ||
2 | 11.30 | ||
3 | 11.61 | ||
4 | 11.69 | ||
5 | 11.71 | ||
6 | 12.08 | ||
7 | 12.17 | ||
8 | 14.18 |
100-7 |
Place | Name | Affiliation | Time |
1 | 11.28 | ||
2 | 12.96 | ||
3 | 13.17 |
100-8 |
Place | Name | Affiliation | Time |
1 | 14.18 | ||
2 | 15.07 | ||
3 | 15.76 | ||
4 | 15.82 | ||
5 | 16.17 | ||
6 | 17.27 |
200-1 |
Place | Name | Affiliation | Time |
1 | MASTERS | 23.92 | |
2 | 24.28 | ||
3 | 24.30 | ||
4 | 24.49 | ||
5 | 26.02 |
200-2 |
Place | Name | Affiliation | Time |
1 | MASTERS | 24.65 | |
2 | 25.50 | ||
3 | 25.99 | ||
4 | Rand Crippen | 26.54 | |
5 | 28.26 | ||
6 | 28.69 | ||
7 | Bob Pickens | 28.96 |
200-3 |
Place | Name | Affiliation | Time |
1 | GIRLS | 27.63 | |
2 | 28.36 | ||
3 | 28.37 | ||
4 | 28.95 | ||
5 | 29.08 | ||
6 | 30.02 |
200-4 |
Place | Name | Affiliation | Time |
1 | 27.11 | ||
2 | 30.18 | ||
3 | 33.24 | ||
4 | 34.94 |
200-5 |
Place | Name | Affiliation | Time |
1 | Dan Gaspar | Los Gatos | 22.78 |
2 | 23.89 | ||
3 | 24.67 | ||
4 | 24.81 | ||
5 | 26.23 | ||
6 | 26.63 | ||
7 | 27.68 | ||
8 | 28.56 |
200-6 |
Place | Name | Affiliation | Time |
1 | 24.04 | ||
2 | 24.37 | ||
3 | 24.44 | ||
4 | 24.97 | ||
5 | 25.27 | ||
6 | 27.18 | ||
7 | 28.64 | ||
8 | 29.08 |
200-7 |
Place | Name | Affiliation | Time |
1 | 24.36 | ||
2 | 24.53 | ||
3 | 25.59 | ||
4 | 25.92 | ||
5 | 26.31 | ||
6 | 26.33 |
200-8 |
Place | Name | Affiliation | Time |
1 | 24.62 | ||
2 | 25.69 | ||
3 | 26.47 | ||
4 | 26.62 | ||
5 | 31.77 | ||
6 | 38.58 |
200-9 |
Place | Name | Affiliation | Time |
1 | 33.89 | ||
2 | 33.91 | ||
3 | 37.99 | ||
4 | 38.67 | ||
5 | 41.58 | ||
6 | 1:11.58 |
400-1 |
Place | Name | Affiliation | Time |
1 | MASTERS | 57.41 | |
2 | Bob Pickens | 1:02.86 | |
3 | 1:03.59 | ||
4 | Rand Crippen | 1:04.32 | |
5 | 1:05.25 | ||
6 | 1:28.47 | ||
7 | 1:30.76 |
400-2 |
Place | Name | Affiliation | Time |
1 | OPEN | 53.84 | |
2 | 54.67 | ||
3 | 56.57 | ||
4 | 58.13 | ||
5 | 58.35 |
400-3 |
Place | Name | Affiliation | Time |
1 | HS BOYS #1 | 54.77 | |
2 | 56.67 | ||
3 | Matt Petrillo | 57.95 | |
4 | 58.90 | ||
5 | 1:00.44 | ||
6 | 1:04.48 | ||
7 | 1:04.83 |
400-4 |
Place | Name | Affiliation | Time |
1 | HS BOYS #2 | 55.58 | |
2 | 55.65 | ||
3 | 56.94 | ||
4 | 57.70 | ||
5 | 59.04 | ||
6 | 1:03.22 |
400-5 |
Place | Name | Affiliation | Time |
1 | HS BOYS #3 | 55.15 | |
2 | 56.90 | ||
3 | 57.21 | ||
4 | 58.33 | ||
5 | Scott Blomquist | Lynbrook | 1:00.69 |
6 | 1:05.76 | ||
7 | 1:08.35 |
400-6 |
Place | Name | Affiliation | Time |
1 | GIRLS | 1:05.20 | |
2 | 1:05.22 | ||
3 | 1:07.61 | ||
4 | 1:09.79 | ||
5 | 1:11.78 | ||
6 | 1:16.68 | ||
7 | 1:17.07 |
400-7 |
Place | Name | Affiliation | Time |
1 | 1:16.01 | ||
2 | 1:17.15 | ||
3 | 1:21.68 | ||
4 | 1:25.89 | ||
5 | 1:26.16 | ||
6 | 1:28.88 | ||
7 | 1:30.40 |
60-1 |
Place | Name | Affiliation | Time |
1 | 6.99 | ||
2 | 7.34 | ||
3 | 7.45 | ||
4 | 7.62 | ||
5 | 7.82 | ||
6 | 8.03 | ||
7 | 8.21 | ||
8 | Rand Crippen | 8.36 |
60-2 |
Place | Name | Affiliation | Time |
1 | 7.77 | ||
2 | 8.31 | ||
3 | 8.38 | ||
4 | 8.50 | ||
5 | 9.17 |
60-3 |
Place | Name | Affiliation | Time |
1 | 8.49 | ||
2 | 8.83 | ||
3 | 9.01 | ||
4 | 9.83 |
60-4 |
Place | Name | Affiliation | Time |
1 | 7.12 | ||
2 | 7.29 | ||
3 | 7.30 | ||
4 | 7.44 | ||
5 | 7.45 | ||
6 | 7.46 | ||
7 | 8.08 |
60-5 |
Place | Name | Affiliation | Time |
1 | 7.27 | ||
2 | 7.43 | ||
3 | 7.55 | ||
4 | 7.60 | ||
5 | 7.68 | ||
6 | 8.05 | ||
7 | 8.21 | ||
8 | 8.72 |
60-6 |
Place | Name | Affiliation | Time |
1 | 7.34 | ||
2 | 7.36 | ||
3 | 7.59 | ||
4 | 7.71 | ||
5 | 7.77 | ||
6 | 7.81 | ||
7 | 8.35 |
60-7 |
Place | Name | Affiliation | Time |
1 | 15:00:15.81 |
60H-1 |
Place | Name | Affiliation | Time |
1 | 9.22 | ||
2 | 9.44 | ||
3 | 10.48 | ||
4 | 11.22 | ||
5 | 11.24 | ||
6 | 13.08 |
60-1 |
Place | Name | Affiliation | Time |
1 | 9.32 | ||
2 | 9.70 |
Mile-1 |
Place | Name | Affiliation | Time |
1 | Lenin Zapata | 4:32.23 | |
2 | 4:42.69 | ||
3 | 4:46.23 | ||
4 | Jeff Hongo | 4:46.39 | |
5 | 4:48.46 | ||
6 | 4:52.66 | ||
7 | 4:53.18 | ||
8 | Matt Petrillo | LG | 4:53.86 |
9 | 4:54.87 | ||
10 | 4:59.62 | ||
11 | 5:01.09 | ||
12 | 5:03.16 | ||
13 | 5:03.49 | ||
14 | 5:07.54 | ||
15 | 5:10.57 | ||
16 | 5:14.58 | ||
17 | 5:15.18 | ||
18 | 5:21.03 | ||
19 | 5:22.00 | ||
20 | 5:24.82 | ||
21 | 5:32.01 | ||
22 | 5:36.56 |
Mile-2 |
Place | Name | Affiliation | Time |
1 | 5:27.59 | ||
2 | Vashisht M | Lynbrook | 5:28.22 |
3 | 5:33.54 | ||
4 | 5:41.74 | ||
5 | Hank Lawson | 5:43.15 | |
6 | Andrew | Lynbrook | 5:44.41 |
7 | 5:51.22 | ||
8 | 5:51.68 | ||
9 | 5:54.67 | ||
10 | Lizzy Franck | SLV | 5:55.46 |
11 | 6:04.20 | ||
12 | 6:05.93 | ||
13 | 6:19.97 | ||
14 | 6:20.00 | ||
15 | 6:24.45 | ||
16 | 6:30.12 | ||
17 | 6:32.73 | ||
18 | 6:54.50 | ||
19 | 6:55.84 | ||
20 | 7:00.61 | ||
21 | 7:16.95 |
Click Here to return to www.LynbrookSports.com