LGAC_6 |
TRACK AND FIELD
All-comer meet
At Los Gatos High
(All races in meters)
Open
4x100 relay -- UC-Santa Cruz 46.46; 800 -- Chaudpin 2:03.60; HH -- Greene 8.84; 100 -- King 11.84; 400 -- Hernandez 54.85; 60 -- Duhon 7.44; 200 -- Chen 23.66; Two mile -- Bryce 9:23.22; 4x400 relay -- UC-Santa Cruz 3:42.81; High jump -- Hoffer 6-0; Long jump -- Vose 20-7 1/2; Triple jump -- Garcia 40-4; Shot put -- McKee 44-2 1/4.
Women
4x100 relay -- UC-Santa Cruz 54.18; 800 -- Goodwin 2:22.48; HH -- Margerum 9.04; 100 -- Wright 12.93; 400 -- Evans 62.26; One mile -- Saylor 5:32.00; 60 -- Margerum 8.07; 200 -- Evans 27.88; Two mile -- Saylor 10:51.14 -- 400 relay -- UC-Santa Cruz 4:18.68; High jump -- Kaufman 5-10 1/4; Long jump -- Rumley 15-11; Triple jump -- Evans 32-2; Shot put -- Pink 78-2; Pole vault -- Anthony 13-0
High school
800 -- Alfaro 2:04.55; HH -- Hersey 8.98; 100 -- Berrera 11.18; 400 -- Hersey 52.64; One mile -- Jatho 4:41.37; 60 -- Berrera 7.07; 200 -- Luttrell 22.81; Two mile -- Alfaro 10:20.00; IH -- Greene 39.60; 4x400 relay -- Los Gatos 3:48.10; High jump -- Rutledge 6-0; Long jump -- Greene 19-10; Triple jump -- Bongers 40-3; Shot put -- Quirk 48-11 1/4; Discus -- Stephan 140-1; Pole vault -- Mills-Bunge 15-6.
Masters
800 -- Dempsey 2:17.72; 100 -- Pasos 12.34; 400 -- Kemp 58.97; One mile -- Rios 4:55.61; 60 -- Lettieri 7.97; 200 -- Pasos 25.10; Two mile -- Pickens 10:32.00; High jump -- Crippen 5-10; Long jump -- Imperial 14-4; Triple jump -- Crippen 35-0; Shot put -- Kelmenson 32-3; Discus -- Kelmenson 105-2.
100-01 |
Place | Name | Affiliation | Time |
1 | 11.84 | ||
2 | 12.14 | ||
3 | 12.29 | ||
4 | 12.31 | ||
5 | 12.61 | ||
6 | 13.14 | ||
7 | 13.68 |
100-02 |
Place | Name | Affiliation | Time |
1 | Joe Luttrell | Scotts Valley | 11.44 |
2 | 12.09 | ||
3 | 12.34 | ||
4 | 12.70 | ||
5 | 13.33 |
100-03 |
Place | Name | Affiliation | Time |
1 | Berrera | Ind | 11.18 |
2 | 11.33 | ||
3 | 11.68 | ||
4 | 11.83 | ||
5 | 12.13 | ||
6 | 14.04 |
100-04 |
Place | Name | Affiliation | Time |
1 | 11.68 | ||
2 | 12.10 | ||
3 | 12.70 | ||
4 | 13.02 | ||
5 | 15.52 |
100-05 |
Place | Name | Affiliation | Time |
1 | Deviny Buchanen | WG | 13.77 |
2 | 14.20 | ||
3 | 14.55 | ||
4 | 15.91 |
100-06 |
Place | Name | Affiliation | Time |
1 | Wright | Stagg | 12.93 |
2 | Christine Reed | LG | 13.08 |
3 | Kate Olson | Paly | 13.33 |
4 | Mary Gonzales | LG | 13.38 |
5 | 13.60 | ||
6 | Jasmine Evans | Gunn | 13.85 |
7 | 15.02 |
100-07 |
Place | Name | Affiliation | Time |
1 | 13.71 | ||
2 | 13.84 | ||
3 | 14.00 | ||
4 | 14.15 | ||
5 | 14.26 | ||
6 | 14.30 |
100-08 |
Place | Name | Affiliation | Time |
1 | 15.14 | ||
2 | 15.41 | ||
3 | 15.76 | ||
4 | 16.06 | ||
5 | 16.34 | ||
6 | 18.90 |
100-09 |
Place | Name | Affiliation | Time |
1 | 16.36 | ||
2 | 17.32 | ||
3 | 19.00 | ||
4 | 19.05 | ||
5 | 20.57 | ||
6 | 22.91 | ||
7 | 28.04 | ||
8 | 34.41 | ||
9 | 34.88 |
2 mile |
Place | Name | Affiliation | Time |
1 | Bryce | 9:23.22 | |
2 | Alfarro | NMC | 10:19.82 |
3 | Robert Pickens | WVJS | 10:31.74 |
4 | Evan Ducharma | LG | 10:49.50 |
5 | Bobby Shawhan | LG | 10:49.74 |
6 | 10:50.96 | ||
7 | Lauren Saylor | Buchannan | 10:51.14 |
8 | David Mease | 30+ | 11:08.52 |
9 | Jeff Rohrer | WVJS | 11:25.47 |
10 | 11:54.98 | ||
11 | Alp Mimar | Wilcox | 12:47.64 |
12 | Jim Bordoni | WVJS | 12:48.20 |
13 | 13:04.67 | ||
14 | Patricia Bose | NMC | 14:28.45 |
200-01-Open |
Place | Name | Affiliation | Time |
1 | Joe Luttrell | Scotts Valley | 22.81 |
2 | 23.66 | ||
3 | 24.01 | ||
4 | 24.28 | ||
5 | 24.92 | ||
6 | 25.02 | ||
7 | 25.58 |
200-02-Mstr |
Place | Name | Affiliation | Time |
1 | Mark Pasos | WVJS | 25.10 |
2 | Bob Pickens | WVJS | 27.84 |
3 | 28.39 | ||
4 | Mike Kolesnik | WVJS | 31.24 |
200-03-HS |
Place | Name | Affiliation | Time |
1 | 23.29 | ||
2 | 23.76 | ||
3 | 24.04 | ||
4 | 25.19 | ||
5 | 28.86 |
200-04 |
Place | Name | Affiliation | Time |
1 | 23.20 | ||
2 | 24.33 | ||
3 | 25.64 | ||
4 | 25.67 | ||
5 | 26.58 | ||
6 | 26.74 |
200-05 |
Place | Name | Affiliation | Time |
1 | 29.02 | ||
2 | 29.32 | ||
3 | 29.45 | ||
4 | 31.71 |
200-06 |
Place | Name | Affiliation | Time |
1 | Tori Anthony | Castilleja | 28.10 |
2 | 28.51 | ||
3 | 28.52 | ||
4 | 28.65 | ||
5 | 30.85 | ||
6 | 30.97 |
200-07 |
Place | Name | Affiliation | Time |
1 | 26.25 | ||
2 | 27.88 | ||
3 | 30.10 | ||
4 | 31.30 | ||
5 | 34.14 | ||
6 | 35.82 |
300-IH |
Place | Name | Affiliation | Time |
1 | Thomas Phillips | Bells | 42.09 |
2 | 45.65 | ||
3 | 49.20 |
300-IH-2 |
Place | Name | Affiliation | Time |
1 | Napollen Greene | Bells | 39.60 |
2 | Andreas Drbal | Bells | 40.41 |
3 | Danny Rosten | Bells | 50.01 |
400-Age-Boy |
Place | Name | Affiliation | Time |
1 | 59.29 | ||
2 | 1:02.48 | ||
3 | 1:05.35 | ||
4 | 1:19.34 | ||
5 | 1:23.60 | ||
6 | 1:31.73 | ||
7 | 1:38.10 |
400-Age-Girl |
Place | Name | Affiliation | Time |
1 | 1:02.26 |
400-HS |
Place | Name | Affiliation | Time |
1 | Eric Hersey | LA | 52.64 |
2 | Derius Howard | Stagg | 53.52 |
3 | 53.86 | ||
4 | 54.26 | ||
5 | 54.37 | ||
6 | 57.49 |
400-Mstr |
Place | Name | Affiliation | Time |
1 | 58.97 | ||
2 | 1:01.27 |
400-Mstr-Women-HS |
Place | Name | Affiliation | Time |
1 | 54.64 | ||
2 | 56.23 | ||
3 | 57.33 | ||
4 | 57.80 | ||
5 | 58.14 | ||
6 | 59.21 | ||
7 | 59.90 |
400-open-Men |
Place | Name | Affiliation | Time |
1 | 54.85 | ||
2 | 56.32 | ||
3 | 56.65 | ||
4 | 58.04 | ||
5 | 1:01.40 |
400-Rel |
Place | Name | Affiliation | Time |
1 | 46.46 | ||
2 | 47.79 | ||
3 | 47.82 | ||
4 | 54.18 | ||
5 | 56.83 |
400-Women |
Place | Name | Affiliation | Time |
1 | Callie Mulgannon | LG | 1:02.72 |
2 | Samantha Peppard | LG | 1:03.71 |
3 | 1:04.17 | ||
4 | 1:05.23 | ||
5 | Marlana Shile | LG | 1:07.33 |
400-Women-2 |
Place | Name | Affiliation | Time |
1 | 1:02.59 | ||
2 | 1:04.71 | ||
3 | 1:07.17 | ||
4 | 1:11.18 | ||
5 | 1:14.02 |
4x400 |
Place | Name | Affiliation | Time |
1 | UCSC | 3:42.81 | |
2 | LGHS - Boys | 3:48.10 | |
3 | 3:59.99 | ||
4 | LGHS - Boys | 4:00.56 | |
5 | UCSC | 4:18.68 | |
6 | LG Sophs | 4:21.15 | |
7 | LG Spandex | 4:32.18 |
60-01 |
Place | Name | Affiliation | Time |
1 | 7.44 | ||
2 | 7.50 | ||
3 | 7.66 | ||
4 | 7.74 | ||
5 | 7.87 | ||
6 | 7.97 |
60-02 |
Place | Name | Affiliation | Time |
1 | 7.07 | ||
2 | 7.18 | ||
3 | 7.31 | ||
4 | 7.33 | ||
5 | 7.36 | ||
6 | 7.51 | ||
7 | 7.60 | ||
8 | 7.67 |
60-03 |
Place | Name | Affiliation | Time |
1 | 7.29 | ||
2 | 7.44 | ||
3 | 7.57 | ||
4 | 7.69 | ||
5 | 7.97 | ||
6 | 8.08 | ||
7 | 8.18 |
60-04 |
Place | Name | Affiliation | Time |
1 | 7.58 | ||
2 | 8.34 | ||
3 | 8.54 | ||
4 | 8.80 | ||
5 | 9.01 |
60-05 |
Place | Name | Affiliation | Time |
1 | 8.62 | ||
2 | 9.00 | ||
3 | 9.61 | ||
4 | 9.79 |
60-06 |
Place | Name | Affiliation | Time |
1 | 8.07 | ||
2 | 8.57 | ||
3 | 8.82 | ||
4 | 9.16 | ||
5 | 9.51 |
60-07 |
Place | Name | Affiliation | Time |
1 | 15.94 | ||
2 | 18.02 | ||
3 | 19.24 | ||
4 | 20.92 | ||
5 | 35.53 |
65HH-Men-1 |
Place | Name | Affiliation | Time |
1 | 8.84 | ||
2 | 8.94 | ||
3 | 9.80 | ||
4 | 11.06 |
65HH-Men-2 |
Place | Name | Affiliation | Time |
1 | 8.98 | ||
2 | 9.54 | ||
3 | 9.81 |
65LH-Women-1 |
Place | Name | Affiliation | Time |
1 | 9.04 | ||
2 | 9.52 | ||
3 | 11.76 | ||
4 | 11.98 |
800-open&hs |
Place | Name | Affiliation | Time |
1 | 2:03.60 | ||
2 | Ivan Alfaro (12) | NMC | 2:04.55 |
3 | 2:04.80 | ||
4 | 2:05.76 | ||
5 | 2:08.03 | ||
6 | 2:08.75 | ||
7 | 2:10.55 | ||
8 | 2:11.21 | ||
9 | 2:12.13 | ||
10 | 2:13.13 | ||
11 | 2:14.39 | ||
12 | 2:16.76 | ||
13 | 2:18.01 | ||
14 | 2:18.72 | ||
15 | 2:20.47 | ||
16 | 2:22.85 | ||
17 | 2:26.49 | ||
18 | 2:36.39 | ||
19 | 2:37.05 |
800-women&mstr |
Place | Name | Affiliation | Time |
1 | 2:17.72 | ||
2 | Mike Kreige | 40+ | 2:21.10 |
3 | Jill Goodwin | LG | 2:22.48 |
4 | 2:23.79 | ||
5 | Kaela Townsend | LG | 2:24.34 |
6 | Erin Fabris | LG | 2:30.47 |
7 | Kelly Garton | LG | 2:39.04 |
Mile-Open&HS |
Place | Name | Affiliation | Time |
1 | Jimmy Jatho | LG | 4:41.37 |
2 | 4:42.97 | ||
3 | Dane Sawyer | LG | 4:43.54 |
4 | Andy Burich | LG | 4:45.08 |
5 | 4:45.14 | ||
6 | 4:46.23 | ||
7 | 4:47.25 | ||
8 | 4:47.82 | ||
9 | 4:54.06 | ||
10 | 4:54.29 | ||
11 | Carmelo Rios | Aggie | 4:55.61 |
12 | Mike Kriege | WVJS | 4:56.13 |
13 | 4:56.81 | ||
14 | 5:02.10 | ||
15 | 5:11.98 | ||
16 | 5:14.34 | ||
17 | 5:16.53 | ||
18 | 5:17.59 | ||
19 | 5:20.52 | ||
20 | 5:24.67 | ||
21 | 5:25.01 | ||
22 | 5:31.53 | ||
23 | 5:40.65 | ||
24 | 5:41.69 | ||
25 | 5:54.87 |
Mile-Women&Mstr |
Place | Name | Affiliation | Time |
1 | 5:16.51 | ||
2 | 5:20.51 | ||
3 | Katherine Salor (9) | Buchannan | 5:32.82 |
4 | 5:39.08 | ||
5 | Paige Kunudsen | LG | 5:40.22 |
6 | 5:44.17 | ||
7 | 5:47.82 | ||
8 | 6:04.56 | ||
9 | 6:11.93 | ||
10 | 6:24.51 | ||
11 | 9:18.15 |
Click Here to return to www.LynbrookSports.com