LGAC_8 |
TRACK AND FIELD
All-comer meet
Saturday at Los Gatos High
(All races in meters)
Open
4x100 relay -- Santa Cruz Track Club 45.91; 800 -- Funari 1:59.69; HH -- Williams 9.57; 100 -- Ramoz 11.57; 400 -- Chen 53.03; 60 -- Ramoz 7.31; 200 -- King 23.73; IH -- Myers 45.19; 4x400 -- UC-Santa Cruz 4:42.28; 1,500 -- Burola 4:07.62; 5,000 -- Service 15:01.61; Long jump -- Ramoz 20-1; Shot put -- McKee 43-9 3/4; Discuss -- Pasamani 113-9.
Women
4x100 relay -- Fox Athletics 52.25; 800 -- Johnson 2:15.40; HH -- LaConte 9.88; 100 -- Thomas 13.22; 400 -- Nguyen 60.80; 1 mile -- Hammer 5:49.95; 60 -- Lanez 8.44; 200 -- Reed 26.47; IH -- Przybyla 49.56; 4x400 -- Los Gatos 4:18.19; 1,500 -- Johnson 4:48; 5,000 -- Sahli 18:13.35; High jump -- Coyher 5-6; Long jump -- Nolep 15-2; Shot put -- Nolet 28-0; Discuss -- Tucker 78-6; Pole vault -- Anthony 13-0.
High school
4x100 relay -- Milpitas 45.39; 800 -- Sawyer 2:03.35; HH -- Hersey 8.88; 100 -- Barrera 11.29; 400 -- Deol 54.08; 1 mile -- Jatho 4:37.60; 60 -- Kinser 7.23; 200 -- Kinser 23.35; IH -- Bartylla 44.15; 1,500 -- Petrillo 4:14.45; High jump -- Imprescia 5-10; Long jump -- Yoo 20-7; Shot put -- Quirpe 49-7; Discuss -- Quirpe 151-9.
Masters
800 -- Dempsey 2:14.62; 100 -- Lettieri 12.23; Mile -- Sokol 6:07; 60 -- Lettieri 7.95; 1,500 -- Hongo 4:18.39; 5,000 -- Rios 16:23.69; Long jump -- Imperrale 13-8; Shot put -- Thonsdad 38-7 Discuss -- John 112-3 1/2; Pole vault -- Harney 7-0.
100-1 |
Place | Name | Affiliation | Time |
1 | 11.57 | ||
2 | 11.78 | ||
3 | 12.16 | ||
4 | 12.48 | ||
5 | 12.59 | ||
6 | 13.20 |
100-10 |
Place | Name | Affiliation | Time |
1 | 15.15 | ||
2 | 16.04 | ||
3 | 17.51 | ||
4 | 17.91 |
100-11 |
Place | Name | Affiliation | Time |
1 | 17.03 | ||
2 | 17.09 | ||
3 | 17.70 | ||
4 | 17.85 | ||
5 | 17.93 | ||
6 | 19.36 |
100-12 |
Place | Name | Affiliation | Time |
1 | 17.25 | ||
2 | 17.27 | ||
3 | 17.81 | ||
4 | 18.59 | ||
5 | 18.87 | ||
6 | 23.93 |
100-2 |
Place | Name | Affiliation | Time |
1 | 12.23 | ||
2 | 12.91 | ||
3 | 13.26 | ||
4 | 22.60 |
100-3 |
Place | Name | Affiliation | Time |
1 | Barrera | 11.24 | |
2 | 11.49 | ||
3 | 11.74 | ||
4 | 12.09 | ||
5 | 12.15 | ||
6 | 12.54 | ||
7 | 14.00 |
100-4. |
Place | Name | Affiliation | Time |
1 | 12.01 | ||
2 | 12.03 | ||
3 | 12.12 | ||
4 | 12.17 | ||
5 | 12.30 | ||
6 | 13.04 |
100-5 |
Place | Name | Affiliation | Time |
1 | 13.37 | ||
2 | 13.58 | ||
3 | 13.85 | ||
4 | 13.86 | ||
5 | 14.08 | ||
6 | 14.12 | ||
7 | 14.42 | ||
8 | 15.98 |
100-6 |
Place | Name | Affiliation | Time |
1 | Thomas | 13.22 | |
2 | 13.98 | ||
3 | 14.58 | ||
4 | 14.86 | ||
5 | 15.01 | ||
6 | 15.20 | ||
7 | 15.23 | ||
8 | 15.53 |
100-7 |
Place | Name | Affiliation | Time |
1 | 13.37 | ||
2 | 13.80 | ||
3 | 14.12 | ||
4 | 15.17 |
100-8 |
Place | Name | Affiliation | Time |
1 | 14.03 | ||
2 | 14.84 | ||
3 | 15.01 | ||
4 | 15.12 | ||
5 | 15.12 | ||
6 | 15.16 | ||
7 | 15.60 |
100-9 |
Place | Name | Affiliation | Time |
1 | 14.53 | ||
2 | 15.28 | ||
3 | 15.67 | ||
4 | 15.86 |
1500 |
Place | Name | Affiliation | Time |
1 | Taylor Johnson | SLV | 4:49.10 |
2 | 4:56.59 | ||
3 | 5:02.54 | ||
4 | Cara Hoyt | SLV | 5:09.12 |
5 | 5:09.27 | ||
6 | 5:09.65 | ||
7 | 5:23.00 | ||
8 | 5:27.92 | ||
9 | 5:27.94 | ||
10 | 5:30.56 | ||
11 | 5:33.65 | ||
12 | 5:40.71 | ||
13 | 5:40.87 | ||
14 | 5:53.49 | ||
15 | 5:55.23 | ||
16 | 6:21.89 | ||
17 | 6:33.25 | ||
18 | 6:34.75 | ||
19 | 7:07.73 |
1500-2 |
Place | Name | Affiliation | Time |
1 | 4:07.62 | ||
2 | Mathew Petrillo | LG | 4:14.45 |
3 | 4:17.25 | ||
4 | 4:18.39 | ||
5 | 4:19.13 | ||
6 | 4:21.47 | ||
7 | 4:21.68 | ||
8 | 4:23.01 | ||
9 | 4:25.69 | ||
10 | 4:26.70 | ||
11 | 4:30.91 | ||
12 | 4:34.79 | ||
13 | 4:35.19 | ||
14 | Kennrick Seeley | 4:44.25 | |
15 | 4:44.37 | ||
16 | 4:44.61 | ||
17 | 4:44.71 | ||
18 | Jim Bordoni | 4:48.84 | |
19 | 4:51.27 | ||
20 | 4:52.42 | ||
21 | 4:53.89 | ||
22 | 4:55.05 | ||
23 | 4:55.08 | ||
24 | 4:57.20 | ||
25 | 4:57.31 |
200-1 |
Place | Name | Affiliation | Time |
1 | Kinser | 23.35 | |
2 | 24.43 | ||
3 | 24.71 | ||
4 | 24.80 | ||
5 | 24.93 | ||
6 | 25.08 | ||
7 | 27.27 |
200-2 |
Place | Name | Affiliation | Time |
1 | Reed | 26.47 | |
2 | 27.14 | ||
3 | 27.22 | ||
4 | 28.11 | ||
5 | 30.74 |
200-3 |
Place | Name | Affiliation | Time |
1 | 26.54 | ||
2 | 26.93 | ||
3 | 28.27 | ||
4 | 29.02 | ||
5 | 31.30 |
200-4 |
Place | Name | Affiliation | Time |
1 | 23.73 | ||
2 | 24.25 | ||
3 | 24.96 | ||
4 | 25.09 | ||
5 | 25.34 | ||
6 | 26.46 |
200-5 |
Place | Name | Affiliation | Time |
1 | 24.29 | ||
2 | 24.91 | ||
3 | 25.10 | ||
4 | 26.03 | ||
5 | 26.88 | ||
6 | 27.62 |
200-6 |
Place | Name | Affiliation | Time |
1 | 28.22 | ||
2 | 30.99 | ||
3 | 31.31 | ||
4 | 31.89 | ||
5 | 32.05 | ||
6 | 32.59 | ||
7 | 37.59 |
200-7 |
Place | Name | Affiliation | Time |
1 | 31.34 | ||
2 | 34.89 | ||
3 | 34.90 | ||
4 | 35.94 |
200-8 |
Place | Name | Affiliation | Time |
1 | 35.44 | ||
2 | 35.56 | ||
3 | 36.83 | ||
4 | 36.86 | ||
5 | 40.10 | ||
6 | 40.15 |
300h-1 |
Place | Name | Affiliation | Time |
1 | 49.56 | ||
2 | 52.49 | ||
3 | 55.68 |
300h-2 |
Place | Name | Affiliation | Time |
1 | 44.15 | ||
2 | 45.19 | ||
3 | 48.18 | ||
4 | 51.08 | ||
5 | 51.47 |
400-1 |
Place | Name | Affiliation | Time |
1 | 53.03 | ||
2 | 53.43 | ||
3 | 54.96 | ||
4 | 55.25 | ||
5 | 55.73 | ||
6 | 57.19 | ||
7 | 57.42 |
400-2 |
Place | Name | Affiliation | Time |
1 | 53.55 | ||
2 | 55.45 | ||
3 | 55.93 | ||
4 | 57.75 |
400-3 |
Place | Name | Affiliation | Time |
1 | Deol | 54.08 | |
2 | 54.95 | ||
3 | 54.98 | ||
4 | 56.73 |
400-4 |
Place | Name | Affiliation | Time |
1 | 1:02.68 | ||
2 | 1:03.89 | ||
3 | 1:04.76 | ||
4 | 1:04.85 | ||
5 | 1:06.39 |
400-5 |
Place | Name | Affiliation | Time |
1 | Nguyen | 1:00.84 | |
2 | 1:01.68 | ||
3 | 1:05.15 | ||
4 | 1:05.74 | ||
5 | 1:10.19 | ||
6 | 1:10.60 |
400-6 |
Place | Name | Affiliation | Time |
1 | 1:04.54 | ||
2 | 1:09.84 | ||
3 | 1:14.03 | ||
4 | 1:28.16 | ||
5 | 1:29.25 | ||
6 | 1:31.91 | ||
7 | 1:40.24 | ||
8 | 1:40.52 |
4x100 |
Place | Name | Affiliation | Time |
1 | Milpitas | 45.39 | |
2 | 45.91 | ||
3 | 46.02 | ||
4 | 49.91 | ||
5 | 50.75 | ||
6 | 51.02 | ||
7 | 53.38 |
4x100-2 |
Place | Name | Affiliation | Time |
1 | 48.08 | ||
2 | Los Altos | 52.37 | |
3 | 1:18.41 |
4x400 |
Place | Name | Affiliation | Time |
1 | Los Gatos | 4:18.19 | |
2 | 4:18.91 | ||
3 | 4:24.28 | ||
4 | 4:43.61 | ||
5 | 4:48.40 | ||
6 | 5:10.38 | ||
7 | 5:31.57 |
4x400-2 |
Place | Name | Affiliation | Time |
1 | 3:42.28 | ||
2 | 3:45.38 | ||
3 | 3:48.36 | ||
4 | 3:52.31 | ||
5 | 3:55.01 |
4x400-3 |
Place | Name | Affiliation | Time |
1 | 3:40.04 | ||
2 | 3:44.77 | ||
3 | 3:46.84 | ||
4 | 4:08.18 |
5000 |
Place | Name | Affiliation | Time |
1 | 15:01.61 | ||
2 | 16:18.88 | ||
3 | 16:23.69 | ||
4 | 16:30.46 | ||
5 | 16:31.46 | ||
6 | "Daddy" Rios | 16:31.90 | |
7 | 16:33.01 | ||
8 | 16:41.34 | ||
9 | 17:32.10 | ||
10 | 17:34.83 | ||
11 | 18:09.79 | ||
12 | 18:13.35 | ||
13 | 18:26.90 | ||
14 | 18:27.07 | ||
15 | 18:45.18 | ||
16 | 19:03.44 | ||
17 | 19:03.61 | ||
18 | 19:08.66 | ||
19 | 19:11.79 | ||
20 | 19:19.52 | ||
21 | 19:32.66 | ||
22 | 19:40.47 | ||
23 | 19:50.26 | ||
24 | 20:12.45 | ||
25 | 21:04.53 | ||
26 | 21:12.63 | ||
27 | 21:21.90 | ||
28 | 21:46.12 |
60-1 |
Place | Name | Affiliation | Time |
1 | 7.31 | ||
2 | 7.46 | ||
3 | 7.61 | ||
4 | 7.62 | ||
5 | 7.83 | ||
6 | 7.95 |
60-2 |
Place | Name | Affiliation | Time |
1 | 7.23 | ||
2 | 7.27 | ||
3 | 7.46 | ||
4 | 7.64 | ||
5 | 7.85 | ||
6 | 7.93 | ||
7 | 7.94 |
60-3 |
Place | Name | Affiliation | Time |
1 | 7.81 | ||
2 | 7.99 | ||
3 | 8.86 |
60-4 |
Place | Name | Affiliation | Time |
1 | 8.44 | ||
2 | 8.45 | ||
3 | 8.53 | ||
4 | 8.55 | ||
5 | 8.78 | ||
6 | 8.82 | ||
7 | 9.12 | ||
8 | 10.74 |
60-5 |
Place | Name | Affiliation | Time |
1 | 9.08 | ||
2 | 9.28 | ||
3 | 9.32 | ||
4 | 9.54 |
60-6 |
Place | Name | Affiliation | Time |
1 | 10.10 | ||
2 | 10.11 | ||
3 | 10.55 | ||
4 | 10.78 | ||
5 | 10.78 | ||
6 | 10.84 | ||
7 | 16.60 |
60-7 |
Place | Name | Affiliation | Time |
1 | 9.71 | ||
2 | 10.36 | ||
3 | 11.16 |
65h-1 |
Place | Name | Affiliation | Time |
1 | 8.88 | ||
2 | 10.00 | ||
3 | 10.68 | ||
4 | 12.48 |
65h-2 |
Place | Name | Affiliation | Time |
1 | 9.57 | ||
2 | 11.41 | ||
3 | 12.22 |
65h-3 |
Place | Name | Affiliation | Time |
1 | 9.88 | ||
2 | 10.15 | ||
3 | 10.76 | ||
4 | 11.02 | ||
5 | 11.15 |
800-1 |
Place | Name | Affiliation | Time |
1 | Funari | 1:59.69 | |
2 | 2:04.44 | ||
3 | 2:06.32 | ||
4 | 2:06.56 | ||
5 | 2:10.40 | ||
6 | 2:10.64 | ||
7 | 2:12.01 | ||
8 | 2:14.62 | ||
9 | 2:25.16 | ||
10 | 2:32.40 | ||
11 | 3:05.77 | ||
12 | 3:05.82 |
800-2 |
Place | Name | Affiliation | Time |
1 | 2:21.16 | ||
2 | 2:21.62 | ||
3 | 2:23.46 | ||
4 | Kelly Long | SLV | 2:23.57 |
5 | Callie Mulgannon | LG | 2:26.39 |
6 | 2:26.69 | ||
7 | 2:27.38 | ||
8 | 2:29.47 | ||
9 | 2:30.68 | ||
10 | 2:33.58 | ||
11 | 2:35.58 | ||
12 | 2:37.91 | ||
13 | 2:40.71 | ||
14 | 2:41.67 | ||
15 | 2:45.89 | ||
16 | 2:52.47 | ||
17 | 3:06.25 |
800-3 |
Place | Name | Affiliation | Time |
1 | Dane Sawyer | LG | 2:03.35 |
2 | 2:04.67 | ||
3 | 2:06.96 | ||
4 | 2:07.28 | ||
5 | 2:08.00 | ||
6 | 2:08.03 | ||
7 | 2:10.81 | ||
8 | 2:12.12 | ||
9 | 2:12.23 | ||
10 | 2:13.09 | ||
11 | Johnson | SLV | 2:15.46 |
12 | 2:20.08 | ||
13 | 2:20.71 | ||
14 | 2:23.28 | ||
15 | 2:23.51 | ||
16 | 2:35.07 | ||
17 | 2:36.90 | ||
18 | 2:39.27 |
mile |
Place | Name | Affiliation | Time |
1 | 4:39.60 | ||
2 | 4:45.48 | ||
3 | 4:47.17 | ||
4 | 4:52.29 | ||
5 | 4:53.55 | ||
6 | 4:54.26 | ||
7 | 4:56.27 | ||
8 | 5:01.73 | ||
9 | 5:07.05 | ||
10 | 5:07.81 | ||
11 | 5:23.80 | ||
12 | 5:29.53 | ||
13 | 5:31.46 | ||
14 | 5:44.26 | ||
15 | 5:49.95 | ||
16 | 6:00.07 | ||
17 | 6:05.66 | ||
18 | 6:09.19 | ||
19 | 6:12.34 | ||
20 | 6:14.71 | ||
21 | 6:20.64 |
Click Here to return to www.LynbrookSports.com