Event | Lynbrook VG |
Palo Alto VG |
Lynbrook VB |
Palo Alto VB |
Lynbrook JVG |
Palo Alto JVG |
Lynbrook FSB |
Palo Alto FSB |
||||
400R | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | ||||
1600 | 0 | 9 | 0 | 9 | 1 | 8 | 5 | 4 | ||||
HH | 4 | 5 | 0 | 9 | 9 | 9 | 6 | 3 | ||||
400 | 1 | 8 | 5 | 4 | 5 | 4 | 0 | 9 | ||||
100 | 0 | 0 | 8 | 1 | 0 | 9 | 8 | 1 | ||||
800 | 6 | 3 | 0 | 9 | 1 | 8 | 5 | 4 | ||||
300H | 1 | 8 | 3 | 6 | 5 | 4 | 8 | 1 | ||||
200 | 4 | 5 | 8 | 1 | 3 | 6 | 5 | 4 | ||||
3200 | 0 | 9 | 1 | 8 | 0 | 8 | 3 | 6 | ||||
1600R | 0 | 5 | 5 | 0 | ||||||||
HJ | 1 | 8 | 0 | 8 | 1 | 8 | 5 | 4 | ||||
SP | 4 | 5 | 8 | 1 | 4 | 5 | 3 | 6 | ||||
DC | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | ||||
LJ | 3 | 6 | 3 | 6 | 8 | 1 | 4 | 5 | ||||
TJ | 4 | 5 | 6 | 3 | 9 | 0 | 0 | 9 | ||||
Varsity Girls |
Varsity Boys |
J.V. Girls |
F.S. Boys |
|||||||||
Lynbrook | Palo Alto | Lynbrook | Palo Alto | Lynbrook | Palo Alto | Lynbrook | Palo Alto | |||||
TOTALS | 31 | 82 | 51 | 75 | 49 | 81 | 62 | 65 |
TRACK EVENTS
4x100 Relay - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Palo Alto High | Palo Alto High | 50.97 | 5 | |
2 | Lynbrook High | Lynbrook High | 53.32 | 0 |
4x100 Relay - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Lynbrook High | Lynbrook High | 45.38 | 5 | |
2 | Palo Alto High | Palo Alto High | 46.25 | 0 |
4x100 Relay - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Palo Alto High | Palo Alto High | 54.36 | 5 | |
2 | Lynbrook High | Lynbrook High | 57.93 | 0 |
4x100 Relay - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Palo Alto High | Palo Alto High | 46.76 | 5 | |
2 | Lynbrook High | Lynbrook High | 47.32 | 0 |
1600M (Mile) - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Ivanhoe (11) | Alicia | Palo Alto High | 5:21.07 | 5 |
2 | Cummins (11) | Renata | Palo Alto High | 5:23.54 | 3 |
3 | Lee (11) | Joyce | Palo Alto High | 5:39.05 | 1 |
4 | Ju (10) | Cindy | Lynbrook High | 5:57.85 | 0 |
5 | Akhavan (12) | Zohreh | Lynbrook High | 6:02.45 | 0 |
6 | Waghray (12) | Shruti | Lynbrook High | 6:22.18 | 0 |
7 | Marinelli (12) | Elena | Palo Alto High | 7:14.12 | 0 |
1600M (Mile) - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Himmelberger (10) | Scott | Palo Alto High | 4:39.26 | 5 |
2 | MacQuitty (10) | Zander | Palo Alto High | 4:41.61 | 3 |
3 | Berezin (10) | Julius | Palo Alto High | 4:56.48 | 1 |
4 | Manoli (10) | Manolis | Palo Alto High | 5:00.24 | 0 |
5 | Tsai (12) | Jonathan | Lynbrook High | 5:05.05 | 0 |
6 | Karlin-Neuman (10) | Zev | Palo Alto High | 5:09.87 | 0 |
7 | Hsiu (9) | Andrew | Lynbrook High | 5:19.50 | 0 |
8 | Lum (9) | Andrew | Lynbrook High | 5:27.17 | 0 |
9 | Madabhushi (10) | Vashisht | Lynbrook High | 5:41.12 | 0 |
1600M (Mile) - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Feng (11) | Lily | Palo Alto High | 5:39.74 | 5 |
2 | Maemura (9) | Melanie | Palo Alto High | 5:53.63 | 3 |
3 | Ristau (10) | Jenne | Lynbrook High | 6:04.72 | 1 |
4 | Fong (11) | Yvonne | Lynbrook High | 6:05.91 | 0 |
5 | Lee (10) | Melinda | Palo Alto High | 6:06.92 | 0 |
6 | Gosling (12) | Katie | Palo Alto High | 6:16.55 | 0 |
7 | Yuan (11) | Caterina | Palo Alto High | 6:16.78 | 0 |
8 | Comisar (10) | Lauren | Lynbrook High | 6:32.73 | 0 |
9 | Chen (9) | Helen | Lynbrook High | 6:36.88 | 0 |
1600M (Mile) - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Burinskiy (9) | Gene | Lynbrook High | 4:57.16 | 5 |
2 | Harrison (10) | Jonathan | Palo Alto High | 4:59.13 | 3 |
3 | Becker (10) | Henry | Palo Alto High | 5:13.25 | 1 |
4 | Jang (9) | Andrew | Lynbrook High | 5:13.59 | 0 |
5 | Davidson (10) | Guy | Palo Alto High | 5:20.48 | 0 |
6 | Carter (9) | Chris | Lynbrook High | 5:21.36 | 0 |
7 | Jacob (10) | Jeremy | Palo Alto High | 5:29.08 | 0 |
8 | Hicks (10) | John | Palo Alto High | 5:30.92 | 0 |
9 | Subbarao (10) | Alok | Palo Alto High | 5:31.21 | 0 |
10 | Flint (9) | AJ | Lynbrook High | 5:32.28 | 0 |
11 | Nguyen (10) | Jay | Palo Alto High | 5:38.03 | 0 |
12 | Angelopoulos (10) | Tommy | Palo Alto High | 5:41.41 | 0 |
13 | Blake (10) | Tyler | Palo Alto High | 5:41.50 | 0 |
14 | Campbell (10) | Justin | Lynbrook High | 5:49.11 | 0 |
110 Hurdles - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Margevicius (10) | Sam | Palo Alto High | 16.24 | 5 |
2 | Jensen (10) | Sven | Palo Alto High | 17.31 | 3 |
3 | Lai (10) | Jordan | Palo Alto High | 17.84 | 1 |
4 | Ooi (12) | Daniel | Lynbrook High | 18.41 | 0 |
5 | Murakami (12) | Yosuke | Lynbrook High | 18.47 | 0 |
6 | Kwan (11) | Ivan | Lynbrook High | 19.42 | 0 |
65 Hurdles - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Surprenant (10) | Eric | Lynbrook High | 10.41 | 5 |
2 | Wan (10) | Frank | Palo Alto High | 11.04 | 3 |
3 | Chan (10) | Jasper | Lynbrook High | 11.19 | 1 |
4 | Yen (10) | Tang-En | Lynbrook High | 11.97 | 0 |
5 | Hamada (10) | Michael | Palo Alto High | 12.06 | 0 |
6 | Coblin (10) | Alex | Palo Alto High | 12.53 | 0 |
100 Hurdles - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Chandler (12) | Elissa | Palo Alto High | 16.78 | 5 |
2 | Zhang (11) | Loretta | Lynbrook High | 17.18 | 3 |
3 | De Bruycker (12) | Louise | Lynbrook High | 17.45 | 1 |
4 | Huang (11) | Jackie | Palo Alto High | 17.85 | 0 |
5 | Kwasnick (11) | Sara | Palo Alto High | 18.05 | 0 |
100 Hurdles - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Narcisa (10) | Marielle | Lynbrook High | 18.47 | 5 |
2 | Ram (9) | Megha | Palo Alto High | 19.26 | 3 |
3 | Stovel (11) | Molly | Palo Alto High | 19.66 | 1 |
4 | Hunts (10) | Kyla (Ki) | Lynbrook High | 20.39 | 0 |
5 | Verwer (10) | Lara | Lynbrook High | 20.63 | 0 |
6 | Hamilton (9) | Emily | Palo Alto High | 21.00 | 0 |
100 Hurdles - JVG Heat 2
Pos | Last | First | School | Mark | Points |
1 | Lefebvre (9) | Marie | Palo Alto High | 21.39 | 5 |
2 | Pham (10) | Yvana | Lynbrook High | 23.97 | 3 |
3 | Kim (9) | Rachel | Lynbrook High | 24.97 | 1 |
400M - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Lattanzi (10) | Mia | Palo Alto High | 59.29 | 5 |
2 | Przybyla (12) | Meghan | Palo Alto High | 1:01.33 | 3 |
3 | Huang (11) | Jessica | Lynbrook High | 1:06.28 | 1 |
4 | Kenney (9) | Erica | Lynbrook High | 1:08.17 | 0 |
400M - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Cramer (12) | Brian | Lynbrook High | 52.76 | 5 |
2 | Hawkins (10) | Nigel | Palo Alto High | 55.45 | 3 |
3 | Bardhan (10) | Marich | Palo Alto High | 55.76 | 1 |
4 | Liu (11) | Michael | Lynbrook High | 58.30 | 0 |
5 | Brady (12) | Nate | Lynbrook High | 59.45 | 0 |
6 | Kwan (12) | Jasper | Lynbrook High | 1:01.97 | 0 |
400M - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | BurInskaya (9) | Daria | Lynbrook High | 1:05.13 | 5 |
2 | Lovely (9) | Taylor | Palo Alto High | 1:06.47 | 3 |
3 | Raffel (11) | Maddie | Palo Alto High | 1:08.22 | 1 |
4 | Shimojima (10) | Megan | Lynbrook High | 1:10.05 | 0 |
5 | Fu (11) | Eunice | Lynbrook High | 1:10.43 | 0 |
6 | Zhou (9) | Kelly | Palo Alto High | 1:10.88 | 0 |
400M - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Schmidt (10) | Colin | Palo Alto High | 56.23 | 5 |
2 | Yeh (10) | Daniel | Palo Alto High | 56.98 | 3 |
3 | Wu (10) | Travis | Palo Alto High | 59.52 | 1 |
4 | Day (10) | Scott | Lynbrook High | 59.61 | 0 |
5 | Chen (10) | Richard | Lynbrook High | 59.87 | 0 |
100M - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Fields (12) | Ranecia | Palo Alto High | -2:42.07 | 0 |
2 | Roberts (12) | Eiesha | Lynbrook High | -2:41.74 | 0 |
3 | Olson (11) | Tiffany | Lynbrook High | -2:41.66 | 0 |
4 | Yuen (11) | Allyson | Lynbrook High | -2:41.24 | 0 |
5 | Tsai (11) | Jessica | Lynbrook High | -2:41.21 | 0 |
6 | Kim (10) | Dury | Lynbrook High | -2:40.95 | 0 |
100M - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Thadani (11) | Sameer | Lynbrook High | 11.49 | 5 |
2 | Lam (11) | Richard | Lynbrook High | 12.01 | 3 |
3 | Frazier (10) | Will | Palo Alto High | 12.03 | 1 |
4 | Kemp (11) | Matt | Lynbrook High | 12.13 | 0 |
5 | Park (11) | Eric | Lynbrook High | 12.50 | 0 |
6 | Vempati (11) | Harsh | Lynbrook High | 12.71 | 0 |
100M - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Benton (9) | Julia | Palo Alto High | 13.86 | 5 |
2 | Hung (10) | Mailee | Palo Alto High | 14.13 | 3 |
3 | Petit (9) | Elizabeth | Palo Alto High | 14.26 | 1 |
4 | Siu (11) | Cynthia | Lynbrook High | 14.92 | 0 |
5 | Hsu (10) | Maye | Palo Alto High | 15.12 | 0 |
6 | Howard (11) | Veronica | Lynbrook High | 15.72 | 0 |
100M - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Olson (9) | TJ | Lynbrook High | 12.13 | 5 |
2 | Nguyen (10) | Michael | Lynbrook High | 12.21 | 3 |
3 | Jeon (10) | Davis | Palo Alto High | 12.26 | 1 |
4 | Tall (10) | Nathan | Palo Alto High | 12.62 | 0 |
5 | Sickel (10) | Eli | Lynbrook High | 13.05 | 0 |
6 | Fields (10) | Kasey | Palo Alto High | 13.17 | 0 |
7 | Yen (10) | Tang-En | Lynbrook High | 13.54 | 0 |
100M - FSB Heat 2
Pos | Last | First | School | Mark | Points |
1 | Ellsworth (9) | Brett | Lynbrook High | 13.33 | 5 |
2 | Murphy (10) | Colin | Palo Alto High | 13.47 | 3 |
3 | Liaw (10) | George | Lynbrook High | 13.65 | 1 |
4 | Shubin (9) | Sergei | Lynbrook High | 13.67 | 0 |
5 | Snarsky (10) | Fedor | Palo Alto High | 14.08 | 0 |
6 | Davis (10) | Spencer | Palo Alto High | 14.14 | 0 |
7 | Anderson (10) | Marcus | Palo Alto High | 14.31 | 0 |
100M - FSB - Combined
Pos | Last | First | School | Mark | Points |
1 | Olson (9) | TJ(HT 1) | Lynbrook High | 12.13 | 5 |
2 | Nguyen (10) | Michael(HT 1) | Lynbrook High | 12.21 | 3 |
3 | Jeon (10) | Davis(HT 1) | Palo Alto High | 12.26 | 1 |
4 | Tall (10) | Nathan(HT 1) | Palo Alto High | 12.62 | 0 |
5 | Sickel (10) | Eli(HT 1) | Lynbrook High | 13.05 | 0 |
6 | Fields (10) | Kasey(HT 1) | Palo Alto High | 13.17 | 0 |
7 | Ellsworth (9) | Brett(HT 2) | Lynbrook High | 13.33 | 0 |
8 | Murphy (10) | Colin(HT 2) | Palo Alto High | 13.47 | 0 |
9 | Yen (10) | Tang-En(HT 1) | Lynbrook High | 13.54 | 0 |
10 | Liaw (10) | George(HT 2) | Lynbrook High | 13.65 | 0 |
11 | Shubin (9) | Sergei(HT 2) | Lynbrook High | 13.67 | 0 |
12 | Snarsky (10) | Fedor(HT 2) | Palo Alto High | 14.08 | 0 |
13 | Davis (10) | Spencer(HT 2) | Palo Alto High | 14.14 | 0 |
14 | Anderson (10) | Marcus(HT 2) | Palo Alto High | 14.31 | 0 |
800M - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Huang (11) | MayC | Lynbrook High | 2:26.79 | 5 |
2 | Grant (12) | Megan | Palo Alto High | 2:40.92 | 3 |
3 | Ju (10) | Cindy | Lynbrook High | 2:42.24 | 1 |
4 | Liu (12) | Christina | Lynbrook High | 2:48.30 | 0 |
800M - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Miller (10) | Robert | Palo Alto High | 2:06.47 | 5 |
2 | Browne (10) | Alex | Palo Alto High | 2:10.15 | 3 |
3 | Reynolds (10) | Francis | Palo Alto High | 2:10.96 | 1 |
4 | Manoli (10) | Manolis | Palo Alto High | 2:18.29 | 0 |
5 | Bobra (12) | Neraj | Lynbrook High | 2:18.76 | 0 |
6 | Hsiu (9) | Andrew | Lynbrook High | 2:20.82 | 0 |
7 | Madabhushi (10) | Vashisht | Lynbrook High | 2:23.76 | 0 |
800M - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Yang (9) | Lindsay | Palo Alto High | 2:34.29 | 5 |
2 | Morton (9) | Victoria | Palo Alto High | 2:36.37 | 3 |
3 | Ristau (10) | Jenne | Lynbrook High | 2:41.58 | 1 |
4 | Hoyt (10) | Ariana | Palo Alto High | 2:43.99 | 0 |
5 | Gray (12) | Meg | Palo Alto High | 2:44.36 | 0 |
6 | Liu (11) | Shirley | Lynbrook High | 2:49.89 | 0 |
7 | Byrne (11) | Alexa | Palo Alto High | 2:58.55 | 0 |
800M - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Burinskiy (9) | Gene | Lynbrook High | 2:17.74 | 5 |
2 | Chen (10) | Alfred | Palo Alto High | 2:20.15 | 3 |
3 | Becker (10) | Henry | Palo Alto High | 2:21.00 | 1 |
4 | Blomquist (9) | Scott | Lynbrook High | 2:23.73 | 0 |
5 | Davidson (10) | Guy | Palo Alto High | 2:25.71 | 0 |
6 | Sundaresan (10) | Sunil | Lynbrook High | 2:26.58 | 0 |
7 | Pilovsky (10) | Jonathan | Palo Alto High | 2:27.02 | 0 |
8 | Coblin (10) | Alex | Palo Alto High | 2:27.66 | 0 |
9 | Subbarao (10) | Alok | Palo Alto High | 2:28.17 | 0 |
10 | Nguyen (10) | Jay | Palo Alto High | 2:33.45 | 0 |
11 | Angelopoulos (10) | Tommy | Palo Alto High | 2:33.57 | 0 |
12 | Davis (10) | Josh | Palo Alto High | 2:35.60 | 0 |
300 Hurdles - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Przybyla (12) | Meghan | Palo Alto High | 49.48 | 5 |
2 | Chandler (12) | Elissa | Palo Alto High | 49.98 | 3 |
3 | De Bruycker (12) | Louise | Lynbrook High | 50.37 | 1 |
4 | Huang (11) | Jackie | Palo Alto High | 51.95 | 0 |
5 | Lee (9) | Diana | Lynbrook High | 52.78 | 0 |
300 Hurdles - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Narcisa (10) | Marielle | Lynbrook High | 53.61 | 5 |
2 | Stovel (11) | Molly | Palo Alto High | 54.82 | 3 |
3 | Ram (9) | Megha | Palo Alto High | 56.34 | 1 |
4 | Hamilton (9) | Emily | Palo Alto High | 58.65 | 0 |
5 | Verwer (10) | Lara | Lynbrook High | 1:00.62 | 0 |
6 | Hunts (10) | Kyla (Ki) | Lynbrook High | 1:01.13 | 0 |
300 Hurdles - JVG Heat 2
Pos | Last | First | School | Mark | Points |
1 | Lefebvre (9) | Marie | Palo Alto High | 59.36 | 5 |
300 Hurdles - JVG - Combined
Pos | Last | First | School | Mark | Points |
1 | Narcisa (10) | Marielle(HT 1) | Lynbrook High | 53.61 | 5 |
2 | Stovel (11) | Molly(HT 1) | Palo Alto High | 54.82 | 3 |
3 | Ram (9) | Megha(HT 1) | Palo Alto High | 56.34 | 1 |
4 | Hamilton (9) | Emily(HT 1) | Palo Alto High | 58.65 | 0 |
5 | Lefebvre (9) | Marie(HT 2) | Palo Alto High | 59.36 | 0 |
6 | Verwer (10) | Lara(HT 1) | Lynbrook High | 1:00.62 | 0 |
7 | Hunts (10) | Kyla (Ki)(HT 1) | Lynbrook High | 1:01.13 | 0 |
300 Hurdles - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Abid (10) | Mohammed | Palo Alto High | 44.64 | 5 |
2 | Ooi (12) | Daniel | Lynbrook High | 45.69 | 3 |
3 | Jensen (10) | Sven | Palo Alto High | 46.23 | 1 |
4 | Liu (11) | Michael | Lynbrook High | 47.86 | 0 |
5 | Kwan (11) | Ivan | Lynbrook High | 48.52 | 0 |
300 Hurdles - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Surprenant (10) | Eric | Lynbrook High | 45.14 | 5 |
2 | Nguyen (10) | Michael | Lynbrook High | 47.60 | 3 |
3 | Wan (10) | Frank | Palo Alto High | 48.27 | 1 |
4 | Hamada (10) | Michael | Palo Alto High | 48.71 | 0 |
5 | Chan (10) | Jasper | Lynbrook High | 51.78 | 0 |
300 Hurdles - FSB Heat 2
Pos | Last | First | School | Mark | Points |
1 | Sickel (10) | Eli | Lynbrook High | 52.25 | 5 |
2 | Yen (10) | Tang-En | Lynbrook High | 52.61 | 3 |
300 Hurdles - FSB - Combined
Pos | Last | First | School | Mark | Points |
1 | Surprenant (10) | Eric(HT 1) | Lynbrook High | 45.14 | 5 |
2 | Nguyen (10) | Michael(HT 1) | Lynbrook High | 47.60 | 3 |
3 | Wan (10) | Frank(HT 1) | Palo Alto High | 48.27 | 1 |
4 | Hamada (10) | Michael(HT 1) | Palo Alto High | 48.71 | 0 |
5 | Chan (10) | Jasper(HT 1) | Lynbrook High | 51.78 | 0 |
6 | Sickel (10) | Eli(HT 2) | Lynbrook High | 52.25 | 0 |
7 | Yen (10) | Tang-En(HT 2) | Lynbrook High | 52.61 | 0 |
200M - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Seedman (11) | Alyson | Palo Alto High | 27.11 | 5 |
2 | Roberts (12) | Eiesha | Lynbrook High | 28.60 | 3 |
3 | Olson (11) | Tiffany | Lynbrook High | 28.90 | 1 |
4 | Yuen (11) | Allyson | Lynbrook High | 29.67 | 0 |
5 | Kenney (9) | Erica | Lynbrook High | 29.84 | 0 |
200M - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Thadani (11) | Sameer | Lynbrook High | 23.95 | 5 |
2 | Lam (11) | Richard | Lynbrook High | 24.34 | 3 |
3 | Bardhan (10) | Marich | Palo Alto High | 25.40 | 1 |
4 | Vempati (11) | Harsh | Lynbrook High | 25.86 | 0 |
5 | Hawkins (10) | Nigel | Palo Alto High | 26.18 | 0 |
6 | Brady (12) | Nate | Lynbrook High | 26.44 | 0 |
7 | Kwan (12) | Jasper | Lynbrook High | 27.44 | 0 |
200M - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Petit (9) | Elizabeth | Palo Alto High | 28.97 | 5 |
2 | BurInskaya (9) | Daria | Lynbrook High | 29.40 | 3 |
3 | Hung (10) | Mailee | Palo Alto High | 29.54 | 1 |
4 | Benton (9) | Julia | Palo Alto High | 29.59 | 0 |
5 | Fu (11) | Eunice | Lynbrook High | 30.53 | 0 |
200M - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Olson (9) | TJ | Lynbrook High | 24.45 | 5 |
2 | Godin (10) | Nick | Palo Alto High | 24.51 | 3 |
3 | Jeon (10) | Davis | Palo Alto High | 25.12 | 1 |
4 | Day (10) | Scott | Lynbrook High | 26.68 | 0 |
5 | Chen (10) | Richard | Lynbrook High | 26.86 | 0 |
6 | Shubin (9) | Sergei | Lynbrook High | 28.09 | 0 |
7 | Sundaresan (10) | Sunil | Lynbrook High | 29.03 | 0 |
3200M (2 mile) - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Horiuchi (12) | Naomi | Palo Alto High | 11:40.83 | 5 |
2 | Ivanhoe (11) | Alicia | Palo Alto High | 11:44.34 | 3 |
3 | Cummins (11) | Renata | Palo Alto High | 11:53.43 | 1 |
3200M (2 mile) - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | MacQuitty (10) | Zander | Palo Alto High | 10:47.77 | 5 |
2 | Reynolds (10) | Francis | Palo Alto High | 10:51.88 | 3 |
3 | Tsai (12) | Jonathan | Lynbrook High | 11:28.30 | 1 |
4 | Madabhushi (10) | Vashisht | Lynbrook High | 11:39.88 | 0 |
5 | Lum (9) | Andrew | Lynbrook High | 11:43.17 | 0 |
3200M (2 mile) - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Lee (10) | Melinda | Palo Alto High | 13:10 | 5 |
2 | Maemura (9) | Melanie | Palo Alto High | 13:29 | 3 |
3200M (2 mile) - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Narang (10) | Rajan | Palo Alto High | 10:53.30 | 5 |
2 | Burinskiy (9) | Gene | Lynbrook High | 11:03.80 | 3 |
3 | Cummins (10) | Skyler | Palo Alto High | 11:07.13 | 1 |
4 | Hsueh (10) | Brian | Palo Alto High | 11:17.04 | 0 |
5 | Jang (9) | Andrew | Lynbrook High | 11:31.27 | 0 |
6 | Flint (9) | AJ | Lynbrook High | 11:51.49 | 0 |
7 | Carter (9) | Chris | Lynbrook High | 12:34.75 | 0 |
4x400 Relay (mile) - JVG
No results found
4x400 Relay (mile) - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Lynbrook High | 3:49.4 | 5 | ||
2 | Palo Alto High | 3:50.3 | 0 | ||
3 | Chen | Richard | Lynbrook High | 19:55.6 | 0 |
4 | Day | Scott | Lynbrook High | 29:59.0 | 0 |
5 | Surprenant | Eric | Lynbrook High | 39:56.8 | 0 |
6 | Burinskiy | Gene | Lynbrook High | 49:55.6 | 0 |
4x400 Relay (mile) - VG
No results found
4x400 Relay (mile) - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Palo Alto | Palo Alto High | 3:45.0 | 5 | |
2 | Lynbrook | Lynbrook | Lynbrook High | 4:01.8 | 0 |
3 | Ooi | Daniel | Lynbrook High | 19:59.0 | 0 |
4 | Brady | Nate | Lynbrook High | 29:59.8 | 0 |
5 | Kwan | Jasper | Lynbrook High | 31:02.8 | 0 |
6 | Vempati | Harsh | Lynbrook High | 41:00.4 | 0 |
FIELD EVENTS
High Jump - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Ryan | Ruthie | Palo Alto High | 4-10.00 | 4 |
2 | Wanner | Katy | Palo Alto High | 4-10.00 | 4 |
3 | Tsai | Jessica | Lynbrook High | 4-08.00 | 1 |
4 | Ford | Hillary | Palo Alto High | 4-06.00 | 0 |
5 | Lee | Diana | Lynbrook High | 4-04.00 | 0 |
High Jump - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Margevicius | Sam | Palo Alto High | 5-08.00 | 5 |
2 | Frazier | Will | Palo Alto High | 5-04.00 | 3 |
3 | Cox-Muranami | Aki | Lynbrook High | No Mark | 0 |
High Jump - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Petit | Elizabeth | Palo Alto High | 4-06.00 | 5 |
2 | Pecota | Rachel | Palo Alto High | 4-04.00 | 3 |
3 | Richardson | Karlene | Lynbrook High | 4-00.00 | 1 |
High Jump - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Blomquist | Scott | Lynbrook High | 5-08.00 | 5 |
2 | Seamen | Brooke | Palo Alto High | 5-02.00 | 3 |
3 | Anderson | Marcus | Palo Alto High | 5-00.00 | 1 |
4 | Synnesvedt | Roland | Palo Alto High | 4-10.00 | 0 |
Shot Put - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Williams | Chelsea | Palo Alto High | 32-07.00 | 5 |
2 | Fisker | Emily | Lynbrook High | 29-10.00 | 3 |
3 | Zhang | Loretta | Lynbrook High | 18-06.00 | 1 |
Shot Put - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Kemp | Matt | Lynbrook High | 45-08.00 | 5 |
2 | Yerreddi | Nitin | Lynbrook High | 45-01.00 | 3 |
3 | Koloto | Fred | Palo Alto High | 43-06.00 | 1 |
4 | Salas | Donnie | Palo Alto High | 31-02.00 | 0 |
5 | Park | Sang Wan | Lynbrook High | 30-05.00 | 0 |
6 | Hernandez | Michael | Lynbrook High | 29-07.50 | 0 |
Shot Put - JVG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Pecota | Rachel | Palo Alto High | 26-02.50 | 5 |
2 | Tran | Lisa | Lynbrook High | 24-03.00 | 3 |
3 | Hwung | Felicia | Lynbrook High | 23-08.00 | 1 |
4 | Howard | Veronica | Lynbrook High | 22-10.50 | 0 |
5 | Chen | Helen | Lynbrook High | 21-00.50 | 0 |
6 | Gould | Shoshana | Palo Alto High | 20-02.00 | 0 |
7 | Kani | Yuko | Palo Alto High | 20-01.00 | 0 |
8 | Jansen | Jennifer | Palo Alto High | 19-07.00 | 0 |
9 | Hwang | Nicki | Palo Alto High | 18-09.50 | 0 |
Shot Put - FSB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Tall | Nathan | Palo Alto High | 38-08.00 | 5 |
2 | Baglanis | James | Lynbrook High | 35-10.50 | 3 |
3 | Malaska | Andy | Palo Alto High | 35-04.00 | 1 |
4 | Shmakov | Andrey | Lynbrook High | 34-11.50 | 0 |
5 | Chang | Bryant | Lynbrook High | 33-04.50 | 0 |
6 | Polovets | George | Lynbrook High | 32-08.00 | 0 |
7 | Pruett | Justin | Lynbrook High | 31-09.00 | 0 |
8 | Varney | Eric | Palo Alto High | 30-07.50 | 0 |
9 | Madison | Eric | Palo Alto High | 30-02.00 | 0 |
10 | Conley | Travis | Palo Alto High | 27-01.50 | 0 |
Discus - VG Heat 1
Pos | Last | First | School | Mark | Points |
1 | Williams | Chelsea | Palo Alto High | 98-08.00 | 5 |
2 | Fisker | Emily | Lynbrook High | 78-03.00 | 3 |
3 | Bristol | Anita | Palo Alto High | 67-10.00 | 1 |
4 | Flamm | Sarah | Palo Alto High | 66-10.00 | 0 |
5 | Zhang | Loretta | Lynbrook High | 63-00.00 | 0 |
Discus - VB Heat 1
Pos | Last | First | School | Mark | Points |
1 | Muaka | Dennis | Palo Alto High | 124-07.00 | 5 |
