Results for
De Anza League TrialsTRACK EVENTS
4x100 Relay - VG
No results found4x100 Relay - VB
No results found4x100 Relay - JVG
No results found4x100 Relay - FSB
No results found1600M - VG
No results found1600M - VB
No results found1600M - JVG
No results found1600M - FSB
110 Hurdles - VB Heat 1 (wind +2.2)
No results found
Pos | Last | First | School | Mark | Points |
1 | Cusella (10) | Christian | Los Gatos | 16.67 | 0 |
2 | Rao (12) | Shravan | Gunn | 18.24 | 0 |
3 | Rickman (11) | Max | Monta Vista | 19.18 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Margevicius (12) | Sam | Palo Alto | 15.94 | 0 |
2 | Abney (12) | Ryan | Milpitas | 16.10 | 0 |
3 | Scales (11) | Michael | Los Gatos | 16.91 | 0 |
4 | Rubin (12) | Zach | Gunn | 17.46 | 0 |
5 | Oliver (12) | Alex | Los Altos | 17.83 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Bennet (12) | Andrew | Milpitas | 16.14 | 0 |
2 | Whitley (12) | Peter | Gunn | 16.61 | 0 |
3 | Liu (12) | Michael | Lynbrook | 17.88 | 0 |
4 | Chan (12) | Wallace | Milpitas | 18.36 | 0 |
5 | Kahng (11) | Andrew | Monta Vista | 18.49 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Margevicius (12) | Sam(HT 2) | Palo Alto | 15.94 | 10 |
2 | Abney (12) | Ryan(HT 2) | Milpitas | 16.10 | 8 |
3 | Bennet (12) | Andrew(HT 3) | Milpitas | 16.14 | 6 |
4 | Whitley (12) | Peter(HT 3) | Gunn | 16.61 | 4 |
5 | Cusella (10) | Christian(HT 1) | Los Gatos | 16.67 | 2 |
6 | Scales (11) | Michael(HT 2) | Los Gatos | 16.91 | 1 |
7 | Rubin (12) | Zach(HT 2) | Gunn | 17.46 | 0 |
8 | Oliver (12) | Alex(HT 2) | Los Altos | 17.83 | 0 |
9 | Liu (12) | Michael(HT 3) | Lynbrook | 17.88 | 0 |
10 | Rao (12) | Shravan(HT 1) | Gunn | 18.24 | 0 |
11 | Chan (12) | Wallace(HT 3) | Milpitas | 18.36 | 0 |
12 | Kahng (11) | Andrew(HT 3) | Monta Vista | 18.49 | 0 |
13 | Rickman (11) | Max(HT 1) | Monta Vista | 19.18 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Chow (10) | Jonathan | Monta Vista | 9.97 | 0 |
2 | Luangsiveth (10) | Mickey | Palo Alto | 10.02 | 0 |
3 | Reed (10) | Mike | Los Gatos | 10.31 | 0 |
4 | Nottage (10) | Ian | Los Altos | 10.64 | 0 |
5 | Titizer (10) | Emre | Lynbrook | 11.12 | 0 |
6 | Ly (9) | Kevin | Milpitas | 11.34 | 0 |
7 | Deal (10) | Tyler | Gunn | 11.35 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Chui (9) | Chris | Monta Vista | 9.90 | 0 |
2 | Wobber (10) | David | Los Altos | 10.48 | 0 |
3 | Na (9) | Dustin | Palo Alto | 10.85 | 0 |
4 | Holcomb (10) | Porter | Los Gatos | 10.88 | 0 |
5 | Chang (10) | Albert | Gunn | 11.78 | 0 |
6 | Kirshon (10) | David | Lynbrook | 12.56 | 0 |
7 | Mohiuddin (9) | Safeer | Monta Vista | 13.16 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Chui (9) | Chris(HT 2) | Monta Vista | 9.90 | 10 |
2 | Chow (10) | Jonathan(HT 1) | Monta Vista | 9.97 | 8 |
3 | Luangsiveth (10) | Mickey(HT 1) | Palo Alto | 10.02 | 6 |
4 | Reed (10) | Mike(HT 1) | Los Gatos | 10.31 | 4 |
5 | Wobber (10) | David(HT 2) | Los Altos | 10.48 | 2 |
6 | Nottage (10) | Ian(HT 1) | Los Altos | 10.64 | 1 |
7 | Na (9) | Dustin(HT 2) | Palo Alto | 10.85 | 0 |
8 | Holcomb (10) | Porter(HT 2) | Los Gatos | 10.88 | 0 |
9 | Titizer (10) | Emre(HT 1) | Lynbrook | 11.12 | 0 |
10 | Ly (9) | Kevin(HT 1) | Milpitas | 11.34 | 0 |
11 | Deal (10) | Tyler(HT 1) | Gunn | 11.35 | 0 |
12 | Chang (10) | Albert(HT 2) | Gunn | 11.78 | 0 |
13 | Kirshon (10) | David(HT 2) | Lynbrook | 12.56 | 0 |
14 | Mohiuddin (9) | Safeer(HT 2) | Monta Vista | 13.16 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Tom (11) | Deanna | Milpitas | 17.94 | 0 |
2 | Spelick (10) | Mara | Monta Vista | 18.21 | 0 |
3 | Narcisa (11) | Marielle | Lynbrook | 18.23 | 0 |
4 | Dodani (12) | Nikki | Gunn | 18.84 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Bahlman (10) | Nikki | Gunn | 17.37 | 0 |
2 | SCALES (11) | CHRISTINE | Los Gatos | 17.91 | 0 |
3 | Parcel (10) | Lauren | Monta Vista | 18.83 | 0 |
4 | Eaton (11) | April | Los Altos | 20.50 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Olson (10) | Cate | Palo Alto | 16.95 | 0 |
2 | Huang (12) | Jackie | Palo Alto | 17.13 | 0 |
3 | Stovel (12) | Molly | Palo Alto | 18.88 | 0 |
4 | Bautista (11) | Winnielynn | Milpitas | 19.41 | 0 |
5 | Hom (12) | Kaitlin | Monta Vista | 19.48 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Olson (10) | Cate(HT 3) | Palo Alto | 16.95 | 10 |
2 | Huang (12) | Jackie(HT 3) | Palo Alto | 17.13 | 8 |
3 | Bahlman (10) | Nikki(HT 2) | Gunn | 17.37 | 6 |
4 | SCALES (11) | CHRISTINE(HT 2) | Los Gatos | 17.91 | 4 |
5 | Tom (11) | Deanna(HT 1) | Milpitas | 17.94 | 2 |
6 | Spelick (10) | Mara(HT 1) | Monta Vista | 18.21 | 1 |
7 | Narcisa (11) | Marielle(HT 1) | Lynbrook | 18.23 | 0 |
8 | Parcel (10) | Lauren(HT 2) | Monta Vista | 18.83 | 0 |
9 | Dodani (12) | Nikki(HT 1) | Gunn | 18.84 | 0 |
10 | Stovel (12) | Molly(HT 3) | Palo Alto | 18.88 | 0 |
11 | Bautista (11) | Winnielynn(HT 3) | Milpitas | 19.41 | 0 |
12 | Hom (12) | Kaitlin(HT 3) | Monta Vista | 19.48 | 0 |
13 | Eaton (11) | April(HT 2) | Los Altos | 20.50 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Shieh (9) | Catherine | Monta Vista | 17.89 | 0 |
2 | Lo (9) | Grace | Los Altos | 18.03 | 0 |
3 | LONG (9) | MEGAN | Los Gatos | 18.93 | 0 |
4 | Eaton (9) | Lea | Palo Alto | 19.20 | 0 |
5 | Mehta (9) | Anjali | Los Altos | 20.01 | 0 |
6 | Garlit (9) | Nicole | Milpitas | 20.60 | 0 |
7 | MOMMAERTS (9) | CECILY | Los Gatos | 21.22 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Cartun (10) | Rimona | Gunn | 17.62 | 0 |
2 | Hamilton (10) | Emily | Palo Alto | 18.01 | 0 |
3 | Florant (9) | Marissa | Palo Alto | 18.72 | 0 |
4 | Crystal (9) | Ruth | Gunn | 18.95 | 0 |
5 | Cheung (9) | Elizabeth | Lynbrook | 20.30 | 0 |
6 | Tabios (10) | Michelle | Milpitas | 20.32 | 0 |
7 | Wong (11) | Natalie | Monta Vista | 21.21 | 0 |
8 | Kim (10) | Rachel | Lynbrook | 22.57 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Cartun (10) | Rimona(HT 2) | Gunn | 17.62 | 10 |
2 | Shieh (9) | Catherine(HT 1) | Monta Vista | 17.89 | 8 |
3 | Hamilton (10) | Emily(HT 2) | Palo Alto | 18.01 | 6 |
4 | Lo (9) | Grace(HT 1) | Los Altos | 18.03 | 4 |
5 | Florant (9) | Marissa(HT 2) | Palo Alto | 18.72 | 2 |
6 | LONG (9) | MEGAN(HT 1) | Los Gatos | 18.93 | 1 |
7 | Crystal (9) | Ruth(HT 2) | Gunn | 18.95 | 0 |
8 | Eaton (9) | Lea(HT 1) | Palo Alto | 19.20 | 0 |
9 | Mehta (9) | Anjali(HT 1) | Los Altos | 20.01 | 0 |
10 | Cheung (9) | Elizabeth(HT 2) | Lynbrook | 20.30 | 0 |
11 | Tabios (10) | Michelle(HT 2) | Milpitas | 20.32 | 0 |
12 | Garlit (9) | Nicole(HT 1) | Milpitas | 20.60 | 0 |
13 | Wong (11) | Natalie(HT 2) | Monta Vista | 21.21 | 0 |
14 | MOMMAERTS (9) | CECILY(HT 1) | Los Gatos | 21.22 | 0 |
15 | Kim (10) | Rachel(HT 2) | Lynbrook | 22.57 | 0 |
Pos | Last | First | School | Mark | Points |
1 | ERICKSON (12) | JAIMEE | Los Gatos | 58.56 | 0 |
2 | Nelson (12) | Bria | Los Altos | 1:00.02 | 0 |
3 | MOSER (11) | SAMMI | Los Gatos | 1:00.66 | 0 |
4 | Gloria (10) | Katrina | Milpitas | 1:02.63 | 0 |
5 | Lytle (12) | Sarah | Los Altos | 1:03.84 | 0 |
6 | Huang (12) | Jessica | Lynbrook | 1:07.52 | 0 |
7 | Yuen (12) | Allyson | Lynbrook | 1:07.68 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Nguyen (12) | Eileen | Milpitas | 57.53 | 0 |
2 | Sakellar (9) | Natasha | Monta Vista | 58.01 | 0 |
3 | Rowsey (12) | Kristen | Los Altos | 58.80 | 0 |
4 | Feeley (11) | Kelsey | Gunn | 1:01.74 | 0 |
5 | Merkoffer (12) | Lisa | Monta Vista | 1:05.42 | 0 |
6 | Benton (10) | Julia | Palo Alto | 1:06.52 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Nguyen (12) | Eileen(HT 2) | Milpitas | 57.53 | 10 |
2 | Sakellar (9) | Natasha(HT 2) | Monta Vista | 58.01 | 8 |
3 | ERICKSON (12) | JAIMEE(HT 1) | Los Gatos | 58.56 | 6 |
4 | Rowsey (12) | Kristen(HT 2) | Los Altos | 58.80 | 4 |
5 | Nelson (12) | Bria(HT 1) | Los Altos | 1:00.02 | 2 |
6 | MOSER (11) | SAMMI(HT 1) | Los Gatos | 1:00.66 | 1 |
7 | Feeley (11) | Kelsey(HT 2) | Gunn | 1:01.74 | 0 |
8 | Gloria (10) | Katrina(HT 1) | Milpitas | 1:02.63 | 0 |
9 | Lytle (12) | Sarah(HT 1) | Los Altos | 1:03.84 | 0 |
10 | Merkoffer (12) | Lisa(HT 2) | Monta Vista | 1:05.42 | 0 |
11 | Benton (10) | Julia(HT 2) | Palo Alto | 1:06.52 | 0 |
12 | Huang (12) | Jessica(HT 1) | Lynbrook | 1:07.52 | 0 |
13 | Yuen (12) | Allyson(HT 1) | Lynbrook | 1:07.68 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Armon (12) | Aric | Milpitas | 52.58 | 0 |
2 | Olson (10) | TJ | Lynbrook | 54.09 | 0 |
3 | Blomquist (10) | Scott | Lynbrook | 54.65 | 0 |
4 | van Niekerk (11) | Ryan | Los Gatos | 57.51 | 0 |
5 | Scales (11) | Andrew | Los Gatos | 57.99 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Liang (12) | Curtis | Gunn | 51.03 | 0 |
2 | Dalal (12) | Alex | Palo Alto | 52.37 | 0 |
3 | Nguyen (9) | Winton | Milpitas | 54.32 | 0 |
4 | Lam (12) | Greg | Lynbrook | 55.25 | 0 |
5 | Calderon (10) | Enrique | Los Altos | 56.63 | 0 |
6 | Petrino (11) | Dominic | Los Gatos | 58.56 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Xiang (11) | Willie | Palo Alto | 52.61 | 0 |
2 | Grimm (10) | Kyle | Los Altos | 53.18 | 0 |
3 | Zlatkov (12) | Bogdan | Gunn | 54.86 | 0 |
4 | Ngo (12) | Dan | Milpitas | 57.11 | 0 |
5 | Ng (11) | Jonathan | Monta Vista | 59.17 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Liang (12) | Curtis(HT 2) | Gunn | 51.03 | 10 |
2 | Dalal (12) | Alex(HT 2) | Palo Alto | 52.37 | 8 |
3 | Armon (12) | Aric(HT 1) | Milpitas | 52.58 | 6 |
4 | Xiang (11) | Willie(HT 3) | Palo Alto | 52.61 | 4 |
5 | Grimm (10) | Kyle(HT 3) | Los Altos | 53.18 | 2 |
6 | Olson (10) | TJ(HT 1) | Lynbrook | 54.09 | 1 |
7 | Nguyen (9) | Winton(HT 2) | Milpitas | 54.32 | 0 |
8 | Blomquist (10) | Scott(HT 1) | Lynbrook | 54.65 | 0 |
9 | Zlatkov (12) | Bogdan(HT 3) | Gunn | 54.86 | 0 |
10 | Lam (12) | Greg(HT 2) | Lynbrook | 55.25 | 0 |
11 | Calderon (10) | Enrique(HT 2) | Los Altos | 56.63 | 0 |
12 | Ngo (12) | Dan(HT 3) | Milpitas | 57.11 | 0 |
13 | van Niekerk (11) | Ryan(HT 1) | Los Gatos | 57.51 | 0 |
14 | Scales (11) | Andrew(HT 1) | Los Gatos | 57.99 | 0 |
15 | Petrino (11) | Dominic(HT 2) | Los Gatos | 58.56 | 0 |
16 | Ng (11) | Jonathan(HT 3) | Monta Vista | 59.17 | 0 |
Pos | Last | First | School | Mark | Points |
1 | COMEAU (10) | RACHELLE | Los Gatos | 1:07.21 | 0 |
2 | Satterwhite (10) | Chelsea | Los Altos | 1:08.22 | 0 |
3 | Lovely (10) | Taylor | Palo Alto | 1:09.74 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Lytle (9) | Beth | Los Altos | 1:05.28 | 0 |
2 | Tucker (9) | Brianna | Lynbrook | 1:06.53 | 0 |
3 | Lin (9) | Angela | Monta Vista | 1:08.14 | 0 |
4 | Kenney (10) | Erica | Lynbrook | 1:10.57 | 0 |
Pos | Last | First | School | Mark | Points |
1 | IRIZARRY (11) | TIFFANY | Los Gatos | 1:05.69 | 0 |
2 | Suzuki (11) | Kanako | Gunn | 1:08.44 | 0 |
3 | LAITERMAN (9) | EMILY | Los Gatos | 1:09.03 | 0 |
4 | Hamel (11) | Morgan | Los Altos | 1:10.43 | 0 |
5 | Esswein (12) | Rachael | Monta Vista | 1:13.98 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Lytle (9) | Beth(HT 2) | Los Altos | 1:05.28 | 10 |
2 | IRIZARRY (11) | TIFFANY(HT 3) | Los Gatos | 1:05.69 | 8 |
3 | Tucker (9) | Brianna(HT 2) | Lynbrook | 1:06.53 | 6 |
4 | COMEAU (10) | RACHELLE(HT 1) | Los Gatos | 1:07.21 | 4 |
5 | Lin (9) | Angela(HT 2) | Monta Vista | 1:08.14 | 2 |
6 | Satterwhite (10) | Chelsea(HT 1) | Los Altos | 1:08.22 | 1 |
7 | Suzuki (11) | Kanako(HT 3) | Gunn | 1:08.44 | 0 |
8 | LAITERMAN (9) | EMILY(HT 3) | Los Gatos | 1:09.03 | 0 |
9 | Lovely (10) | Taylor(HT 1) | Palo Alto | 1:09.74 | 0 |
10 | Hamel (11) | Morgan(HT 3) | Los Altos | 1:10.43 | 0 |
11 | Kenney (10) | Erica(HT 2) | Lynbrook | 1:10.57 | 0 |
12 | Esswein (12) | Rachael(HT 3) | Monta Vista | 1:13.98 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Corvalan (10) | Matias | Monta Vista | 53.92 | 0 |
2 | Yuan (10) | William | Monta Vista | 56.02 | 0 |
3 | Yeh (10) | Daniel | Palo Alto | 56.48 | 0 |
4 | Eckstein (10) | Max | Gunn | 59.68 | 0 |
5 | Ram Kumar (10) | Rohit | Lynbrook | 1:05.43 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Knight (10) | Chris | Monta Vista | 55.08 | 0 |
2 | Cortez (10) | Alex | Gunn | 56.00 | 0 |
3 | Green (10) | Pete | Gunn | 57.59 | 0 |
4 | DeCamp (9) | Drew | Palo Alto | 59.94 | 0 |
5 | Bitter (10) | Chris | Los Gatos | 1:02.99 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Hughes (10) | Forest | Milpitas | 56.53 | 0 |
2 | Igoy (9) | Francisco | Milpitas | 57.60 | 0 |
3 | Suen (10) | Elbert | Los Altos | 58.95 | 0 |
4 | Singh (9) | Vivek | Lynbrook | 59.33 | 0 |
5 | Shubin (10) | Sergei | Lynbrook | 1:01.42 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Corvalan (10) | Matias(HT 1) | Monta Vista | 53.92 | 10 |
2 | Knight (10) | Chris(HT 2) | Monta Vista | 55.08 | 8 |
3 | Cortez (10) | Alex(HT 2) | Gunn | 56.00 | 6 |
4 | Yuan (10) | William(HT 1) | Monta Vista | 56.02 | 4 |
5 | Yeh (10) | Daniel(HT 1) | Palo Alto | 56.48 | 2 |
6 | Hughes (10) | Forest(HT 3) | Milpitas | 56.53 | 1 |
7 | Green (10) | Pete(HT 2) | Gunn | 57.59 | 0 |
8 | Igoy (9) | Francisco(HT 3) | Milpitas | 57.60 | 0 |
9 | Suen (10) | Elbert(HT 3) | Los Altos | 58.95 | 0 |
10 | Singh (9) | Vivek(HT 3) | Lynbrook | 59.33 | 0 |
11 | Eckstein (10) | Max(HT 1) | Gunn | 59.68 | 0 |
12 | DeCamp (9) | Drew(HT 2) | Palo Alto | 59.94 | 0 |
13 | Shubin (10) | Sergei(HT 3) | Lynbrook | 1:01.42 | 0 |
14 | Bitter (10) | Chris(HT 2) | Los Gatos | 1:02.99 | 0 |
15 | Ram Kumar (10) | Rohit(HT 1) | Lynbrook | 1:05.43 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Nguyen (12) | Eileen | Milpitas | 12.47 | 0 |
2 | Minderler (12) | Marissa | Monta Vista | 12.68 | 0 |
3 | Spears (12) | Briana | Los Altos | 13.11 | 0 |
4 | IRIZARRY (10) | SHUREE | Los Gatos | 13.42 | 0 |
5 | Simbe (10) | Arlene | Milpitas | 14.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Biondi (11) | Alyssa | Los Altos | 12.26 | 0 |
2 | Mickos (11) | Martina | Los Altos | 12.51 | 0 |
3 | Thomas (11) | Carrie | Milpitas | 12.77 | 0 |
4 | Crumlin (10) | Anita | Monta Vista | 12.84 | 0 |
5 | Yeates (9) | Emily | Palo Alto | 13.35 | 0 |
6 | Braun (9) | Shannee | Palo Alto | 13.60 | 0 |
7 | Miao (12) | Cassie | Lynbrook | 14.16 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Biondi (11) | Alyssa(HT 2) | Los Altos | 12.26 | 10 |
2 | Nguyen (12) | Eileen(HT 1) | Milpitas | 12.47 | 8 |
3 | Mickos (11) | Martina(HT 2) | Los Altos | 12.51 | 6 |
4 | Minderler (12) | Marissa(HT 1) | Monta Vista | 12.68 | 4 |
5 | Thomas (11) | Carrie(HT 2) | Milpitas | 12.77 | 2 |
6 | Crumlin (10) | Anita(HT 2) | Monta Vista | 12.84 | 1 |
7 | Spears (12) | Briana(HT 1) | Los Altos | 13.11 | 0 |
8 | Yeates (9) | Emily(HT 2) | Palo Alto | 13.35 | 0 |
9 | IRIZARRY (10) | SHUREE(HT 1) | Los Gatos | 13.42 | 0 |
10 | Braun (9) | Shannee(HT 2) | Palo Alto | 13.60 | 0 |
11 | Simbe (10) | Arlene(HT 1) | Milpitas | 14.00 | 0 |
12 | Miao (12) | Cassie(HT 2) | Lynbrook | 14.16 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Yanogacio (12) | Edward | Milpitas | 11.68 | 0 |
2 | Kemp (12) | Matt | Lynbrook | 11.70 | 0 |
3 | Whitley (12) | Peter | Gunn | 12.05 | 0 |
4 | Koch (11) | Christian | Los Altos | 12.07 | 0 |
5 | Canasa (11) | Charles | Milpitas | 12.07 | 0 |
6 | Lee (11) | Josh | Gunn | 12.26 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Hartstine (11) | Brandon | Monta Vista | 11.81 | 0 |
2 | Hart (12) | Trenton | Palo Alto | 11.82 | 0 |
3 | Kalmoni (11) | Seyar | Lynbrook | 12.00 | 0 |
4 | Fici (12) | Genti | Milpitas | 12.24 | 0 |
5 | Yang (11) | Jason | Monta Vista | 13.16 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Thadani (12) | Sameer | Lynbrook | 11.44 | 0 |
2 | Shirole (11) | Gaurav | Gunn | 11.60 | 0 |
3 | Jones (9) | Daniel | Palo Alto | 11.77 | 0 |
4 | Pieracci (11) | Kevin | Los Gatos | 12.01 | 0 |
5 | Cusella (10) | Christian | Los Gatos | 12.09 | 0 |
6 | Rickman (11) | Max | Monta Vista | 12.22 | 0 |
7 | Venkat (11) | Murugu | Los Altos | 12.70 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Thadani (12) | Sameer(HT 3) | Lynbrook | 11.44 | 10 |
2 | Shirole (11) | Gaurav(HT 3) | Gunn | 11.60 | 8 |
3 | Yanogacio (12) | Edward(HT 1) | Milpitas | 11.68 | 6 |
4 | Kemp (12) | Matt(HT 1) | Lynbrook | 11.70 | 4 |
5 | Jones (9) | Daniel(HT 3) | Palo Alto | 11.77 | 2 |
6 | Hartstine (11) | Brandon(HT 2) | Monta Vista | 11.81 | 1 |
7 | Hart (12) | Trenton(HT 2) | Palo Alto | 11.82 | 0 |
8 | Kalmoni (11) | Seyar(HT 2) | Lynbrook | 12.00 | 0 |
9 | Pieracci (11) | Kevin(HT 3) | Los Gatos | 12.01 | 0 |
10 | Whitley (12) | Peter(HT 1) | Gunn | 12.05 | 0 |
11 | Koch (11) | Christian(HT 1) | Los Altos | 12.07 | 0 |
12 | Canasa (11) | Charles(HT 1) | Milpitas | 12.07 | 0 |
13 | Cusella (10) | Christian(HT 3) | Los Gatos | 12.09 | 0 |
14 | Rickman (11) | Max(HT 3) | Monta Vista | 12.22 | 0 |
15 | Fici (12) | Genti(HT 2) | Milpitas | 12.24 | 0 |
16 | Lee (11) | Josh(HT 1) | Gunn | 12.26 | 0 |
17 | Venkat (11) | Murugu(HT 3) | Los Altos | 12.70 | 0 |
18 | Yang (11) | Jason(HT 2) | Monta Vista | 13.16 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Stain (10) | Diane | Los Altos | 13.12 | 0 |
2 | BARKER (12) | CAITLIN | Los Gatos | 13.71 | 0 |
3 | O'Connell (9) | Claire | Gunn | 13.78 | 0 |
4 | Shin (12) | Hannah | Gunn | 14.75 | 0 |
5 | Whitehill (12) | Christine | Monta Vista | 15.30 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Gates (10) | Ivy | Los Altos | 13.25 | 0 |
2 | WEBB (10) | SHASTA | Los Gatos | 13.95 | 0 |
3 | Mijares (9) | Hanalie | Milpitas | 14.47 | 0 |
4 | Azevedo (11) | Brittany | Monta Vista | 14.49 | 0 |
5 | Kortschak (9) | Sarah | Palo Alto | 14.97 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Nakano (9) | Kayln | Los Altos | 13.41 | 0 |
2 | KIMMEY (9) | COURTNEY | Los Gatos | 13.62 | 0 |
3 | Di Maggio (10) | Lindsay | Lynbrook | 14.49 | 0 |
4 | Fanwick (12) | Michelle | Gunn | 14.80 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Stain (10) | Diane(HT 1) | Los Altos | 13.12 | 10 |
2 | Gates (10) | Ivy(HT 2) | Los Altos | 13.25 | 8 |
3 | Nakano (9) | Kayln(HT 3) | Los Altos | 13.41 | 6 |
4 | KIMMEY (9) | COURTNEY(HT 3) | Los Gatos | 13.62 | 4 |
5 | BARKER (12) | CAITLIN(HT 1) | Los Gatos | 13.71 | 2 |
6 | O'Connell (9) | Claire(HT 1) | Gunn | 13.78 | 1 |
7 | WEBB (10) | SHASTA(HT 2) | Los Gatos | 13.95 | 0 |
8 | Mijares (9) | Hanalie(HT 2) | Milpitas | 14.47 | 0 |
9 | Azevedo (11) | Brittany(HT 2) | Monta Vista | 14.49 | 0 |
10 | Di Maggio (10) | Lindsay(HT 3) | Lynbrook | 14.49 | 0 |
11 | Shin (12) | Hannah(HT 1) | Gunn | 14.75 | 0 |
12 | Fanwick (12) | Michelle(HT 3) | Gunn | 14.80 | 0 |
13 | Kortschak (9) | Sarah(HT 2) | Palo Alto | 14.97 | 0 |
14 | Whitehill (12) | Christine(HT 1) | Monta Vista | 15.30 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Huang (10) | Josh | Los Altos | 12.28 | 0 |
2 | Zeiter (10) | Craig | Los Gatos | 12.34 | 0 |
3 | Yamauchi (9) | Taimu | Gunn | 12.43 | 0 |
4 | Hamada (10) | Michael | Palo Alto | 12.57 | 0 |
5 | Goode (10) | Kobe | Milpitas | 12.80 | 0 |
6 | Kirshon (10) | David | Lynbrook | 13.35 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Price (10) | Michael | Los Gatos | 12.25 | 0 |
2 | Broad (10) | Alex | Los Gatos | 12.32 | 0 |
3 | Sun (10) | Philip | Gunn | 12.40 | 0 |
4 | Son Bell (10) | Daniel | Los Altos | 12.46 | 0 |
5 | Liaw (9) | James | Lynbrook | 12.76 | 0 |
6 | Bates (10) | Tim | Monta Vista | 12.78 | 0 |
7 | Weinmann (9) | Riley | Gunn | 12.78 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Brown (10) | Paul | Palo Alto | 11.83 | 0 |
2 | Crummie (9) | Devante | Milpitas | 11.86 | 0 |
3 | Huynh (9) | Anthony | Milpitas | 12.06 | 0 |
4 | Sims (9) | Spencer | Palo Alto | 12.31 | 0 |
5 | Turner (10) | Aaron | Monta Vista | 12.64 | 0 |
6 | Chui (9) | Chris | Monta Vista | 12.67 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Brown (10) | Paul(HT 3) | Palo Alto | 11.83 | 10 |
2 | Crummie (9) | Devante(HT 3) | Milpitas | 11.86 | 8 |
3 | Huynh (9) | Anthony(HT 3) | Milpitas | 12.06 | 6 |
4 | Price (10) | Michael(HT 2) | Los Gatos | 12.25 | 4 |
5 | Huang (10) | Josh(HT 1) | Los Altos | 12.28 | 2 |
6 | Sims (9) | Spencer(HT 3) | Palo Alto | 12.31 | 1 |
7 | Broad (10) | Alex(HT 2) | Los Gatos | 12.32 | 0 |
8 | Zeiter (10) | Craig(HT 1) | Los Gatos | 12.34 | 0 |
9 | Sun (10) | Philip(HT 2) | Gunn | 12.40 | 0 |
10 | Yamauchi (9) | Taimu(HT 1) | Gunn | 12.43 | 0 |
11 | Son Bell (10) | Daniel(HT 2) | Los Altos | 12.46 | 0 |
12 | Hamada (10) | Michael(HT 1) | Palo Alto | 12.57 | 0 |
13 | Turner (10) | Aaron(HT 3) | Monta Vista | 12.64 | 0 |
14 | Chui (9) | Chris(HT 3) | Monta Vista | 12.67 | 0 |
15 | Liaw (9) | James(HT 2) | Lynbrook | 12.76 | 0 |
16 | Bates (10) | Tim(HT 2) | Monta Vista | 12.78 | 0 |
17 | Weinmann (9) | Riley(HT 2) | Gunn | 12.78 | 0 |
18 | Goode (10) | Kobe(HT 1) | Milpitas | 12.80 | 0 |
19 | Kirshon (10) | David(HT 1) | Lynbrook | 13.35 | 0 |
800M - VG
No results found
800M - VB
No results found
800M - JVG
No results found
800M - FSB
No results found
Pos | Last | First | School | Mark | Points |
1 | SCALES (11) | CHRISTINE | Los Gatos | 49.83 | 0 |
2 | Lee (10) | Diana | Lynbrook | 52.16 | 0 |
3 | Narissa (11) | Marielle | Lynbrook | 54.53 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Olson (10) | Cate | Palo Alto | 49.04 | 0 |
2 | Bahlman (10) | Nikki | Gunn | 50.83 | 0 |
3 | Eaton (11) | April | Los Altos | 53.25 | 0 |
4 | Nolet (12) | Sarah | Los Altos | 53.27 | 0 |
