Licensed to Soquel High School         Hy-Tek's Meet Manager 3/11/2007 06:56 PM
                    Watsonville Wildcat Relays - 3/10/2007                     
                            Watsonville High School                            
                                    Results                                    
 
Men 3200 Meter Run Relay Vars.
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Dorado, Antonio              No Monterey            9:59.80     2.5
  2 Nachado, Michael             No Monterey           10:00.58     2.5
  3 Flores, Jose                 Pajaro Valley         10:03.66     2  
  4 Siqueiros, Ben               Mission C.P.          10:07.97  
  5 Ayala, Jesus                 No Monterey           10:28.71     2.5
  6 Otero, Steven                Palma                 10:29.80  
  7 Ortiz, Jossue                Pajaro Valley         10:31.45     2  
  8 Cornejo, Francisco           No Monterey           10:37.47     2.5
  9 Yepez, Eric                  Pajaro Valley         10:52.09     2  
 10 Campos, Manuel               Westmoor              11:47.99     1.5
 11 Alejandro, Jesus             Pajaro Valley         11:56.72     2  
 12 Gonzalez, Roberto            Westmoor              13:06.90     1.5
 13 Markelov, Aleksandr          Westmoor              13:24.69     1.5
 14 Tambot, Janben               Westmoor              13:34.96     1.5
 
Girls 3200 Meter Run Relay Vars.
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hassay, Jordan               Mission C.P.          10:04.52  
  2 Scxhnittger, Amy             Aptos                 11:41.80     2.5
  3 Ferrante, Marissa            Aptos                 11:49.83     2.5
  4 Horath, Gina                 Aptos                 12:21.23     2.5
  5 Miller, Kathleen             Gilroy                12:43.94     2  
  6 Rodriguez, Brandy            Gilroy                12:44.30     2  
  7 Wittwer, Jamie               Aptos                 13:00.81     2.5
  8 Gonzalez, Cassandra          Mercy - Burlinga      13:08.53     1.5
  9 Wojdyla, Sylvia              Mercy - Burlinga      13:51.58     1.5
 10 Theint, Yin                  Westmoor              14:02.33     0.5
 11 Bobula, Christine            Gilroy                14:09.48     2  
 12 Murphy, Emily                Mercy - Burlinga      14:19.62     1.5
 13 Schmidt, Kristina            Gilroy                14:34.47     2  
 14 Shiraiwa, Akane              Leland                15:00.14     1  
 15 Hsia, Jocelyne               Leland                15:06.94     1  
 16 Cheng, Jessica               Leland                15:24.06     1  
 17 Garcia-Rojas, Leticia        Watsonville           15:32.28  
 18 Cheng, Ariel                 Leland                15:34.78     1  
 19 Guzman, Zaira                No Monterey           15:49.81     0.2
 20 Ortiz, Melissa               No Monterey           15:57.68     0.2
 21 Gomez, Rosa                  No Monterey           16:00.90     0.2
 22 Wong, Emily                  Westmoor              16:02.41     0.5
 23 Kong, Elizabeth              Westmoor              16:10.06     0.5
 24 Lozano, Melissa              Mercy - Burlinga      16:14.07     1.5
 25 Loo, Winne                   Westmoor              16:44.08     0.5
 26 Tapia, Emilse                No Monterey           17:44.91     0.2
 
Boys 3200 Meter Run Relay Fr-So
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Tyre                Palma                 10:00.69     2  
  2 Hunt, Rylan                  Aptos                 10:08.00     2.5
  3 Gradone, Dayne               Aptos                 10:18.26     2.5
  4 Hudson, James                Aptos                 10:39.64     2.5
  5 Moriarty, Mitch              Aptos                 10:41.86     2.5
  6 Wutke, Alex                  Palma                 10:48.23     2  
  7 Hetke, Alan                  S.L.V.                10:49.14     1.5
  8 Torres, Alejandro            S.L.V.                10:50.39     1.5
  9 Romero, Alexis               No Monterey           10:51.39     1  
 10 Johnson, Greg                Palma                 10:55.23     2  
 11 Kuschill, Brandon            Palma                 11:09.55     2  
 12 Swan, Ben                    S.L.V.                11:28.58     1.5
 13 Pierce, Andrew               No Monterey           11:37.32     1  
 14 Shisler, Matt                S.L.V.                11:50.35     1.5
 15 Aldana, Eusebio              Westmoor              11:52.59     0.5
 16 Prieto, Paul                 No Monterey           11:52.63     1  
 17 Samuels, Ian                 No Monterey           11:53.25     1  
 18 Rivas, Taylor                Westmoor              11:53.62     0.5
 19 Pandes, Joe                  Westmoor              12:08.86     0.5
 20 Miranda, Yali                Westmoor              13:18.82     0.5
 
Boys 4x400 Meter Shuttle Hurdle Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Salinas High School                           4:33.27    10  
  2 Aptos High School                                   4:36.15     8  
  3 Westmoor High School                                4:38.63     6  
  4 Evergreen Valley                                    4:40.69     4  
  5 North Monterey County                               4:50.53     2  
 
Boys 4x100 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Evergreen Valley                                      44.15     8  
  2 Aptos High School                                     46.34     4  
  3 Pajaro Valley                                         47.26  
  4 North Monterey County                                 47.69  
  5 Pacific Coast Collegiate                              48.13  
  6 Mission College Prep                                  48.14  
  7 Alisal High School                                    48.28  
Section  2  
  1 Palma High School                                     44.00    10  
  2 San Lorenzo Valley HS                                 45.09     6  
  3 North Salinas High School                             46.57     2  
  4 Los Altos High School                                 47.20     1  
  5 Gilroy                                                48.03  
  6 Watsonville High School                               49.83  
 -- Westmoor High School                                     DQ  
 
Girls 4x100 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Evergreen Valley                                      51.42     8  
  2 Aptos High School                                     52.58     6  
  3 Monte Vista Christian HS                              52.69     4  
  4 Gilroy                                                53.31     1  
  5 Saint Francis - Wats.                                 55.72  
  6 Pacific Coast Collegiate                              56.73  
  7 Watsonville High School                               58.18  
Section  2  
  1 North Salinas High School                             51.32    10  
  2 Los Altos High School                                 52.78     2  
  3 Westmoor High School                                  54.76  
  4 Leland High School                                    54.89  
  5 Pajaro Valley                                         56.25  
  6 North Monterey County                                 57.11  
 -- Alisal High School                                       DQ  
 -- Notre Dame - Bel                                         DQ  
 
Boys 4x100 Meter Relay Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Palma High School                                     46.73    10  
  2 Alisal High School                                    47.36     8  
  3 North Salinas High School                             48.53     6  
  4 Monte Vista Christian HS                              48.69     4  
  5 Westmoor High School                                  50.51     2  
  6 Aptos High School                                     50.62     1  
  7 North Monterey County                                 51.61  
  8 Leland High School                                    52.55  
 
Boys 4x800 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 San Lorenzo Valley HS                               8:10.10    10  
  2 Watsonville High School                             8:26.11     8  
  3 North Salinas High School                           8:31.52     6  
  4 Evergreen Valley                                    8:37.74     4  
  5 Los Altos High School                               8:52.34     2  
  6 North Monterey County                               9:03.18     1  
  7 Westmoor High School                                9:10.07  
  8 Pajaro Valley                                       9:19.66  
  9 Alisal High School                                  9:30.86  
 
Girls 4x800 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Evergreen Valley                                   10:07.03    10  
  2 Aptos High School                                  10:28.49     8  
  3 Alisal High School                                 10:33.67     6  
  4 North Monterey County                              10:37.83     4  
  5 Westmoor High School                               10:53.01     2  
  6 North Salinas High School                          10:58.90     1  
  7 Leland High School                                 11:14.78  
  8 Pajaro Valley                                      11:20.89  
  9 Mercy - Burlingame                                 11:23.67  
 10 Gilroy                                             12:05.92  
 
Boys 4x800 Meter Relay Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Aptos High School                                   9:07.62    10  
  2 North Salinas High School                           9:17.75     8  
  3 Palma High School                                   9:19.73     6  
  4 Leland High School                                  9:21.03     4  
  5 North Monterey County                               9:58.12     2  
  6 Watsonville High School                            10:00.30     1  
  7 Westmoor High School                               10:18.73  
  8 Pacific Coast Collegiate                           10:23.38  
 
Boys 1600 Sprint Medley Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Alisal High School                                  3:48.37     6  
  2 Palma High School                                   3:50.29     4  
  3 North Monterey County                               3:53.75     1  
  4 Pacific Coast Collegiate                            3:59.73  
  5 North Salinas High School                           3:59.96  
  6 Westmoor High School                                4:01.03  
  7 Pajaro Valley                                       4:25.50  
Section  2  
  1 Evergreen Valley                                    3:46.40    10  
  2 Aptos High School                                   3:48.13     8  
  3 Gilroy                                              3:50.79     2  
  4 Mission College Prep                                4:01.65  
  5 Los Altos High School                               4:02.61  
  6 Watsonville High School                             4:15.49  
 
Girls 1600 Sprint Medley Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Aptos High School                                   4:36.07    10  
  2 Westmoor High School                                4:41.96     4  
  3 Mercy - Burlingame                                  4:52.75     1  
  4 Alisal High School                                  5:04.62  
  5 North Monterey County                               5:13.93  
 -- Leland High School                                       DQ  
Section  2  
  1 Notre Dame - Bel                                    4:36.48     8  
  2 North Salinas High School                           4:40.92     6  
  3 Gilroy                                              4:50.49     2  
  4 Saint Francis - Wats.                               5:06.59  
  5 Watsonville High School                             5:45.12  
 
Boys 1600 Sprint Medley Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 North Salinas High School                           4:00.39    10  
  2 Palma High School                                   4:03.11     8  
  3 Alisal High School                                  4:08.99     6  
  4 North Monterey County                               4:18.70     4  
  5 Westmoor High School                                4:19.30     2  
  6 Aptos High School                                   4:23.25     1  
  7 Leland High School                                  4:24.72  
  8 Gilroy                                              4:24.73  
 
Boys 4x110 Meter Shuttle Hurdle Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Westmoor High School                                1:09.42    10  
  2 North Monterey County                               1:17.55     8  
  3 North Salinas High School                           1:18.24     6  
 
Boys 4x65 Meter Shuttle Hurdle Relay Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Westmoor High School                                  46.48    10  
  2 North Salinas High School                             50.05     8  
  3 North Monterey County                                 51.34     6  
  4 Aptos High School                                   1:04.80     4  
 
Girls 4x100 Meter Shuttle Hurdle Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Evergreen Valley                                    1:09.95    10  
  2 Aptos High School                                   1:10.87     8  
  3 Monte Vista Christian HS                            1:20.15     4  
  4 North Monterey County                               1:24.59     1  
Section  2  
  1 Westmoor High School                                1:18.13     6  
  2 Notre Dame - Bel                                    1:23.16     2  
  3 Mercy - Burlingame                                  1:31.91  
 -- North Salinas High School                               DNF  
 
Boys 4x200 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Palma High School                                   1:31.64    10  
  2 Evergreen Valley                                    1:32.92     8  
  3 Pajaro Valley                                       1:39.87     1  
  4 Mission College Prep                                1:40.57  
  5 Westmoor High School                                1:42.60  
  6 North Monterey County                               1:44.41  
Section  2  
  1 Aptos High School                                   1:37.86     6  
  2 North Salinas High School                           1:38.46     4  
  3 Los Altos High School                               1:39.78     2  
  4 Gilroy                                              1:40.65  
  5 Watsonville High School                             1:46.88  
 
Girls 4x200 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Gilroy                                              1:55.98     4  
  2 Los Altos High School                               1:57.47  
  3 Leland High School                                  1:59.27  
  4 Alisal High School                                  2:04.56  
  5 North Monterey County                               2:08.64  
 -- Pajaro Valley                                            DQ  
Section  2  
  1 Evergreen Valley                                    1:51.15    10  
  2 North Salinas High School                           1:52.70     8  
  3 Aptos High School                                   1:54.74     6  
  4 Notre Dame Salinas HS                               1:56.28     2  
  5 Monte Vista Christian HS                            1:57.06     1  
  6 Westmoor High School                                2:04.87  
  7 Mercy - Burlingame                                  2:12.12  
 
Boys 4x200 Meter Relay Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Palma High School                                   1:38.97    10  
  2 Alisal High School                                  1:43.39     8  
  3 Monte Vista Christian HS                            1:46.65     6  
  4 Leland High School                                  1:51.67     1  
  5 Pacific Coast Collegiate                            1:55.20  
Section  2  
  1 Aptos High School                                   1:47.80     4  
  2 Westmoor High School                                1:49.38     2  
  3 North Salinas High School                           1:52.12  
  4 North Monterey County                               1:52.80  
 
Boys Distance Medley Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Watsonville High School                            10:57.84    10  
  2 Evergreen Valley                                   11:15.32     8  
  3 North Monterey County                              11:15.53     6  
  4 North Salinas High School                          11:28.62     4  
  5 Soquel High School                                 11:32.34     2  
  6 Los Altos High School                              11:35.73     1  
  7 Gilroy                                             11:39.19  
  8 Pajaro Valley                                      11:40.63  
  9 Mission College Prep                               11:47.95  
 10 Westmoor High School                               11:56.65  
 11 Monte Vista Christian HS                           12:02.65  
 12 Pacific Coast Collegiate                           12:14.64  
 
Girls Distance Medley Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Evergreen Valley                                   13:04.78    10  
  2 Aptos High School                                  13:09.08     8  
  3 North Monterey County                              13:32.76     6  
  4 Alisal High School                                 13:54.29     4  
  5 North Salinas High School                          14:04.35     2  
  6 Gilroy                                             14:09.20     1  
  7 Westmoor High School                               14:49.85  
  8 Mercy - Burlingame                                 15:05.40  
  9 Pajaro Valley                                      15:40.65  
 10 Leland High School                                 16:43.0h  
 
Boys Distance Medley Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Aptos High School                                  11:20.50    10  
  2 Palma High School                                  11:30.45     8  
  3 North Salinas High School                          12:02.51     6  
  4 Leland High School                                 12:13.64     4  
  5 Saint Francis - Wats.                              12:38.76     2  
  6 Alisal High School                                 12:38.84     1  
  7 North Monterey County                              12:58.61  
  8 Westmoor High School                               13:12.15  
  9 Watsonville High School                            13:37.37  
 
Boys 4x400 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Palma High School                                   3:31.02    10  
  2 Aptos High School                                   3:34.83     6  
  3 Westmoor High School                                3:39.45     4  
  4 Alisal High School                                  3:46.42     2  
  5 Monte Vista Christian HS                            3:55.31  
Section  2  
  1 Evergreen Valley                                    3:33.54     8  
  2 Gilroy                                              3:46.98     1  
  3 Los Altos High School                               3:49.39  
  4 North Monterey County                               3:58.73  
 
Girls 4x400 Meter Relay Vars.
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Evergreen Valley                                    4:25.26    10  
  2 Los Altos High School                               4:25.88     8  
  3 Aptos High School                                   4:32.84     6  
  4 Gilroy                                              4:38.68     4  
  5 Westmoor High School                                4:41.82     2  
  6 Alisal High School                                  4:43.23     1  
  7 Mercy - Burlingame                                  4:56.17  
  8 North Monterey County                               4:56.19  
 
Boys 4x400 Meter Relay Fr-So
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Alisal High School                                  3:46.83    10  
  2 Palma High School                                   3:47.34     8  
  3 North Salinas High School                           3:53.52     6  
  4 Westmoor High School                                3:59.70     4  
  5 North Monterey County                               4:06.02     2  
  6 Aptos High School                                   4:07.10     1  
  7 Saint Francis - Wats.                               4:07.41  
 
Boys Long Jump Relay Vars.
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1  
  1 Palma, 1                     Palma                 19-10.50      6.05m1.33333
  2 Morro Bay, 1                 Morro Bay             19-02.00      5.84m3.33333
  3 Morro Bay, 2                 Morro Bay             19-01.75      5.83m3.33333
  4 Morro Bay, 3                 Morro Bay             19-01.50      5.82m3.33333
  5 Westmoor, 3                  Westmoor              19-00.00      5.79m2.66666
  6 P.C.S., 2                    P.C.S.                18-10.25      5.74m.666666
  7 N.M.C., 2                    No Monterey           18-09.50      5.72m 
  7 Westmoor, 1                  Westmoor              18-09.50      5.72m2.66666
  9 Aptos, 3                     Aptos                 18-08.50      5.70m    2  
 10 No. Salinas, 1               No Salinas            18-07.00      5.66m.333333
 11 Leland, 1                    Leland                18-06.00      5.63m 
 12 Aptos, 1                     Aptos                 18-05.00      5.61m    2  
 13 Aptos, 2                     Aptos                 18-04.25      5.59m    2  
 14 Palma, 3                     Palma                 18-03.25      5.56m1.33333
 15 Westmoor, 2                  Westmoor              18-01.25      5.51m2.66666
 16 N.M.C., 3                    No Monterey           17-07.00      5.35m 
 17 M.V.C., 2                    MV Christian          17-06.75      5.35m 
 18 P.C.S., 3                    P.C.S.                17-06.00      5.33m.666666
 19 No. Salinas, 3               No Salinas            17-05.75      5.32m.333333
 20 M.V.C., 3                    MV Christian          17-05.00      5.30m 
 21 P.C.S., 1                    P.C.S.                17-03.75      5.27m.666666
 22 Pajaro Valley, 1             Pajaro Valley         17-02.50      5.24m 
 23 No. Salinas, 2               No Salinas            17-02.00      5.23m.333333
 24 Palma, 2                     Palma                 17-01.00      5.20m1.33333
 25 Gilroy, 1                    Gilroy                16-11.75      5.17m 
 26 M.V.C., 1                    MV Christian          16-07.00      5.05m 
 27 N.M.C., 1                    No Monterey           16-05.50      5.01m 
 28 Pajaro Valley, 3             Pajaro Valley         16-03.25      4.95m 
 29 Leland, 3                    Leland                15-05.50      4.71m 
 30 Pajaro Valley, 2             Pajaro Valley         15-03.25      4.65m 
 31 Leland, 2                    Leland                14-01.75      4.31m 
 
Girls Long Jump Relay Vars.
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Leland, 2                    Leland                15-06.50      4.73m.333333
  2 Westmoor, 3                  Westmoor              15-00.50      4.58m.666666
  3 Morro Bay, 2                 Morro Bay             15-00.00      4.57m2.66666
  4 Evergreen, 3                 Evergreen             14-10.50      4.53m3.33333
  5 Nd-Belmont, 3                Nd-Belmont            14-09.75      4.51m    2  
  6 M.V.C., 1                    MV Christian          14-09.00      4.49m1.33333
  7 Evergreen, 1                 Evergreen             14-08.25      4.47m3.33333
  8 M.V.C., 2                    MV Christian          14-04.00      4.36m1.33333
  9 Gilroy, 1                    Gilroy                14-03.50      4.35m 
 10 Mercy - Burl., 1             Mercy - Burlinga      14-02.50      4.33m 
 11 Westmoor, 2                  Westmoor              14-01.50      4.30m.666666
 12 Aptos, 3                     Aptos                 13-11.25      4.24m 
 13 Morro Bay, 3                 Morro Bay             13-10.50      4.22m2.66666
 14 No. Salinas, 2               No Salinas            13-09.50      4.20m 
 15 Nd-Belmont, 1                Nd-Belmont            13-07.50      4.15m    2  
 16 Nd-Belmont, 2                Nd-Belmont            13-07.00      4.14m    2  
 17 Gilroy, 3                    Gilroy                13-03.50      4.05m 
 17 Evergreen, 2                 Evergreen             13-03.50      4.05m3.33333
 19 Morro Bay, 1                 Morro Bay             13-03.00      4.03m2.66666
 20 M.V.C., 3                    MV Christian          12-09.75      3.90m1.33333
 21 N.M.C., 1                    No Monterey           12-09.25      3.89m 
 22 Leland, 1                    Leland                12-06.75      3.82m.333333
 23 Leland, 3                    Leland                12-04.75      3.77m.333333
 24 Mercy - Burl., 2             Mercy - Burlinga      12-02.75      3.72m 
 25 Alisal, 2                    Alisal                12-02.50      3.72m 
 25 Westmoor, 1                  Westmoor              12-02.50      3.72m.666666
 27 Aptos, 2                     Aptos                 12-00.50      3.67m 
 28 Gilroy, 2                    Gilroy                11-11.50      3.64m 
 29 Aptos, 1                     Aptos                 11-11.00      3.63m 
 30 No. Salinas, 3               No Salinas            11-07.50      3.54m 
 31 Alisal, 1                    Alisal                11-07.25      3.53m 
 32 No. Salinas, 1               No Salinas            11-06.25      3.51m 
 33 Alisal, 3                    Alisal                 9-02.00      2.79m 
 -- Mercy - Burl., 3             Mercy - Burlinga            ND            
 
Boys Long Jump Relay Fr-So
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gilroy, 1                    Gilroy                19-00.75      5.81m    2  
  2 No. Salinas, 1               No Salinas            18-07.00      5.66m1.33333
  3 Palma, 1                     Palma                 18-00.75      5.50m3.33333
  4 Palma, 2                     Palma                 17-07.25      5.36m3.33333
  5 Aptos, 3                     Aptos                 17-04.00      5.28m2.66666
  6 M.V.C., 1                    MV Christian          17-03.00      5.25m.333333
  7 Westmoor, 2                  Westmoor              16-11.50      5.16m.666666
  8 Aptos, 1                     Aptos                 16-09.00      5.10m2.66666
  9 N.M.C., 3                    No Monterey           16-08.00      5.08m 
 10 Palma, 3                     Palma                 16-04.00      4.97m3.33333
 11 Alisal, 2                    Alisal                15-10.00      4.82m 
 12 N.M.C., 2                    No Monterey           15-09.75      4.81m 
 13 Gilroy, 3                    Gilroy                15-09.25      4.80m    2  
 14 Westmoor, 1                  Westmoor              15-08.00      4.77m.666666
 15 M.V.C., 2                    MV Christian          15-04.50      4.68m.333333
 16 Aptos, 2                     Aptos                 15-03.00      4.64m2.66666
 17 Leland, 3                    Leland                15-02.25      4.62m 
 17 No. Salinas, 3               No Salinas            15-02.25      4.62m1.33333
 17 Alisal, 1                    Alisal                15-02.25      4.62m 
 20 Alisal, 3                    Alisal                14-08.25      4.47m 
 21 No. Salinas, 2               No Salinas            14-06.00      4.41m1.33333
 22 Leland, 1                    Leland                14-05.50      4.40m 
 23 Westmoor, 3                  Westmoor              13-11.00      4.24m.666666
 24 Gilroy, 2                    Gilroy                13-06.25      4.12m    2  
 25 Leland, 2                    Leland                13-05.50      4.10m 
 26 M.V.C., 3                    MV Christian          13-05.25      4.09m.333333
 -- N.M.C., 1                    No Monterey                 DQ      4.19m 
 
Boys Triple Jump Relay Vars.
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Evergreen, 1                 Evergreen             43-06.00     13.25m2.66666
  2 Evergreen, 2                 Evergreen             42-07.50     12.99m2.66666
  3 Westmoor, 1                  Westmoor              42-05.00     12.92m3.33333
  4 Aptos, 3                     Aptos                 41-08.00     12.70m    2  
  5 N.M.C., 2                    No Monterey           41-06.00     12.64m1.33333
  6 Westmoor, 2                  Westmoor              39-11.00     12.16m3.33333
  7 Aptos, 1                     Aptos                 39-09.50     12.12m    2  
  8 Palma, 1                     Palma                 39-06.50     12.05m.333333
  9 Leland, 1                    Leland                39-06.00     12.03m 
  9 Morro Bay, 1                 Morro Bay             39-06.00     12.03m.666666
 11 Westmoor, 3                  Westmoor              38-09.00     11.81m3.33333
 12 No. Salinas, 3               No Salinas            37-07.00     11.45m 
 13 N.M.C., 3                    No Monterey           37-06.00     11.43m1.33333
 14 N.M.C., 1                    No Monterey           37-05.00     11.40m1.33333
 15 Morro Bay, 2                 Morro Bay             37-00.00     11.27m.666666
 16 Aptos, 2                     Aptos                 36-11.75     11.27m    2  
 17 Palma, 2                     Palma                 36-10.00     11.22m.333333
 18 No. Salinas, 2               No Salinas            36-04.00     11.07m 
 19 Morro Bay, 3                 Morro Bay             36-02.00     11.02m.666666
 20 No. Salinas, 1               No Salinas            35-05.75     10.81m 
 21 Leland, 2                    Leland                34-09.00     10.59m 
 22 Evergreen, 3                 Evergreen             34-07.50     10.55m2.66666
 23 Pajaro Valley, 1             Pajaro Valley         34-07.00     10.54m 
 24 Palma, 3                     Palma                 34-04.00     10.46m.333333
 25 Pajaro Valley, 2             Pajaro Valley         33-08.00     10.26m 
 26 Leland, 3                    Leland                30-01.00      9.16m 
 
Girls Triple Jump Relay Vars.
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Aptos, 1                     Aptos                 37-10.00     11.53m3.33333
  2 Evergreen, 1                 Evergreen             34-09.00     10.59m2.66666
  3 Leland, 3                    Leland                33-03.75     10.15m.333333
  4 Gilroy, 2                    Gilroy                33-03.00     10.13m    2  
  5 Morro Bay, 1                 Morro Bay             33-01.50     10.09m1.33333
  6 Westmoor, 1                  Westmoor              32-11.75     10.05m.666666
  7 Evergreen, 2                 Evergreen             32-11.00     10.03m2.66666
  8 Aptos, 2                     Aptos                 32-09.00      9.98m3.33333
  9 No. Salinas, 1               No Salinas            32-00.50      9.76m 
 10 Gilroy, 1                    Gilroy                31-10.00      9.70m    2  
 11 M.V.C., 1                    MV Christian          30-11.00      9.42m 
 12 Evergreen, 3                 Evergreen             30-04.50      9.25m2.66666
 13 Watsonville, 2               Watsonville           30-01.00      9.16m 
 14 Morro Bay, 2                 Morro Bay             29-11.50      9.13m1.33333
 15 Morro Bay, 3                 Morro Bay             29-08.50      9.05m1.33333
 16 Westmoor, 2                  Westmoor              29-07.50      9.02m.666666
 17 Watsonville, 3               Watsonville           29-01.00      8.86m 
 18 Westmoor, 3                  Westmoor              29-00.50      8.85m.666666
 19 Leland, 1                    Leland                28-09.00      8.76m.333333
 19 Leland, 2                    Leland                28-09.00      8.76m.333333
 19 Nd-Belmont, 1                Nd-Belmont            28-09.00      8.76m 
 22 Pajaro Valley, 2             Pajaro Valley         28-08.50      8.75m 
 23 M.V.C., 2                    MV Christian          28-08.00      8.73m 
 24 Gilroy, 3                    Gilroy                28-07.00      8.71m    2  
 25 N.M.C., 2                    No Monterey           28-05.00      8.66m 
 26 Mercy - Burl., 1             Mercy - Burlinga      27-10.00      8.48m 
 27 Aptos, 3                     Aptos                 27-08.50      8.44m3.33333
 28 No. Salinas, 2               No Salinas            27-05.00      8.35m 
 29 Pajaro Valley, 1             Pajaro Valley         27-03.50      8.31m 
 30 Alisal, 1                    Alisal                26-09.50      8.16m 
 31 N.M.C., 1                    No Monterey           26-05.00      8.05m 
 32 Mercy - Burl., 2             Mercy - Burlinga      26-04.50      8.03m 
 33 Pajaro Valley, 3             Pajaro Valley         24-02.00      7.36m 
 34 Watsonville, 1               Watsonville           22-07.50      6.89m 
 35 N.M.C., 3                    No Monterey           22-07.00      6.88m 
 -- Mercy - Burl., 3             Mercy - Burlinga          FOUL            
 -- No. Salinas, 3               No Salinas                FOUL            
 
Boys Triple Jump Relay Fr-So
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gilroy, 1                    Gilroy                40-03.50     12.28m 
  2 Palma, 1                     Palma                 37-04.00     11.37m3.33333
  3 Palma, 2                     Palma                 37-00.50     11.29m3.33333
  4 Palma, 3                     Palma                 36-05.00     11.09m3.33333
  5 Aptos, 1                     Aptos                 35-11.00     10.94m1.33333
  6 No. Salinas, 3               No Salinas            35-10.50     10.93m    2  
  7 Westmoor, 1                  Westmoor              35-10.00     10.92m2.66666
  8 Alisal, 3                    Alisal                35-02.00     10.71m 
  9 Westmoor, 2                  Westmoor              35-01.00     10.69m2.66666
 10 Leland, 1                    Leland                34-09.50     10.60m.666666
 11 Westmoor, 3                  Westmoor              34-05.00     10.49m2.66666
 12 Leland, 3                    Leland                33-06.50     10.22m.666666
 13 No. Salinas, 2               No Salinas            33-03.00     10.13m    2  
 14 Aptos, 2                     Aptos                 32-10.00     10.00m1.33333
 15 Alisal, 1                    Alisal                32-08.50      9.96m 
 16 N.M.C., 1                    No Monterey           31-09.00      9.67m.333333
 17 No. Salinas, 1               No Salinas            31-05.00      9.57m    2  
 18 N.M.C., 3                    No Monterey           31-02.50      9.51m.333333
 19 Aptos, 3                     Aptos                 30-04.00      9.24m1.33333
 20 Leland, 2                    Leland                30-02.00      9.19m.666666
 21 N.M.C., 2                    No Monterey           26-11.00      8.20m.333333
 -- Alisal, 2                    Alisal                    FOUL            
 
Boys Shot Put Relay Vars.
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
