Meet Picturesv_home |
Meet Records - Lyn Vs Home (th |
Place | ID # | Name | School | Time |
1 | VARSITY GIRLS | |||
2 | 4x100 | Lynbrook 51.3 '91 | ||
3 | Mile | Hovancik (L) 5:20.0 '91 | ||
4 | 100H | Collet (L) 15.9 (16.1*) '91 | ||
5 | 400 | McCloskey (L) 61.0 '91 | ||
6 | 100 | McCloskey (L) 12.7 '90 | ||
7 | 880 | Conger (H) 2:31.0 '93 | ||
8 | 300H | Spencer (L) 51.1 '90 | ||
9 | 200 | Chew (L) 26.6 '91 | ||
10 | 2 Mile | Olmstead (H) 13:06.0 '91 '90 | ||
11 | 4x440 | Lynbrook 4:24.0 '90 | ||
12 | Shot | Wagner (L) 32-09 '90 | ||
13 | Disc | Wagner (L) 125-03 '91 | ||
14 | TJ | McPherson (L) 32-08 '00 | ||
15 | LJ | Collet (L) 17-02 '91 | ||
16 | HJ | Travis (H) 5-02 '90 | ||
17 | ||||
18 | VARSITY BOYS | |||
19 | 4x100 | Homestead 44.6y '68 & Lynbrook '72 | ||
20 | Mile | Deagan (L) 4:29.2 '80 | ||
21 | 110H | Groh (H) 14.7 '72 | ||
22 | 400 | Newall (L) 51.6y '72 | ||
23 | 100 | Dawkins (H) 10.9 '90 | ||
24 | 880 | Mahon (L) 1:58.9 '68 | ||
25 | 300H | Preciado (H) 40.2yLH '78 | ||
26 | 200 | Andrus (L) 22.7y '75 & Mitchell (L) '79 | ||
27 | 2 Mile | Sanford (H) 9:31.4 '68 | ||
28 | 4x440 | Lynbrook 3:28.4 '72 | ||
29 | Shot | Show (H) 56-02 '68 | ||
30 | Disc | Bielenbarg (H) 173-00.25 '68 | ||
31 | TJ | McGray (H) 44-03 '70 | ||
32 | LJ | Quinet (H) 22-09 '68 | ||
33 | HJ | Hannah (L) 6-05.25 '78 | ||
34 | ||||
35 | JV GIRLS | |||
36 | 4x100 | |||
37 | Mile | |||
38 | 100H | |||
39 | 400 | |||
40 | 100 | |||
41 | 880 | |||
42 | 300H | |||
43 | 200 | |||
44 | 2 Mile | |||
45 | 4x440 | |||
46 | Shot | |||
47 | Disc | |||
48 | TJ | |||
49 | LJ | |||
50 | HJ | |||
51 | ||||
52 | F/S BOYS | |||
53 | 4x100 | Lynbrook 47.1y '69 | ||
54 | Mile | Stewart (L) 4:48.0 '70 | ||
55 | 65H | Epp (H) 9.8 '69 | ||
56 | 400 | Newall (L) 53.8y '70 | ||
57 | 100 | Chen (L) 12.1 '99 & Radke (L) '81 | ||
58 | 880 | Carroll (L) 2:08.9 '70 | ||
59 | 300H | Abe (H) 43.9yLH '81 | ||
60 | 200 | Barber (L) 24.3y '79 | ||
61 | 2 Mile | Lewis (H) 10:27.8 '70 | ||
62 | 4x440 | Lynbrook 3:47.0 '70 | ||
63 | Shot | Allen (L) 47-01.5 '70 | ||
64 | Disc | Allen (L) 122-07.5 '70 | ||
65 | TJ | Plaskett (L) 41-08 '79 | ||
66 | LJ | Fu (H) 18-11.5 '81 | ||
67 | HJ | Plaskett (L) 5-06 '79 & Halliday (L) '81 |
VG-400R |
Place | ID # | Name | School | Time |
1 | 13000 | Homestead High | Homestead | 56.98 |
VB-400R |
Place | ID # | Name | School | Time |
1 | 4999 | Lynbrook Lynbrook (9) | Lynbrook | 46.55 |
2 | 13999 | Homestead Homestead (9) | Homestead | 48.35 |
3 | 4000 | Lynbrook | Lynbrook | 50.48 |
JVG-400R |
Place | ID # | Name | School | Time |
1 | 13000 | Homestead High | Homestead | 1:00.43 |
FSB-400R |
Place | ID # | Name | School | Time |
1 | 4999 | Lynbrook Lynbrook (9) | Lynbrook | 50.52 |
2 | 4000 | Lynbrook | Lynbrook | 51.55 |
VG-Mile |
Place | ID # | Name | School | Time |
1 | 4202 | Cindy Huang (9) | Lynbrook | 5:48.69 |
2 | 4177 | Michelle Yee (10) | Lynbrook | 6:09.16 |
3 | 13063 | Korissa Eldredge (12) | Homestead | 6:10.65 |
4 | 13078 | Laura Pochowski (11) | Homestead | 6:19.53 |
5 | 13080 | Karla Salgado (11) | Homestead | 6:32.52 |
VB-Mile |
Place | ID # | Name | School | Time |
1 | 4165 | Luca Signore (10) | Lynbrook | 4:51.77 |
2 | 13042 | Nick Oliver (11) | Homestead | 5:02.40 |
3 | 4181 | Amrit Subramanian (10) | Lynbrook | 5:05.86 |
4 | 13038 | Robert Mack (11) | Homestead | 5:07.83 |
5 | 13041 | Erik Nelsen (12) | Homestead | 5:13.86 |
6 | 4072 | Vashisht Madabhushi (12) | Lynbrook | 5:21.46 |
7 | 13053 | Brian Wong (11) | Homestead | 5:25.36 |
8 | 13055 | Andy Zhang (11) | Homestead | 5:26.33 |
9 | 13025 | Jake Kay (11) | Homestead | 5:27.22 |
10 | 13054 | Andy Yang (11) | Homestead | 5:29.51 |
11 | 13052 | Aaron Wong (12) | Homestead | 5:30.20 |
12 | 13037 | Samuel Lum (10) | Homestead | 5:49.22 |
13 | 13001 | Eddson Alcid (12) | Homestead | 5:56.38 |
JVG-Mile |
Place | ID # | Name | School | Time |
1 | 4023 | Lauren Comisar (12) | Lynbrook | 6:39.80 |
2 | 4236 | Jennifer Tai (11) | Lynbrook | 6:49.42 |
3 | 4186 | Eliza Johnson (11) | Lynbrook | 7:18.78 |
4 | 4201 | Annie Hu (10) | Lynbrook | 7:40.15 |
FSB-Mile |
Place | ID # | Name | School | Time |
1 | 4139 | Willy Huang (10) | Lynbrook | 5:19.47 |
2 | 4192 | Alvin Chang (9) | Lynbrook | 5:21.03 |
3 | 4135 | Ryan DiBiase (10) | Lynbrook | 5:24.94 |
4 | 13032 | Michael Li (11) | Homestead | 5:41.33 |
5 | 4214 | Vincent Li (10) | Lynbrook | 5:46.51 |
6 | 13019 | Andres Gaeta (10) | Homestead | 5:48.21 |
7 | 4125 | Kirk Akimoto (10) | Lynbrook | 5:51.32 |
8 | 4179 | Michael Yuen (10) | Lynbrook | 5:51.34 |
9 | 4198 | Anthony Ding (9) | Lynbrook | 6:09.22 |
10 | 4158 | Patrick Poon (10) | Lynbrook | 6:22.82 |
11 | 13005 | Ben Chang (10) | Homestead | 6:24.62 |
12 | 13007 | Won Choi (9) | Homestead | 6:42.02 |
VB-110H |
Place | ID # | Name | School | Time |
1 | 4102 | Eric Surprenant (12) | Lynbrook | 15.65 |
2 | 4249 | Oliver Zhu (12) | Lynbrook | 20.04 |
3 | 4143 | David Kirshon (11) | Lynbrook | 20.51 |
FSB-65H |
Place | ID # | Name | School | Time |
1 | 4216 | Sebastian Liu (9) | Lynbrook | 11.36 |
2 | 4199 | Jeffrey Fan (9) | Lynbrook | 12.26 |
3 | 4166 | Vivek Singh (10) | Lynbrook | 13.86 |
VG-100H |
Place | ID # | Name | School | Time |
1 | 4195 | Heeyoon Choi (10) | Lynbrook | 19.43 |
2 | 4190 | Tiffany Chan (10) | Lynbrook | 20.25 |
3 | 4085 | Yvana Pham (12) | Lynbrook | 22.42 |
JVG-100H |
Place | ID # | Name | School | Time |
1 | 4240 | Liane Wang (9) | Lynbrook | 20.84 |
2 | 4133 | Elizabeth Cheung (10) | Lynbrook | 21.36 |
3 | 4194 | Diane Chao (9) | Lynbrook | 21.61 |
4 | 4189 | Joanna Cai (10) | Lynbrook | 21.62 |
5 | 4248 | Joy Zhou (9) | Lynbrook | 21.90 |
VG-400 |
Place | ID # | Name | School | Time |
1 | 13066 | Emily Evans (11) | Homestead | 1:07.64 |
2 | 13069 | Alissa Hayes (10) | Homestead | 1:10.34 |
3 | 4050 | Erica Kenney (11) | Lynbrook | 1:10.72 |
4 | 13060 | Rachel Cohen (10) | Homestead | 1:13.85 |
5 | 4253 | Ruby Lee (11) | Lynbrook | 1:14.31 |
VB-400 |
Place | ID # | Name | School | Time |
1 | 4081 | TJ Olson (11) | Lynbrook | 56.29 |
2 | 13021 | Darnell Green (12) | Homestead | 58.92 |
3 | 13049 | Sameer Tharakan (12) | Homestead | 59.56 |
4 | 4211 | Sanjay Krishran (12) | Lynbrook | 1:06.96 |
JVG-400 |
Place | ID # | Name | School | Time |
1 | 4141 | Vicki Ju (10) | Lynbrook | 1:13.34 |
2 | 4254 | Alisa Okamoto (11) | Lynbrook | 1:20.07 |
3 | 4153 | Meghana Muppidi (10) | Lynbrook | 1:26.17 |
FSB-400 |
Place | ID # | Name | School | Time |
1 | 4212 | Alan Lee (10) | Lynbrook | 56.83 |
2 | 4166 | Vivek Singh (10) | Lynbrook | 58.87 |
3 | 4255 | Brian Szymanski (9) | Lynbrook | 1:00.76 |
4 | 13033 | Kevin Liantano (9) | Homestead | 1:01.69 |
5 | 13006 | Kevin Cheng (9) | Homestead | 1:03.19 |
6 | 13002 | Randall Anderson (9) | Homestead | 1:10.80 |
FSB-400 |
Place | ID # | Name | School | Time |
1 | 4220 | Andrew Ma (9) | Lynbrook | 1:01.64 |
2 | 4210 | Bhaumik Kotecha (9) | Lynbrook | 1:05.52 |
3 | 4256 | Benson Tang (9) | Lynbrook | 1:08.14 |
4 | 4191 | Alan Chang (9) | Lynbrook | 1:10.89 |
FSB-400 |
Heats Combined |
Place | ID # | Name | School | Time | Heat | Heat Place |
1 | 4212 | Alan Lee (10) | Lynbrook | 56.83 | 1 | 1 |
2 | 4166 | Vivek Singh (10) | Lynbrook | 58.87 | 1 | 2 |
3 | 4255 | Brian Szymanski (9) | Lynbrook | 1:00.76 | 1 | 3 |
4 | 4220 | Andrew Ma (9) | Lynbrook | 1:01.64 | 2 | 1 |
5 | 13033 | Kevin Liantano (9) | Homestead | 1:01.69 | 1 | 4 |
6 | 13006 | Kevin Cheng (9) | Homestead | 1:03.19 | 1 | 5 |
7 | 4210 | Bhaumik Kotecha (9) | Lynbrook | 1:05.52 | 2 | 2 |
8 | 4256 | Benson Tang (9) | Lynbrook | 1:08.14 | 2 | 3 |
9 | 13002 | Randall Anderson (9) | Homestead | 1:10.80 | 1 | 6 |
10 | 4191 | Alan Chang (9) | Lynbrook | 1:10.89 | 2 | 4 |
VG-100 |
Place | ID # | Name | School | Time |
1 | 4060 | Diana Lee (11) | Lynbrook | 14.20 |
2 | 13062 | Kaylyn Crump (11) | Homestead | 14.39 |
3 | 4172 | Brianna Tucker (10) | Lynbrook | 14.86 |
4 | 13072 | Melissa Lau (12) | Homestead | 15.27 |
VB-100 |
Place | ID # | Name | School | Time |
1 | 4076 | Michael Nguyen (12) | Lynbrook | 12.50 |
2 | 4046 | Seyar Kalmoni (12) | Lynbrook | 12.51 |
3 | 13016 | Marshall Dunford (11) | Homestead | 12.70 |
4 | 4096 | Sergei Shubin (11) | Lynbrook | 12.71 |
5 | 13022 | Steven Humer (10) | Homestead | 12.86 |
6 | 13028 | Danny Kim (9) | Homestead | 12.89 |
JVG-100 |
Place | ID # | Name | School | Time |
1 | 13084 | Megan Wong (9) | Homestead | 15.52 |
2 | 4197 | Caroline Diehl (9) | Lynbrook | 15.61 |
3 | 4176 | Amy Yang (11) | Lynbrook | 16.37 |
FSB-100 |
Place | ID # | Name | School | Time |
1 | 13034 | Daniel Lighthart (10) | Homestead | 12.78 |
2 | 4208 | Aaron Kiesler (10) | Lynbrook | 12.98 |
3 | 4145 | James Liaw (10) | Lynbrook | 13.29 |
4 | 13008 | Arnold Chu (9) | Homestead | 13.85 |
5 | 13030 | Ben Lam (10) | Homestead | 13.99 |
6 | 4250 | Ricky Chen (9) | Lynbrook | 15.01 |
FSB-100 |
Place | ID # | Name | School | Time |
1 | 4257 | Josh Britton (10) | Lynbrook | 13.91 |
2 | 4244 | Owen Yao (9) | Lynbrook | 14.34 |
FSB-100 |
Heats Combined |
Place | ID # | Name | School | Time | Heat | Heat Place |
1 | 13034 | Daniel Lighthart (10) | Homestead | 12.78 | 1 | 1 |
2 | 4208 | Aaron Kiesler (10) | Lynbrook | 12.98 | 1 | 2 |
3 | 4145 | James Liaw (10) | Lynbrook | 13.29 | 1 | 3 |
4 | 13008 | Arnold Chu (9) | Homestead | 13.85 | 1 | 4 |
5 | 4257 | Josh Britton (10) | Lynbrook | 13.91 | 2 | 1 |
6 | 13030 | Ben Lam (10) | Homestead | 13.99 | 1 | 5 |
7 | 4244 | Owen Yao (9) | Lynbrook | 14.34 | 2 | 2 |
8 | 4250 | Ricky Chen (9) | Lynbrook | 15.01 | 1 | 6 |
VG-880 |
Place | ID # | Name | School | Time |
1 | 4202 | Cindy Huang (9) | Lynbrook | 2:37.01 |
2 | 4177 | Michelle Yee (10) | Lynbrook | 2:45.97 |
3 | 13063 | Korissa Eldredge (12) | Homestead | 2:49.83 |
VB-880 |
Place | ID # | Name | School | Time |
1 | 4165 | Luca Signore (10) | Lynbrook | 2:13.91 |
2 | 4007 | Gene Burinskiy (11) | Lynbrook | 2:17.53 |
3 | 4011 | Chris Carter (11) | Lynbrook | 2:18.59 |
4 | 13009 | Alexander Colbeth (12) | Homestead | 2:21.38 |
5 | 13038 | Robert Mack (11) | Homestead | 2:23.80 |
6 | 13053 | Brian Wong (11) | Homestead | 2:24.77 |
7 | 13041 | Erik Nelsen (12) | Homestead | 2:26.44 |
8 | 13055 | Andy Zhang (11) | Homestead | 2:27.08 |
9 | 4230 | Artem Raskin (11) | Lynbrook | 2:36.22 |
10 | 13037 | Samuel Lum (10) | Homestead | 2:42.09 |
JVG-880 |
Place | ID # | Name | School | Time |
1 | 4236 | Jennifer Tai (11) | Lynbrook | 2:52.44 |
2 | 4239 | Nishi Waghray (12) | Lynbrook | 3:03.85 |
3 | 4036 | Damaris Han (11) | Lynbrook | 3:06.71 |
4 | 4052 | Rachel Kim (11) | Lynbrook | 3:20.68 |
5 | 4140 | Aakriti Jain (10) | Lynbrook | 3:21.64 |
6 | 4153 | Meghana Muppidi (10) | Lynbrook | 3:37.62 |
FSB-880 |
Place | ID # | Name | School | Time |
1 | 4192 | Alvin Chang (9) | Lynbrook | 2:20.67 |
2 | 4157 | Varun Pemmaraju (10) | Lynbrook | 2:20.67 |
3 | 13015 | Patrick Do (10) | Homestead | 2:26.71 |
4 | 13012 | Andrew Davis (9) | Homestead | 2:29.30 |
5 | 4213 | Daniel Lewis (10) | Lynbrook | 2:34.13 |
6 | 13011 | Taronish Daruwalla (9) | Homestead | 2:37.42 |
7 | 4214 | Vincent Li (10) | Lynbrook | 2:39.92 |
8 | 4228 | Kenneth Poon (9) | Lynbrook | 2:41.02 |
9 | 4125 | Kirk Akimoto (10) | Lynbrook | 2:41.04 |
10 | 4238 | Troy Tsui (9) | Lynbrook | 2:42.70 |
11 | 13045 | Will Reed (9) | Homestead | 2:43.49 |
12 | 4198 | Anthony Ding (9) | Lynbrook | 2:45.24 |
VG-300H |
Place | ID # | Name | School | Time |
1 | 4190 | Tiffany Chan (10) | Lynbrook | 55.18 |
2 | 4195 | Heeyoon Choi (10) | Lynbrook | 59.54 |
3 | 4085 | Yvana Pham (12) | Lynbrook | 1:06.78 |
JVG-300H |
Place | ID # | Name | School | Time |
1 | 4240 | Liane Wang (9) | Lynbrook | 1:02.53 |
2 | 4133 | Elizabeth Cheung (10) | Lynbrook | 1:03.27 |
3 | 4237 | Tina Tran (9) | Lynbrook | 1:03.95 |
4 | 4194 | Diane Chao (9) | Lynbrook | 1:04.69 |
VB-300H |
Place | ID # | Name | School | Time |
1 | 4102 | Eric Surprenant (12) | Lynbrook | 40.08 |
2 | 4076 | Michael Nguyen (12) | Lynbrook | 48.03 |
3 | 4143 | David Kirshon (11) | Lynbrook | 51.61 |
4 | 4249 | Oliver Zhu (12) | Lynbrook | 51.76 |
FSB-300H |
Place | ID # | Name | School | Time |
1 | 4216 | Sebastian Liu (9) | Lynbrook | 48.78 |
VG-200 |
Place | ID # | Name | School | Time |
1 | 4060 | Diana Lee (11) | Lynbrook | 29.63 |
2 | 13075 | Carolyn Newswanger (10) | Homestead | 30.05 |
3 | 13065 | Sarah Engle (12) | Homestead | 30.21 |
4 | 13066 | Emily Evans (11) | Homestead | 30.42 |
5 | 13076 | Valerie Ocano (10) | Homestead | 30.77 |
6 | 4172 | Brianna Tucker (10) | Lynbrook | 31.38 |
7 | 13060 | Rachel Cohen (10) | Homestead | 34.13 |
VB-200 |
Place | ID # | Name | School | Time |
1 | 4003 | Scott Blomquist (11) | Lynbrook | 25.17 |
2 | 13016 | Marshall Dunford (11) | Homestead | 25.50 |
3 | 4046 | Seyar Kalmoni (12) | Lynbrook | 25.91 |
4 | 4206 | Ted Kang (9) | Lynbrook | 25.94 |
5 | 13031 | Jeffrey Lam (9) | Homestead | 26.59 |
6 | 13021 | Darnell Green (12) | Homestead | 27.58 |
VB-200 |
Place | ID # | Name | School | Time |
1 | 4102 | Eric Surprenant (12) | Lynbrook | 24.89 |
2 | 4076 | Michael Nguyen (12) | Lynbrook | 25.69 |
3 | 4096 | Sergei Shubin (11) | Lynbrook | 26.21 |
4 | 13048 | Manny Solis (12) | Homestead | 27.12 |
5 | 4211 | Sanjay Krishran (12) | Lynbrook | 29.10 |
VB-200 |
Heats Combined |
Place | ID # | Name | School | Time | Heat | Heat Place |
1 | 4102 | Eric Surprenant (12) | Lynbrook | 24.89 | 2 | 1 |
2 | 4003 | Scott Blomquist (11) | Lynbrook | 25.17 | 1 | 1 |
3 | 13016 | Marshall Dunford (11) | Homestead | 25.50 | 1 | 2 |
4 | 4076 | Michael Nguyen (12) | Lynbrook | 25.69 | 2 | 2 |
5 | 4046 | Seyar Kalmoni (12) | Lynbrook | 25.91 | 1 | 3 |
6 | 4206 | Ted Kang (9) | Lynbrook | 25.94 | 1 | 4 |
7 | 4096 | Sergei Shubin (11) | Lynbrook | 26.21 | 2 | 3 |
8 | 13031 | Jeffrey Lam (9) | Homestead | 26.59 | 1 | 5 |
9 | 13048 | Manny Solis (12) | Homestead | 27.12 | 2 | 4 |
10 | 13021 | Darnell Green (12) | Homestead | 27.58 | 1 | 6 |
11 | 4211 | Sanjay Krishran (12) | Lynbrook | 29.10 | 2 | 5 |
JVG-200 |
Place | ID # | Name | School | Time |
1 | 4197 | Caroline Diehl (9) | Lynbrook | 31.53 |
2 | 13084 | Megan Wong (9) | Homestead | 31.93 |
3 | 13064 | Marissa Engle (9) | Homestead | 32.37 |
4 | 4176 | Amy Yang (11) | Lynbrook | 33.18 |
5 | 4248 | Joy Zhou (9) | Lynbrook | 34.60 |
FSB-200 |
Place | ID # | Name | School | Time |
1 | 13034 | Daniel Lighthart (10) | Homestead | 26.75 |
2 | 13006 | Kevin Cheng (9) | Homestead | 27.69 |
3 | 4208 | Aaron Kiesler (10) | Lynbrook | 28.13 |
4 | 4227 | Frank Peng (9) | Lynbrook | 29.12 |
5 | 13002 | Randall Anderson (9) | Homestead | 29.54 |
6 | 4257 | Josh Britton (10) | Lynbrook | 29.57 |
FSB-200 |
Place | ID # | Name | School | Time |
1 | 13008 | Arnold Chu (9) | Homestead | 28.54 |
2 | 4243 | Qiu Yang (9) | Lynbrook | 29.44 |
3 | 13030 | Ben Lam (10) | Homestead | 29.83 |
4 | 4191 | Alan Chang (9) | Lynbrook | 32.02 |
5 | 4250 | Ricky Chen (9) | Lynbrook | 32.88 |
FSB-200 |
Heats Combined |
Place | ID # | Name | School | Time | Heat | Heat Place |
1 | 13034 | Daniel Lighthart (10) | Homestead | 26.75 | 1 | 1 |
2 | 13006 | Kevin Cheng (9) | Homestead | 27.69 | 1 | 2 |
3 | 4208 | Aaron Kiesler (10) | Lynbrook | 28.13 | 1 | 3 |
4 | 13008 | Arnold Chu (9) | Homestead | 28.54 | 2 | 1 |
5 | 4227 | Frank Peng (9) | Lynbrook | 29.12 | 1 | 4 |
6 | 4248 | Joy Zhou (9) | Lynbrook | 29.44 | 2 | 2 |
7 | 13002 | Randall Anderson (9) | Homestead | 29.54 | 1 | 5 |
8 | 4257 | Josh Britton (10) | Lynbrook | 29.57 | 1 | 6 |
9 | 13030 | Ben Lam (10) | Homestead | 29.83 | 2 | 3 |
10 | 4191 | Alan Chang (9) | Lynbrook | 32.02 | 2 | 4 |
11 | 4250 | Ricky Chen (9) | Lynbrook | 32.88 | 2 | 5 |
VG-2 Mile |
Place | ID # | Name | School | Time |
1 | 4202 | Cindy Huang (9) | Lynbrook | 12:32.61 |
2 | 4127 | Kristen Bryson (10) | Lynbrook | 13:58.25 |
3 | 13080 | Karla Salgado (11) | Homestead | 14:12.02 |
VB-2 Mile |
Place | ID # | Name | School | Time |
1 | 13009 | Alexander Colbeth (12) | Homestead | 11:05.04 |
2 | 4032 | AJ Flint (11) | Lynbrook | 11:09.21 |
3 | 4011 | Chris Carter (11) | Lynbrook | 11:09.22 |
4 | 13054 | Andy Yang (11) | Homestead | 12:11.08 |
5 | 4072 | Vashisht Madabhushi (12) | Lynbrook | 12:31.42 |
FSB-2 Mile |
Place | ID # | Name | School | Time |
1 | 13015 | Patrick Do (10) | Homestead | 11:56.46 |
2 | 13032 | Michael Li (11) | Homestead | 12:28.88 |
3 | 4192 | Alvin Chang (9) | Lynbrook | 13:01.05 |
4 | 13033 | Kevin Liantano (9) | Homestead | 13:06.82 |
5 | 13020 | Ali Ghowsi (9) | Homestead | 13:10.61 |
6 | 13019 | Andres Gaeta (10) | Homestead | 13:13.64 |
7 | 13005 | Ben Chang (10) | Homestead | 13:46.42 |
8 | 4135 | Ryan DiBiase (10) | Lynbrook | 14:12.51 |
9 | 4198 | Anthony Ding (9) | Lynbrook | 14:17.83 |
JVG-MileR |
Place | ID # | Name | School | Time |
1 | 4000 | Lynbrook | Lynbrook | 5:10.62 |
VG-MileR |
Place | ID # | Name | School | Time |
1 | 13000 | Homestead High | Homestead | 4:50.51 |
2 | 4000 | Lynbrook | Lynbrook | 4:54.70 |
VB-MileR |
Place | ID # | Name | School | Time |
1 | 4999 | Lynbrook Lynbrook (9) | Lynbrook | 3:45.10 |
2 | 13999 | Homestead Homestead (9) | Homestead | 3:55.39 |
RELAY SPLITS Burinsky 58.2 Blomquist 56.3 Olson 57.2 Surprenant 53.3 Tucker 75.7 Kenney 73.1 #3 78.0 Huang 67.0 E Johnson 82.0 V Ju 71.0 Tai 75.0 Katrina 78.0
Pos | Last | First | School | Mark | Points |
1 | Hayes (10) | Alissa | Homestead High | 4-08.00 | 5 |
2 | Cohen (10) | Rachel | Homestead High | 4-06.00 | 3 |
3 | Chen (10) | Sue | Lynbrook | 4-04.00 | 1 |
Pos | Last | First | School | Mark | Points |
1 | Humer (10) | Steven | Homestead High | 6-04.00 | 5 |
2 | Blomquist (11) | Scott | Lynbrook | 5-08.00 | 3 |
Pos | Last | First | School | Mark | Points |
1 | Engle (9) | Marissa | Homestead High | 4-04.00 | 5 |
2 | Nan (9) | Nancy | Lynbrook | 4-00.00 | 2 |
2 | Yang (9) | Jasmine | Lynbrook | 4-00.00 | 2 |
Pos | Last | First | School | Mark | Points |
1 | Liantano (9) | Kevin | Homestead High | 6-00.00 | 5 |
2 | Huang (9) | Danny | Lynbrook | 5-06.00 | 3 |
3 | DiMaggio (9) | Vincent | Lynbrook | 5-02.00 | 0.5 |
3 | Lighthart (10) | Daniel | Homestead High | 5-02.00 | 0.5 |
5 | Cheng (9) | Kevin | Homestead High | 5-02.00 | 0 |
6 | Singh (9) | Pargat | Lynbrook | 5-02.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Haight (10) | Nicole | Homestead High | 32-05.75 | 5 |
2 | Groeschen (12) | Sarah | Homestead High | 28-11.00 | 3 |
3 | Lau (12) | Melissa | Homestead High | 25-06.00 | 1 |
4 | Leddy (11) | Laura | Homestead High | 24-00.00 | 0 |
5 | Clark (12) | Karen | Homestead High | 22-07.75 | 0 |
6 | Sartain (11) | Laurie | Homestead High | 21-09.25 | 0 |
7 | Lum (11) | Ashley | Lynbrook | 21-03.25 | 0 |
8 | Chen (11) | Helen | Lynbrook | 20-11.50 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Rosner (9) | Luke | Homestead High | 43-10.75 | 5 |
2 | Lopez (12) | Austin | Homestead High | 42-00.00 | 3 |
3 | Day (12) | Scott | Lynbrook | 40-10.50 | 1 |
4 | Bernal (11) | Michael | Homestead High | 39-03.75 | 0 |
5 | Webb (12) | Austin | Lynbrook | 35-04.00 | 0 |
6 | Thomas (12) | Tovin | Homestead High | 31-00.75 | 0 |
7 | Tran (11) | Michael | Lynbrook | 30-05.75 | 0 |
8 | Patel (12) | Dhruv | Lynbrook | 26-05.25 | 0 |
9 | Bugatto (12) | Matt | Lynbrook | 23-04.50 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Deng (9) | Elsina | Lynbrook | 21-00.50 | 5 |
2 | Tran (9) | Tina | Lynbrook | 20-06.00 | 3 |
3 | Lu (11) | Patricia | Lynbrook | 19-08.50 | 1 |
4 | Yue (11) | Cindy | Lynbrook | 14-05.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Singh (9) | Pargat | Lynbrook | 34-04.50 | 5 |
2 | Kenney (10) | Ryan | Homestead High | 34-03.50 | 3 |
3 | Craddock (9) | Dylan | Homestead High | 32-03.75 | 1 |
4 | Kiesler (10) | Aaron | Lynbrook | 31-10.00 | 0 |
5 | Lee (10) | Alan | Lynbrook | 31-08.75 | 0 |
6 | Rahbar (9) | Arman | Lynbrook | 28-02.25 | 0 |
7 | Nair (9) | Gokul | Lynbrook | 27-09.25 | 0 |
8 | Ou (9) | Calvin | Lynbrook | 27-01.00 | 0 |
9 | Mamoon (12) | Yousuf | Homestead High | 23-07.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Haight (10) | Nicole | Homestead High | 82-04.00 | 5 |
2 | Leddy (11) | Laura | Homestead High | 79-01.00 | 3 |
3 | Lambert (11) | Krystal | Homestead High | 78-03.00 | 1 |
4 | Groeschen (12) | Sarah | Homestead High | 74-06.00 | 0 |
5 | Lau (12) | Melissa | Homestead High | 70-10.00 | 0 |
6 | Clark (12) | Karen | Homestead High | 63-02.00 | 0 |
7 | Sartain (11) | Laurie | Homestead High | 62-08.00 | 0 |
8 | Lum (11) | Ashley | Lynbrook | 60-06.00 | 0 |
9 | Chen (11) | Helen | Lynbrook | 55-03.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Lopez (12) | Austin | Homestead High | 135-04.00 | 5 |
2 | Rosner (9) | Luke | Homestead High | 125-01.00 | 3 |
3 | Bernal (11) | Michael | Homestead High | 122-03.00 | 1 |
4 | Day (12) | Scott | Lynbrook | 96-09.00 | 0 |
5 | Tran (11) | Michael | Lynbrook | 94-02.00 | 0 |
6 | Webb (12) | Austin | Lynbrook | 93-07.00 | 0 |
7 | Thomas (12) | Tovin | Homestead High | 90-06.00 | 0 |
8 | Bugatto (12) | Matt | Lynbrook | 73-08.00 | 0 |
9 | Patel (12) | Dhruv | Lynbrook | 62-00.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Tran (9) | Tina | Lynbrook | 63-04.00 | 5 |
2 | Deng (9) | Elsina | Lynbrook | 58-06.00 | 3 |
3 | Lu (11) | Patricia | Lynbrook | 45-07.00 | 1 |
4 | Yue (11) | Cindy | Lynbrook | 38-07.00 | 0 |
Pos | Last | First | School | Mark | Points |
1 | Lee (10) | Alan | Lynbrook | 87-04.00 | 5 |
2 | Singh (9) | Pargat | Lynbrook | 86-05.00 | 3 |
3 | Craddock (9) | Dylan | Homestead High | 80-09.00 | 1 |
