Vs Homestead |
Meet Records - Lyn Vs Home (th |
Heat: 0 |
Place | Name | Team | Time | ||
1 | VARSITY GIRLS | ||||
2 | 4x100 | Lynbrook 51.3 '91 | |||
3 | Mile | Hovancik (L) 5:20.0 '91 | |||
4 | 100H | Collet (L) 15.9 (16.1*) '91 | |||
5 | 400 | McCloskey (L) 61.0 '91 | |||
6 | 100 | McCloskey (L) 12.7 '90 | |||
7 | 880 | Conger (H) 2:31.0 '93 | |||
8 | 300H | Spencer (L) 51.1 '90 | |||
9 | 200 | Chew (L) 26.6 '91 | |||
10 | 2 Mile | C Huang (L) 12:32.61 '08 | |||
11 | 4x440 | Lynbrook 4:24.0 '90 | |||
12 | Shot | Wagner (L) 32-09 '90 | |||
13 | Disc | Wagner (L) 125-03 '91 | |||
14 | TJ | D Lee (L) 34-00 '08 | |||
15 | LJ | Collet (L) 17-02 '91 | |||
16 | HJ | Travis (H) 5-02 '90 | |||
17 | |||||
18 | VARSITY BOYS | ||||
19 | 4x100 | Lynbrook 43.9y '77 | |||
20 | Mile | Deagan (L) 4:29.2 '80 | |||
21 | 110H | Groh (H) 14.7 '72 & Napier (L) '74 | |||
22 | 400 | Newall (L) 51.6y '72 | |||
23 | 100 | Dawkins (H) 10.9 '90 | |||
24 | 880 | Mahon (L) 1:58.9 '68 | |||
25 | 300H | Surprenant (L) 40.08 '08 | |||
26 | 200 | Andrus (L) 22.7y '75 & Mitchell (L) '79 | |||
27 | 2 Mile | Sanford (H) 9:31.4 '68 | |||
28 | 4x440 | Lynbrook 3:28.4 '72 | |||
29 | Shot | Schwartz (H) 56-04.5 '77 | |||
30 | Disc | Schwartz (H) 174-08 '77 | |||
31 | TJ | Napier (L) 47-04.75 '74 | |||
32 | LJ | Quinet (H) 22-09 '68 | |||
33 | HJ | Hannah (L) 6-05.25 '78 | |||
34 | |||||
35 | JV GIRLS | ||||
36 | 4x100 | Homestead 60.43 '08 | |||
37 | Mile | Comisar (L) 6:39.80 '08 | |||
38 | 100H | L Wang (L) 20.84 '08 | |||
39 | 400 | V Ju (L) 73.74 '08 | |||
40 | 100 | M Wong (H) 15.52 '08 | |||
41 | 880 | Tai (L) 2:52.44 '08 | |||
42 | 300H | L Wang (L) 62.53 '08 | |||
43 | 200 | Diehl (L) 31.53 '08 | |||
44 | 2 Mile | ||||
45 | 4x440 | Lynbrook 5:10.62 '08 | |||
46 | Shot | Deng (L) 21-00.5 '08 | |||
47 | Disc | Tran (L) 63-04 '08 | |||
48 | TJ | M Engle (H) 29-07 '08 | |||
49 | LJ | Wen (L) 13-03 '08 | |||
50 | HJ | Engle (H) 4-04 '08 | |||
51 | |||||
52 | F/S BOYS | ||||
53 | 4x100 | Lynbrook 47.1y '69 | |||
54 | Mile | Stewart (L) 4:48.0 '70 | |||
55 | 65H | Epp (H) 9.8 '69 | |||
56 | 400 | Newall (L) 53.8y '70 | |||
57 | 100 | Chen (L) 12.1 '99 & Radke (L) '81 | |||
58 | 880 | Carroll (L) 2:08.9 '70 | |||
59 | 300H | Abe (H) 43.9yLH '81 | |||
60 | 200 | Barber (L) 24.3y '79 | |||
61 | 2 Mile | Lewis (H) 10:27.8 '70 | |||
62 | 4x440 | Lynbrook 3:47.0 '70 | |||
63 | Shot | Allen (L) 47-01.5 '70 | |||
64 | Disc | Allen (L) 122-07.5 '70 | |||
65 | TJ | Plaskett (L) 41-08 '79 | |||
66 | LJ | Fu (H) 18-11.5 '81 | |||
67 | HJ | K Liantano (H) 6-00 '08 |
TeamScores |
Heat: 0 |
Place | Name | Team | Time | ||
100 | VG | ||||
101 | 71 | 1 - Homestead | |||
102 | |||||
103 | 51 | 2 - Lynbrook | |||
104 | |||||
200 | VB | ||||
201 | 58 | 1 - Homestead | |||
202 | |||||
203 | 69 | 2 - Lynbrook | |||
204 | |||||
300 | JV | ||||
301 | 72 | 1 - Homestead | |||
302 | |||||
303 | 54 | 2 - Lynbrook | |||
304 | |||||
400 | FS | ||||
401 | 51 | 1 - Homestead | |||
402 | |||||
403 | 76 | 2 - Lynbrook | |||
404 |
VG-400R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13000 | Homestead A () | Homestead | 52.65 | |
2 | 4000 | Lynbrook A () | Lynbrook | 55.52 |
VB-400R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13000 | Homestead A () | Homestead | 46.77 | |
2 | 4000 | Lynbrook A () | Lynbrook | 47.91 | |
3 | 4999 | Lynbrook B () | Lynbrook | 50.10 |
JVG-400R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13000 | Homestead A () | Homestead | 56.16 | |
2 | 4000 | Lynbrook A () | Lynbrook | 1:01.00 |
FSB-400R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4000 | Lynbrook A () | Lynbrook | 48.90 | |
2 | 13000 | Homestead A () | Homestead | 48.91 | |
3 | 4999 | Lynbrook B () | Lynbrook | 52.75 |
VG-1600 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4202 | Cindy Huang (10) | Lynbrook | 5:44.32 | |
2 | 13010 | Sarah Conley (9) | Homestead | 5:52.65 | |
3 | 4263 | Vivian Chan (9) | Lynbrook | 5:55.44 | |
4 | 13008 | Alanna Chan (11) | Homestead | 5:58.99 | |
5 | 13059 | Kristen Peanasky (12) | Homestead | 6:06.42 | |
6 | 4299 | Allison Tani (9) | Lynbrook | 6:39.99 | |
7 | 4019 | Helen Chen (12) | Lynbrook | 7:03.42 |
VB-1600 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4165 | Luca Signore (11) | Lynbrook | 4:45.16 | |
2 | 13042 | Michael Louthan (11) | Homestead | 4:52.76 | |
3 | 13039 | Kevin Liantono (11) | Homestead | 4:54.16 | |
4 | 13079 | Andy Zhang (12) | Homestead | 4:58.14 | |
5 | 4157 | Varun Pemmaraju (11) | Lynbrook | 4:59.70 | |
6 | 13049 | Erik Nelsen (12) | Homestead | 5:02.05 | |
7 | 4181 | Amrit Subramanian (11) | Lynbrook | 5:07.88 | |
8 | 4288 | Boris Poutivski (11) | Lynbrook | 5:09.73 | |
9 | 4044 | Andrew Jang (12) | Lynbrook | 5:10.35 | |
10 | 13016 | Guilhem Dehoe (11) | Homestead | 5:11.55 | |
11 | 4137 | Grant Gustafson (11) | Lynbrook | 5:17.00 | |
12 | 4070 | Andrew Lum (12) | Lynbrook | 5:21.75 | |
13 | 13005 | Cyrus Bhandari (12) | Homestead | 5:23.04 | |
14 | 13023 | Andres Gaeta (11) | Homestead | 5:27.08 | |
15 | 4179 | Michael Yuen (11) | Lynbrook | 5:27.34 | |
16 | 13066 | Aaron Schwartz (11) | Homestead | 5:29.53 | |
17 | 4125 | Kirk Akimoto (11) | Lynbrook | 5:32.36 | |
18 | 13022 | Michael Forouhari (11) | Homestead | 5:41.76 | |
19 | 4158 | Patrick Poon (11) | Lynbrook | 6:12.62 |
JVG-1600 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13035 | Kimberly Kulisich (9) | Homestead | 6:12.81 | |
2 | 4127 | Kristen Bryson (11) | Lynbrook | 6:18.85 | |
3 | 4267 | Diana Ding (10) | Lynbrook | 6:20.22 | |
4 | 4308 | Vivian Yen (12) | Lynbrook | 6:51.26 | |
5 | 13067 | Karla Selgado (12) | Homestead | 6:58.10 |
FSB-1600 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4192 | Alvin Chang (10) | Lynbrook | 5:06.28 | |
2 | 4303 | Ian Wilson (9) | Lynbrook | 5:06.67 | |
3 | 13030 | Prerak Juthanl (9) | Homestead | 5:09.05 | |
4 | 13061 | Jesse Qin (9) | Homestead | 5:10.91 | |
5 | 4274 | Jason Jin (9) | Lynbrook | 5:13.16 | |
6 | 13062 | Will Reed (10) | Homestead | 5:14.00 | |
7 | 13038 | Michael(Mingke) Li (10) | Homestead | 5:21.55 | |
8 | 4246 | Jeffrey Young (10) | Lynbrook | 5:28.45 | |
9 | 4198 | Anthony Ding (10) | Lynbrook | 5:31.25 | |
10 | 4261 | Jason Catolico (10) | Lynbrook | 5:34.15 | |
11 | 13058 | Anand Patil (9) | Homestead | 5:36.38 | |
12 | 13012 | Taronish Daruwalla (10) | Homestead | 5:38.88 | |
13 | 4262 | Arun Chakravorty (9) | Lynbrook | 5:41.27 | |
14 | 13018 | Varun Depuguntta (9) | Homestead | 5:41.53 | |
15 | 4271 | Michael Hsiu (9) | Lynbrook | 6:03.16 |
VB-110H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13028 | Dale Ishizaki-Brown (12) | Homestead | 17.39 | |
2 | 4216 | Sebastian Liu (10) | Lynbrook | 17.51 | |
3 | 4143 | David Kirshon (12) | Lynbrook | 20.39 | |
4 | 4296 | Shakthi Sureddi (11) | Lynbrook | 20.64 | |
5 | 4258 | Quinton Beck (11) | Lynbrook | 22.70 |
FSB-65H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4199 | Jeffrey Fan (10) | Lynbrook | 10.70 | |
2 | 4307 | Kevin Yeh (10) | Lynbrook | 12.97 | |
3 | 4270 | Nick Ferrario (9) | Lynbrook | 13.22 |
VG-100H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13014 | Alix De Monts (12) | Homestead | 18.00 | |
2 | 13021 | Marissa Engle (10) | Homestead | 18.58 | |
3 | 4240 | Liane Wang (10) | Lynbrook | 19.82 | |
4 | 4133 | Elizabeth Cheung (11) | Lynbrook | 20.42 |
JVG-100H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13077 | Olivia Yu (10) | Homestead | 19.73 | |
2 | 4248 | Joy Zhou (10) | Lynbrook | 19.91 | |
3 | 4194 | Diane Chao (10) | Lynbrook | 21.07 | |
4 | 4278 | Esther Lee (10) | Lynbrook | 21.38 | |
5 | 13052 | Brenda Nguyen (9) | Homestead | 21.84 |
VG-400 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13050 | Carolyn Newswanger (11) | Homestead | 1:04.19 | |
2 | 4050 | Erica Kenney (12) | Lynbrook | 1:05.27 | |
3 | 4279 | Tammy Luan (10) | Lynbrook | 1:06.95 | |
4 | 13055 | Valerie Ocano (11) | Homestead | 1:07.91 |
VB-400 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4003 | Scott Blomquist (12) | Lynbrook | 53.76 | |
2 | 4269 | Anthony Ferrario (12) | Lynbrook | 55.30 | |
3 | 13039 | Kevin Liantono (11) | Homestead | 56.81 |
JVG-400 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13081 | Ebonie White (10) | Homestead | 1:10.30 | |
2 | 4242 | Jasmine Yang (10) | Lynbrook | 1:12.94 | |
3 | 4186 | Eliza Johnson (12) | Lynbrook | 1:21.08 |
FSB-400 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13001 | Kennedy Anderson (9) | Homestead | 58.33 | |
2 | 4273 | Kevin Jiang (9) | Lynbrook | 59.62 | |
3 | 4301 | Richard Wei (9) | Lynbrook | 1:00.02 | |
4 | 4265 | Dennis Cui (9) | Lynbrook | 1:01.09 | |
5 | 13064 | Allessandro Rupp (10) | Homestead | 1:02.40 | |
6 | 13029 | Matthew Johnson (9) | Homestead | 1:05.13 | |
7 | 13036 | Benjamin Lam (10) | Homestead | 1:05.48 |
VG-100 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13006 | Aubrey Bobb (11) | Homestead | 13.16 | |
2 | 13011 | Kaylyn Crump (12) | Homestead | 13.72 | |
3 | 13009 | Monica Cheng (9) | Homestead | 13.95 | |
4 | 4172 | Brianna Tucker (11) | Lynbrook | 14.05 | |
5 | 4176 | Amy Yang (12) | Lynbrook | 14.55 |
VB-100 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4206 | Ted Kang (10) | Lynbrook | 11.64 | |
2 | 13037 | Jeffery Lam (11) | Homestead | 11.70 | |
3 | 4300 | Wesley Wang (10) | Lynbrook | 12.10 | |
4 | 13032 | Kevin Kim (9) | Homestead | 12.11 | |
5 | 4145 | James Liaw (11) | Lynbrook | 12.38 | |
6 | 13033 | YongHoon Kim (9) | Homestead | 12.48 |
VB-100 |
Heat: 2 |
Place | Name | Team | Time | ||
1 | 4295 | Anup Sonti (11) | Lynbrook | 12.94 | |
2 | 4257 | Josh Britton (11) | Lynbrook | 13.24 | |
3 | 4158 | Patrick Poon (11) | Lynbrook | 14.16 |
VB-100 |
Heats Combined |
Place | Name | Team | Time | Heat | Heat Place | ||
1 | 4206 | Ted Kang (10) | Lynbrook | 11.64 | 1 | 1 | |
2 | 13037 | Jeffery Lam (11) | Homestead | 11.70 | 1 | 2 | |
3 | 4300 | Wesley Wang (10) | Lynbrook | 12.10 | 1 | 3 | |
4 | 13032 | Kevin Kim (9) | Homestead | 12.11 | 1 | 4 | |
5 | 4145 | James Liaw (11) | Lynbrook | 12.38 | 1 | 5 | |
6 | 13033 | YongHoon Kim (9) | Homestead | 12.48 | 1 | 6 | |
7 | 4295 | Anup Sonti (11) | Lynbrook | 12.94 | 2 | 1 | |
8 | 4257 | Josh Britton (11) | Lynbrook | 13.24 | 2 | 2 | |
9 | 4158 | Patrick Poon (11) | Lynbrook | 14.16 | 2 | 3 |
JVG-100 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13007 | Rachel Bolton (9) | Homestead | 13.77 | |
2 | 13046 | Celina McCaffrey (9) | Homestead | 14.05 | |
3 | 13074 | Zoe White () | Homestead | 14.36 | |
4 | 4309 | Jennifer Youm (9) | Lynbrook | 15.28 | |
5 | 4304 | Grace Wu (10) | Lynbrook | 15.63 | |
6 | 4194 | Diane Chao (10) | Lynbrook | 15.66 |
FSB-100 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13040 | Huayi Liu (9) | Homestead | 12.52 | |
2 | 4227 | Frank Peng (10) | Lynbrook | 12.70 | |
3 | 4220 | Andrew Ma (10) | Lynbrook | 12.88 | |
4 | 4290 | Arjun Sathe (10) | Lynbrook | 13.20 | |
5 | 4311 | James Zhang (9) | Lynbrook | 13.37 | |
6 | 4286 | Sandeep Peddada (9) | Lynbrook | 13.64 | |
7 | 4244 | Owen Yao (10) | Lynbrook | 13.71 |
VG-800 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4202 | Cindy Huang (10) | Lynbrook | 2:31.80 | |
2 | 4177 | Michelle Yee (11) | Lynbrook | 2:34.00 | |
3 | 13051 | Sharon Ng (9) | Homestead | 2:35.00 | |
4 | 13008 | Alanna Chan (11) | Homestead | 2:43.50 | |
5 | 4236 | Jennifer Tai (12) | Lynbrook | 2:46.20 | |
6 | 13059 | Kristen Peanasky (12) | Homestead | 2:53.90 |
VB-800 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4165 | Luca Signore (11) | Lynbrook | 2:08.50 | |
2 | 4007 | Gene Burinskiy (12) | Lynbrook | 2:09.20 | |
3 | 13039 | Kevin Liantono (11) | Homestead | 2:11.90 | |
4 | 13042 | Michael Louthan (11) | Homestead | 2:13.50 | |
5 | 13071 | Aviv Weinstein (9) | Homestead | 2:14.10 | |
6 | 4011 | Chris Carter (12) | Lynbrook | 2:17.50 | |
7 | 13049 | Erik Nelsen (12) | Homestead | 2:19.10 | |
8 | 13005 | Cyrus Bhandari (12) | Homestead | 2:20.80 | |
9 | 4157 | Varun Pemmaraju (11) | Lynbrook | 2:21.10 | |
10 | 4213 | Daniel Lewis (11) | Lynbrook | 2:21.50 | |
11 | 4288 | Boris Poutivski (11) | Lynbrook | 2:22.30 | |
12 | 4093 | Archit Sheth-Shah (12) | Lynbrook | 2:24.70 | |
13 | 4166 | Vivek Singh (11) | Lynbrook | 2:27.90 | |
14 | 4137 | Grant Gustafson (11) | Lynbrook | 2:30.80 | |
15 | 4160 | Rohit Ramkumar (12) | Lynbrook | 2:47.80 |
JVG-800 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13035 | Kimberly Kulisich (9) | Homestead | 2:51.80 | |
2 | 4127 | Kristen Bryson (11) | Lynbrook | 2:56.60 | |
3 | 4186 | Eliza Johnson (12) | Lynbrook | 2:58.40 | |
4 | 4267 | Diana Ding (10) | Lynbrook | 2:59.60 | |
5 | 4308 | Vivian Yen (12) | Lynbrook | 3:03.50 | |
6 | 4153 | Meghana Muppidi (11) | Lynbrook | 3:29.30 | |
7 | 4283 | Neesha Natesh (12) | Lynbrook | 3:43.20 |
FSB-800 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4192 | Alvin Chang (10) | Lynbrook | 2:19.41 | |
2 | 4303 | Ian Wilson (9) | Lynbrook | 2:19.72 | |
3 | 13061 | Jesse Qin (9) | Homestead | 2:22.64 | |
4 | 13029 | Matthew Johnson (9) | Homestead | 2:26.07 | |
5 | 4268 | Matthew Faris (10) | Lynbrook | 2:27.16 | |
6 | 4228 | Kenneth Poon (10) | Lynbrook | 2:28.34 | |
7 | 13062 | Will Reed (10) | Homestead | 2:29.14 | |
8 | 4261 | Jason Catolico (10) | Lynbrook | 2:30.77 | |
9 | 4298 | Masakazu Tanase (9) | Lynbrook | 2:30.85 | |
10 | 4246 | Jeffrey Young (10) | Lynbrook | 2:32.52 | |
11 | 4271 | Michael Hsiu (9) | Lynbrook | 2:45.02 |
VG-300H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13014 | Alix De Monts (12) | Homestead | 55.07 | |
2 | 4133 | Elizabeth Cheung (11) | Lynbrook | 1:01.80 |
JVG-300H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4248 | Joy Zhou (10) | Lynbrook | 59.09 | |
2 | 4278 | Esther Lee (10) | Lynbrook | 1:00.71 | |
3 | 4194 | Diane Chao (10) | Lynbrook | 1:05.12 |
VB-300H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4216 | Sebastian Liu (10) | Lynbrook | 44.24 | |
2 | 13031 | Mitchell Keith (11) | Homestead | 47.55 | |
3 | 4258 | Quinton Beck (11) | Lynbrook | 48.10 | |
4 | 4143 | David Kirshon (12) | Lynbrook | 51.32 | |
5 | 4296 | Shakthi Sureddi (11) | Lynbrook | 1:01.72 |
VB-300H |
Heat: 2 |
Place | Name | Team | Time | ||
1 | 4288 | Boris Poutivski (11) | Lynbrook | 49.79 | |
2 | 4179 | Michael Yuen (11) | Lynbrook | 49.84 | |
3 | 4135 | Ryan DiBiase (11) | Lynbrook | 55.28 | |
4 | 4213 | Daniel Lewis (11) | Lynbrook | 55.94 |
VB-300H |
Heats Combined |
Place | Name | Team | Time | Heat | Heat Place | ||
1 | 4216 | Sebastian Liu (10) | Lynbrook | 44.24 | 1 | 1 | |
2 | 13031 | Mitchell Keith (11) | Homestead | 47.55 | 1 | 2 | |
3 | 4258 | Quinton Beck (11) | Lynbrook | 48.10 | 1 | 3 | |
4 | 4288 | Boris Poutivski (11) | Lynbrook | 49.79 | 2 | 1 | |
5 | 4179 | Michael Yuen (11) | Lynbrook | 49.84 | 2 | 2 | |
6 | 4143 | David Kirshon (12) | Lynbrook | 51.32 | 1 | 4 | |
7 | 4135 | Ryan DiBiase (11) | Lynbrook | 55.28 | 2 | 3 | |
8 | 4213 | Daniel Lewis (11) | Lynbrook | 55.94 | 2 | 4 | |
9 | 4296 | Shakthi Sureddi (11) | Lynbrook | 1:01.72 | 1 | 5 |
FSB-300H |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4199 | Jeffrey Fan (10) | Lynbrook | 52.90 | |
2 | 4307 | Kevin Yeh (10) | Lynbrook | 54.88 | |
3 | 4270 | Nick Ferrario (9) | Lynbrook | 55.36 | |
4 | 4262 | Arun Chakravorty (9) | Lynbrook | 57.44 |
VG-200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13006 | Aubrey Bobb (11) | Homestead | 26.73 | |
2 | 13060 | Ella Pravetz (9) | Homestead | 26.88 | |
3 | 4060 | Diana Lee (12) | Lynbrook | 27.77 | |
4 | 13011 | Kaylyn Crump (12) | Homestead | 28.68 | |
5 | 4050 | Erica Kenney (12) | Lynbrook | 28.97 | |
6 | 13009 | Monica Cheng (9) | Homestead | 29.25 | |
7 | 4176 | Amy Yang (12) | Lynbrook | 30.67 |
VB-200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13027 | Abraham Huang (11) | Homestead | 23.91 | |
2 | 4206 | Ted Kang (10) | Lynbrook | 24.26 | |
3 | 13032 | Kevin Kim (9) | Homestead | 24.86 | |
4 | 13037 | Jeffery Lam (11) | Homestead | 24.94 | |
5 | 4300 | Wesley Wang (10) | Lynbrook | 25.34 | |
6 | 4096 | Sergei Shubin (12) | Lynbrook | 25.43 | |
7 | 4276 | Myles LaBossiere (12) | Lynbrook | 26.50 |
JVG-200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13007 | Rachel Bolton (9) | Homestead | 29.10 | |
2 | 13081 | Ebonie White (10) | Homestead | 29.45 | |
3 | 13046 | Celina McCaffrey (9) | Homestead | 29.85 | |
4 | 13074 | Zoe White () | Homestead | 30.06 | |
5 | 4304 | Grace Wu (10) | Lynbrook | 33.16 |
FSB-200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13040 | Huayi Liu (9) | Homestead | 25.65 | |
2 | 13001 | Kennedy Anderson (9) | Homestead | 25.68 | |
3 | 4273 | Kevin Jiang (9) | Lynbrook | 25.80 | |
4 | 4220 | Andrew Ma (10) | Lynbrook | 26.13 | |
5 | 4301 | Richard Wei (9) | Lynbrook | 26.69 | |
6 | 4265 | Dennis Cui (9) | Lynbrook | 27.05 | |
7 | 4244 | Owen Yao (10) | Lynbrook | 28.89 |
VG-3200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4177 | Michelle Yee (11) | Lynbrook | 13:28.81 |
VB-3200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4165 | Luca Signore (11) | Lynbrook | 10:30.49 | |
2 | 13042 | Michael Louthan (11) | Homestead | 10:44.55 | |
3 | 13079 | Andy Zhang (12) | Homestead | 10:51.32 | |
4 | 4032 | AJ Flint (12) | Lynbrook | 10:57.71 | |
5 | 13016 | Guilhem Dehoe (11) | Homestead | 11:25.59 | |
6 | 4044 | Andrew Jang (12) | Lynbrook | 11:30.69 | |
7 | 4070 | Andrew Lum (12) | Lynbrook | 11:43.74 | |
8 | 13023 | Andres Gaeta (11) | Homestead | 12:03.45 | |
9 | 4135 | Ryan DiBiase (11) | Lynbrook | 12:05.30 | |
10 | 13066 | Aaron Schwartz (11) | Homestead | 12:24.56 | |
11 | 13022 | Michael Forouhari (11) | Homestead | 12:30.80 | |
12 | 4125 | Kirk Akimoto (11) | Lynbrook | 12:37.58 | |
13 | 4213 | Daniel Lewis (11) | Lynbrook | 12:37.68 |
JVG-3200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4127 | Kristen Bryson (11) | Lynbrook | 13:30.63 | |
2 | 13035 | Kimberly Kulisich (9) | Homestead | 14:14.20 |
FSB-3200 |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13038 | Michael(Mingke) Li (10) | Homestead | 11:32.91 | |
2 | 4198 | Anthony Ding (10) | Lynbrook | 11:43.33 | |
3 | 4280 | Clarence Mah (9) | Lynbrook | 11:44.85 | |
4 | 13018 | Varun Depuguntta (9) | Homestead | 12:17.40 |
JVG-1600R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 13000 | Homestead A () | Homestead | 4:51.10 | |
2 | 4000 | Lynbrook A () | Lynbrook | 5:18.33 |
FSB-1600R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4000 | Lynbrook A () | Lynbrook | 3:56.74 | |
2 | 13000 | Homestead A () | Homestead | 4:17.44 |
VG-1600R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4000 | Lynbrook A () | Lynbrook | 4:32.08 |
VB-1600R |
Heat: 1 |
Place | Name | Team | Time | ||
1 | 4000 | Lynbrook A () | Lynbrook | 3:47.98 | |
2 | 13000 | Homestead A () | Homestead | 3:49.60 |
VG-HJ |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Alissa Hayes (10) | Homestead | 04-04.00 | ||
2 | Carly Bratt (10) | Lynbrook | 04-02.00 | ||
3 | Michelle Nguyen (9) | Homestead | 04-00.00 |
VB-HJ |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Scott Blomquist (12) | Lynbrook | 06-00.00 | ||
2 | Luke Roesner (12) | Homestead | 05-10.00 | ||
3 | Dale Ishizaki-Brown (12) | Homestead | 05-08.00 | ||
4 | Kevin Liantono (11) | Homestead | 05-08.00 |
JVG-HJ |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Emily Yoshijmoto (9) | Homestead | 04-04.00 | ||
2 | Amaia Schultz (9) | Homestead | 04-00.00 | ||
3 | Jasmine Yang (10) | Lynbrook | 03-10.00 |
FSB-HJ |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Kennedy Anderson (9) | Homestead | 05-00.00 | ||
2 | Itamar Belson (9) | Homestead | 04-10.00 | ||
2 | Jeffrey Fan (10) | Lynbrook | 04-10.00 |
VG-SP |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Jillian Weir (11) | Homestead | 35-05.00 | ||
2 | Carly Bratt (10) | Lynbrook | 26-08.00 | ||
3 | Nicole Haight (10) | Homestead | 26-04.75 | ||
4 | Tina Tran (10) | Lynbrook | 25-03.50 | ||
5 | Helen Chen (12) | Lynbrook | 23-10.25 | ||
6 | Ashley Lum (12) | Lynbrook | 21-11.50 | ||
7 | Rachel Kim (12) | Lynbrook | 19-10.50 |
VB-SP |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Luke Roesner (12) | Homestead | 45-11.50 | ||
2 | Ben Kimure (12) | Homestead | 39-07.00 | ||
3 | Robbie Weir (12) | Homestead | 39-07.00 | ||
4 | Myles LaBossiere (12) | Lynbrook | 39-06.75 | ||
5 | Michael Bernal (12) | Homestead | 38-10.50 | ||
6 | Michael Tran (12) | Lynbrook | 38-00.00 | ||
7 | Jonathan Yue (11) | Homestead | 37-07.75 | ||
8 | GH Park (11) | Homestead | 34-02.25 | ||
9 | Johnny Yang (11) | Lynbrook | 29-06.50 |
JVG-SP |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Elsina Deng (10) | Lynbrook | 23-01.75 | ||
2 | Priyanka Lal (10) | Lynbrook | 20-09.75 | ||
3 | Belinda Yang (10) | Lynbrook | 19-05.75 |
FSB-SP |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Jordan Servito (9) | Lynbrook | 37-04.50 | ||
2 | Pargat Singh (10) | Lynbrook | 37-01.00 | ||
3 | Yousuf Mamoon (10) | Homestead | 31-02.75 | ||
4 | Ryan Wen (10) | Lynbrook | 30-04.00 | ||
5 | Zubin Bhandari (10) | Homestead | 29-01.00 | ||
6 | Gokul Nair (10) | Lynbrook | 28-08.75 | ||
7 | Benson Tang (10) | Lynbrook | 27-07.50 |
VG-DT |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Jillian Weir (11) | Homestead | 114-03.00 | ||
2 | Nicole Haight (10) | Homestead | 85-02.00 | ||
3 | Tina Tran (10) | Lynbrook | 76-01.50 | ||
4 | Ashley Lum (12) | Lynbrook | 72-08.00 | ||
5 | Rachel Kim (12) | Lynbrook | 69-06.00 | ||
6 | Helen Chen (12) | Lynbrook | 60-02.00 |
VB-DT |
Heat: 1 |
Place | Name | Team | Time | ||
1 | Luke Roesner (12) | Homestead | 130-05.50 | ||
2 | Ben Kimure (12) | Homestead | 115-05.50 | ||
3 | Anthony Ferrario (12) | Lynbrook | 110-00.00 | ||
4 | Robbie Weir (12) | Homestead | 99-02.00 | ||
5 | Michael Tran (12) | Lynbrook | 96-11.50 | ||
6 | Myles LaBossiere (12) | Lynbrook | 93-07.00 | ||
