DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

NCS Meet of Champions

Purvis (100/200) & Olson (3200) post nat'l class marks!

Berkeley CA

Girls 100 Meter Dash
# Name Year School Prelims Wind
Preliminaries
1 Purvis,.Ashton 11 St..Elzbtnc 11.48q 4.3
2 Campbell,,Strangenae 10 Pinole:Vnc 11.91q 2.0
3 Wilson,!Trinity 9 St'Mary'snc 12.11q -0.4
4 Boyd,.Alitta 12 Moreau:Ctnc 12.28q -0.4
5 Rose,;Lauren 11 Herculesnc 12.32q 2.0
6 Chukwu,:Stephanie 12 Americannc 12.38q 2.0
7 Page,'Alyssa 10 Montgomernc 12.45q 4.3
8 Kamson,,Chelsey 12 Calfrnianc 12.52q 4.3
9 Weaver,,Bailey 12 San!Ramonnc 12.54 4.3
10 Gee,,Joy 10 Deer.Vllync 12.55 4.3
11 Reid,!Jazmyne 10 Collgprpnc 12.60 -0.4
12 Hitchens,!Kathleen 12 Foothillnc 12.63 2.0
13 Mcmillian,,Lilla 9 Tamalpaisnc 12.64 -0.4
14 Mitchell,!Noria 9 Dublin:Nc 12.66 2.0
15 Bateson,;Suzanne 10 Granadanc 12.69 4.3
16 Reed,:Leslie 12 Herculesnc 12.73 2.0
17 Wilson,!Erica 10 Deer'Vllync 12.74 -0.4
18 Blake,:Jasiri 9 Pinole.Vnc 12.82 -0.4
19 Hunt,;Emily 11 Petalumanc 12.90 4.3
20 Chalmers,,Christen 10 Montgomernc 12.91 4.3
21 Fitzgerald,;Jessalyn 12 San!Raflnc 12.95 -0.4
22 Cheng,,Emily 11 Chinese'Chrstnc 13.45 2.0

Girls 100 Meter Dash
# Name Year School Finals Wind
Finals
1 Purvis,!Ashton 11 St.!Elzbtnc 11.48 1.0
2 Wilson,.Trinity 9 St,Mary'snc 11.91 1.0
3 Campbell,'Strangenae 10 Pinole;Vnc 12.00 1.0
4 Boyd,!Alitta 12 Moreau!Ctnc 12.30 1.0
5 Kamson,;Chelsey 12 Calfrnianc 12.54 1.0
6 Rose,.Lauren 11 Herculesnc 12.61 1.0
7 Chukwu,:Stephanie 12 Americannc 12.67 1.0
8 Page,'Alyssa 10 Montgomernc 12.68 1.0

Girls 200 Meter Dash
# Name Year School Prelims Wind
Preliminaries
1 Purvis,'Ashton 11 St.;Elzbtnc 24.25q 3.3
2 Wilson,.Trinity 9 St:Mary'snc 25.02q 2.2
3 Campbell,'Strangenae 10 Pinole!Vnc 25.25q 0.6
4 Boyd,:Alitta 12 Moreau'Ctnc 25.61q 2.2
5 Adesida,.Divine 11 Alhambra:Nc 25.68q 2.2
6 Thomas,;Kali 11 St:Mary'snc 25.72q 3.3
7 Mcmillian,.Lilla 9 Tamalpaisnc 25.80q 3.3
8 Kamson,!Chelsey 12 Calfrnianc 25.88q 0.6
9 Rose,;Lauren 11 Herculesnc 25.90 0.6
10 Gee,.Joy 10 Deer:Vllync 26.10 2.2
11 Wilson,,Erica 10 Deer!Vllync 26.25 3.3
12 Page,.Alyssa 10 Montgomernc 26.36 0.6
13 Grigg,:Kellie 11 Alamedanc 26.37 2.2
14 Mitchell,'Noria 9 Dublin'Nc 26.70 0.6
15 Moser,'Kailey 9 Heritagenc 26.77 3.3
16 Johnson,,Dezirae 9 Pinernc 26.91 0.6
17 Dunbar,,Kelsey 12 Petalumanc 26.93 2.2
18 Hitchens,!Kathleen 12 Foothillnc 27.10 3.3
19 Beacham,;Nicola 9 Casa!Grndnc 27.19 2.2
20 Gilmore,:Nicole 10 Lick-wlmrnc 27.46 0.6
21 Barry,'Maranda 9 Marin.Acdnc 27.72 3.3
22 Williams,;Krissy 9 Terra'Lndnc 27.89 2.2

Girls 200 Meter Dash
# Name Year School Finals Wind
Finals
1 Purvis,,Ashton 11 St.'Elzbtnc 23.60 1.0
2 Campbell,!Strangenae 10 Pinole:Vnc 24.74 1.0
3 Wilson,'Trinity 9 St.Mary'snc 24.93 1.0
4 Boyd,!Alitta 12 Moreau!Ctnc 25.41 1.0
5 Kamson,'Chelsey 12 Calfrnianc 25.47 1.0
6 Adesida,!Divine 11 Alhambra'Nc 25.69 1.0
7 Thomas,.Kali 11 St'Mary'snc 25.87 1.0
8 Mcmillian,;Lilla 9 Tamalpaisnc 25.97 1.0

Girls 400 Meter Dash
# Name Year School Prelims
Preliminaries
1 Okodogbe,!Chizoba 11 Deer!Vllync 57.03q
2 Woeffer,!Anne 10 St.Mary'snc 57.89q
3 Wilson,;Kai 9 Collgprpnc 58.05q
4 Hollis,'Taylor 9 Newark'Mnc 58.19q
5 Adesida,.Divine 11 Alhambra.Nc 58.34q
6 Fox,!Raven 10 Deer:Vllync 58.38q
7 Johnson,;Dezirae 9 Pinernc 58.95q
8 Simonsen,;Anja 10 Acalanesnc 59.21q
9 Bedard,,Lindsay 11 Redwoodnc 59.72
10 Harris,!Jenna 10 Branson:Nc 59.95
11 Calhoun,;Kelsi 10 Americannc 60.00
12 Johnson,,Kyra 9 Pinernc 60.10
13 Welter,.Mary 10 San!Marinnc 60.55
14 Levy,,Julianna 12 Calfrnianc 60.59
15 Alexander,;Breonna 10 Newark!Mnc 60.85
16 Sharp,,Paige 11 Las.Lomasnc 60.86
17 Dunbar,'Kelsey 12 Petalumanc 61.08
18 Anderson,'Lorato Americannc 61.13
19 Gilmore,'Nicole 10 Lick-wlmrnc 61.43
20 Everidge,,Ellen 11 Sonoma.Vlnc 61.46
21 Goudeau,'Maya 10 Herculesnc 61.50
22 Del:Bene,:Melissa 10 Clayton!Vnc 61.67
23 Hirvone,'Heidi 10 Mra;Crlonc 62.37

Girls 400 Meter Dash
# Name Year School Finals
Finals
1 Okodogbe,;Chizoba 11 Deer;Vllync 55.36
2 Woeffer,;Anne 10 St:Mary'snc 58.04
3 Adesida,'Divine 11 Alhambra:Nc 58.05
4 Fox,!Raven 10 Deer.Vllync 58.34
5 Hollis,:Taylor 9 Newark.Mnc 58.38
6 Wilson,!Kai 9 Collgprpnc 58.69
7 Simonsen,,Anja 10 Acalanesnc 58.80
8 Johnson,!Dezirae 9 Pinernc 59.30

Girls 800 Meter Run
# Name Year School Prelims
Preliminaries
1 George,.Diana 12 Livermorenc 2:15.78q
2 Rivers,Birt,,Lia 12 B..O'dowdnc 2:18.19q
3 Warren,.Olivia 11 Campolndonc 2:19.47q
4 Livingston,!Emily 12 Redwoodnc 2:15.89q
5 Hammitt,!Mikaela 9 Monte,Vstnc 2:16.17q
6 Berge,.Katie 10 Acalanesnc 2:17.07q
7 Davis,'Ashley 12 St!Mary'snc 2:18.44q
8 Schneider,;Chelsea 11 Castro,Vync 2:18.69q
9 Owre,'Cristina 12 Calfrnianc 2:19.02
10 Granados,'Ayla 12 Castro:Vync 2:19.64
11 Stange,:Gabe 10 Logan:Jnc 2:20.15
12 Wehner,:Margaret 11 Universitync 2:20.88
13 Ratto,'Dominique 11 Casa,Grndnc 2:21.37
14 Roque,,Robin 12 Livermorenc 2:21.49
15 Brennan,;Emily 11 Campolndonc 2:21.95
16 Luu,:Eva 10 Casa.Grndnc 2:22.89
17 Madson,'Courtney 10 Novatonc 2:23.43
18 Wilson,;Kai 9 Collgprpnc 2:24.42
19 Foster,,Olivia 12 Analync 2:24.56
20 Inman,'Meredith 11 Healdsbrgnc 2:24.59
21 Wummer,:Elise 11 Castro,Vync 2:25.02
22 Peirsol,:Amber 09 Windsor,Nc 2:33.26
23 Humphrey,;Beth;Ann 11 Berean,Chnc 2:34.34

Girls 800 Meter Run
# Name Year School Finals
Finals
1 Rivers,Birt,,Lia 12 B.!O'dowdnc 2:14.49
2 Livingston,.Emily 12 Redwoodnc 2:14.93
3 George,'Diana 12 Livermorenc 2:15.24
4 Hammitt,:Mikaela 9 Monte,Vstnc 2:15.93
5 Davis,,Ashley 12 St.Mary'snc 2:16.30
6 Berge,!Katie 10 Acalanesnc 2:17.21
7 Warren,!Olivia 11 Campolndonc 2:17.58
8 Schneider,!Chelsea 11 Castro.Vync 2:18.10

Girls 1600 Meter Run
# Name Year School Prelims
Preliminaries
1 Taylor,;Jacque 11 Casa'Grndnc 4:58.68q
2 George,;Diana 12 Livermorenc 5:01.56q
3 Shearer,.Emily 11 Acalanesnc 5:02.20q
4 Andrade,;Isabel 11 Petalumanc 5:05.65q
5 Dubose,.Damajeria 12 B.,O'dowdnc 5:02.37q
6 Cridebring,'Alycia 11 Cllg,Prknc 5:08.21q
7 Mccullough,'Lucy 10 Marin,Acdnc 5:02.45q
8 Cerney,:Heather 11 Carondeltnc 5:09.13q
9 Crawford,!Lauren 12 Cllg,Prknc 5:12.78q
10 Curtin,'Lauren 11 Mra;Crlonc 5:13.09q
11 Sullivan,;Morgot 12 St'Mary'snc 5:13.32q
12 Dimits,'Natalie 9 Livermorenc 5:16.38q
13 Hirsch,'Madison 9 Msn!Sn!Jsnc 5:17.95
14 Borg,!Rachel 12 Newark:Mnc 5:21.01
15 Rozga,.Suzi 11 Santa;Rsanc 5:24.68
16 Wehner,:Margaret 11 Universitync 5:24.97
17 Peirsol,.Amber 09 Windsor!Nc 5:27.70
18 Crinigan,.Catherine Irvingtonnc 5:29.03
19 Stessman,,Maddy 09 Petalumanc 5:29.51
20 Hafner,;Grace 12 Sonoma,Acadenc 5:30.48
21 Caruso,,Selena 09 Sonoma;Vlnc 5:33.48
22 Pulido,'Joanna 12 Richmond:Nc 5:34.79
23 Spees,'Kaitlyn 10 B..O'dowdnc 5:40.20

Girls 1600 Meter Run
# Name Year School Finals
Finals
1 Taylor,,Jacque 11 Casa,Grndnc 4:50.56
2 George,;Diana 12 Livermorenc 4:53.98
3 Dubose,.Damajeria 12 B..O'dowdnc 4:53.98
4 Mccullough,!Lucy 10 Marin:Acdnc 4:54.82
5 Andrade,!Isabel 11 Petalumanc 4:56.29
6 Shearer,;Emily 11 Acalanesnc 4:59.10
7 Cridebring,.Alycia 11 Cllg.Prknc 5:03.83
8 Cerney,'Heather 11 Carondeltnc 5:06.74
9 Dimits,,Natalie 9 Livermorenc 5:09.25
10 Crawford,'Lauren 12 Cllg,Prknc 5:11.32
11 Curtin,;Lauren 11 Mra:Crlonc 5:14.36
12 Sullivan,;Morgot 12 St!Mary'snc 5:21.30

Girls 3200 Meter Run
# Name Year School Finals
1 Lillig,.Colleen 11 Calfrnianc 10:43.95
2 Mitchell,,Rachel 12 Americannc 10:51.15
3 Taylor,!Jacque 11 Casa,Grndnc 10:52.98
4 Devine,'Theresa 11 Marin!Cthnc 10:53.29
5 Houser,'Kelli 12 Carondeltnc 10:54.57
6 Verdon,,Carrie 9 Campolndonc 11:01.85
7 Orders,'Grace 10 Campolndonc 11:04.06
8 Gregg,.Abigail 12 Livermorenc 11:06.27
9 Mcvay,'Elaine 10 Calfrnianc 11:06.51
10 Smith,'Rosie 12 Cllg,Prknc 11:11.37
11 Nacouzi,.Julie 10 Montgomernc 11:15.32
12 Santisteban,:Kelsey 10 Castro;Vync 11:18.22
13 Andrade,:Isabel 11 Petalumanc 11:19.21
14 Baker,!Alice 12 St:Mary'snc 11:19.29
15 Aha,:Nicole 11 Monte;Vstnc 11:21.74
16 Gerards,!Jessica 10 Washngtnnc 11:22.13
17 Madson,;Courtney 10 Novatonc 11:24.86
18 Mostatabi,:Sara 10 Campolndonc 11:27.63
19 Rozga,'Suzi 11 Santa:Rsanc 11:29.12
20 Dickstein,;Siwen 10 Msn,Sn,Jsnc 11:30.11
21 Dubose,:Damajeria 12 B.;O'dowdnc 11:40.81
22 Spees,!Kaitlyn 10 B.:O'dowdnc 11:48.76
23 Reynolds,;Holland 9 Universitync 11:57.38
24 Steyer,!Evi 11 Universitync 12:12.71
25 Davis,!Jordan 12 Mra,Crlonc 12:13.22
26 Northcott,,Celeste 12 Valley:Chrstnnc 12:27.96

Girls 100 Meter Hurdles
# Name Year School Prelims Wind
Preliminaries
1 Davis,.Chalese 10 Herculesnc 14.24q -0.2
2 Rose,,Lauren 11 Herculesnc 14.72q 1.2
3 Rodgers,'Aimee 12 Freedom!Nc 14.87q 1.0
4 Toler,.Laurena 12 B.,O'dowdnc 15.03q -0.2
5 Powell,;Donnise 12 Logan'Jnc 15.17q 1.2
6 Aldridge,,Monique 11 Castro:Vync 15.30q -0.2
7 Gibbs,,Jordan 12 B.!O'dowdnc 15.37q 1.0
8 Williams,'Erica 11 Libertync 15.46q 1.2
9 Radda,,Sara 10 Freedom:Nc 15.75 1.2
10 Laran,:Taylor 11 Livermorenc 16.19 -0.2
11 Johnson,!Erica 11 Heritagenc 16.37 1.0
12 Hunt,'Emily 11 Petalumanc 16.48 1.0
13 Rietveld,;Celeste 10 Livermorenc 16.49 1.2
14 Riddick,'Brittany 10 Lick-wlmrnc 16.52 1.0
15 Barton,;Katie 10 Acalanesnc 16.85 -0.2
16 Johnson,,Hayley 12 Mra,Crlonc 17.01 1.2
17 Morris,;Heather 11 Fortunanc 17.32 -0.2
18 Ahern,!Nicole 11 Pinernc 17.43 -0.2
19 Bruno,:Victoria 10 Santa,Rsanc 17.44 1.2
20 Johnson,,Chelsey 11 Berean;Chnc 17.45 1.0
21 King,.Amelia 9 Universitync 17.51 -0.2
22 North,'Savannah 11 El.Molinonc 17.59 1.0
-- Johnson,,Victoria 11 Logan,Jnc,,,,,,,,,,,,,,,,,Dnf 1.0

Girls 100 Meter Hurdles
# Name Year School Finals Wind
Finals
1 Davis,'Chalese 10 Herculesnc 14.16 +0.0
2 Rodgers,,Aimee 12 Freedom.Nc 14.86 +0.0
3 Powell,.Donnise 12 Logan:Jnc 14.96 +0.0
4 Aldridge,,Monique 11 Castro'Vync 15.60 +0.0
5 Toler,.Laurena 12 B.;O'dowdnc 15.62 +0.0
6 Gibbs,.Jordan 12 B.:O'dowdnc 15.65 +0.0
7 Williams,:Erica 11 Libertync 15.70 +0.0
-- Rose,,Lauren 11 Herculesnc DNF +0.0

Girls 300 Meter Hurdles
# Name Year School Prelims
Preliminaries
1 Toler,;Laurena 12 B.:O'dowdnc 44.73q
2 Lawson,:Taylor 11 St;Mary'snc 45.45q
3 Powell,;Donnise 12 Logan!Jnc 45.55q
4 Rodgers,:Aimee 12 Freedom,Nc 44.95q
5 Williams,,Valerie 10 Berkeleync 46.03q
6 Charbonneau,!Laura 12 San!Ramonnc 46.16q
7 Johnson,,Kyra 9 Pinernc 46.93q
8 Barton,,Katie 10 Acalanesnc 47.34q
9 De:Boer,:Anna 10 Berean:Chnc 47.70
10 Wong,!Dawn 12 Americannc 48.03
11 Cool,;Kaliee 11 Analync 48.23
12 Neason,;Noelle 11 Miramontenc 48.25
13 Corley,,Dominique 11 Logan!Jnc 48.64
14 Williams,;Erica 11 Libertync 48.74
15 Price,;Jasmanique 12 Pittsburgnc 48.80
16 Daggs,!Tichelle 11 Arcatanc 48.99
17 Shulenberger,!Katie 11 Campolndonc 49.20
18 North,.Savannah 11 El;Molinonc 49.99
19 Blackstone,;Olivia 12 Tamalpaisnc 50.14
20 Holmlund,;Lucia 10 Redwd'Chrstnnc 50.15
21 Bond,.Brittnie 11 Petalumanc 50.51
22 Palomar,;Elizabeth 11 Ft.,Braggnc 51.21
23 Garcia,!Verenice 11 Petalumanc 51.41

Girls 300 Meter Hurdles
# Name Year School Finals
Finals
1 Powell,:Donnise 12 Logan:Jnc 43.39
2 Lawson,:Taylor 11 St'Mary'snc 44.29
3 Rodgers,:Aimee 12 Freedom.Nc 44.57
4 Toler,:Laurena 12 B..O'dowdnc 44.65
5 Charbonneau,'Laura 12 San.Ramonnc 45.05
6 Williams,.Valerie 10 Berkeleync 46.05
7 Johnson,!Kyra 9 Pinernc 46.61
8 Barton,:Katie 10 Acalanesnc 46.62

Girls 4x100 Meter Relay
# School Prelims
Preliminaries
1 St.;Mary's;;Nc;;;;;;;;Nc 47.56q
1) Woeffer, Anne 10 2) Lindsay, Shelby 12
3) Wilson, Trinity 9 4) Lawson, Taylor 11
2 Deer:Valley:Nc::::::::Nc 48.23q
1) Wiggins, Haley 9 2) Kemp, Jamela 11
3) Gee, Joy 10 4) Okodogbe, Chizoba 11
3 Hercules,Nc,,,,,,,,,,,Nc 48.57q
1) Reed, Leslie 12 2) Rose, Lauren 11
3) Goudeau, Maya 10 4) Davis, Chalese 10
4 Logan,James,Nc,,,,,,,,Nc 48.96q
1) Orange, Kiyoko 10 2) Harvey, Atiya
3) Brewer, Ciarra 10 4) Mcglory, Lauren 10
5 Pinole,Valleync,,,,,,,Nc 49.48q
1) Campbell, Strangenae 10 2) Pacini, Danielle 9
3) Blake, Jasiri 9 4) Jordan, Monique
6 Heritagenc.................Nc 49.56q
1) Giles, Asha 10 2) Moser, Kailey 9
3) Slone, Khyia 11 4) Slone, Khyiera 12
7 American!Nc!!!!!!!!!!!Nc 49.91q
1) Harris, Camille 2) Wong, Dawn 12
3) Zamora, Renee 12 4) Chukwu, Stephanie 12
8 Alameda'Nc''''''''''''Nc 50.07q
1) Nakada, Kristine 12 2) Kam, Jennifer 11
3) Wood, Grace 10 4) Grigg, Kellie 11
9 California!Nc!!!!!!!!!Nc 50.16
1) Emmanuel, Erika 10 2) Kamson, Chelsey 12
3) Edwards, Tori 9 4) Levy, Julianna 12
10 Clayton!Valleync!!!!!!Nc 50.48
1) Huddleston, Felicia 9 2) Burton, Madreya 11
3) Wells, Lauren 11 4) Walker, Samantha 12
11 Petaluma::Nc::::::::::Nc 51.26
1) Bond, Brittnie 11 2) Dunbar, Kelsey 12
3) Gonzalez, Vanessa 11 4) Rafaelli, Courtney 12
12 Freedom:Nc::::::::::::Nc 51.34
1) Rounds, Katie 12 2) Curiel, Maria 12
3) Rodgers, Aimee 12 4) Delamater, Meghan 10
13 Montgomery:Nc:::::::::Nc 51.42
1) Page, Alyssa 10 2) Chalmers, Christen 10
3) Mcinnis, Luisa 10 4) Monaghan, Rachel 11
14 College.Prep.Nc.......Nc 51.57
1) Wilson, Kai 9 2) Del Simone, Alice 11
3) Sepand, Tori 10 4) Reid, Jazmyne 10
15 Las'Lomas'Nc''''''''''Nc 51.62
1) Rivers, Ashley 12 2) Smith, Natalie 11
3) Pennington, Abigail 11 4) Hastings-smith, Maya 12
16 Fortuna;Nc;;;;;;;;;;;;Nc 51.71
1) Miranda, Tamara 10 2) Franco, Mallorie 12
3) Shaha, Jordy 11 4) Church, Amanda 12
17 Piner'Nc''''''''''''''Nc 52.06
1) Ahern, Nicole 11 2) Johnson, Kyra 9
3) Johnson, Dezirae 9 4) Weldon, Aimee 11
18 Foothill;Nc;;;;;;;;;;;Nc 52.17
1) Glaeser, Andrea 11 2) Hitchens, Kathleen 12
3) Rodriguez, Allison 10 4) Olarig, Arianne 10
19 Drake:Nc::::::::::::::Nc 52.66
1) Nakagawa, Mari 9 2) Flowerman, Camila 10
3) Swezy, Camille 11 4) Fritz, Zoe 11
20 St..Helena.Nc.........Nc 53.57
1) Wignall, Kate 12 2) Shifflett, Kendall 11
3) Molinari, Ruby 11 4) Martin, Gretta 10
21 Chineese:Christiannc:::::::Nc 55.04
1) Cheng, Emily 11 2) Ma, Harmony 11
3) Lee, Jasmine 11 4) Chang, Kristina 11
-- Redwood;Nc;;;;;;;;;;;;Nc DNF
1) Ewry, Madeline 11 2) Van Brunt, Sumner 10
3) Kristen, Olivia 10 4) Bedard, Lindsay 11
-- Castro!Valley!Nc!!!!!!Nc DQ
1) Miller, Brianna 10 2) Rush, Iesha 12
3) Chessell, Maya 4) Alli, Taofegat 11
-- Tamalpais.Nc..........Nc DQ
1) Mcmillian, Lilla 9 2) Mcgreevy, Linden 12
3) White, Monica 12 4) Hersh, Amy 11

Girls 4x100 Meter Relay
# School Finals
Finals
1 Deer.Valley.Nc........Nc 47.34
2 St.,Mary's,,Nc,,,,,,,,Nc 47.35
3 Hercules'Nc'''''''''''Nc 48.46
4 Logan.James.Nc........Nc 48.72
5 Heritagenc'''''''''''''''''Nc 49.11
6 Pinole.Valleync.......Nc 49.51
7 American.Nc...........Nc 49.56
8 Alameda.Nc............Nc 49.66

Girls 4x400 Meter Relay
# School Prelims
Preliminaries
1 Deer:Valley:Nc::::::::Nc 3:57.11q
1) Wiggins, Haley 9 2) Gee, Joy 10
3) Fox, Raven 10 4) Okodogbe, Chizoba 11
2 St.'Mary's''Nc''''''''Nc 3:59.38q
1) Woeffer, Anne 10 2) Lawson, Taylor 11
3) Lindsay, Shelby 12 4) Baker, Aziza 12
3 San'Ramon'Vllync''''''Nc 4:00.82q
1) Charbonneau, Laura 12 2) Nordine, Kelly 10
3) Griffith, Sarah 10 4) Wong, Sarah 12
4 Amador:Valley:Nc::::::Nc 4:00.67q
1) Strother, Presley 10 2) Ruhland, Emmie 10
3) Medina, Vanessa 10 4) Infald, Jessica 11
5 Las;Lomas;Nc;;;;;;;;;;Nc 4:02.03q
1) Pennington, Abigail 11 2) Sharp, Paige 11
3) Smith, Natalie 11 4) Hastings-smith, Maya 12
6 Acalanes;Nc;;;;;;;;;;;Nc 4:02.25q
1) Berge, Katie 10 2) Bruzzone, Katie 12
3) Shearer, Emily 11 4) Simonsen, Anja 10
7 Berkeley.Nc...........Nc 4:03.59q
1) Guinn, Jasmine 9 2) Curtis, Jasmine 10
3) Williams, Valerie 10 4) Patton, Shaynah 9
8 American'Nc'''''''''''Nc 4:07.05q
1) Anderson, Lorato 2) Tong, Alex
3) Quan, Megan 12 4) Calhoun, Kelsi 10
9 Maria:Carillo:Nc::::::Nc 4:07.69
1) Dedrick, Jamaeca 10 2) Hirvone, Heidi 10
3) Curtin, Cara 11 4) Curtin, Lauren 11
10 Campolindo!Nc!!!!!!!!!Nc 4:08.85
1) Warren, Olivia 11 2) Salemme, Ketti 12
3) Caspillo, Kaelyn 11 4) Brennan, Emily 11
11 Drake:Nc::::::::::::::Nc 4:10.10
1) Swezy, Camille 11 2) Hutchins, Kathyrn 11
3) Fritz, Zoe 11 4) Flowerman, Camila 10
12 Hercules,Nc,,,,,,,,,,,Nc 4:10.72
1) Goudeau, Maya 10 2) Moore, Monique 12
3) Brooks, Shalene 10 4) Sykes, Dayna 12
13 College:Prep:Nc:::::::Nc 4:10.79
14 Redwood'Nc''''''''''''Nc 4:13.50
1) Bedard, Lindsay 11 2) Van Brunt, Sumner 10
3) Livingston, Emily 12 4) Osborn, Annie 10
15 Sonoma!Valley!Nc!!!!!!Nc 4:13.64
1) Cobb, Allison 11 2) Dwyer, Tori 11
3) Everidge, Ellen 11 4) Mcgee, Emma 10
16 Casa.Grande.Nc........Nc 4:14.45
1) Brothers, Jenny 09 2) Kubes, Ariel 10
3) Luu, Eva 10 4) Taylor, Jacque 11
17 Santa!Rosa!Nc!!!!!!!!!Nc 4:17.01
1) Dilillo, Rosalyn 11 2) Howard, Joanne 10
3) Llopis, Melana 11 4) Rozga, Suzi 11
18 Tamalpais,Nc,,,,,,,,,,Nc 4:17.47
1) Blackstone, Olivia 12 2) Mcmillian, Lilla 9
3) Harris, Logan 9 4) Mcgreevy, Linden 12
19 Encinal.Nc............Nc 4:17.52
20 San;Leandro;Nc;;;;;;;;Nc 4:18.43
1) Silva, Jazmyn 11 2) Wilkins, Aliyah 9
3) Lee, Christie 4) Tran, Christina 11
21 Piedmont.Nc...........Nc 4:20.46
22 Marin;Academy;Nc;;;;;;Nc 4:24.72
1) Chang, Tiffany 9 2) Weiss, Eliza 12
3) Mccullough, Lucy 10 4) Barry, Maranda 9
23 Siena,justin!Nc!!!!!!!Nc 4:37.36
1) Hogan, Ameila 10 2) Sawicki, Harper 9
3) Wills, Maya 12 4) Johnson, Leslie 10

Girls 4x400 Meter Relay
# School Finals
Finals
1 Deer!Valley!Nc!!!!!!!!Nc 3:51.58
2 St.,Mary's,,Nc,,,,,,,,Nc 3:56.50
3 San;Ramon;Vllync;;;;;;Nc 3:57.30
4 Acalanes!Nc!!!!!!!!!!!Nc 3:59.00
5 Amador!Valley!Nc!!!!!!Nc 4:01.96
6 Berkeley!Nc!!!!!!!!!!!Nc 4:04.43
7 American!Nc!!!!!!!!!!!Nc 4:06.20
8 Las'Lomas'Nc''''''''''Nc 4:12.17

Girls 4x800 Meter Relay
# School Finals
1 Campolindo,Nc,,,,,,,,,Nc 10:05.07
2 Carondelet:Nc:::::::::Nc 10:13.59
3 Heritagenc'''''''''''''''''Nc 10:15.88
4 College,Park,Nc,,,,,,,Nc 10:18.52
5 Logan;James;Nc;;;;;;;;Nc 10:19.45
6 Granada.Nc............Nc 10:34.69
7 Monte'Vista'Nc''''''''Nc 10:37.77
8 Castro:Valley:Nc::::::Nc 10:50.66
9 Arcata;Nc;;;;;;;;;;;;;Nc 11:23.14
10 Rancho,Cotate,Nc,,,,,,Nc 11:28.66

Girls High Jump
# Name Year School Finals
1 Johnson,'Adrienne 11 Carondeltnc 5-07.00
2 Franco,:Mallorie 12 Fortunanc 5-07.00
3 Rietveld,.Celeste 10 Livermorenc 5-04.00
4 Brewer,!Ciarra 10 Logan;Jnc 5-04.00
5 Baker,;Aziza 12 St'Mary'snc 5-02.00
6 Mcinnis,,Luisa 10 Montgomernc 5-02.00
7 Krickl,.Julia 11 Mra'Crlonc 5-02.00
8 Davis,;Clara 11 Piedmontnc 5-01.00
9 Swayzer,:Sabrina 11 Washngtnnc 5-00.00
10 Shaw,;Vanessa 11 Calfrnianc 5-00.00
10 Shaha,.Jordy 11 Fortunanc 5-00.00
12 Mcelligot,,Megan 11 Msn:Sn:Jsnc 5-00.00
13 Klinko,:Stephanie 12 Amador!Vanc 4-10.00
13 Roberts,.Paige 9 San:Raflnc 4-10.00
13 Perman,;Andrea 11 Piedmontnc 4-10.00
16 Ward,!Dani 12 Windsor;Nc 4-10.00
17 Sykes,;Jessica 11 Lick-wlmrnc 4-10.00
18 Ofodu,:Amaka 12 Heritagenc 4-08.00
18 Hodge,:Jade 10 St.Mary'snc 4-08.00
18 Craig,,Jordan 10 Foothillnc 4-08.00
21 Roberts,;Ali 10 Clayton!Vnc 4-08.00
21 Besancon,,Tara 12 Healdsbrgnc 4-08.00
-- Cardey,,Lauren 10 Siena:Jnc NH
-- King,;Amelia 9 Universitync NH

Girls Pole Vault
# Name Year School Finals
1 Ribeiro,;Sara 12 Concordnc 11-08.00
2 Stone,!Michelle 11 Ursulinenc 11-03.00
3 Davis,!Clara 11 Piedmontnc 11-00.00
4 Jiang,.Lauryann 11 Las.Lomasnc 10-09.00
5 Hyde,,Jessie 9 Campolndonc 10-06.00
6 Gemar,'Megan 9 Las.Lomasnc 10-06.00
7 Niesyn,,Paige 11 Novatonc 10-03.00
8 Craig,;Jordan 10 Foothillnc 10-00.00
9 Reagon,;Jessica 12 El:Molinonc 9-06.00
10 Yu,'Elaine 12 Irvingtonnc 9-00.00
10 Virdi,'Cimran 9 Las;Lomasnc 9-00.00
12 Chalmers,.Christen 10 Montgomernc 9-00.00
12 Piening,'Kaitlin 11 Calfrnianc 9-00.00
-- Harrison,.Amanda 10 South.Frknc NH
-- Neill,'Taylor 11 South'Frknc NH
-- Farrar,:Ariel 10 Redwoodnc NH
-- Furuta,.Nicole 11 Irvingtonnc NH
-- Mcgillivary,'Rebecca 10 Santa.Rsanc NH
-- Kyne,;Allie 12 Marin.Cthnc NH
-- Zhu,'Leona 9 Msn;Sn;Jsnc NH
-- Bruce,!Katie 12 Ft.!Braggnc NH
-- Laux,;Natasha 11 Irvingtonnc NH
-- Gerards,'Erika 12 Washngtnnc NH

Girls Long Jump
# Name Year School Finals Wind
1 Boyd,;Alitta 12 Moreau.Ctnc 19-07.50 1.0
2 Runels,!Tessa 10 Logan,Jnc 18-08.75 0.9
3 Davis,!Chalese 10 Herculesnc 18-00.50 0.7
4 Mcglory,.Lauren 10 Logan;Jnc 18-00.25 1.7
