Old School Mile |
1600-1 |
Place | Race # | Name | Age Group | Time | Team |
1 | 574 | Steve Sherer (26) | M: | 4:13.44 | |
2 | 590 | Luca Signore (16) | M: | 4:38.99 | Lynbrook |
3 | 534 | Alan J Menezes (18) | M: | 4:40.40 | Saratoga |
4 | 533 | Michael Nguyen (17) | M: | 4:44.53 | Wilcox |
5 | 597 | Robert McLaughlan (17) | M: | 4:45.25 | Mt View |
6 | 596 | Chris Wells (16) | M: | 4:51.03 | Mt View |
7 | 174 | Christopher Pedro (18) | M: | 4:52.90 | |
8 | 543 | Kian Banks (18) | M: | 4:57.81 | Saratoga |
9 | 599 | Jack Bordoni (14) | M: | 4:59.25 | Bellarmine |
10 | 581 | Peter Chew (18) | M: | 5:01.49 | Cupertino |
11 | 584 | Kern Rikhi (17) | M: | 5:02.45 | Santa Clara |
12 | 198 | Christian Pedro (13) | M: | 5:04.85 | |
13 | 559 | Chrsthian Montenegro (16) | M: | 5:05.97 | Fremont |
14 | 649 | Rob Nast (49) | M: | 5:07.76 | Aggies |
15 | 579 | Harry Curtis (14) | M: | 5:12.45 | Saratoga |
1600-2 |
Place | Race # | Name | Age Group | Time | Team |
1 | 530 | Christian Ochoa (22) | M: | 5:19.99 | |
2 | 589 | Garrick Chan (16) | M: | 5:21.43 | Saratoga |
3 | 609 | Jim Bordoni (55) | M: | 5:25.08 | WVJ&S |
4 | 562 | Anshu Bedi (15) | M: | 5:26.42 | Cupertino |
5 | 201 | Ian Wilson (14) | M: | 5:28.33 | Lynbrook |
6 | 643 | Daniel Tran (20) | M: | 5:29.20 | |
7 | 546 | AJ Flint (17) | M: | 5:30.08 | Lynbrook |
8 | 573 | Eren Veziroglu (14) | M: | 5:30.66 | Saratoga |
9 | 580 | Kelly Lamble (17) | F: | 5:35.35 | Saratoga |
10 | 638 | Karen Wai (16) | F: | 5:36.20 | Saratoga |
11 | 578 | Lila Haba (13) | F: | 5:48.11 | Miller |
12 | 645 | Vince Dantay (18) | M: | 5:49.50 | Pitman |
13 | 528 | Joseph Stevens (16) | M: | 5:50.65 | Saratoga |
14 | 639 | Michael Yuen (16) | M: | 5:52.53 | Lynbrook |
1600-3 |
Place | Race # | Name | Age Group | Time | Team |
1 | 582 | Danny Moon (61) | M: | 5:56.02 | WVJ & S |
2 | 529 | Stephen Louie (16) | M: | 6:00.80 | Saratoga |
3 | 640 | Brian Wai (14) | M: | 6:01.91 | Saratoga |
4 | 548 | Brittany Van Schravendijk (17) | F: | 6:03.94 | Fremont |
5 | 571 | Emily Williams (14) | F: | 6:11.70 | Saratoga |
6 | 650 | Caitlin Palacio (10) | F: | 6:11.82 | Eisenhower |
7 | 551 | John Solanzo (16) | M: | 6:21.83 | Fremont |
8 | 646 | Jasmine Pahal (17) | F: | 6:24.04 | Pitman |
9 | 565 | David Williams (45) | M: | 6:26.36 | |
10 | 538 | Alan F Menezes (49) | M: | 6:28.57 | |
11 | 550 | Annabelle Van Schravendijk (13) | F: | 6:37.02 | Cupertino Middle |
12 | 583 | Sophia Cooper (16) | F: | 6:39.39 | Saratoga |
13 | 644 | Cassandra Gonzales (15) | F: | 6:54.49 | Pitman |
14 | 531 | Isarel Berardo (10) | M: | 6:55.18 | Saratoga Elem |
15 | 648 | Jamie Hsiu (15) | F: | 7:07.85 | |
16 | 647 | Nicole Kent (16) | F: | 7:12.12 | Pitman |
17 | 525 | Sujay Khandekar (14) | M: | 7:41.75 | Saratoga |
18 | 532 | Mia Berardo (7) | F: | 7:43.72 | Saratoga Elem |
More Race PixAge Group Records
OLD SCHOOL MILE (1600) Finishers Pre Race Day Total's 47 27 24 51 2008 31 2007 44 2006 56 2004 WOMEN Mia Berardo 7:43.72 7 2008 Caitlin Palacio 6:11.82 10 2008 Rebecca Hatton 6:18.16 11 2007 Michelle Pouquette 5:54.11 12 2007 Lila Haba 5:48.11 13 2008 Karen Wai 5:40.41 14 2006 MayC Huang 5:28.97 15 2004 Karen Wai 5:36.20 16 2008 Alicia Follmar 5:01.84 17 2004 Sue Dvorak 10:34.01 41 2004 MEN Alexis Pineda 7:38.72 7 2006 Isarel Berardo 6:55.18 10 2008 Christian Pedro 5:36.82 11 2006 Christian Pedro 5:12.23 12 2007 Christian Pedro 5:04.85 13 2008 Luca Signore 4:53.94 14 2006 Vince Rodriguez 4:35.71 15 2006 Luca Signore 4:38.99 16 2008 Matthew Petrillo 4:32.66 17 2006 Alan Menezes 4:40.40 18 2008 Scott Surrette 5:24.60 20 2007 Steve Surrette 5:45.31 21 2007 Christian Ochoa 5:19.99 22 2008 Alex Daniels 5:24.20 23 2004 Luke Anderson 5:17.84 24 2004 Jeff Billing 5:02.77 25 2004 Steve Sherer 4:13.44 26 2008 Brent Woodcock 5:08.96 36 2007 Rob Nast 5:02.45 41 2004 Tom Surrette 5:54.89 42 2004 Rick Schumacher 5:37.07 43 2006 Mustafa Veziroglu 6:26.89 47 2007 Joe Zingman 6:07.34 48 2006 Rob Nast 5:07.76 49 2008 Jim Bordoni 5:22.06 53 2006 Jim Bordoni 5:15.91 54 2007 Jim Bordoni 5:25.08 55 2008 Danny Moon 5:56.02 61 2008