Saratoga Vs Cupertino |
010 VarsityGirls-400Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 53.42 |
020 VarsityBoys-400Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 46.83 | |
2 | 11000 | Cupertino A () | Cupertino | 48.18 |
030 JuniorVarsiyGirls-400Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 53.73 |
040 FroshSophBoys-400Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 48.60 | |
2 | 11000 | Cupertino A () | Cupertino | 49.67 |
050 VarsityGirls-1600 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga | 5:36.13 | ||
2 | 9999 | Saratoga | 5:38.65 | ||
3 | 11000 | Cupertino | 5:59.72 | ||
4 | Saratoga | 6:12.46 | |||
5 | Cupertino | 6:17.95 | |||
6 | Saratoga | 6:30.83 |
060 VarsityBoys-1600 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | Kian Banks (12) | Saratoga | 4:42.90 | ||
2 | Nick Olsen (11) | Saratoga | 4:43.90 | ||
3 | Kyle Fukui | Saratoga | 5:01.30 | ||
4 | Garrick Chan | Saratoga | 5:08.20 | ||
5 | Jamie Turley | Saratoga | 5:12.30 | ||
6 | Joe Stevens | Saratoga | 5:45.30 |
080 FroshSophBoys-1600 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11004 | Thomas Anthony (9) | Cupertino | 5:03.13 | |
2 | 11027 | Steven Hwu (9) | Cupertino | 5:08.04 | |
3 | 11015 | Michael Chin (10) | Cupertino | 5:13.78 | |
4 | 11031 | ChiehHsiu(Eric) Lee (9) | Cupertino | 5:14.76 | |
5 | Wesley Tai (10) | Saratoga | 5:19.84 | ||
6 | Lawrence Liang (9) | Saratoga | 5:23.44 | ||
7 | Cupertino | 5:23.52 | |||
8 | Cupertino | 5:23.93 | |||
9 | Eren Veziroglu (9) | Saratoga | 5:26.21 | ||
10 | Evan Ye (9) | Saratoga | 5:28.95 | ||
11 | Cupertino | 5:33.08 | |||
12 | Cupertino | 5:35.04 | |||
13 | Brian Wai (9) | Saratoga | 5:41.24 | ||
14 | Dennis Chang (10) | Saratoga | 5:50.03 | ||
15 | Peter An (9) | Saratoga | 6:03.03 |
090 VarsityBoys-110Hurdles |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11029 | Ryo Kubozono (11) | Cupertino | 16.22 | |
2 | 9011 | Kenny Cai (10) | Saratoga | 17.95 | |
3 | 11045 | Dennis Rong (11) | Cupertino | 18.54 | |
4 | 11030 | Steven La (11) | Cupertino | 19.83 |
120 FroshSophBoys-65Hurdles |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11052 | Satoru Takada (9) | Cupertino | 11.19 | |
2 | 11058 | Andrew Yoon (9) | Cupertino | 11.43 | |
3 | 9012 | Mitch Casas (9) | Saratoga | 11.90 |
150 VarsityGirls-100Hurdles |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9128 | Crystal Yen (9) | Saratoga | 16.21 | |
2 | 11056 | Kristin Wong (11) | Cupertino | 17.52 | |
3 | 9136 | Katie Gasik (12) | Saratoga | 18.16 | |
4 | 9000 | Raghavay | S | 19.33 | |
5 | 11055 | Abigail Wong (12) | Cupertino | 22.37 |
180 JuniorVarsityGirls-100Hurd |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9102 | Sneha Shivkumar (9) | Saratoga | 19.02 | |
2 | 9007 | Annie Barco (9) | Saratoga | 21.38 |
210 VarsityGirls-400 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9034 | Danielle Conway (11) | Saratoga | 1:04.78 | |
2 | 9082 | Ailene Ngyen (9) | Saratoga | 1:05.00 | |
3 | 9071 | Katie Marsh (12) | Saratoga | 1:06.02 |
240 VarsityBoys-400 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9111 | Trevor Teerlink (11) | Saratoga | 52.50 | |
2 | 11041 | David Muegge (10) | Cupertino | 56.47 | |
3 | 9008 | Michael Beam (12) | Saratoga | 57.24 | |
4 | 9056 | Sanketh Katta (12) | Saratoga | 1:05.28 | |
5 | 11018 | Jacob Conston (11) | Cupertino | 1:10.57 |
270 JuniorVarsityGirls-400 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9067 | Vivien Lu (9) | Saratoga | 1:08.65 | |
2 | 9013 | Shivani Chadha (9) | Saratoga | 1:09.52 | |
3 | 9014 | Elaine Chai (9) | Saratoga | 1:09.83 | |
4 | 9068 | Jennifer Lydon (9) | Saratoga | 1:15.17 |
300 FroshSophBoys-400 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9035 | Matt Cresci (10) | Saratoga | 58.09 | |
2 | 9038 | Troy Doles (9) | Saratoga | 59.34 | |
3 | 11052 | Satoru Takada (9) | Cupertino | 59.60 | |
4 | 9074 | Cullan McChensey (11) | Saratoga | 1:03.49 | |
5 | 11002 | Dominic Allred (9) | Cupertino | 1:04.09 | |
6 | 11037 | Achyuth Madabhushi (9) | Cupertino | 1:12.31 |
330 VarsityGirls-100 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9047 | Sarah Guy (11) | Saratoga | 13.24 | |
2 | 9136 | Katie Gasik (12) | Saratoga | 13.33 | |
3 | 11056 | Kristin Wong (11) | Cupertino | 13.55 | |
4 | 11049 | Niema Sharfi (9) | Cupertino | 14.96 | |
5 | 11038 | Vandita Manyam (10) | Cupertino | 15.86 |
360 VarsityBoys-100 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11029 | Ryo Kubozono (11) | Cupertino | 11.55 | |
2 | 9030 | Eric Chuang (10) | Saratoga | 12.01 | |
3 | 9022 | Phil Chen (12) | Saratoga | 12.05 | |
4 | 11053 | Wade Tsang (11) | Cupertino | 12.12 | |
5 | 11035 | Alexander Liang (12) | Cupertino | 12.15 | |
6 | 9095 | Sawan Shah (10) | Saratoga | 13.17 |
370 VarsityBoys-100 |
Heat: 2 |
Place | ID# | Name | Team | Mark | |
1 | 11005 | Brian Arita (11) | Cupertino | 12.44 | |
2 | 9061 | Patrick Lee (11) | Saratoga | 14.19 |
370 VarsityBoys-100 |
Heats Combined |
Place | ID# | Name | Team | Mark | Heat | Heat Place | |
1 | 11029 | Ryo Kubozono (11) | Cupertino | 11.55 | 1 | 1 | |
2 | 9030 | Eric Chuang (10) | Saratoga | 12.01 | 1 | 2 | |
3 | 9022 | Phil Chen (12) | Saratoga | 12.05 | 1 | 3 | |
4 | 11053 | Wade Tsang (11) | Cupertino | 12.12 | 1 | 4 | |
5 | 11035 | Alexander Liang (12) | Cupertino | 12.15 | 1 | 5 | |
6 | 11005 | Brian Arita (11) | Cupertino | 12.44 | 2 | 1 | |
7 | 9095 | Sawan Shah (10) | Saratoga | 13.17 | 1 | 6 | |
8 | 9061 | Patrick Lee (11) | Saratoga | 14.19 | 2 | 2 |
390 JuniorVarsityGirls-100 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9106 | Shea Sullivan (10) | Saratoga | 13.36 | |
2 | 9063 | Connie Lii (10) | Saratoga | 14.03 | |
3 | 9112 | Allison Toh (9) | Saratoga | 14.22 | |
4 | 9088 | Valerie Peterson (9) | Saratoga | 14.73 | |
5 | 9102 | Sneha Shivkumar (9) | Saratoga | 14.91 |
420 FroshSophBoys-100 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9131 | Myron Zhang (9) | Saratoga | 12.42 | |
2 | 9024 | Peter Chen (9) | Saratoga | 12.58 | |
3 | 11059 | Zachary Yuen (9) | Cupertino | 12.64 | |
4 | 9137 | Gabe Guido (10) | Saratoga | 12.68 | |
5 | 11011 | Curtis Chan (9) | Cupertino | 12.82 | |
6 | 11025 | Steven Hsu (9) | Cupertino | 12.88 |
430 FroshSophBoys-100 |
Heat: 2 |
Place | ID# | Name | Team | Mark | |
1 | 9031 | Benjamin Chung (9) | Saratoga | 12.54 | |
2 | 9079 | Nick Mullen (9) | Saratoga | 13.09 | |
3 | 11028 | Akshay Jain (9) | Cupertino | 13.71 | |
4 | 9099 | Ali Shenasa (9) | Saratoga | 13.91 | |
5 | 9103 | Dean Stavropoulos (11) | Saratoga | 14.27 | |
6 | 11032 | Michael Lee (9) | Cupertino | 15.06 |
430 FroshSophBoys-100 |
Heats Combined |
Place | ID# | Name | Team | Mark | Heat | Heat Place | |
1 | 9131 | Myron Zhang (9) | Saratoga | 12.42 | 1 | 1 | |
2 | 9031 | Benjamin Chung (9) | Saratoga | 12.54 | 2 | 1 | |
3 | 9024 | Peter Chen (9) | Saratoga | 12.58 | 1 | 2 | |
4 | 11059 | Zachary Yuen (9) | Cupertino | 12.64 | 1 | 3 | |
5 | 9137 | Gabe Guido (10) | Saratoga | 12.68 | 1 | 4 | |
6 | 11011 | Curtis Chan (9) | Cupertino | 12.82 | 1 | 5 | |
7 | 11025 | Steven Hsu (9) | Cupertino | 12.88 | 1 | 6 | |
8 | 9079 | Nick Mullen (9) | Saratoga | 13.09 | 2 | 2 | |
9 | 11028 | Akshay Jain (9) | Cupertino | 13.71 | 2 | 3 | |
10 | 9099 | Ali Shenasa (9) | Saratoga | 13.91 | 2 | 4 | |
11 | 9103 | Dean Stavropoulos (11) | Saratoga | 14.27 | 2 | 5 | |
12 | 11032 | Michael Lee (9) | Cupertino | 15.06 | 2 | 6 |
450 VarsityGirls-800 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9070 | Claire Marsh (12) | Saratoga | 2:29.32 | |
2 | 9117 | Karen Wai (11) | Saratoga | 2:29.61 | |
3 | 9113 | Kylie Tseng (9) | Saratoga | 2:48.12 | |
4 | 9050 | Vickie Huang (11) | Saratoga | 2:52.67 | |
5 | 11040 | Charissa McManis (10) | Cupertino | 2:52.68 | |
6 | 9028 | Mansie Cheung (10) | Saratoga | 2:57.05 | |
7 | 11043 | Katherine Perng (10) | Cupertino | 3:01.43 | |
8 | 11006 | Danielle Atchison (11) | Cupertino | 3:07.88 |
470 VarsityBoys-800 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | Kian Banks (12) | Saratoga | 2:02.90 | ||
2 | Peter Chew | Cupertino | 2:05.30 | ||
3 | Harry Curtis | Saratoga | 2:10.20 | ||
4 | Jamie Turley | Saratoga | 2:19.80 | ||
5 | Avanish Kumar | Saratoga | 2:26.00 | ||
6 | 9000 | Joe Stevens | Saratoga | 2:47.19 | |
7 | 9999 | Patrick Lee | Saratoga | 3:01.20 |
490 JuniorVarsityGirls-800 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9092 | Alana Rossip (10) | Saratoga | 4:00.27 |
510 FroshSophBoys-800 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11008 | Anshu Bedi (10) | Cupertino | 2:15.93 | |
2 | 11016 | Michael Chu (9) | Cupertino | 2:27.69 | |
3 | 9108 | Wesley Tai (10) | Saratoga | 2:27.88 | |
4 | 9126 | Evan Ye (9) | Saratoga | 2:30.38 | |
5 | 9116 | Brian Wai (9) | Saratoga | 2:35.62 | |
6 | 9017 | Dennis Chang (10) | Saratoga | 2:38.12 | |
7 | 9060 | Branden Lee (10) | Saratoga | 2:39.64 | |
8 | 11010 | Dennis Cao (10) | Cupertino | 2:40.15 | |
9 | 11014 | Steven Chew (10) | Cupertino | 2:51.97 | |
10 | 9098 | Roger Shen (9) | Saratoga | 2:56.93 | |
11 | 9076 | Ryan Mette (9) | Saratoga | 3:05.33 |
520 VarsityGirls-300Hurdles |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9136 | Katie Gasik (12) | Saratoga | 48.73 | |
2 | 11056 | Kristin Wong (11) | Cupertino | 51.26 | |
3 | 11055 | Abigail Wong (12) | Cupertino | 57.97 |
540 JuniorVarsityGirls-300Hurd |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9102 | Sneha Shivkumar (9) | Saratoga | 57.10 | |
2 | 9063 | Connie Lii (10) | Saratoga | 59.68 |
560 VarsityBoys-300Hurdles |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11029 | Ryo Kubozono (11) | Cupertino | 43.23 | |
2 | 11045 | Dennis Rong (11) | Cupertino | 44.66 | |
3 | 9011 | Kenny Cai (10) | Saratoga | 45.72 | |
4 | 11030 | Steven La (11) | Cupertino | 50.97 |
580 FroshSophBoys-300Hurdles |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11052 | Satoru Takada (9) | Cupertino | 48.49 | |
2 | 11058 | Andrew Yoon (9) | Cupertino | 50.71 | |
3 | 9012 | Mitch Casas (9) | Saratoga | 52.74 |
600 VarsityGirls-200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9047 | Sarah Guy (11) | Saratoga | 27.67 | |
2 | 9034 | Danielle Conway (11) | Saratoga | 28.13 | |
3 | 9070 | Claire Marsh (12) | Saratoga | 28.33 | |
4 | 11049 | Niema Sharfi (9) | Cupertino | 31.15 | |
5 | 11034 | Chenyi(Eileen) Li (10) | Cupertino | 31.93 | |
6 | 11038 | Vandita Manyam (10) | Cupertino | 33.67 |
620 VarsityBoys-200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11041 | David Muegge (10) | Cupertino | 24.91 | |
2 | 11035 | Alexander Liang (12) | Cupertino | 24.92 | |
3 | 11053 | Wade Tsang (11) | Cupertino | 25.07 | |
4 | 9008 | Michael Beam (12) | Saratoga | 25.25 | |
5 | 9072 | Matt Marshall (11) | Saratoga | 25.45 | |
6 | 9022 | Phil Chen (12) | Saratoga | 25.79 |
630 VarsityBoys-200 |
Heat: 2 |
Place | ID# | Name | Team | Mark | |
1 | 9095 | Sawan Shah (10) | Saratoga | 26.93 | |
2 | 9061 | Patrick Lee (11) | Saratoga | 28.27 | |
3 | 9026 | Sukai Chen (12) | Saratoga | 28.72 | |
4 | 11018 | Jacob Conston (11) | Cupertino | 29.96 |
630 VarsityBoys-200 |
Heats Combined |
Place | ID# | Name | Team | Mark | Heat | Heat Place | |
1 | 11041 | David Muegge (10) | Cupertino | 24.91 | 1 | 1 | |
2 | 11035 | Alexander Liang (12) | Cupertino | 24.92 | 1 | 2 | |
3 | 11053 | Wade Tsang (11) | Cupertino | 25.07 | 1 | 3 | |
4 | 9008 | Michael Beam (12) | Saratoga | 25.25 | 1 | 4 | |
5 | 9072 | Matt Marshall (11) | Saratoga | 25.45 | 1 | 5 | |
6 | 9022 | Phil Chen (12) | Saratoga | 25.79 | 1 | 6 | |
7 | 9095 | Sawan Shah (10) | Saratoga | 26.93 | 2 | 1 | |
8 | 9061 | Patrick Lee (11) | Saratoga | 28.27 | 2 | 2 | |
9 | 9026 | Sukai Chen (12) | Saratoga | 28.72 | 2 | 3 | |
10 | 11018 | Jacob Conston (11) | Cupertino | 29.96 | 2 | 4 |
640 JuniorVarsityGirls-200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9106 | Shea Sullivan (10) | Saratoga | 27.61 | |
2 | 9112 | Allison Toh (9) | Saratoga | 30.35 | |
3 | 9013 | Shivani Chadha (9) | Saratoga | 30.49 | |
4 | 9078 | Aanchal Mohan (9) | Saratoga | 30.73 | |
5 | 9068 | Jennifer Lydon (9) | Saratoga | 31.90 | |
6 | 9088 | Valerie Peterson (9) | Saratoga | 32.12 |
660 FroshSophBoys-200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9035 | Matt Cresci (10) | Saratoga | 24.87 | |
2 | 9137 | Gabe Guido (10) | Saratoga | 25.78 | |
3 | 11059 | Zachary Yuen (9) | Cupertino | 25.92 | |
4 | 9132 | Michael Zuccarino (9) | Saratoga | 25.96 | |
5 | 11025 | Steven Hsu (9) | Cupertino | 26.24 | |
6 | 11011 | Curtis Chan (9) | Cupertino | 26.26 |
670 FroshSophBoys-200 |
Heat: 2 |
Place | ID# | Name | Team | Mark | |
1 | 9024 | Peter Chen (9) | Saratoga | 26.39 | |
2 | 11028 | Akshay Jain (9) | Cupertino | 27.39 | |
3 | 9107 | Lawrence Sutardjei (10) | Saratoga | 27.63 |
670 FroshSophBoys-200 |
Heats Combined |
Place | ID# | Name | Team | Mark | Heat | Heat Place | |
1 | 9035 | Matt Cresci (10) | Saratoga | 24.87 | 1 | 1 | |
2 | 9137 | Gabe Guido (10) | Saratoga | 25.78 | 1 | 2 | |
3 | 11059 | Zachary Yuen (9) | Cupertino | 25.92 | 1 | 3 | |
4 | 9132 | Michael Zuccarino (9) | Saratoga | 25.96 | 1 | 4 | |
5 | 11025 | Steven Hsu (9) | Cupertino | 26.24 | 1 | 5 | |
6 | 11011 | Curtis Chan (9) | Cupertino | 26.26 | 1 | 6 | |
7 | 9024 | Peter Chen (9) | Saratoga | 26.39 | 2 | 1 | |
8 | 11028 | Akshay Jain (9) | Cupertino | 27.39 | 2 | 2 | |
9 | 9107 | Lawrence Sutardjei (10) | Saratoga | 27.63 | 2 | 3 |
680 VarsityGirls-3200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11024 | Shona Hemmady (9) | Cupertino | 13:13.10 | |
2 | 11046 | Ladane Rongere (10) | Cupertino | 13:49.41 | |
3 | 9048 | Hannah Harter (10) | Saratoga | 14:44.73 |
690 VarsityBoys-3200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9084 | Nick Olsen (11) | Saratoga | 10:44.42 | |
2 | 11003 | Peter Anthony (9) | Cupertino | 10:49.90 | |
3 | 9036 | Harry Curtis (9) | Saratoga | 10:57.84 | |
4 | 9045 | Kyle Fukui (10) | Saratoga | 11:01.34 | |
5 | 9015 | Garrick Chan (10) | Saratoga | 11:52.67 | |
6 | 9018 | Raymond Chang (12) | Saratoga | 13:39.96 |
710 FroshSophBoys-3200 |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 11027 | Steven Hwu (9) | Cupertino | 11:20.15 | |
2 | 11012 | Bryce Cheng-Campbell (9) | Cupertino | 11:52.60 | |
3 | 11015 | Michael Chin (10) | Cupertino | 11:57.15 | |
4 | 11031 | ChiehHsiu(Eric) Lee (9) | Cupertino | 12:08.63 | |
5 | 9062 | Lawrence Liang (9) | Saratoga | 12:38.30 | |
6 | 9115 | Eren Veziroglu (9) | Saratoga | 12:42.51 | |
7 | 9066 | Stephen Louie (10) | Saratoga | 12:48.42 | |
8 | 9001 | Peter An (9) | Saratoga | 13:39.08 | |
9 | 9094 | Tyler Schuppert (9) | Saratoga | 13:42.25 | |
10 | 9060 | Branden Lee (10) | Saratoga | 14:27.25 |
720 JuniorVarsityGirls-1600Rel |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 4:55.38 |
730 FroshSophBoys-1600Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 3:59.38 | |
2 | 11000 | Cupertino A () | Cupertino | 4:01.59 | |
3 | 9999 | Saratoga B () | Saratoga | 4:13.07 |
740 VarsityGirls-1600Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 4:25.07 |
750 VarsityBoys-1600Relay |
Heat: 1 |
Place | ID# | Name | Team | Mark | |
1 | 9000 | Saratoga A () | Saratoga | 3:40.12 | |
2 | 11000 | Cupertino A () | Cupertino | 3:54.26 | |
3 | 9999 | Saratoga B () | Saratoga | 4:19.37 | |
4 | Saratoga C | Saratoga | 4:40.23 |