RecordTiming.com - Contractor License | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||
CIF San Francisco Section - 5/27/2009 to 5/30/2009 | |||||||||||||
Track and Field Championships | |||||||||||||
Kezar Stadium | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 11.85 5/31/2003 Deanna Goodwin, Inter. Studies Academy | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
Finals | |||||||||||||
1 King-Anderson, Mikala 12 Lowell 12.67 1.5 10 | |||||||||||||
2 Felicity, Serena 09 Abraham Lincoln 13.09 1.5 8 | |||||||||||||
3 Cheung, Stephanie 12 Lowell 13.13 1.5 6 | |||||||||||||
4 Li, Annie 10 Abraham Lincoln 13.41 1.5 4 | |||||||||||||
5 Ang, Ivonna 11 Abraham Lincoln 13.53 1.5 2 | |||||||||||||
6 Bustamante, Joanna 11 Lowell 14.33 1.5 1 | |||||||||||||
7 Li, Krislyn 11 Abraham Lincoln 14.45 1.5 | |||||||||||||
8 Wilson, Ernestine 12 Raoul Wallenberg 14.46 1.5 | |||||||||||||
Girls 200 Meter Dash Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 24.40 5/31/2003 Deanna Goodwin, Inter. Studies Academy | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Jarvis, Katherine 11 Lowell 24.83 2.7 10 | |||||||||||||
2 King-Anderson, Mikala 12 Lowell 26.10 2.7 8 | |||||||||||||
3 Felicity, Serena 09 Abraham Lincoln 27.28 2.7 6 | |||||||||||||
4 Ang, Ivonna 11 Abraham Lincoln 28.05 2.7 4 | |||||||||||||
5 Li, Annie 10 Abraham Lincoln 28.20 2.7 2 | |||||||||||||
6 Lam, Betty 11 Lowell 28.71 2.7 1 | |||||||||||||
7 Liang, Carol 11 Lowell 30.42 2.7 | |||||||||||||
8 Wilson, Ernestine 12 Raoul Wallenberg 31.85 2.7 | |||||||||||||
Girls 400 Meter Dash Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 55.63 2004 Chauncey David-Jacobs, Burton | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Jarvis, Katherine 11 Lowell 57.64 10 | |||||||||||||
2 Hernandez, Gabriella 11 Abraham Lincoln 1:03.95 8 | |||||||||||||
3 Kwok, Kelly 10 Abraham Lincoln 1:03.98 6 | |||||||||||||
4 Huynh, Jenny 11 Lowell 1:04.91 4 | |||||||||||||
5 Liu, Lisa 11 Galileo Academy 1:06.09 2 | |||||||||||||
6 Qian, Jocelyn 12 Lowell 1:06.50 1 | |||||||||||||
7 Hertz, Annabel 11 Abraham Lincoln 1:07.06 | |||||||||||||
8 Creed, Justine 11 Lowell 1:10.05 | |||||||||||||
Girls 800 Meter Run Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 2:15.54 1984 Trish Brown, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Purpura, Tamara 11 Lowell 2:16.83 10 | |||||||||||||
2 Hernandez, Gabriella 11 Abraham Lincoln 2:31.50 8 | |||||||||||||
3 Gulli, Sarah 11 Lowell 2:32.66 6 | |||||||||||||
4 Tang, Michelle 11 Abraham Lincoln 2:32.98 4 | |||||||||||||
5 Yan, Hannah 11 Abraham Lincoln 2:41.37 2 | |||||||||||||
6 Leung, Lisa 11 Lowell 2:43.52 1 | |||||||||||||
7 Zouai, Manon 12 Lowell 2:45.00 | |||||||||||||
8 Lau, Betty 11 Galileo Academy 2:52.36 | |||||||||||||
Girls 1600 Meter Run Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 4:56.02 1997 Jennifer Akana, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Purpura, Tamara 11 Lowell 5:19.84 10 | |||||||||||||
2 Gulli, Sarah 11 Lowell 5:36.88 8 | |||||||||||||
3 Slotterback, Anna 10 Abraham Lincoln 5:39.89 6 | |||||||||||||
4 Tang, Michelle 11 Abraham Lincoln 5:44.72 4 | |||||||||||||
5 Chin, Elena 12 Lowell 5:54.89 2 | |||||||||||||
6 Creed, Justine 11 Lowell 5:57.36 1 | |||||||||||||
7 Yan, Hannah 11 Abraham Lincoln 6:02.97 | |||||||||||||
8 Lau, Betty 11 Galileo Academy 6:07.76 | |||||||||||||
9 Velasquez, Ruth 12 Mission 6:49.31 | |||||||||||||
10 Jackson, Chelsea 12 International St 6:58.20 | |||||||||||||
11 Munoz, Jeannie 11 John A. O'Connel 7:18.33 | |||||||||||||
Girls 3200 Meter Run Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 10:48.34 1998 Jennifer Akana, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Slotterback, Anna 10 Abraham Lincoln 12:20.92 10 | |||||||||||||
2 Chin, Elena 12 Lowell 12:29.65 8 | |||||||||||||
3 Zhen, Diana 12 Lowell 12:36.12 6 | |||||||||||||
4 Smoot, Karyn 12 Lowell 12:39.58 4 | |||||||||||||
5 Wong, Madeline 12 Lowell 13:27.61 2 | |||||||||||||
6 Tom, Tiffani 11 Abraham Lincoln 13:32.55 1 | |||||||||||||
7 Lam, Jamie 11 Abraham Lincoln 13:49.20 | |||||||||||||
8 Duenwald, Hannah 12 George Washington 14:35.02 | |||||||||||||
Girls 100 Meter Hurdles Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 14.20 1983 Jescia Casimir, Washington |
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Gao, Katherine 10 Lowell 17.48 1.0 10 | |||||||||||||
2 Jeong, Lauren 12 Lowell 17.77 1.0 8 | |||||||||||||
3 Gao, Eva 11 Lowell 18.20 1.0 6 | |||||||||||||
4 Meneses, Hallie 11 Abraham Lincoln 18.62 1.0 4 | |||||||||||||
5 Zouai, Manon 12 Lowell 19.72 1.0 2 | |||||||||||||
6 Kwok, Kelly 10 Abraham Lincoln 20.51 1.0 1 | |||||||||||||
7 Cruz, Ellen 11 Abraham Lincoln 21.04 1.0 | |||||||||||||
8 Lam, Jenny 10 Abraham Lincoln 21.87 1.0 | |||||||||||||
Girls 300 Meter Hurdles Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 45.6h 1990 Tanya Lazar-Lee, McAteer | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Gao, Eva 11 Lowell 49.74 10 | |||||||||||||
2 Gao, Katherine 10 Lowell 50.86 8 | |||||||||||||
3 Alejo, Erina 11 Lowell 53.30 6 | |||||||||||||
4 Meneses, Hallie 11 Abraham Lincoln 55.17 4 | |||||||||||||
5 Kwok, Kelly 10 Abraham Lincoln 55.90 2 | |||||||||||||
6 Kuang, Ruby 11 Lowell 56.69 1 | |||||||||||||
....Girls 300 Meter Hurdles Varsity | |||||||||||||
7 Cruz, Ellen 11 Abraham Lincoln 58.41 | |||||||||||||
Girls 4x100 Meter Relay Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 48.3h 1983 Mission, Mission | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lowell 'A' 50.41 10 | |||||||||||||
1) Huynh, Jenny 11 2) Jarvis, Katherine 11 | |||||||||||||
3) Cheung, Stephanie 12 4) Gao, Eva 11 | |||||||||||||
2 Abraham Lincoln (Sf) 'A' 52.24 8 | |||||||||||||
1) Ang, Ivonna 11 2) Felicity, Serena 09 | |||||||||||||
3) Hertz, Annabel 11 4) Li, Annie 10 | |||||||||||||
3 Galileo Academy 'A' 57.33 6 | |||||||||||||
1) Zhu, Winnie 10 2) Lim, Linda 10 | |||||||||||||
3) Lau, Betty 11 4) Liu, Lisa 11 | |||||||||||||
Girls 4x400 Meter Relay Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 3:57.61 5/24/2008 Lowell, Lowell | |||||||||||||
K. Jarvis, L. Allston, E. Anorou, T. Purpura | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lowell 'A' 4:07.00 10 | |||||||||||||
1) Jarvis, Katherine 11 2) Qian, Jocelyn 12 | |||||||||||||
3) Gao, Eva 11 4) Purpura, Tamara 11 | |||||||||||||
2 Abraham Lincoln (Sf) 'A' 4:27.21 8 | |||||||||||||
1) Tang, Michelle 11 2) Hernandez, Gabriella 11 | |||||||||||||
3) Kwok, Kelly 10 4) Hertz, Annabel 11 | |||||||||||||
3 Galileo Academy 'A' 4:52.84 6 | |||||||||||||
1) Zhu, Winnie 10 2) Liu, Lisa 11 | |||||||||||||
3) Lim, Linda 10 4) Lau, Betty 11 | |||||||||||||
Girls High Jump Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 5-06 1990 Tanya Lazar-Lee, McAteer | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Cai, Cathy 09 Abraham Lincoln 4-06.00 10 | |||||||||||||
2 Jeong, Lauren 12 Lowell J4-06.00 8 | |||||||||||||
3 Chan, Nancy 11 Balboa J4-06.00 6 | |||||||||||||
4 Lam, Jamie 11 Abraham Lincoln J4-06.00 4 | |||||||||||||
5 Loi, Julia 10 Abraham Lincoln J4-06.00 2 | |||||||||||||
6 Meneses, Hallie 11 Abraham Lincoln 4-04.00 1 | |||||||||||||
7 Qian, Jocelyn 12 Lowell 4-02.00 | |||||||||||||
8 Lam, Betty 11 Lowell 4-00.00 | |||||||||||||
8 Gao, Katherine 10 Lowell 4-00.00 | |||||||||||||
Girls Pole Vault Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 10-04 2002 Megaen White, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lam, Erika 12 Lowell 7-00.00 10 | |||||||||||||
....Girls Pole Vault Varsity | |||||||||||||
2 Cai, Michelle 09 Abraham Lincoln 6-06.00 8 | |||||||||||||
3 Loi, Julia 10 Abraham Lincoln J6-06.00 6 | |||||||||||||
4 Lam, Jenny 10 Abraham Lincoln 6-00.00 3 | |||||||||||||
4 Ang, Ivonna 11 Abraham Lincoln 6-00.00 3 | |||||||||||||
-- Liang, Carol 11 Lowell NH | |||||||||||||
Girls Long Jump Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 19-02.50 1992 Shena Ferguson, Washington | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Cai, Cathy 09 Abraham Lincoln 16-06.50 NWI 10 | |||||||||||||
2 Felicity, Serena 09 Abraham Lincoln 15-11.00 NWI 8 | |||||||||||||
3 Cai, Michelle 09 Abraham Lincoln 15-09.00 NWI 6 | |||||||||||||
4 Zouai, Manon 12 Lowell 15-06.75 NWI 4 | |||||||||||||
5 Meneses, Hallie 11 Abraham Lincoln 15-05.25 NWI 2 | |||||||||||||
6 Cheung, Stephanie 12 Lowell 15-04.00 NWI 1 | |||||||||||||
7 Huynh, Jenny 11 Lowell 15-01.00 NWI | |||||||||||||
8 Lam, Betty 11 Lowell 14-11.50 NWI |
9 Lim, Linda 10 Galileo Academy 13-06.25 NWI | |||||||||||||
Girls Triple Jump Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 39-07.75 2001 Roshena Duree, Burton | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Cai, Cathy 09 Abraham Lincoln 35-00.50 NWI 10 | |||||||||||||
2 Cai, Michelle 09 Abraham Lincoln 34-08.25 NWI 8 | |||||||||||||
3 Cheung, Stephanie 12 Lowell 32-06.25 NWI 6 | |||||||||||||
4 Gao, Katherine 10 Lowell 31-03.25 NWI 4 | |||||||||||||
5 Lam, Jenny 10 Abraham Lincoln 30-10.00 NWI 2 | |||||||||||||
6 Li, Krislyn 11 Abraham Lincoln 29-03.50 NWI 1 | |||||||||||||
7 Mo, Eva 11 Lowell 29-00.00 NWI | |||||||||||||
8 Qian, Jocelyn 12 Lowell 28-11.00 NWI | |||||||||||||
9 Lee, Amanda 10 Galileo Academy 28-09.00 NWI | |||||||||||||
Girls Shot Put Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 45-03 5/30/2009 Chioma Amaechi, Abraham Lincoln | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Amaechi, Chioma 11 Abraham Lincoln 45-03.00* 10 | |||||||||||||
2 Cai, Cathy 09 Abraham Lincoln 32-03.00 8 | |||||||||||||
3 Wong, Mellisa 12 Galileo Academy 31-02.00 6 | |||||||||||||
4 Miao, Jessica 12 Lowell 27-11.00 4 | |||||||||||||
5 Cai, Michelle 09 Abraham Lincoln 27-08.00 2 | |||||||||||||
6 Lam, Allyson 12 Lowell 24-09.00 1 | |||||||||||||
7 Gee, Amy 12 Lowell 23-11.00 | |||||||||||||
8 Zhang, Daphne 11 Galileo Academy 22-07.00 | |||||||||||||
9 Viets, Helena 09 Abraham Lincoln 21-11.00 | |||||||||||||
10 Ngo, Samantha 11 Lowell 20-09.00 | |||||||||||||
11 Lu, Amy 11 Galileo Academy 20-08.00 | |||||||||||||
Girls Discus Throw Varsity | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 116-11 1987 Sheriff Huseny, Lincoln | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Amaechi, Chioma 11 Abraham Lincoln 88-11 10 | |||||||||||||
2 Miao, Jessica 12 Lowell 83-08 8 | |||||||||||||
3 Lam, Allyson 12 Lowell 77-00 6 | |||||||||||||
4 Gee, Amy 12 Lowell 74-05 4 | |||||||||||||
5 Ngo, Samantha 11 Lowell 63-10 2 | |||||||||||||
6 Zhang, Daphne 11 Galileo Academy 58-05 1 | |||||||||||||
7 Viets, Helena 09 Abraham Lincoln 57-09 | |||||||||||||
8 Yip, Tina 12 George Washington 51-03 | |||||||||||||
Girls 100 Meter Dash Frosh-Soph | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 12.72 5/30/2009 Melanie Speech, Lowell | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Speech, Melanie 09 Lowell 12.72* 1.5 10 | |||||||||||||
2 Nwankwo, Ugonma 09 Galileo Academy 13.50 1.5 8 | |||||||||||||
3 Penny, Tierra 09 Balboa 13.69 1.5 6 | |||||||||||||
4 Ng, Adrena 10 Galileo Academy 13.71 1.5 4 | |||||||||||||
5 Pusey, Mickesha 10 Balboa 13.76 1.5 2 | |||||||||||||
6 Xu, Lily 09 Lowell 13.99 1.5 1 | |||||||||||||
7 Woo, Samantha 09 Lowell 14.29 1.5 | |||||||||||||
8 Butler, TiYana 10 Raoul Wallenberg 14.80 1.5 | |||||||||||||
Girls 200 Meter Dash Frosh-Soph | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 26.12 5/26/2007 Katherine Jarvis, Lowell | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Speech, Melanie 09 Lowell 26.37 1.1 10 | |||||||||||||
2 Lim, Valerie 10 Lowell 27.73 1.1 8 | |||||||||||||
3 Penny, Tierra 09 Balboa 28.20 1.1 6 | |||||||||||||
4 Pusey, Mickesha 10 Balboa 28.57 1.1 4 | |||||||||||||
5 McCune, Shawnanis 09 Abraham Lincoln 28.87 1.1 2 | |||||||||||||
6 Woo, Samantha 09 Lowell 29.36 1.1 1 | |||||||||||||
7 Xu, Lily 09 Lowell 29.80 1.1 | |||||||||||||
Girls 400 Meter Dash Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 1:00.71 5/26/2007 Katherine Jarvis, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Huang, Lucy 09 Lowell 1:04.65 10 | |||||||||||||
2 Khuu, Elizabeth 10 George Washington 1:05.46 8 | |||||||||||||
3 Lim, Valerie 10 Lowell 1:05.87 6 | |||||||||||||
4 Chan, Jenny 09 Lowell 1:07.47 4 | |||||||||||||
5 Yu, Hester 10 Lowell 1:09.12 2 | |||||||||||||
Girls 800 Meter Run Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 2:31.03 5/28/2005 Lucy Luong, Lincoln | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Huang, Lucy 09 Lowell 2:38.57 10 | |||||||||||||
2 Khuu, Elizabeth 10 George Washington 2:39.31 8 | |||||||||||||
3 Chan, Caroline 09 Lowell 2:44.57 6 | |||||||||||||
4 Lee, Amanda 10 Lowell 2:47.57 4 | |||||||||||||
5 Creed, Rachel 09 Galileo Academy 2:48.17 2 | |||||||||||||
6 Shields, Rosa 10 Lowell 2:49.53 1 | |||||||||||||
7 Chac, Helen 09 Raoul Wallenberg 2:52.88 | |||||||||||||
8 Quan, Sophia 09 George Washington 2:57.64 | |||||||||||||
Girls 1600 Meter Run Frosh-Soph | |||||||||||||
======================================================================= |
Meet: * 5:40.32 5/28/2005 Lucy Luong, Lincoln | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Chu, Sami 10 Abraham Lincoln 5:46.33 10 | |||||||||||||
2 Roche, Emelie 09 George Washington 5:50.06 8 | |||||||||||||
3 Wong, Beverly 09 George Washington 5:57.32 6 | |||||||||||||
4 Chan, Caroline 09 Lowell 6:00.96 4 | |||||||||||||
5 Yu, Salina 10 Abraham Lincoln 6:13.61 2 | |||||||||||||
6 Shields, Rosa 10 Lowell 6:14.54 1 | |||||||||||||
7 Quan, Sophia 09 George Washington 6:21.21 | |||||||||||||
8 Jing, Ina 10 Lowell 6:29.76 | |||||||||||||
9 Chin, Karen 10 Lowell 6:43.64 | |||||||||||||
10 Li, Sara 10 George Washington 6:44.06 | |||||||||||||
11 Chow, Tiffany 09 Abraham Lincoln 6:57.59 | |||||||||||||
12 Xie, Silkey 10 Galileo Academy 7:03.88 | |||||||||||||
13 Li, Ivy 09 Galileo Academy 7:08.96 | |||||||||||||
Girls 3200 Meter Run Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 12:29.63 5/28/2005 Cynthia Leung, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Chu, Sami 10 Abraham Lincoln 12:56.64 10 | |||||||||||||
2 Roche, Emelie 09 George Washington 12:59.13 8 | |||||||||||||
3 Leung, Alison 10 Lowell 13:09.16 6 | |||||||||||||
4 Wong, Beverly 09 George Washington 13:19.76 4 | |||||||||||||
5 Liang, Olivia 10 Lowell 13:36.57 2 | |||||||||||||
6 Li, Eileen 10 Lowell 13:44.91 1 | |||||||||||||
7 Wu, Ashley 10 Lowell 14:00.47 | |||||||||||||
8 Li, Sara 10 George Washington 15:31.62 | |||||||||||||
Girls 100 Meter Hurdles Frosh-Soph | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 18.29 5/24/2008 Katherine Gao, Lowell | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Chan, Cheryl 10 Lowell 18.91 1.7 10 | |||||||||||||
2 Lee, Michelle 09 George Washington 20.12 1.7 8 | |||||||||||||
3 Caasi-Davis, Theresa 10 Galileo Academy 20.18 1.7 6 | |||||||||||||
4 Huang, Annie 09 George Washington 21.51 1.7 4 | |||||||||||||
....Girls 100 Meter Hurdles Frosh-Soph | |||||||||||||
5 Thich, Christina 09 Lowell 21.62 1.7 2 | |||||||||||||
Girls 300 Meter Hurdles Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 50.35 5/24/2008 Katherine Gao, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Chan, Cheryl 10 Lowell 53.76 10 | |||||||||||||
2 Lee, Michelle 09 George Washington 54.23 8 | |||||||||||||
3 Yu, Hester 10 Lowell 58.30 6 | |||||||||||||
4 Thich, Christina 09 Lowell 58.60 4 | |||||||||||||
5 Huang, Annie 09 George Washington 1:02.37 2 | |||||||||||||
Girls 4x100 Meter Relay Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 54.04 5/30/2009 Lowell, Lowell | |||||||||||||
S Woo, C Chan, V Lim, L Huang | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lowell 'A' 54.04* 10 | |||||||||||||
1) Woo, Samantha 09 2) Chan, Cheryl 10 | |||||||||||||
3) Lim, Valerie 10 4) Huang, Lucy 09 | |||||||||||||
2 Galileo Academy 'A' 54.93 8 | |||||||||||||
1) Caasi-Davis, Theresa 10 2) Ng, Adrena 10 | |||||||||||||
3) Mo, Julie 10 4) Nwankwo, Ugonma 09 | |||||||||||||
3 Mission 'A' 56.25 6 | |||||||||||||
1) Aquiler, Abigail 09 2) Kononovych, Olena 10 | |||||||||||||
3) Osborne, Malena 10 4) Mitchell, Tianna 09 | |||||||||||||
4 Balboa 'A' 1:00.40 4 | |||||||||||||
1) Penny, Tierra 09 2) Moriano, Regeah 10 | |||||||||||||
3) Pusey, Mickesha 10 4) Espinoza, Yvonne 09 | |||||||||||||
Girls 4x400 Meter Relay Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 4:17.35 5/26/2007 Lowell High School, Lowell | |||||||||||||
School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lowell 'A' 4:34.85 10 | |||||||||||||
1) Huynh, Stephanie 10 2) Lee, Amanda 10 | |||||||||||||
3) Lim, Valerie 10 4) Huang, Lucy 09 | |||||||||||||
2 Mission 'A' 4:48.46 8 | |||||||||||||
1) Kononovych, Olena 10 2) Osborne, Malena 10 | |||||||||||||
3) Mitchell, Tianna 09 4) Aquiler, Abigail 09 | |||||||||||||
3 Galileo Academy 'A' 4:54.79 6 | |||||||||||||
1) Mo, Julie 10 2) Creed, Rachel 09 | |||||||||||||
3) Ng, Adrena 10 4) Nwankwo, Ugonma 09 | |||||||||||||
Girls High Jump Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 4-07 5/26/2007 Lauren Jeong, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Osborne, Malena 10 Mission 4-02.00 10 | |||||||||||||
2 Owyeong, Stephanie 10 Galileo Academy J4-02.00 8 | |||||||||||||
....Girls High Jump Frosh-Soph | |||||||||||||
3 Thich, Christina 09 Lowell 4-00.00 6 |
4 Golparast, Jasmine 10 Galileo Academy 3-08.00 4 | |||||||||||||
5 Kononovych, Olena 10 Mission J3-08.00 2 | |||||||||||||
Girls Pole Vault Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 7-00 5/28/2005 Yoongi Tom, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Huynh, Stephanie 10 Lowell 6-00.00 10 | |||||||||||||
Girls Long Jump Frosh-Soph | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 16-09.75 5/27/2009 Melanie Speech, Lowell | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Speech, Melanie 09 Lowell 16-09.75* NWI 10 | |||||||||||||
2 Woo, Samantha 09 Lowell 15-05.00 NWI 8 | |||||||||||||
3 Ng, Adrena 10 Galileo Academy 14-10.00 NWI 6 | |||||||||||||
4 Chan, Cheryl 10 Lowell 14-08.25 NWI 4 | |||||||||||||
5 Zhang, Michelle 09 Galileo Academy 14-03.75 NWI 2 | |||||||||||||
6 Caasi-Davis, Theresa 10 Galileo Academy 14-03.50 NWI 1 | |||||||||||||
7 Osborne, Malena 10 Mission 14-03.25 NWI | |||||||||||||
8 Pusey, Mickesha 10 Balboa 14-03.00 NWI | |||||||||||||
Girls Triple Jump Frosh-Soph | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 34-00.50 5/23/2007 Stephanie Cheung, Lowell | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Huynh, Stephanie 10 Lowell 31-02.00 NWI 10 | |||||||||||||
2 Caasi-Davis, Theresa 10 Galileo Academy 28-08.25 NWI 8 | |||||||||||||
3 Thich, Christina 09 Lowell 28-03.00 NWI 6 | |||||||||||||
4 Leung, Stephanie 10 Lowell 27-09.50 NWI 4 | |||||||||||||
5 Zhang, Michelle 09 Galileo Academy 27-05.00 NWI 2 | |||||||||||||
6 Kononovych, Olena 10 Mission 26-09.00 NWI 1 | |||||||||||||
7 Mo, Julie 10 Galileo Academy 26-08.50 NWI | |||||||||||||
Girls Shot Put Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 33-04 5/27/2009 Melanie Speech, Lowell | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Speech, Melanie 09 Lowell 33-04.00* 10 | |||||||||||||
2 Mitchell, Tianna 09 Mission 28-11.00 8 | |||||||||||||
3 Ja, Alena 10 Lowell 25-01.00 6 | |||||||||||||
4 Lee, Michelle 09 George Washington 24-02.00 4 | |||||||||||||
5 Song, Jing Yao 10 Mission 20-10.00 2 | |||||||||||||
6 Jones, Lukenia 09 Lowell 20-08.00 1 | |||||||||||||
7 Kuang, Cindy 10 Galileo Academy 20-06.00 | |||||||||||||
8 Mo, Tammy 10 Lowell 18-02.00 | |||||||||||||
Girls Discus Throw Frosh-Soph | |||||||||||||
======================================================================= | |||||||||||||
Meet: * 100-10.50 5/21/2008 Chioma Amaechi, Abraham Lincoln | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lee, Michelle 09 George Washington 71-06 10 | |||||||||||||
2 Kuang, Cindy 10 Galileo Academy 66-07 8 | |||||||||||||
3 Ja, Alena 10 Lowell 64-03 6 | |||||||||||||
4 Mo, Tammy 10 Lowell 59-03 4 | |||||||||||||
5 Jones, Lukenia 09 Lowell 39-10 2 | |||||||||||||
Boys 100 Meter Dash Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 10.64 1982 Angelo McNeil, Galileo | |||||||||||||
Meet: 10.64 1993 Rashan Sanders, Lincoln | |||||||||||||
Meet: 10.64 1985 Andre Alexander, Balboa | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Hampton, Demaree 12 Mission 11.03 1.5 10 | |||||||||||||
2 Marman, Devon 11 Abraham Lincoln 11.06 1.5 8 | |||||||||||||
3 Ramirez, Dave 12 Galileo Academy 11.10 1.5 6 | |||||||||||||
4 Hom, Kevin 12 Galileo Academy 11.15 1.5 4 | |||||||||||||
5 Han, Wang 12 Lowell 11.41 1.5 2 | |||||||||||||
6 Robinson, Eddie 09 Abraham Lincoln 11.65 1.5 1 | |||||||||||||
7 Hill, Clint 12 Galileo Academy 11.89 1.5 | |||||||||||||
-- Marman, Deshon 12 Abraham Lincoln FS 1.5 | |||||||||||||
Boys 200 Meter Dash Varsity | |||||||||||||
============================================================================ | |||||||||||||
Meet: * 21.13 1995 Felton Charles, McAteer | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
============================================================================ | |||||||||||||
1 Anderson, Deondre 10 Philip & Sala Bu 22.29 2.1 10 | |||||||||||||
2 Banks, Nate 12 Lowell 22.64 2.1 8 | |||||||||||||
3 Mannah, Safa 11 Lowell 22.82 2.1 6 | |||||||||||||
