VJHSAL |
6G-60H-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | WANG. E (6G) | CUP | 11.80 | 11.50 | |
2 | 4 | BUI. BRIANNA (6G) | HYD | 11.84 | 11.47 | |
3 | 3 | Karamyan (6G) | CUP | 12.04 | 12.00 | |
4 | 6 | PACKARD. N (6G) | GRA | 12.89 | 12.23 | |
5 | 2 | LEE. M (6G) | LAW | 12.94 | 12.47 | |
6 | 7 | CHOI. M (6G) | SUN | 13.11 | 12.66 | |
7 | 1 | MOK. M (6G) | SUN | 13.93 | 15.87 |
6G-60H-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | YUAN. C (6G) | MIL | 11.66 | 10.90 | |
2 | 5 | ZILBERSTEIN. A (6G) | CUP | 12.02 | 11.90 | |
3 | 6 | MIKAYELYAN. M (6G) | KEN | 12.38 | 12.30 | |
4 | 2 | RAMIREZ. L (6G) | HYD | 12.61 | 12.37 | |
5 | 3 | PEMMARAJU. A (6G) | MIL | 13.04 | 11.90 | |
6 | 7 | GWENNAP. C (6G) | GRA | 15.23 | 12.99 |
6G-60H-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | JEVONS. A (6G) | SUN | 11.81 | 11.06 | |
2 | 5 | FAN. S (6G) | MIL | 12.11 | 11.89 | |
3 | 6 | WATSON. O (6G) | KEN | 12.33 | 12.25 | |
4 | 3 | RAI | KEN | 12.55 | 11.90 | |
5 | 2 | GIRERD. V (6G) | GRA | 12.73 | 12.46 | |
6 | 1 | CHENG. A (6G) | LAW | 13.55 | 13.27 | |
7 | 7 | EDBROOKE. H (6G) | LAW | 13.75 | 12.87 |
6G-60H-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 4 | YUAN. C (6G) | MIL | 11.66 | 10.90 | 2 | 1 | |
2 | 5 | WANG. E (6G) | CUP | 11.80 | 11.50 | 1 | 1 | |
3 | 4 | JEVONS. A (6G) | SUN | 11.81 | 11.06 | 3 | 1 | |
4 | 4 | BUI. BRIANNA (6G) | HYD | 11.84 | 11.47 | 1 | 2 | |
5 | 5 | ZILBERSTEIN. A (6G) | CUP | 12.02 | 11.90 | 2 | 2 | |
6 | 3 | Karamyan (6G) | CUP | 12.04 | 12.00 | 1 | 3 | |
7 | 5 | FAN. S (6G) | MIL | 12.11 | 11.89 | 3 | 2 | |
8 | 6 | WATSON. O (6G) | KEN | 12.33 | 12.25 | 3 | 3 | |
9 | 6 | MIKAYELYAN. M (6G) | KEN | 12.38 | 12.30 | 2 | 3 | |
10 | 3 | RAI | KEN | 12.55 | 11.90 | 3 | 4 | |
11 | 2 | RAMIREZ. L (6G) | HYD | 12.61 | 12.37 | 2 | 4 | |
12 | 2 | GIRERD. V (6G) | GRA | 12.73 | 12.46 | 3 | 5 | |
13 | 6 | PACKARD. N (6G) | GRA | 12.89 | 12.23 | 1 | 4 | |
14 | 2 | LEE. M (6G) | LAW | 12.94 | 12.47 | 1 | 5 | |
15 | 3 | PEMMARAJU. A (6G) | MIL | 13.04 | 11.90 | 2 | 5 | |
16 | 7 | CHOI. M (6G) | SUN | 13.11 | 12.66 | 1 | 6 | |
17 | 1 | CHENG. A (6G) | LAW | 13.55 | 13.27 | 3 | 6 | |
18 | 7 | EDBROOKE. H (6G) | LAW | 13.75 | 12.87 | 3 | 7 | |
19 | 1 | MOK. M (6G) | SUN | 13.93 | 15.87 | 1 | 7 | |
20 | 7 | GWENNAP. C (6G) | GRA | 15.23 | 12.99 | 2 | 6 |
7G-60H-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | SCHULTZ. COURTNEY (7G) | HYD | 10.60 | 10.45 | |
2 | 5 | ZHAO. E (7G) | EGN | 10.88 | 10.51 | |
3 | 3 | TENTOGLOU. S (7G) | CUP | 11.68 | 11.00 | |
4 | 6 | NHALPO. K (7G) | BLA | 11.69 | 11.29 | |
5 | 7 | STUART. J (7G) | GRA | 11.87 | 11.67 | |
6 | 1 | SCOTT. M (7G) | BLA | 12.24 | 12.10 | |
7 | 2 | STAUFENBIEL. M (7G) | EGN | 12.59 | 11.53 |
7G-60H-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | NELSON. L (7G) | SUN | 10.77 | 10.30 | |
2 | 5 | LIM. G (7G) | MIL | 10.97 | 10.84 | |
3 | 3 | BOYLE. ANNIE (7G) | HYD | 11.18 | 10.93 | |
4 | 6 | CHANG. N (7G) | KEN | 11.72 | 11.40 | |
5 | 1 | SNOOK. AMBER (7G) | HYD | 12.07 | 11.91 | |
6 | 2 | GOUPIL. J (7G) | EGN | 12.25 | 11.41 |
7G-60H-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | PILLAY. A (7G) | SUN | 11.11 | 10.41 | |
2 | 5 | LARRY. B (7G) | SUN | 11.28 | 10.75 | |
3 | 3 | INCERPI. K (7G) | CUP | 11.40 | 11.00 | |
4 | 6 | IM. S (7G) | KEN | 11.93 | 11.33 | |
5 | 7 | TSANG. A (7G) | CUP | 12.48 | 11.80 | |
6 | 8 | OUYANG. W (7G) | MIL | 12.68 | 12.40 |
7G-60H-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 4 | SCHULTZ. COURTNEY (7G) | HYD | 10.60 | 10.45 | 1 | 1 | |
2 | 4 | NELSON. L (7G) | SUN | 10.77 | 10.30 | 2 | 1 | |
3 | 5 | ZHAO. E (7G) | EGN | 10.88 | 10.51 | 1 | 2 | |
4 | 5 | LIM. G (7G) | MIL | 10.97 | 10.84 | 2 | 2 | |
5 | 4 | PILLAY. A (7G) | SUN | 11.11 | 10.41 | 3 | 1 | |
6 | 3 | BOYLE. ANNIE (7G) | HYD | 11.18 | 10.93 | 2 | 3 | |
7 | 5 | LARRY. B (7G) | SUN | 11.28 | 10.75 | 3 | 2 | |
8 | 3 | INCERPI. K (7G) | CUP | 11.40 | 11.00 | 3 | 3 | |
9 | 3 | TENTOGLOU. S (7G) | CUP | 11.68 | 11.00 | 1 | 3 | |
10 | 6 | NHALPO. K (7G) | BLA | 11.69 | 11.29 | 1 | 4 | |
11 | 6 | CHANG. N (7G) | KEN | 11.72 | 11.40 | 2 | 4 | |
12 | 7 | STUART. J (7G) | GRA | 11.87 | 11.67 | 1 | 5 | |
13 | 6 | IM. S (7G) | KEN | 11.93 | 11.33 | 3 | 4 | |
14 | 1 | SNOOK. AMBER (7G) | HYD | 12.07 | 11.91 | 2 | 5 | |
15 | 1 | SCOTT. M (7G) | BLA | 12.24 | 12.10 | 1 | 6 | |
16 | 2 | GOUPIL. J (7G) | EGN | 12.25 | 11.41 | 2 | 6 | |
17 | 7 | TSANG. A (7G) | CUP | 12.48 | 11.80 | 3 | 5 | |
18 | 2 | STAUFENBIEL. M (7G) | EGN | 12.59 | 11.53 | 1 | 7 | |
19 | 8 | OUYANG. W (7G) | MIL | 12.68 | 12.40 | 3 | 6 |
8G-60H-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | MECKER. M (8G) | KEN | 10.52 | 10.33 | |
2 | 4 | CHUN. E (8G) | CUP | 10.61 | 10.30 | |
3 | 2 | MCKOWN. M (8G) | GRA | 11.20 | 11.31 | |
4 | 6 | SHAHRIYARI. N (8G) | SUN | 11.43 | 11.00 | |
5 | 3 | LE. K (8G) | KEN | 11.52 | 10.98 | |
6 | 7 | SPELICK. A (8G) | LAW | 11.53 | 11.32 | |
7 | 8 | YUEN. T (8G) | LAW | 12.12 | 12.25 |
8G-60H-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | DINGER. E (8G) | SUN | 10.56 | 9.99 | |
2 | 5 | CALI. C (8G) | CUP | 10.87 | 10.60 | |
3 | 3 | CHIU. B (8G) | CUP | 11.18 | 10.60 | |
4 | 2 | PEFLEY. S (8G) | EGN | 12.07 | 11.30 | |
5 | 7 | ANVICK. KATE (8G) | HYD | 12.31 | 11.50 | |
6 | 1 | CHRISTENSEN. A (8G) | MIL | 12.39 | 11.82 | |
7 | 8 | OHRAN. C (8G) | LAW | 12.41 | 12.53 |
8G-60H-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | WONG. C (8G) | SUN | 10.67 | 10.29 | |
2 | 5 | GRAFIO. MARY (8G) | HYD | 10.75 | 10.37 | |
3 | 2 | HAWKINS. ALAINA (8G) | HYD | 11.34 | 11.30 | |
4 | 6 | WOBBER. S (8G) | EGN | 11.48 | 11.04 | |
5 | 3 | MAO. C (8G) | KEN | 11.58 | 10.63 | |
6 | 7 | AZURE. T (8G) | GRA | 12.06 | 11.46 | |
7 | 1 | COLLIER. S (8G) | GRA | 12.29 | 11.93 |
8G-60H-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 5 | MECKER. M (8G) | KEN | 10.52 | 10.33 | 1 | 1 | |
2 | 4 | DINGER. E (8G) | SUN | 10.56 | 9.99 | 2 | 1 | |
3 | 4 | CHUN. E (8G) | CUP | 10.61 | 10.30 | 1 | 2 | |
4 | 4 | WONG. C (8G) | SUN | 10.67 | 10.29 | 3 | 1 | |
5 | 5 | GRAFIO. MARY (8G) | HYD | 10.75 | 10.37 | 3 | 2 | |
6 | 5 | CALI. C (8G) | CUP | 10.87 | 10.60 | 2 | 2 | |
7 | 3 | CHIU. B (8G) | CUP | 11.18 | 10.60 | 2 | 3 | |
8 | 2 | MCKOWN. M (8G) | GRA | 11.20 | 11.31 | 1 | 3 | |
9 | 2 | HAWKINS. ALAINA (8G) | HYD | 11.34 | 11.30 | 3 | 3 | |
10 | 6 | SHAHRIYARI. N (8G) | SUN | 11.43 | 11.00 | 1 | 4 | |
11 | 6 | WOBBER. S (8G) | EGN | 11.48 | 11.04 | 3 | 4 | |
12 | 3 | LE. K (8G) | KEN | 11.52 | 10.98 | 1 | 5 | |
13 | 7 | SPELICK. A (8G) | LAW | 11.53 | 11.32 | 1 | 6 | |
14 | 3 | MAO. C (8G) | KEN | 11.58 | 10.63 | 3 | 5 | |
15 | 7 | AZURE. T (8G) | GRA | 12.06 | 11.46 | 3 | 6 | |
16 | 2 | PEFLEY. S (8G) | EGN | 12.07 | 11.30 | 2 | 4 | |
17 | 8 | YUEN. T (8G) | LAW | 12.12 | 12.25 | 1 | 7 | |
18 | 1 | COLLIER. S (8G) | GRA | 12.29 | 11.93 | 3 | 7 | |
19 | 7 | ANVICK. KATE (8G) | HYD | 12.31 | 11.50 | 2 | 5 | |
20 | 1 | CHRISTENSEN. A (8G) | MIL | 12.39 | 11.82 | 2 | 6 | |
21 | 8 | OHRAN. C (8G) | LAW | 12.41 | 12.53 | 2 | 7 |
6B-65H-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | MOE. G (6B) | KEN | 11.45 | 11.31 | |
2 | 7 | CERVANTES. J (6B) | GRA | 12.07 | 12.90 | |
3 | 5 | JOHANSSON. E (6B) | GRA | 12.18 | 11.39 | |
4 | 3 | MCENTEE. J (6B) | GRA | 12.24 | 12.03 | |
5 | 2 | BOBIER. B (6B) | SUN | 12.80 | 12.70 | |
6 | 6 | CHI. A (6B) | MIL | 13.39 | 12.14 |
6B-65H-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | HORNG. JOSHUA (6B) | HYD | 11.10 | 11.28 | |
2 | 3 | VIVAS. P (6B) | SUN | 11.83 | 11.80 | |
3 | 5 | ALLEMANDI. R (6B) | CUP | 11.96 | 11.70 | |
4 | 2 | rovener (6B) | KEN | 12.76 | 12.58 | |
5 | 1 | LI. C (6B) | LAW | 12.76 | 13.27 | |
6 | 6 | JU. RICHARD (6B) | HYD | 12.77 | 12.27 | |
7 | 7 | BOKOBZA. G (6B) | LAW | 14.18 | 12.98 |
6B-65H-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | FOXCROFT. W (6B) | KEN | 11.63 | 11.42 | |
2 | 4 | SLANEY. J (6B) | CUP | 11.69 | 11.30 | |
3 | 3 | SWANSON. MATT (6B) | HYD | 12.12 | 11.84 | |
4 | 6 | REDDY. A (6B) | CUP | 12.43 | 12.20 | |
5 | 2 | WU. T (6B) | LAW | 13.23 | 12.60 | |
6 | 7 | GALOTRA. R (6B) | MIL | 14.37 | 12.93 |
6B-65H-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 4 | HORNG. JOSHUA (6B) | HYD | 11.10 | 11.28 | 2 | 1 | |
2 | 4 | MOE. G (6B) | KEN | 11.45 | 11.31 | 1 | 1 | |
3 | 5 | FOXCROFT. W (6B) | KEN | 11.63 | 11.42 | 3 | 1 | |
4 | 4 | SLANEY. J (6B) | CUP | 11.69 | 11.30 | 3 | 2 | |
5 | 3 | VIVAS. P (6B) | SUN | 11.83 | 11.80 | 2 | 2 | |
6 | 5 | ALLEMANDI. R (6B) | CUP | 11.96 | 11.70 | 2 | 3 | |
7 | 7 | CERVANTES. J (6B) | GRA | 12.07 | 12.90 | 1 | 2 | |
8 | 3 | SWANSON. MATT (6B) | HYD | 12.12 | 11.84 | 3 | 3 | |
9 | 5 | JOHANSSON. E (6B) | GRA | 12.18 | 11.39 | 1 | 3 | |
10 | 3 | MCENTEE. J (6B) | GRA | 12.24 | 12.03 | 1 | 4 | |
11 | 6 | REDDY. A (6B) | CUP | 12.43 | 12.20 | 3 | 4 | |
12 | 2 | rovener (6B) | KEN | 12.76 | 12.58 | 2 | 4 | |
13 | 1 | LI. C (6B) | LAW | 12.76 | 13.27 | 2 | 5 | |
14 | 6 | JU. RICHARD (6B) | HYD | 12.77 | 12.27 | 2 | 6 | |
15 | 2 | BOBIER. B (6B) | SUN | 12.80 | 12.70 | 1 | 5 | |
16 | 2 | WU. T (6B) | LAW | 13.23 | 12.60 | 3 | 5 | |
17 | 6 | CHI. A (6B) | MIL | 13.39 | 12.14 | 1 | 6 | |
18 | 7 | BOKOBZA. G (6B) | LAW | 14.18 | 12.98 | 2 | 7 | |
19 | 7 | GALOTRA. R (6B) | MIL | 14.37 | 12.93 | 3 | 6 |
7B-65H-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | MCALISTER. J (7B) | GRA | 10.69 | 10.48 | |
2 | 4 | YEH. WILLIE (7B) | HYD | 10.87 | 10.32 | |
3 | 3 | DU. ALVIN (7B) | HYD | 11.01 | 11.00 | |
4 | 2 | KARL. S (7B) | MIL | 11.32 | 11.26 | |
5 | 7 | MAGHRAJH. R (7B) | GRA | 11.68 | 11.28 | |
6 | 6 | GOLDMAN. M (7B) | SUN | 11.72 | 11.12 | |
7 | 8 | CHA. KEVIN (7B) | HYD | 12.69 | 11.84 | |
8 | 1 | tSENG (7B) | egn | 13.12 | 11.67 |
7B-65H-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 3 | O'KEEFE. F (7B) | CUP | 10.87 | 10.70 | |
2 | 2 | DAY. E (7B) | MIL | 11.06 | 11.21 | |
3 | 5 | Russert. D. (7B) | Bla | 11.21 | 10.66 | |
4 | 1 | McConnell. K. (7B) | Bla | 11.49 | 11.54 | |
5 | 4 | KWOK. A (7B) | KEN | 11.56 | 10.25 | |
6 | 7 | Russert. S. (7B) | Bla | 11.62 | 11.50 | |
7 | 6 | NGUYEN. K (7B) | CUP | 12.48 | 11.20 | |
8 | 8 | ATHAVALE. M (7B) | LAW | 13.20 | 12.12 |
7B-65H-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | TSEN. H (7B) | MIL | 10.60 | 10.31 | |
2 | 5 | CREMOUX. L.P. (7B) | SUN | 10.91 | 10.57 | |
3 | 3 | ZHAO. J (7B) | LAW | 11.57 | 10.89 | |
4 | 6 | YANG. V (7B) | CUP | 11.81 | 11.20 | |
5 | 8 | IVANOV. R (7B) | SUN | 11.92 | 11.94 | |
6 | 7 | LIAO. W (7B) | KEN | 12.22 | 11.43 | |
7 | 1 | HAYWARD. K (7B) | GRA | 12.22 | 11.63 | |
8 | 2 | MUELLER. G (7B) | EGN | 12.88 | 11.24 |
7B-65H-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 4 | TSEN. H (7B) | MIL | 10.60 | 10.31 | 3 | 1 | |
2 | 5 | MCALISTER. J (7B) | GRA | 10.69 | 10.48 | 1 | 1 | |
3 | 3 | O'KEEFE. F (7B) | CUP | 10.87 | 10.70 | 2 | 1 | |
4 | 4 | YEH. WILLIE (7B) | HYD | 10.87 | 10.32 | 1 | 2 | |
5 | 5 | CREMOUX. L.P. (7B) | SUN | 10.91 | 10.57 | 3 | 2 | |
6 | 3 | DU. ALVIN (7B) | HYD | 11.01 | 11.00 | 1 | 3 | |
7 | 2 | DAY. E (7B) | MIL | 11.06 | 11.21 | 2 | 2 | |
8 | 5 | Russert. D. (7B) | Bla | 11.21 | 10.66 | 2 | 3 | |
9 | 2 | KARL. S (7B) | MIL | 11.32 | 11.26 | 1 | 4 | |
10 | 1 | McConnell. K. (7B) | Bla | 11.49 | 11.54 | 2 | 4 | |
11 | 4 | KWOK. A (7B) | KEN | 11.56 | 10.25 | 2 | 5 | |
12 | 3 | ZHAO. J (7B) | LAW | 11.57 | 10.89 | 3 | 3 | |
13 | 7 | Russert. S. (7B) | Bla | 11.62 | 11.50 | 2 | 6 | |
14 | 7 | MAGHRAJH. R (7B) | GRA | 11.68 | 11.28 | 1 | 5 | |
15 | 6 | GOLDMAN. M (7B) | SUN | 11.72 | 11.12 | 1 | 6 | |
16 | 6 | YANG. V (7B) | CUP | 11.81 | 11.20 | 3 | 4 | |
17 | 8 | IVANOV. R (7B) | SUN | 11.92 | 11.94 | 3 | 5 | |
18 | 7 | LIAO. W (7B) | KEN | 12.22 | 11.43 | 3 | 6 | |
19 | 1 | HAYWARD. K (7B) | GRA | 12.22 | 11.63 | 3 | 7 | |
20 | 6 | NGUYEN. K (7B) | CUP | 12.48 | 11.20 | 2 | 7 | |
21 | 8 | CHA. KEVIN (7B) | HYD | 12.69 | 11.84 | 1 | 7 | |
22 | 2 | MUELLER. G (7B) | EGN | 12.88 | 11.24 | 3 | 8 | |
23 | 1 | tSENG (7B) | egn | 13.12 | 11.67 | 1 | 8 | |
24 | 8 | ATHAVALE. M (7B) | LAW | 13.20 | 12.12 | 2 | 8 |
8B-65H-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | Lesslie. C. (8B) | Bla | 10.40 | 10.18 | |
2 | 6 | NGUYEN. MARTIN (8B) | HYD | 10.67 | 10.65 | |
3 | 3 | CHIOU (8B) | MIL | 10.69 | 10.47 | |
4 | 1 | TAN. C (8B) | LAW | 10.77 | 11.41 | |
5 | 4 | Toney. M. (8B) | Bla | 10.86 | 10.11 | |
6 | 2 | SIEGEL. A (8B) | SUN | 11.05 | 11.02 | |
7 | 8 | HICKS. AVERY (8B) | HYD | 11.76 | 11.50 |
8B-65H-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | Petersen. K. (8B) | Bla | 10.46 | 9.88 | |
2 | 2 | TAKAHASHI. T (8B) | SUN | 10.55 | 10.93 | |
3 | 5 | ZHANG. C (8B) | CUP | 10.61 | 10.30 | |
4 | 6 | WARDLE. CALEB (8B) | HYD | 10.64 | 10.93 | |
5 | 3 | YEH. E (8B) | MIL | 11.08 | 10.42 | |
6 | 8 | MYERHOLTZ. J (8B) | KEN | 11.45 | 12.40 | |
7 | 1 | JUSUF(8B) | EGN | 11.81 | 11.25 |
8B-65H-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 4 | KIM. D (8B) | CUP | 10.28 | 9.90 | |
2 | 5 | MA.C (8B) | KEN | 10.44 | 10.28 | |
3 | 3 | CHI. J (8B) | MIL | 10.70 | 10.45 | |
4 | 7 | MCCLODEN. M (8B) | SUN | 10.86 | 11.11 | |
5 | 2 | LIN. H (8B) | LAW | 11.06 | 10.96 | |
6 | 1 | HARDEE | KEN | 11.78 | 11.28 |
8B-65H-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 4 | KIM. D (8B) | CUP | 10.28 | 9.90 | 3 | 1 | |
2 | 5 | Lesslie. C. (8B) | Bla | 10.40 | 10.18 | 1 | 1 | |
3 | 5 | MA.C (8B) | KEN | 10.44 | 10.28 | 3 | 2 | |
4 | 4 | Petersen. K. (8B) | Bla | 10.46 | 9.88 | 2 | 1 | |
5 | 2 | TAKAHASHI. T (8B) | SUN | 10.55 | 10.93 | 2 | 2 | |
6 | 5 | ZHANG. C (8B) | CUP | 10.61 | 10.30 | 2 | 3 | |
7 | 6 | WARDLE. CALEB (8B) | HYD | 10.64 | 10.93 | 2 | 4 | |
8 | 6 | NGUYEN. MARTIN (8B) | HYD | 10.67 | 10.65 | 1 | 2 | |
9 | 3 | CHIOU (8B) | MIL | 10.69 | 10.47 | 1 | 3 | |
10 | 3 | CHI. J (8B) | MIL | 10.70 | 10.45 | 3 | 3 | |
11 | 1 | TAN. C (8B) | LAW | 10.77 | 11.41 | 1 | 4 | |
12 | 7 | MCCLODEN. M (8B) | SUN | 10.86 | 11.11 | 3 | 4 | |
13 | 4 | Toney. M. (8B) | Bla | 10.86 | 10.11 | 1 | 5 | |
14 | 2 | SIEGEL. A (8B) | SUN | 11.05 | 11.02 | 1 | 6 | |
15 | 2 | LIN. H (8B) | LAW | 11.06 | 10.96 | 3 | 5 | |
16 | 3 | YEH. E (8B) | MIL | 11.08 | 10.42 | 2 | 5 | |
17 | 8 | MYERHOLTZ. J (8B) | KEN | 11.45 | 12.40 | 2 | 6 | |
18 | 8 | HICKS. AVERY (8B) | HYD | 11.76 | 11.50 | 1 | 7 | |
19 | 1 | HARDEE | KEN | 11.78 | 11.28 | 3 | 6 | |
20 | 1 | JUSUF(8B) | EGN | 11.81 | 11.25 | 2 | 7 |
6G-100M-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | MELENDES. S (6G) | SUN | 14.92 | 14.08 | |
2 | 6 | MATTHEWS. M (6G) | GRA | 14.95 | 14.6 | |
3 | 4 | PU. V (6G) | KEN | 15.41 | 14.03 | |
4 | 3 | DAYAL. S (6G) | CUP | 15.65 | 14.50 | |
5 | 7 | SALAZAR. M (6G) | SUN | 15.86 | 15.14 | |
6 | 2 | PUMPHREY. SAVANNAH (6G) | HYD | 16.12 | 15.03 | |
7 | 1 | YANG. RACHEL (6G) | HYD | 16.99 | 15.92 |
6G-100M-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 5 | WU. G (6G) | MIL | 14.90 | 14.33 | |
2 | 4 | WANG. E (6G) | CUP | 14.91 | 13.50 | |
3 | 6 | TRISAL. M (6G) | LAW | 15.38 | 14.63 | |
4 | 3 | PHAN. N (6G) | KEN | 15.77 | 14.39 | |
5 | 1 | MARTIN. S (6G) | LAW | 15.95 | 15.56 | |
6 | 7 | LEE. M (6G) | LAW | 16.25 | 15.54 | |
7 | 2 | CHENG. C (6G) | KEN | 16.26 | 14.87 |
6G-100M-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 3 | YUAN. C (6G) | MIL | 14.78 | 14.42 | |
2 | 5 | HUGHES. J (6G) | GRA | 15.17 | 14.28 | |
3 | 7 | LYNCH. A (6G) | GRA | 15.20 | 15.25 | |
4 | 4 | LOCK. L (6G) | CUP | 15.47 | 13.60 | |
5 | 1 | REYNOLDS. E (6G) | SUN | 15.95 | 15.81 | |
6 | 2 | BUI. BRIANNA (6G) | HYD | 16.00 | 15.02 |
6G-100M-t |
Heats Combined |
Place | Lane | Name | Team | FINALS | (Trials Time) | Heat | Heat Place | |
1 | 3 | YUAN. C (6G) | MIL | 14.78 | 14.42 | 3 | 1 | |
2 | 5 | WU. G (6G) | MIL | 14.90 | 14.33 | 2 | 1 | |
3 | 4 | WANG. E (6G) | CUP | 14.91 | 13.50 | 2 | 2 | |
4 | 5 | MELENDES. S (6G) | SUN | 14.92 | 14.08 | 1 | 1 | |
5 | 6 | MATTHEWS. M (6G) | GRA | 14.95 | 14.6 | 1 | 2 | |
6 | 5 | HUGHES. J (6G) | GRA | 15.17 | 14.28 | 3 | 2 | |
7 | 7 | LYNCH. A (6G) | GRA | 15.20 | 15.25 | 3 | 3 | |
8 | 6 | TRISAL. M (6G) | LAW | 15.38 | 14.63 | 2 | 3 | |
9 | 4 | PU. V (6G) | KEN | 15.41 | 14.03 | 1 | 3 | |
10 | 4 | LOCK. L (6G) | CUP | 15.47 | 13.60 | 3 | 4 | |
11 | 3 | DAYAL. S (6G) | CUP | 15.65 | 14.50 | 1 | 4 | |
12 | 3 | PHAN. N (6G) | KEN | 15.77 | 14.39 | 2 | 4 | |
13 | 7 | SALAZAR. M (6G) | SUN | 15.86 | 15.14 | 1 | 5 | |
14 | 1 | REYNOLDS. E (6G) | SUN | 15.95 | 15.81 | 3 | 5 | |
15 | 1 | MARTIN. S (6G) | LAW | 15.95 | 15.56 | 2 | 5 | |
16 | 2 | BUI. BRIANNA (6G) | HYD | 16.00 | 15.02 | 3 | 6 | |
17 | 2 | PUMPHREY. SAVANNAH (6G) | HYD | 16.12 | 15.03 | 1 | 6 | |
18 | 7 | LEE. M (6G) | LAW | 16.25 | 15.54 | 2 | 6 | |
19 | 2 | CHENG. C (6G) | KEN | 16.26 | 14.87 | 2 | 7 | |
20 | 1 | YANG. RACHEL (6G) | HYD | 16.99 | 15.92 | 1 | 7 |
7G-100M-t |
Heat: 1 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 6 | HACKSON. T (7G) | CUP | 14.84 | 14.00 | |
2 | 2 | O'BRIEN. D (7G) | MIL | 15.07 | 14.39 | |
3 | 5 | NOURI. K (7G) | BLA | 15.20 | 13.56 | |
4 | 7 | LARRY. B (7G) | SUN | 15.37 | 14.40 | |
5 | 4 | BARTAS. K (7G) | KEN | 15.52 | 13.50 | |
6 | 1 | GOUPIL. J (7G) | EGN | 15.60 | 14.80 | |
7 | 3 | LE (7G) | EGN | 15.73 | 13.90 | |
8 | 8 | CHIU. W (7G) | SUN | 16.51 | 15.47 |
7G-100M-t |
Heat: 2 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 6 | CHEEMALAVAGU. N (7G) | GRA | 14.51 | 14.19 | |
2 | 4 | HILLEGAS. H (7G) | CUP | 14.57 | 13.00 | |
3 | 5 | ROBINSON. M (7G) | SUN | 14.92 | 13.80 | |
4 | 3 | SNOOK. AMBER (7G) | HYD | 14.99 | 13.87 | |
5 | 7 | TENTOGLOU (7G) | CUP | 15.67 | 14.60 | |
6 | 2 | YAP. K (7G) | BLA | 15.78 | 14.22 | |
7 | 1 | SHAFIKHANI. ROMINA (7G) | HYD | 15.91 | 14.69 | |
8 | 8 | NISHIMOTO. C (7G) | GRA | 16.08 | 15.88 |
7G-100M-t |
Heat: 3 |
Place | Lane | Name | Team | FINALS | (Trials Time) | |
1 | 3 | JANG. K (7G) | MIL | 14.37 | 13.88 | |
2 | 4 | FENG. K (7G) | KEN | 14.38 | 13.12 | |
3 | 5 | KUCHIBHODI. L (7G) | LAW | 15.12 | 13.70 | |
