WBAL#1
3/25/2009


School Abbreviations
Heat: 0
Place Lane/School Team Mark
1 C = Castilleja
2 H = Harker
3 P = Pinewood
4 Mr = Mercy
5 Mn = Menlo
6 S = SHP

VG-400R
Heat: 1
Place Lane/School Team Mark
1 3-mr 55.93
2 4-h 1:03.17

VG-400R
Heat: 2
Place Lane/School Team Mark
1 4-mr 55.41
2 5-s 56.03
3 2-mn 1:00.28
4 1-p 1:04.43

VG-400R
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 4-mr 55.41 2 1
2 3-mr 55.93 1 1
3 5-s 56.03 2 2
4 2-mn 1:00.28 2 3
5 4-h 1:03.17 1 2
6 1-p 1:04.43 2 4

VB-400R
Heat: 1
Place Lane/School Team Mark
1 2-h 52.09
2 3-p 54.06

VB-400R
Heat: 2
Place Lane/School Team Mark
1 4-h 50.95

VB-400R
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 4-h 50.95 2 1
2 2-h 52.09 1 1
3 3-p 54.06 1 2

VG-1600
Heat: 1
Place Lane/School Team Mark
1 h 5:49.94
2 mr 6:19.68
3 mr2 6:25.13
4 p 6:30.36
5 h2 6:30.82
6 p2 6:34.17
7 h3 6:36.00
8 mn 6:38.87
9 mn2 6:39.00
10 s 6:39.09
11 mr3 7:17.09

VB-1600
Heat: 1
Place Lane/School Team Mark
1 s 5:12.80
2 mn 5:20.56
3 p 5:22.79
4 h 5:23.87
5 mn2 5:29.86
6 s2 5:29.96
7 s3 5:35.80
8 p2 5:36.92
9 mn5 5:45.59
10 s4 5:45.60
11 p3 5:47.21
12 mn3 6:27.80
13 m4 6:36.96

VG-100H
Heat: 1
Place Lane/School Team Mark
1 3-mr 20.60
2 5-mr 20.92

VG-100H
Heat: 2
Place Lane/School Team Mark
1 3-mr 18.34
2 2-mr 20.36
3 5-c 21.05
4 6-mr 21.33
5 4-s 22.48

VG-100H
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 3-mr 18.34 2 1
2 2-mr 20.36 2 2
3 3-mr 20.60 1 1
4 5-mr 20.92 1 2
5 5-c 21.05 2 3
6 6-mr 21.33 2 4
7 4-s 22.48 2 5

VG-400
Heat: 1
Place Lane/School Team Mark
1 1-mn 1:10.48
2 3-s 1:14.70
3 2-mr 1:19.13
4 4-mr 1:21.20

VG-400
Heat: 2
Place Lane/School Team Mark
1 4-mr 1:10.75
2 5-s 1:16.84
3 2-mr 1:18.29
4 3-s 1:25.72

VG-400
Heat: 3
Place Lane/School Team Mark
1 4-c 1:05.37
2 6-c 1:06.31
3 2-mr 1:09.27
4 3-h 1:10.31
5 5-s 1:10.87

VG-400
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 4-c 1:05.37 3 1
2 6-c 1:06.31 3 2
3 2-mr 1:09.27 3 3
4 3-h 1:10.31 3 4
5 1-mn 1:10.48 1 1
6 4-mr 1:10.75 2 1
7 5-s 1:10.87 3 5
8 3-s 1:14.70 1 2
9 5-s 1:16.84 2 2
10 2-mr 1:18.29 2 3
11 2-mr 1:19.13 1 3
12 4-mr 1:21.20 1 4
13 3-s 1:25.72 2 4

VB-400
Heat: 1
Place Lane/School Team Mark
1 4-h 1:03.70
2 5-mn 1:07.34
3 3-s 1:13.41

VB-400
Heat: 2
Place Lane/School Team Mark
1 4-mn 57.21
2 3-h 1:01.08
3 1-s 1:04.73
4 2-p 1:05.27
5 5-h 1:07.96

VB-400
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 4-mn 57.21 2 1
2 3-h 1:01.08 2 2
3 4-h 1:03.70 1 1
4 1-s 1:04.73 2 3
5 2-p 1:05.27 2 4
6 5-mn 1:07.34 1 2
7 5-h 1:07.96 2 5
8 3-s 1:13.41 1 3

VG-100
Heat: 1
Place Lane/School Team Mark
1 5-p 12.47
2 2-mr 14.62
3 3-mn 14.93
4 4h 16.01
5 7-mn 16.23

VG-100
Heat: 2
Place Lane/School Team Mark
1 3-mn 14.69
2 2-mr 14.72
3 4-c 15.64
4 6-p 15.76
5 5-h 15.95
6 7-h 15.96
7 1-c 18.75

VG-100
Heat: 3
Place Lane/School Team Mark
1 4-mr 14.50
2 2-mn 14.76
3 1-c 14.77
4 3-h 16.07
5 7-p 16.21
6 5-s 17.58

VG-100
Heat: 4
Place Lane/School Team Mark
1 5-s 13.55
2 3-mr 13.92
3 6-mr 14.42
4 2-mn 14.63
5 4-h 14.64
6 8-mn 15.11
7 7-c 15.86
8 1-p 17.68

VG-100
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 5-p 12.47 1 1
2 5-s 13.55 4 1
3 3-mr 13.92 4 2
4 6-mr 14.42 4 3
5 4-mr 14.50 3 1
6 2-mr 14.62 1 2
7 2-mn 14.63 4 4
8 4-h 14.64 4 5
9 3-mn 14.69 2 1
10 2-mr 14.72 2 2
11 2-mn 14.76 3 2
12 1-c 14.77 3 3
13 3-mn 14.93 1 3
14 8-mn 15.11 4 6
15 4-c 15.64 2 3
16 6-p 15.76 2 4
17 7-c 15.86 4 7
18 5-h 15.95 2 5
19 7-h 15.96 2 6
20 4h 16.01 1 4
21 3-h 16.07 3 4
22 7-p 16.21 3 5
23 7-mn 16.23 1 5
24 5-s 17.58 3 6
25 1-p 17.68 4 8
26 1-c 18.75 2 7

VB-100
Heat: 1
Place Lane/School Team Mark
1 6-h 12.66
2 3-mn 12.97
3 4-h 13.50
4 7-p 13.72
5 2-p 13.94
6 5-p 14.07
7 8-mn 16.66

VB-100
Heat: 2
Place Lane/School Team Mark
1 3-mn 11.94
2 4-s 12.04
3 7-h 12.21
4 2-s 12.41
5 1-h 12.80
6 8-mn 13.16
7 6-p 13.71
8 5-h 13.71

VB-100
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 3-mn 11.94 2 1
2 4-s 12.04 2 2
3 7-h 12.21 2 3
4 2-s 12.41 2 4
5 6-h 12.66 1 1
6 1-h 12.80 2 5
7 3-mn 12.97 1 2
8 8-mn 13.16 2 6
9 4-h 13.50 1 3
10 6-p 13.71 2 7
11 5-h 13.71 2 8
12 7-p 13.72 1 4
13 2-p 13.94 1 5
14 5-p 14.07 1 6
15 8-mn 16.66 1 7

VG-800
Heat: 1
Place Lane/School Team Mark
1 c1 2:30.45
2 c2 2:32.25
3 c3 2:33.14
4 p1 2:41.76
5 mr1 2:43.34
6 h1 2:46.58
7 c4 2:47.05
8 c5 2:48.33
9 mr2 2:49.46
10 p2 2:54.49
11 p3 2:56.32
12 mr3 3:03.74
13 s1 3:08.57
14 s2 3:08.87
15 p4 3:11.07

VB-800
Heat: 1
Place Lane/School Team Mark
1 p1 2:10.23
2 mn1 2:11.59
3 s1 2:11.74
4 h1 2:13.53
5 mn2 2:24.02
6 p2 2:27.92
7 p3 2:29.18
8 mn3 2:34.19
9 mn4 2:36.58
10 s2 2:41.10
11 s3 3:09.98

VG-300H
Heat: 1
Place Lane/School Team Mark
1 6-h 56.75
2 2-mr 57.45
3 5-mr 59.38
4 4-h 1:00.05
5 3-mr 1:14.39

VG-300H
Heat: 2
Place Lane/School Team Mark
1 4-mr 52.70
2 6-c 57.09
3 5-mr 1:01.85

VG-300H
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 4-mr 52.70 2 1
2 6-h 56.75 1 1
3 6-c 57.09 2 2
4 2-mr 57.45 1 2
5 5-mr 59.38 1 3
6 4-h 1:00.05 1 4
7 5-mr 1:01.85 2 3
8 3-mr 1:14.39 1 5

VB-300H
Heat: 1
Place Lane/School Team Mark
1 2-mn 48.01
2 3-mn 48.67
3 4-s 50.27

VG-200
Heat: 1
Place Lane/School Team Mark
1 2-mn 31.46
2 3-s 38.28

VG-200
Heat: 2
Place Lane/School Team Mark
1 4-s 33.16
2 5-s 33.68
3 3-h 34.55

VG-200
Heat: 3
Place Lane/School Team Mark
1 4-c 31.01
2 5-s 31.92
3 3-h 33.14
4 1-mr 35.05

VG-200
Heat: 4
Place Lane/School Team Mark
1 3-h 30.45
2 4-c 31.57
3 6-h 32.03
4 5-p 33.54
5 1-h 34.17

VG-200
Heat: 5
Place Lane/School Team Mark
1 2-p 25.27
2 5-s 28.31
3 4-c 28.80
4 1-mr 30.26
5 3-h 30.30
6 6-mn 30.71

VG-200
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 2-p 25.27 5 1
2 5-s 28.31 5 2
3 4-c 28.80 5 3
4 1-mr 30.26 5 4
5 3-h 30.30 5 5
6 3-h 30.45 4 1
7 6-mn 30.71 5 6
8 4-c 31.01 3 1
9 2-mn 31.46 1 1
10 4-c 31.57 4 2
11 5-s 31.92 3 2
12 6-h 32.03 4 3
13 3-h 33.14 3 3
14 4-s 33.16 2 1
15 5-p 33.54 4 4
16 5-s 33.68 2 2
17 1-h 34.17 4 5
18 3-h 34.55 2 3
19 1-mr 35.05 3 4
20 3-s 38.28 1 2

VB-200
Heat: 1
Place Lane/School Team Mark
1 3-mn 27.13
2 2-p 28.17
3 5-p 29.81
4 4-h 32.21
5 1-mn 36.60

VB-200
Heat: 2
Place Lane/School Team Mark
1 4-mn 25.62
2 1-mn 27.65
3 2-p 27.69
4 6-p 29.09
5 5-h 29.50

VB-200
Heat: 3
Place Lane/School Team Mark
1 3-s 24.21
2 2-mn 24.75
3 4-h 24.97
4 1-s 25.72
5 6-h 27.82

VB-200
Heats Combined

Place Lane/School Team Mark Heat Heat Place
1 3-s 24.21 3 1
2 2-mn 24.75 3 2
3 4-h 24.97 3 3
4 4-mn 25.62 2 1
5 1-s 25.72 3 4
6 3-mn 27.13 1 1
7 1-mn 27.65 2 2
8 2-p 27.69 2 3
9 6-h 27.82 3 5
10 2-p 28.17 1 2
11 6-p 29.09 2 4
12 5-h 29.50 2 5
13 5-p 29.81 1 3
14 4-h 32.21 1 4
15 1-mn 36.60 1 5

VB-3200
Heat: 1
Place Lane/School Team Mark
1 b-h1 12:01.22
2 b-mn1 12:05.76
3 b-s1 12:13.78
4 g-c1 12:29.15
5 g-c2 12:30.49
6 g-c3 13:02.74
7 b-mn 13:08.38
8 b-mn2 13:56.51
9 g-h1 14:02.53

VG-1600R
Heat: 1
Place Lane/School Team Mark
1 c 4:25.37
2 p 4:34.01
3 mr#a 4:38.72
4 h 4:48.12
5 s 4:56.06
6 mr#b 4:59.35

VB-1600R
Heat: 1
Place Lane/School Team Mark
1 s 3:52.90
2 h 3:56.11
3 mn 4:01.38