WBAL#2 |
WBAL #2 at Sacred Heart Prep Date: Wednesday, April 8, 2009 Event 1 Girls 4x100 Meter Relay HeaPlacLaneSchool Time HeaPlacLaneSchool Time 1 3 2 Mercy San Francisco1:02:41 1 1 3 Crystal Springs "B"59.85 1 2 4 Harker "B" 1:01:53 2 2 1 Mercy San Francisco56.22 2 3 2 Sacred Heart Prep 56.42 2 4 3 Harker "A" 57.42 2 1 4 Crystal Springs "A"54.47 2 5 5 Pinewood 1:03:50 Event 2 Boys 4x100 Meter Relay HeaPlacLaneSchool Time 1 2 2 Pinewood "B" 54.06 1 3 3 Harker "B" 56.13 1 1 4 Crystal Springs "B"53.82 2 2 1 Eastside Prep 49.79 2 3 2 Harker 51.33 2 1 4 Sacred Heart Prep 47.72 2 4 5 Pinewood 53.46 Event 3 Girls 1600 Meter Run HeaPlacRankName Grade School Time 1 Skokwoski, Rachel 10 Castilleja 5:37.16 1 O'Malley, Claire 9 Castilleja 1 Swenson, Laura 11 Castilleja 5:44.22 1 Grossman, Taylor 10 Crystal Springs 5:49.57 1 McLarnan, Olivia 11 Pinewood 6:35.54 1 Mody, Priyanka Harker 6:30.78 1 Carlson, Ashley 9 Sacred Heart Prep 6:46.03 1 Arciniega, Romina 11 Sacred Heart Prep 6:45.80 1 Dabagian, Hannah 9 Pinewood 6:40.90 Nordberg, Caitlin Mercy SF 05:56.6 Event 4 Boys 1600 Meter Run HeaPlacRankName Grade School Time 1 Rhine, Ian 11 Sacred Heart Prep 5:33.02 1 Chan, Ryland 9 Pinewood 5:45.80 1 Millstein, Brian 9 Pinewood 5:55.97 1 LaZar, Michael 9 Crystal Springs 6:22.22 1 Xiang, Richard 11 Sacred Heart Prep 6:40.44 1 Pellisari, Christop9 Harker 6:23.33 1 Martinez, Andy 10 Crystal Springs 4:54.23 1 Klotz, Sam 9 Crystal Springs 5:15.96 1 Cronkite-Ratcliffe,12 Crystal Springs 5:07.89 1 Pinto, Stephen 11 Crystal Springs 5:17.57 1 Critchfield, Will 12 Pinewood 5:36.30 1 Xu, Kevin Harker 5:22.16 1 Burbach, Kyle 9 Sacred Heart Prep 5:26.31 1 Ferrari, Adrian 11 Sacred Heart Prep 5:25.88 Event 5 Girls 100 Meter Hurdles HeaPlacLaneName Grade School Time 1 3 2 Lieu, Letitia 9 Mercy San Francisco21.57 1 2 3 Fang, Samantha 10 Mercy San Francisco20.6 1 1 4 Myers, Katie 11 SHP 18.92 1 4 6 Hayes, Montaisha 11 Mercy San Francisco22.55 2 1 4 Avelar, Kassandra 10 Eastside Prep 21.83 2 2 5 Sorianso, Suzanne 9 Mercy San Francisco24.82 Event 6 Boys 110 Meter Hurdles 1 No Race 1 1 Event 7 Girls 400 Meter Dash HeaPlacLaneName Grade School Time 1 3 1 Feeney, Devin 10 Sacred Heart Prep 1:12.46 1 2 2 Hansen, Jenny 9 Pinewood 1:11.29 1 5 3 Garcia, Sarah 9 Mercy San Francisco1:22.46 1 4 4 Milstein, Sarah 10 Pinewood 1:18.21 1 1 5 Gradiska, Angela 11 Pinewood 59.96 2 3 1 Botello, Janet 11 Sacred Heart Prep 1:13.24 2 2 3 Kusoumowidagdo, Jas9 Crystal Springs 1:12.39 2 1 4 Zhu, Lucy 10 Sacred Heart Prep 1:11.68 2 4 5 Arciniega, Romina 11 Sacred Heart Prep 1:18.88 2 5 6 Yip, Danielle 12 Mercy San Francisco1:22.98 3 4 1 Elrod-Black, Emily 11 Crystal Springs 1:08.92 3 3 2 Maslan, Annie 10 Crystal Springs 1:08.60 3 1 3 Faulk, Megan 10 Crystal Springs 1:07.03 3 2 5 Ghosh, Crystal 11 Castilleja 1:08.09 3 5 6 Hirsch. Katie 9 Sacred Heart Prep 1:09.44 4 2 2 Fraisl, Claire 10 Castilleja 1:05.02 4 3 3 Hansen, Tara Harker 1:11.24 4 1 5 Colvin, Caitlin 9 Castilleja 1:04.56 4 4 6 Teplitsky, Sarah Harker 1:16.53 Event 8 Boys 400 Meter Dash HeaPlacLaneName Grade School Time 1 1 2 Qian, Dylan 10 Harker 1:03.79 1 2 3 Rhine, Ian 11 Sacred Heart Prep 1:05.02 1 3 4 Chan, Evan 9 Pinewood 1:05.12 2 5 1 Chu, Casey 9 Crystal Springs 1:07.35 2 2 3 Levine, Charles Harker 56.48 2 1 4 Biswas, Protek Harker 55.49 2 3 5 Malek, Andrew 9 The Kings Academy 1:02.43 2 4 6 Jobs, Reed 11 Crystal Springs 1:06.22 Event 9 Girls 100 Meter Dash HeaPlacLaneName Grade School Time 1 5 3 Schuckert, Phoebe Pinewood 17.62 1 2 4 Shannon, Maddy 10 Sacred Heart Prep 15.7 1 3 5 Zouzounis, Athena Pinewood 16.21 1 4 6 Zucker, Amanda Pinewood 16.26 1 1 7 Thompson, Joyce Eastside Prep 12.99 2 4 1 Lin, Molly 11 Crystal Springs 15.49 2 3 2 Mosbacher, Emily 9 Castilleja 15.08 2 1 3 Fong, Maggie 9 Sacred Heart Prep 13.49 2 7 4 Kumar, Aranshi Harker 16.16 2 6 5 Bigler, Shivani Harker 16.15 2 5 6 Fang, Betty 11 Crystal Springs 15.66 2 2 7 Timlo, Chloe 12 Mercy San Francisco14.6 3 1 1 Chalka, Sonya Harker 14.48 3 7 2 Khatri, Maya 10 Castilleja 18.57 3 5 3 Yamazaki, Patty 9 Mercy San Francisco16.45 3 4 4 Chen, Pheabe 9 Crystal Springs 16.12 3 8 5 Dubose, Amy 10 Sacred Heart Prep no time 3 6 6 Napoles, Vanessa 10 Mercy San Francisco17.47 3 3 7 Gattupalli, Maya Harker 16.09 3 2 8 Indukuri, Shreya Harker 16.07 4 5 1 Rush, Alyssa 9 Crystal Springs 14.7 4 4 2 Brown, Victoria 9 Mercy San Francisco14.69 4 1 3 Burse, Takara 10 Eastside Prep 13.77 4 5 5 Amos, Tayo 11 Castilleja 15.05 4 3 6 Martin, Leanne Eastside Prep 14.61 4 6 7 Hayes, Montaiesha 11 Mercy San Francisco15.17 4 2 8 Clay, Virginia 11 Crystal Springs 13.78 Event 10 Boys 100 Meter Dash HeaPlacLaneName Grade School Time 1 3 2 Schiller, Mark 9 Crystal Springs 14.27 1 2 3 Carrow, Michael 11 Pinewood 14.24 1 1 6 Nguyen, Woo 9 Pinewood 14.19 2 6 1 Naumann, Michael 9 Pinewood 13.79 2 4 2 Wapman, Hunter 10 Crystal Springs 13.51 2 3 3 Issacs, Ben 9 Crystal Springs 12.91 2 1 4 Wong, Ryan Crystal Springs 12.57 2 2 5 Cruz, Andrew 10 Eastside Prep 12.81 2 7 6 Randhawa, Angad 9 Harker 13.99 2 5 8 Chen, Benjamin Harker 13.6 3 2 2 Fu, Kevin Harker 12.18 3 3 5 VanHook, Titus Eastside Prep 12.43 3 4 6 Morgan, Will 9 Sacred Heart Prep 12.54 3 1 7 Grimes, Jeff 10 Crystal Springs 12.1 3 5 8 VanHook, Lawrence Eastside Prep 12.97 Event 11 Girls 800 Meter Run HeaPlacRankName Grade School Time 1 Hirsch, Katie 9 Sacred Heart Prep 2:55.18 1 Backer, Simone 11 Crystal Springs 2:46.63 1 Douglas, Alani 9 Crystal Springs 2:42.65 1 Dabagian, Hannah 9 Pinewood 3:01.76 1 Carlson, Ashley 9 Sacred Heart Prep 3:03.00 1 Pulgenico, Atheana 12 Mercy San Francisco3:04.39 1 Nordberg, Caitlin 11 Mercy San Francisco2:42.35 2 Ryan, Pauline 9 Castilleja 2:39.62 2 Thronton-Clark, Geo10 Crystal Springs 2:35.17 2 Skowoski, Rachael 10 Castilleja 2:29.36 2 Hoster, Halsey 11 Crystal Springs 2:27.89 2 Valenzuela, Elsa 9 Crystal Springs 2:36.72 2 Swenson, Laura 11 Castilleja 2:35.93 2 Sanchez, Kristie Harker 2:42.44 2 Dai, Jennifer Harker 2:38.28 2 O'Malley, Claire 9 Castilleja 2:30.68 Swenson, Anna Castilleja 2:39.66 Event 12 Boys 800 Meter Run HeaPlacLaneName Grade School Time 1 Moshin, Syed 9 Crystal Springs 2:20.27 1 Friedman, Daniel 11 Crystal Springs 2:19.51 1 Sepetov, Vladimir Harker 2:12.20 1 Hutton, Cam 11 Sacred Heart Prep 2:14.58 1 Heiner, Cody 12 Crystal Springs 1 Naumann, Bradley 9 Pinewood 2:29.24 1 Chan, Ryland 9 Pinewood 2:33.68 1 Crimmins, Kenny 9 Crystal Springs 1 Cheng, Kyle 9 Crystal Springs 2:33.97 1 Burback, Kyle 9 Sacred Heart Prep 2:29.11 1 Xiang, Richard 11 Sacred Heart Prep 3:01.26 1 Millstein, Brian 11 Pinewood 2:44.68 Event 13 Girls 300 Meter Hurdles HeaPlacLaneName Grade School Time 1 2 1 Hansen, Jenny Pinewood 55.85 1 5 2 Domenici, Christina Mercy San Francisco1:00.87 1 3 3 Dettmer, Monica 11 Crystal Springs 58.73 1 4 4 Kumar, Neha Harker 59.42 1 1 5 Cooper, Libby 12 Castilleja 47.42 1 6 6 Liu, Karina 11 Mercy San Francisco1:07.14 Event 14 Boys 300 Meter Hurdles HeaPlacLaneName Grade School Time 1 1 4 Wisialows, Ben 10 Crystal Springs 50.13 Event 15 Girls 200 Meter Dash HeaPlacLaneName Grade School Time 1 4 1 Valderfiera, Jen 9 Mercy San Francisco38.41 1 3 2 Dubose, Amy 10 Sacred Heart Prep 37.31 1 1 3 Tong, Victoria 9 Mercy San Francisco36.68 1 2 5 Villamor, Janel 9 Mercy San Francisco37.12 2 6 1 Jang, Megan 9 Mercy San Francisco36.5 2 2 2 Yau, Laura Harker 33.25 2 4 3 Milstein, Sarah 10 Pinewood 34.39 2 1 4 Botello, Janet 11 Sacred Heart Prep 32.61 2 3 5 Kumar, Aranshi Harker 33.5 2 5 6 Garcia, Trisha 9 Mercy San Francisco35.3 3 4 1 Bigler, Shivani Harker 32.63 3 3 2 Sagan, Charlotte 10 Crystal Springs 32.01 3 2 3 Feeney, Devan 10 Sacred Heart Prep 31.73 3 1 4 Thornton-Clark, Bel9 Crystal Springs 31.3 3 6 5 Baird, Melissa 10 Crystal Springs 33.34 3 5 6 Zhu, Lucy 10 Sacred Heart Prep 32.64 4 3 1 Ryan, Pauline 9 Castilleja 31.57 4 1 3 Colvin, Caitlin 9 Castilleja 28.91 4 2 4 Martin, Leanne Eastside Prep 29.04 5 4 2 Fraisl, Claire 10 Castilleja 28.95 5 1 3 Thompson, Joyce Eastside Prep 26.41 5 2 4 Clay, Virginia 11 Crystal Springs 27.59 5 3 5 Fong, Maggie 9 Sacred Heart Prep 28.07 Event 16 Boys 200 Meter Dash HeaPlacLaneName Grade School Time 1 4 2 Chu, Casey 9 Crystal Springs 30.34 1 1 3 Lonberg, Ravi 9 Crystal Springs 28.52 1 2 4 Nguyen, Woo 9 Pinewood 29.70 1 3 6 Lee, Richard Harker 29.97 2 4 1 Chan, Evan 9 Pinewood 29.20 2 2 2 Naumann, Michael 9 Pinewood 28.13 2 1 3 Naumann, Bradley 9 Pinewood 27.70 2 3 5 Young, Brendan 10 Crystal Springs 28.20 2 5 6 Janac, Charles 12 Crystal Springs 31.67 3 6 1 Wong, Gene Harker 29.84 3 1 2 Gray, Leslie Eastside Prep 25.60 3 2 3 Morgan, Will 9 Sacred Heart Prep 25.71 3 3 4 Cruz, Andrew Eastside Prep 26.39 3 4 5 VanHook, Lawrence Eastside Prep 26.89 3 5 6 Chen, Benjamin Harker 27.8 4 4 1 Betcharon, Bogdan Harker 25.6 4 1 2 Grimes, Jeff 10 Crystal Springs 23.98 4 3 6 Fu, Kevin Harker 24.43 4 2 4 VanHook, Titus 11 Eastside Prep 24.31 4 5 5 Brummer, Kyle Harker 27.59 Event 17 Girls 3200 Meter Run HeaPlacLaneName Grade School Time 1 Ghosh, Crystal 11 Castilleja 14:02.03 1 Endersby, Jenny 12 Pinewood 14:32.00 1 Christenson, Jenny Castilleja 12:49.10 Event 18 Boys 3200 Meter Run HeaPlacLaneName Grade School Time 1 1 Schiller, Erik 11 Crystal Springs 11:32.20 1 2 Ferrari, Adrian 11 Sacred Heart Prep 11:41.72 1 3 Xu, Kevin Harker 11:42.55 Event 19 Girls 4x400 Meter Relay HeaPlacLaneName Grade School Time 1 3 1 Pinewood Pinewood 4:30.86 1 5 2 Crystal Springs B Crystal Springs B 4:54.59 1 1 3 Castilleja Castilleha 4:23.10 1 2 4 Crystal Springs A Crystal Springs A 4:32.40 1 4 5 Harker Harker 4:43.57 Event 20 Boys 4x400 Meter Relay 1 4 1 Crystal Springs B Crystal Springs B 4:23.97 1 2 2 Sacred Heart Prep Sacred Heart Prep 4:00.99 1 1 3 Harker A Harker A 3:50.77 1 3 4 Crystal Springs A Crystal Springs A 4:04.25 1 5 5 Harker B Harker B 4:26.96 Event 21 Girls High Jump Place Name Grade School Mark 1 Eackles, Hailie Pinewood 4'4"* 4 Fang, Samantha Mercy 4'2" 5 Fung, Kimmie Mercy DNC Chow, Samantha Mercy DNC 6 Carmona, Adrienne Mercy 4'2" 7 Garret, Virgina Mercy 3'10" Van, Helen Mercy DNC Garret, Monica Mercy DNC Truong, Jessica Mercy DNC Wong, Vickie Mercy DNC 2 Gradiska, Angela Pinewood 4'4" Soo Hoo, Kellie Mercy DNC 3 Hansen, Jenny Pinewood 4'2" Wong, Allissa Mercy DNC *DNC - did not clear 1st height = 3'10" Event 22 Boys High Jump Place Name Grade School Mark no one entered Event 23 Girls Long Jump Place Name Grade School Mark 1 Shannon, Maddy SHP 14'5" 2 Chalaka, Sonya Harker 14'2" 3 Eackles, Haile Pinewood 14'1" 4 Zhu, Lucy SHP 13'9.5" 5 O'Malley, Claire Castilleja 13'8.25 6 Myers, Katie SHP 13'2.75" 7 Christensen, Jennie Castilleja 13'5" 8 Fong, Samatha Mercy 13'1.25" 9 Ryan, Pauline Castilleja 12'7.25 10 Tinio, Chloe Mercy 12'3.5" 11 Rhodes, Sam Castilleja 12'1" 12 Chow, Samantha Mercy 11'4" 13 Collazos, Gabby Mercy 11'3.75" 14 Soo Hoo, Kellie Mercy 11'3.25" 15 Von, Helen Mercy 11'3" 16 Wong, Alissa Mercy 10'8.75 17 Shore, Sarah Castilleja 10'8.5" 18 Fung, Kimmie Mercy 10'7.3" 19 Cuitkovic, Anna Castilleja 10'3" 20 Carmona, Adrienne Mercy 10'2.25" 21 Yip, Danielle Mercy 10'0.75" 22 Gomez, Monica Mercy 10'0" Event 24 Boys Long Jump Place Name Grade School Mark 1 Gaertner, Chris 11 SHP 17'6.25" 2 Nauman, Bradley 9 Pinewood 16'1" 3 Wapman, Hunter 10 CSU 15'6" 4 Chan, Evan 9 Pinewood 13"8.75" Event 25 Girls Triple Jump Place Name Grade School Mark 1 Eackles, Hailie 10 Pinewood 31'5.25" 2 Shannon, Maddy 10 SHP 27'9.25" 3 Christensen, Jennie9 Castilleja 27'5.5" 4 Rhodes, Sam 9 Castilleja 24'1/2" Event 26 Boys Triple Jump Place Name Grade School Mark no one entered Event 27 Girls Discus Throw Place Name Grade School Mark 1 Hidalgo Mercy 74'7" 2 Wong Mercy 68'3" 3 Kuo Harker 68'2" 4 Gordon SHP 66'6" 5 Garrett, V Mercy 65'8" 6 Lai Harker 59'10" 7 Long Mercy 59'9" 8 Guan Mercy 58'8" 9 Yu Harker 57'2" 10 Brown Mercy 55'10" 11 Bruce Pinewood 55'2" 12 Miller Mercy 53'10" 13 Garrett, M Mercy 52'1" 14 Ibarra Mercy 52'1" 15 Wong Harker 51'11" 16 Cardenas Mercy 51'11" 17 Wang Harker 49'5" 18 Reid SHP 47'4" 19 Manansala Mercy 46'8" 20 Bautista Mercy 45'10" 21 Gomez Mercy 43'10" 22 Mondala Mercy 43'5" 23 Chuku Mercy 43'2" 24 Soo Hoo Mercy 42'11" 25 Maldonado SHP 42'0" 26 Sharkey Pinewood 41'3" 27 Hermosillo SHP 34'7" Event 28 Boys Discus Throw Place Name Grade School Mark 1 Enzminger Harker 100'6" 2 Ho SHP 98'4.5" 3 Campbell Harker 96'11" 4 Winn SHP 86'10" 5 Underwood Harker 84'3.5" 6 Luna SHP 81'10.5" 7 Tam Harker 67'9" 8 Dao Harker 64'9" 9 Araki Harker 52'8" Event 29 Girls Shot Put Place Name Grade School Mark 1 Gordan SHP 24'6" 2 Hidalgo Mercy 24'4.5" 3 Kuo Harker 23'11" 4 Sharkey Pinewood 23'10" 5 Brown Mercy 23'5" 6 Wong Mercy 22'4.5" 7 Yu Harker 21.2.5" 8 Garrett, M Mercy 21' 9 Long Mercy 20'10" 10 Soo Hoo Mercy 20'7.75" 11 Garrett, V Mercy 20'7" 12 Guan Mercy 20'6" 13 Lai Harker 20'2.5" 14 Bruce Pinewood 19'6" 15 Wong Mercy 19'2" 16 Miller Mercy 18'11.5" 17 Simmons Mercy 18'10" 18 Reid SHP 18'9.75" 19 Ibarra Mercy 18'5.5" 20 Hermosillo SHP 18'5" 21 Wang Harker 18'5" 22 Chuku Mercy 17'11" 23 Manansala Mercy 17'3" 24 Truong Mercy 17'2.5" 25 Cardenas Mercy 16'5" 26 Wong Harker 16'5" 27 Maldonado SHP 16' 28 Bautista Mercy 15'9" 29 Mondala Mercy 15'7" Event 30 Boys Shot Put Place Name Grade School Mark 1 Wilkerson, Brandon Eastside 38'6.5" 2 Enzminger, Thomas Harker 38'3" 3 Winn, Martell SHP 37'1" 4 Ho, Michael SHP 31'5.5" 5 Luna, Julio SHP 31'4.5" 6 Critchfield, Will Pinewood 31'4" 7 Campbell, Patrick Harker 30' 8 Darrow, Michael Pinewood 29'4" 9 Tam, Ryan Harker 27'10" 10 Dao, Eugene Harker 23'1" 11 Araki, Bradley Harker 17'11"
School Abbreviations |
Heat: 0 |
Place | Lane-School | Name | Affiliation | Time | |
1 | c = Castilleja | ||||
2 | h = Harker | ||||
3 | p = Pinewood | ||||
4 | mr = Mercy Burl | ||||
5 | mn = Menlo | ||||
6 | s = SHP | ||||
7 | cs = Crystal Springs | ||||
8 | e = Eastside Prep | ||||
9 | m = Mercy SF |
VG-400R |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 3-cs | () | Crystal Springs | 59.85 | |
2 | 4-h | () | Harker | 1:01.53 | |
3 | 2-m | () | Mercy SF | 1:02.41 |
VG-400R |
Heat: 2 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 4-cs | () | Crystal Springs | 54.47 | |
2 | 1-m | () | Mercy SF | 56.22 | |
3 | 2-s | () | SHP | 56.42 | |
4 | 3-h | () | Harker | 57.42 | |
5 | 5-p | () | Pinewood | 1:03.50 |
VG-400R |
Heats Combined |
Place | Lane-School | Name | Affiliation | Time | Heat | Heat Place | |
1 | 4-cs | () | Crystal Springs | 54.47 | 2 | 1 | |
2 | 1-m | () | Mercy SF | 56.22 | 2 | 2 | |
3 | 2-s | () | SHP | 56.42 | 2 | 3 | |
4 | 3-h | () | Harker | 57.42 | 2 | 4 | |
5 | 3-cs | () | Crystal Springs | 59.85 | 1 | 1 | |
6 | 4-h | () | Harker | 1:01.53 | 1 | 2 | |
7 | 2-m | () | Mercy SF | 1:02.41 | 1 | 3 | |
8 | 5-p | () | Pinewood | 1:03.50 | 2 | 5 |
VB-400R |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 4-cs | () | Crystal Springs | 53.82 | |
2 | 2-p | () | Pinewood | 54.06 | |
3 | 3-h | () | Harker | 56.13 |
VB-400R |
Heat: 2 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 4-s | () | SHP | 47.72 | |
2 | 1-e | () | Eastside Prep | 49.79 | |
3 | 2-h | () | Harker | 51.33 | |
4 | 5-p | () | Pinewood | 53.46 |
VB-400R |
Heats Combined |
Place | Lane-School | Name | Affiliation | Time | Heat | Heat Place | |
1 | 4-s | () | SHP | 47.72 | 2 | 1 | |
2 | 1-e | () | Eastside Prep | 49.79 | 2 | 2 | |
3 | 2-h | () | Harker | 51.33 | 2 | 3 | |
4 | 5-p | () | Pinewood | 53.46 | 2 | 4 | |
5 | 4-cs | () | Crystal Springs | 53.82 | 1 | 1 | |
6 | 2-p | () | Pinewood | 54.06 | 1 | 2 | |
7 | 3-h | () | Harker | 56.13 | 1 | 3 |
VG-1600 |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 1-c | () | Castilleja | 5:37.16 | |
2 | 2-c | () | Castilleja | 5:44.22 | |
3 | 1-cs | () | Crystal Springs | 5:49.57 | |
4 | 3-c | () | Castilleja | 5:56.56 | |
5 | 4-h | () | Harker | 6:30.78 | |
6 | 1-p | () | Pinewood | 6:35.54 | |
7 | 2-p | () | Pinewood | 6:40.90 | |
8 | 1-s | () | SHP | 6:45.80 | |
9 | 2-s | () | SHP | 6:46.03 |
VB-1600 |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 1-cs | () | Crystal Springs | 4:54.23 | |
2 | 2-cs | () | Crystal Springs | 5:07.89 | |
3 | 3-cs | () | Crystal Springs | 5:15.96 | |
4 | 4-cs | () | Crystal Springs | 5:17.57 | |
5 | 1-h | () | Harker | 5:22.16 | |
6 | 1-s | () | SHP | 5:25.88 | |
7 | 2-s | () | SHP | 5:26.31 | |
8 | 3-s | () | SHP | 5:33.02 | |
9 | 1-p | () | Pinewood | 5:36.30 | |
10 | 2-p | () | Pinewood | 5:45.80 | |
11 | 3-p | () | Pinewood | 5:55.97 | |
12 | 5-cs | () | Crystal Springs | 6:22.22 | |
13 | 2-h | () | Harker | 6:23.33 | |
14 | 4-s | () | SHP | 6:40.44 |
VG-100H |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 4-s | () | SHP | 18.92 | |
2 | 3-m | () | Mercy SF | 20.60 | |
3 | 2-m | () | Mercy SF | 21.57 | |
4 | 6-m | () | Mercy SF | 22.55 |
VG-100H |
Heat: 2 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 5-e | () | Eastside Prep | 21.83 | |
2 | 4-m | () | Mercy SF | 24.82 |
VG-100H |
Heats Combined |
Place | Lane-School | Name | Affiliation | Time | Heat | Heat Place | |
1 | 4-s | () | SHP | 18.92 | 1 | 1 | |
2 | 3-m | () | Mercy SF | 20.60 | 1 | 2 | |
3 | 2-m | () | Mercy SF | 21.57 | 1 | 3 | |
4 | 5-e | () | Eastside Prep | 21.83 | 2 | 1 | |
5 | 6-m | () | Mercy SF | 22.55 | 1 | 4 | |
6 | 4-m | () | Mercy SF | 24.82 | 2 | 2 |
VG-400 |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 5-p | Gradiska | Pinewood | 59.96 | |
2 | 2-p | () | Pinewood | 1:11.29 | |
3 | 1-s | () | SHP | 1:12.46 | |
4 | 4-p | () | Pinewood | 1:18.21 | |
5 | 3-m | () | Mercy SF | 1:22.46 |
VG-400 |
Heat: 2 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 4-s | () | SHP | 1:11.68 | |
2 | 3-cs | () | Crystal Springs | 1:12.39 | |
3 | 1-s | () | SHP | 1:13.24 | |
4 | 5-s | () | SHP | 1:18.88 | |
5 | 6-m | () | Mercy SF | 1:22.98 |
VG-400 |
Heat: 3 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 3-cs | () | Crystal Springs | 1:07.03 | |
2 | 5-c | () | Castilleja | 1:08.09 | |
3 | 2-cs | () | Crystal Springs | 1:08.60 | |
4 | 1-cs | () | Crystal Springs | 1:08.92 | |
5 | 6-s | () | SHP | 1:09.44 |
VG-400 |
Heat: 4 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 5-c | () | Castilleja | 1:04.56 | |
2 | 2-c | () | Castilleja | 1:05.02 | |
3 | 3-h | () | Harker | 1:11.24 | |
4 | 6-h | () | Harker | 1:16.53 |
VG-400 |
Heats Combined |
Place | Lane-School | Name | Affiliation | Time | Heat | Heat Place | |
1 | 5-p | Gradiska | Pinewood | 59.96 | 1 | 1 | |
2 | 5-c | () | Castilleja | 1:04.56 | 4 | 1 | |
3 | 2-c | () | Castilleja | 1:05.02 | 4 | 2 | |
4 | 3-cs | () | Crystal Springs | 1:07.03 | 3 | 1 | |
5 | 5-c | () | Castilleja | 1:08.09 | 3 | 2 | |
6 | 2-cs | () | Crystal Springs | 1:08.60 | 3 | 3 | |
7 | 1-cs | () | Crystal Springs | 1:08.92 | 3 | 4 | |
8 | 6-s | () | SHP | 1:09.44 | 3 | 5 | |
9 | 3-h | () | Harker | 1:11.24 | 4 | 3 | |
10 | 2-p | () | Pinewood | 1:11.29 | 1 | 2 | |
11 | 4-s | () | SHP | 1:11.68 | 2 | 1 | |
12 | 3-cs | () | Crystal Springs | 1:12.39 | 2 | 2 | |
13 | 1-s | () | SHP | 1:12.46 | 1 | 3 | |
14 | 1-s | () | SHP | 1:13.24 | 2 | 3 | |
15 | 6-h | () | Harker | 1:16.53 | 4 | 4 | |
16 | 4-p | () | Pinewood | 1:18.21 | 1 | 4 | |
17 | 5-s | () | SHP | 1:18.88 | 2 | 4 | |
18 | 3-m | () | Mercy SF | 1:22.46 | 1 | 5 | |
19 | 6-m | () | Mercy SF | 1:22.98 | 2 | 5 |
VB-400 |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 2-h | () | Harker | 1:03.79 | |
2 | 3-s | () | SHP | 1:05.02 | |
3 | 4-p | () | Pinewood | 1:05.12 |
VB-400 |
Heat: 2 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 4-h | () | Harker | 55.49 | |
2 | 3-h | () | Harker | 56.48 | |
3 | 5-cs | () | Crystal Springs | 1:02.43 | |
4 | 6-cs | () | Crystal Springs | 1:06.22 | |
5 | 1-cs | () | Crystal Springs | 1:07.35 |
VB-400 |
Heats Combined |
Place | Lane-School | Name | Affiliation | Time | Heat | Heat Place | |
1 | 4-h | () | Harker | 55.49 | 2 | 1 | |
2 | 3-h | () | Harker | 56.48 | 2 | 2 | |
3 | 5-cs | () | Crystal Springs | 1:02.43 | 2 | 3 | |
4 | 2-h | () | Harker | 1:03.79 | 1 | 1 | |
5 | 3-s | () | SHP | 1:05.02 | 1 | 2 | |
6 | 4-p | () | Pinewood | 1:05.12 | 1 | 3 | |
7 | 6-cs | () | Crystal Springs | 1:06.22 | 2 | 4 | |
8 | 1-cs | () | Crystal Springs | 1:07.35 | 2 | 5 |
VG-100 |
Heat: 1 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 7-e | Eastside Prep | 12.99 | ||
2 | 4-s | () | SHP | 15.70 | |
3 | 5-p | () | Pinewood | 16.21 | |
4 | 6-p | () | Pinewood | 16.26 | |
5 | 3-p | () | Pinewood | 17.62 |
VG-100 |
Heat: 2 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 3-s | () | SHP | 13.49 | |
2 | 7-m | Mercy SF | 14.60 | ||
3 | 2-c | () | Castilleja | 15.08 | |
4 | 1-cs | () | Crystal Springs | 15.49 | |
5 | 6-cs | () | Crystal Springs | 15.66 | |
6 | 5-h | () | Harker | 16.15 | |
7 | 4-h | () | Harker | 16.16 |
VG-100 |
Heat: 3 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 1-h | () | Harker | 14.48 | |
2 | 8-h | Harker | 16.07 | ||
3 | 7-h | Harker | 16.09 | ||
4 | 4-cs | () | Crystal Springs | 16.12 | |
5 | 3-m | () | Mercy SF | 16.45 | |
6 | 6-m | () | Mercy SF | 17.47 | |
7 | 2-c | () | Castilleja | 18.57 |
VG-100 |
Heat: 4 |
Place | Lane-School | Name | Affiliation | Time | |
1 | 3-e | () | Eastside Prep | 13.77 | |
2 | 8-cs | Crystal Springs | 13.78 | ||
3 | 6-e | () | Eastside Prep | 14.61 | |
4 | 2-m | () | Mercy SF | 14.69 | |
5 | 1-cs | () | Crystal Springs | 14.70 | |
