WBAL#3 |
Event PlaceName Mark School Division HJ 1 Tommy Shields 4'10" Woodside VB HJ 2 Drew Schleck 4'10" Menlo Sc VB HJ 1 Rochelle Sison 4'4" Mercy (b VG HJ 2 Megan Faulk 4'4" Crystal VG HJ 3 Adrienne Carmona 4'2" Mercy (s VG HJ 4 Magan Velchich 3'10" Mercy (b VG HJ 5 Lauren Borba 3'10" Mercy (b VG HJ 6 Samantha Fang 3'10" Mercy (b VG HJ 7 Samantha Chow 3'10" Mercy (s VG HJ 8 Taylor Shannon 3'10" Mercy (b VG HJ 9 Monica Garrett 3'10" Mercy (s VG LJ 1 Dots Oneyuga 16'9 3/4" Menlo Sc VB LJ 2 Jacob Kim 16'6" Woodside VB LJ 3 Drexler Dy 16'4 3/4" St Lawre VB LJ 4 Edward Suriaga 15'4 1/2" St Lawre VB LJ 5 Andy Martinez 15'7 1/4" Crystal VB LJ 6 Vince Collantes 14'11 3/4" St Lawre VB LJ 7 Kai Stritter 14'5" Menlo Sc VB LJ 8 Kevin Ji 14'2" Menlo Sc VB LJ 9 Andrew Nguyen 14' St Lawre VB LJ 10 Burt Sadler 13'1 1/2" Woodside VB LJ 11 Patrick Santana 13' St Lawre VB LJ 12 Chris Lancaster 11'6" St Lawre VB LJ 13 Fritz Lagua 9'9 1/2" St Lawre VB LJ 14 Ari Holtsman 9'3" Menlo Sc VB LJ 15 Akhil Reddy 9'3" St Lawre VB LJ 16 Christophe Viret 9' 1/4" Menlo Sc VB LJ 1 Vina Nabor 12'7 1/2" St Lawre VG LJ 2 Samantha Fang 12'3 1/4" Mercy (s VG LJ 3 Chloe Tinio 11'11 3/4" Mercy (s VG LJ 4 Tatiana Prado 11'10 1/4" Mercy (b VG LJ 5 Angela Silva 11'7 3/4" Mercy (b VG LJ 6 Mallory Baker 11' 3/4" Mercy (b VG LJ 7 Helen Phan 11' 1/2" St Lawre VG LJ 8 Adrienne Carmona 11' 1/4" Mercy (s VG LJ 9 Nicole Ward 10'7 1/4" Mercy (b VG LJ 10 Samantha Chow 10'6 3/4" Mercy (s VG LJ 11 Katie Shea 10'6 1/4" Mercy (b VG LJ 12 Nicola Vann 10'4" Menlo Sc VG LJ 13 Anna Ferris 10'2 3/4" Mercy (b VG LJ 14 Kimmie Fung 10' 3/4" Mercy (s VG LJ 15 Isabella Dizon 10' 1/4" Mercy (b VG LJ 16 Akayla Caparro 9'11 1/2" Mercy (b VG LJ 17 Kellie Soo Hoo 9'11 1/2" Mercy (s VG LJ 18 Brenna Brown 9'9 1/4" Mercy (b VG LJ 19 Alissa Wong 9'8 3/4" Mercy (s VG LJ 20 Helen Van 9'4 1/2" Mercy (s VG LJ 21 Danielle Yip 9'1 1/4" Mercy (s VG TJ 1 Rochelle Sison 27'1 1/2" Mercy (b VG TJ 2 Lauren Borba 24'22" Mercy (b VG TJ 3 Erica Maldonado 22' 1/2" Mercy (b VG SP 1 Kevin Laska 37'9" St Lawre VB SP 2 Saad Khan 36' St Lawre VB SP 3 Adam Merlic 34'5" St Lawre VB SP 4 Josh Allen 32' St Lawre VB SP 5 Fritz Lagua 30'6" St Lawre VB SP 6 Zain Khan 20'5" St Lawre VB SP 1 Veronica Smart 32'1" Mercy (b VG SP 2 Mia Vassallo 27' 1/2" Mercy (b VG SP 3 Chauntel Sapp 25'5 Mercy (b VG SP 4 Rachele Hidalgo 25'5 Mercy (s VG SP 5 Victoria Brown 25' Mercy (s VG SP 6 Meghan McCann 24'8 1/2" Mercy (b VG SP 7 Evin Yuksel 24'2 1/2" Mercy (b VG SP 8 Stephanie Long 24' 1/2" Mercy (s VG SP 9 Monica Garrett 23' 1/2" Mercy (s VG SP 10 Carmen Guan 22'10 1/2" Mercy (s VG SP 11 Taimane Tuiasosopo 22'9 1/2" Mercy (b VG SP 12 Alyssa Wong 22'7" Mercy (s VG SP 13 Virginia Garrett 21'5" Mercy (s VG SP 14 Isabella Dizon 21'3" Mercy (b VG SP 15 Jana Visperas 20'4 1/2" Mercy (b VG SP 16 Vickie Wong 20'1" Mercy (s VG SP 17 Michaela Rhine 20' 1/2" St Lawre VG SP 18 Kellie Soo Hoo 19'10 1/2" Mercy (s VG SP 19 Danielle Miller 19'8" Mercy (s VG SP 20 Meaza Simmons 19'7" Mercy (s VG SP 21 Chika Chuku 19' Mercy (s VG SP 22 Jocelyn Ibarra 18'11 1/2" Mercy (s VG SP 23 Nicole Yee 18'6 3/4" Menlo Sc VG SP 24 Angie Mazzetti 18'5" Mercy (s VG SP 25 Shalica Cruz 18' Mercy (b VG SP 26 Kristine Manansala 17'8" Mercy (s VG SP 27 Samantha Cardenas 17'7" Mercy (s VG SP 28 Jessica Truong 17'2" Mercy (s VG SP 29 Naomi Bautista 17'1" Mercy (s VG SP 30 Mikaela Mercado 17' Mercy (b VG SP 31 Kristen Mondala 16'10 1/2" Mercy (s VG DT 1 Fritz Lagua 96'6 1/2" St Lawre VB DT 2 Kevin Laska 91'3" St Lawre VB DT 3 Saad Khan 68' St Lawre VB DT 4 Adam Merlic 45'5" St Lawre VB DT 5 Zain Khan 40'10" St Lawre VB DT 1 Veronica Smart 83' 1/2" Mercy (b VG DT 2 Mia Vassallo 68' Mercy (b VG DT 3 Rachelle Hidalgo 67'9 1/2" Mercy (s VG DT 4 Roxy Page 66'4" St Lawre VG DT 5 Virginia Garrett 65'11 1/2" Mercy (s VG DT 6 Chauntel Sapp 60'5" Mercy (b VG DT 7 Evin Yuksel 60'2" Mercy (b VG DT 8 Stephanie Long 59'7" Mercy (s VG DT 9 Alissa Wong 58'8" Mercy (s VG DT 10 Victoria Brown 57'9" Mercy (s VG DT 11 Danielle Miller 57' Mercy (s VG DT 12 Angie Mazzetti 56'10 1/2" Mercy (s VG DT 13 Meghan McCann 55'6" Mercy (s VG DT 14 Vickie Wong 55' Mercy (s VG DT 15 Jocelyn Ibarra 53'1" Mercy (s VG DT 16 Kristine Mondala 52'6" Mercy (s VG DT 17 Carmen Guan 51'11 1/2" Mercy (s VG DT 18 Isabella Dizon 50'7 1/2" Mercy (b VG DT 19 Raquel Orpeza 48'11" Mercy (b VG DT 20 Monica Garrett 48'8" Mercy (s VG DT 21 Michaela Rhine 48'8" St Lawre VG DT 22 Naomi Bautista 47'8" Mercy (s VG DT 23 Taimane Tuiasosopo 47' Mercy (b VG DT 24 Samantha Cardenas 46'1" Mercy (s VG DT 25 Meaza Simmons 45'11" Mercy (s VG DT 26 Shalica Cruz 45'6" Mercy (b VG DT 27 Kristen Manansala 43'8 1/2" Mercy (s VG DT 28 Kellie Soo Hoo 43'1 1/2" Mercy (s VG DT 29 Chika Chuku 41'11 1/2" Mercy (s VG DT 30 Kathlene Andres 39'11" Mercy (b VG DT 31 Jana Visperas 36'2" Mercy (b VG DT 32 Mikaela Mercado 26'1" Mercy (b VG
VB-100 |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 2 | Ed Suriaga | St Lawrence Academy | 13.28 |
2 | 0 | 5 | Mark Schiller | Crystal Springs Uplands | 14.07 |
3 | 0 | 8 | Kyle Kosling | Woodside Priory | 14.34 |
4 | 0 | 1 | Robert Hurlbut | Menlo School | 14.52 |
5 | 0 | 6 | Josh Allen | St Lawrence Academy | 14.83 |
6 | 0 | 3 | Ariel Holtzman | Menlo School | 16.75 |
VB-100 |
Heat: 2 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 5 | Jon Yam | Woodside Priory | 11.75 |
2 | 0 | 3 | Dots Oyenuga | Menlo School | 11.92 |
3 | 0 | 4 | Vince Collantes | St Lawrence Academy | 11.98 |
4 | 0 | 6 | Ryan Wong | Crystal Springs Uplands | 12.62 |
5 | 0 | 7 | Ben Isaacs | Crystal Springs Uplands | 12.83 |
6 | 0 | 8 | Jacob Kim | Woodside Priory | 13.06 |
7 | 0 | 1 | Brian Quock | Menlo School | 13.14 |
8 | 0 | 2 | Kevin Ji | Menlo School | 13.17 |
VB-100 |
Heats Combined |
Place | Lane/ID# | Name | School | Mark | Heat | Heat Place | |
1 | 0 | 5 | Jon Yam | Woodside Priory | 11.75 | 2 | 1 |
2 | 0 | 3 | Dots Oyenuga | Menlo School | 11.92 | 2 | 2 |
3 | 0 | 4 | Vince Collantes | St Lawrence Academy | 11.98 | 2 | 3 |
4 | 0 | 6 | Ryan Wong | Crystal Springs Uplands | 12.62 | 2 | 4 |
5 | 0 | 7 | Ben Isaacs | Crystal Springs Uplands | 12.83 | 2 | 5 |
6 | 0 | 8 | Jacob Kim | Woodside Priory | 13.06 | 2 | 6 |
7 | 0 | 1 | Brian Quock | Menlo School | 13.14 | 2 | 7 |
8 | 0 | 2 | Kevin Ji | Menlo School | 13.17 | 2 | 8 |
9 | 0 | 2 | Ed Suriaga | St Lawrence Academy | 13.28 | 1 | 1 |
10 | 0 | 5 | Mark Schiller | Crystal Springs Uplands | 14.07 | 1 | 2 |
11 | 0 | 8 | Kyle Kosling | Woodside Priory | 14.34 | 1 | 3 |
12 | 0 | 1 | Robert Hurlbut | Menlo School | 14.52 | 1 | 4 |
13 | 0 | 6 | Josh Allen | St Lawrence Academy | 14.83 | 1 | 5 |
14 | 0 | 3 | Ariel Holtzman | Menlo School | 16.75 | 1 | 6 |
VB-200 |
Heat: 3 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 4 | Ryan Wong | Crystal Springs Uplands | 25.29 |
2 | 0 | 3 | Jacob Kim | Woodside Priory | 26.71 |
3 | 0 | 5 | Ben Isaacs | Crystal Springs Uplands | 27.07 |
4 | 0 | 1 | Brian Quock | Menlo School | 27.23 |
5 | 0 | 2 | Kevin Ji | Menlo School | 28.17 |
VB-200 |
Heat: 4 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 4 | Jon Yam | Woodside Priory | 24.51 |
2 | 0 | 6 | Ryan Goulden | Menlo School | 24.91 |
3 | 0 | 1 | Douglas Galdamez | Woodside Priory | 25.51 |
4 | 0 | 3 | Leo Costa | Crystal Springs Uplands | 26.08 |
5 | 0 | 5 | Kyle Kosling | Woodside Priory | 30.53 |
VB-200 |
Heats Combined |
Place | Lane/ID# | Name | School | Mark | Heat | Heat Place | |
1 | 0 | 4 | Jon Yam | Woodside Priory | 24.51 | 4 | 1 |
2 | 0 | 6 | Ryan Goulden | Menlo School | 24.91 | 4 | 2 |
3 | 0 | 4 | Ryan Wong | Crystal Springs Uplands | 25.29 | 3 | 1 |
4 | 0 | 1 | Douglas Galdamez | Woodside Priory | 25.51 | 4 | 3 |
5 | 0 | 3 | Leo Costa | Crystal Springs Uplands | 26.08 | 4 | 4 |
6 | 0 | 3 | Jacob Kim | Woodside Priory | 26.71 | 3 | 2 |
7 | 0 | 5 | Ben Isaacs | Crystal Springs Uplands | 27.07 | 3 | 3 |
8 | 0 | 1 | Brian Quock | Menlo School | 27.23 | 3 | 4 |
9 | 0 | 2 | Kevin Ji | Menlo School | 28.17 | 3 | 5 |
10 | 0 | 5 | Kyle Kosling | Woodside Priory | 30.53 | 4 | 5 |
VB-400 |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 5 | Sam Parker | Menlo School | 57.67 |
2 | 0 | 4 | Josh Allen | St Lawrence Academy | 1:09.23 |
3 | 0 | 3 | Eric Nunes | St Lawrence Academy | 1:10.54 |
4 | 0 | 2 | Robert Hurlbut | Menlo School | 1:11.36 |
VB-400 |
Heat: 2 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 1 | Drexler Dy | St Lawrence Academy | 1:01.38 |
2 | 0 | 2 | Kai Stritter | Menlo School | 1:04.28 |
3 | 0 | 3 | Brendan Young | Crystal Springs Uplands | 1:05.29 |
4 | 0 | 6 | Andrew Nguyen | St Lawrence Academy | 1:06.57 |
5 | 0 | 4 | Casey Chu | Crystal Springs Uplands | 1:10.86 |
6 | 0 | 5 | Michael LaZar | Crystal Springs Uplands | 1:14.91 |
VB-400 |
Heat: 3 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Arnaud Kpachavi | Woodside Priory | 52.09 |
2 | 0 | 5 | Ryan Goulden | Menlo School | 56.18 |
3 | 0 | 4 | Tommy Shields | Woodside Priory | 57.43 |
4 | 0 | 1 | Sam Klotz | Crystal Springs Uplands | 58.44 |
5 | 0 | 6 | Andrew Malek | Crystal Springs Uplands | 1:02.41 |
VB-400 |
Heats Combined |
Place | Lane/ID# | Name | School | Mark | Heat | Heat Place | |
1 | 0 | 3 | Arnaud Kpachavi | Woodside Priory | 52.09 | 3 | 1 |
2 | 0 | 5 | Ryan Goulden | Menlo School | 56.18 | 3 | 2 |
3 | 0 | 4 | Tommy Shields | Woodside Priory | 57.43 | 3 | 3 |
4 | 0 | 5 | Sam Parker | Menlo School | 57.67 | 1 | 1 |
5 | 0 | 1 | Sam Klotz | Crystal Springs Uplands | 58.44 | 3 | 4 |
6 | 0 | 1 | Drexler Dy | St Lawrence Academy | 1:01.38 | 2 | 1 |
7 | 0 | 6 | Andrew Malek | Crystal Springs Uplands | 1:02.41 | 3 | 5 |
8 | 0 | 2 | Kai Stritter | Menlo School | 1:04.28 | 2 | 2 |
9 | 0 | 3 | Brendan Young | Crystal Springs Uplands | 1:05.29 | 2 | 3 |
10 | 0 | 6 | Andrew Nguyen | St Lawrence Academy | 1:06.57 | 2 | 4 |
11 | 0 | 4 | Josh Allen | St Lawrence Academy | 1:09.23 | 1 | 2 |
12 | 0 | 3 | Eric Nunes | St Lawrence Academy | 1:10.54 | 1 | 3 |
13 | 0 | 4 | Casey Chu | Crystal Springs Uplands | 1:10.86 | 2 | 5 |
14 | 0 | 2 | Robert Hurlbut | Menlo School | 1:11.36 | 1 | 4 |
15 | 0 | 5 | Michael LaZar | Crystal Springs Uplands | 1:14.91 | 2 | 6 |
VB-880 |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 1 | Sam Parker | Menlo School | 2:16.70 |
2 | 0 | 2 | Erik Schiller | Crystal Springs Uplands | 2:19.50 |
3 | 0 | 3 | Sean Zarringlaham | Woodside Priory | 2:23.70 |
4 | 0 | 15 | Josh Legha | St Lawrence Academy | 2:25.86 |
5 | 17 | Ryan Miranda | St Lawrence Academy | 2:33.55 | |
6 | 0 | 8 | Jackson Siegman | Menlo School | 2:34.46 |
7 | 0 | 10 | Kyle Cheng | Crystal Springs Uplands | 2:36.59 |
8 | 0 | 12 | Burt Sadler | Woodside Priory | 2:39.78 |
9 | 0 | 11 | Ravi Lonberg | Crystal Springs Uplands | 2:40.76 |
10 | 0 | 13 | David Butler | Woodside Priory | 2:41.77 |
11 | 0 | 16 | Chris Lancaster | St Lawrence Academy | 3:03.80 |
12 | 0 | 14 | Eric Nunes | St Lawrence Academy | 3:07.20 |
VB-400R |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Woodside Priory - A | Woodside Priory | 46.94 |
2 | 0 | 2 | Menlo School - A | Menlo School | 49.36 |
3 | 0 | 4 | Crystal Springs Uplands - A | Crystal Springs Uplands | 51.94 |
VB-1MileR |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Woodside Priory - A | Woodside Priory | 3:47.49 |
2 | 0 | 4 | Crystal Springs Uplands - A | Crystal Springs Uplands | 3:55.00 |
3 | 0 | 2 | Crystal Springs Uplands - B | Crystal Springs Uplands | 4:18.45 |
VB-110H |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 2 | Spencer Smith | Menlo School | 19.87 |
2 | 0 | 3 | Carlos Chavez | St Lawrence Academy | 20.40 |
3 | 0 | 6 | Ben Wisialowski | Crystal Springs Uplands | 20.68 |
4 | 0 | 4 | Drexler Dy | St Lawrence Academy | 21.92 |
VB-300H |
Heat: 2 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 2 | Spencer Smith | Menlo School | 46.55 |
2 | 0 | 1 | Carlos Chavez | St Lawrence Academy | 46.86 |
3 | 0 | 4 | Ben Wisialowski | Crystal Springs Uplands | 48.11 |
4 | 0 | 5 | Elliott Lui | Crystal Springs Uplands | 48.48 |
VG-100 |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 2 | Victoria Brown | Mercy (s) | 14.08 | |
2 | 0 | 5 | Caroline Geenen | Menlo School | 14.83 |
3 | 0 | 6 | Vina Nabor | St Lawrence Academy | 15.04 |
4 | 0 | 3 | Eva Romo | St Lawrence Academy | 16.52 |
5 | 0 | 4 | Katie Shea | Mercy (b) | 16.86 |
VG-100 |
Heat: 2 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 8 | Helen Pham | St Lawrence Academy | 14.35 |
2 | 0 | 3 | Cherisse Groves | Mercy (s) | 15.25 |
3 | 0 | 4 | Pheabe Chen | Crystal Springs Uplands | 15.68 |
4 | 0 | 2 | Katie Taylor | Woodside Priory | 15.86 |
5 | 0 | 6 | Patty Yamazaki | Mercy (s) | 16.09 |
6 | 0 | 7 | Lauren Hernandez | Mercy (s) | 16.12 |
7 | 0 | 1 | Tomoyo Joshi | Woodside Priory | 16.50 |
8 | 0 | 5 | Audrey Weber | Woodside Priory | 16.97 |
VG-100 |
Heat: 3 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Nicola Vann | Menlo School | 14.78 |
2 | 0 | 6 | Molly Lin | Crystal Springs Uplands | 15.01 |
3 | 0 | 4 | Michelle Kwong | Mercy (b) | 15.02 |
4 | 0 | 5 | Megan Velcich | Mercy (b) | 15.08 |
5 | 0 | 1 | Alexandra Smith | Woodside Priory | 15.16 |
6 | 0 | 7 | Elsie Woo | Mercy (s) | 15.66 |
7 | 0 | 2 | Charlotte Sagan | Crystal Springs Uplands | 15.87 |
8 | 0 | 8 | Lorraine Cainia | Mercy (s) | 16.32 |
VG-100 |
Heat: 4 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 5 | Virginia Clay | Crystal Springs Uplands | 13.27 |
2 | 0 | 4 | Annie Schaffer | Woodside Priory | 13.76 |
3 | 0 | 3 | Regina Fitzpatrick | Mercy (b) | 14.14 |
4 | 0 | 6 | Katelynn McDermott | Mercy (b) | 14.32 |
5 | 0 | 1 | Lisa Lam | Menlo School | 14.33 |
6 | 0 | 2 | Alyssa Rush | Crystal Springs Uplands | 14.34 |
7 | 0 | 8 | Tori Loeb | Menlo School | 14.47 |
8 | 0 | 7 | Nicole Yee | Menlo School | 14.77 |
VG-100 |
Heats Combined |
Place | Lane/ID# | Name | School | Mark | Heat | Heat Place | |
1 | 0 | 5 | Virginia Clay | Crystal Springs Uplands | 13.27 | 4 | 1 |
2 | 0 | 4 | Annie Schaffer | Woodside Priory | 13.76 | 4 | 2 |
3 | 2 | Victoria Brown | Mercy (s) | 14.08 | 1 | 1 | |
4 | 0 | 3 | Regina Fitzpatrick | Mercy (b) | 14.14 | 4 | 3 |
5 | 0 | 6 | Katelynn McDermott | Mercy (b) | 14.32 | 4 | 4 |
6 | 0 | 1 | Lisa Lam | Menlo School | 14.33 | 4 | 5 |
7 | 0 | 2 | Alyssa Rush | Crystal Springs Uplands | 14.34 | 4 | 6 |
8 | 0 | 8 | Helen Pham | St Lawrence Academy | 14.35 | 2 | 1 |
9 | 0 | 8 | Tori Loeb | Menlo School | 14.47 | 4 | 7 |
10 | 0 | 7 | Nicole Yee | Menlo School | 14.77 | 4 | 8 |
11 | 0 | 3 | Nicola Vann | Menlo School | 14.78 | 3 | 1 |
12 | 0 | 5 | Caroline Geenen | Menlo School | 14.83 | 1 | 2 |
13 | 0 | 6 | Molly Lin | Crystal Springs Uplands | 15.01 | 3 | 2 |
14 | 0 | 4 | Michelle Kwong | Mercy (b) | 15.02 | 3 | 3 |
15 | 0 | 6 | Vina Nabor | St Lawrence Academy | 15.04 | 1 | 3 |
16 | 0 | 5 | Megan Velcich | Mercy (b) | 15.08 | 3 | 4 |
17 | 0 | 1 | Alexandra Smith | Woodside Priory | 15.16 | 3 | 5 |
18 | 0 | 3 | Cherisse Groves | Mercy (s) | 15.25 | 2 | 2 |
19 | 0 | 7 | Elsie Woo | Mercy (s) | 15.66 | 3 | 6 |
20 | 0 | 4 | Pheabe Chen | Crystal Springs Uplands | 15.68 | 2 | 3 |
21 | 0 | 2 | Katie Taylor | Woodside Priory | 15.86 | 2 | 4 |
22 | 0 | 2 | Charlotte Sagan | Crystal Springs Uplands | 15.87 | 3 | 7 |
23 | 0 | 6 | Patty Yamazaki | Mercy (s) | 16.09 | 2 | 5 |
24 | 0 | 7 | Lauren Hernandez | Mercy (s) | 16.12 | 2 | 6 |
25 | 0 | 8 | Lorraine Cainia | Mercy (s) | 16.32 | 3 | 8 |
26 | 0 | 1 | Tomoyo Joshi | Woodside Priory | 16.50 | 2 | 7 |
27 | 0 | 3 | Eva Romo | St Lawrence Academy | 16.52 | 1 | 4 |
28 | 0 | 4 | Katie Shea | Mercy (b) | 16.86 | 1 | 5 |
29 | 0 | 5 | Audrey Weber | Woodside Priory | 16.97 | 2 | 8 |
VG-200 |
Heat: 2 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 2 | Helen Pham | St Lawrence Academy | 30.46 |
2 | 0 | 5 | Karina Liu | Mercy (s) | 33.16 |
3 | 0 | 6 | Mallory Baker | Mercy (b) | 33.91 |
4 | 0 | 1 | Kyla Caranto | Mercy (b) | 35.16 |
5 | 0 | 3 | Trisha Garcia | Mercy (s) | 35.54 |
6 | 0 | 4 | Megan Jang | Mercy (s) | 36.02 |
VG-200 |
Heat: 3 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Betty Fang | Crystal Springs Uplands | 31.82 |
2 | 0 | 4 | Tatiana Prado | Mercy (b) | 33.51 |
3 | 0 | 6 | Katie Taylor | Woodside Priory | 34.62 |
4 | 0 | 2 | Anna Ferris | Mercy (b) | 34.86 |
5 | 0 | 5 | Audrey Weber | Woodside Priory | 35.40 |
6 | 0 | 1 | Sarah Garcia | Mercy (s) | 35.61 |
VG-200 |
Heat: 4 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Nicola Vann | Menlo School | 31.43 |
2 | 0 | 2 | Vina Nabor | St Lawrence Academy | 31.44 |
3 | 0 | 5 | Alexandra Smith | Woodside Priory | 32.56 |
4 | 0 | 1 | Melissa Bard | Crystal Springs Uplands | 33.32 |
5 | 0 | 4 | Letitia liu | Mercy (s) | 34.69 |
VG-200 |
Heat: 5 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 3 | Virginia Clay | Crystal Springs Uplands | 27.08 |
2 | 0 | 4 | Annie Schaffer | Woodside Priory | 29.11 |
3 | 0 | 5 | Megan Faulk | Crystal Springs Uplands | 29.67 |
4 | 0 | 1 | Lisa Lam | Menlo School | 30.41 |
5 | 0 | 6 | Bella Thornton-Clark | Crystal Springs Uplands | 30.80 |
VG-200 |
Heats Combined |
Place | Lane/ID# | Name | School | Mark | Heat | Heat Place | |
1 | 0 | 3 | Virginia Clay | Crystal Springs Uplands | 27.08 | 5 | 1 |
2 | 0 | 4 | Annie Schaffer | Woodside Priory | 29.11 | 5 | 2 |
3 | 0 | 5 | Megan Faulk | Crystal Springs Uplands | 29.67 | 5 | 3 |
4 | 0 | 1 | Lisa Lam | Menlo School | 30.41 | 5 | 4 |
5 | 0 | 2 | Helen Pham | St Lawrence Academy | 30.46 | 2 | 1 |
6 | 0 | 6 | Bella Thornton-Clark | Crystal Springs Uplands | 30.80 | 5 | 5 |
7 | 0 | 3 | Nicola Vann | Menlo School | 31.43 | 4 | 1 |
8 | 0 | 2 | Vina Nabor | St Lawrence Academy | 31.44 | 4 | 2 |
9 | 0 | 3 | Betty Fang | Crystal Springs Uplands | 31.82 | 3 | 1 |
10 | 0 | 5 | Alexandra Smith | Woodside Priory | 32.56 | 4 | 3 |
11 | 0 | 5 | Karina Liu | Mercy (s) | 33.16 | 2 | 2 |
12 | 0 | 1 | Melissa Bard | Crystal Springs Uplands | 33.32 | 4 | 4 |
13 | 0 | 4 | Tatiana Prado | Mercy (b) | 33.51 | 3 | 2 |
14 | 0 | 6 | Mallory Baker | Mercy (b) | 33.91 | 2 | 3 |
15 | 0 | 6 | Katie Taylor | Woodside Priory | 34.62 | 3 | 3 |
16 | 0 | 4 | Letitia liu | Mercy (s) | 34.69 | 4 | 5 |
17 | 0 | 2 | Anna Ferris | Mercy (b) | 34.86 | 3 | 4 |
18 | 0 | 1 | Kyla Caranto | Mercy (b) | 35.16 | 2 | 4 |
19 | 0 | 5 | Audrey Weber | Woodside Priory | 35.40 | 3 | 5 |
20 | 0 | 3 | Trisha Garcia | Mercy (s) | 35.54 | 2 | 5 |
21 | 0 | 1 | Sarah Garcia | Mercy (s) | 35.61 | 3 | 6 |
22 | 0 | 4 | Megan Jang | Mercy (s) | 36.02 | 2 | 6 |
VG-400 |
Heat: 1 |
Place | Lane/ID# | Name | School | Mark | |
1 | 5 | Lisa Lam | Menlo School | 1:11.39 | |
2 | 0 | 2 | Anjalie Ranadive | Menlo School | 1:14.23 |
3 | 0 | 4 | Raychelle Laureano | Mercy (b) | 1:15.84 |
VG-400 |
Heat: 2 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 6 | Helen Pham | St Lawrence Academy | 1:12.21 |
2 | 0 | 1 | Vina Nabor | St Lawrence Academy | 1:13.99 |
3 | 0 | 3 | Lauren Borba | Mercy (b) | 1:21.45 |
4 | 0 | 4 | Danielle Yip | Mercy (s) | 1:22.46 |
5 | 0 | 5 | Victoria Tong | Mercy (s) | 1:23.24 |
6 | 0 | 2 | Jen Valdefiera | Mercy (s) | 1:33.18 |
VG-400 |
Heat: 3 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 4 | Emily Elrod-Black | Crystal Springs Uplands | 1:08.16 |
2 | 0 | 3 | Alani Douglas | Crystal Springs Uplands | 1:11.64 |
3 | 0 | 5 | Jasmine Kusumowidagdo | Crystal Springs Uplands | 1:12.98 |
4 | 0 | 2 | Akayla Caparro | Mercy (b) | 1:15.07 |
5 | 0 | 6 | Taylor Shannon | Mercy (b) | 1:15.19 |
VG-400 |
Heat: 4 |
Place | Lane/ID# | Name | School | Mark | |
1 | 0 | 4 | Halsey Hoster | Crystal Springs Uplands | 1:03.51 |
2 | 0 | 3 | Christina Terranova | Mercy (b) | 1:04.36 |
3 | 0 | 6 | Darrah Shields | Woodside Priory | 1:06.05 |
4 | 0 | 1 | Ali Goodyear | Woodside Priory | 1:07.87 |
5 | 0 | 2 | Caitlin Nordberg | Mercy (s) | 1:08.06 |
VG-400 |
Heats Combined |
Place | Lane/ID# | Name | School | Mark | Heat | Heat Place | |
1 | 0 | 4 | Halsey Hoster | Crystal Springs Uplands | 1:03.51 | 4 | 1 |
2 | 0 | 3 | Christina Terranova | Mercy (b) | 1:04.36 | 4 | 2 |
3 | 0 | 6 | Darrah Shields | Woodside Priory | 1:06.05 | 4 | 3 |
4 | 0 | 1 | Ali Goodyear | Woodside Priory | 1:07.87 | 4 | 4 |
5 | 0 | 2 | Caitlin Nordberg | Mercy (s) | 1:08.06 | 4 | 5 |
6 | 0 | 4 | Emily Elrod-Black | Crystal Springs Uplands | 1:08.16 | 3 | 1 |
7 | 5 | Lisa Lam | Menlo School | 1:11.39 | 1 | 1 | |
8 | 0 | 3 | Alani Douglas | Crystal Springs Uplands | 1:11.64 | 3 | 2 |
9 | 0 | 6 | Helen Pham | St Lawrence Academy | 1:12.21 | 2 | 1 |
10 | 0 | 5 | Jasmine Kusumowidagdo | Crystal Springs Uplands | 1:12.98 | 3 | 3 |
11 | 0 | 1 | Vina Nabor | St Lawrence Academy | 1:13.99 | 2 | 2 |
12 | 0 | 2 | Anjalie Ranadive | Menlo School | 1:14.23 | 1 | 2 |
