Silver Creek High School | Hy-Tek's MEET MANAGER 6:26 PM 4/17/2010 Page 1 | ||||||||||||
Hampton-Phillips 2010 - 4/17/2010 | |||||||||||||
Hosted By Silver Creek High School | |||||||||||||
Mt. Pleasant High School | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash Varsity | |||||||||||||
============================================================================ | |||||||||||||
Name Year School Seed Prelims H# | |||||||||||||
============================================================================ | |||||||||||||
Preliminaries | |||||||||||||
1 Rose, Lauren Hercules 12.25 12.47q 1 | |||||||||||||
2 Cline, Sarah Leigh 12.42 12.66q 2 | |||||||||||||
3 McPherson, Shayla Mt.Pleasant 12.60 12.82q 4 | |||||||||||||
4 Williams, Sarah Leigh 12.98 12.83q 3 | |||||||||||||
5 Wilson, Taevionna Antioch 12.57 12.85q 3 | |||||||||||||
6 King, La Mirah Vallejo 12.86 12.89q 2 | |||||||||||||
7 Dziachan, Mackensie Redwood 12.60 13.11q 5 | |||||||||||||
8 Dahl, Nicole Gunderson 13.58 13.15q 1 | |||||||||||||
9 Dang, Ana Lynn Leigh 13.23 13.25 4 | |||||||||||||
10 Parker, Kaycee Gunderson 13.66 13.33 2 | |||||||||||||
11 Griffiths, Angela Silver Creek 12.98 13.55 2 | |||||||||||||
12 Dixon, Ashley Weston Ranch Hig 12.80 13.62 5 | |||||||||||||
13 Thompson, Alyssa Antioch 12.89 13.64 1 | |||||||||||||
14 Basilio, Veronica Gunderson 13.52 13.70 2 | |||||||||||||
15 Osborn, Annie Redwood 13.00 13.89 4 | |||||||||||||
16 Torrecampo, Desiree Silver Creek 14.08 13.93 3 | |||||||||||||
17 Ewry, Madeline Redwood 13.14 14.06 5 | |||||||||||||
18 Seth, April Weston Ranch Hig 12.90 14.30 1 | |||||||||||||
19 Nguyen, Kelly Silver Creek 14.90 14.96 1 | |||||||||||||
20 Scofield, Rylee Harbor 13.74 15.29 3 | |||||||||||||
21 Choi, Brittany Silver Creek 14.50 15.30 1 | |||||||||||||
22 Wong, Tina Silver Creek 15.37 15.41 4 | |||||||||||||
23 DeLeon, Aline Santa Teresa 14.00 15.45 5 | |||||||||||||
24 Por, Amber Silver Creek 15.78 15.57 5 | |||||||||||||
25 Nguyen, Katie Silver Creek 15.70 15.71 5 | |||||||||||||
26 Tran, Diane Silver Creek 13.62 15.74 1 | |||||||||||||
27 Vu, Nhu Silver Creek 14.30 15.95 2 | |||||||||||||
28 Ho, Jessica Silver Creek 17.20 17.58 4 | |||||||||||||
29 Luong, Bang Silver Creek 17.90 17.60 3 | |||||||||||||
-- Wade, Kashae Hercules 13.22 DQ 5 | |||||||||||||
-- Evans, Symone Leigh 12.85 DQ 4 | |||||||||||||
-- Richelle, Ashleigh Santa Teresa 14.00 DQ 4 | |||||||||||||
-- Boyle, Kim Harbor 13.94 DQ 5 | |||||||||||||
-- Paseo, Jesica Mt.Pleasant 13.80 DQ 4 | |||||||||||||
-- Moore, Chermayne Hercules 13.37 DQ 3 | |||||||||||||
-- Huynh, Sandy Silver Creek 15.05 DQ 2 | |||||||||||||
-- Chao, Sarah Silver Creek 15.25 DQ 3 | |||||||||||||
-- Mason, Nikoya Hercules 12.85 DQ 3 | |||||||||||||
Girls 100 Meter Dash Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Prelims Finals Points | |||||||||||||
================================================================================ | |||||||||||||
Finals | |||||||||||||
1 Rose, Lauren Hercules 12.47 12.40 10 | |||||||||||||
2 Cline, Sarah Leigh 12.66 12.62 8 | |||||||||||||
3 Dziachan, Mackensie Redwood 13.11 12.93 6 | |||||||||||||
4 Wilson, Taevionna Antioch 12.85 12.94 5 | |||||||||||||
5 McPherson, Shayla Mt.Pleasant 12.82 12.99 4 | |||||||||||||
6 King, La Mirah Vallejo 12.89 13.00 3 | |||||||||||||
7 Williams, Sarah Leigh 12.83 13.07 2 | |||||||||||||
....Girls 100 Meter Dash Varsity | |||||||||||||
8 Dahl, Nicole Gunderson 13.15 13.38 1 | |||||||||||||
Girls 200 Meter Dash Varsity | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Bamberg, Asheley Andrew Hill 25.30 25.49 1 10 | |||||||||||||
2 Cline, Sarah Leigh 25.82 25.55 1 8 | |||||||||||||
3 Wilson, Taevionna Antioch 25.73 26.14 1 6 | |||||||||||||
4 Dziachan, Mackensie Redwood 26.40 26.18 2 5 | |||||||||||||
5 Suleman, Khadija Antioch 25.99 26.31 1 4 | |||||||||||||
6 McPherson, Shayla Mt.Pleasant 26.00 26.38 2 3 | |||||||||||||
7 King, La Mirah Vallejo 26.89 26.52 2 2 | |||||||||||||
8 Thompson, Alyssa Antioch 26.47 27.97 2 1 | |||||||||||||
9 Osborn, Annie Redwood 27.60 28.00 3 | |||||||||||||
10 Dixon, Ashley Weston Ranch Hig 25.80 28.39 1 | |||||||||||||
11 Tran, Diane Silver Creek 28.70 28.84 3 | |||||||||||||
12 Griffiths, Angela Silver Creek 29.30 28.88 3 | |||||||||||||
13 Seth, April Weston Ranch Hig 26.00 29.89 1 | |||||||||||||
14 Villamor, Meilani Silver Creek 30.30 30.49 3 | |||||||||||||
15 Huynh, Sandy Silver Creek 32.50 30.97 4 | |||||||||||||
16 Choi, Brittany Silver Creek 30.50 32.19 4 | |||||||||||||
17 Chao, Sarah Silver Creek 30.87 32.63 4 | |||||||||||||
18 Luong, Bang Silver Creek 37.45 38.01 4 | |||||||||||||
-- Ho, Jessica Silver Creek 36.90 DQ 4 | |||||||||||||
-- Rose, Lauren Hercules 25.50 DQ 1 | |||||||||||||
-- Dang, Ana Lynn Leigh 27.90 DQ 3 | |||||||||||||
-- Mason, Nikoya Hercules 26.85 DQ 2 | |||||||||||||
-- Moore, Chermayne Hercules 27.54 DQ 2 | |||||||||||||
-- Ewry, Madeline Redwood 27.90 DQ 3 | |||||||||||||
-- Richelle, Ashleigh Santa Teresa 30.00 DQ 3 | |||||||||||||
-- Williams, Sarah Leigh 27.03 DQ 2 |
-- Reyes, Allana Lynbrook 30.98 DQ 4 | |||||||||||||
Girls 400 Meter Dash Varsity | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Bamberg, Asheley Andrew Hill 58.30 57.98 1 10 | |||||||||||||
2 Rivers, Bonny Harbor 1:00.62 1:01.18 1 8 | |||||||||||||
3 McGrath, Lindsay Antioch 59.80 1:02.00 1 6 | |||||||||||||
4 Drennan, Amanda Willow Glen 59.46 1:02.36 1 5 | |||||||||||||
5 Avalos, Breana Lincoln - San Jose 1:04.75 1:05.18 2 4 | |||||||||||||
6 Tang, Nancy Silver Creek 1:06.00 1:06.50 2 3 | |||||||||||||
7 Edwards, Sheena Gunderson 1:09.79 1:09.51 2 2 | |||||||||||||
8 Villamor, Meilani Silver Creek 1:12.50 1:09.60 2 1 | |||||||||||||
9 Wong, Tina Silver Creek 1:30.30 1:18.22 2 | |||||||||||||
10 Oneal, Angel Mt.Pleasant 1:06.00 1:19.33 2 | |||||||||||||
-- Salgado, Emily Mt.Pleasant 1:02.00 DQ 1 | |||||||||||||
-- Florence, Jada Lincoln - San Jose 1:00.90 DQ 1 | |||||||||||||
-- Osborn, Annie Redwood 1:05.70 DQ 2 | |||||||||||||
-- Bedard, Lindsay Redwood 59.88 DQ 1 | |||||||||||||
Girls 800 Meter Run Varsity | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Diaz, Jordan Leigh 2:11.13 2:23.03 1 10 | |||||||||||||
2 Cleveland, Kylie Santa Teresa 2:20.00 2:28.03 1 8 | |||||||||||||
3 McGrady, Kaylie Santa Teresa 2:20.00 2:32.35 1 6 | |||||||||||||
4 Lucido, Gianna Antioch 2:29.30 2:39.34 1 5 | |||||||||||||
5 Pereda, Alejandera Mt.Pleasant 2:40.00 2:40.53 2 4 | |||||||||||||
6 Camacho, Bianca Mt.Pleasant 2:40.00 2:41.56 2 3 | |||||||||||||
7 Turminini, Amani Silver Creek 2:31.90 2:42.14 2 2 | |||||||||||||
8 Hopper, Michelle Leigh 2:24.07 2:45.00 1 1 | |||||||||||||
9 Mannan, Sonia Silver Creek 2:42.90 2:46.70 2 | |||||||||||||
10 Marcos, Kelsey Silver Creek 2:43.00 2:47.16 2 | |||||||||||||
11 Reyes, Allana Lynbrook 2:56.89 3:01.55 2 | |||||||||||||
-- Dedios, Christina Vallejo 2:25.45 DQ 1 | |||||||||||||
-- Teel, Stephanie Silver Creek 2:45.80 DQ 3 | |||||||||||||
-- Solario, Diana Mt.Pleasant 2:45.00 DQ 3 | |||||||||||||
-- Hicks, Elisa Redwood 2:40.85 DQ 2 | |||||||||||||
-- Huang, Cindy Lynbrook 2:17.01 DQ 1 | |||||||||||||
-- Cortes, Gladiz CatCity 2:30.91 DQ 1 | |||||||||||||
-- Gloria, Cabrera Mt.Pleasant 2:40.00 DQ 2 | |||||||||||||
Girls 1600 Meter Run Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Silverman, Shaelyn Lynbrook 5:23.55 5:19.32 10 | |||||||||||||
2 Hirsch, Madison Mission San Jose 5:24.00 5:22.11 8 | |||||||||||||
3 Blaha, Emily Valley Chris 5:29.00 5:24.97 6 | |||||||||||||
4 McGrady, Kaylie Santa Teresa 5:30.00 5:26.85 5 | |||||||||||||
5 Garcia, Isabel Valley Chris 5:14.00 5:29.26 4 | |||||||||||||
6 Dedios, Christina Vallejo 5:30.22 5:34.68 3 | |||||||||||||
7 Schmitt, Caitlin Redwood 5:33.24 5:39.49 2 | |||||||||||||
8 Cleveland, Kylie Santa Teresa 5:30.00 5:41.37 1 | |||||||||||||
9 Pham, My-Linh Silver Creek 5:44.00 5:43.55 | |||||||||||||
10 Mc Alpine, Caitlin Santa Teresa 5:40.00 5:47.63 | |||||||||||||
11 Creath, Lauren Redwood 5:49.20 5:49.02 | |||||||||||||
12 Bueno, Adrien Lincoln - San Jose 6:00.21 5:51.15 | |||||||||||||
13 Turminini, Amani Silver Creek 5:53.00 5:51.45 | |||||||||||||
14 Pereda, Alejandera Mt.Pleasant 5:45.00 5:52.53 | |||||||||||||
15 Mannan, Sonia Silver Creek 5:56.00 5:55.33 | |||||||||||||
16 Teel, Stephanie Silver Creek 5:59.00 5:56.91 | |||||||||||||
17 Yang, Rebecca Lynbrook 6:09.55 5:59.28 | |||||||||||||
18 Mc Alpine, Chelsea Santa Teresa 5:40.00 6:05.09 | |||||||||||||
19 Marcos, Kelsey Silver Creek 5:59.78 6:09.42 | |||||||||||||
20 Signore, Silvia Lynbrook 6:05.67 6:16.10 | |||||||||||||
21 Taller, Tammy Lynbrook 6:16.89 6:16.71 | |||||||||||||
22 Connolly, Kellianne Valley Chris 6:10.00 6:20.54 | |||||||||||||
23 Sung, Cherly Lynbrook 6:26.23 6:33.15 | |||||||||||||
-- Banos, Natalie Lincoln - San Jose 6:02.31 DQ | |||||||||||||
-- Arana, Janeth Lincoln - San Jose 6:20.47 DQ | |||||||||||||
-- Huang, Cindy Lynbrook 5:12.89 DQ | |||||||||||||
-- Cortes, Gladiz CatCity 5:48.59 DQ | |||||||||||||
-- Xi, Kelly Hercules 6:16.35 DQ | |||||||||||||
-- Solario, Diana Mt.Pleasant 6:00.00 DQ | |||||||||||||
....Girls 1600 Meter Run Varsity | |||||||||||||
-- Hicks, Elisa Redwood 6:14.90 DQ | |||||||||||||
-- Gloria, Cabrera Mt.Pleasant 6:10.00 DQ | |||||||||||||
-- Martinez, Alejandera Mt.Pleasant 5:45.00 DQ | |||||||||||||
Girls 3200 Meter Run Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Silverman, Shaelyn Lynbrook 11:45.67 12:14.57 10 | |||||||||||||
2 Cherk, Erika Mission San Jose 11:56.00 12:16.86 8 | |||||||||||||
3 Brennan, Audrey Harbor 12:22.78 12:30.15 6 | |||||||||||||
4 Pham, My-Linh Silver Creek 12:56.00 12:59.64 5 | |||||||||||||
5 Mc Alpine, Caitlin Santa Teresa 12:30.00 13:05.74 4 | |||||||||||||
6 Mc Alpine, Chelsea Santa Teresa 12:30.00 13:10.83 3 | |||||||||||||
7 Dwyer, Amanda Antioch 14:51.00 13:19.21 2 | |||||||||||||
8 Signore, Silvia Lynbrook 12:59.78 14:03.52 1 | |||||||||||||
-- Schmitt, Caitlin Redwood 11:42.68 DQ | |||||||||||||
-- Creath, Lauren Redwood 12:41.20 DQ | |||||||||||||
-- Teel, Stephanie Silver Creek 13:40.70 DQ | |||||||||||||
-- Poquette, Michelle Leigh 12:10.00 DQ | |||||||||||||
-- Huang, Cindy Lynbrook 11:48.12 DQ |
-- Xi, Kelly Hercules 13:34.25 DQ | |||||||||||||
-- Dickstein, Siwen Mission San Jose 12:06.00 DQ | |||||||||||||
-- Martinez, Alejandera Mt.Pleasant 12:20.00 DQ | |||||||||||||
-- Cortes, Gladiz CatCity 12:15.24 DQ | |||||||||||||
Girls 100 Meter Hurdles Varsity | |||||||||||||
============================================================================ | |||||||||||||
Name Year School Seed Prelims H# | |||||||||||||
============================================================================ | |||||||||||||
Preliminaries | |||||||||||||
1 Evans, Symone Leigh 14.64 15.05q 3 | |||||||||||||
2 Rose, Lauren Hercules 14.45 15.12q 3 | |||||||||||||
3 Carter, Tiana Mt.Pleasant 15.87 15.78q 1 | |||||||||||||
4 Leath, Cydney Mt.Pleasant 15.58 15.82q 2 | |||||||||||||
5 Dugal, Nia Mt.Pleasant 17.00 17.37q 3 | |||||||||||||
6 Smith, Tammy Wilcox 16.14 17.50q 1 | |||||||||||||
7 Munoz, Kiana Mt.Pleasant 20.00 19.81q 1 | |||||||||||||
8 Scott, Janae Mt.Pleasant 20.00 19.98q 2 | |||||||||||||
9 Ho, Margaret Silver Creek 19.65 20.07 1 | |||||||||||||
10 Lu, Sylvia Silver Creek 20.21 20.13 3 | |||||||||||||
11 Griffiths, Angela Silver Creek 21.76 21.23 2 | |||||||||||||
12 Vu, Nhu Silver Creek 20.07 21.45 3 | |||||||||||||
13 Tran, Yen Silver Creek 27.30 22.86 1 | |||||||||||||
-- Davis, Ziel Vallejo 16.58 DQ 2 | |||||||||||||
-- Nicolas, Alyana Mt.Pleasant 16.80 DQ 3 | |||||||||||||
-- Walker, Shanique Mt.Pleasant 14.40 DQ 2 | |||||||||||||
-- Davis, Chalese Hercules 13.97 DQ 1 | |||||||||||||
-- Patterson, Alexia Redwood 18.34 DQ 2 | |||||||||||||
-- Farrar, Ariel Redwood 23.90 DQ 1 | |||||||||||||
Girls 100 Meter Hurdles Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Prelims Finals Points | |||||||||||||
================================================================================ | |||||||||||||
Finals | |||||||||||||
1 Evans, Symone Leigh 15.05 15.14 10 | |||||||||||||
2 Leath, Cydney Mt.Pleasant 15.82 15.38 8 | |||||||||||||
3 Rose, Lauren Hercules 15.12 15.41 6 | |||||||||||||
4 Carter, Tiana Mt.Pleasant 15.78 15.94 5 | |||||||||||||
5 Smith, Tammy Wilcox 17.50 16.60 4 | |||||||||||||
6 Dugal, Nia Mt.Pleasant 17.37 17.28 3 | |||||||||||||
7 Scott, Janae Mt.Pleasant 19.98 19.69 2 | |||||||||||||
8 Munoz, Kiana Mt.Pleasant 19.81 19.87 1 | |||||||||||||
Girls 400 Meter Hurdles Varsity | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Hopper, Melissa Leigh 1:03.00 1:05.73 1 10 | |||||||||||||
2 Madigan, Lauren St. Francis 1:06.25 1:06.67 2 8 | |||||||||||||
3 Ho, Margaret Silver Creek 1:12.30 1:14.01 2 6 | |||||||||||||
4 Tang, Nancy Silver Creek 1:16.30 1:16.65 2 5 | |||||||||||||
5 Lu, Sylvia Silver Creek 1:22.12 1:24.24 2 4 | |||||||||||||
-- Smith, Tammy Wilcox 48.34 DQ 1 | |||||||||||||
-- Drennan, Amanda Willow Glen 1:05.00 DQ 1 | |||||||||||||
-- Patterson, Alexia Redwood 1:00.34 DQ 1 | |||||||||||||
-- Morris, Ellie Redwood 1:00.42 DQ 1 | |||||||||||||
Girls 4x100 Meter Relay Varsity | |||||||||||||
=================================================================================== | |||||||||||||
School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Antioch 'A' 49.90 50.00 1 10 | |||||||||||||
2 Leigh 'A' 50.10 50.40 1 8 | |||||||||||||
3 Gunderson 'A' 52.42 52.80 1 6 | |||||||||||||
4 Silver Creek 'A' 53.99 53.70 2 5 | |||||||||||||
-- Silver Creek 'B' 58.90 DQ 2 | |||||||||||||
-- Vallejo 'A' 51.02 DQ 1 | |||||||||||||
-- Mt.Pleasant 'A' 49.00 DQ 1 | |||||||||||||
-- Harbor 'A' 53.28 DQ 2 | |||||||||||||
-- Redwood 'A' 51.60 DQ 1 | |||||||||||||
Girls 4x400 Meter Relay Varsity | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Silver Creek 'A' 4:59.00 4:10.79 10 | |||||||||||||
2 Antioch 'A' 4:08.32 4:35.48 8 | |||||||||||||
3 Silver Creek 'B' 5:04.00 5:03.56 6 | |||||||||||||
-- Vallejo 'A' 4:18.33 DQ | |||||||||||||
-- Mt.Pleasant 'A' 4:20.00 DQ | |||||||||||||
-- Leigh 'A' 3:57.00 DQ | |||||||||||||
-- Redwood 'A' 4:29.20 DQ | |||||||||||||
Girls High Jump Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Carter, Tiana Mt.Pleasant 5-00.00 5-02.00 10 | |||||||||||||
2 Nguyen, Cathy Andrew Hill 4-08.00 5-00.00 8 | |||||||||||||
3 Farrar, Ariel Redwood 4-00.00 4-06.00 6 | |||||||||||||
4 Farrar, Lorelei Redwood 4-00.00 J4-06.00 5 | |||||||||||||
5 Nguyen, Kelly Silver Creek 4-02.00 4-04.00 4 | |||||||||||||
6 Nguyen, Katie Silver Creek 4-00.00 4-02.00 3 | |||||||||||||
7 Johal, Nina Silver Creek 4-00.00 4-00.00 2 | |||||||||||||
-- Bedard, Lindsay Redwood 4-10.00 DQ | |||||||||||||
-- Dugal, Nia Mt.Pleasant 4-06.00 DQ | |||||||||||||
-- Morris, Ellie Redwood 4-08.00 DQ | |||||||||||||
Girls Pole Vault Varsity | |||||||||||||
================================================================================ |
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Farrar, Ariel Redwood 9-00.00 9-00.00 10 | |||||||||||||
2 Tucker, Brianna Lynbrook 9-00.00 J9-00.00 8 | |||||||||||||
3 Van Sprakelaar, Stephani Washington 8-06.00 8-00.00 6 | |||||||||||||
4 Reist, Jessie Washington 7-06.00 J8-00.00 5 | |||||||||||||
5 Kadam, Nikita Mt.Pleasant 10-00.00 7-06.00 4 | |||||||||||||
6 Devera, Justine Mt.Pleasant 8-00.00 7-00.00 3 | |||||||||||||
7 Landon, Kelsey Washington 7-00.00 J7-00.00 2 | |||||||||||||
8 Johal, Nina Silver Creek 7-00.00 6-06.00 0.25 | |||||||||||||
8 Trung, Nancy Mt.Pleasant 8-00.00 6-06.00 0.25 | |||||||||||||
8 Lam, Lin Mt.Pleasant 7-06.00 6-06.00 0.25 | |||||||||||||
8 Valejo, Felisa Mt.Pleasant 7-00.00 6-06.00 0.25 | |||||||||||||
12 Rivera, Zayera Mt.Pleasant 7-00.00 6-00.00 | |||||||||||||
-- Turminini, Amani Silver Creek 7-00.00 DQ | |||||||||||||
-- Davis, Ziel Vallejo 9-06.00 DQ | |||||||||||||
-- Decusin, Crystal Mt.Pleasant 9-06.00 DQ | |||||||||||||
-- Farrar, Lorelei Redwood 8-06.00 DQ | |||||||||||||
-- Eynon, Xinhua Redwood 7-06.00 DQ | |||||||||||||
-- Huynh, Sandy Silver Creek 7-00.00 DQ | |||||||||||||
-- Patterson, Alexia Redwood 8-00.00 DQ | |||||||||||||
Girls Long Jump Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Rivers, Bonny Harbor 17-03.00 17-00.50 10 | |||||||||||||
2 Leath, Cydney Mt.Pleasant 17-00.00 16-05.00 8 | |||||||||||||
3 Chin, Kristen Wilcox 15-01.00 15-04.50 6 | |||||||||||||
4 Dixon, Ashley Weston Ranch Hig 14-09.00 14-01.50 5 | |||||||||||||
5 Seth, April Weston Ranch Hig 14-00.00 13-11.50 4 | |||||||||||||
6 Torrecampo, Desiree Silver Creek 14-11.00 J13-11.50 3 | |||||||||||||
7 Ewry, Madeline Redwood 14-10.00 13-10.00 2 | |||||||||||||
8 Dugal, Nia Mt.Pleasant 15-00.00 13-05.50 1 | |||||||||||||
9 DeLeon, Aline Santa Teresa 12-06.00 12-06.50 | |||||||||||||
10 Por, Amber Silver Creek 12-05.00 12-00.75 | |||||||||||||
11 Nguyen, Katie Silver Creek 14-02.00 12-00.00 | |||||||||||||
12 Stowes, Reyanna Vallejo 16-00.00 11-09.50 | |||||||||||||
-- Carter, Tiana Mt.Pleasant 17-00.00 DQ | |||||||||||||
....Girls Long Jump Varsity | |||||||||||||
-- Davis, Chalese Hercules 18-01.25 DQ | |||||||||||||
-- Moore, Chermayne Hercules 16-04.75 DQ | |||||||||||||
-- McPherson, Shayla Mt.Pleasant 16-06.00 DQ | |||||||||||||
-- Morris, Ellie Redwood 14-06.00 DQ | |||||||||||||
-- Nicolas, Alyana Mt.Pleasant 16-00.00 DQ | |||||||||||||
-- Walker, Shanique Mt.Pleasant 17-06.00 DQ | |||||||||||||
Girls Triple Jump Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Leath, Cydney Mt.Pleasant 39-00.00 38-06.00 10 | |||||||||||||
2 Evans, Symone Leigh 37-05.00 37-08.00 8 | |||||||||||||
3 Carter, Tiana Mt.Pleasant 37-01.00 35-05.00 6 | |||||||||||||
4 Dugal, Nia Mt.Pleasant 31-00.00 J30-04.00 5 | |||||||||||||
5 Torrecampo, Desiree Silver Creek 31-04.00 J30-04.00 4 | |||||||||||||
6 Luong, Vivian Yerba Buena 30-01.00 29-08.00 3 | |||||||||||||
7 Nguyen, Katie Silver Creek 29-05.00 28-09.00 2 | |||||||||||||
8 Por, Amber Silver Creek 28-05.00 25-10.00 1 | |||||||||||||
9 Stowes, Reyanna Vallejo 32-01.00 25-03.00 | |||||||||||||
-- Morris, Ellie Redwood 22-09.00 DQ | |||||||||||||
-- McPherson, Shayla Mt.Pleasant 33-06.00 DQ | |||||||||||||
-- Nicolas, Alyana Mt.Pleasant 34-00.00 DQ | |||||||||||||
-- Silva, Alexa Milpitas 32-11.00 DQ | |||||||||||||
-- Farrar, Ariel Redwood 20-09.00 DQ | |||||||||||||
-- Walker, Shanique Mt.Pleasant 37-06.00 DQ | |||||||||||||
Girls Shot Put Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 McKee, Meagan Santa Teresa 44-05.50 43-04.50 10 | |||||||||||||
2 Baxter, Alexis Hercules 34-02.00 36-03.00 8 | |||||||||||||
3 Morrow, Alexis Santa Teresa 34-00.00 34-01.00 6 | |||||||||||||
4 Ayala, Arianna Hercules 33-02.00 32-03.00 5 | |||||||||||||
5 Steadmon, Tarra Leigh 32-00.00 31-09.00 4 | |||||||||||||
6 Ye, Madeline Harbor 31-06.00 29-08.00 3 | |||||||||||||
7 Purcell, Julia Redwood 27-07.00 28-09.50 2 | |||||||||||||
8 Foshay, Holly Santa Teresa 30-00.00 27-10.00 1 | |||||||||||||
9 Do, Hien Mt.Pleasant 26-00.00 24-09.00 | |||||||||||||
10 Guerra, Celia Oak Grove 22-07.50 24-00.50 | |||||||||||||
11 Cortez, Manuela Silver Creek 23-00.00 24-00.00 | |||||||||||||
12 Delgado, Karissa Silver Creek 21-00.00 21-02.50 | |||||||||||||
13 Escobar, Bianca Mt.Pleasant 25-00.00 20-06.00 | |||||||||||||
14 Atwal, Navpreet Silver Creek 18-00.00 16-07.00 | |||||||||||||
-- Luescher, Silvia Silver Creek 25-00.00 DQ | |||||||||||||
-- Le, Dina Silver Creek 29-00.00 DQ | |||||||||||||
-- Brenner, Carina Santa Teresa 29-00.00 DQ | |||||||||||||
-- Price, Briesha Mt.Pleasant 28-00.00 DQ | |||||||||||||
-- Effiong, Tisha Hercules 28-05.00 DQ | |||||||||||||
-- Wade, Kashae Hercules 26-10.00 DQ | |||||||||||||
Girls Discus Throw Varsity | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 McKee, Meagan Santa Teresa 141-00 135-00 10 | |||||||||||||
2 Pitts, Tatjana Antioch 123-00 116-04 8 | |||||||||||||
3 Len, Michelle Milpitas 97-00 101-10 6 |
4 Morrow, Alexis Santa Teresa 100-00 100-00 5 | |||||||||||||
5 Romero, Isabel Oak Grove 00-06.50 97-06.75 4 | |||||||||||||
6 Ye, Madeline Harbor 100-00 93-00 3 | |||||||||||||
7 Brenner, Carina Santa Teresa 92-00 92-07.50 2 | |||||||||||||
8 Banda, Arlene Oak Grove 90-04.50 90-01.50 1 | |||||||||||||
9 Purcell, Julia Redwood 84-04 88-04 | |||||||||||||
10 Foshay, Holly Santa Teresa 100-00 86-08 | |||||||||||||
11 Baxter, Alexis Hercules 89-00 86-02 | |||||||||||||
12 Araujo, Ally Oak Grove 80-09 81-09.50 | |||||||||||||
13 McKee, Lindsay Santa Teresa 75-00 81-06 | |||||||||||||
14 Ayala, Arianna Hercules 95-10 78-04.50 | |||||||||||||
15 Guerra, Celia Oak Grove 79-01 75-10 | |||||||||||||
16 Flores, Diana Oak Grove 76-10 74-09 | |||||||||||||
17 Calderon, Lucia Oak Grove 65-02 67-03 | |||||||||||||
18 Escobar, Bianca Mt.Pleasant 60-00 65-01 | |||||||||||||
19 Ruiz, Alicia Oak Grove 68-04 60-03 | |||||||||||||
20 Cortez, Manuela Silver Creek 70-00 58-06.50 | |||||||||||||
21 Delgado, Karissa Silver Creek 60-00 56-01 | |||||||||||||
22 Do, Hien Mt.Pleasant 60-00 55-03.50 | |||||||||||||
23 Atwal, Navpreet Silver Creek 50-00 55-02 | |||||||||||||
24 McMillan, Sonora Oak Grove 49-00 45-02 | |||||||||||||
-- Luescher, Silvia Silver Creek 74-00 DQ | |||||||||||||
-- Le, Dina Silver Creek 79-00 DQ | |||||||||||||
-- Effiong, Tisha Hercules 79-05 DQ | |||||||||||||
-- Wade, Kashae Hercules 71-08 DQ | |||||||||||||
-- Price, Briesha Mt.Pleasant 75-00 DQ | |||||||||||||
Boys 100 Meter Dash Varsity | |||||||||||||
============================================================================ | |||||||||||||
Name Year School Seed Prelims H# | |||||||||||||
============================================================================ | |||||||||||||
Preliminaries | |||||||||||||
1 Isles, Ronnie Andrew Hill 11.30 10.92q 1 | |||||||||||||
2 Wright, Shamawn Antioch 10.98 11.14q 1 | |||||||||||||
