VJHSAL |
6G-60H-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | HO. E. (6G) | KEN | 11.55 |
2 | 5 | PIERCY. SOLIN (6G) | HYD | 11.58 |
3 | 6 | CHEN. A (6G) | MIL | 11.68 |
4 | 3 | EBERHARDT. G (6G) | CUP | 11.88 |
5 | 1 | WILLIAMS. J (6G) | SUN | 12.06 |
6 | 2 | TAHERI. ANNIKA (6G) | HYD | 12.07 |
7 | 7 | SANGHAVI. N (6G) | LAW | 15.24 |
8 | 8 | BLACKWELL. V (6G) | CUP | 15.77 |
7G-60H-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | MIRBACH. K (7G) | EGA | 10.70 |
2 | 4 | GAFFNEY. A (7G) | EGA | 10.96 |
3 | 3 | TSAI. L (7G) | CUP | 11.10 |
4 | 6 | KIM. M. (7G) | KEN | 11.24 |
5 | 7 | FAN. S (7G) | MIL | 11.26 |
6 | 8 | YUAN. C (7G) | MIL | 11.30 |
7 | 1 | RAGHURAM. S (7G) | MIL | 11.40 |
8G-60H-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 8 | KOEHLER. H (8G) | EGA | 10.58 |
2 | 3 | NELSON. L (8G) | SUN | 10.62 |
3 | 5 | LARRY. B (8G) | SUN | 10.72 |
4 | 2 | IM. S. (8G) | KEN | 10.72 |
5 | 4 | BOYLE. ANNIE (8G) | HYD | 10.82 |
6 | 1 | TENTOGLOU. S (8G) | CUP | 10.90 |
7 | 7 | LIM. G (8G) | MIL | 10.96 |
8 | 6 | NHLAPO. K (8G) | BLA | 11.04 |
6B-65H-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | YUAN. K (6B) | MIL | 11.14 |
2 | 3 | HAO. W (6B) | LAW | 11.37 |
3 | 5 | BERMAN. E (6B) | CUP | 11.47 |
4 | 2 | FLYNN. R (6B) | CUP | 11.50 |
5 | 7 | TOPLEY. K (6B) | SUN | 12.05 |
6 | 8 | OTANI. J (6B) | MIL | 12.45 |
7 | 1 | WOOD. B (6B) | SUN | 12.68 |
7B-65H-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | KUROSAWA. KEISUKE (7B) | HYD | 10.17 |
2 | 3 | HORNG. JOSHUA (7B) | HYD | 10.36 |
3 | 6 | KIM. A (7B) | MIL | 10.65 |
4 | 8 | ALLEMANDI. R (7B) | CUP | 11.06 |
5 | 7 | DINNEEN. S (7B) | BLA | 11.06 |
6 | 1 | FOXCRAFT. W. (7B) | KEN | 11.23 |
7 | 2 | HAN. A. (7B) | KEN | 12.24 |
8 | 5 | MO. G. (7B) | KEN | 17.36 |
8B-65H-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | TSEN. H (8B) | MIL | 9.90 |
2 | 2 | YEH. WILLIAM (8B) | HYD | 10.04 |
3 | 3 | MCALISTER. J (8B) | GRA | 10.09 |
4 | 6 | NACHIAPPAN. R (8B) | MIL | 10.37 |
5 | 7 | ZHAO. J (8B) | LAW | 10.50 |
6 | 1 | O'KEEFE. F (8B) | CUP | 10.52 |
7 | 8 | CREMOUX. L (8B) | BLA | 10.71 |
8 | 5 | DU. ALVIN (8B) | HYD | 12.44 |
6G-4x100 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | (6G) | KEN | 54.74 |
2 | 7 | (6G) | SUN | 59.22 |
3 | 3 | (6G) | CUP | 59.62 |
4 | 6 | (6G) | HYD | 1:00.46 |
5 | 5 | (6G) | LAW | 1:00.55 |
6 | 2 | (6G) | MIL | 1:00.66 |
7 | 1 | (6G) | GRA | 1:05.05 |
7G-4x100 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 2 | (7G) | MIL | 53.89 |
2 | 5 | (7G) | CUP | 54.35 |
3 | 3 | (7G) | GRA | 55.04 |
4 | 7 | (7G) | KEN | 55.31 |
5 | 6 | (7G) | EGA | 55.56 |
6 | 4 | (7G) | BLA | 55.93 |
7 | 8 | (7G) | SUN | 56.38 |
8 | 1 | (7G) | HYD | 57.00 |
8G-4x100 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | (8G) | BLA | 53.81 |
2 | 3 | (8G) | EGA | 54.05 |
3 | 5 | (8G) | CUP | 54.47 |
4 | 6 | (8G) | HYD | 54.63 |
5 | 8 | (8G) | MIL | 55.09 |
6 | 2 | (8G) | LAW | 55.16 |
7 | 1 | (8G) | GRA | 58.54 |
6B-4x100 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | (6B) | SUN | 54.23 |
2 | 3 | (6B) | KEN | 54.72 |
3 | 5 | (6B) | CUP | 56.18 |
4 | 2 | (6B) | MIL | 56.57 |
5 | 6 | (6B) | HYD | 57.28 |
6 | 1 | (6B) | LAW | 59.86 |
7 | 7 | (6B) | GRA | 1:04.17 |
7B-4x100 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | (7B) | MIL | 50.09 |
2 | 4 | (7B) | CUP | 51.16 |
3 | 6 | (7B) | BLA | 51.59 |
4 | 2 | (7B) | GRA | 51.75 |
5 | 8 | (7B) | HYD | 51.95 |
6 | 3 | (7B) | KEN | 52.49 |
7 | 7 | (7B) | SUN | 53.61 |
8 | 1 | (7B) | EGA | 54.64 |
8B-4x100 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | (8B) | CUP | 48.57 |
2 | 3 | (8B) | GRA | 48.62 |
3 | 5 | (8B) | HYD | 49.51 |
4 | 6 | (8B) | BLA | 50.41 |
5 | 2 | (8B) | MIL | 50.45 |
6 | 7 | (8B) | SUN | 53.18 |
7 | 8 | (8B) | KEN | 53.70 |
8 | 1 | (8B) | EGA | 57.21 |
6G-800 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 3 | ESCALERA. J (6G) | CUP | 2:40.43 |
2 | 7 | SEAMAN. M. (6G) | KEN | 2:45.09 |
3 | 6 | QING. L (6G) | MIL | 2:51.84 |
4 | 19 | YIP (6G) | KEN | 2:53.39 |
5 | 12 | HOWARD. S. (6G) | KEN | 2:53.46 |
6 | 1 | CHAUDHARY. T (6G) | LAW | 2:53.59 |
7 | 10 | GANESH. R (6G) | MIL | 2:55.30 |
8 | 8 | GEE. M (6G) | LAW | 2:59.53 |
9 | 4 | FERGUSON. R (6G) | SUN | 3:02.01 |
10 | 9 | RAVICHANDRAN. M (6G) | LAW | 3:07.07 |
11 | 16 | NAGTALON. DANIELLE (6G) | HYD | 3:10.45 |
12 | 5 | GONZALES. PETRA (6G) | HYD | 3:10.80 |
13 | 11 | HAM. A (6G) | GRA | 3:15.54 |
14 | 2 | AHERN. A (6G) | GRA | 3:17.38 |
15 | 13 | LEE. R (6G) | SUN | 3:21.80 |
16 | 14 | LOHIA. S (6G) | MIL | 3:28.37 |
17 | 15 | LUNDBERG. BILLIEJEAN (6G) | HYD | 3:32.40 |
18 | 17 | PETERS. C (6G) | GRA | 4:04.49 |
7G-800 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 1 | XU. J (7G) | LAW | 2:30.34 |
2 | 4 | HUGHES. J (7G) | GRA | 2:37.19 |
3 | 11 | MOULEESWARAN. S (7G) | LAW | 2:38.49 |
4 | 2 | CHENG. C. (7G) | KEN | 2:40.86 |
5 | 7 | SCHMIT. A (7G) | CUP | 2:42.00 |
6 | 5 | MCCARTHY. M (7G) | BLA | 2:42.98 |
7 | 19 | POULOS. O (7G) | CUP | 2:43.65 |
8 | 12 | SAKKAS. J (7G) | LAW | 2:43.82 |
9 | 14 | FONG. A (7G) | GRA | 2:45.23 |
10 | 8 | SU. M (7G) | MIL | 2:46.06 |
11 | 23 | WONG. A (7G) | CUP | 2:47.00 |
12 | 17 | LILLIE. N (7G) | BLA | 2:49.83 |
13 | 3 | GAFFNEY. A (7G) | EGA | 2:51.51 |
14 | 24 | GHOSH (7G) | HYD | 2:52.63 |
15 | 15 | GWENNAP. C (7G) | GRA | 2:52.94 |
16 | 20 | ROY. B (7G) | EGA | 2:53.08 |
17 | 22 | TSENG. ANNABELLE (7G) | HYD | 2:59.14 |
18 | 6 | NGUYEN. SAMANTHA (7G) | HYD | 3:00.95 |
19 | 18 | PANDYA. R (7G) | MIL | 3:03.99 |
20 | 10 | DEMASSA. J (7G) | BLA | 3:05.21 |
21 | 9 | ZHOU. E (7G) | SUN | 3:10.28 |
22 | 21 | SMITH. E (7G) | EGA | 3:38.04 |
8G-800 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 8 | TYRNAUER. E (8G) | SUN | 2:31.18 |
2 | 11 | OLIVERO. C (8G) | BLA | 2:31.96 |
3 | 12 | MARK. A (8G) | BLA | 2:33.06 |
4 | 2 | REED. M (8G) | BLA | 2:33.12 |
5 | 6 | SHAN. S. (8G) | KEN | 2:35.95 |
6 | 5 | IBANGA. SARAH (8G) | HYD | 2:38.18 |
7 | 15 | CHENG. N. (8G) | KEN | 2:39.81 |
8 | 1 | DO. J (8G) | LAW | 2:44.34 |
9 | 19 | TENORIA. SAMANTHA (8G) | HYD | 2:47.92 |
10 | 7 | STAVOLI. I (8G) | CUP | 2:49.03 |
11 | 3 | ARNOLD. J (8G) | GRA | 2:50.01 |
12 | 21 | VEMULAPALLI. S. (8G) | KEN | 2:50.03 |
13 | 20 | TENTOGLOU. S (8G) | CUP | 2:52.03 |
14 | 10 | GUGLIEELMI. M (8G) | LAW | 2:58.22 |
15 | 13 | AGUIRE. A (8G) | CUP | 2:59.93 |
16 | 22 | A (8G)" "SHASTY | HYDE | |
17 | 9 | WU. W (8G) | EGA | 3:09.61 |
18 | 14 | ARNOLD. E (8G) | GRA | 3:09.97 |
19 | 16 | LIU. K (8G) | EGA | 3:10.01 |
20 | 18 | NGUYEN. A (8G) | EGA | 3:10.37 |
6B-800 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | MOGENSEN. B. (6B) | KEN | 2:33.93 |
2 | 6 | SILVERMAN. S (6B) | MIL | 2:37.25 |
3 | 7 | YANG. KEVIN (6B) | HYD | 2:37.28 |
4 | 11 | CHAO. MATTHEW (6B) | HYD | 2:43.49 |
5 | 15 | LEONE. B (6B) | SUN | 2:44.11 |
6 | 20 | YANG. K (6B) | CUP | 2:44.45 |
7 | 2 | CLOSE. R (6B) | CUP | 2:44.66 |
8 | 13 | HO. J. (6B) | KEN | 2:45.31 |
9 | 14 | KLEIN. N (6B) | SUN | 2:46.07 |
10 | 10 | CANDELARIA. NATHAN (6B) | HYD | 2:47.19 |
11 | 16 | LUI. A. (6B) | KEN | 2:48.80 |
12 | 18 | SU. E (6B) | MIL | 2:50.11 |
13 | 1 | GUPTA. V (6B) | LAW | 2:52.83 |
14 | 9 | IYER (6B) | LAW | 2:53.54 |
15 | 8 | CHEE. E (6B) | LAW | 2:53.93 |
16 | 3 | DABEL. D (6B) | SUN | 2:54.97 |
17 | 17 | SARATHY. R (6B) | MIL | 2:55.70 |
18 | 4 | MACIEL. M (6B) | GRA | 2:59.59 |
7B-800 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | KUROSAWA. KEISUKE (7B) | HYD | 2:21.50 |
2 | 8 | ROMANOVSKY. S (7B) | MIL | 2:22.40 |
3 | 26 | OHADI. B (7B) | MIL | 2:25.46 |
4 | 15 | CHANG. J (7B) | MIL | 2:26.36 |
5 | 1 | BARTRUFF. R (7B) | LAW | 2:26.79 |
6 | 5 | OLAY. J. (7B) | KEN | 2:27.03 |
7 | 14 | BYSTROM. K (7B) | BLA | 2:28.61 |
8 | 9 | THAPA. S (7B) | CUP | 2:30.85 |
9 | 28 | H (7B)" "KWOCK | GRA | |
10 | 6 | PEREZ. A (7B) | SUN | 2:34.14 |
11 | 25 | MIYAO. R (7B) | SUN | 2:38.47 |
12 | 11 | ELLIS. J (7B) | LAW | 2:39.08 |
13 | 10 | CHAUDHURY. R (7B) | LAW | 2:41.04 |
14 | 24 | LOPEZ. R (7B) | SUN | 2:41.63 |
15 | 23 | LASHGARI. O. (7B) | KEN | 2:43.56 |
16 | 27 | REYES. D (7B) | GRA | 2:45.12 |
17 | 13 | BARDMAN. B (7B) | BLA | 2:45.54 |
18 | 16 | CHAPAGAIN. AYUSH (7B) | HYD | 2:46.14 |
19 | 19 | HSU. V (7B) | KEN | 2:46.21 |
20 | 22 | JACOBSON. GRANT (7B) | HYD | 2:47.57 |
21 | 18 | GILL. A (7B) | CUP | 2:55.81 |
22 | 12 | REGEV. N (7B) | CUP | 3:06.33 |
8B-800 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 7 | LIANTONO. G (8B) | CUP | 2:08.94 |
2 | 4 | DOSHIRO. T. (8B) | KEN | 2:11.51 |
3 | 20 | RICKETTS. J (8B) | CUP | 2:13.17 |
4 | 22 | SLOAN. C (8B) | CUP | 2:18.58 |
5 | 8 | MCCONNNELL. K (8B) | BLA | 2:21.76 |
6 | 16 | LIM. S. (8B) | KEN | 2:22.24 |
7 | 2 | CATALICO. D (8B) | MIL | 2:27.56 |
8 | 12 | BALLESTEROS. D (8B) | BLA | 2:29.05 |
9 | 6 | JOSI. PRATEEK (8B) | HYD | 2:31.29 |
10 | 24 | YANG. G. (8B) | KEN | 2:32.45 |
11 | 15 | LI. J (8B) | MIL | 2:33.02 |
12 | 25 | T (8B)" "RANDLES | HYD | |
13 | 13 | CHA. KEVIN (8B) | HYD | 2:35.02 |
14 | 1 | ARJOMAND. D (8B) | LAW | 2:37.93 |
15 | 5 | GUHA. A (8B) | GRA | 2:37.99 |
16 | 10 | RAO. A (8B) | LAW | 2:41.86 |
17 | 14 | DABEL. D (8B) | SUN | 2:42.39 |
18 | 23 | TIPPETT. D (8B) | GRA | 2:44.46 |
19 | 19 | OTEWALT. G (8B) | SUN | 2:45.70 |
6G-100M-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | PEYSER. V. (6G) | KEN | 14.36 |
2 | 6 | MCCARTHY. M. (6G) | KEN | 14.99 |
3 | 3 | SORIA. A (6G) | SUN | 15.03 |
4 | 5 | WRIGHT. H. (6G) | KEN | 15.05 |
5 | 2 | RAJESH. V (6G) | LAW | 15.21 |
6 | 7 | EACKLES. C (6G) | SUN | 15.46 |
7 | 8 | TAN. V (6G) | MIL | 15.65 |
8 | 1 | SHEN. CYNTHIA (6G) | HYD | 15.88 |
7G-100M-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | YUAN. C (7G) | MIL | 14.03 |
2 | 3 | MIRBACH. K (7G) | EGA | 14.21 |
3 | 4 | KORPONTINIS. K (7G) | BLA | 14.23 |
4 | 2 | TRISAL. M (7G) | LAW | 14.35 |
5 | 8 | WILSON. S (7G) | EGA | 14.66 |
6 | 1 | MELENDEZ. S (7G) | SUN | 14.69 |
7 | 6 | ZHAO. J (7G) | CUP | 14.71 |
8 | 7 | WU. G (7G) | MIL | 14.76 |
8G-100M-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | FENG. K. (8G) | KEN | 14.07 |
2 | 6 | ELLER. P (8G) | EGA | 14.14 |
3 | 2 | JANG. K (8G) | MIL | 14.27 |
4 | 5 | KOEHLER. H (8G) | EGA | 14.30 |
5 | 3a | HACKSON. T (8G) | CUP | 14.51 |
6 | 3 | NOURI. K (8G) | BLA | 14.51 |
7 | 7 | O'BRIEN. D (8G) | MIL | 14.76 |
8 | 8 | YASAVOLIAN. M (8G) | BLA | 14.77 |
6B-100M-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | JIN. R (6B) | MIL | 14.37 |
2 | 6 | WOOD. B (6B) | SUN | 14.45 |
3 | 4 | PENUMARTI. R (6B) | SUN | 14.46 |
4 | 3 | MALDONADO. VICENTE (6B) | HYD | 14.53 |
5 | 7 | DUONG. N. (6B) | KEN | 14.75 |
6 | 2 | HAO. W (6B) | LAW | 14.93 |
7 | 1 | LI. J. (6B) | KEN | 14.98 |
8 | 8 | EUM. J (6B) | CUP | 15.02 |
7B-100M-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | NAEN-UDON. T (7B) | MIL | 13.29 |
2 | 4 | SHEN. A (7B) | MIL | 13.30 |
3 | 3 | DAETZ. E (7B) | BLA | 13.50 |
4 | 1 | CHEN. J (7B) | CUP | 13.60 |
5 | 8 | Piedras. P (7B) | CMS | 13.63 |
6 | 7 | JOHNSON. A (7B) | GRA | 13.71 |
7 | 2 | CHOY. C. (7B) | KEN | 13.94 |
8 | 6 | MAI. A (7B) | CUP | 14.11 |
8B-100M-f |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | MARIN. A (8B) | GRA | 12.83 |
2 | 5 | CHENG. B (8B) | CUP | 12.86 |
3 | 6 | IKEDA. DAICHI (8B) | HYD | 13.21 |
4 | 1a | LIAO. W. (8B) | KEN | 13.36 |
5 | 3 | O'KEEFE. F (8B) | CUP | 13.47 |
6 | 7 | NII. KENTO (8B) | HYD | 13.51 |
7 | 8 | HUI. IRWIN (8B) | HYD | 13.60 |
6G-4x400 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 2 | (6G) | KEN | 4:46.06 |
2 | 3 | (6G) | HYD | 4:49.67 |
3 | 1 | (6G) | MIL | 4:56.90 |
4 | 4 | (6G) | CUP | 5:02.57 |
5 | 5 | (6G) | LAW | 5:24.19 |
6 | 6 | (6G) | SUN | 5:30.53 |
7G-4x400 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 3 | (7G) | MIL | 4:34.93 |
2 | 2 | (7G) | SUN | 4:36.14 |
3 | 5 | (7G) | CUP | 4:40.03 |
4 | 1 | (7G) | BLA | 4:40.64 |
5 | 4 | (7G) | LAW | 4:44.16 |
6 | 6 | (7G) | HYD | 4:45.45 |
7 | 7 | (7G) | KEN | 4:47.44 |
8 | 8 | (7G) | GRA | 5:11.19 |
8G-4x400 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 1 | (8G) | BLA | 4:22.27 |
2 | 2 | (8G) | HYD | 4:26.67 |
3 | 3 | (8G) | KEN | 4:27.41 |
4 | 5 | (8G) | MIL | 4:48.72 |
5 | 4 | (8G) | CUP | 4:50.62 |
6 | 7 | (8G) | EGA | 5:03.39 |
6B-4x400 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 2 | (6B) | KEN | 4:28.29 |
2 | 1 | (6B) | HYD | 4:37.57 |
3 | 5 | (6B) | MIL | 4:46.18 |
4 | 3 | (6B) | SUN | 4:52.59 |
5 | 4 | (6B) | CUP | 5:04.53 |
6 | 6 | (6B) | LAW | 5:22.42 |
7B-4x400 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | (7B) | HYD | 4:07.69 |
2 | 1 | (7B) | CUP | 4:09.90 |
3 | 3 | (7B) | MIL | 4:11.32 |
4 | 5 | (7B) | BLA | 4:17.00 |
5 | 2 | (7B) | KEN | 4:18.72 |
6 | 6 | (7B) | SUN | 4:31.17 |
7 | 7 | (7B) | LAW | 4:38.14 |
8 | 8 | (7B) | GRA | 4:38.41 |
8B-4x400 |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 3 | (8B) | HYD | 3:58.00 |
2 | 1 | (8B) | CUP | 4:03.59 |
3 | 2 | (8B) | MIL | 4:05.88 |
4 | 5 | (8B) | BLA | 4:08.11 |
5 | 4 | (8B) | KEN | 4:11.80 |
6 | 6 | (8B) | SUN | 4:17.13 |
7 | 8 | (8B) | GRA | 4:30.98 |
8 | 7 | (8B) | EGA | 4:45.64 |