VJHSAL |
6G-60H-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | EBERHARDT. G (6G) | CUP | 11.76 |
2 | 2 | WILLIAMS. J (6G) | SUN | 12.00 |
3 | 3 | BLACKWELL. V (6G) | CUP | 12.05 |
4 | 6 | KANEDA. G. (6G) | KEN | 12.20 |
5 | 7 | LERMANT. M (6G) | SUN | 13.76 |
6G-60H-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | HO. E. (6G) | KEN | 11.52 |
2 | 5 | PIERCY. SOLIN (6G) | HYD | 11.63 |
3 | 6 | SANGHAVI. N (6G) | LAW | 12.00 |
4 | 3 | FARINAS. A (6G) | CUP | 12.18 |
5 | 7 | AMELY. R (6G) | SUN | 12.41 |
6 | 1 | GOOSEN. J (6G) | GRA | 12.57 |
7 | 2 | HAM. A (6G) | GRA | 12.98 |
6G-60H-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | CHEN. A (6G) | MIL | 11.95 |
2 | 4 | TAHERI. ANNIKA (6G) | HYD | 11.97 |
3 | 7 | BAKKER. A (6G) | LAW | 12.12 |
4 | 6 | CHANG. K. (6G) | KEN | 12.31 |
5 | 3 | HANSEN. KRISTEN (6G) | HYD | 12.36 |
6 | 2 | SUREPEDDI. A (6G) | MIL | 15.64 |
6G-60H-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | HO. E. (6G) | KEN | 11.52 | 2 | 1 |
2 | 5 | PIERCY. SOLIN (6G) | HYD | 11.63 | 2 | 2 |
3 | 5 | EBERHARDT. G (6G) | CUP | 11.76 | 1 | 1 |
4 | 5 | CHEN. A (6G) | MIL | 11.95 | 3 | 1 |
5 | 4 | TAHERI. ANNIKA (6G) | HYD | 11.97 | 3 | 2 |
6 | 6 | SANGHAVI. N (6G) | LAW | 12.00 | 2 | 3 |
7 | 2 | WILLIAMS. J (6G) | SUN | 12.00 | 1 | 2 |
8 | 3 | BLACKWELL. V (6G) | CUP | 12.05 | 1 | 3 |
9 | 7 | BAKKER. A (6G) | LAW | 12.12 | 3 | 3 |
10 | 3 | FARINAS. A (6G) | CUP | 12.18 | 2 | 4 |
11 | 6 | KANEDA. G. (6G) | KEN | 12.20 | 1 | 4 |
12 | 6 | CHANG. K. (6G) | KEN | 12.31 | 3 | 4 |
13 | 3 | HANSEN. KRISTEN (6G) | HYD | 12.36 | 3 | 5 |
14 | 7 | AMELY. R (6G) | SUN | 12.41 | 2 | 5 |
15 | 1 | GOOSEN. J (6G) | GRA | 12.57 | 2 | 6 |
16 | 2 | HAM. A (6G) | GRA | 12.98 | 2 | 7 |
17 | 7 | LERMANT. M (6G) | SUN | 13.76 | 1 | 5 |
18 | 2 | SUREPEDDI. A (6G) | MIL | 15.64 | 3 | 6 |
7G-60H-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | TSAI. L (7G) | CUP | 11.18 |
2 | 5 | KIM. M. (7G) | KEN | 11.24 |
3 | 3 | FAN. S (7G) | MIL | 11.33 |
4 | 6 | HIRSCH. J. (7G) | KEN | 11.80 |
5 | 1 | EDBROOKE. H (7G) | LAW | 12.08 |
6 | 8 | HUGHES. J (7G) | GRA | 12.19 |
7 | 7 | LEE. M (7G) | LAW | 12.49 |
8 | 2 | RINALDO. MARGOT (7G) | HYD | 12.68 |
7G-60H-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | GAFFNEY. A (7G) | EGA | 10.85 |
2 | 3 | KARANYA. INNA (7G) | CUP | 11.28 |
3 | 5 | YUAN. C (7G) | MIL | 11.44 |
4 | 1 | BERGMAN. R (7G) | BLA | 11.55 |
5 | 6 | MIKAYETYAN. M. (7G) | KEN | 11.83 |
6 | 2 | ROWE. LAUREN (7G) | HYD | 11.86 |
7 | 7 | MALLOY. MINA (7G) | HYD | 12.11 |
7G-60H-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | MIRBACH. K (7G) | EGA | 10.85 |
2 | 3 | RAGHURAM. S (7G) | MIL | 11.33 |
3 | 5 | WANG. E (7G) | CUP | 11.70 |
4 | 6 | SANTOS. H (7G) | BLA | 11.94 |
5 | 7 | CRAMERI. E (7G) | EGA | 12.44 |
6 | 8 | HOFEN. L (7G) | GRA | 12.91 |
7 | 2 | GIRERD. V (7G) | GRA | 14.09 |
8 | 1 | TEMME. E (7G) | BLA | 15.53 |
7G-60H-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | GAFFNEY. A (7G) | EGA | 10.85 | 2 | 1 |
2 | 4 | MIRBACH. K (7G) | EGA | 10.85 | 3 | 1 |
3 | 4 | TSAI. L (7G) | CUP | 11.18 | 1 | 1 |
4 | 5 | KIM. M. (7G) | KEN | 11.24 | 1 | 2 |
5 | 3 | KARANYA. INNA (7G) | CUP | 11.28 | 2 | 2 |
6 | 3 | FAN. S (7G) | MIL | 11.33 | 1 | 3 |
7 | 3 | RAGHURAM. S (7G) | MIL | 11.33 | 3 | 2 |
8 | 5 | YUAN. C (7G) | MIL | 11.44 | 2 | 3 |
9 | 1 | BERGMAN. R (7G) | BLA | 11.55 | 2 | 4 |
10 | 5 | WANG. E (7G) | CUP | 11.70 | 3 | 3 |
11 | 6 | HIRSCH. J. (7G) | KEN | 11.80 | 1 | 4 |
12 | 6 | MIKAYETYAN. M. (7G) | KEN | 11.83 | 2 | 5 |
13 | 2 | ROWE. LAUREN (7G) | HYD | 11.86 | 2 | 6 |
14 | 6 | SANTOS. H (7G) | BLA | 11.94 | 3 | 4 |
15 | 1 | EDBROOKE. H (7G) | LAW | 12.08 | 1 | 5 |
16 | 7 | MALLOY. MINA (7G) | HYD | 12.11 | 2 | 7 |
17 | 8 | HUGHES. J (7G) | GRA | 12.19 | 1 | 6 |
18 | 7 | CRAMERI. E (7G) | EGA | 12.44 | 3 | 5 |
19 | 7 | LEE. M (7G) | LAW | 12.49 | 1 | 7 |
20 | 2 | RINALDO. MARGOT (7G) | HYD | 12.68 | 1 | 8 |
21 | 8 | HOFEN. L (7G) | GRA | 12.91 | 3 | 6 |
22 | 2 | GIRERD. V (7G) | GRA | 14.09 | 3 | 7 |
23 | 1 | TEMME. E (7G) | BLA | 15.53 | 3 | 8 |
8G-60H-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 5 | LARRY. B (8G) | SUN | 10.65 |
2 | 4 | NELSON. L (8G) | SUN | 10.66 |
3 | 3 | KOEHLER. H (8G) | EGA | 10.91 |
4 | 7 | CHENG. N. (8G) | KEN | 10.97 |
5 | 6 | ITO. K (8G) | MIL | 11.08 |
6 | 2 | BARREIRA. A (8G) | EGA | 11.77 |
7 | 8 | SNOOK. AMBER (8G) | HYD | 11.80 |
8G-60H-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 3 | BOYLE. ANNIE (8G) | HYD | 10.64 |
2 | 4 | NHLAPO. K (8G) | BLA | 10.74 |
3 | 6 | TENTOGLOU. S (8G) | CUP | 10.88 |
4 | 5 | ZHAO. E (8G) | EGA | 10.92 |
5 | 7 | O'BRIEN. J (8G) | MIL | 11.65 |
6 | 1 | YANEZ. S (8G) | GRA | 12.08 |
7 | 2 | CHARKASNYNA. D (8G) | LAW | 12.18 |
8G-60H-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 6 | IM. S. (8G) | KEN | 10.78 |
2 | 3 | LIM. G (8G) | MIL | 10.82 |
3 | 2 | PILLAY. A (8G) | SUN | 11.55 |
4 | 7 | BLECH. R (8G) | CUP | 11.65 |
5 | 1 | BAKE. M (8G) | GRA | 11.95 |
6 | 5 | SCHULTZ. COURTNEY (8G) | HYD | 13.45 |
7 | 4 | KOCH. A (8G) | BLA | 13.56 |
8G-60H-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 3 | BOYLE. ANNIE (8G) | HYD | 10.64 | 2 | 1 |
2 | 5 | LARRY. B (8G) | SUN | 10.65 | 1 | 1 |
3 | 4 | NELSON. L (8G) | SUN | 10.66 | 1 | 2 |
4 | 4 | NHLAPO. K (8G) | BLA | 10.74 | 2 | 2 |
5 | 6 | IM. S. (8G) | KEN | 10.78 | 3 | 1 |
6 | 3 | LIM. G (8G) | MIL | 10.82 | 3 | 2 |
7 | 6 | TENTOGLOU. S (8G) | CUP | 10.88 | 2 | 3 |
8 | 3 | KOEHLER. H (8G) | EGA | 10.91 | 1 | 3 |
9 | 5 | ZHAO. E (8G) | EGA | 10.92 | 2 | 4 |
10 | 7 | CHENG. N. (8G) | KEN | 10.97 | 1 | 4 |
11 | 6 | ITO. K (8G) | MIL | 11.08 | 1 | 5 |
12 | 2 | PILLAY. A (8G) | SUN | 11.55 | 3 | 3 |
13 | 7 | BLECH. R (8G) | CUP | 11.65 | 3 | 4 |
14 | 7 | O'BRIEN. J (8G) | MIL | 11.65 | 2 | 5 |
15 | 2 | BARREIRA. A (8G) | EGA | 11.77 | 1 | 6 |
16 | 8 | SNOOK. AMBER (8G) | HYD | 11.80 | 1 | 7 |
17 | 1 | BAKE. M (8G) | GRA | 11.95 | 3 | 5 |
18 | 1 | YANEZ. S (8G) | GRA | 12.08 | 2 | 6 |
19 | 2 | CHARKASNYNA. D (8G) | LAW | 12.18 | 2 | 7 |
20 | 5 | SCHULTZ. COURTNEY (8G) | HYD | 13.45 | 3 | 6 |
21 | 4 | KOCH. A (8G) | BLA | 13.56 | 3 | 7 |
6B-65H-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | HAO. W (6B) | LAW | 11.57 |
2 | 5 | FLYNN. R (6B) | CUP | 11.73 |
3 | 6 | AGARWAL. P (6B) | LAW | 13.03 |
4 | 7 | HAMMEL. R (6B) | GRA | 13.32 |
5 | 1 | MINOCHA. R (6B) | MIL | 13.88 |
6B-65H-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | YUAN. K (6B) | MIL | 11.29 |
2 | 5 | BERMAN. A (6B) | CUP | 11.60 |
3 | 2 | ZENG. A. (6B) | KEN | 12.57 |
4 | 3 | POON. WING (6B) | HYD | 12.70 |
5 | 6 | CHAN. J. (6B) | KEN | 13.05 |
6 | 1 | RUAN. BRENT (6B) | HYD | 13.28 |
7 | 7 | KLEIN. N (6B) | SUN | 14.04 |
6B-65H-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | BERMAN. E (6B) | CUP | 11.54 |
2 | 3 | TOPLEY. K (6B) | SUN | 12.19 |
3 | 5 | WOOD. B (6B) | SUN | 12.46 |
4 | 6 | OTANI. J (6B) | MIL | 12.47 |
5 | 2 | LAKRA. M (6B) | LAW | 12.54 |
6 | 1 | LEE. N (6B) | GRA | 13.14 |
7 | 7 | CANDELARIA. NATHAN (6B) | HYD | 13.18 |
6B-65H-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | YUAN. K (6B) | MIL | 11.29 | 2 | 1 |
2 | 4 | BERMAN. E (6B) | CUP | 11.54 | 3 | 1 |
3 | 4 | HAO. W (6B) | LAW | 11.57 | 1 | 1 |
4 | 5 | BERMAN. A (6B) | CUP | 11.60 | 2 | 2 |
5 | 5 | FLYNN. R (6B) | CUP | 11.73 | 1 | 2 |
6 | 3 | TOPLEY. K (6B) | SUN | 12.19 | 3 | 2 |
7 | 5 | WOOD. B (6B) | SUN | 12.46 | 3 | 3 |
8 | 6 | OTANI. J (6B) | MIL | 12.47 | 3 | 4 |
9 | 2 | LAKRA. M (6B) | LAW | 12.54 | 3 | 5 |
10 | 2 | ZENG. A. (6B) | KEN | 12.57 | 2 | 3 |
11 | 3 | POON. WING (6B) | HYD | 12.70 | 2 | 4 |
12 | 6 | AGARWAL. P (6B) | LAW | 13.03 | 1 | 3 |
13 | 6 | CHAN. J. (6B) | KEN | 13.05 | 2 | 5 |
14 | 1 | LEE. N (6B) | GRA | 13.14 | 3 | 6 |
15 | 7 | CANDELARIA. NATHAN (6B) | HYD | 13.18 | 3 | 7 |
16 | 1 | RUAN. BRENT (6B) | HYD | 13.28 | 2 | 6 |
17 | 7 | HAMMEL. R (6B) | GRA | 13.32 | 1 | 4 |
18 | 1 | MINOCHA. R (6B) | MIL | 13.88 | 1 | 5 |
19 | 7 | KLEIN. N (6B) | SUN | 14.04 | 2 | 7 |
7B-65H-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | KUROSAWA. KEISUKE (7B) | HYD | 10.18 |
2 | 5 | KIM. A (7B) | MIL | 10.88 |
3 | 3 | FOXCRAFT. W. (7B) | KEN | 10.99 |
4 | 2 | DOUGHERTY. C (7B) | SUN | 11.48 |
5 | 7 | CORTINAS. E (7B) | GRA | 11.82 |
6 | 6 | MAKIHARA. K (7B) | CUP | 11.82 |
7 | 1 | MCENTEE. J (7B) | GRA | 12.07 |
8 | 8 | STEINER. K (7B) | BLA | 12.29 |
7B-65H-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | MO. G. (7B) | KEN | 10.25 |
2 | 5 | HAN. A. (7B) | KEN | 10.94 |
3 | 3 | OHADI. B (7B) | MIL | 11.61 |
4 | 7 | REDDY. A (7B) | CUP | 11.70 |
5 | 2 | VIVAS. P (7B) | SUN | 11.83 |
6 | 6 | CHI. A (7B) | MIL | 11.88 |
7 | 1 | MACWILLIAMS. D (7B) | EGA | 12.04 |
8 | 8 | WU. J (7B) | LAW | 12.66 |
7B-65H-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | HORNG. JOSHUA (7B) | HYD | 10.39 |
2 | 3 | DINNEEN. S (7B) | BLA | 10.94 |
3 | 5 | ALLEMANDI. R (7B) | CUP | 11.45 |
4 | 7 | CERVANTES. J (7B) | GRA | 11.84 |
5 | 6 | Piedras. P (7B) | CMS | 11.85 |
6 | 1 | SCHMIDT. JOHNNY (7B) | HYD | 12.55 |
7 | 2 | POMMIER. G (7B) | LAW | 13.89 |
7B-65H-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | KUROSAWA. KEISUKE (7B) | HYD | 10.18 | 1 | 1 |
2 | 4 | MO. G. (7B) | KEN | 10.25 | 2 | 1 |
3 | 4 | HORNG. JOSHUA (7B) | HYD | 10.39 | 3 | 1 |
4 | 5 | KIM. A (7B) | MIL | 10.88 | 1 | 2 |
5 | 5 | HAN. A. (7B) | KEN | 10.94 | 2 | 2 |
6 | 3 | DINNEEN. S (7B) | BLA | 10.94 | 3 | 2 |
7 | 3 | FOXCRAFT. W. (7B) | KEN | 10.99 | 1 | 3 |
8 | 5 | ALLEMANDI. R (7B) | CUP | 11.45 | 3 | 3 |
9 | 2 | DOUGHERTY. C (7B) | SUN | 11.48 | 1 | 4 |
10 | 3 | OHADI. B (7B) | MIL | 11.61 | 2 | 3 |
11 | 7 | REDDY. A (7B) | CUP | 11.70 | 2 | 4 |
12 | 7 | CORTINAS. E (7B) | GRA | 11.82 | 1 | 5 |
13 | 6 | MAKIHARA. K (7B) | CUP | 11.82 | 1 | 6 |
14 | 2 | VIVAS. P (7B) | SUN | 11.83 | 2 | 5 |
15 | 7 | CERVANTES. J (7B) | GRA | 11.84 | 3 | 4 |
16 | 6 | Piedras. P (7B) | CMS | 11.85 | 3 | 5 |
17 | 6 | CHI. A (7B) | MIL | 11.88 | 2 | 6 |
18 | 1 | MACWILLIAMS. D (7B) | EGA | 12.04 | 2 | 7 |
19 | 1 | MCENTEE. J (7B) | GRA | 12.07 | 1 | 7 |
20 | 8 | STEINER. K (7B) | BLA | 12.29 | 1 | 8 |
21 | 1 | SCHMIDT. JOHNNY (7B) | HYD | 12.55 | 3 | 6 |
22 | 8 | WU. J (7B) | LAW | 12.66 | 2 | 8 |
23 | 2 | POMMIER. G (7B) | LAW | 13.89 | 3 | 7 |
8B-65H-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | MCALISTER. J (8B) | GRA | 10.08 |
2 | 5 | NACHIAPPAN. R (8B) | MIL | 10.13 |
3 | 6 | ZHAO. J (8B) | LAW | 10.29 |
4 | 3 | SHINDO. KAZUTAKA (8B) | HYD | 10.96 |
5 | 2 | MCCONNELL. K (8B) | BLA | 10.97 |
6 | 7 | BRIGHT. B (8B) | SUN | 11.21 |
7 | 8 | BLAKELY. C (8B) | GRA | 11.69 |
8 | 1 | LAMA-SOLET. N. (8B) | KEN | 11.79 |
8B-65H-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | DU. ALVIN (8B) | HYD | 9.87 |
2 | 3 | O'KEEFE. F (8B) | CUP | 10.35 |
3 | 5 | CREMOUX. L (8B) | BLA | 10.49 |
4 | 2 | RUSSERT. D (8B) | BLA | 10.69 |
5 | 6 | YANG. V (8B) | CUP | 10.99 |
6 | 7 | SKALA. S (8B) | MIL | 12.33 |
8B-65H-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | TSEN. H (8B) | MIL | 9.82 |
2 | 5 | YEH. WILLIAM (8B) | HYD | 10.19 |
3 | 7 | SAKAI. T (8B) | CUP | 10.74 |
4 | 3 | MAGHRAJH. R (8B) | GRA | 10.86 |
5 | 2 | MANLEY. R. (8B) | KEN | 11.02 |
6 | 6 | DITTMER. M (8B) | SUN | 11.16 |
7 | 8 | HSIAO. J. (8B) | KEN | 11.52 |
8B-65H-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | TSEN. H (8B) | MIL | 9.82 | 3 | 1 |
2 | 4 | DU. ALVIN (8B) | HYD | 9.87 | 2 | 1 |
3 | 4 | MCALISTER. J (8B) | GRA | 10.08 | 1 | 1 |
4 | 5 | NACHIAPPAN. R (8B) | MIL | 10.13 | 1 | 2 |
5 | 5 | YEH. WILLIAM (8B) | HYD | 10.19 | 3 | 2 |
6 | 6 | ZHAO. J (8B) | LAW | 10.29 | 1 | 3 |
7 | 3 | O'KEEFE. F (8B) | CUP | 10.35 | 2 | 2 |
8 | 5 | CREMOUX. L (8B) | BLA | 10.49 | 2 | 3 |
9 | 2 | RUSSERT. D (8B) | BLA | 10.69 | 2 | 4 |
10 | 7 | SAKAI. T (8B) | CUP | 10.74 | 3 | 3 |
11 | 3 | MAGHRAJH. R (8B) | GRA | 10.86 | 3 | 4 |
12 | 3 | SHINDO. KAZUTAKA (8B) | HYD | 10.96 | 1 | 4 |
13 | 2 | MCCONNELL. K (8B) | BLA | 10.97 | 1 | 5 |
14 | 6 | YANG. V (8B) | CUP | 10.99 | 2 | 5 |
15 | 2 | MANLEY. R. (8B) | KEN | 11.02 | 3 | 5 |
16 | 6 | DITTMER. M (8B) | SUN | 11.16 | 3 | 6 |
17 | 7 | BRIGHT. B (8B) | SUN | 11.21 | 1 | 6 |
18 | 8 | HSIAO. J. (8B) | KEN | 11.52 | 3 | 7 |
19 | 8 | BLAKELY. C (8B) | GRA | 11.69 | 1 | 7 |
20 | 1 | LAMA-SOLET. N. (8B) | KEN | 11.79 | 1 | 8 |
21 | 7 | SKALA. S (8B) | MIL | 12.33 | 2 | 6 |
6G-100M-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | WRIGHT. H. (6G) | KEN | 14.88 |
2 | 5 | SORIA. A (6G) | SUN | 15.17 |
3 | 3 | SHEN. CYNTHIA (6G) | HYD | 15.80 |
4 | 6 | SAHA. U (6G) | MIL | 15.93 |
5 | 2 | BATINGANA. L (6G) | LAW | 15.93 |
6 | 7 | BAKKER. A (6G) | LAW | 16.08 |
7 | 8 | Myers. Asia (6G) | CMS | 17.00 |
8 | 1 | CAMPOS. P (6G) | GRA | 17.79 |
6G-100M-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | PEYSER. V. (6G) | KEN | 14.30 |
2 | 3 | RAJESH. V (6G) | LAW | 15.43 |
3 | 5 | TAN. V (6G) | MIL | 15.85 |
4 | 2 | GEORGIEV. L (6G) | CUP | 16.27 |
5 | 6 | KUNJAN. L (6G) | CUP | 16.29 |
6 | 1 | YANG. A (6G) | SUN | 17.99 |
7 | 7 | PABBISETTI. B (6G) | MIL | 18.41 |
6G-100M-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | MCCARTHY. M. (6G) | KEN | 15.24 |
2 | 5 | EACKLES. C (6G) | SUN | 15.66 |
3 | 2 | ROWLES. C (6G) | HYD | 16.00 |
4 | 6 | LIEBERMAN. W (6G) | CUP | 16.02 |
5 | 3 | TAHERI. ANNIKA (6G) | HYD | 16.06 |
6 | 7 | AMBRISKO. A (6G) | GRA | 17.28 |
7 | 1 | HAM. A (6G) | GRA | 17.39 |
6G-100M-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | PEYSER. V. (6G) | KEN | 14.30 | 2 | 1 |
2 | 4 | WRIGHT. H. (6G) | KEN | 14.88 | 1 | 1 |
3 | 5 | SORIA. A (6G) | SUN | 15.17 | 1 | 2 |
4 | 4 | MCCARTHY. M. (6G) | KEN | 15.24 | 3 | 1 |
5 | 3 | RAJESH. V (6G) | LAW | 15.43 | 2 | 2 |
6 | 5 | EACKLES. C (6G) | SUN | 15.66 | 3 | 2 |
7 | 3 | SHEN. CYNTHIA (6G) | HYD | 15.80 | 1 | 3 |
8 | 5 | TAN. V (6G) | MIL | 15.85 | 2 | 3 |
9 | 6 | SAHA. U (6G) | MIL | 15.93 | 1 | 4 |
10 | 2 | BATINGANA. L (6G) | LAW | 15.93 | 1 | 5 |
11 | 2 | ROWLES. C (6G) | HYD | 16.00 | 3 | 3 |
12 | 6 | LIEBERMAN. W (6G) | CUP | 16.02 | 3 | 4 |
13 | 3 | TAHERI. ANNIKA (6G) | HYD | 16.06 | 3 | 5 |
14 | 7 | BAKKER. A (6G) | LAW | 16.08 | 1 | 6 |
15 | 2 | GEORGIEV. L (6G) | CUP | 16.27 | 2 | 4 |
16 | 6 | KUNJAN. L (6G) | CUP | 16.29 | 2 | 5 |
17 | 8 | Myers. Asia (6G) | CMS | 17.00 | 1 | 7 |
18 | 7 | AMBRISKO. A (6G) | GRA | 17.28 | 3 | 6 |
19 | 1 | HAM. A (6G) | GRA | 17.39 | 3 | 7 |
20 | 1 | CAMPOS. P (6G) | GRA | 17.79 | 1 | 8 |
21 | 1 | YANG. A (6G) | SUN | 17.99 | 2 | 6 |
22 | 7 | PABBISETTI. B (6G) | MIL | 18.41 | 2 | 7 |
7G-100M-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | YUAN. C (7G) | MIL | 14.34 |
2 | 5 | MELENDEZ. S (7G) | SUN | 14.85 |
3 | 1 | WILSON. S (7G) | EGA | 14.89 |
4 | 2 | MATTHEWS. M (7G) | GRA | 15.14 |
5 | 3 | KIM. M. (7G) | KEN | 15.16 |
6 | 6 | TSAI. L (7G) | CUP | 15.19 |
7 | 7 | REYNOLDS. E (7G) | SUN | 15.37 |
8 | 8 | POLLART. O (7G) | GRA | 15.46 |
7G-100M-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | KORPONTINIS. K (7G) | BLA | 14.24 |
2 | 5 | ZHAO. J (7G) | CUP | 14.55 |
3 | 2 | WU. G (7G) | MIL | 14.62 |
4 | 6 | MASUMOTO. K (7G) | CUP | 15.01 |
5 | 1 | PUMPHREY. SAVANNAH (7G) | HYD | 15.08 |
6 | 3 | LI. E (7G) | EGA | 15.45 |
7 | 7 | BERGMAN. R (7G) | BLA | 15.56 |
8 | 8 | MALLOY. MINA (7G) | HYD | 16.22 |
7G-100M-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | MIRBACH. K (7G) | EGA | 14.46 |
2 | 3 | TRISAL. M (7G) | LAW | 14.61 |
3 | 5 | PU. V. (7G) | KEN | 14.93 |
4 | 2 | HUNT. M (7G) | MIL | 15.02 |
5 | 1 | LYNCH. A (7G) | GRA | 15.13 |
6 | 6 | LANCASTER. R (7G) | BLA | 15.40 |
7 | 8 | LEE. M (7G) | LAW | 15.99 |
8 | 7 | YING. T (7G) | LAW | 16.68 |
7G-100M-t |
Heats Combined |
Place | Lane | Name (Grade) | Team | Mark | Heat | Heat Place |
1 | 4 | KORPONTINIS. K (7G) | BLA | 14.24 | 2 | 1 |
2 | 4 | YUAN. C (7G) | MIL | 14.34 | 1 | 1 |
3 | 4 | MIRBACH. K (7G) | EGA | 14.46 | 3 | 1 |
4 | 5 | ZHAO. J (7G) | CUP | 14.55 | 2 | 2 |
5 | 3 | TRISAL. M (7G) | LAW | 14.61 | 3 | 2 |
6 | 2 | WU. G (7G) | MIL | 14.62 | 2 | 3 |
7 | 5 | MELENDEZ. S (7G) | SUN | 14.85 | 1 | 2 |
8 | 1 | WILSON. S (7G) | EGA | 14.89 | 1 | 3 |
9 | 5 | PU. V. (7G) | KEN | 14.93 | 3 | 3 |
10 | 6 | MASUMOTO. K (7G) | CUP | 15.01 | 2 | 4 |
11 | 2 | HUNT. M (7G) | MIL | 15.02 | 3 | 4 |
12 | 1 | PUMPHREY. SAVANNAH (7G) | HYD | 15.08 | 2 | 5 |
13 | 1 | LYNCH. A (7G) | GRA | 15.13 | 3 | 5 |
14 | 2 | MATTHEWS. M (7G) | GRA | 15.14 | 1 | 4 |
15 | 3 | KIM. M. (7G) | KEN | 15.16 | 1 | 5 |
16 | 6 | TSAI. L (7G) | CUP | 15.19 | 1 | 6 |
17 | 7 | REYNOLDS. E (7G) | SUN | 15.37 | 1 | 7 |
18 | 6 | LANCASTER. R (7G) | BLA | 15.40 | 3 | 6 |
19 | 3 | LI. E (7G) | EGA | 15.45 | 2 | 6 |
20 | 8 | POLLART. O (7G) | GRA | 15.46 | 1 | 8 |
21 | 7 | BERGMAN. R (7G) | BLA | 15.56 | 2 | 7 |
22 | 8 | LEE. M (7G) | LAW | 15.99 | 3 | 7 |
23 | 8 | MALLOY. MINA (7G) | HYD | 16.22 | 2 | 8 |
24 | 7 | YING. T (7G) | LAW | 16.68 | 3 | 8 |
8G-100M-t |
Heat: 1 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | KOEHLER. H (8G) | EGA | 14.34 |
2 | 5 | NOURI. K (8G) | BLA | 14.43 |
3 | 7 | HILLEGASS. H (8G) | CUP | 14.89 |
4 | 1 | MORIZUR. J (8G) | GRA | 15.17 |
5 | 2 | SCHULTZ. COURTNEY (8G) | HYD | 15.33 |
6 | 8 | KUCHITQHOHA. L (8G) | KEN | 15.40 |
7 | 3 | POIER. R (8G) | CUP | 15.60 |
8G-100M-t |
Heat: 2 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | ELLER. P (8G) | EGA | 14.49 |
2 | 2 | O'BRIEN. D (8G) | MIL | 14.74 |
3 | 7 | HAO. K (8G) | LAW | 14.78 |
4 | 5 | YASAVOLIAN. M (8G) | BLA | 14.84 |
5 | 3 | TYRNAUER. E (8G) | SUN | 14.86 |
6 | 6 | SNOOK. AMBER (8G) | HYD | 14.95 |
7 | 1 | SU. E (8G) | MIL | 15.53 |
8G-100M-t |
Heat: 3 |
Place | Lane | Name (Grade) | Team | Mark |
1 | 4 | FENG. K. (8G) | KEN | 14.22 |
2 | 5 | JANG. K (8G) | MIL | 14.71 |
3 | 2 | HACKSON. T (8G) | CUP | 14.89 |
4 | 6 | LARRY. B (8G) | SUN | 15.29 |
5 | 3 | GOUPIL. J (8G) | EGA | 15.35 |
