Licensed to St. Francis HS - Mountain View
Hy-Tek's Meet Manager 5/12/2010 07:12 PM
2010 WCAL Track & Field Championships - 5/11/2010 to 5/14/2010
Saint Francis High School
Tom Tuite Field
Results
Event 6 Girls 1600 Meter Run Junior Varsity
================================================================================
Meet: ! 5:34.66 2008 Nathalie Hechinger, Sacred Heart Cat
Name Year School Seed Finals Points
================================================================================
Finals
1 Redmond, Kellie 09 Sacred Heart Cat 5:40.26 5:33.29!
2 Cooper, Madeline 09 Presentation 5:40.00 5:40.48
3 Jacobson, Cassie 11 Archbishop Mitty 5:45.01 5:45.72
4 Schrier, Emilia 10 St. Francis (Mou 5:49.59 5:50.68
5 Chew, Raylene 09 Presentation 5:40.00 5:53.17
6 Etterman, Jessica 10 Archbishop Mitty 5:42.20 5:54.84
7 Tse, Katherine 09 Sacred Heart Cat 5:46.82 5:57.12
8 Gill, Jackie 10 Presentation 5:45.00 5:59.45
9 Casarez, Rosie 11 St. Francis (Mou 6:00.51 6:05.69
10 Saxton, Amy 11 St. Francis (Mou 6:06.92 6:06.52
11 Whang, Sabrina 09 St. Francis (Mou 6:10.60 6:07.20
12 Gomez, Audrey 10 St. Ignatius Col 6:09.56 6:07.83
13 Flaherty, Colleen 11 Notre Dame (Belm 5:58.50 6:08.16
14 Chan, Marisa 10 Sacred Heart Cat 6:04.90 6:10.53
15 Mullen, Nicole 10 St. Ignatius Col 6:08.40 6:14.24
16 Avila, Sophia 09 St. Ignatius Col 6:11.09 6:15.30
17 Wilkerson, Kendall 09 Presentation 5:55.00 6:18.90
18 Chang, Amanda 10 St. Ignatius Col 6:25.30 6:21.31
19 Vazquez, Lianne 09 Presentation 5:55.00 6:23.58
20 Lane, Veronica 11 Valley Christian 6:26.00 6:24.10
21 Sico, Isabelle 11 Notre Dame (Belm 6:14.97 6:33.84
22 Saunders, Brianna 10 Archbishop Mitty 6:59.50 6:58.80
Event 9 Girls 100 Meter Hurdles Varsity
=================================================================================
Meet: ! 13.85 2007 Dahlys Marshall, Valley Christian
CCS: # 13.03 2007 Vashti Thomas, Mt. Pleasant
State: * 13.03 2007 Vashti Thomas, Mt. Pleasant, San Jose
National: $ 13.03 2007 Vashti Thomas, Mt. Pleasant, San Jose
CCS Qual: 15.54
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Goranson, Hannah 12 Valley Christian 14.10 ! 13.72Q 1.7 1
2 Alexis, Mina 11 St. Ignatius Col 14.62 14.91Q 0.8 2
3 Haar, Paige 09 Archbishop Mitty 16.10 15.60q 0.8 2
4 Givens, Gina 10 St. Francis (Mou 16.53 15.95q 1.7 1
5 Wood, Cortney 11 Archbishop Mitty 16.54 16.43q 1.7 1
6 O'Rourke, Kelly 12 St. Ignatius Col 17.20 16.77q 0.8 2
7 Pidgeon, Shannon 11 St. Ignatius Col 18.41 17.61q 1.7 1
8 Quaglia, Olivia 11 St. Francis (Mou 17.17 18.10q 0.8 2
9 Estrade, Margot 11 Presentation 18.00 18.43q 1.7 1
10 Richards, Shannon 12 St. Francis (Mou 18.22 18.77 0.8 2
11 Silvestri, Ciara 11 Sacred Heart Cat 18.31 19.29 0.8 2
12 Ramos, Michelle 11 Presentation 18.00 19.68 1.7 1
Event 10 Girls 100 Meter Hurdles Junior Varsity
=================================================================================
Meet: ! 16.30 2007 Hannah Goranson, Valley Christian
Name Year School Seed Prelims Wind H#
=================================================================================
1 Nguyen, Isabelle 09 St. Francis (Mou 18.23 18.06Q 1.7 2
2 Yasevich, Yana 09 St. Ignatius Col 17.10 18.24Q 1.4 1
3 Alliaume, Juliette 09 Sacred Heart Cat 18.91 18.55q 1.7 2
4 Tom, Erica 10 St. Francis (Mou 18.80 18.59q 1.4 1
5 Mendoza, Kelly 10 St. Ignatius Col 18.10 18.83q 1.7 2
6 Satchell, Asia 09 Sacred Heart Cat 19.52 18.84q 1.7 2
7 Chen, Monica 10 St. Francis (Mou 20.27 20.04q 1.4 1
8 Hoey, Erin 11 St. Francis (Mou 20.76 20.29q 1.7 2
9 Dover, Kathryn 09 Archbishop Mitty 21.47 20.62q 1.4 1
10 Couteau, Clemence 10 Archbishop Mitty 18.80 23.32 1.4 1
11 Blake, Stephanie 11 Notre Dame (Belm 22.98 23.34 1.4 1
-- Yadegar, Akadina 09 Archbishop Mitty 20.64 FS 1.7 2
Event 13 Girls 400 Meter Dash Varsity
============================================================================
Meet: ! 56.20 2008 Kristen Houp, Valley Christian
CCS: # 52.83 1984 Leslie Maxie, Mills
State: * 50.74 2000 Monique Henderson, Morse, San Diego
National: $ 50.74 2000 Monique Henderson, Morse, San Diego
CCS Qual: 58.86
Name Year School Seed Prelims H#
============================================================================
1 Madigan, Lauren 11 St. Francis (Mou 59.60 58.87Q 3
2 Padilla, Marisa 09 St. Francis (Mou 58.76 59.84Q 2
3 Garrity, Kathleen 10 St. Francis (Mou 1:01.30 1:01.57Q 1
4 Smith, Amy 12 Presentation 59.85 59.66q 3
5 Tarantino, Lauren 11 St. Francis (Mou 1:00.53 1:00.92q 2
6 Poulsen, Lindsey 12 Archbishop Mitty 1:01.84 1:02.22q 2
7 Rootsaert, Monique 12 Archbishop Mitty 1:02.25 1:02.58q 3
8 Lara, Maria 10 Sacred Heart Cat 1:03.07 1:03.47 1
9 Asplund, Romie 09 Valley Christian 1:02.78 1:03.73 2
10 Baker, Danielle 11 St. Francis (Mou 1:03.17 1:03.90 1
11 Steele, Amy 11 Archbishop Mitty 1:02.34 1:03.95 3
12 Hom, Corrine 10 St. Ignatius Col 1:03.81 1:04.62 3
13 Gorwky, Maggie 12 St. Ignatius Col 1:03.40 1:05.18 2
14 Centeio, Kia Lam 11 Notre Dame (Belm 1:03.89 1:05.54 3
15 Krupp, Gretchen 10 St. Ignatius Col 1:03.90 1:08.79 2
16 Lemley, Breniel 12 St. Ignatius Col 1:05.00 1:10.99 1
Event 14 Girls 400 Meter Dash Junior Varsity
============================================================================
Meet: ! 1:01.76 2006 Monika Sullivan, Saint Francis
Name Year School Seed Prelims H#
============================================================================
1 Fairley, Nicole 11 Archbishop Mitty 1:02.46 1:02.29Q 1
2 McKeever, Ebony 09 Sacred Heart Cat 1:02.79 1:02.31Q 2
3 Stelling, Lizzie 10 St. Francis (Mou 1:03.13 1:02.46Q 3
4 Hernandez, Kristina 10 Sacred Heart Cat 1:04.73 1:02.69q 3
5 Mairena, Samantha 11 Sacred Heart Cat 1:06.87 1:05.65q 1
6 Chok, Madison 09 Archbishop Mitty 1:06.63 1:06.75q 1
7 Chavez, Emily 09 Archbishop Mitty 1:07.40 1:08.00q 3
8 Cosgrove, Carrie 10 St. Ignatius Col 1:08.80 1:08.29 1
9 Bogden, Natalie 09 Archbishop Mitty 1:08.68 1:08.31 2
10 Singletary, Jaclyn 11 Valley Christian 1:06.34 1:08.76 2
11 Cuzner, Emily 09 Presentation 1:15.00 1:08.93 3
12 Sprouse, Katrina 10 St. Francis (Mou 1:08.74 1:09.01 1
13 Indaco, Victoria 11 St. Francis (Mou 1:07.34 1:09.16 2
14 Kelly, Elena 09 St. Francis (Mou 1:08.44 1:09.64 3
15 Neimeyer, Rebecca 09 Presentation 1:29.00 1:12.60 2
16 Astabie, Maya 10 Sacred Heart Cat 1:14.30 1:13.34 2
17 Georgette, Michelle 09 Presentation 1:21.00 1:14.87 3
Event 17 Girls 100 Meter Dash Varsity
=================================================================================
Meet: ! 11.62 2005 Khrystal Carter, Valley Christian
CCS: # 11.42 1999 Sani Roseby, Monterey
State: * 11.14 1992 Marion Jones, Thousand Oaks
National: $ 11.14 1992 Marion Jones, Thousand Oaks
CCS Qual: 12.54
Name Year School Seed Prelims Wind H#
=================================================================================
1 Auzenne, Micha 09 St. Francis (Mou 12.52 12.33Q +0.0 3
2 Duxbury, Elizabeth 12 Archbishop Mitty 12.37 12.39Q -0.5 1
3 Roey, Jessica 09 St. Francis (Mou 12.85 12.72Q 0.7 2
4 Palacio, Kylie 09 Archbishop Mitty 12.80 12.57q -0.5 1
5 Lockwood, Ally 12 Archbishop Mitty 12.57 12.66q +0.0 3
6 Davis, Kamilah 11 Archbishop Mitty 12.64 12.67q -0.5 1
7 Seymour, Jessica 11 Archbishop Mitty 12.44 12.79q 0.7 2
8 Alexis, Mina 11 St. Ignatius Col 12.62 12.86q 0.7 2
9 Cooper, Natasha 11 Sacred Heart Cat 13.06 12.91q -0.5 1
10 Sato, Kristen 10 Valley Christian 13.16 13.07 +0.0 3
11 McGovern, Aine 09 St. Ignatius Col 12.98 13.07 +0.0 3
12 Pidgeon, Shannon 11 St. Ignatius Col 13.01 13.27 -0.5 1
13 Singletary, Brooke 10 Valley Christian 13.24 13.31 +0.0 3
14 O'Rourke, Kelly 12 St. Ignatius Col 13.00 13.36 0.7 2
15 Mack, Sarah 12 Notre Dame (Belm 13.26 13.41 0.7 2
16 Bajet, Allison 11 Presentation 13.12 13.49 0.7 2
17 Delzio, Heather 09 Notre Dame (Belm 13.69 13.52 +0.0 3
18 Connelly, Sophie 09 Notre Dame (Belm 13.89 13.82 0.7 2
19 Schaniel, Stephanie 11 Presentation 13.66 13.84 0.7 2
20 Quesada, Sam 11 St. Ignatius Col 13.54 13.92 -0.5 1
21 Anderson, Victoria 12 Notre Dame (Belm 13.94 14.40 -0.5 1
Event 18 Girls 100 Meter Dash Junior Varsity
=================================================================================
Meet: ! 12.89 2003 Krystal Yee, Sacred Heart Cathedral
Name Year School Seed Prelims Wind H#
=================================================================================
1 Hipp, Erica 09 Sacred Heart Cat 13.03 13.18Q 1.1 1
2 Filice, Natalie 09 St. Francis (Mou 13.67 13.34Q 1.1 3
3 Agu, Cecily 09 Archbishop Mitty 13.18 13.38Q +0.0 2
4 De Rossi, Desiree 09 Archbishop Mitty 13.58 13.38q 1.1 1
5 Obilar, Tiffanie 09 Presentation 13.77 13.46q 1.1 3
6 Bautista, Allegra 10 Sacred Heart Cat 13.56 13.54q 1.1 1
7 Santos, Therese 10 Archbishop Mitty 13.34 13.59q 1.1 3
8 Ahlgren, Ashley 09 Archbishop Mitty 13.58 13.81q +0.0 2
9 Tualauleilei, Fuelafo 11 Sacred Heart Cat 13.78 13.82q +0.0 2
10 Yasevich, Yana 09 St. Ignatius Col 13.80 13.87 1.1 1
11 Lau, Noreena 10 St. Francis (Mou 14.34 13.92 1.1 1
12 Shieh, Tiffany 09 St. Francis (Mou 13.55 13.93 +0.0 2
13 Mokry, Jackie 11 St. Francis (Mou 14.04 13.95 1.1 1
14 Payton, Melissa 10 Sacred Heart Cat 14.16 14.01 1.1 1
15 Vitug, Gabriella 11 Sacred Heart Cat 13.80 14.20 1.1 1
16 Tragoutsis, Maria 09 Notre Dame (Belm 14.21 14.22 1.1 3
17 Chau, Bridget 09 St. Ignatius Col 14.20 14.27 1.1 3
18 Early, Jennifer 09 Presentation 14.01 14.37 1.1 3
19 Gargiulo, Nicole 10 Presentation 14.02 14.43 +0.0 2
20 Blumenthal, Fiona 09 St. Ignatius Col 14.17 14.67 +0.0 2
21 Musumeci, Marie 09 St. Ignatius Col 14.00 14.70 +0.0 2
22 Arboleda, Shanika 10 St. Ignatius Col 14.30 14.86 +0.0 2
Event 21 Girls 800 Meter Run Varsity
=========================================================================
Meet: ! 2:08.97 2005 Christine Whalen, Archbishop Mitty
CCS: # 2:04.37 1977 Ann Reagan, Camden
State: * 2:04.91 1984 Trena Hull, Compton
National: $ 2:02.90 2008 Chanelle Price, Easton Area (PA)
CCS Qual: 2:20.00
Name Year School Seed Prelims
=========================================================================
1 Tsolis, Tori 12 Presentation 2:17.77 2:21.41Q
2 Davis, Jenna 12 Valley Christian 2:14.95 2:25.62Q
3 Healy, Morgan 10 St. Francis (Mou 2:22.49 2:21.74Q
4 Roemer, Madeline 10 St. Francis (Mou 2:22.16 2:27.51Q
5 Garcia, Isabel 10 Valley Christian 2:19.48 2:23.66q
6 Maron, Camille 12 Notre Dame (Belm 2:22.41 2:24.67q
7 Rintala, Olivia 09 Archbishop Mitty 2:20.46 2:29.40q
8 Woods, Dierdre 11 St. Ignatius Col 2:23.17 2:30.26q
9 Smith, Siobhan 11 St. Ignatius Col 2:33.23 2:33.17q
10 Baiza, Tatiana 10 Sacred Heart Cat 2:37.24 2:34.45q
11 Cannata-Bowman, Sophia 09 Sacred Heart Cat 2:35.60 2:35.49q
12 Romero, Adriana 12 St. Francis (Mou 2:34.07 2:36.00q
13 Delano, Annalise 12 Presentation 2:28.00 2:36.26
14 Flynn, Juliana 11 Sacred Heart Cat 2:35.55 2:38.53
15 Ebert, Ellen 12 Notre Dame (Belm 2:43.00 2:42.39
16 Novero, Ekekela 12 Sacred Heart Cat 2:50.29 2:46.34
17 Viehweg, Caileen 11 St. Ignatius Col 2:39.00 2:48.56
18 Claire, Kelly 12 Notre Dame (Belm 2:57.99 2:55.56
Event 22 Girls 800 Meter Run Junior Varsity
=========================================================================
Meet: ! 2:27.70 2006 Tracy Vargo, Presentation
Name Year School Seed Prelims
=========================================================================
1 Guzikowski, Amanda 11 Archbishop Mitty 2:30.00 2:34.44Q
2 Lisowski, Courtney 10 Archbishop Mitty 2:36.00 2:35.81Q
3 Couteau, Clemence 10 Archbishop Mitty 2:40.08 2:35.36Q
4 Hernandez, Kristina 10 Sacred Heart Cat 2:33.39 2:39.34Q
5 Hipp, Emily 09 Sacred Heart Cat 2:36.43 2:36.34q
6 Parks, Emma 10 St. Ignatius Col 2:38.81 2:37.06q
7 Tobin, Haley 10 St. Ignatius Col 2:38.48q
8 Blanc, Maria 10 Presentation 2:46.00 2:39.46q
9 Vazquez, Lianne 09 Presentation 2:45.00 2:40.47q
10 McKeever, Ebony 09 Sacred Heart Cat 2:39.44 2:40.74q
11 Chew, Raylene 09 Presentation 2:39.00 2:41.32q
12 Gill, Jackie 10 Presentation 2:42.00 2:42.51q
13 Lam, Tiffany 10 Sacred Heart Cat 2:45.50 2:42.69
14 Gumm, Taylor 10 St. Francis (Mou 2:47.16 2:43.48
15 Schrier, Emilia 10 St. Francis (Mou 2:45.35 2:44.35
16 Flaherty, Colleen 11 Notre Dame (Belm 2:47.79 2:47.64
17 Kaniewski, Angie 09 St. Ignatius Col 2:45.40 2:48.19
18 Sico, Isabelle 11 Notre Dame (Belm 2:45.63 2:49.74
19 Yee, Melia 09 St. Ignatius Col 2:54.00 2:52.06
20 Lee, Rachel 10 Sacred Heart Cat 2:58.75 2:54.17
21 Wilkerson, Kendall 09 Presentation 2:43.00 2:54.59
22 Swenor, Samantha 09 Archbishop Mitty 2:41.34 2:56.36
23 Vokt, Katrina 09 Archbishop Mitty 2:47.49 2:58.11
Event 25 Girls 300 Meter Hurdles Varsity
============================================================================
Meet: ! 45.88 2003 Stella Hall, Saint Ignatius
CCS: # 40.18 1984 Leslie Maxie, Mills
State: * 39.98 2001 Lashinda Demus, Wilson, Long Beach
National: $ 39.98 2001 Lashinda Demus, Wilson, Long Beach
CCS Qual: 46.74
Name Year School Seed Prelims H#
============================================================================
1 Wright, Brittney 12 Presentation 47.54 46.56Q 1
2 Haar, Paige 09 Archbishop Mitty 46.64 46.90Q 2
3 Madigan, Lauren 11 St. Francis (Mou 46.91 47.38Q 3
4 Wood, Cortney 11 Archbishop Mitty 47.00 47.80q 3
5 Givens, Gina 10 St. Francis (Mou 47.37 48.40q 2
6 Alexis, Mina 11 St. Ignatius Col 45.98 50.20q 1
7 Benham, Megan 10 St. Francis (Mou 51.78 50.31q 1
8 Lara, Maria 10 Sacred Heart Cat 51.27 51.90 2
9 Doherty, Chloe 12 St. Ignatius Col 50.86 52.36 1
10 Collins, Shelby 12 Notre Dame (Belm 52.87 52.52 1
11 Cullen, Christie 12 Archbishop Mitty 51.51 52.71 3
12 Silvestri, Ciara 11 Sacred Heart Cat 51.56 53.48 2
13 Anderson, Victoria 12 Notre Dame (Belm 56.48 56.29 3
14 Estrade, Margot 11 Presentation 55.89 56.85 3
Event 26 Girls 300 Meter Hurdles Junior Varsity
============================================================================
Meet: ! 49.60 2005 Brittmey Anderson, Valley Christian
Name Year School Seed Prelims H#
============================================================================
1 Alliaume, Juliette 09 Sacred Heart Cat 51.26 51.76Q 1
2 Tom, Erica 10 St. Francis (Mou 55.24 54.35Q 3
3 Satchell, Asia 09 Sacred Heart Cat 55.09 54.54Q 2
4 Wigant, Aylssa 10 Presentation 55.40 54.97q 3
5 Mendoza, Kelly 10 St. Ignatius Col 56.60 55.64q 1
6 Chan, Marisa 10 Sacred Heart Cat 55.73 57.01q 2
7 Yadegar, Akadina 09 Archbishop Mitty 59.36 58.28q 3
8 Hoey, Erin 11 St. Francis (Mou 57.47 58.93 2
9 Phillips, Leah 10 Presentation 57.70 59.70 3
10 Hurley, Madeline 11 St. Francis (Mou 59.80 1:01.54 2
11 Purdy, Erika 10 Presentation 1:00.87 1:01.73 1
12 Dover, Kathryn 09 Archbishop Mitty 1:02.89 1:02.50 3
13 Blake, Stephanie 11 Notre Dame (Belm 1:01.90 1:08.20 2
Event 29 Girls 200 Meter Dash Varsity
=================================================================================
Meet: ! 23.97 2005 Khrystal Carter, Valley Christian
CCS: # 23.40 1984 Leslie Maxie, Mills
State: * 22.52 2003 Allyson Felix, LA Baptist, North Hills
National: $ 22.52 2003 Allyson Felix, LA Baptist, North Hills
CCS Qual: 25.73
Name Year School Seed Prelims Wind H#
=================================================================================
1 Duxbury, Elizabeth 12 Archbishop Mitty 25.50 25.64Q -0.8 2
2 Goranson, Hannah 12 Valley Christian 25.37 26.12Q -1.8 1
3 Davis, Kamilah 11 Archbishop Mitty 26.08 26.14Q -0.8 3
4 Padilla, Marisa 09 St. Francis (Mou 25.96 26.19Q -1.0 4
5 Palacio, Kylie 09 Archbishop Mitty 26.20 26.32q -0.8 2
6 Lockwood, Ally 12 Archbishop Mitty 25.96 26.48q -1.0 4
7 Roey, Jessica 09 St. Francis (Mou 26.93 26.60q -0.8 2
8 White, Megan 11 Presentation 26.36 27.15 -1.8 1
9 Cooper, Natasha 11 Sacred Heart Cat 26.82 27.71 -1.8 1
10 O'Rourke, Kelly 12 St. Ignatius Col 27.68 27.76 -0.8 3
11 Delzio, Heather 09 Notre Dame (Belm 27.42 28.08 -1.0 4
12 McGovern, Aine 09 St. Ignatius Col 28.60 28.11 -1.0 4
13 Donaldson, Bria 11 Sacred Heart Cat 28.08 28.18 -0.8 2
14 Pidgeon, Shannon 11 St. Ignatius Col 27.80 28.26 -0.8 2
15 Bassi, Kristina 09 St. Francis (Mou 27.30 28.28 -0.8 3
16 Singletary, Brooke 10 Valley Christian 27.40 28.34 -1.0 4
17 Larkin, Viana 11 Sacred Heart Cat 28.05 28.49 -1.8 1
18 Asplund, Romie 09 Valley Christian 28.10 28.55 -0.8 3
19 Mack, Sarah 12 Notre Dame (Belm 27.99 28.79 -1.8 1
20 Schaniel, Stephanie 11 Presentation 28.91 -1.8 1
21 Quesada, Sam 11 St. Ignatius Col 28.53 28.91 -1.0 4
22 Bailey, Jocelyn 11 Presentation 28.65 29.13 -0.8 3
23 Connelly, Sophie 09 Notre Dame (Belm 28.66 29.84 -0.8 2
24 Caturay, Kayla 12 St. Ignatius Col 30.20 30.49 -1.8 1
Event 30 Girls 200 Meter Dash Junior Varsity
=================================================================================
Meet: ! 27.09 2005 Kelly Roberts, Saint Ignatius
Name Year School Seed Prelims Wind H#
=================================================================================
1 Agu, Cecily 09 Archbishop Mitty 27.09 27.17Q -1.2 2
2 Thompson, Jenna 10 St. Francis (Mou 28.24 27.88Q -1.4 3
3 Tualauleilei, Fuelafo 11 Sacred Heart Cat 29.20 28.31Q -1.8 4
4 Hipp, Erica 09 Sacred Heart Cat 27.07 28.80Q -0.8 1
5 Stelling, Lizzie 10 St. Francis (Mou 28.27 28.31q -1.2 2
6 De Rossi, Desiree 09 Archbishop Mitty 27.48 28.35q -1.8 4
7 Filice, Natalie 09 St. Francis (Mou 28.77 28.69q -1.2 2
8 Bautista, Allegra 10 Sacred Heart Cat 28.36 28.83 -0.8 1
9 Singletary, Jaclyn 11 Valley Christian 29.10 29.05 -1.4 3
10 Ahlgren, Ashley 09 Archbishop Mitty 28.15 29.17 -1.8 4
11 Payton, Melissa 10 Sacred Heart Cat 29.37 29.28 -1.8 4
12 Lau, Noreena 10 St. Francis (Mou 30.09 29.46 -0.8 1
13 Mokry, Jackie 11 St. Francis (Mou 29.83 29.77 -1.4 3
14 Vitug, Gabriella 11 Sacred Heart Cat 30.24 29.79 -1.4 3
15 Cuzner, Emily 09 Presentation 32.00 30.00 -0.8 1
16 Tragoutsis, Maria 09 Notre Dame (Belm 29.83 30.29 -1.2 2
17 Musumeci, Marie 09 St. Ignatius Col 30.31 30.70 -1.8 4
18 Chau, Bridget 09 St. Ignatius Col 30.81 30.72 -1.2 2
19 Lawrence, Terri 10 Presentation 35.00 30.78 -1.4 3
20 Nomicos, Athena 10 St. Ignatius Col 30.27 30.85 -1.8 4
21 Blumenthal, Fiona 09 St. Ignatius Col 30.89 -0.8 1
22 Gargiulo, Nicole 10 Presentation 34.00 30.90 -1.2 2
23 Arboleda, Shanika 10 St. Ignatius Col 28.29 31.06 -0.8 1
Event 34 Girls 3200 Meter Run Junior Varsity
================================================================================
Meet: ! 12:21.36 2006 Tracy Vargo, Presentation
Name Year School Seed Finals Points
================================================================================
Finals
1 Redmond, Kellie 09 Sacred Heart Cat 12:28.69 12:24.58
2 Cooper, Madeline 09 Presentation 12:45.00 12:31.04
3 Tse, Katherine 09 Sacred Heart Cat 12:47.10 12:43.85
4 Etterman, Jessica 10 Archbishop Mitty 12:42.60 13:01.11
5 Casarez, Rosie 11 St. Francis (Mou 12:58.27 13:05.27
6 Connolly, Kellianne 09 Valley Christian 13:27.92 13:07.39
7 Whang, Sabrina 09 St. Francis (Mou 13:25.12 13:21.37
8 Avila, Sophia 09 St. Ignatius Col 13:48.10 13:49.03
9 Tobin, Haley 10 St. Ignatius Col 14:18.00 13:54.50
Event 43 Girls Shot Put Varsity
=========================================================================
Meet: ! 42-00 2006 Talia DeMartini, Saint Ignatius
CCS: # 50-07.25 2005 Julie Dufresne, Harbor
State: * 53-07.75 1983 Natale Kaaiawahia, Fullerton
National: $ 54-10.75 2003 Michelle Carter, Red Oak (TX)
CCS Qual: 35-07.25
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Gordon, Elizabeth 12 Archbishop Mitty 41-00.00 38-01.00q
2 Holani, Lepa 12 Notre Dame (Belm 36-04.00 34-04.00q
3 Pale, Velyn 10 St. Francis (Mou 34-03.00 34-02.00q
4 Ossai, Leslie 11 Archbishop Mitty 33-06.00 34-01.00q
5 Whitney, Kelly 11 St. Francis (Mou 28-03.50 30-00.00q
6 Bendebel, Chelsea 12 Sacred Heart Cat 30-04.50 29-09.00q
7 DeMartini, Andrea 12 St. Ignatius Col 29-11.00 29-00.00q
8 Walls, Acacia 12 Valley Christian 27-11.00 26-10.00q
9 Chug, Emily 12 Sacred Heart Cat 28-03.00 25-01.00
10 Perez, Sonia 12 Sacred Heart Cat 26-08.00 25-00.00
11 Aguilar, Sofia 11 St. Ignatius Col 27-00.00 24-07.00
12 Cabuco, Janelle 12 St. Ignatius Col 27-00.00 24-06.00
13 Christian, Kate 11 St. Ignatius Col 24-00.00 22-10.00
14 Aho, Nicole 12 Notre Dame (Belm 23-06.00 22-03.00
15 Gutierrez, Hazel 12 Sacred Heart Cat 23-03.00 22-02.00
Event 44 Girls Shot Put Junior Varsity
=========================================================================
Meet: ! 32-10 2007 Lepa Holani, Notre Dame (Belmont)
Name Year School Seed Prelims
=========================================================================
1 Swain, Sophia 10 St. Francis (Mou 30-01.50 32-04.50q
2 Lisowski, Courtney 10 Archbishop Mitty 29-06.00 30-04.25q
3 Obilar, Tiffanie 09 Presentation 26-00.00 29-05.50q
4 Murillo, Mariella 10 St. Francis (Mou 27-06.00 27-03.25q
5 Sazo, Martiza 11 Sacred Heart Cat 28-00.00 27-01.50q
6 Puccinelli, Francesca 09 St. Ignatius Col 27-00.00 27-00.50q
7 Cooper, Tyhana 09 Sacred Heart Cat 29-07.50 27-00.25q
8 Cuadros, Elena 11 Sacred Heart Cat 27-10.75 26-09.50q
9 Oeser, Melissa 09 Notre Dame (Belm 26-03.00 26-00.00
10 Fitzsimon, Siobhan 09 St. Ignatius Col 25-00.00 24-07.00
11 Bekele, Eden 10 St. Ignatius Col 24-00.00 24-06.25
12 Obilor, Leanne 11 Presentation 23-00.00 24-04.00
13 Hutchins, Taji 10 Archbishop Mitty 25-00.00 23-08.50
14 Java, Jennifer 10 Sacred Heart Cat 24-06.25 23-03.50
15 Grosshauser, Kaitlyn 11 Notre Dame (Belm 28-00.50 23-02.00
16 McCarthy, Kelly 10 St. Ignatius Col 25-00.00 23-01.50
17 Diaz, Laura 11 Sacred Heart Cat 25-07.00 22-04.00
18 Saddeh, Raneen 10 Notre Dame (Belm 23-10.00 22-03.75
19 Darden, Stephanie 10 St. Ignatius Col 24-00.00 22-03.00
20 Stumpf, Dominique 09 St. Francis (Mou 22-06.00 21-03.00
21 Fitzgerald, Erin 10 Notre Dame (Belm 23-02.00 19-08.00
22 Ibarra, Emely 11 Notre Dame (Belm 14-11.25 13-10.25
Event 47 Girls Discus Throw Varsity
=========================================================================
Meet: ! 132-09 2006 Sela Paini, Saint Francis
CCS: # 165-10 1996 Darlene Tulua, Carmel
State: * 188-04 1994 Suzy Powell, Downey, Modesto
National: $ 188-04 1994 Suzy Powell, Downey, Modesto
CCS Qual: 109-05
Name Year School Seed Prelims
=========================================================================
1 Pale, Velyn 10 St. Francis (Mou 90-00 98-07q
2 Gordon, Elizabeth 12 Archbishop Mitty 106-00 97-08q
3 DeMartini, Andrea 12 St. Ignatius Col 96-00 94-07q
4 Chug, Emily 12 Sacred Heart Cat 96-00 89-10q
5 Bendebel, Chelsea 12 Sacred Heart Cat 85-10 84-07q
6 Cabuco, Janelle 12 St. Ignatius Col 88-00 81-06q
7 Christian, Kate 11 St. Ignatius Col 75-00 81-05q
8 Whitney, Kelly 11 St. Francis (Mou 73-09 79-07q
9 Perez, Sonia 12 Sacred Heart Cat 84-11 75-05
10 Ossai, Leslie 11 Archbishop Mitty 75-00 73-08
11 Walls, Acacia 12 Valley Christian 81-09 70-09
12 Holani, Lepa 12 Notre Dame (Belm 88-03 67-04
13 Gutierrez, Hazel 12 Sacred Heart Cat 69-09 66-04
14 Aguilar, Sofia 11 St. Ignatius Col 80-00 64-06
15 Aho, Nicole 12 Notre Dame (Belm 63-01 63-06
16 Lemma, Megan 12 Presentation 65-00 57-05
Event 48 Girls Discus Throw Junior Varsity
=========================================================================
Meet: ! 117-05 2003 Christina Kidd, Valley Christian
Name Year School Seed Prelims
=========================================================================
1 McCarthy, Kelly 10 St. Ignatius Col 85-00 85-06q
2 Puccinelli, Francesca 09 St. Ignatius Col 91-00 84-10q
3 Swain, Sophia 10 St. Francis (Mou 77-06 82-09q
4 Hutchins, Taji 10 Archbishop Mitty 65-00 80-06q
5 Cuadros, Elena 11 Sacred Heart Cat 71-04 77-01q
6 Java, Jennifer 10 Sacred Heart Cat 76-01 73-05q
7 Darden, Stephanie 10 St. Ignatius Col 83-00 71-11q
8 Lisowski, Courtney 10 Archbishop Mitty 67-02 71-01q
