Saratoga @ Santa Clara |
3200 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 207 | Kyle Fukui (12) | Saratoga | 11:06.99 |
2 | 229 | Peter [Cheol] An (11) | Saratoga | 11:47.66 |
3 | 12024 | Michael Holt (11) | Santa Clara | 11:52.41 |
4 | 239 | Samuel Guy (9) | Saratoga | 11:52.41 |
5 | 12029 | David L'Heureux (12) | Santa Clara | 12:03.06 |
6 | 188 | Evan Ye (11) | Saratoga | 12:03.31 |
7 | 208 | Lawrence Liang (11) | Saratoga | 12:08.36 |
8 | 257 | Wilbert Van Den Hoek (9) | Saratoga | 12:10.03 |
9 | 176 | Daniel Johnston (9) | Saratoga | 12:13.86 |
10 | 158 | Andrew Bryan (9) | Saratoga | 12:19.85 |
11 | 214 | Michael Bancroft (10) | Saratoga | 12:45.49 |
12 | 201 | Kabir Chandrasekher (10) | Saratoga | 12:52.51 |
13 | 187 | Evan Lee (9) | Saratoga | 12:57.75 |
14 | 172 | Chris Luo (10) | Saratoga | 12:58.15 |
15 | 12037 | Linda Oliveros (12) | Santa Clara | 12:58.83 |
16 | 12017 | Heidi Garcia (9) | Santa Clara | 13:27.95 |
17 | 247 | Sujay Khandekar (11) | Saratoga | 13:37.74 |
18 | 194 | Hayden Mitchell (10) | Saratoga | 13:39.24 |
19 | 236 | Rohan Hardikar (9) | Saratoga | 13:47.87 |
20 | 12023 | Ilana Holt (9) | Santa Clara | 13:55.32 |
21 | 200 | Justin Liu (9) | Saratoga | 15:50.88 |
22 | 160 | Anup Kar (9) | Saratoga | 15:51.07 |
B1600R |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | SC | Varsity | -52.09 | |
2 | SHS | Varsity | -50.20 | |
3 | SHS | JV | -27.97 |
FSB100 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12005 | Jimmy Chau (10) | Santa Clara | 12.35 |
2 | 217 | Michael Shang (10) | Saratoga | 12.69 |
3 | 12048 | Anthony Trinh (10) | Santa Clara | 12.74 |
4 | 168 | Brian Kosiadi (9) | Saratoga | 12.78 |
5 | 197 | Jerrick Fong (10) | Saratoga | 12.89 |
6 | 12046 | Isaiah Smith (9) | Santa Clara | 13.09 |
7 | 156 | Alexander Douglass (10) | Saratoga | 13.20 |
FSB100-2 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12008 | Alec Contreras (10) | Santa Clara | 12.73 |
2 | 103 | Aditya Choudhary (9) | Saratoga | 13.24 |
3 | 238 | Ryan [William] Mabanta (9) | Saratoga | 13.87 |
FSB1600 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12004 | Russell Carrillo (9) | Santa Clara | 5:20.29 |
2 | 187 | Evan Lee (9) | Saratoga | 5:24.69 |
3 | 257 | Wilbert Van Den Hoek (9) | Saratoga | 5:29.29 |
4 | 176 | Daniel Johnston (9) | Saratoga | 5:30.72 |
5 | 200 | Justin Liu (9) | Saratoga | 5:33.44 |
6 | 236 | Rohan Hardikar (9) | Saratoga | 5:33.74 |
7 | 158 | Andrew Bryan (9) | Saratoga | 5:34.42 |
8 | 160 | Anup Kar (9) | Saratoga | 5:34.61 |
9 | 214 | Michael Bancroft (10) | Saratoga | 5:35.32 |
10 | 172 | Chris Luo (10) | Saratoga | 5:36.15 |
11 | 201 | Kabir Chandrasekher (10) | Saratoga | 5:46.90 |
12 | 247 | Sujay Khandekar (11) | Saratoga | 6:04.99 |
13 | 194 | Hayden Mitchell (10) | Saratoga | 6:05.74 |
FSB200 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12005 | Jimmy Chau (10) | Santa Clara | 25.68 |
2 | 12048 | Anthony Trinh (10) | Santa Clara | 25.70 |
3 | 12008 | Alec Contreras (10) | Santa Clara | 26.05 |
4 | 156 | Alexander Douglass (10) | Saratoga | 26.40 |
5 | 168 | Brian Kosiadi (9) | Saratoga | 26.44 |
6 | 186 | Ethan Gelfand (9) | Saratoga | 27.01 |
7 | 103 | Aditya Choudhary (9) | Saratoga | 27.33 |
8 | 175 | Clark Wang (9) | Saratoga | 27.54 |
FSB200-2 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 181 | Edward Lin (9) | Saratoga | 27.68 |
2 | 161 | Aria Hooman (9) | Saratoga | 30.10 |
3 | 238 | Ryan [William] Mabanta (9) | Saratoga | 30.51 |
FSB300H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 199 | Justin Hang (10) | Saratoga | 49.89 |
2 | 197 | Jerrick Fong (10) | Saratoga | 53.13 |
FSB400 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 165 | Benjamin Glasstone (9) | Saratoga | 59.16 |
2 | 175 | Clark Wang (9) | Saratoga | 1:01.93 |
3 | 186 | Ethan Gelfand (9) | Saratoga | 1:03.18 |
4 | 161 | Aria Hooman (9) | Saratoga | 1:09.47 |
FSB400R |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | SC | 49.46 | ||
2 | SHS | 50.34 |
FSB65H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 199 | Justin Hang (10) | Saratoga | 12.39 |
2 | 197 | Jerrick Fong (10) | Saratoga | 12.54 |
FSB800 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 226 | Nithil Goel (9) | Saratoga | 2:23.55 |
2 | 12004 | Russell Carrillo (9) | Santa Clara | 2:24.41 |
3 | 177 | David McLellan (9) | Saratoga | 2:29.51 |
4 | 249 | Thomas Li (9) | Saratoga | 2:31.04 |
5 | 200 | Justin Liu (9) | Saratoga | 2:36.06 |
6 | 184 | Eric Kao (9) | Saratoga | 2:37.23 |
G1600 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12013 | Regan Dyer (11) | Santa Clara | 5:36.24 |
2 | 150 | Stephanie Ho (9) | Saratoga | 5:39.01 |
3 | 106 | Allison Bruno (10) | Saratoga | 5:53.34 |
4 | 12057 | Adrielle Williams (12) | Santa Clara | 5:55.07 |
5 | 12017 | Heidi Garcia (9) | Santa Clara | 6:07.32 |
6 | 112 | Caroline Chou (10) | Saratoga | 6:13.80 |
7 | 12058 | Desiree Williams (12) | Santa Clara | 6:14.78 |
8 | 12023 | Ilana Holt (9) | Santa Clara | 6:18.39 |
9 | 12015 | Karina Espinoza (10) | Santa Clara | 6:41.71 |
G300H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 113 | Crystal Yen (11) | Saratoga | 49.36 |
2 | 153 | Vivien Lu (11) | Saratoga | 56.23 |
3 | 145 | Rachel Le (11) | Saratoga | 56.63 |
4 | 121 | Isabel McPherson (11) | Saratoga | 57.47 |
5 | 12050 | Katerina Valtcheva (11) | Santa Clara | 1:00.39 |
G400R |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | SHS V | Saratoga | 52.74 | |
2 | SHS JV | Saratoga | 56.13 | |
3 | SC JV | 58.75 |
G800 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12013 | Regan Dyer (11) | Santa Clara | 2:35.92 |
2 | 135 | Maya Nag (10) | Saratoga | 2:37.16 |
3 | 12057 | Adrielle Williams (12) | Santa Clara | 2:46.41 |
4 | 12055 | Emily White (10) | Santa Clara | 2:54.47 |
5 | 12058 | Desiree Williams (12) | Santa Clara | 2:56.49 |
6 | 142 | Olivia Whiting (10) | Saratoga | 3:02.61 |
7 | 112 | Caroline Chou (10) | Saratoga | 3:03.74 |
8 | 149 | Sophie Mattson (10) | Saratoga | 3:09.85 |
9 | 122 | Jeanette Paak (9) | Saratoga | 3:17.51 |
10 | 144 | Rachael Perera (9) | Saratoga | 3:20.02 |
11 | 128 | Katie Truong (9) | Saratoga | 3:20.47 |
12 | 118 | Halle Champion (9) | Saratoga | 3:26.01 |
13 | 151 | Tina Pourani (10) | Saratoga | 3:48.00 |
14 | 124 | Jennifer Vannier (12) | Saratoga | 4:02.03 |
janet |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12006 | Stella Chung (10) | Santa Clara | 22.41 |
2 | 151 | Tina Pourani (10) | Saratoga | 23.62 |
JVG100.2 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12002 | Brigette Arteaga (9) | Santa Clara | 15.16 |
2 | 12014 | Samantha Elias (10) | Santa Clara | 16.34 |
JVG100H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 121 | Isabel McPherson (11) | Saratoga | 20.57 |
2 | 152 | Valerie Peterson (11) | Saratoga | 21.60 |
JVG1600R |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | SC | 5:00.38 | ||
2 | SHS | 5:05.98 |
JVG200 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 116 | Fanny Stjerngren (10) | Saratoga | 29.05 |
2 | 12027 | Ravneet Kaur (10) | Santa Clara | 30.05 |
3 | 12018 | Zoe Gray (10) | Santa Clara | 30.47 |
4 | 12002 | Brigette Arteaga (9) | Santa Clara | 31.95 |
5 | 12038 | Kristin Oswald (10) | Santa Clara | 32.27 |
6 | 12040 | Madilyn Pardini (10) | Santa Clara | 32.74 |
7 | 12026 | Kelsee Katsanes (9) | Santa Clara | 35.01 |
8 | 12014 | Samantha Elias (10) | Santa Clara | 36.75 |
JVG400 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12040 | Madilyn Pardini (10) | Santa Clara | 1:14.88 |
VB100.2 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12031 | Richard Lacap (11) | Santa Clara | 12.34 |
2 | 12010 | Fitzgerald Deang (11) | Santa Clara | 13.90 |
3 | 12021 | Jarrell Harris (12) | Santa Clara | 14.32 |
4 | 12039 | Justin Palmer (12) | Santa Clara | 14.95 |
VB110H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12036 | Kingsley Okakpu (11) | Santa Clara | 15.92 |
2 | 221 | Mitchell Casas (11) | Saratoga | 18.31 |
3 | 228 | Paul Jung (10) | Saratoga | 18.45 |
VB1600 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12052 | Atif Velagic (11) | Santa Clara | 4:52.59 |
2 | 207 | Kyle Fukui (12) | Saratoga | 4:55.31 |
3 | 252 | Tom Clark (12) | Saratoga | 5:01.34 |
4 | 12011 | Rick Duenas (9) | Santa Clara | 5:03.11 |
5 | 239 | Samuel Guy (9) | Saratoga | 5:13.40 |
6 | 188 | Evan Ye (11) | Saratoga | 5:17.91 |
7 | 208 | Lawrence Liang (11) | Saratoga | 5:18.29 |
8 | 169 | Brian Wai (11) | Saratoga | 5:22.38 |
9 | 12024 | Michael Holt (11) | Santa Clara | 5:23.56 |
VB200 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 253 | Troy Doles (11) | Saratoga | 23.38 |
2 | 12007 | John Clow (12) | Santa Clara | 23.49 |
3 | 12053 | Matt Wallace (12) | Santa Clara | 23.91 |
4 | 220 | Michael Zuccarino (11) | Saratoga | 24.52 |
5 | 12041 | Erik Pena (12) | Santa Clara | 24.87 |
6 | 224 | Myron Zhang (11) | Saratoga | 25.33 |
7 | 209 | Lawrence Sutardja (12) | Saratoga | 25.75 |
200M |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12031 | Richard Lacap (11) | Santa Clara | 25.04 |
2 | 232 | Raphael Kohler (11) | Saratoga | 25.57 |
3 | 192 | Hansen Qian (11) | Saratoga | 26.47 |
4 | 12021 | Jarrell Harris (12) | Santa Clara | 28.72 |
5 | 12010 | Fitzgerald Deang (11) | Santa Clara | 29.01 |
VB300H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 234 | Rocky Lee (11) | Saratoga | 43.73 |
2 | 12034 | Isaac Long (12) | Santa Clara | 43.94 |
3 | 221 | Mitchell Casas (11) | Saratoga | 45.61 |
4 | 228 | Paul Jung (10) | Saratoga | 46.48 |
5 | 12032 | Ahmed Laymoun (12) | Santa Clara | 47.13 |
VB400 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 185 | Eric Ringsrud (9) | Saratoga | 54.26 |
2 | 220 | Michael Zuccarino (11) | Saratoga | 55.00 |
3 | 12032 | Ahmed Laymoun (12) | Santa Clara | 56.40 |
4 | 209 | Lawrence Sutardja (12) | Saratoga | 58.47 |
5 | 171 | Carlos Kasik (12) | Saratoga | 1:00.04 |
VB400R |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | SC | Santa Clara | 45.60 | |
2 | SHS | Saratoga | 45.65 |
VB800 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 12052 | Atif Velagic (11) | Santa Clara | 2:13.50 |
2 | 12011 | Rick Duenas (9) | Santa Clara | 2:16.42 |
3 | 193 | Harry Curtis (11) | Saratoga | 2:17.82 |
4 | 258 | William Guy (9) | Saratoga | 2:18.91 |
5 | 12042 | Anthony Perkins (12) | Santa Clara | 2:19.87 |
6 | 179 | David Zarrin (10) | Saratoga | 2:19.88 |
7 | 244 | Simon Steinfeld (11) | Saratoga | 2:20.29 |
8 | 213 | Matthew Yee (10) | Saratoga | 2:22.97 |
VG100 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 105 | Ailene Nguyen (11) | Saratoga | 12.69 |
2 | 113 | Crystal Yen (11) | Saratoga | 13.03 |
3 | 108 | Allison Toh (11) | Saratoga | 13.81 |
4 | 12022 | Samantha Hogue (11) | Santa Clara | 13.82 |
5 | 115 | Ellen Stjerngren (11) | Saratoga | 14.08 |
6 | 12050 | Katerina Valtcheva (11) | Santa Clara | 14.60 |
VG100H |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 113 | Crystal Yen (11) | Saratoga | 15.86 |
2 | 12047 | Alicia Terry (11) | Santa Clara | 17.01 |
3 | 138 | Michelle Cummins (11) | Saratoga | 18.01 |
4 | 12050 | Katerina Valtcheva (11) | Santa Clara | 18.27 |
5 | 153 | Vivien Lu (11) | Saratoga | 19.80 |
6 | 145 | Rachel Le (11) | Saratoga | 20.05 |
VG200 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 136 | Melodie Bellegarda (10) | Saratoga | 26.85 |
2 | 12022 | Samantha Hogue (11) | Santa Clara | 29.21 |
3 | 108 | Allison Toh (11) | Saratoga | 29.47 |
4 | 115 | Ellen Stjerngren (11) | Saratoga | 29.69 |
5 | 106 | Allison Bruno (10) | Saratoga | 30.29 |
6 | 134 | Louise Guy (11) | Saratoga | 31.28 |
VG400 |
Heat: 0 |
Place | ID # | Name | School | Time |
1 | 136 | Melodie Bellegarda (10) | Saratoga | 1:01.96 |
2 | 12047 | Alicia Terry (11) | Santa Clara | 1:05.36 |
3 | 147 | Shivani Chadha (11) | Saratoga | 1:06.42 |