Wilcox @ Saratoga |
VG-400R |
Place | Race # | Name | Team | Time |
1 | 2 | Wilcox | 50.20 | |
2 | 1 | Saratoga | 52.96 |
VB-400R |
Place | Race # | Name | Team | Time |
1 | 1 | Wilcox | 45.02 | |
2 | 2 | Saratoga | 45.79 |
JVG-400R |
Place | Race # | Name | Team | Time |
1 | 1 | Saratoga | 56.19 |
FSB-400R |
Place | Race # | Name | Team | Time |
1 | 1 | Wilcox | 47.42 | |
2 | 2 | Saratoga | 52.38 |
Girls-1600 |
Place | Race # | Name | Team | Time |
1 | 10052 | Lalida Maokhamphiou (11) | Wilcox | 5:51.78 |
2 | 10085 | Kinsie Prokopakis (10) | Wilcox | 5:53.85 |
3 | 106 | Allison Bruno (10) | Saratoga | 5:57.58 |
4 | 112 | Caroline Chou (10) | Saratoga | 6:04.38 |
5 | 10011 | Kayleigh Burke (10) | Wilcox | 6:04.95 |
6 | 144 | Rachael Perera (9) | Saratoga | 6:35.98 |
7 | 131 | Kylie Tseng (11) | Saratoga | 6:40.32 |
8 | 149 | Sophie Mattson (10) | Saratoga | 6:43.16 |
9 | 117 | Gloria Breck (9) | Saratoga | 7:05.95 |
VB-1600 |
Place | Race # | Name | Team | Time |
1 | 10103 | Justin Tucker (10) | Wilcox | 4:54.94 |
2 | 10096 | Aaron Spanner (11) | Wilcox | 4:55.54 |
3 | 252 | Tom Clark (12) | Saratoga | 4:56.74 |
4 | 179 | David Zarrin (10) | Saratoga | 5:11.48 |
5 | 210 | Linus Johansson (9) | Saratoga | 5:11.88 |
6 | 229 | Peter [Cheol] An (11) | Saratoga | 5:13.09 |
7 | 188 | Evan Ye (11) | Saratoga | 5:20.79 |
8 | 244 | Simon Steinfeld (11) | Saratoga | 5:22.20 |
9 | 10028 | David Garza (11) | Wilcox | 5:26.27 |
10 | 169 | Brian Wai (11) | Saratoga | 5:27.29 |
11 | 10094 | Sam Shemwell (11) | Wilcox | 5:42.37 |
12 | 203 | Kevin Hsieh (11) | Saratoga | 5:59.73 |
13 | 218 | Michael Woodruff (11) | Saratoga | 6:10.24 |
14 | 216 | Michael Gaus (10) | Saratoga | 7:14.88 |
15 | 162 | Arnav Dugar (11) | Saratoga | 7:16.96 |
JVG-1600 |
Place | Race # | Name | Team | Time |
1 | 155 | Aasim Naqvi (10) | Saratoga | 5:10.02 |
2 | 10042 | Suraj Jagota (9) | Wilcox | 5:11.82 |
3 | 239 | Samuel Guy (9) | Saratoga | 5:14.18 |
4 | 10013 | Mark Cesar (10) | Wilcox | 5:28.50 |
5 | 10125 | Ankur Patel (10) | Wilcox | 5:29.42 |
6 | 257 | Wilbert Van Den Hoek (9) | Saratoga | 5:32.27 |
7 | 187 | Evan Lee (9) | Saratoga | 5:32.57 |
8 | 160 | Anup Kar (9) | Saratoga | 5:33.67 |
9 | 172 | Chris Luo (10) | Saratoga | 5:35.17 |
10 | 158 | Andrew Bryan (9) | Saratoga | 5:36.95 |
11 | 176 | Daniel Johnston (9) | Saratoga | 5:37.46 |
12 | 214 | Michael Bancroft (10) | Saratoga | 5:38.26 |
13 | 201 | Kabir Chandrasekher (10) | Saratoga | 5:38.32 |
14 | 236 | Rohan Hardikar (9) | Saratoga | 5:40.34 |
15 | 194 | Hayden Mitchell (10) | Saratoga | 5:54.31 |
16 | 204 | Kevin Jiang (9) | Saratoga | 5:59.23 |
17 | 247 | Sujay Khandekar (11) | Saratoga | 6:19.07 |
18 | 227 | Nolan Chen (9) | Saratoga | 6:20.29 |
19 | 219 | Michael Zhang (10) | Saratoga | 6:56.40 |
VB-110H |
Place | Race # | Name | Team | Time |
1 | 10098 | Ricky Strehlow (11) | Wilcox | 16.64 |
2 | 170 | Bryson Yates (10) | Saratoga | 16.73 |
3 | 10091 | Nathan Sandford (10) | Wilcox | 17.86 |
4 | 228 | Paul Jung (10) | Saratoga | 18.54 |
5 | 253 | Troy Doles (11) | Saratoga | 20.78 |
fsb-65h |
Place | Race # | Name | Team | Time |
1 | 199 | Justin Hang (10) | Saratoga | 12.42 |
VG-100H |
Place | Race # | Name | Team | Time |
1 | 113 | Crystal Yen (11) | Saratoga | 15.61 |
2 | 153 | Vivien Lu (11) | Saratoga | 18.75 |
3 | 145 | Rachel Le (11) | Saratoga | 19.31 |
4 | 121 | Isabel McPherson (11) | Saratoga | 21.23 |
JVG-100H |
Place | Race # | Name | Team | Time |
1 | 123 | Jennifer Jin (10) | Saratoga | 20.38 |
VG-400 |
Place | Race # | Name | Team | Time |
1 | 10035 | Iesha Hardiman (11) | Wilcox | 58.54 |
2 | 136 | Melodie Bellegarda (10) | Saratoga | 1:01.41 |
3 | 10061 | Erica Miller (11) | Wilcox | 1:06.13 |
4 | 147 | Shivani Chadha (11) | Saratoga | 1:08.25 |
5 | 138 | Michelle Cummins (11) | Saratoga | 1:09.22 |
6 | 10038 | Vanessa Holland (12) | Wilcox | 1:11.19 |
7 | 134 | Louise Guy (11) | Saratoga | 1:13.84 |
VB-400 |
Place | Race # | Name | Team | Time |
1 | 10062 | Delshawn Mitchell (9) | Wilcox | 53.15 |
2 | 185 | Eric Ringsrud (9) | Saratoga | 54.16 |
3 | 10040 | Peter Isaid (12) | Wilcox | 55.72 |
4 | 10002 | Andrew Aguilar (11) | Wilcox | 59.03 |
5 | 209 | Lawrence Sutardja (12) | Saratoga | 59.96 |
6 | 10026 | Ryan Garcia (11) | Wilcox | 1:00.26 |
7 | 192 | Hansen Qian (11) | Saratoga | 1:00.34 |
JVG-400 |
Place | Race # | Name | Team | Time |
1 | 130 | Kelsey Massoglia (10) | Saratoga | 1:08.53 |
2 | 118 | Halle Champion (9) | Saratoga | 1:16.22 |
3 | 128 | Katie Truong (9) | Saratoga | 1:21.26 |
FSB-400 |
Place | Race # | Name | Team | Time |
1 | 10037 | Kwang Leong Havenga (10) | Wilcox | 56.69 |
2 | 165 | Benjamin Glasstone (9) | Saratoga | 1:00.38 |
3 | 168 | Brian Kosiadi (9) | Saratoga | 1:02.32 |
4 | 186 | Ethan Gelfand (9) | Saratoga | 1:03.66 |
5 | 242 | Sanjit Nalwa (9) | Saratoga | 1:05.37 |
VG-100 |
Place | Race # | Name | Team | Time |
1 | 10110 | Daryenne Wickliffe (11) | Wilcox | 12.84 |
2 | 113 | Crystal Yen (11) | Saratoga | 13.04 |
3 | 105 | Ailene Nguyen (11) | Saratoga | 13.32 |
4 | 10036 | Johanna Harrison (9) | Wilcox | 13.61 |
5 | 10115 | Alicia Yee (9) | Wilcox | 14.00 |
6 | 10027 | A'zhia Gardiner (11) | Wilcox | 14.00 |
7 | 108 | Allison Toh (11) | Saratoga | 14.11 |
8 | 115 | Ellen Stjerngren (11) | Saratoga | 14.28 |
VB-100 |
Place | Race # | Name | Team | Time |
1 | 234 | Rocky Lee (11) | Saratoga | 11.70 |
2 | 10072 | Christopher Nguyen (11) | Wilcox | 11.71 |
3 | 183 | Eric Chuang (12) | Saratoga | 11.76 |
4 | 10114 | Alex Yee (12) | Wilcox | 11.82 |
5 | 10112 | Branden Wong (9) | Wilcox | 12.35 |
6 | 224 | Myron Zhang (11) | Saratoga | 12.53 |
7 | 10051 | Sid Manthani (11) | Wilcox | 13.90 |
VB-100 |
Place | Race # | Name | Team | Time |
1 | 228 | Paul Jung (10) | Saratoga | 12.96 |
2 | 232 | Raphael Kohler (11) | Saratoga | 12.97 |
3 | 10074 | Jacky Nhan (11) | Wilcox | 13.37 |
JVG-100 |
Place | Race # | Name | Team | Time |
1 | 10111 | Cashae Williams (11) | Wilcox | 13.99 |
2 | 116 | Fanny Stjerngren (10) | Saratoga | 14.21 |
3 | 10120 | Shania Ratliff (9) | Wilcox | 14.33 |
4 | 137 | Michelle Arifin (9) | Saratoga | 14.54 |
5 | 152 | Valerie Peterson (11) | Saratoga | 14.77 |
FSB-100 |
Place | Race # | Name | Team | Time |
1 | 10066 | Craig Nafus (10) | Wilcox | 12.37 |
2 | 10012 | Chris Canuel (10) | Wilcox | 12.65 |
3 | 10005 | Luis Angel Ayala (10) | Wilcox | 13.24 |
4 | 197 | Jerrick Fong (10) | Saratoga | 13.32 |
5 | 156 | Alexander Douglass (10) | Saratoga | 13.55 |
6 | 164 | Austin Du (9) | Saratoga | 13.60 |
7 | 217 | Michael Shang (10) | Saratoga | 13.96 |
FSB-100 |
Place | Race # | Name | Team | Time |
1 | 103 | Aditya Choudhary (9) | Saratoga | 13.92 |
2 | 175 | Clark Wang (9) | Saratoga | 14.14 |
3 | 238 | Ryan [William] Mabanta (9) | Saratoga | 14.93 |
4 | 161 | Aria Hooman (9) | Saratoga | 16.29 |
VG-800 |
Place | Race # | Name | Team | Time |
1 | 10052 | Lalida Maokhamphiou (11) | Wilcox | 2:38.08 |
2 | 135 | Maya Nag (10) | Saratoga | 2:39.47 |
3 | 10046 | Marisa Kwiathkowski (9) | Wilcox | 2:40.10 |
4 | 10109 | Shantel White (12) | Wilcox | 2:42.06 |
5 | 101 | Aanchal Mohan (11) | Saratoga | 2:46.46 |
6 | 10082 | Jasmine Pham (10) | Wilcox | 2:49.59 |
7 | 112 | Caroline Chou (10) | Saratoga | 2:57.28 |
8 | 10067 | Kaila Natwick (9) | Wilcox | 3:12.64 |
9 | 10017 | Havanna Coleman (9) | Wilcox | 3:30.72 |
10 | 124 | Jennifer Vannier (12) | Saratoga | 3:45.27 |
VB-800 |
Place | Race # | Name | Team | Time |
1 | 10023 | Chris Doan (11) | Wilcox | 2:06.66 |
2 | 207 | Kyle Fukui (12) | Saratoga | 2:06.81 |
3 | 10096 | Aaron Spanner (11) | Wilcox | 2:07.76 |
4 | 189 | Garrick Chan (12) | Saratoga | 2:08.12 |
5 | 10103 | Justin Tucker (10) | Wilcox | 2:09.85 |
6 | 193 | Harry Curtis (11) | Saratoga | 2:13.57 |
7 | 182 | Eren Veziroglu (11) | Saratoga | 2:15.73 |
8 | 10128 | Ling Tam (12) | Wilcox | 2:18.96 |
9 | 10045 | Omar Khan (12) | Wilcox | 2:20.94 |
10 | 10028 | David Garza (11) | Wilcox | 2:28.03 |
11 | 10087 | Turaab Rangwala (11) | Wilcox | 2:41.83 |
12 | 10104 | Lester Valentino (12) | Wilcox | 2:47.54 |
13 | 10078 | Mark Panelo (12) | Wilcox | 3:10.72 |
JVG-800 |
Place | Race # | Name | Team | Time |
1 | 146 | Samantha Hoffman (11) | Saratoga | 2:50.98 |
2 | 132 | Lauren Casey Clyde (9) | Saratoga | 3:00.04 |
3 | 111 | Ashley Tang (11) | Saratoga | 3:00.44 |
4 | 142 | Olivia Whiting (10) | Saratoga | 3:06.43 |
5 | 110 | Anushree Dugar (9) | Saratoga | 4:02.73 |
6 | 151 | Tina Pourani (10) | Saratoga | 4:03.61 |
FSB-800 |
Place | Race # | Name | Team | Time |
1 | 155 | Aasim Naqvi (10) | Saratoga | 2:15.16 |
2 | 258 | William Guy (9) | Saratoga | 2:15.57 |
3 | 230 | Phillip Singer (10) | Saratoga | 2:16.68 |
4 | 10042 | Suraj Jagota (9) | Wilcox | 2:23.17 |
5 | 213 | Matthew Yee (10) | Saratoga | 2:25.63 |
6 | 226 | Nithil Goel (9) | Saratoga | 2:26.86 |
7 | 10013 | Mark Cesar (10) | Wilcox | 2:28.14 |
8 | 177 | David McLellan (9) | Saratoga | 2:28.58 |
9 | 249 | Thomas Li (9) | Saratoga | 2:30.55 |
10 | 200 | Justin Liu (9) | Saratoga | 2:33.03 |
11 | 180 | Douglas Jones (10) | Saratoga | 2:33.14 |
12 | 167 | Brandon Le (9) | Saratoga | 2:34.18 |
13 | 201 | Kabir Chandrasekher (10) | Saratoga | 2:35.34 |
14 | 184 | Eric Kao (9) | Saratoga | 2:35.58 |
15 | 187 | Evan Lee (9) | Saratoga | 2:35.89 |
16 | 176 | Daniel Johnston (9) | Saratoga | 2:37.83 |
17 | 10124 | Sudeep Aravind (10) | Wilcox | 2:39.71 |
18 | 158 | Andrew Bryan (9) | Saratoga | 2:44.43 |
19 | 194 | Hayden Mitchell (10) | Saratoga | 2:47.59 |
20 | 10130 | Francisco Gonzalez (9) | Wilcox | 2:51.98 |
VG-300H |
Place | Race # | Name | Team | Time |
1 | 113 | Crystal Yen (11) | Saratoga | 50.08 |
2 | 10061 | Erica Miller (11) | Wilcox | 54.78 |
3 | 121 | Isabel McPherson (11) | Saratoga | 59.20 |
Boys-300H |
Place | Race # | Name | Team | Time |
1 | 10091 | Nathan Sandford (10) | Wilcox | 44.46 |
2 | 234 | Rocky Lee (11) | Saratoga | 46.04 |
3 | 221 | Mitchell Casas (11) | Saratoga | 46.15 |
4 | 228 | Paul Jung (10) | Saratoga | 47.82 |
5 | 199 | Justin Hang (10) | Saratoga | 52.72 |
6 | 197 | Jerrick Fong (10) | Saratoga | 53.94 |
7 | 252 | Tom Clark (12) | Saratoga | 54.71 |
VG-200 |
Place | Race # | Name | Team | Time |
1 | 10110 | Daryenne Wickliffe (11) | Wilcox | 26.35 |
2 | 136 | Melodie Bellegarda (10) | Saratoga | 27.03 |
3 | 104 | Adriana Ivanko (10) | Saratoga | 28.92 |
4 | 138 | Michelle Cummins (11) | Saratoga | 29.09 |
5 | 10111 | Cashae Williams (11) | Wilcox | 29.33 |
6 | 134 | Louise Guy (11) | Saratoga | 32.97 |
VB-200 |
Place | Race # | Name | Team | Time |
1 | 253 | Troy Doles (11) | Saratoga | 23.48 |
2 | 10114 | Alex Yee (12) | Wilcox | 23.78 |
3 | 10062 | Delshawn Mitchell (9) | Wilcox | 24.01 |
4 | 10072 | Christopher Nguyen (11) | Wilcox | 24.24 |
5 | 170 | Bryson Yates (10) | Saratoga | 24.47 |
6 | 10112 | Branden Wong (9) | Wilcox | 25.00 |
7 | 224 | Myron Zhang (11) | Saratoga | 25.17 |
VB-200 |
Place | Race # | Name | Team | Time |
1 | 159 | Andrew Wong (12) | Saratoga | 24.42 |
2 | 232 | Raphael Kohler (11) | Saratoga | 26.75 |
3 | 192 | Hansen Qian (11) | Saratoga | 27.41 |
4 | 10051 | Sid Manthani (11) | Wilcox | 28.38 |
5 | 10074 | Jacky Nhan (11) | Wilcox | 29.52 |
JVG-200 |
Place | Race # | Name | Team | Time |
1 | 130 | Kelsey Massoglia (10) | Saratoga | 30.01 |
2 | 152 | Valerie Peterson (11) | Saratoga | 31.28 |
FSB-200 |
Place | Race # | Name | Team | Time |
1 | 10012 | Chris Canuel (10) | Wilcox | 26.26 |
2 | 10005 | Luis Angel Ayala (10) | Wilcox | 26.68 |
3 | 168 | Brian Kosiadi (9) | Saratoga | 26.73 |
4 | 10081 | Brandon Perez (10) | Wilcox | 26.76 |
5 | 165 | Benjamin Glasstone (9) | Saratoga | 26.84 |
6 | 186 | Ethan Gelfand (9) | Saratoga | 26.93 |
7 | 156 | Alexander Douglass (10) | Saratoga | 27.61 |
FSB-200 |
Place | Race # | Name | Team | Time |
1 | 103 | Aditya Choudhary (9) | Saratoga | 28.33 |
2 | 175 | Clark Wang (9) | Saratoga | 28.63 |
3 | 242 | Sanjit Nalwa (9) | Saratoga | 29.35 |
4 | 238 | Ryan [William] Mabanta (9) | Saratoga | 30.78 |
5 | 161 | Aria Hooman (9) | Saratoga | 34.16 |
3200- All |
Place | Race # | Name | Team | Time |
1 | 10103 | Justin Tucker (10) | Wilcox | 10:50.02 |
2 | 189 | Garrick Chan (12) | Saratoga | 10:54.22 |
3 | 10010 | Jacob Burke (12) | Wilcox | 10:54.45 |
4 | 207 | Kyle Fukui (12) | Saratoga | 10:57.08 |
5 | 208 | Lawrence Liang (11) | Saratoga | 11:15.34 |
6 | 229 | Peter [Cheol] An (11) | Saratoga | 11:52.00 |
7 | 10052 | Lalida Maokhamphiou (11) | Wilcox | 12:09.28 |
8 | 214 | Michael Bancroft (10) | Saratoga | 12:35.74 |
9 | 233 | Robert Eng (9) | Saratoga | 12:52.26 |
10 | 191 | Graham Grant (9) | Saratoga | 12:54.62 |
11 | 10085 | Kinsie Prokopakis (10) | Wilcox | 13:03.77 |
12 | 259 | Feargus McPherson | Saratoga | 13:35.51 |
13 | 201 | Kabir Chandrasekher (10) | Saratoga | 13:48.14 |
14 | 172 | Chris Luo (10) | Saratoga | 13:48.46 |
15 | 196 | Jason Seo (10) | Saratoga | 13:55.50 |
16 | 215 | Michael Eschen (9) | Saratoga | 14:19.52 |
17 | 247 | Sujay Khandekar (11) | Saratoga | 14:21.90 |
18 | 109 | Amanda Olson (11) | Saratoga | 15:02.14 |
19 | 132 | Lauren Casey Clyde (9) | Saratoga | 15:08.29 |
20 | 131 | Kylie Tseng (11) | Saratoga | 15:29.34 |
21 | 211 | Mason Lee (11) | Saratoga | 16:40.00 |
FSB-1600R |
Place | Race # | Name | Team | Time |
1 | Team A | Saratoga | 4:03.39 | |
2 | Team B | Saratoga | 4:20.75 |
VG-1600R |
Place | Race # | Name | Team | Time |
1 | 1 | Wilcox | 4:21.15 | |
2 | 2 | Saratoga | 4:23.62 |
VB-1600R |
Place | Race # | Name | Team | Time |
1 | Wilcox A | Wilcox | 3:44.72 | |
2 | SHS A | Saratoga | 3:49.16 | |
3 | SHS B | Saratoga | 3:49.84 | |
4 | SHS C | Saratoga | 3:57.06 | |
5 | Wilcox B | Wilcox | 4:05.97 |