Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 5/10/2012 09:29 PM
                     2012 WCAL Track & Field Championships                     
               St. Francis High School   - 5/8/2012 to 5/11/2012               
                                    Results                                    
 
Boys 100 Meter Dash Varsity
=================================================================================
        Meet: ! 10.70  1961        Steve Firenze, Junipero Serra               
         CCS: # 10.41  1987        Tony Miller, Riordan                        
       State: * 10.25  1985        Henry Thomas, Hawthorne                     
    National: $ 10.15  1990        Henry Neal, Greenville (TX)                 
    CCS Qual: @ 11.19                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Colucci, Joey             12 Bellarmine C           10.88    @ 11.01Q  1.2  3 
  2 Johnson, Khalid           11 St. Francis            10.61    @ 11.02Q -0.6  1 
  3 Sanfilippo, Joey          11 Bellarmine C           10.75    @ 11.04Q -1.3  2 
  4 Severson, Ryan            11 Valley Chris           10.99    @ 11.09Q -0.3  4 
  5 Baur, Chad                12 Junipero Ser           11.09    @ 11.17q  1.2  3 
  6 Crawley, Tim              12 Bellarmine C           11.40      11.37q  1.2  3 
  7 Njaka, Taylor             11 Bellarmine C           11.30      11.41q -1.3  2 
  8 Lampkin, Edward           11 Sacred Heart Cat       11.23      11.45q -0.6  1 
  9 Arco, Angelo              11 Junipero Ser           11.33      11.47q  1.2  3 
 10 Tuyor, Julian             11 Valley Chris           11.08      11.54  -0.3  4 
 11 Munchua, Michael          12 Sacred Heart Cat       11.38     J11.54  -0.3  4 
 12 Cassady, Cole             09 St. Francis            11.29      11.55  -0.6  1 
 13 Lawson, Jarrod            12 Valley Chris           11.35      11.61  -0.3  4 
 14 Greene, Kahshan           11 St. Francis            11.22      11.71  -1.3  2 
 15 Snead, Matt               12 Bellarmine C           11.79      11.76  -1.3  2 
 15 Greene, Kamel             11 St. Francis            11.41      11.76  -1.3  2 
 17 Roberts, Ryan             11 St. Francis            11.77      11.82  -0.6  1 
 18 Garcia, Anthony           11 Archbishop R           11.80      11.85   1.2  3 
 19 Mosko, Daniel             11 Archbishop M           11.71      11.90  -0.6  1 
 20 Juarez, Juan Carlos       11 St. Ignatius           12.13      12.13   1.2  3 
 21 Evans, Kyle               10 Archbishop M           11.89      12.21  -0.3  4 
 22 Fung, Patrick             12 Sacred Heart Cat       12.05      12.23  -0.3  4 
 23 Concepción, Jerrell       11 Archbishop M           12.23      12.26  -0.6  1 
 24 Louie, Randy              11 Sacred Heart Cat       12.22      12.27  -1.3  2 
 25 Reybol, Arcelio           11 Archbishop R           12.60      12.54   1.2  3 
 26 Costa, Dustin             11 Archbishop M           12.33      12.56  -0.6  1 
 27 Thomas, Bret              12 Junipero Ser           12.43      12.58  -1.3  2 
 28 Garcia, Nathan            11 Sacred Heart Cat       13.17      12.63  -0.3  4 
 
Boys 200 Meter Dash Varsity
=================================================================================
        Meet: ! 21.60  1987        Tony Miller, Archbishop Riordan             
         CCS: # 20.57  1993        Calvin Harrison, North Salinas              
       State: * 20.73  1984        Henry Thomas, Hawthorne                     
    National: $ 20.13  1985        Rory Martin, Roosevelt, Dallas (TX)         
    CCS Qual: @ 22.75                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Colucci, Joey             12 Bellarmine C           22.30    @ 22.34Q  NWI  3 
  2 Sanfilippo, Joey          11 Bellarmine C           21.97    @ 22.48Q  NWI  1 
  3 Tratter, Abu              12 St. Francis            22.67    @ 22.67Q  NWI  5 
  4 Severson, Ryan            11 Valley Chris           22.43    @ 22.69Q  NWI  4 
  5 Talor, Njaka                 Bellarmine C           23.59      23.10Q  NWI  2 
  6 Crawley, Tim              12 Bellarmine C           23.27      22.89q  NWI  1 
  6 Baur, Chad                12 Junipero Ser           22.94      22.89q  NWI  3 
  8 Lampkin, Edward           11 Sacred Heart Cat       22.70      22.90   NWI  4 
  9 McHugh, Travis            12 Bellarmine C           22.52      23.07   NWI  5 
 10 Lawson, Jarrod            12 Valley Chris           23.18      23.36   NWI  1 
 11 Tuyor, Julian             11 Valley Chris           23.17      23.42   NWI  2 
 12 Greene, Kamel             11 St. Francis            24.31      23.65   NWI  2 
 13 Cassady, Cole             09 St. Francis            23.71      23.69   NWI  4 
 14 Greene, Kahshan           11 St. Francis            24.31      23.81   NWI  3 
 15 Deans, Michael            12 Valley Chris           24.08      24.14   NWI  3 
 16 Garcia, Anthony           11 Archbishop R           23.70      24.16   NWI  3 
 17 Dickson, Clinton          12 Valley Chris           24.08      24.48   NWI  4 
 18 Mosko, Daniel             11 Archbishop M           23.99      24.57   NWI  5 
 19 Juarez, Juan Carlos       11 St. Ignatius           25.21      24.78   NWI  3 
 20 Pappas, Joe               11 St. Ignatius           23.98      24.92   NWI  5 
 21 Johnson, Khalid           11 St. Francis            22.21      24.99   NWI  2 
 22 Sargis, Eric              10 Archbishop M           24.44      25.13   NWI  4 
 23 Macasaet, Van             11 Archbishop R           24.30      25.37   NWI  1 
 24 Mulligan, Mark            11 Archbishop R           24.70      25.41   NWI  5 
 25 Fung, Patrick             12 Sacred Heart Cat       25.34      25.44   NWI  2 
 26 Gonsales, Dan             11 Archbishop R           24.20      25.49   NWI  2 
 27 Garcia, Nathan            11 Sacred Heart Cat       26.39      25.62   NWI  3 
 28 MacInnis, Dennis          11 St. Ignatius           24.21      25.64   NWI  1 
 29 Concepción, Jerrell       11 Archbishop M           24.89      26.07   NWI  5 
 30 Costa, Dustin             11 Archbishop M           24.99      26.32   NWI  4 
 31 Reybol, Arcelio           11 Archbishop R           25.50      26.55   NWI  1 
 
Boys 400 Meter Dash Varsity
============================================================================
        Meet: ! 48.35  2003        Angelo Fobbs-Valentino, Junipero Serra      
         CCS: # 45.25  1993        Calvin Harrison, North Salinas              
       State: * 45.25  1993        Calvin Harrison, North Salinas              
    National: $ 45.25  1993        Calvin Harrison, North Salinas              
    CCS Qual: @ 50.13                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 McHugh, Travis            12 Bellarmine C           50.14    @ 49.81Q  2 
  2 Lampkin, Edward           11 Sacred Heart Cat       49.80      51.09Q  1 
  3 Tratter, Abu              12 St. Francis            50.65      52.26Q  3 
  4 Meszaros, Cameron         09 St. Francis            52.60      52.18q  2 
  5 James, Khalil             11 Sacred Heart Cat       54.58      53.70q  3 
  6 Pappas, Joe               11 St. Ignatius           54.63      54.68q  2 
  7 Thomason, Drew            11 Bellarmine C           55.43      54.86q  1 
  8 Otto, Kyle                   Bellarmine C           54.55      54.90   3 
  9 Cook, Andrew              12 Bellarmine C           54.12      55.37   1 
 10 Mulligan, Mark            11 Archbishop R           55.80      56.55   1 
 11 Sargis, Eric              10 Archbishop M           54.22      57.20   2 
 12 Passalacqua, Robert       11 Bellarmine C           56.85      57.47   2 
 13 Macasaet, Van             11 Archbishop R           56.80      57.85   3 
 14 Dickson, Clinton          12 Valley Chris           56.23      57.94   2 
 15 Hashemi, Arshan           11 St. Francis            58.43      58.22   1 
 16 MacInnis, Dennis          11 St. Ignatius           57.50      58.23   1 
 17 Gonsales, Dan             11 Archbishop R           56.40      59.30   3 
 
Boys 800 Meter Run Varsity
=========================================================================
        Meet: ! 1:53.20  1977        Stan Ross, Junipero Serra                 
         CCS: # 1:50.10  1970        Rick Brown, Los Altos                     
       State: * 1:46.45  1996        Michael Granville, Bell Gardens           
    National: $ 1:46.45  1996        Michael Granville, Bell Gardens           
    CCS Qual: @ 1:57.60                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Mantovani, Nicholas       12 Bellarmine C         1:58.18    1:58.97Q 
  2 Davis, Sean               12 Valley Chris         1:52.39    2:00.78Q 
  3 Murphy, Ciaran            11 St. Ignatius         1:56.83    1:59.34Q 
  4 Afroilan, Bradley         12 Bellarmine C         1:59.73    2:02.06Q 
  5 Berriatua, Joey           11 Junipero Ser         2:00.92    1:59.57q 
  6 McLarnan, Gabriel         10 St. Francis          1:59.87    2:02.62q 
  7 Yamagiwa, Sean            12 Bellarmine C         2:06.68    2:04.34q 
  8 Fast, Cameron             11 St. Francis          2:01.18    2:04.86q 
  9 Jobson, Elliot            10 Bellarmine C         2:03.67    2:04.88q 
 10 Mack, Colin               12 St. Francis          2:03.11    2:05.36q 
 11 Gudino, Alex              11 Junipero Ser         2:07.30    2:06.56q 
 12 McMillan, Keegan          11 Bellarmine C         2:05.53    2:06.91q 
 13 Dan, Sumit                12 Archbishop M         2:09.44    2:07.63  
 14 Quach, Austin             12 Sacred Heart Cat     2:09.77    2:08.48  
 15 Turzanski, Avery          12 Junipero Ser         2:05.40    2:10.67  
 16 Flores, Carlos            11 Sacred Heart Cat     2:14.20    2:13.26  
 17 Hoffelt, Dixon            11 Sacred Heart Cat     2:21.13    2:13.65  
 18 Whitney, Nathaniel        12 Sacred Heart Cat     2:17.70    2:15.32  
 19 D'Costa, Benjamin         12 St. Francis          2:12.76    2:16.03  
 20 Smerdel, Jack             12 Junipero Ser         2:14.86    2:16.65  
 21 Cannice, Jack             12 St. Ignatius         2:14.73    2:16.97  
 22 Wehr, Charles             11 St. Ignatius         2:19.80    2:17.27  
 23 Ascencio, Alexander       11 Valley Chris         2:19.00    2:17.54  
 24 Kleinsmith, Daniel        12 Valley Chris         2:21.00    2:18.15  
 25 Revilla, Dominic          12 Sacred Heart Cat     2:21.33    2:18.52  
 26 Woo, Trevor               11 Archbishop R         2:24.00    2:19.28  
 27 Thomas, Ryan              12 Junipero Ser         2:16.61    2:20.35  
 28 Bumbaca, Brandon          11 St. Ignatius         2:22.80    2:27.79  
 
Boys 110 Meter Hurdles Varsity
=================================================================================
        Meet: ! 14.50  1974        Tom Shellworth, Bellarmine                  
         CCS: # 13.65  1993        Erik Montgomery, Independence               
       State: * 13.39  2004        Kevin Craddock, James Logan, Union City     
    National: $ 13.30  1990        Chris Nelloms, Dunbar, Dayton (OH)          
    CCS Qual: @ 15.44                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Vaca, Cameron             12 Archbishop M           14.56    @ 14.66Q  1.1  1 
  2 Wright, Jalen             11 Bellarmine C           14.97    @ 15.09Q  1.3  2 
  3 Nguyen, Kevin             12 Bellarmine C           15.96      15.70q  1.1  1 
  4 Allen, Chris              12 St. Francis            15.89      15.71q  1.3  2 
  5 Garzee, John              12 St. Ignatius           16.22      16.23q  1.3  2 
  6 Zekanoski, AJ             12 Bellarmine C           16.81      16.29q  1.1  1 
  7 Andrighetto, Domenic      11 St. Francis            16.21      16.83q  1.1  1 
  8 Calabio, Aaron            11 Archbishop R           17.10      17.76q  1.1  1 
  9 Pambid, Gary              11 Bellarmine C           17.91      17.92q  1.3  2 
 10 Quezada, Branden          12 Junipero Ser           19.48      19.26   1.1  1 
 11 Brown, Cameron            11 St. Francis            19.69      19.44   1.1  1 
 12 Sahyoun, Joseph           11 Junipero Ser           19.87      19.83   1.3  2 
 
Boys 300 Meter Hurdles Varsity
============================================================================
        Meet: ! 38.31  2006        Napoleon Greene, Bellarmin                  
         CCS: # 36.26  1996        Joe Naivalu, Fremont                        
       State: * 35.28  2007        Jeshua Anderson, Taft, Woodland Hills       
    National: $ 35.02  2009        Reggie Wyatt, La Sierra (CA)                
    CCS Qual: @ 40.47                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Vaca, Cameron             12 Archbishop M           38.58    @ 38.96Q  1 
  2 Wright, Jalen             11 Bellarmine C           40.46      40.50Q  2 
  3 Myers, Colby              11 St. Francis            41.96      41.68Q  3 
  4 Andrighetto, Domenic      11 St. Francis            42.72      42.54q  2 
  5 Zekanoski, AJ             12 Bellarmine C           43.90      43.29q  1 
  6 Allen, Chris              12 St. Francis            43.32      43.35q  1 
  7 Pambid, Gary              11 Bellarmine C           44.44      46.85q  2 
  8 Calabio, Aaron            11 Archbishop R           45.80      47.29   1 
  9 Riley, Mason              12 Bellarmine C           44.60      47.97   3 
 10 Brown, Cameron            11 St. Francis            49.91      48.87   2 
 11 Lacayo, Chris             12 St. Ignatius           53.82      50.83   3 
 -- Marshall, Lamar           12 St. Ignatius           45.47         DQ   2 
 
Boys Long Jump Varsity
==============================================================================
        Meet: !    23-08  1959        Jim Fregosi, Junipero Serra              
         CCS: #    26-00  1984        Johnny Cleveland, Soquel                 
       State: * 26-04.75  1989        James Stallworth, Tulare                 
    National: $ 26-04.75  1989        James Stallworth, Tulare                 
    CCS Qual: @    21-03                                                       
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Wong, Matthew             11 Archbishop M        20-04.00 @ 21-04.00q  NWI 
  2 Johnson, Khalid           11 St. Francis         20-10.00   20-04.00q  NWI 
  3 Sona, Epie                12 Bellarmine C        19-09.00   20-00.00q  NWI 
  4 Tran, Floatie             12 Archbishop M        19-11.00   19-08.50q  NWI 
  5 Vong, Ryan                10 Bellarmine C        21-03.00   19-08.00q  NWI 
  6 Bush, Grant               10 Bellarmine C        20-11.00   19-05.00q  NWI 
  7 Sawyer, Jaden             11 Bellarmine C        19-08.00   19-01.50q  NWI 
  8 Tom, Ryan                 10 St. Francis         19-11.00   18-10.50q  NWI 
  9 Sahyoun, Joseph           11 Junipero Ser        17-08.00   18-08.00   NWI 
 10 Munchua, Michael          12 Sacred Heart Cat    19-10.00   18-07.00   NWI 
 11 Meszaros, Cameron         09 St. Francis         19-02.00   18-03.25   NWI 
 12 Tratter, Abu              12 St. Francis         18-02.00   17-06.25   NWI 
 13 Marconcini, Giovani       11 Archbishop R        18-04.00   17-04.50   NWI 
 14 Wahler, Garret            12 Bellarmine C        20-02.00   17-03.00   NWI 
 15 Dickson, Clinton          12 Valley Chris        17-06.50   17-00.50   NWI 
 16 Paraangchu, Andrew        11 Archbishop R        18-00.00   17-00.00   NWI 
 17 Eggleston, Justin         12 St. Ignatius        19-00.25   16-11.00   NWI 
 18 Fung, Patrick             12 Sacred Heart Cat    17-08.50   16-09.50   NWI 
 19 Self, Zachery             11 Valley Chris        17-06.00   16-08.50   NWI 
 20 Marshall, Lamar           12 St. Ignatius        18-00.00   16-05.50   NWI 
 21 Herr, Griffin             12 Junipero Ser        16-03.00   16-01.50   NWI 
 22 Chung, Felix              11 Archbishop R        17-04.00   16-00.75   NWI 
 23 Jones, Marques            11 St. Ignatius        17-00.00   15-07.75   NWI 
 24 Bastiany, PJ              11 Archbishop M        15-06.00   13-10.50   NWI 
 25 Buchanan, Bradley         11 Junipero Ser        17-01.00   13-03.75   NWI 
 -- Rutledge, Michael         11 Junipero Ser        18-09.50         ND   NWI 
 -- Greene, Kahshan           11 St. Francis         18-05.00         ND   NWI 
 -- Gasparian, Greg           12 Junipero Ser        17-05.00         ND   NWI 
 
Boys Triple Jump Varsity
==============================================================================
        Meet: ! 47-11.50  1975        Mike Haynes, Archbishop Riordan          
         CCS: # 50-11.50  1986        Harold Rucker, Silver Creek              
       State: * 52-10.50  1980        Charles Mayfield, Pasadena               
    National: $ 52-10.50  1980        Charles Mayfield, Muir, Pasadena         
    CCS Qual: @    42-11                                                       
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Wong, Matthew             11 Archbishop M        44-02.00 @ 43-04.00q  NWI 
  2 Sona, Epie                12 Bellarmine C        43-08.00   41-11.50q  NWI 
  3 Plett, Brodin             12 Junipero Ser        41-00.00   40-11.50q  NWI 
  3 James, Khalil             11 Sacred Heart Cat    41-05.25   40-11.50q  NWI 
  5 Tran, Floatie             12 Archbishop M        41-11.00   40-07.50q  NWI 
  6 Tom, Ryan                 10 St. Francis         42-03.00   40-04.00q  NWI 
  7 Nguyen, Derek             11 Bellarmine C        40-02.00   39-09.00q  NWI 
  8 Lewis, Chris              10 St. Francis         40-03.00   39-07.00q  NWI 
  9 Eggleston, Justin         12 St. Ignatius        39-07.00   39-01.00   NWI 
 10 Nolasco, Andrew           11 Archbishop M        36-11.50   39-00.50   NWI 
 11 Rutledge, Michael         11 Junipero Ser        38-03.50   38-11.50   NWI 
 12 Duong, Kevin              12 Bellarmine C        38-09.00   38-08.50   NWI 
 13 Sanchez, Martin           11 St. Francis         37-11.00   38-06.00   NWI 
 14 Iyer, Shanker             11 Bellarmine C        39-09.75   38-02.00   NWI 
 15 Paraangchu, Andrew        11 Archbishop R        36-00.00   36-04.00   NWI 
 16 Marshall, Lamar           12 St. Ignatius        35-01.00   35-07.00   NWI 
 17 Herr, Griffin             12 Junipero Ser        34-09.50   35-01.50   NWI 
 18 Bastiany, PJ              11 Archbishop M        33-05.00   34-00.50   NWI 
 19 Gasparian, Greg           12 Junipero Ser        34-03.50   34-00.25   NWI 
 20 Jones, Marques            11 St. Ignatius        34-00.00   32-08.50   NWI 
 
Boys Shot Put Varsity
=========================================================================
        Meet: ! 59-11.50  1975        Gian Rossini, Saint Francis              
         CCS: #    65-10  1967        Steve Wilhelm, Fremont                   
       State: *    76-02  1990        Brent Noon, Fallbrook                    
    National: $    77-00  1979        Michael Carter, Jefferson, Dallas (TX)   
    CCS Qual: @    48-10                                                       
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Beering, Jonathan         11 Junipero Ser        51-09.00 @ 54-00.00q 
  2 Bickham, Cody             12 St. Francis         54-09.00 @ 53-03.00q 
  3 Blohm, Kevin              11 St. Ignatius        52-06.00 @ 51-09.00q 
  4 King, Theodore            12 Valley Chris        50-09.00 @ 51-06.00q 
  5 Reese, Nick               11 Archbishop R        48-02.00 @ 49-07.00q 
  6 Longinotti, Luke          12 Junipero Ser        49-06.00 @ 49-04.00q 
  7 Sosa, Alex                11 Bellarmine C        49-04.00   48-07.00q 
  8 Boland, Eddie             12 Bellarmine C        46-10.00   47-06.50q 
  9 Windom, Dion              12 Archbishop M        47-06.75   47-02.00  
  9 Chiesa, Scott             12 St. Francis         49-06.00   47-02.00  
 11 Craig, Kyle               11 Archbishop R        48-03.00   46-11.00  
 12 Sambel, Arnie             11 Junipero Ser        45-08.00   44-06.00  
 13 David, Ian                11 Archbishop R        47-06.00   44-03.00  
 13 Tiggs, Brenden            11 St. Ignatius        45-00.00   44-03.00  
 13 Langi, Louis              11 Junipero Ser        44-08.00   44-03.00  
 16 Dizon, Troy               12 Sacred Heart Cat    44-05.00   43-07.00  
 17 Godfrey, Daniel           12 Junipero Ser        43-02.00   42-07.00  
 18 Benitez, Kevin            10 Archbishop R        46-08.00   42-02.00  
 19 Furtado, Seth             12 Bellarmine C        42-09.00   41-10.00  
 20 Kadash, Christian         12 St. Francis         44-03.00   41-08.00  
 21 Solomon, John             12 St. Ignatius        41-04.25   40-06.00  
 22 Blach, Richard            11 Bellarmine C        39-08.00   39-02.00  
 23 Frisk, Joseph             12 Sacred Heart Cat    37-06.00   38-10.00  
 24 Chavez, Jamie             12 Archbishop R        46-02.00   38-03.00  
 25 Walrod, Thomas            11 Bellarmine C        35-00.00   37-02.00  
 25 Terry, Cameron            11 Sacred Heart Cat    40-05.00   37-02.00  
 27 Hamzehloo, Kamron         12 Sacred Heart Cat    43-02.50   35-04.00  
 28 Venegas, Robert           11 Sacred Heart Cat    29-11.00   28-08.00  
 
Boys Discus Throw Varsity
=========================================================================
        Meet: ! 180-06  2010        Cody Bickham, Saint Francis                
         CCS: # 204-10  2003        Nik Kay, Los Gatos                         
       State: * 213-11  1997        Scott Moser, Huntington Beach              
    National: $ 234-03  2001        Niklas Arrhenius, Orem Mountain View (UT)  
    CCS Qual: @ 141-02                                                         
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Bickham, Cody             12 St. Francis           184-06   ! 180-06q 
  2 Blohm, Kevin              11 St. Ignatius          159-05   @ 157-02q 
  3 Longinotti, Luke          12 Junipero Ser          136-04   @ 145-04q 
  4 Windom, Dion              12 Archbishop M          137-07     133-11q 
  5 King, Theodore            12 Valley Chris          130-07     133-08q 
  6 Benitez, Kevin            10 Archbishop R          127-00     131-06q 
  7 Miranda, Marco            11 Bellarmine C          133-09     131-04q 
  8 Solomon, John             12 St. Ignatius          119-00     129-09q 
  9 Gilleran, Joe             12 Archbishop R          124-00     127-10  
 10 David, Ian                11 Archbishop R          126-00     127-09  
 11 Lane, Andrew              12 Bellarmine C          130-01     126-01  
 12 Hamzehloo, Kamron         12 Sacred Heart Cat      124-11     123-04  
 13 Glassmoyer, Michael       12 Junipero Ser          122-11     121-08  
 14 Sambel, Arnie             11 Junipero Ser          129-05     119-00  
 15 Langi, Louis              11 Junipero Ser          121-05     118-08  
 16 Muegge, Brian             12 Archbishop M          121-07     117-06  
 17 Reese, Nick               11 Archbishop R          128-00     114-05  
 18 Dizon, Troy               12 Sacred Heart Cat    11-06.50     113-03  
 19 Terry, Cameron            11 Sacred Heart Cat      111-07     111-07  
 20 Christensen, Kevin        12 St. Francis           103-10     108-04  
 21 Tiggs, Brenden            11 St. Ignatius          123-00     106-06  
 22 Frisk, Joseph             12 Sacred Heart Cat      124-10     104-07  
 23 Metzger, Nathan           11 Bellarmine C          102-07     103-03  
 24 Furtado, Seth             12 Bellarmine C          114-06     100-01  
 25 Chavez, Jamie             12 Archbishop R          121-00      98-07  
 26 Craig, Kyle               11 Archbishop R          121-04      96-07  
 27 Venegas, Robert           11 Sacred Heart Cat       63-07      50-04  
 
Boys 100 Meter Dash Frosh Soph
=================================================================================
        Meet: ! 11.13  2010        Khalid Johnson, St. Francis                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Orloff, Kyle              10 Junipero Ser           11.34      11.58Q -0.5  2 
  2 Baty, Landon              10 St. Francis            11.33      11.59Q +0.0  1 
  3 Hong, Alex                10 Sacred Heart Cat       11.56      11.64Q -1.0  4 
  4 Tramontozzi, Vince        10 St. Ignatius           11.58      11.74Q -1.7  5 
  5 Silva, James              09 Bellarmine C           11.56      11.83Q -1.5  3 
  6 Buenventura-Smith, Jacob  09 St. Ignatius           11.80      11.89q -0.5  2 
  7 Dova, Lorenzo             10 St. Francis            11.67      11.95q -1.7  5 
  8 Wheaton, Michael          10 St. Ignatius           12.24      12.18q -1.0  4 
  9 Calantog, Brandon         10 Bellarmine C           12.12      12.24q -1.5  3 
 10 Ewers, Blair              09 Valley Chris           11.75      12.26  -1.5  3 
 10 Khan, Obaid               09 Archbishop M           12.11      12.26  -0.5  2 
 12 Camp, Vince               10 Junipero Ser           12.36      12.27  +0.0  1 
 13 San Buenaventura, Troy    10 Sacred Heart Cat       12.31      12.32  -0.5  2 
 14 Haddad, Yusuf             09 Valley Chris           11.94      12.33  +0.0  1 
 15 Pang, Eric                10 St. Ignatius           12.27      12.41  -1.5  3 
 16 Peters, Brandon           09 Valley Chris           11.74      12.42  -1.0  4 
 17 Christian, Josh           10 Archbishop R           12.40      12.46  -0.5  2 
 18 Jackson, Austin           10 Junipero Ser           12.21      12.49  -1.7  5 
 18 Quesada, Sean             09 St. Ignatius                      12.49  -1.0  4 
 20 Critchfield, Mikai        09 Archbishop M           12.45      12.60  -1.0  4 
 21 Acevado, Adam             09 Archbishop M           12.23      12.62  -1.7  5 
 22 Mathews, Kenan            09 Bellarmine C           12.72      12.64  +0.0  1 
 23 Hegazy, Adam              10 Junipero Ser           12.19      12.67  -1.0  4 
 24 McGee, Kevin              10 Junipero Ser           12.49      12.69  -1.7  5 
 25 Gargiulo, Tyler           09 Bellarmine C           12.41      12.70  -1.5  3 
 26 Staub, Ben                09 Valley Chris           12.65      12.71  -0.5  2 
 27 O'Toole, Rory             10 Sacred Heart Cat       12.58      12.75  -1.5  3 
 28 Sullivan, Darnell         10 Sacred Heart Cat       12.99      12.89  -0.5  2 
 29 Wilson, Jahque            09 Archbishop R           12.40      13.03  +0.0  1 
 30 Aymard, Ryan              09 Sacred Heart Cat       12.98      13.10  +0.0  1 
 31 Geraghty, Timmy           09 Bellarmine C           12.99      13.24  -1.5  3 
 32 Plasencia, Daniel         09 Archbishop M           12.55      13.45  -1.0  4 
 
Boys 200 Meter Dash Frosh Soph
=================================================================================
        Meet: ! 22.50  1977        Gilbert Pacaldo, Saint Ignatius             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Orloff, Kyle              10 Junipero Ser           23.40      23.60Q  NWI  3 
  2 Tramontozzi, Vince        10 St. Ignatius           23.22      23.66Q  NWI  1 
  3 Hong, Alex                10 Sacred Heart Cat       23.68      23.68Q  NWI  4 
  4 Baty, Landon              10 St. Francis            23.89      23.94Q  NWI  5 
  5 Bellotti, Dominic         10 Bellarmine C           23.31      24.00Q  NWI  2 
  6 Dova, Lorenzo             10 St. Francis            24.22      24.27Q  NWI  6 
  7 Winston, Easop            10 Junipero Ser           24.94      24.37q  NWI  4 
  8 Wheaton, Michael          10 St. Ignatius           25.26      24.59   NWI  4 
  9 Calantog, Brandon         10 Bellarmine C           24.75      24.62   NWI  4 
 10 Wrappe, Thomas            09 Bellarmine C           25.33      24.77   NWI  2 
 11 Haddad, Yusuf             09 Valley Chris           24.80      24.84   NWI  2 
 12 Khan, Obaid               09 Archbishop M           24.78      25.00   NWI  3 
 12 Hooten-Haarg, Anthony     10 Archbishop R           24.60      25.00   NWI  5 
 14 Avila, Cesar              09 Archbishop R           24.80      25.02   NWI  1 
 15 Ewers, Blair              09 Valley Chris           24.81      25.07   NWI  2 
 16 Nettles, Stephon          09 Junipero Ser           24.91      25.11   NWI  3 
 17 Gogan, Alex               09 Junipero Ser           25.15      25.17   NWI  5 
 18 Fontana, Adam             10 St. Ignatius           25.50      25.23   NWI  2 
 19 Lonergan, Lucas           10 Bellarmine C           24.98      25.38   NWI  5 
 20 Peters, Brandon           09 Valley Chris           25.87      25.56   NWI  4 
 21 Christian, Josh           10 Archbishop R           24.20      25.76   NWI  6 
 22 Acevado, Adam             09 Archbishop M           25.45      25.84   NWI  1 
 23 O'Toole, Rory             10 Sacred Heart Cat       25.85      26.04   NWI  5 
 24 Staub, Ben                09 Valley Chris           26.16      26.10   NWI  2 
 25 Critchfield, Mikai        09 Archbishop M           25.45      26.17   NWI  1 
 26 Milan, Matthew            10 Bellarmine C           25.28      26.18   NWI  3 
 27 Picazo, Oscar             09 Archbishop R           24.80      26.29   NWI  1 
 28 Barrett, Isaiah           10 Sacred Heart Cat       26.02      26.56   NWI  3 
 29 Wilson, Jahque            09 Archbishop R           25.60      26.77   NWI  4 
 30 Fung, Benny               09 Sacred Heart Cat       26.85      26.85   NWI  1 
 31 Cardenas, Ivan            10 Archbishop R           25.60      26.92   NWI  5 
 32 Coh, Patrick              09 Sacred Heart Cat       26.77      27.06   NWI  1 
 33 Fitzgerald, William       09 St. Ignatius           25.76      27.33   NWI  6 
 34 Delgado, Brandon          09 Archbishop M           25.59      27.82   NWI  3 
 35 Plasencia, Daniel         09 Archbishop M           25.69      28.05   NWI  6 
 
Boys 400 Meter Dash Frosh Soph
============================================================================
        Meet: ! 51.41  2009        Jalen Davisdon, Saint Francis               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Bellotti, Dominic         10 Bellarmine C           53.40      53.92Q  1 
  2 Winston, Easop            10 Junipero Ser           55.70      55.22Q  4 
  3 Avila, Cesar              09 Archbishop R           55.50      55.51Q  3 
  4 Fitzgerald, William       09 St. Ignatius           55.18      56.02Q  2 
  5 Verma, Rishab             10 St. Francis            56.90      55.88q  1 
  6 Jones, Nicolas            09 Junipero Ser           55.55      56.26q  4 
  7 Jobson, Noah              09 Bellarmine C           57.21      56.71q  4 
  8 Alvarez, Marcus           09 Junipero Ser           57.05      56.83   3 
  9 Nesbitt, Josh             09 Bellarmine C           58.40      56.95   2 
