LG Vs Fremont |
100 FSB- 1 |
Place | ID # | Name | School | Mark |
1 | 3030 | Joe Matsuoka (10) | Los Gatos | 11.91 |
2 | 3043 | Jake Rubnitz (9) | Los Gatos | 12.03 |
3 | 3036 | William Mosley (9) | Los Gatos | 12.34 |
4 | 14007 | Kahileigh Creamer (10) | Fremont | 12.56 |
5 | 14022 | Alan Mai (10) | Fremont | 12.73 |
6 | 14041 | Matthew Whang (10) | Fremont | 13.70 |
100 VB-2 |
Place | ID # | Name | School | Mark |
1 | 3025 | Anthony Leporace (12) | Los Gatos | 12.21 |
2 | 14042 | William Yeh (11) | Fremont | 12.38 |
3 | 3021 | Keanu Lam (12) | Los Gatos | 13.10 |
4 | 14033 | Jonathan Rimando (11) | Fremont | 13.11 |
100 FSB-2 |
Place | ID # | Name | School | Mark |
1 | 3016 | Spencer Herder (9) | Los Gatos | 12.93 |
2 | 14038 | Larry Tran (9) | Fremont | 13.39 |
3 | 3032 | Connor McGrath (10) | Los Gatos | 13.45 |
100 JVG-1 |
Place | ID # | Name | School | Mark |
1 | 3538 | Nicki Tatum (9) | Los Gatos | 13.88 |
2 | 3532 | Quincey Senter (9) | Los Gatos | 13.90 |
3 | 3516 | Madison Janes (9) | Los Gatos | 13.95 |
4 | 3525 | Jessica Maidman (10) | Los Gatos | 14.25 |
5 | 3515 | Grace Hur (11) | Los Gatos | 14.40 |
6 | 3540 | Eva Vailionis (11) | Los Gatos | 14.61 |
7 | 3546 | Emilia Zanardi (10) | Los Gatos | 15.40 |
100 VB-1 |
Place | ID # | Name | School | Mark |
1 | 3022 | Marcus Lanovaz (11) | Los Gatos | 11.54 |
2 | 14015 | Jordan Hazard (12) | Fremont | 11.71 |
3 | 3038 | Cameron Perry (12) | Los Gatos | 11.77 |
4 | 3024 | Alex Leporace (12) | Los Gatos | 11.92 |
5 | 14025 | Carlos Martinez (11) | Fremont | 12.30 |
6 | 14023 | Moises Martin (12) | Fremont | 12.32 |
100 VBH-1 |
Place | ID # | Name | School | Mark |
1 | 3035 | Tony Moller (10) | Los Gatos | 17.18 |
2 | 14042 | William Yeh (11) | Fremont | 17.36 |
3 | 3019 | Richard Huang (11) | Los Gatos | 18.53 |
4 | 14015 | Jordan Hazard (12) | Fremont | 18.60 |
100 VG-1 |
Place | ID # | Name | School | Mark |
1 | 3543 | Greta Wagner (11) | Los Gatos | 12.41 |
2 | 14515 | Allocianna [Annah] Jones (9) | Fremont | 13.03 |
3 | 3542 | Summer Vance (12) | Los Gatos | 13.20 |
4 | STEFFENS LG | 13.31 | ||
5 | 3514 | Carly Heffernan (11) | Los Gatos | 13.52 |
6 | 14531 | Annabelle Van Schravendijk (12) | Fremont | 13.98 |
110 JVGH-1 |
Place | ID # | Name | School | Mark |
1 | 3517 | Sabrina Jarrett (9) | Los Gatos | 19.58 |
2 | 3520 | Lucy Knowles (10) | Los Gatos | 20.64 |
3 | 14504 | Raechel Chen (11) | Fremont | 21.92 |
110 VG H-1 |
Place | ID # | Name | School | Mark |
1 | 3542 | Summer Vance (12) | Los Gatos | 15.56 |
2 | 3537 | Danielle Tatum (12) | Los Gatos | 16.75 |
3 | 14516 | Melanie Keegan (12) | Fremont | 18.13 |
4 | 3514 | Carly Heffernan (11) | Los Gatos | 20.93 |
5 | 14508 | Maria de Jesus (11) | Fremont | 21.96 |
6 | 14529 | Vivian Tran (11) | Fremont | 25.07 |
2 MILE ALL |
Place | ID # | Name | School | Mark |
1 | 3011 | Chris Foster (10) | Los Gatos | 10:23.17 |
2 | 3014 | Ben Haderle (10) | Los Gatos | 10:23.80 |
3 | 3042 | Ari Rubin (12) | Los Gatos | 10:28.89 |
4 | 14004 | Raj Bharjava (11) | Fremont | 10:29.09 |
5 | 3012 | Eric Gelphman (10) | Los Gatos | 11:10.05 |
6 | 3008 | Stephen Crowe (9) | Los Gatos | 11:18.11 |
7 | 3519 | Danielle Katz (12) | Los Gatos | 11:20.14 |
8 | 3004 | Kellogg Atkinson (10) | Los Gatos | 11:21.69 |
9 | 3034 | Sanjay Mohan (9) | Los Gatos | 11:22.53 |
10 | 3006 | Justin Bergkamp (11) | Los Gatos | 11:39.96 |
11 | 3051 | Naoki Tsuda (11) | Los Gatos | 11:45.42 |
12 | 3005 | Gabe Baranovsky (9) | Los Gatos | 12:14.37 |
13 | 3049 | Max Testa (10) | Los Gatos | 12:20.48 |
14 | 14517 | Rujuta Korikar (10) | Fremont | 13:56.30 |
15 | 14509 | Anjelene DelaCruz (10) | Fremont | 13:57.38 |
200 FSB-1 |
Place | ID # | Name | School | Mark |
1 | 3043 | Jake Rubnitz (9) | Los Gatos | 24.94 |
2 | 3030 | Joe Matsuoka (10) | Los Gatos | 24.99 |
3 | 3036 | William Mosley (9) | Los Gatos | 25.23 |
4 | 14007 | Kahileigh Creamer (10) | Fremont | 25.82 |
5 | 3017 | Ilian Herzi (10) | Los Gatos | 27.15 |
6 | 14038 | Larry Tran (9) | Fremont | 28.49 |
7 | 14041 | Matthew Whang (10) | Fremont | 29.85 |
200 FSB-2 |
Place | ID # | Name | School | Mark |
1 | 3037 | Leron Perez (10) | Los Gatos | 26.17 |
2 | 3016 | Spencer Herder (9) | Los Gatos | 26.88 |
200 JVG-1 |
Place | ID # | Name | School | Mark |
1 | 3532 | Quincey Senter (9) | Los Gatos | 28.55 |
2 | 3501 | Christina Briones (10) | Los Gatos | 28.92 |
3 | 3536 | Reika Sullivan (10) | Los Gatos | 29.73 |
4 | 3540 | Eva Vailionis (11) | Los Gatos | 30.47 |
5 | 3541 | Cali Vance (10) | Los Gatos | 32.22 |
6 | 14528 | Isra Sidduqui (10) | Fremont | 33.43 |
200 JVG-2 |
Place | ID # | Name | School | Mark |
1 | 3515 | Grace Hur (11) | Los Gatos | 30.49 |
2 | 3513 | Valerie Hau (11) | Los Gatos | 31.57 |
3 | 3525 | Jessica Maidman (10) | Los Gatos | 32.23 |
200 VB-1 |
Place | ID # | Name | School | Mark |
1 | 3022 | Marcus Lanovaz (11) | Los Gatos | 23.45 |
2 | 3045 | Tristan Seroff (12) | Los Gatos | 23.46 |
3 | 14029 | Adam Miranda (12) | Fremont | 23.78 |
4 | 3024 | Alex Leporace (12) | Los Gatos | 24.17 |
5 | 3038 | Cameron Perry (12) | Los Gatos | 24.80 |
6 | 14042 | William Yeh (11) | Fremont | 25.35 |
7 | 14025 | Carlos Martinez (11) | Fremont | 25.98 |
200 VB-2 |
Place | ID # | Name | School | Mark |
1 | 3025 | Anthony Leporace (12) | Los Gatos | 24.97 |
2 | 3053 | Aaron Walker (12) | Los Gatos | 25.41 |
3 | 3007 | John Branham (12) | Los Gatos | 25.46 |
4 | 3021 | Keanu Lam (12) | Los Gatos | 26.56 |
200 VG-1 |
Place | ID # | Name | School | Mark |
1 | 3543 | Greta Wagner (11) | Los Gatos | 26.17 |
2 | 3503 | Hannah Chen (11) | Los Gatos | 26.55 |
3 | STEFFENS | 27.94 | ||
4 | 14515 | Allocianna [Annah] Jones (9) | Fremont | 27.95 |
5 | 3505 | Serena Dudas (10) | Los Gatos | 28.88 |
6 | 14531 | Annabelle Van Schravendijk (12) | Fremont | 29.63 |
300 FSB-1 |
Place | ID # | Name | School | Mark |
1 | 3002 | Jakob Alesandro (9) | Los Gatos | 54.30 |
2 | 3018 | Lazare Herzi (9) | Los Gatos | 58.65 |
300H JVG-1 |
Place | ID # | Name | School | Mark |
1 | 3517 | Sabrina Jarrett (9) | Los Gatos | 58.76 |
2 | 3520 | Lucy Knowles (10) | Los Gatos | 1:03.17 |
300H VB-1 |
Place | ID # | Name | School | Mark |
1 | 3035 | Tony Moller (10) | Los Gatos | 44.22 |
2 | 14015 | Jordan Hazard (12) | Fremont | 46.44 |
3 | 3019 | Richard Huang (11) | Los Gatos | 47.61 |
4 | 14033 | Jonathan Rimando (11) | Fremont | 52.58 |
300H VG-1 |
Place | ID # | Name | School | Mark |
1 | 3514 | Carly Heffernan (11) | Los Gatos | 48.02 |
2 | 3542 | Summer Vance (12) | Los Gatos | 48.59 |
3 | 14516 | Melanie Keegan (12) | Fremont | 52.63 |
4 | 14511 | Alejandra Flores (11) | Fremont | 56.94 |
5 | 14508 | Maria de Jesus (11) | Fremont | 1:00.00 |
400 FSB-1 |
Place | ID # | Name | School | Mark |
1 | 3010 | Nick Fondiller (9) | Los Gatos | 55.05 |
2 | 3040 | Cole Potter (9) | Los Gatos | 58.01 |
3 | 3037 | Leron Perez (10) | Los Gatos | 1:02.28 |
4 | 3017 | Ilian Herzi (10) | Los Gatos | 1:04.35 |
5 | 14021 | Anh Le (9) | Fremont | 1:07.99 |
6 | 14030 | Samuel Navarro (11) | Fremont | 1:09.35 |
400 JVG-1 |
Place | ID # | Name | School | Mark |
1 | 3536 | Reika Sullivan (10) | Los Gatos | 1:07.45 |
2 | 3541 | Cali Vance (10) | Los Gatos | 1:11.37 |
400 VB-1 |
Place | ID # | Name | School | Mark |
1 | 3045 | Tristan Seroff (12) | Los Gatos | 53.43 |
2 | 14029 | Adam Miranda (12) | Fremont | 53.51 |
3 | 3007 | John Branham (12) | Los Gatos | 58.33 |
4 | 14004 | Raj Bharjava (11) | Fremont | 1:02.02 |
400 VG-1 |
Place | ID # | Name | School | Mark |
1 | 3503 | Hannah Chen (11) | Los Gatos | 59.62 |
2 | 3524 | Caice Lanovaz (9) | Los Gatos | 1:00.97 |
3 | 14505 | MacKenzie Cox (9) | Fremont | 1:06.36 |
4 | 14514 | Sarah Ibanga (11) | Fremont | 1:11.95 |
5 | 14520 | Vi Luong (10) | Fremont | 1:18.12 |
4X100 VAR BOYS |
Place | ID # | Name | School | Mark |
1 | LG | 45.82 | ||
2 | F | 45.97 |
4x100 VAR GIRLS |
Place | ID # | Name | School | Mark |
1 | LG | 49.38 |
4X400 GIRLS |
Place | ID # | Name | School | Mark |
1 | LG | 4:17.62 | ||
2 | F | 4:34.55 | ||
3 | LG | 4:40.04 |
55 FSBH-1 |
Place | ID # | Name | School | Mark |
1 | 3018 | Lazare Herzi (9) | Los Gatos | 11.34 |
2 | 3002 | Jakob Alesandro (9) | Los Gatos | 11.92 |
800 BOYS |
Place | ID # | Name | School | Mark |
1 | 3053 | Aaron Walker (12) | Los Gatos | 2:02.13 |
2 | 3046 | Jack Sexton (10) | Los Gatos | 2:02.68 |
3 | 3042 | Ari Rubin (12) | Los Gatos | 2:09.50 |
4 | 3040 | Cole Potter (9) | Los Gatos | 2:13.13 |
5 | 14006 | Luis Cordero (10) | Fremont | 2:13.77 |
6 | 3023 | Adrian Lemke (10) | Los Gatos | 2:14.87 |
7 | 14018 | Sean Keegan (10) | Fremont | 2:15.36 |
8 | 3051 | Naoki Tsuda (11) | Los Gatos | 2:17.19 |
9 | 3050 | David Tsu (10) | Los Gatos | 2:21.80 |
10 | 3009 | Phil Cyncor-Mcmillan (9) | Los Gatos | 2:22.24 |
11 | 14010 | Michael Fekadu (11) | Fremont | 2:22.90 |
12 | 14031 | Alex Perez (10) | Fremont | 2:27.84 |
13 | 14014 | Aaron Hanks (10) | Fremont | 2:33.03 |
14 | 14012 | Matt Greene (10) | Fremont | 2:36.41 |
15 | 14032 | Saahil Raine (10) | Fremont | 2:39.67 |
16 | 14005 | Melchor Bongata (12) | Fremont | 2:47.11 |
800 GIRLS |
Place | ID # | Name | School | Mark |
1 | 14510 | Jacqueline Escalera (9) | Fremont | 2:24.77 |
2 | 3518 | Cecily Johnson (10) | Los Gatos | 2:29.62 |
3 | 3523 | Zoe Lam (9) | Los Gatos | 2:38.25 |
4 | 3539 | Marina Torras (10) | Los Gatos | 2:43.90 |
5 | 3513 | Valerie Hau (11) | Los Gatos | 2:45.69 |
6 | 3515 | Grace Hur (11) | Los Gatos | 2:53.87 |
7 | HAGAR | 3:05.43 | ||
8 | 14520 | Vi Luong (10) | Fremont | 3:19.59 |
9 | 14523 | Heather Rohrer (12) | Fremont | 3:21.10 |
MILE BOYS |
Place | ID # | Name | School | Mark |
1 | 3011 | Chris Foster (10) | Los Gatos | 4:39.73 |
2 | 3046 | Jack Sexton (10) | Los Gatos | 4:40.09 |
3 | 3014 | Ben Haderle (10) | Los Gatos | 4:48.00 |
4 | 3023 | Adrian Lemke (10) | Los Gatos | 4:56.64 |
5 | 3004 | Kellogg Atkinson (10) | Los Gatos | 4:57.85 |
6 | 3034 | Sanjay Mohan (9) | Los Gatos | 4:58.13 |
7 | 3008 | Stephen Crowe (9) | Los Gatos | 4:58.29 |
8 | 1404 | 4:58.52 | ||
9 | 3012 | Eric Gelphman (10) | Los Gatos | 5:01.91 |
10 | 3006 | Justin Bergkamp (11) | Los Gatos | 5:10.05 |
11 | 3050 | David Tsu (10) | Los Gatos | 5:12.11 |
12 | 14018 | Sean Keegan (10) | Fremont | 5:13.43 |
13 | 3029 | Anthony Magana (10) | Los Gatos | 5:18.78 |
14 | 14031 | Alex Perez (10) | Fremont | 5:22.96 |
15 | 14010 | Michael Fekadu (11) | Fremont | 5:23.98 |
16 | 3003 | Blake Allen (11) | Los Gatos | 5:24.17 |
17 | 3005 | Gabe Baranovsky (9) | Los Gatos | 5:27.26 |
18 | 3049 | Max Testa (10) | Los Gatos | 5:36.49 |
19 | 14014 | Aaron Hanks (10) | Fremont | 5:39.12 |
20 | 14012 | Matt Greene (10) | Fremont | 5:50.01 |
21 | 14032 | Saahil Raine (10) | Fremont | 6:22.80 |
MILE GIRLS |
Place | ID # | Name | School | Mark |
1 | 3519 | Danielle Katz (12) | Los Gatos | 5:12.28 |
2 | 3518 | Cecily Johnson (10) | Los Gatos | 5:17.78 |
3 | 14510 | Jacqueline Escalera (9) | Fremont | 5:21.15 |
4 | 3523 | Zoe Lam (9) | Los Gatos | 5:38.47 |
5 | 14506 | Shelby Cox (11) | Fremont | 5:52.60 |
6 | 3513 | Valerie Hau (11) | Los Gatos | 6:00.78 |
7 | 14511 | Alejandra Flores (11) | Fremont | 6:02.59 |
8 | 3539 | Marina Torras (10) | Los Gatos | 6:09.10 |
9 | 3526 | Shirin Mavandad (9) | Los Gatos | 6:15.12 |
10 | 3512 | Kaitlin Hall (11) | Los Gatos | 6:30.50 |
11 | 14512 | Jasely Grullon (10) | Fremont | 6:40.82 |
12 | HAGAR LG JV | LG JV | 6:45.72 | |
13 | 14523 | Heather Rohrer (12) | Fremont | 6:47.44 |
14 | 14517 | Rujuta Korikar (10) | Fremont | 6:58.96 |
15 | 14509 | Anjelene DelaCruz (10) | Fremont | 7:01.51 |