Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 5/13/2013 04:16 PM
SCCESJHCA Southern Section Finals - 5/10/2013
Southern Section Finals
Live Oak High School
Results
Event 1 Boys 1600 Meter Run Boys C
================================================================
Name Year School Finals
================================================================
Finals
1 Flores, Logan 7 SOL 5:45.42
2 Buchner, Jacob 6 BRO 5:48.40
3 Hokari, Harumi 7 BER 5:56.46
4 Diaz, Alejandro 8 SV 5:58.11
5 Tognetti, Dean 7 SOL 6:05.24
6 Contreas, Samuel 7 MUR 6:32.06
7 Contreras, Anthony 6 BRO 6:32.83
8 Gonzales, Hernan 7 MUR 6:42.04
9 Arcelo, Jake 6 BRO 6:56.61
10 Thorpe, Kyle 7 SOL 7:05.02
11 Machado, Justin 6 BRO 7:10.31
12 carroll, Koby 6 SOL 7:12.74
Event 2 Boys 1600 Meter Run Boys B
================================================================
Name Year School Finals
================================================================
1 Viveros, Jonathan 8 SOL 5:29.95
2 Hudson, Austin 7 SV 5:30.30
3 Sahilu, Amanuel 7 HER 5:44.27
4 Chavez, Chris 7 SV 5:44.78
5 Real, Kevin 7 BRIT 5:58.72
6 Benna, Troy 8 BER 5:59.81
7 Calpito, Ryan 8 HER 6:12.71
8 Mendoza, Christian 7 MUR 6:13.27
9 Hill, Reilly 8 BER 6:29.97
10 Joy, Josbin 8 BER 6:33.95
11 Viera, Richard 7 BRO 6:46.40
12 Yacono, Nathan 7 MUR 6:48.30
13 Chandler, Benjamin 8 BER 7:50.11
Event 3 Boys 1600 Meter Run Boys A
================================================================
Name Year School Finals
================================================================
1 Williams, Brian 8 MUR 5:24.69
2 Hernandez, Alonso 8 MUR 5:25.50
3 Flores, Jacob 8 SOL 5:29.23
4 Lum, Matthew 8 BER 5:34.31
5 Hernandez, Desmon 8 BRO 5:35.33
6 Rugerio, Isaiah 8 BRO 5:43.39
7 Ciccone, Sawyer 8 SOL 5:46.69
8 Perez, Ruben 8 SOL 5:50.23
9 Pena, Jonathan 8 SOL 5:53.41
10 Eslinger, Matthew 8 BER 5:54.09
11 Denlinger, Noah 8 BER 6:00.24
12 Weber, Jake 8 BER 6:16.59
13 Garcia, Julio 7 HER 6:27.30
14 Pham, Kevin 8 HER 6:42.99
15 Corona, Ismael 6 SV 6:43.61
Event 4 Girls 1600 Meter Run Girls C
================================================================
Name Year School Finals
================================================================
1 Owens, Nicole 7 MUR 6:13.81
2 Blean, Mckenna 8 SOL 6:40.26
3 Montez, Sally 7 MUR 7:24.62
4 Bellezza, Marissa 6 BRO 7:35.58
Event 5 Girls 1600 Meter Run Girls 7th
================================================================
Name Year School Finals
================================================================
1 Grant, Kaylah 7 BRIT 5:59.38
2 Denham, Grace 7 SOL 6:21.84
3 Espino, Alexus 7 SV 6:27.72
4 Perez, Briseida 7 SOL 6:38.78
5 Lopez, Laura 7 SV 6:39.08
6 Guttierrez, Deyenira 7 BRO 6:54.11
7 Marley, Zoe 7 MUR 7:17.74
8 Islas, Celeste 7 BRO 8:03.14
9 Aguirre, Deanna 7 BRO 8:04.82
-- Marquez, Rebecca 7 SOL DNF
Event 6 Girls 1600 Meter Run Girls 8th
================================================================
Name Year School Finals
================================================================
1 Carnell, Rachel 8 SOL 6:03.41
2 Loza, Maya 8 SOL 6:07.56
3 Pineda, Daisy 8 SV 6:12.59
4 Ruelas, Monica 8 SOL 6:28.46
5 Wilson, Cassidy 8 SV 6:38.70
6 Navarro, Mia 8 SOL 6:39.95
7 Ruiz, Savannah 8 BRIT 6:42.06
8 Nguyen, Katrina 8 BER 6:56.75
9 Brennan, Chloe 8 MUR 7:09.01
Event 7 Boys 65 Meter Hurdles Boys C
===================================================================
Name Year School Finals H#
===================================================================
1 Garcia, Alan 8 SV 11.38 2
2 Krone, Zach 7 HER 11.41 2
3 Diaz, Alejandro 8 SV 11.76 2
4 Newton, Mitchell 7 HER 12.16 2
5 Park, Justin 6 BRO 12.18 1
6 Cortes, Anthony 7 BER 12.44 2
7 Ciccone, Nolan 6 SOL 12.46 1
8 Palomino, Zach 6 BRO 12.48 1
9 Terry, Sean 7 BER 12.57 2
10 carroll, Koby 6 SOL 12.59 2
11 Hy, Nick 6 SOL 12.69 2
12 Peterson, Zack 7 HER 12.75 1
13 YoderSchrock, Jacob 8 SV 13.49 1
14 Melcher, Enrique 7 BRO 13.76 1
Event 8 Boys 65 Meter Hurdles Boys B
===================================================================
Name Year School Finals H#
===================================================================
1 Sun, Cheney 8 MUR 10.63 3
2 Rodriguez, Edwin 8 SV 10.77 3
3 Valdez, Gilbert 7 BER 10.85 3
4 Gustaveson, Blake 7 BRIT 11.33 3
5 Coleman, Gary 7 HER 11.38 3
6 Rodriguez, Jacob 7 BRO 11.52 1
7 Gomez, Daniel 7 SV 11.69 2
8 Anaya, Samuel 7 MUR 11.75 2
9 Tom, Bruce 7 BER 11.79 1
10 Vargas, Eddie 8 SOL 11.87 2
11 Thompson, Todd 7 HER 12.35 3
12 Garnica, Erick 6 SOL 12.54 2
13 Thompson, Jadyn 7 HER 12.60 3
14 Silva, Andrew 7 BRO 12.70 2
15 Espinoza, Austin 8 BRO 12.78 2
16 Nguyen, Thinh 8 BER 12.82 3
17 Baldyga, Corey 7 BRIT 12.87 2
18 Loera, Eduardo 8 SOL 13.18 2
19 Ziraldo, Talon 7 BRIT 13.22 2
20 Bernanrd, Samuel 7 MUR 13.54 1
21 Guiterrez, Dallas 7 SV 13.94 1
Event 9 Boys 65 Meter Hurdles Boys A
===================================================================
Name Year School Finals H#
===================================================================
1 Grajeda, Daniel 8 MUR 10.03 2
2 Allem, Demonte 6 BRO 10.41 2
3 Tran, Vincent 8 BRO 11.01 2
4 Macura, Mirko 8 MUR 11.03 2
5 Ordona, Brandon 8 BER 11.21 2
6 Wicklander, Patrick 7 MUR 11.38 2
7 Duran, Evan 8 SV 11.44 1
8 Jimenez, Lucas 8 HER 11.51 2
9 Perkins, John 8 BER 11.63 2
10 Thomas, Zander 8 HER 11.74 1
11 Reyes, Elisha 7 SOL 11.81 1
12 Pecina, Marcus 8 SOL 12.19 1
13 Cordoni, Nick 8 HER 13.02 1
14 Corona, Ismael 6 SV 13.22 1
15 Bruce, Brian 8 SOL 13.32 1
Event 10 Girls 65 Meter Hurdles Girls C
===================================================================
Name Year School Finals H#
===================================================================
1 Baty, Angelica 7 SOL 12.11 1
2 Khay, Niet 6 BRO 12.29 2
3 Long, Lindsay 7 SOL 12.55 2
4 Crocker, Molly 8 SV 12.88 1
5 Marin, Yvanna 8 SOL 12.90 2
6 Nebesnick, Kelley 6 BRO 13.02 2
7 Petterson, Morgan 7 BRIT 13.04 2
8 Mantilla, Louisa 6 SV 13.41 1
9 Leifson, Kylie 7 HER 13.42 2
10 Martinez, Sheyanne 8 MUR 13.45 2
11 Yabumoto, Ashley 7 BRIT 14.34 2
12 YoderSchrock, Sabine 6 SV 14.68 1
13 Nguyen, Sara 8 BER 14.82 1
14 Govednik, Jordan 7 HER 14.94 2
Event 11 Girls 65 Meter Hurdles Girls 7th
===================================================================
Name Year School Finals H#
===================================================================
1 Goudy, Aischa 6 SV 11.62 3
2 Hayes, Kelly 7 SOL 11.90 3
3 Flores, Brianna 7 BRO 12.09 3
4 Espino, Alexus 7 SV 12.09 2
5 Sakamoto, Mikhaele 7 BRIT 12.16 3
6 Monahan, Claire 7 HER 12.16 2
7 Ramirez, Samantha 7 SOL 12.19 2
8 Lothrop, Mckinzie 7 MUR 12.28 3
9 Nguyen, Anna 7 HER 12.48 2
10 Whitaker, Ashley 7 BRIT 12.59 1
11 Turminini, Razan 7 MUR 12.59 2
12 Lasquete, Megan 7 BRO 12.62 1
13 Yoder, Claire 7 BER 12.69 3
14 Vidito, Rebecca 7 SOL 12.96 3
15 Tripp, Lyndsey 7 BER 13.07 3
16 Chavarria, Savannah 7 BER 13.58 3
17 Morris, Maria 7 MUR 14.06 1
18 Reyes, Sophia 6 BRO 15.63 2
Event 12 Girls 65 Meter Hurdles Girls 8th
===================================================================
Name Year School Finals H#
===================================================================
1 Dzek, Sarah 8 BRIT 11.75 2
2 Marie Howell, Ann 8 HER 11.81 2
3 Cox, Maddy 8 SOL 12.08 2
4 Andrews, Nasandra 8 MUR 12.14 2
5 Tuckwood, Emily 8 BER 12.17 2
6 Bautista, Leanndra 8 SV 12.39 2
7 Hoskins, Janelle 8 BRIT 12.78 2
8 Shah, Joley 8 BER 12.81 1
9 Tatsukawa, Katie 8 BER 12.88 2
10 McClelland, Mary 8 BRO 13.01 2
11 Alforque, Caityln 8 SOL 13.16 1
12 Ortiz, Celeste 8 SOL 13.26 1
13 Serano, Izzy 8 HER 13.54 1
14 Navarrete, Alena 8 SV 13.73 1
15 Hernandez, Bebtsi 8 BRO 13.93 1
16 Dibert, Korina 8 MUR 14.29 1
Event 13 Boys 4x100 Meter Relay Boys C
================================================================
School Finals
================================================================
1 Her 'A' 56.07
2 Sol 'A' 57.07
3 Ber 'A' 58.47
4 Bro 'A' 1:00.91
5 Brit 'A' 1:01.54
6 SV 'A' 1:07.12
-- Mur 'A' DQ
Event 14 Boys 4x100 Meter Relay Boys B
================================================================
School Finals
================================================================
1 Ber 'A' 53.43
2 SV 'A' 54.47
3 Brit 'A' 55.09
4 Sol 'A' 55.40
5 Her 'A' 56.64
6 Mur 'A' 58.34
-- Bro 'A' DQ
Event 15 Boys 4x100 Meter Relay Boys A
================================================================
School Finals
================================================================
1 Bro 'A' 51.83
2 Ber 'A' 51.92
3 Sol 'A' 52.49
4 Mur 'A' 52.50
5 SV 'A' 55.10
-- Brit 'A' DNF
-- Her 'A' DQ
Event 16 Girls 4x100 Meter Relay Girls C
================================================================
School Finals
================================================================
1 Mur 'A' 1:00.55
2 Her 'A' 1:01.02
3 Ber 'A' 1:01.28
4 Sol 'A' 1:03.80
5 SV 'A' 1:06.60
6 Bro 'A' 1:06.70
Event 17 Girls 4x100 Meter Relay Girls 7th
================================================================
School Finals
================================================================
1 Mur 'A' 54.90
2 SV 'A' 57.19
3 Ber 'A' 58.14
4 Brit 'A' 58.29
5 Sol 'A' 58.91
-- Bro 'A' DQ
Event 18 Girls 4x100 Meter Relay Girls 8th
================================================================
School Finals
================================================================
1 Sol 'A' 55.07
2 Her 'A' 56.09
3 Mur 'A' 57.70
4 Ber 'A' 58.02
5 SV 'A' 1:00.64
-- Bro 'A' DQ
Event 19 Boys 800 Meter Run Boys C
================================================================
Name Year School Finals
================================================================
1 Buchner, Jacob 6 BRO 2:47.52
2 Lealao, Anthony 8 SOL 2:52.48
3 Antepenko, Nate 8 SOL 2:53.52
4 Ciccone, Nolan 6 SOL 2:55.10
5 Hy, Nick 6 SOL 2:56.74
6 YoderSchrock, Jacob 8 SV 2:57.85
7 Contreras, Anthony 6 BRO 2:58.83
8 Cruz, Luis 7 SV 3:00.58
9 Arcelo, Jake 6 BRO 3:03.15
Event 20 Boys 800 Meter Run Boys B
================================================================
Name Year School Finals
================================================================
1 Viveros, Jonathan 8 SOL 2:29.44
2 Hudson, Austin 7 SV 2:31.85
3 Bejines, David 7 BRO 2:32.95
4 Sahilu, Amanuel 7 HER 2:37.63
5 Joy, Josbin 8 BER 2:45.19
6 Ebert, Mark 8 HER 2:52.17
7 Hill, Reilly 8 BER 2:57.19
8 Mendoza, Christian 7 MUR 2:57.59
9 Rinaldo, Eddie 7 HER 3:01.56
10 Shepard, Ian 7 BRO 3:15.38
11 Yacono, Nathan 7 MUR 3:18.00
12 Starks, Garrett 7 BRO 3:26.34
13 Chandler, Benjamin 8 BER 3:39.32
Event 21 Boys 800 Meter Run Boys A
================================================================
Name Year School Finals
================================================================
1 Hernandez, Alonso 8 MUR 2:22.96
2 Garcia, David 8 SOL 2:23.65
3 Carabajal, Angel 8 SOL 2:28.60
4 Flores, Jacob 8 SOL 2:32.04
5 Preciado, Ivan 8 MUR 2:34.67
6 Pena, Jonathan 8 SOL 2:38.70
7 Rugerio, Isaiah 8 BRO 2:39.85
8 Garcia, Julio 7 HER 2:46.55
9 Thomas, Zander 8 HER 2:46.92
10 Cunningham, Austin 8 BER 2:48.70
11 Gonzales, Israel 8 MUR 2:50.92
12 Vatuone, Michael 7 BRO 2:51.93
Event 22 Girls 800 Meter Run Girls C
================================================================
Name Year School Finals
================================================================
1 Alianas, Nina 7 MUR 2:49.55
2 Mena, Isabel 6 SOL 2:58.31
3 Paolini, Brianna 7 HER 3:07.30
4 Ponce, Jennifer 6 SV 3:08.82
5 Sandoval, Gabriela 6 SV 3:10.78
6 Montez, Sally 7 MUR 3:11.28
7 Marin, Yvanna 8 SOL 3:19.97
8 Ochoa, AnaPatricia 7 SV 3:31.80
-- Bellezza, Marissa 6 BRO DNF
Event 23 Girls 800 Meter Run Girls 7th
================================================================
Name Year School Finals
================================================================
1 Goudy, Aischa 6 SV 2:45.99
2 Crowley, Camryn 7 BRO 2:50.69
3 Gomez, Karina 7 SV 2:59.64
4 Pacheco, Yolanda 7 MUR 2:59.96
5 Perez, Briseida 7 SOL 3:00.05
6 Hayes, Kelly 7 SOL 3:00.33
7 Mishriki, Veronica 7 MUR 3:04.42
8 Lasquete, Megan 7 BRO 3:08.93
9 Avina, Nancy 7 MUR 3:10.87
10 Starks, Sarah 6 BRO 3:14.47
11 Morris, Maria 7 MUR 3:23.42
12 Aguirre, Deanna 7 BRO 3:52.93
13 Duran, Ann 7 SV 3:57.17
Event 24 Girls 800 Meter Run Girls 8th
================================================================
Name Year School Finals
================================================================
1 Foster, Jill 8 SOL 2:46.77
2 Cox, Maddy 8 SOL 2:47.14
3 Pineda, Daisy 8 SV 2:50.10
4 Loza, Maya 8 SOL 2:51.25
5 Quam, Tyra 8 MUR 2:52.03
6 Cisneros, Leslie 8 MUR 2:58.72
7 Navarro, Mia 8 SOL 3:00.86
8 Arde, Danica 8 SV 3:03.89
9 Hernandez, Bebtsi 8 BRO 3:10.41
10 Brennan, Chloe 8 MUR 3:15.29
11 Nguyen, Anne 8 HER 3:20.94
12 Quinones, Rachel 8 HER 3:22.78
13 Calderon, Melody 8 HER 3:43.08
Event 25 Boys 100 Meter Dash Boys C
===================================================================
Name Year School Finals H#
===================================================================
1 Scarcella, Jonathan 7 SOL 14.23 3
2 Antepenko, Nate 8 SOL 14.27 2
3 Hill, Brandon 7 MUR 14.40 3
4 Lealao, Anthony 8 SOL 14.46 2
5 Boatner, Reggie 7 BER 14.50 3
6 Cortes, Anthony 7 BER 14.52 1
7 Alavarado, Randolph 7 BRIT 14.55 3
8 Ruste, Marvin 7 MUR 14.67 3
9 Buchner, Jacob 6 BRO 14.77 2
10 Park, Justin 6 BRO 14.80 1
11 Palomino, Zach 6 BRO 14.92 1
12 Jimenez, Noel 6 SV 14.93 3
13 Hokari, Harumi 7 BER 15.06 3
14 Bedolla, Alberto 6 SV 15.12 2
15 Clayton, Cole 7 BRIT 15.39 2
16 Hernandez, Solar 6 SV 15.51 2
17 Walker, Treyon 7 HER 16.52 3
Event 26 Boys 100 Meter Dash Boys B
===================================================================
Name Year School Finals H#
===================================================================
1 Real, Kevin 7 BRIT 12.86 3
2 Azcueta, Kevin 8 BRO 12.94 3
3 Ramirez, Joseph 7 BER 13.02 3
4 Coleman, Gary 7 HER 13.29 3
5 Rodriguez, Jacob 7 BRO 13.47 2
6 Turner, Juan 7 BER 13.52 3
7 Sun, Cheney 8 MUR 13.53 3
8 Valdez, Gilbert 7 BER 13.54 3
9 Holler, Dylan 7 SOL 13.78 1
10 Estrada, Isaiah 8 SV 13.80 2
11 Thompson, Todd 7 HER 13.80 3
12 Rodriguez, Edwin 8 SV 13.83 2
13 Chavez, Chris 7 SV 13.92 2
14 Leon, Erick 8 SOL 14.02 2
15 Underwood, Luke 8 SOL 14.14 2
16 Garnica, Erick 6 SOL 14.31 2
17 Vargas, Eddie 8 SOL 14.56 1
18 Anaya, Samuel 7 MUR 14.76 2
19 Hernandez, Gerardo 7 MUR 14.94 1
20 Jones, Jared 7 MUR 15.90 3
Event 27 Boys 100 Meter Dash Boys A
===================================================================
Name Year School Finals H#
===================================================================
1 Allem, Demonte 6 BRO 12.36 3
2 Rivera, Marc 8 SOL 12.55 3
3 Lum, Matthew 8 BER 12.64 3
4 Farias, Andres 7 BRIT 12.89 3
5 Perkins, John 8 BER 12.98 3
6 Tran, Vincent 8 BRO 12.99 3
7 Hernandez, Alonso 8 MUR 13.29 3
8 Chiala, John 8 BER 13.33 3
9 Navy, Jordan 8 MUR 13.61 3
10 Wicklander, Patrick 7 MUR 13.64 2
11 Espino, Jorge 8 SV 13.66 2
12 Pecina, Marcus 8 SOL 13.84 2
13 Rios, Ricardo 8 SOL 13.92 2
14 Barrios, Andrew 8 HER 13.96 2
15 Duran, Evan 8 SV 14.17 2
Event 28 Girls 100 Meter Dash Girls C
===================================================================
Name Year School Finals H#
===================================================================
1 Blean, Mckenna 8 SOL 14.48 2
2 Nguyen, Haiyen 8 HER 14.49 2
3 Harding, Searra 7 SOL 14.83 2
4 Coronoa, Michelle 7 MUR 14.85 2
5 Khay, Niet 6 BRO 14.96 2
6 Villegas, Elysia 7 BER 15.18 2
7 Owens, Nicole 7 MUR 15.25 2
8 Contreras, Larissa 7 SOL 15.26 1
9 Crocker, Molly 8 SV 15.52 1
10 Sandoval, Gabriela 6 SV 15.56 2
11 Nguyen, Sara 8 BER 15.58 1
12 Serna, Emily 6 BRO 15.68 1
13 Oliveira, Gisselle 6 BRO 15.69 1
14 Martinez, Sheyanne 8 MUR 15.75 2
15 Ponce, Jennifer 6 SV 16.23 1
16 Thammasouk, Alexis 7 BER 17.08 1
Event 29 Girls 100 Meter Dash Girls 7th
===================================================================
Name Year School Finals H#
===================================================================
1 Nava, Natalia 7 MUR 13.60 3
2 Nava, Sabrina 7 MUR 13.64 3
3 Ortiz, Andrea 7 SV 13.74 3
4 Morales, Kayla 7 MUR 13.91 3
5 Pham, Tammy 7 BER 14.10 2
6 Daniels, Jadah 6 BRO 14.28 2
7 Vanni, Julia 7 SOL 14.41 3
8 Goudy, Aischa 6 SV 14.46 3
9 Crowley, Camryn 7 BRO 14.53 3
10 Shaw, Janay 7 HER 14.77 3
11 Okaru, Chidi 7 HER 14.79 2
12 Hayes, Kelly 7 SOL 14.89 2
13 Denham, Grace 7 SOL 15.04 2
14 Flores, Brianna 7 BRO 15.13 2
15 Whitaker, Ashley 7 BRIT 15.44 2
Event 30 Girls 100 Meter Dash Girls 8th
===================================================================
Name Year School Finals H#
===================================================================
1 Colyer, Carli 8 SOL 13.50 3
2 Carnell, Rachel 8 SOL 13.94 3
3 Hoff, Stephanie 8 BER 14.14 3
4 Koldewyn, Sophia 8 MUR 14.15 3
5 Moses, Miranda 8 HER 14.41 3
6 Foster, Jill 8 SOL 14.45 2
7 Martinez, Jennifer 8 BRIT 14.51 2
8 Akan, Leila 8 BER 14.58 3
9 LoPorto, Olivia 8 BRO 14.79 2
10 Jordan, Alisson 8 BRO 14.80 1
11 Chak, Chandra 8 SV 14.91 2
12 Carpenter, Mariah 8 BRO 15.18 1
13 Tuckwood, Emily 8 BER 15.21 2
13 Aquino, Kiana 8 SV 15.21 2
15 Miller, Mindy 8 BRIT 15.22 2
16 Pan, Priscilla 8 HER 15.24 2
17 Rivera, Silvia 8 SV 15.39 3
18 Thorson, Riley 8 BRIT 15.89 1
Event 31 Boys 4x400 Meter Relay Boys C
================================================================
School Finals
================================================================
1 Her 'A' 5:02.79
2 Ber 'A' 5:10.62
3 Mur 'A' 5:35.42
4 Bro 'A' 5:45.16
4 SV 'A' 5:45.16
Event 32 Boys 4x400 Meter Relay Boys B
================================================================
School Finals
================================================================
1 SV 'A' 4:45.99
2 Bro 'A' 5:44.82
Event 33 Boys 4x400 Meter Relay Boys A
================================================================
School Finals
================================================================
1 Her 'A' 4:15.53
2 Sol 'A' 4:18.21
3 Mur 'A' 4:33.98
4 Bro 'A' 4:35.92
5 Ber 'A' 4:40.34
Event 34 Girls 4x400 Meter Relay Girls C
================================================================
School Finals
================================================================
1 Sol 'A' 5:25.38
2 Mur 'A' 5:33.20
3 SV 'A' 6:02.68
Event 35 Girls 4x400 Meter Relay Girls 7th
================================================================
School Finals
================================================================
1 Mur 'A' 4:47.85
2 SV 'A' 5:10.52
3 Sol 'A' 5:19.44
4 Ber 'A' 5:25.96
5 Bro 'A' 5:41.64
Event 36 Girls 4x400 Meter Relay Girls 8th
================================================================
School Finals
================================================================
1 Sol 'A' 4:48.68
2 Her 'A' 4:59.48
3 Mur 'A' 5:17.49
4 Ber 'A' 5:25.27
5 SV 'A' 5:34.77
6 Bro 'A' 5:37.06
Event 37 Boys High Jump Boys C
================================================================
Name Year School Finals
================================================================
1 Terry, Sean 7 BER 4-06.00
2 Lera, Jacob 7 HER 4-02.00
3 Clayton, Cole 7 BRIT 4-00.00
4 Newton, Mitchell 7 HER J4-00.00
5 Doan, Kenneth 8 HER J4-00.00
6 Garcia, Alan 8 SV 3-10.00
6 Lealao, Anthony 8 SOL 3-10.00
8 Schlapfer, Max 6 SOL J3-10.00
9 Amayun, Percival 8 HER J3-10.00
-- Smith, Jeff 6 BRO NH
-- Athwal, Simrit 6 BRO NH
-- Bravo, Giovanni 8 MUR NH
-- Hale, Jeffery 7 SOL NH
-- Machado, Justin 6 BRO NH
-- Diosdado, Roberto 6 SV NH
-- Easton, Kevin 6 BRO NH
Event 38 Boys High Jump Boys B
================================================================
Name Year School Finals
================================================================
1 Nguyen, Thinh 8 BER 4-10.00
2 Trevino, Avery 8 BRO J4-10.00
3 Sanchez, Chris 7 BER J4-10.00
4 Ramirez, Joseph 7 BER J4-10.00
5 Levis, John 7 BRIT 4-08.00
6 Bushman, Brandon 7 SV 4-06.00
7 Sun, Cheney 8 MUR J4-06.00
8 Taylor, Nikolas 7 BRIT 4-04.00
8 Estrada, Isaiah 8 SV 4-04.00
8 Ziraldo, Talon 7 BRIT 4-04.00
8 Viveros, Jonathan 8 SOL 4-04.00
12 Rodriguez, Jacob 7 BRO 4-02.00
12 Baradas, Jose 8 SV 4-02.00
14 Garnica, Erick 6 SOL 4-00.00
14 Jaciento, Brandon 7 SOL 4-00.00
-- Mendoza, Christian 7 MUR NH
-- Bejines, David 7 BRO NH
-- Mathews, Justin 7 BRO NH
-- Thompson, Todd 7 HER NH
-- Nguyen, Sean 8 BER NH
Event 39 Boys High Jump Boys A
================================================================
Name Year School Finals
================================================================
1 Lopez, Christian 8 HER 5-02.00
2 Macura, Mirko 8 MUR J5-02.00
3 Vatuone, Michael 7 BRO 4-10.00
4 Jimenez, Lucas 8 HER 4-08.00
5 Causor, Anthony 8 SV J4-08.00
6 Hernandez, Alonso 8 MUR J4-08.00
7 Servin, Alejandro 8 BRO 4-06.00
8 Bullalayo, Justin 7 MUR J4-06.00
9 Odell, Sean 8 HER J4-06.00
10 Ilas, JP 8 BER 4-04.00
11 Tran, Vincent 8 BRO 4-02.00
11 Are, Jaeru 6 BRO 4-02.00
-- Bowes, Nicholas 8 BER NH
-- Denlinger, Noah 8 BER NH
-- Narrito, Nathaniel 8 HER NH
-- Garcia, David 8 SOL NH
-- Reyes, Elisha 7 SOL NH
-- Williams, Brian 8 MUR NH
-- Eichenbaum, James 8 SOL NH
-- Rios, Ricardo 8 SOL NH
-- Corona, Ismael 6 SV NH
Event 40 Girls High Jump Girls C
================================================================
Name Year School Finals
================================================================
1 Nguyen, Haiyen 8 HER 4-00.00
2 Finch, Sarah 6 BRO 3-10.00
3 Mussinski, Alana 8 SOL 3-08.00
3 Le, Andrea 7 MUR 3-08.00
5 Crocker, Molly 8 SV 3-04.00
-- K., Pravanni 7 SOL NH
-- Gaeta, Sofia 8 SOL NH
-- Van Horn, Katie 6 BRO NH
-- Garcia, Ariana 6 BRO NH
-- Byrum, Kelcey 7 SOL NH
Event 41 Girls High Jump Girls 7th
================================================================
Name Year School Finals
================================================================
1 Ramirez, Samantha 7 SOL 4-05.00
2 Dempsey, Kiara 7 HER J4-05.00
3 Turnipseed, Mackenzie 7 MUR 4-04.00
4 Haratani, Jazmine 7 HER J4-04.00
5 Chavarria, Savannah 7 BER 4-01.00
6 Espino, Alexus 7 SV J4-01.00
7 Nava, Sabrina 7 MUR 4-00.00
8 Vanni, Julia 7 SOL 3-10.00
9 Mickelson, Michelle 7 SOL J3-10.00
10 Irwin, Kendal 6 BRO J3-10.00
11 Tripp, Lyndsey 7 BER J3-10.00
12 Yslava, Koryn 7 BRO 3-08.00
12 Potter, Alexis 7 SOL 3-08.00
14 Yoder, Claire 7 BER 3-06.00
14 Parsley, Kylee 7 BRO 3-06.00
14 Guttierrez, Deyenira 7 BRO 3-06.00
14 Turminini, Razan 7 MUR 3-06.00
-- Azimi, Tannaz 7 MUR NH
-- Cisneros, Gisselle 7 BRO NH
Event 42 Girls High Jump Girls 8th
================================================================
Name Year School Finals
================================================================
1 Sweidan, Gorjeite 8 SOL 4-06.00
2 Peterson, Mary 8 HER 4-05.00
3 Quam, Tyra 8 MUR 4-04.00
4 Smith, Helen 8 BRIT J4-04.00
5 Koppel, Jessica 8 SOL 4-02.00
6 Serna, Izzie 8 BRO J4-02.00
7 Tran, Gwyn 8 MUR 4-00.00
8 Andrews, Nasandra 8 MUR J4-00.00
9 Mussinski, Alyssa 8 SOL 3-10.00
10 Jenks, Taylor 8 MUR J3-10.00
11 Gullings, Kiana 8 SV J3-10.00
11 Coleman, Asia 8 HER J3-10.00
13 Nguyen, Janet 8 BER 3-08.00
13 Pardo, Maryrose 8 BER 3-08.00
14 Alforque, Caityln 8 SOL J3-08.00
-- Padilla, Brianna 8 BER NH
-- Montoya, Aiyana 8 HER NH
-- Wells, Rayni 8 BER NH
-- LoPorto, Olivia 8 BRO NH
Event 43 Boys Long Jump Boys C
================================================================
Name Year School Finals
================================================================
1 Romero, Travis 6 BRO 13-10.00
2 Diaz, Alejandro 8 SV 13-09.00
3 Doan, Kenneth 8 HER 13-03.00
4 Peterson, Zack 7 HER 13-00.00
5 Dzoan, Jefferson 8 BER 12-10.00
6 Baer, Addison 7 HER 12-07.50
7 Ciccone, Nolan 6 SOL 12-06.50
8 YoderSchrock, Jacob 8 SV 12-06.00
9 Brewer, Adam 7 MUR 12-01.00
9 Hy, Nick 6 SOL 12-01.00
11 Hill, Brandon 7 MUR 11-09.00
12 Hernandez, Solar 6 SV 11-08.00
12 Gorman, Devon 7 MUR 11-08.00
14 Tognetti, Dean 7 SOL 11-07.00
15 Bentson, Michael 7 HER 11-05.50
16 Caradonna, Giovanni 6 SV 11-05.00
17 O'Callaghan, Connor 6 BRO 11-00.00
17 Mendoza, Casles? BRO 11-00.00
19 Apte, Alan 6 BRO 10-10.00
20 Hokari, Harumi 7 BER 10-09.50
21 Marquez, Nick 6 BRO 8-02.50
22 Robinson, Ryan 7 BRIT 6-07.00
-- Boatner, Reggie 7 BER ND
-- Byrd, Ishmael 7 MUR ND
-- Williams, Peter 7 BER ND
-- Laine, Noah 7 SOL ND
Event 44 Boys Long Jump Boys B
================================================================
Name Year School Finals
================================================================
1 Azcueta, Kevin 8 BRO 16-03.00
2 Trevino, Avery 8 BRO 15-00.50
3 Baradas, Jose 8 SV 15-00.00
4 Holler, Dylan 7 SOL 14-08.00
5 Levis, John 7 BRIT 14-06.50
