Place | Lane | Name | School | Mark |
1 | David Chukwuk (HS) | American | 06-09.00 |
Place | Lane | Name | School | Mark |
1 | Drew R (HS) | MVHS | 20-11.00 | |
2 | Michael (HS) | Lodi | 19-11.00 | |
3 | Brian Y (HS) | LAHS | 18-09.00 | |
4 | Aaron (HS) | Home | 15-01.00 | |
5 | Joel S (OP) | 15-00.00 | ||
5-T | Julia (F) | Lodi | 15-00.00 | |
7 | Amanda M (F) | LAHS | 14-07.00 | |
8 | Parker (40) | 10-11.00 | ||
9 | Samuel T (OP) | 10-01.00 |
Place | Lane | Name | School | Mark |
1 | Peck (HS) | 31-05.00 |
Place | Lane | Name | School | Mark |
1 | Michael Gonzales (HS) | Lodi | 12-00.00 | |
2 | Sam Wright (HS) | Lodi | 09-00.00 |
Place | Lane | Name | School | Mark |
1 | 13.07 | |||
2 | 13.31 | |||
3 | 13.59 | |||
4 | Joe Ols | 13.93 | ||
5 | Rand Crippen | 14.82 | ||
6 | 16.98 | |||
7 | 17.86 |
Place | Lane | Name | School | Mark |
1 | 11.83 | |||
2 | 12.19 | |||
3 | 12.21 | |||
4 | Mark Kibort | 12.38 | ||
5 | Leo Garcia | 12.50 | ||
6 | 13.30 | |||
7 | 13.39 | |||
8 | 14.52 |
Place | Lane | Name | School | Mark |
1 | Westmont | 11.92 | ||
2 | 12.07 | |||
3 | 12.81 | |||
4 | 12.97 | |||
5 | McCarthy | 14.09 | ||
6 | 15.10 |
Place | Lane | Name | School | Mark |
1 | 13.49 | |||
2 | 13.74 | |||
3 | AAron Quisumbing | 13.79 | ||
4 | 14.32 | |||
5 | 14.99 | |||
6 | 15.09 | |||
7 | 15.10 | |||
8 | 18.62 |
Place | Lane | Name | School | Mark |
1 | 10:05.68 |
Place | Lane | Name | School | Mark |
1 | Joe Ols | 28.86 | ||
2 | Francisco | 31.83 | ||
3 | Bill Kasperian | 36.48 | ||
4 | Bill Dodson | 38.75 |
Place | Lane | Name | School | Mark |
1 | 22.84 | |||
2 | 23.83 | |||
3 | 24.54 | |||
4 | 24.80 | |||
5 | Curtis Liang | 25.03 |
Place | Lane | Name | School | Mark |
1 | 25.30 | |||
2 | 26.02 | |||
3 | 27.38 | |||
4 | 27.80 |
Place | Lane | Name | School | Mark |
1 | 28.01 | |||
2 | 28.78 | |||
3 | 28.80 | |||
4 | 29.26 |
Place | Lane | Name | School | Mark |
1 | 26.83 | |||
2 | 27.54 | |||
3 | 28.13 | |||
4 | 29.04 | |||
5 | 29.93 | |||
6 | 30.00 |
Place | Lane | Name | School | Mark |
1 | 28.69 | |||
2 | 28.79 | |||
3 | 30.81 | |||
4 | 30.81 | |||
5 | 34.71 |
Place | Lane | Name | School | Mark |
1 | 36.03 | |||
2 | 43.39 |
Place | Lane | Name | School | Mark |
1 | Eric Surprenant | 41.75 | ||
2 | Dillon | 46.63 |
Place | Lane | Name | School | Mark |
1 | Curtis Liang | 55.43 | ||
2 | Leo Garcia (40+) | 59.62 | ||
3 | 1:02.76 | |||
4 | 1:10.75 | |||
5 | Bill Dodson | 1:28.41 |
Place | Lane | Name | School | Mark |
1 | Wadalaw | 55.79 | ||
2 | 56.78 | |||
3 | 57.09 | |||
4 | 1:00.17 | |||
5 | 1:08.47 |
Place | Lane | Name | School | Mark |
1 | 56.56 | |||
2 | 58.04 | |||
3 | 59.88 | |||
4 | 1:01.17 | |||
5 | 1:02.69 | |||
6 | 1:08.94 |
Place | Lane | Name | School | Mark |
1 | 55.56 | |||
2 | 57.99 | |||
3 | 58.52 | |||
4 | 1:06.31 | |||
5 | Alex Fine | 1:10.14 | ||
6 | 1:38.31 |
Place | Lane | Name | School | Mark |
1 | 1:04.02 | |||
2 | Marina Torras | LG | 1:04.50 | |
3 | Hannah Allen | Home | 1:06.16 | |
4 | Lindsey Allen | Home | 1:07.31 | |
5 | 1:10.34 | |||
6 | 1:16.95 | |||
7 | 1:19.78 | |||
8 | 1:22.43 |
Place | Lane | Name | School | Mark |
1 | Westmont | 47.94 | ||
2 | girls | 53.83 | ||
3 | Athenian Ath | 54.24 | ||
4 | Athenian Ath | 55.15 |
Place | Lane | Name | School | Mark |
1 | 1:10.94 | |||
2 | 2:14.78 | |||
3 | 3:19.07 | |||
4 | 4:24.63 |
Place | Lane | Name | School | Mark |
1 | 7.32 | |||
2 | 7.52 | |||
3 | 7.66 | |||
4 | 7.83 | |||
5 | 7.87 | |||
6 | Mark Kibort | 8.08 | ||
7 | 8.46 | |||
8 | 8.60 |
Place | Lane | Name | School | Mark |
1 | 7.07 | |||
2 | 7.84 | |||
3 | 8.04 | |||
4 | 8.12 | |||
5 | 8.15 | |||
6 | 8.35 | |||
7 | Joe Ols | 8.82 | ||
8 | 9.16 |
Place | Lane | Name | School | Mark |
1 | Hannah Chen | LG | 7.99 | |
2 | 8.10 | |||
3 | 8.20 | |||
4 | 8.78 | |||
5 | 8.82 | |||
6 | 8.84 | |||
7 | 8.97 | |||
8 | 9.45 |
Place | Lane | Name | School | Mark |
1 | 7.81 | |||
2 | 8.20 | |||
3 | 8.40 | |||
4 | 8.68 | |||
5 | 8.80 | |||
6 | 8.85 | |||
7 | 9.05 | |||
8 | 9.45 |
Place | Lane | Name | School | Mark |
1 | 10.55 | |||
2 | 11.78 |
Place | Lane | Name | School | Mark |
1 | Dillon | 9.43 | ||
2 | Leo Garcia | 9.55 | ||
3 | Joe Ols | 11.56 |
Place | Lane | Name | School | Mark |
1 | Eric Surprenant | 8.81 | ||
2 | K Kuechler | 9.54 |
Place | Lane | Name | School | Mark |
1 | Lodi | 2:15.39 | ||
2 | 2:15.66 | |||
3 | 1st girl | 2:22.59 | ||
4 | 2:25.96 | |||
5 | 2:32.17 | |||
6 | 2:33.11 | |||
7 | 2:34.35 | |||
8 | 2:36.37 | |||
9 | 2:55.60 | |||
10 | 2:59.98 | |||
11 | 3:05.98 | |||
12 | Bill Dodson | 3:29.62 | ||
13 | Frank Strauss | 3:35.93 |
LGAC#2 @ Los Gatos : 01-11-14 LGAC#2 Results All athletes are competing unattached. Schools are listed for informational purposes only.
Place | Lane | Name | School | Mark |
1 | Lodi | 4:41.09 | ||
2 | Lodi | 4:41.61 | ||
3 | 4:41.68 | |||
4 | 4:43.59 | |||
5 | 4:44.43 | |||
6 | 4:46.47 | |||
7 | 5:06.42 | |||
8 | Lodi | 5:10.39 | ||
9 | 5:11.74 | |||
10 | Lodi | 5:17.29 | ||
11 | Nicholas Ward | 5:20.55 | ||
12 | Lodi | 5:23.82 | ||
13 | Lodi | 5:26.43 | ||
14 | Lodi | 5:27.77 | ||
15 | 5:27.82 | |||
16 | Lodi | 5:33.94 | ||
17 | 5:41.22 | |||
18 | 5:54.87 | |||
19 | 6:01.24 | |||
20 | Lodi | 6:09.66 | ||
21 | Bill Dodson | 8:10.48 |