Licensed to Ralph Powers Timing - Contractor License
                                       HY-TEK's Meet Manager 4/12/2014 05:56 PM
                      King City Invitational - 4/12/2014                       
                               King City Invite                                
                                   King City                                   
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Gamble, Deaysia           10 Everett Alva             13.04  +0.0  1 
  2 Russell, Leilani          10 North Salina             13.23  +0.0  1 
  3 Hermasillo-Wright, Nicol  11 North Salina             13.28  +0.0  1 
  4 Morris, Shaina             9 San Luis Obi             13.62   0.6  2 
  5 Caldera, Alyssa            9 Mission Coll             13.74   0.6  2 
  6 Omictin, Gerilynn          9 North Salina             13.78  +0.0  1 
  7 Miller, Kate               9 San Luis Obi             13.81  +0.0  1 
  8 Valdez, Brooke            10 Seaside                  13.96  +0.0  1 
  9 Green, Cassandra           9 Everett Alva             14.08  +0.0  1 
 10 Morrison, Gabrielle        9 North County             14.28  +0.0  1 
 11 Villegas, Lissette        10 Soledad                  14.34   0.6  2 
 12 Moss, Channing            12 King City                14.65   0.6  2 
 13 Morrison, Madison          9 North County             14.79  +0.0  1 
 14 Marti, Lily                9 Willow Glen              15.13   0.6  2 
 15 Castro, Celeste            9 Greenfield               15.19   0.6  2 
 16 Silva, Galilea             9 Greenfield               15.23   0.6  2 
 17 Cantacessi, Gelina        10 Willow Glen              15.81   0.6  2 
 18 Euerle, Sophie            10 Willow Glen              15.96   2.3  3 
 19 Garcia, Fatima             9 Greenfield               16.37   2.3  3 
 20 Alonzo, Natalie            9 Greenfield               16.84   2.3  3 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Welch, Carina             11 Everett Alva             27.05   0.2  1 
  2 Russell, Leilani          10 North Salina             27.56   0.2  1 
  3 Morris, Shaina             9 San Luis Obi             27.62   0.2  1 
  4 Caldera, Alyssa            9 Mission Coll             28.16   0.2  1 
  5 Miller, Kate               9 San Luis Obi             28.57   0.3  2 
  6 Valdez, Brooke            10 Seaside                  29.20   0.2  1 
  7 Arias, Nina                9 North Salina             29.42   0.3  2 
  8 Villegas, Lissette        10 Soledad                  29.49   0.2  1 
  9 Abonce, Adriana           12 Watsonville              29.55   0.3  2 
 10 Morrison, Madison          9 North County             30.35   0.2  1 
 11 Castro, Celeste            9 Greenfield               30.99   0.3  2 
 12 Marti, Lily                9 Willow Glen              31.74   0.3  2 
 13 Silva, Galilea             9 Greenfield               32.43   0.2  3 
 14 Cantacessi, Gelina        10 Willow Glen              32.65   0.3  2 
 15 Oceguera, Maria           12 Greenfield               32.73   0.2  3 
 16 Euerle, Sophie            10 Willow Glen              33.25   0.3  2 
 17 Prudlo, Solveig            9 Willow Glen              33.81   0.3  2 
 18 Garcia, Fatima             9 Greenfield               34.93   0.2  3 
 19 Alonzo, Natalie            9 Greenfield               36.62   0.2  3 
 20 Grant, Katie              10 Mission Coll             36.81   0.3  2 
 
Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Welch, Carina             11 Everett Alva             63.43  
  2 Abonce, Adriana           12 Watsonville              67.61  
  3 Oceguera, Maria           12 Greenfield               72.43  
  4 Garcia, Briana            11 North Salina             72.64  
  5 Prudlo, Solveig            9 Willow Glen              73.74  
  6 Duarte, Beatriz           11 Watsonville              74.48  
  7 Tavarez, Yvette           10 Soledad                  75.10  
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Watkins, Michelle         11 Pacific Grov           2:27.42   1 
  2 Garcia, Lizette           12 Watsonville            2:36.68   1 
  3 Meza, Evelin               9 Greenfield             2:38.83   1 
  4 Garcia, Sandy              9 King City              2:39.45   1 
  5 Dinsdale, Hannah          10 Willow Glen            2:39.73   1 
  6 Perez-lopez, Michele      12 Overfelt               2:40.08   1 
  7 Perez, Ruby               12 Willow Glen            2:45.14   1 
  8 Arredondo, Jocelyn         9 Willow Glen            2:46.85   1 
  9 Villa, Stephanie           9 Watsonville            2:48.14   1 
 10 Vasquez, Alondra          10 Willow Glen            2:51.73   2 
 11 Garcia, Briana            11 North Salina           2:52.34   2 
 12 Coletta, Nathalie         10 Mission Coll           2:52.35   2 
 13 Mogesse, Leya             12 Willow Glen            2:54.30   2 
 14 Sanchez, Alyssa           11 Soledad                2:55.57   2 
 15 Rosa-Jabaut, Gabby         9 Willow Glen            2:59.86   1 
 16 Blankenship, Zoe          10 Willow Glen            3:06.42   2 
 17 Lomeli, Alejandra         12 Willow Glen            3:10.89   2 
 18 Tadesse, Fetret           12 Willow Glen            3:15.01   2 
 19 Saldana, Jasmine          12 Pajaro Valle           3:21.40   2 
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dinsdale, Hannah          10 Willow Glen            5:43.20  
  2 Perez-lopez, Michele      12 Overfelt               5:46.26  
  3 Arredondo, Jocelyn         9 Willow Glen            5:46.51  
  4 Morales, Marlene          10 King City              5:48.93  
  5 Garcia, Lizette           12 Watsonville            5:49.98  
  6 Perez, Ruby               12 Willow Glen            5:50.14  
  7 Ayala, Jennifer            9 North Salina           5:52.40  
  8 Almazan, Kylie            10 North Salina           5:53.07  
  9 Alt, Kaitlin              12 Pacific Grov           5:58.90  
 10 Villa, Stephanie           9 Watsonville            6:02.16  
 11 Garcia, Sandy              9 King City              6:02.92  
 12 Sanchez, Alyssa           11 Soledad                6:11.09  
 13 Duarte, Beatriz           11 Watsonville            6:14.28  
 14 Galarza, Jocelyn          11 North Salina           6:21.80  
 15 Vasquez, Alondra          10 Willow Glen            6:22.65  
 16 Mogesse, Leya             12 Willow Glen            6:23.23  
 17 Blankenship, Zoe          10 Willow Glen            6:24.25  
 18 Lomeli, Alejandra         12 Willow Glen            6:40.61  
 19 Saldana, Jasmine          12 Pajaro Valle           7:05.62  
 20 Tadesse, Fetret           12 Willow Glen            7:10.61  
 21 Juarez, Danielle          11 Everett Alva           7:32.42  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sosa, Jocelyn             10 Greenfield            12:08.30  
  2 Almazan, Kylie            10 North Salina          12:39.33  
  3 Ayala, Jennifer            9 North Salina          12:59.37  
  4 Meza, Evelin               9 Greenfield            12:59.81  
  5 Sanchez, Alyssa           11 Soledad               13:23.08  
  6 Galarza, Jocelyn          11 North Salina          13:58.93  
  7 Amezcua, Noemi             9 King City             14:30.24  
  8 Rojas, Norma              11 King City             15:10.15  
  9 Press, Amy                11 King City             15:46.23  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Nguyen, Ashten            10 Santa Catali             17.57   0.2  1 
  2 Morales, Marlene          10 King City                17.74   0.2  1 
  3 Alcala, Elizabeth         11 North Salina             18.29   0.2  1 
  4 Morrison, Gabrielle        9 North County             18.60   0.2  1 
  5 Santoyo, Stephanie        10 King City                18.92   0.2  1 
  6 Abonce, Fabiola           10 Watsonville              19.04   0.2  1 
  7 Mejia, Elizabeth          10 North Salina             20.02   0.2  1 
  8 Koenig, Ashley             9 Seaside                  21.90   0.3  2 
  9 Calamia, Vanessa           9 Willow Glen              22.36   0.3  2 
 10 Legaspi, Raquel           10 King City                22.40   0.3  2 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nguyen, Ashten            10 Santa Catali             50.54   1 
  2 Abonce, Fabiola           10 Watsonville              50.58   1 
  3 Morales, Marlene          10 King City                51.87   1 
  4 Omictin, Gerilynn          9 North Salina             54.56   1 
  5 Santoyo, Stephanie        10 King City                54.95   1 
  6 Koenig, Ashley             9 Seaside                  55.92   1 
  7 Walsh, Toni               10 Mission Coll             56.98   1 
  8 Mejia, Elizabeth          10 North Salina             57.84   2 
  9 Legaspi, Raquel           10 King City                58.59   2 
 10 Palmerin, Jennifer        11 Soledad                  58.67   2 
 11 Thomas, Makaya            10 Seaside                  59.24   1 
 12 Calamia, Vanessa           9 Willow Glen              60.20   2 
 13 Tavarez, Yvette           10 Soledad                  65.51   2 
 
Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Everett Alvarez  'A'                                  51.33  
  2 North Salinas  'A'                                    51.96  
 -- King City  'A'                                           DQ  
 
Girls 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 North Salinas  'A'                                  4:24.50  
  2 King City  'A'                                      4:32.05  
  3 Everett Alvarez  'A'                                4:49.04  
  4 Willow Glen  'A'                                    5:02.96  
 
Girls High Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hermasillo-Wright, Nicol  11 North Salina           4-08.00      1.42m 
  2 Thompson, Hannah          11 Everett Alva          J4-08.00      1.42m 
  3 Spillane, Erin             9 Mission Coll           4-02.00      1.27m 
 
Girls Pole Vault Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bowling, McKenna          11 Everett Alva           8-02.00      2.48m 
  2 Chavez, Gabriela          12 Soledad                6-08.00      2.03m 
  3 Hignel, Zoe               10 Everett Alva           5-08.00      1.72m 
 -- Morga, Mikayla            12 Soledad                     NH            
 
Girls Long Jump Varsity
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Hermasillo-Wright, Nicol  11 North Salina          16-05.00   NWI     5.00m 
  2 Morris, Shaina             9 San Luis Obi          15-11.00   NWI     4.85m 
  3 Morrison, Gabrielle        9 North County          15-03.50   NWI     4.66m 
  4 Nguyen, Ashten            10 Santa Catali          14-02.75   NWI     4.33m 
  5 Moss, Channing            12 King City             13-10.00   NWI     4.21m 
  6 Cia, Daphne               12 North Salina          13-07.00   NWI     4.14m 
  7 Grant, Katie              10 Mission Coll          13-00.00   NWI     3.96m 
  8 Bowling, McKenna          11 Everett Alva          12-10.50   NWI     3.92m 
  9 Cantacessi, Gelina        10 Willow Glen           12-10.00   NWI     3.91m 
 10 Berumen, Emilia           12 Soledad               12-07.50   NWI     3.84m 
 11 Walsh, Toni               10 Mission Coll          12-02.00   NWI     3.70m 
 12 Chavez, Gabriela          12 Soledad               12-00.50   NWI     3.67m 
 13 Palmerin, Jennifer        11 Soledad               11-06.00   NWI     3.50m 
 14 Hignel, Zoe               10 Everett Alva          11-00.00   NWI     3.35m 
 15 Mandujano, Jasmine        12 King City             10-08.00   NWI     3.25m 
 16 Euerle, Sophie            10 Willow Glen           10-03.50   NWI     3.13m 
 
Girls Triple Jump Varsity
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Thomas, Makaya            10 Seaside               29-08.00   NWI     9.04m 
  2 Cia, Daphne               12 North Salina          28-07.00   NWI     8.71m 
  3 Palmerin, Jennifer        11 Soledad               27-06.00   NWI     8.38m 
  4 Mora, Brenda              12 King City             23-06.75   NWI     7.18m 
  5 Mandujano, Jasmine        12 King City             23-00.00   NWI     7.01m 
 
Girls Shot Put Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Pena, Tori                10 North Salina          33-04.00     10.16m 
  2 Alcala, Elizabeth         11 North Salina          31-06.25      9.60m 
  3 Zanetta, Heather          12 King City             30-10.75      9.41m 
  4 Valladerez, Savannah      12 King City             29-05.50      8.97m 
  5 Vela, Kiany               12 Pajaro Valle          28-08.00      8.73m 
  6 Doherty, Ashley           12 Aptos                 28-04.50      8.64m 
  7 Babi, Zala                12 Soledad               27-02.25      8.28m 
  8 Minor, Nicole             10 Everett Alva          26-09.50      8.16m 
  9 Nunez, Erica              12 Aptos                 26-00.75      7.94m 
 10 Trujillo, Amanda          12 North Salina          25-11.75      7.91m 
 11 Loeza, Lili               12 King City             25-04.00      7.72m 
 12 Rivas, Jennifer           12 Greenfield            23-07.75      7.20m 
 13 Chmelicek, Angela         10 Aptos                 23-06.25      7.16m 
 14 Lomeli, Lisa              11 Everett Alva          15-02.75      4.64m 
 
Girls Discus Throw Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Alcala, Elizabeth         11 North Salina            108-00     32.91m 
  2 Doherty, Ashley           12 Aptos                   101-08     30.98m 
  3 Valladerez, Savannah      12 King City               101-07     30.96m 
  4 Pena, Tori                10 North Salina            101-03     30.86m 
  5 Zanetta, Heather          12 King City                98-07     30.04m 
  6 Chmelicek, Angela         10 Aptos                    98-03     29.94m 
  7 Nunez, Erica              12 Aptos                    96-07     29.43m 
  8 Minor, Nicole             10 Everett Alva             96-00     29.26m 
  9 Babi, Zala                12 Soledad                  82-11     25.27m 
 10 Trujillo, Amanda          12 North Salina             78-07     23.95m 
 11 Rivas, Jennifer           12 Greenfield               74-10     22.80m 
 12 Vela, Kiany               12 Pajaro Valle             71-00     21.64m 
 13 Torres, Jackie            12 King City                65-11     20.09m 
 14 Chavez, Gabriela          12 Soledad                  49-07     15.11m 
 15 Lomeli, Lisa              11 Everett Alva             38-02     11.63m 
 
Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Mays, Hakeem              11 Willow Glen              11.22   1.4  1 
  2 Sires-Wils, Isaiah        11 Willow Glen              11.34   1.4  1 
  3 Azevedo, Alex             12 Watsonville              11.56   1.4  1 
  4 Pacheco, Enrique          10 Soledad                  11.71   1.4  1 
  5 Mason, John               11 Pajaro Valle             11.72   1.4  1 
  6 Failano, Sean             11 North Salina             11.77   1.4  1 
  7 Sarmiento, Seve            9 Mission Coll             11.93   0.7  2 
  8 Solis, Max                10 Mission Coll             11.94   0.7  2 
  9 Lemus, Kevin              10 Soledad                  11.96   1.4  1 
 10 Nunez, Victor             11 North Salina             12.04   0.7  2 
 11 Liu, Shawn                11 Mission Coll             12.05   0.7  2 
 12 Longoria, Fernando        11 Soledad                  12.15   1.4  1 
 13 Smith, Dylan              11 San Luis Obi             12.42   0.6  3 
 14 Martinez, Eric            10 Soledad                  12.53   0.7  2 
 15 Martinez, Chris           11 King City                12.78   0.7  2 
 16 LaBeef, Austyn            11 King City                12.79   0.7  2 
 17 Velasco, Tony             11 King City                12.86   0.7  2 
 18 Alcantar, Rogelio         11 Soledad                  13.29   0.6  3 
 19 Reyes, Jason              11 Everett Alva             14.39   0.6  3 
 
Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Mays, Hakeem              11 Willow Glen              22.99   1.1  1 
  2 Sires-Wils, Isaiah        11 Willow Glen              23.26   1.1  1 
  3 Rhee, Josh                10 The York Sch             23.62   1.1  1 
  4 Azevedo, Alex             12 Watsonville              23.78   1.1  1 
  5 Russell, Isaiah           12 North Salina             24.17   1.1  1 
  6 Failano, Sean             11 North Salina             24.28   1.1  1 
  7 Wallace, Rich             12 Willow Glen              24.33   1.1  1 
  8 Pacheco, Enrique          10 Soledad                  24.50   1.1  1 
  9 Liu, Shawn                11 Mission Coll             24.51   1.5  2 
 10 Mason, John               11 Pajaro Valle             24.75   1.1  1 
 11 Longoria, Fernando        11 Soledad                  24.97   1.5  2 
 12 Nunez, Victor             11 North Salina             25.05   1.5  2 
 13 Solis, Max                10 Mission Coll             25.38   1.5  2 
 14 Green, Daniel             11 Everett Alva             25.57   2.5  3 
 15 Sarmiento, Seve            9 Mission Coll             25.75   1.5  2 
 16 Lemus, Kevin              10 Soledad                  25.76   1.5  2 
 17 Martinez, Eric            10 Soledad                  25.95   1.5  2 
 18 Garcia, Refugio           11 King City                26.61   1.5  2 
 19 Alcantar, Rogelio         11 Soledad                  27.38   2.5  3 
 20 Reyes, Jason              11 Everett Alva             30.49   2.5  3 
 
Boys 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Koenig, Paul              11 Seaside                  52.39  
  2 Russell, Isaiah           12 North Salina             52.43  
  3 Rhee, Josh                10 The York Sch             52.73  
  4 Wallace, Rich             12 Willow Glen              53.36  
  5 Munoz, Erik               12 King City                53.65  
  6 Ramirez, Brandon          11 King City                55.99  
  7 Armas, Nick               11 Pacific Grov             57.00  
  8 Gonzalez, Aniceto          9 Watsonville              58.18  
 
Boys 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Romero, Ricardo           11 Overfelt               1:59.91   1 
  2 Bonilla, Edgar            11 King City              1:59.97   1 
  3 Orozco, Eduardo           11 King City              2:01.41   1 
  4 Barraza, Raul             10 North Salina           2:03.04   1 
  5 Hoppe, Fenn               11 Willow Glen            2:04.82   1 
  6 Hassen, Hassen            11 Willow Glen            2:06.12   1 
  7 Euerle, Sammy             10 Willow Glen            2:07.06   1 
  8 Hussein, Abdinur          12 Willow Glen            2:07.21   1 
  9 Davis, Zachary            11 Pajaro Valle           2:08.30   1 
 10 Almazan, Brandon          12 North Salina           2:10.45   1 
 11 Sanchez, Jorge            11 Everett Alva           2:11.19   1 
 12 Leon, Manuel              11 Willow Glen            2:11.68   1 
 13 Flores, Erick             12 Watsonville            2:11.92   1 
 14 Sosa, Roosevelt           12 Greenfield             2:13.78   2 
 15 Robles, Ernesto           11 Pajaro Valle           2:15.90   2 
 16 Martinez, Andrew          11 Soledad                2:15.91   2 
 17 Bustos, Robert            12 North Salina           2:18.33   2 
 18 Stade, Wyatt              11 The York Sch           2:18.35   2 
 19 Omer, Ahmed               11 Willow Glen            2:20.57   2 
 20 Campos, Erik                 Everett Alva           2:23.45   2 
 21 Clark, Brian              12 The York Sch           2:24.86   2 
 22 Duarte, Jesus             12 Watsonville            2:30.38   2 
 23 Barajas, Jose             11 Willow Glen            2:30.70   2 
 24 Rios, Laureano            11 Soledad                2:31.64   2 
 25 Sheley, Michael           12 Willow Glen            2:35.09   2 
 26 Guerra, Antonio           11 Soledad                3:11.49   2 
 
Boys 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bonilla, Edgar            11 King City              4:27.24   1 
  2 Orozco, Eduardo           11 King City              4:28.63   1 
  3 Barraza, Raul             10 North Salina           4:31.67   1 
  4 Hassen, Hassen            11 Willow Glen            4:33.05   1 
  5 Hussein, Abdinur          12 Willow Glen            4:34.32   1 
  6 Hoppe, Fenn               11 Willow Glen            4:38.01   1 
  7 Snel, Zechariah           12 Seaside                4:38.49   1 
  8 Ordaz, William            11 King City              4:40.52   1 
  9 Euerle, Sammy             10 Willow Glen            4:42.89   1 
 10 Sanchez, Jorge            11 Everett Alva           4:45.66   1 
 11 Leon, Manuel              11 Willow Glen            4:46.28   2 
 12 Martinez, Andrew          11 Soledad                4:48.56   1 
 13 Davis, Zachary            11 Pajaro Valle           4:56.24   1 
 14 Omer, Ahmed               11 Willow Glen            4:58.86   1 
 15 Robles, Ernesto           11 Pajaro Valle           5:00.34   2 
 16 Flores, Erick             12 Watsonville            5:00.37   2 
 17 Barajas, Jose             11 Willow Glen            5:03.19   1 
 18 Leon, Louis               11 Soledad                5:04.83   2 
 19 Stade, Wyatt              11 The York Sch           5:05.81   2 
 20 Bustos, Robert            12 North Salina           5:05.95   2 
 21 Ortiz, Micael             12 Pajaro Valle           5:07.67   2 
 22 Lujan, Alex               11 King City              5:09.12   1 
 23 Silva, Jacob              12 North Salina           5:10.78   2 
 24 Clark, Brian              12 The York Sch           5:17.12   2 
 25 Rua, Adolfo               11 Soledad                5:19.11   2 
 26 Campos, Erik                 Everett Alva           5:20.38   2 
 27 Sheley, Michael           12 Willow Glen            5:30.81   2 
 28 Duarte, Jesus             12 Watsonville            5:34.04   2 
 29 Rios, Laureano            11 Soledad                5:35.62   2 
 
Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bonilla, Edgar            11 King City             10:08.34  
  2 Ordaz, William            11 King City             10:08.90  
  3 Miguel-Perez, Arturo      12 Seaside               10:25.06  
  4 Garcia, Javier            12 Greenfield            10:33.54  
  5 Leon, Louis               11 Soledad               10:53.86  
  6 Martinez, Andrew          11 Soledad               10:56.10  
  7 Ortiz, Micael             12 Pajaro Valle          11:07.80  
  8 Silva, Jacob              12 North Salina          11:32.18  
  9 Rua, Adolfo               11 Soledad               11:42.72  
 
Boys 110 Meter Hurdles Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Hernandez, Brandon        11 Everett Alva             16.70   NWI 
  2 Smith, Dylan              11 San Luis Obi             17.24   NWI 
  3 Gutteriez, Gabriel        11 King City                18.23   NWI 
  4 Elian, Raymond            11 Willow Glen              19.30   NWI 
  5 Dorion, Randy             11 North Salina             20.17   NWI 
  6 Andrade, Diego            11 King City                24.36   NWI 
 
Boys 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hernandez, Brandon        11 Everett Alva             41.52  
  2 Gutteriez, Gabriel        11 King City                46.08  
  3 Dorion, Randy             11 North Salina             47.36  
  4 Elian, Raymond            11 Willow Glen              48.82  
  5 Andrade, Diego            11 King City                55.45  
 
Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 North Salinas  'A'                                    45.24  
  2 Everett Alvarez  'A'                                  45.92  
  3 Willow Glen  'A'                                      46.26  
  4 Mission College Prep Catholic  'A'                    47.89  
  5 King City  'A'                                        48.67  
 
Boys 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 North Salinas  'A'                                  3:39.63  
  2 Everett Alvarez  'A'                                3:42.19  
  3 King City  'A'                                      3:42.66  
 -- The York School  'A'                                     DQ  
 
Boys High Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ivey, Randy               12 North Salina           5-02.00      1.57m 
  2 Montanez, Frankie         12 Willow Glen            5-00.00      1.52m 
  2 LaBeef, Austyn            11 King City              5-00.00      1.52m 
  2 King, Blake               11 King City              5-00.00      1.52m 
  5 Morga, Luis               12 Greenfield            J5-00.00      1.52m 
  6 Smith, Dylan              11 San Luis Obi           4-10.00      1.47m 
 
Boys Pole Vault Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Napolitano, Norman        11 North Salina          13-00.00      3.96m 
  2 Housen, Kyle Van          11 Mission Coll          12-06.00      3.81m 
  3 Gutteriez, Gabriel        11 King City             10-00.00      3.04m 
  4 Salas, Andrew             12 Soledad                9-00.00      2.74m 
  5 Hughes, Nicolas           12 Soledad                7-06.00      2.28m 
 -- Velasco, Tony             11 King City                   NH            
 
Boys Long Jump Varsity
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Ivey, Randy               12 North Salina          19-03.50   NWI     5.88m 
  2 Salas, Andrew             12 Soledad               18-04.50   NWI     5.60m 
  3 Rosales, Alonzo           12 Soledad               17-09.50   NWI     5.42m 
  4 Hughes, Nicolas           12 Soledad               17-04.50   NWI     5.29m 
  5 Mulengwa, Harley          12 North Salina          17-03.00   NWI     5.25m 
  6 Dizon, Derrin             11 North Salina          17-01.50   NWI     5.21m 
  7 Smith, Dylan              11 San Luis Obi          16-09.50   NWI     5.11m 
  8 Montanez, Frankie         12 Willow Glen           16-09.25   NWI     5.11m 
  9 Bailey, Josh              12 King City             16-05.50   NWI     5.01m 
 10 Ibarra, Jose              11 Soledad               15-07.00   NWI     4.74m 
 11 Morga, Luis               12 Greenfield            14-00.50   NWI     4.27m 
 
Boys Triple Jump Varsity
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Munoz, Erik               12 King City             39-07.00   NWI    12.06m 
  2 King, Blake               11 King City             39-01.00   NWI    11.91m 
  3 Ivey, Randy               12 North Salina          38-07.00   NWI    11.76m 
  4 Ramirez, Brandon          11 King City             37-10.50   NWI    11.54m 
  4 Salas, Andrew             12 Soledad               37-10.50   NWI    11.54m 
  6 Mulengwa, Harley          12 North Salina          37-00.00   NWI    11.27m 
  7 Rosales, Alonzo           12 Soledad               36-08.50   NWI    11.18m 
  8 Napolitano, Norman        11 North Salina          34-09.25   NWI    10.59m 
  9 Montanez, Frankie         12 Willow Glen           34-09.00   NWI    10.59m 
 10 Hughes, Nicolas           12 Soledad               34-06.00   NWI    10.51m 
 11 Bailey, Josh              12 King City             33-08.00   NWI    10.26m 
 12 Ibarra, Jose              11 Soledad               32-11.00   NWI    10.03m 
 
Boys Shot Put Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Gonzalez, Mario           12 North Salina          48-03.00     14.70m 
  2 Rodriguez, Dominic        12 Aptos                 46-00.00     14.02m 
  3 Pena, Branden             12 North Salina          42-04.00     12.90m 
  4 Rangel, Daniel            11 Watsonville           41-02.00     12.54m 
  5 Rubio, Joseph             12 Watsonville           40-01.50     12.23m 
  6 Wahba, Shereef            11 Mission Coll          37-03.50     11.36m 
  7 Rodriguez, David          11 Soledad               35-01.50     10.70m 
  8 Hernandez, Nicholus       12 North Salina          31-01.50      9.48m 
  9 Ramirez, Oscar            11 King City             31-00.50      9.46m 
 10 Mendoza, Michael          12 Soledad               31-00.00      9.44m 
 
Boys Discus Throw Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Gonzalez, Mario           12 North Salina            156-09     47.77m 
  2 Rodriguez, Dominic        12 Aptos                   143-04     43.68m 
  3 Wren, Josh                11 Pacific Grov            134-04     40.94m 
  4 Pelayo, Antonio           12 North Salina            121-00     36.88m 
  5 Pena, Branden             12 North Salina            120-06     36.72m 
  6 Wahba, Shereef            11 Mission Coll            107-10     32.86m 
  7 Housen, Kyle Van          11 Mission Coll            107-09     32.84m 
  8 Azevedo, Alex             12 Watsonville             101-09     31.01m 
  9 Rubio, Joseph             12 Watsonville              98-06     30.02m 
 10 Guerra, Antonio           11 Soledad                  97-11     29.84m 
 11 Rodriguez, David          11 Soledad                  91-05     27.86m 
 12 Rangel, Daniel            11 Watsonville              91-02     27.78m 
 13 Mendoza, Michael          12 Soledad                  84-07     25.78m 
 14 Ramirez, Oscar            11 King City                79-07     24.25m 
 
Boys 100 Meter Dash FS Boys
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Casas, Abraham            10 North Salina             11.99   0.7  1 
  2 Brown, Travis             10 Willow Glen              12.03   0.7  1 
  3 Guzman, Joseph            10 North Salina             12.16   0.7  1 
  4 Martinez, Kevin            9 Soledad                  12.23   0.7  1 
  5 Ferrales, Jericho         10 North Salina             12.27   0.7  1 
  6 Sanchez, Johnny            9 Soledad                  12.42  -0.4  2 
  7 Almarez, Rey              10 Soledad                  12.55   0.7  1 
  8 Cruz, Eduardo              9 King City                12.56   0.7  1 
  9 Nguyen, Christopher       10 Willow Glen              12.69   0.7  1 
 10 Perez, Adrian              9 Greenfield               12.73  -0.4  2 
 11 Meza, Agustin              9 Soledad                  12.77   0.7  1 
 12 Ramirez, Hector            9 Greenfield               12.78  -0.9  3 
 13 Gayton, Alex              10 King City                12.83  -0.4  2 
 14 Harvey, Christian         10 Mission Coll             13.13  -0.4  2 
 15 Garcia, Jacob              9 Soledad                  13.41  -0.4  2 
 16 Rodriguez, Jesus          10 Willow Glen              14.19  -0.4  2 
 17 Rains, Michael             9 Everett Alva             14.24  -0.9  3 
 18 Garcia, Isaac              9 Everett Alva             14.77  -0.9  3 
 19 Amador, Jose              10 Everett Alva             14.80  -0.9  3 
 
Boys 200 Meter Dash FS Boys
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Casas, Abraham            10 North Salina             24.27   2.4  1 
  2 Brown, Travis             10 Willow Glen              24.55   2.4  1 
  3 Lopez, Paul               10 Willow Glen              25.02   2.4  1 
