14_Paly All-Comer |
100-H1 |
Place | Name | School | Mark | Delta |
1 | Talula Seale (9) | 17.09 | 17.09 | |
2 | Angelica Chou (7) | 17.11 | 0.02 | |
3 | Catlie Byrne (9) | 17.37 | 0.26 | |
4 | Rachel Snyder (8) | 17.51 | 0.14 | |
5 | Maya Mikkelsen (6) | 19.99 | 2.48 | |
6 | Alice Snyder (6) | 20.03 | 0.04 | |
7 | Abigail Caldwell (10) | 20.47 | 0.44 |
100-H2 |
Place | Name | School | Mark | Delta |
1 | Paul Kratter (11) | 15.61 | 15.61 | |
2 | Riley Cardoza (8) | 18.16 | 2.55 | |
3 | Tobias Mikkelsen (8) | 18.60 | 0.44 | |
4 | Colin Chen (7) | 18.63 | 0.03 | |
5 | Theodore Kratter (9) | 18.82 | 0.19 | |
6 | Liam Buchner (7) | 19.38 | 0.56 |
100-H3 |
Place | Name | School | Mark | Delta |
1 | Brian Sotnick (16) | 13.72 | 13.72 | |
2 | Zach S…? (11) | 14.20 | 0.48 | |
3 | Waleed Bitar (11) | 15.12 | 0.92 | |
4 | Luciano Malavasi (12) | 15.27 | 0.15 | |
5 | Logan Herman (12) | 15.43 | 0.16 | |
6 | Nicky Caldwell (12) | 17.16 | 1.73 |
100-H4 |
Place | Name | School | Mark | Delta |
1 | Tara Bryant (30) | 12.58 | 12.58 | |
2 | Debra Hoffman (54) | 14.07 | 1.49 | |
3 | Michele Michon (51) | 16.62 | 2.55 |
100-H5 |
Place | Name | School | Mark | Delta |
1 | Gibran Zaman (20) | 11.04 | 11.04 | |
2 | Markel Moore (19) | 11.18 | 0.14 | |
3 | Garrett Voigtsberger (17) | 11.39 | 0.21 | |
4 | Dan Emery (20) | 11.43 | 0.04 | |
5 | Brandon Byrne (19) | 11.48 | 0.05 | |
6 | Curtis Liang (24) | 11.67 | 0.19 |
100-H6 |
Place | Name | School | Mark | Delta |
1 | Walter Crawford (47) | 11.79 | 11.79 | |
2 | Mark Kibort (53) | 12.05 | 0.26 | |
3 | Akihiko Sugiura (32) | 12.22 | 0.17 | |
4 | Tahkeemah Norwood (37) | 12.56 | 0.34 | |
5 | Mike Shin (31) | 13.38 | 0.82 | |
6 | Larry Lettieri (66) | 14.49 | 1.11 | |
7 | Frank Strouse (70) | 15.08 | 0.59 | |
8 | Abwea Greene (75) | 17.90 | 2.82 |
1600 |
Place | Name | School | Mark | Delta |
1 | Omer Omer (18) | 4:42.92 | 4:42.92 | |
2 | Sammy Eurle (16) | 4:45.74 | 2.82 | |
3 | Nick Scalfone (28) | 4:46.91 | 1.17 | |
4 | Chris Anderson (13) | 4:59.28 | 12.37 | |
5 | Noah Krigel (17) | 5:01.27 | 1.99 | |
6 | Brad Girardeau (20) | 5:06.93 | 5.66 | |
7 | Alejandro Rizapara (20) | 5:12.53 | 5.60 | |
8 | Ian Gallagher (14) | 5:14.31 | 1.78 | |
9 | John Lee (46) | 5:15.53 | 1.22 | |
10 | Garin Baker (17) | 5:17.07 | 1.54 | |
11 | Lauren Schultz (22) | 5:26.19 | 9.12 | |
12 | Carra Vita (20) | 5:54.43 | 28.24 |
200-H1 |
Place | Name | School | Mark | Delta |
1 | Luciano Malavasi (12) | 32.44 | 32.44 | |
2 | Nicky Caldwell (12) | 36.20 | 3.76 | |
3 | Tobias Mikkelsen (8) | 40.35 | 4.15 | |
4 | Abigail Caldwell (10) | 45.02 | 4.67 | |
5 | Liam Buchner (7) | 45.56 | 0.54 | |
6 | Maya Mikkelsen (6) | 45.87 | 0.31 |
200-H2 |
Place | Name | School | Mark | Delta |
1 | Tara Bryant (30) | 26.17 | 26.17 | |
2 | Melissa Norville (22) | 26.51 | 0.34 | |
3 | Debra Hoffman (54) | 29.03 | 2.52 | |
4 | Randy White (65) | 33.12 | 4.09 |
200-H3 |
Place | Name | School | Mark | Delta |
1 | Gibran Zaman (20) | 22.88 | 22.88 | |
2 | Curtis Liang (24) | 23.39 | 0.51 | |
3 | Garrett Voigtsberger (17) | 23.52 | 0.13 | |
4 | Markel Moore (19) | 23.53 | 0.01 | |
5 | Akihiko Sugiura (32) | 25.13 | 1.60 | |
6 | Alejandro Rizapara (20) | 25.74 | 0.61 |
200-H4 |
Place | Name | School | Mark | Delta |
1 | Brian Sotnick (16) | 28.17 | 28.17 | |
2 | Jim Bucher (48) | 29.47 | 1.30 | |
3 | Paul Kratter (11) | 32.33 | 2.86 | |
4 | Zach S…? (11) | 32.57 | 0.24 | |
5 | Ryan Tobin (11) | 33.65 | 1.08 | |
6 | Theodore Kratter (9) | 41.53 | 7.88 |
3200 |
Place | Name | School | Mark | Delta |
1 | Nick Scalfone (28) | 9:49.07 | 9:49.07 | |
2 | Garrick Chan (21) | 10:08.95 | 19.88 | |
3 | Raul Rodarte (19) | 10:12.72 | 3.77 | |
4 | Anne St Geme (26) | 10:21.03 | 8.31 | |
5 | Alejandro Corona (15) | 11:23.81 | 1:02.78 | |
6 | Parker Gorra (15) | 11:34.85 | 11.04 |
400-H1 |
Place | Name | School | Mark | Delta |
1 | Jim Bucher (48) | 1:03.84 | 1:03.84 | |
2 | Alejandro Corona (15) | 1:13.96 | 10.12 | |
3 | Nicky Caldwell (12) | 1:20.52 | 6.56 | |
4 | Abigail Caldwell (10) | 1:44.90 | 24.38 |
400-H2 |
Place | Name | School | Mark | Delta |
1 | Garrett Voigtsberger (17) | 54.63 | 54.63 | |
2 | Terry Parks (50) | 55.94 | 1.31 |
400-H3 |
Place | Name | School | Mark | Delta |
1 | Maddie Klein (17) | 1:02.48 | 1:02.48 | |
2 | Jen Freemas (34) | 1:05.47 | 2.99 | |
3 | Irene Obera (80) | 1:53.66 | 48.19 |
4x400 |
Place | Name | School | Mark | Delta |
1 | Wolves | 4:10.67 | 4:10.67 | |
2 | Blu-to-Blu | 4:12.28 | 1.61 | |
3 | Emily Aiken | 4:18.15 | 5.87 | |
4 | PSG is Trash | 4:31.62 | 13.47 | |
5 | NBSV | 4:33.89 | 2.27 |
4x800 |
Place | Name | School | Mark | Delta |
1 | Aidan & Theo | Theo's Thugs | 6:59.35 | 6:59.35 |
2 | Paul | 10:19.13 | 3:19.78 | |
3 | Ryan | 13:27.98 | 3:08.85 |
800-H1 |
Place | Name | School | Mark | Delta |
1 | April Montgomery (27) | 2:20.69 | 2:20.69 | |
2 | Kristin Mills (26) | 2:28.81 | 8.12 | |
3 | Talula Seale (9) | 3:29.52 | 1:00.71 |
800-H2 |
Place | Name | School | Mark | Delta |
1 | Matt Millet | 2:05.06 | 2:05.06 | |
2 | Eric Huynh (18) | 2:06.34 | 1.28 | |
3 | Peter Tiudelle (29) | 2:07.68 | 1.34 | |
4 | Mack | 2:08.37 | 0.69 | |
5 | Dylan | 2:13.12 | 4.75 | |
6 | Rene Felix (23) | 2:13.70 | 0.58 | |
7 | Bryan Mayberry (50) | 2:19.57 | 5.87 | |
8 | Chris Anderson (13) | 2:26.25 | 6.68 | |
9 | Zach S…? (11) | 2:27.17 | 0.92 | |
10 | Parker Gorra (15) | 2:38.98 | 11.81 | |
11 | Alejandro Corona (15) | 2:39.11 | 0.13 | |
12 | Abwea Greene (75) | 3:16.06 | 36.95 |