Licensed to HiFive! Timing - Contractor License
                                        HY-TEK's Meet Manager 5/7/2016 05:30 PM
                     Peninsula Athletic League - 5/7/2016                      
                           Frosh/Soph Championships                            
                             San Mateo High School                             
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Frosh/Soph
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Westmoor  'A'                                         51.89   2  10   
  2 Carlmont  'A'                                         52.80   1   8   
  3 Hillsdale  'A'                                        52.87   2   6   
  4 Burlingame  'A'                                       53.87   2   4   
  5 Terra Nova  'A'                                       54.02   1   2   
  6 Sequoia  'A'                                          54.42   2   1   
  7 Aragon  'A'                                           54.61   2 
  8 San Mateo  'A'                                        55.32   2 
  9 Menlo-Atherton  'A'                                   55.68   2 
 10 El Camino (So. San Francisco)  'A'                    56.36   1 
 11 South San Francisco  'A'                              57.71   1 
 12 Woodside  'A'                                         58.62   1 
 -- Mills  'A'                                               DQ   1  Out of zone, zone 3
 
Event 2  Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Mills  'A'                                            45.50   2  10   
  2 Terra Nova  'A'                                       45.99   2   8   
  3 Menlo-Atherton  'A'                                   46.51   2   6   
  4 Carlmont  'A'                                         46.67   1   4   
  5 San Mateo  'A'                                        47.27   2   2   
  6 Burlingame  'A'                                       47.39   1   1   
  7 El Camino (So. San Francisco)  'A'                    47.51   2 
  8 Sequoia  'A'                                          48.72   2 
  9 Half Moon Bay  'A'                                    48.75   1 
 10 Woodside  'A'                                         48.91   1 
 11 South San Francisco  'A'                              49.30   1 
 12 Jefferson  'A'                                        49.40   2 
 -- Westmoor  'A'                                            DQ   1  Out of zone, zone 3
 
Event 3  Girls 1600 Meter Run Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     5 Gold, Beata         09 Aragon                 5:27.15   3  10   
  2   338 Jenne, Mallorie     09 San Mateo              5:30.94   3   8   
  3   334 Fess, Seanna        10 San Mateo              5:41.34   3   6   
  4   249 Osterberg, Sara     09 Menlo-Athert           5:46.11   3   4   
  5   417 Pedemonte, Aida     09 South San Fr           5:46.30   3   2   
  6   413 Franco, Jennifer    10 South San Fr           5:48.21   3   1   
  7   444 Kayhan, Zarah       09 Terra Nova             5:51.82   3 
  8    16 Woo, Kimberly       09 Aragon                 5:53.35   2 
  9   105 McCarthy, Katherin  09 Carlmont               5:54.00   2 
 10   549 Wilde, Emma         10 Woodside               5:55.78   2 
 11   379 Sharratt, Chloe     09 Sequoia                5:57.03   2 
 12   481 Cedillos, Monica    09 Westmoor               5:57.93   2 
 13   418 Rahm, Christine     09 South San Fr           5:58.06   2 
 14   542 Longo, Sophia       09 Woodside               5:58.35   3 
 15   445 Kemppainen, Savann  09 Terra Nova             5:58.62   2 
 16   493 Nguyen, Kristine    09 Westmoor               5:59.00   3 
 17     6 Ikeda, Miwa         10 Aragon                 5:59.30   2 
 18   271 He, Ashley          09 Mills                  6:01.77   2 
 19   244 Gorey, Cricket      10 Menlo-Athert           6:03.58   3 
 20    73 gantulga, Krystal   09 Capuchino              6:04.05   3 
 21   491 Liu, Katie          10 Westmoor               6:09.14   3 
 22    72 Dabbagh, Najla      10 Capuchino              6:15.47   2 
 23   314 Catanyag, Ariel     10 Oceana                 6:15.71   3 
 24   266 Alazzeh, Alaa       10 Mills                  6:17.55   2 
 25   165 Archer, Bella       10 Half Moon Ba           6:18.00   1 
 26   368 Bugos, Brighid      09 Sequoia                6:22.49   2 
 27    76 Rodriguez, Michell  10 Capuchino              6:23.60   2 
 28   196 Lee, Rosalind       09 Hillsdale              6:29.93   1 
 29   107 Quinn, Madeleine    09 Carlmont               6:31.02   1 
 30   283 O'Dea, Amanda       09 Mills                  6:32.55   1 
 31   315 Chang, Florence     09 Oceana                 6:40.44   1 
 32   167 Brown, Juliana      10 Half Moon Ba           6:40.85   1 
 33   108 Ramirez, Angelica   09 Carlmont               7:07.18   1 
 34   377 Lowenstern, Amanda  10 Sequoia                7:08.18   1 
 35   548 Torres Talancon, L  09 Woodside               7:20.14   1 
 
Event 4  Boys 1600 Meter Run Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   265 Zahlhaas- Liebner,  10 Menlo-Athert           4:47.61   3  10   
  2   117 Dimick, Kyle        09 Carlmont               4:49.07   3   8   
  3   474 Sanchez, Elias      09 Terra Nova             4:49.48   3   6   
  4   177 Cristol-Deman, Nat  10 Half Moon Ba           4:50.31   3   4   
  5   207 Armstrong, Sam      09 Hillsdale              4:51.52   3   2   
  6   163 Walsh, Brendan      10 El Camino (S           4:52.13   3   1   
  7   254 Johnson, Luca       09 Menlo-Athert           4:54.98   3 
  8   183 Moore, Nicholas     09 Half Moon Ba           4:55.83   2 
  9    55 Destree, Aymeric    09 Burlingame             4:56.02   3 
 10   428 He, Tyler           10 South San Fr           4:56.11   2 
 11   400 Posten, Xander      10 Sequoia                4:57.03   2 
 12   391 Huisman, Erik       10 Sequoia                4:57.94   2 
 13   118 Holbrook, Samuel    09 Carlmont               4:58.70   3 
 14   298 Louie, Christopher  09 Mills                  4:59.45   3 
 15   150 Blendsdorf, Vincen  10 El Camino (S           4:59.86   3 
 16    32 Strause, Noah       09 Aragon                 4:59.91   3 
 17   422 Arevalo, Manuel     10 South San Fr           5:00.64   2 
 18   261 Tan, Andrew         10 Menlo-Athert           5:01.68   3 
 19   289 Au-Yeung, Jacky     09 Mills                  5:02.44   2 
 20   354 Kim, Andrew         10 San Mateo              5:02.50   3 
 21   531 Sierra, Carlos      10 Westmoor               5:03.20   3 
 22    86 Khalasi, Akshay     10 Capuchino              5:03.81   2 
 23   470 Neri, Kevin         09 Terra Nova             5:03.95   2 
 24   116 Chung, Henry        09 Carlmont               5:04.70   3 
 25   363 Yau, Oliver         10 San Mateo              5:05.44   2 
 26    28 Ma, Alex            09 Aragon                 5:05.45   2 
 27   157 Ng, Jason           10 El Camino (S           5:06.64   2 
 28   222 Sena, Luke          09 Hillsdale              5:11.63   1 
 29   311 Villalvazo Martine  10 Mills                  5:12.19   1 
 30   476 Stuckert, Mathew    09 Terra Nova             5:14.27   1 
 31   407 Vauclair, Noah      09 Sequoia                5:14.34   1 
 32   175 Barnes, True        10 Half Moon Ba           5:15.41   2 
 33   427 Gomez, Jose         10 South San Fr           5:15.86   2 
 34    60 Huwe, Justin        09 Burlingame             5:17.13   1 
 35    66 Puzon, Paolo        09 Burlingame             5:22.14   1 
 36   554 Beddar, Adlan       09 Woodside               5:23.98   1 
 37    23 Finberg, Ben        10 Aragon                 5:27.48   1 
 38   211 Chang, Andrew       09 Hillsdale              5:29.34   2 
 39    84 Jimenez, Angel      09 Capuchino              5:31.75   2 
 40   512 De Castro, Joshua   09 Westmoor               5:32.45   1 
 41   236 Lin, Garmen         10 Jefferson              5:34.31   1 
 42   534 Su, Corey           10 Westmoor               5:43.11   1 
 43   320 Aquino, Karlo       10 Oceana                 5:50.15   1 
 
Event 5  Girls 100 Meter Hurdles Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    43 Macko, Anais        10 Burlingame               17.74   1.9  4  10   
  2   332 Fess, Andora        10 San Mateo                18.46   1.9  4   8   
  3   197 Mazlumian, Natalie  10 Hillsdale                18.51   1.9  4   6   
  4   280 Leon, Nicole        09 Mills                    18.61   1.6  3   4   
  5   248 Kahle, Sarah        10 Menlo-Athert             18.68   1.6  3   2   
  6   501 Wu, Katherine       10 Westmoor                 18.76   1.9  4   1   
  7    13 Somoza, Vanessa     10 Aragon                   18.78   1.6  3 
  8   241 Coberly, Maile      09 Menlo-Athert             19.02   1.9  4 
  9   443 Demafeliz, Elizabe  09 Terra Nova               19.23   1.6  3 
 10   578 Pasion, Kalea       10 Carlmont                 19.61   1.6  3 
 11   206 Zhang, Elieen       10 Hillsdale                19.62   1.1  2 
 12   365 Alvarado Lamig, Li  09 Sequoia                  19.67   1.1  2 
 13   243 Frost, Rachel       10 Menlo-Athert             19.74   1.1  2 
 14   170 Ediger, Tatiana     10 Half Moon Ba             19.80   1.1  2 
 15   497 Tandoc, Jenny Rose  10 Westmoor                 20.16   1.1  2 
 16    98 Fulgueras, Vanessa  10 Carlmont                 20.40   1.6  3 
 17   502 Yap, Marielle       09 Westmoor                 20.77   1.8  1 
 18   270 Ganem, Zahra        09 Mills                    20.82   1.6  3 
 19   102 Kuo, Kristie        10 Carlmont                 20.92   1.9  4 
 20   171 Humphrey, Jessica   09 Half Moon Ba             20.94   1.1  2 
 21   142 Nzerem, Oluchi      10 El Camino (S             21.36   1.8  1 
 22   343 Sasaki, Lynn        09 San Mateo                21.44   1.9  4 
 
Event 6  Boys 110 Meter Hurdles Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   352 Jeffries, Jacob     10 San Mateo                17.22   1.3  4  10   
  2   256 Lubana, Kubir       10 Menlo-Athert             17.75   1.3  4   8   
  3    91 Natividad, Jonatha  09 Capuchino                18.17   1.3  4   6   
  4   475 Solano, Jack        10 Terra Nova               18.97   1.0  3   4   
  5    57 Ferrari, Giacomo    10 Burlingame               19.10   1.3  4   2   
  6   176 Carrillo, Johnnie   10 Half Moon Ba             19.53   1.0  3   1   
  7   208 Arzaga, Andrew      10 Hillsdale                19.66   1.1  2 
  8   551 Andrew, Wesley      09 Woodside                 20.08   2.2  1 
  9   153 Eugenio, Spencer    10 El Camino (S             20.14   1.0  3 
 10   403 Schulz, Bradley     09 Sequoia                  20.28   1.0  3 
 11   288 Alisantosa, Anthon  10 Mills                    20.63   1.3  4 
 12   537 Vergara, Robert     09 Westmoor                 20.63   1.0  3 
 13   152 Chou, Curtis        09 El Camino (S             20.80   1.1  2 
 14   361 Tan, Luke           09 San Mateo                20.85   1.3  4 
 15   569 Stankiewicz, Tomas  10 Woodside                 21.31   1.1  2 
 16   212 Chong Kit, Lance    10 Hillsdale                21.77   1.1  2 
 17   533 Su, Alex            09 Westmoor                 21.95   1.0  3 
 18   522 Lo, Ryan            09 Westmoor                 22.06   1.0  3 
 19   297 Liang, Isaac        09 Mills                    22.53   1.1  2 
 20   218 Navarrete, Jose     09 Hillsdale                23.06   2.2  1 
 21   464 Gauthier, Justin    09 Terra Nova               23.59   1.1  2 
 
Event 7  Girls 400 Meter Dash Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    49 Shan, Kaili         10 Burlingame             1:03.88   4  10   
  2   272 Hocutt, Kiana       10 Mills                  1:04.72   3   8   
  3   267 Chen, Tessa         09 Mills                  1:04.91   4   6   
  4     1 Ashokraj, Shweta    10 Aragon                 1:05.11   3   4   
  5   494 Phu, Hillary        10 Westmoor               1:05.59   4   2   
  6    48 Schoenstein, Liesl  09 Burlingame             1:07.21   4   1   
  7   375 Hennessey, Sevilla  09 Sequoia                1:08.69   2 
  8   367 Booker, Nicole      09 Sequoia                1:09.06   3 
  9   141 Navarro, Katrina    10 El Camino (S           1:09.12   4 
 10   450 Patino, Kateri      10 Terra Nova             1:09.20   2 
 11   140 Luz, Mikaila        09 El Camino (S           1:09.53   4 
 12    97 Floersch, Suzanna   09 Carlmont               1:09.98   2 
 13   416 Palaad, Mary        10 South San Fr           1:10.27   2 
 14   453 Vaughan, Ruby       09 Terra Nova             1:10.35   4 
 15   483 Chin, Catherine     10 Westmoor               1:10.54   2 
 16   414 Marquez, Jessica    09 South San Fr           1:10.85   3 
 17   335 Fong, Jolie         09 San Mateo              1:11.19   3 
 18   172 McGee, Michaela     09 Half Moon Ba           1:11.26   2 
 19   192 Gutierrez, Annalic  09 Hillsdale              1:12.04   3 
 20   144 Quiane, Jessica     10 El Camino (S           1:12.26   4 
 21    96 Bambot, Sakina      09 Carlmont               1:12.84   2 
 22   381 Valdovinos Rodrigu  09 Sequoia                1:13.76   1 
 23   484 Chiu, Megan         10 Westmoor               1:13.83   2 
 24   415 Padilla, Briana     09 South San Fr           1:15.70   1 
 
Event 8  Boys 400 Meter Dash Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   113 Anderson, Tanner    10 Carlmont                 52.46   6  10   
  2   253 Hafer, Nicolas      09 Menlo-Athert             53.60   6   8   
  3   437 Saliba, Angelo      10 South San Fr             53.60   5   6   
  4    56 Escobedo, Diego     10 Burlingame               53.70   6   4   
  5   149 Blandon, Daniel     10 El Camino (S             54.13   6   2   
  6   355 Mandorf, Noa        09 San Mateo                54.42   6   1   
  7   224 Tanner, Drew        10 Hillsdale                55.85   5 
  8   305 Solano, Diego       10 Mills                    55.86   5 
  9   555 Canellos, Christia  10 Woodside                 56.05   5 
 10   180 Liu, Nathaniel      10 Half Moon Ba             56.06   5 
 11    54 Chen, Darrion       09 Burlingame               56.26   5 
 12    68 Sargbah, Johnny     10 Burlingame               56.39   5 
 13   472 Prokopos, Dimitri   09 Terra Nova               56.72   6 
 14   570 Zepeda, Jon-Paul    10 Woodside                 56.96   4 
 15   128 Rodriguez, Nikolas  09 Carlmont                 57.11   5 
 16   262 Verbo, Julian       10 Menlo-Athert             57.32   4 
 17   387 Collibee, Isacc     10 Sequoia                  57.34   2 
 18   185 Porto, Justin       09 Half Moon Ba             57.52   3 
 19   477 Walls, Richard      10 Terra Nova               57.60   3 
 20   524 Ng, Calvin          10 Westmoor                 57.61   6 
 21    95 Zhang, Raymond      09 Capuchino                57.65   4 
 22   309 Tran, Adrian        09 Mills                    57.99   3 
 23   510 Davis, Thomas       09 Westmoor                 58.17   3 
 24   478 Wilson, Andrew      09 Terra Nova               59.37   3 
 25   233 Duya, Nathaniel     10 Jefferson                59.50   6 
 26    83 Fernandez, Kevin    09 Capuchino                59.99   3 
 27   134 Zamecki, Nathan     09 Carlmont               1:00.00   2 
 28   159 Salonga, Paolo      10 El Camino (S           1:00.84   1 
 29   430 Li, Frederic        10 South San Fr           1:01.22   2 
 30   237 O'Quinn, Andre      10 Jefferson              1:01.53   3 
 31   164 Wingate, Travis     10 El Camino (S           1:02.01   3 
 32   181 McGee, Cullen       10 Half Moon Ba           1:02.94   2 
 33   359 Petrola, Ian        10 San Mateo              1:02.99   4 
 34   426 Gayorgor, Thomas    10 South San Fr           1:06.57   2 
 
Event 9  Girls 100 Meter Dash Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   111 Wong, Madison       09 Carlmont                 13.17   0.3  6  10   
  2   490 Jalandoni, Jeane    09 Westmoor                 13.20   0.3  6   8   
  3   487 Driscoll, Miya      10 Westmoor                 13.61  -0.1  5   6   
  4   197 Mazlumian, Natalie  10 Hillsdale                13.67   0.3  6   4   
  5   410 Cooper, Quiana      10 South San Fr             13.75   0.3  4   2   
  6     2 Bhaumik, Maia       09 Aragon                   13.78  -0.1  5   1   
  7   247 Hill, Monica        09 Menlo-Athert             13.81   0.3  4 
  8   452 Skoufos, Holly      10 Terra Nova               13.92   0.3  6 
  9   344 Sukumaran, Mia      10 San Mateo                13.93   0.3  6 
 10   446 Louie, Alissa       10 Terra Nova               14.00  -0.1  5 
 11   202 Sanchez, Conny      09 Hillsdale                14.01   0.3  4 
 11   103 Kurtovich, Adriana  09 Carlmont                 14.01  -0.1  5 
 13   499 Willkom, Zairah     09 Westmoor                 14.01   0.3  4 
 14   101 Kanadjian, Aimee    09 Carlmont                 14.10   0.3  6 
 15    12 Parangan, Jalene    09 Aragon                   14.18   0.3  4 
 16   282 Liu, Sichen         09 Mills                    14.20   0.3  4 
 17   142 Nzerem, Oluchi      10 El Camino (S             14.25   0.3  6 
 18   205 Thomas, Dannyle     10 Hillsdale                14.28  -0.1  5 
 19   380 Strehlow, Alex      10 Sequoia                  14.32   0.5  3 
 20   246 Hill, Jayla         09 Menlo-Athert             14.32   0.5  3 
 21    37 Bellanti, Ariana    10 Burlingame               14.35   0.3  6 
 22   226 Cabanela, Jemmell   10 Jefferson                14.54   0.5  3 
 23    53 Zaragoza, Sofia     09 Burlingame               14.59   0.3  4 
 24   544 Reed, Esmee         09 Woodside                 14.71   0.8  2 
 25   378 Newton, Savanah     09 Sequoia                  14.73   0.3  4 
 26   138 Conte, Natalie      10 El Camino (S             14.87   0.8  2 
 27   421 Victoria, Layla     10 South San Fr             14.90   0.5  3 
 28   137 Caldwell, Jalyn     10 El Camino (S             15.19   0.5  1 
 29   340 Kwong, Charity      09 San Mateo                15.28   0.8  2 
 30   342 Ragler, Khylah      10 San Mateo                15.57   0.8  2 
 31    41 Lavilla, Carmen     09 Burlingame               15.57   0.5  3 
 32   540 Davis, Tyler        10 Woodside                 15.59   0.8  2 
 33   545 Rikhter, Svetlana   09 Woodside                 15.78   0.8  2 
 34   412 Diaz, Kaitlyn       10 South San Fr             15.86   0.8  2 
 35   174 Popyack, Kristina   10 Half Moon Ba             17.05   0.5  1 
 
Event 10  Boys 100 Meter Dash Frosh/Soph
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   351 Grant, Kevin        10 San Mateo                11.58   1.6  7  10   
  2   129 Sagon, Devon        10 Carlmont                 11.87   1.6  7   8   
  3   292 Chen, Aaron         09 Mills                    11.87   1.6  7   6   
  4   303 Schultz, Michael    10 Mills                    11.87   1.1  6   4   
  5   456 Abad, Daniel        10 Terra Nova               11.99   1.6  7   2   
  6   388 Corpus, Jose        10 Sequoia                  12.03   1.3  4   1   
  7   121 Licudine, Christia  10 Carlmont                 12.06   1.6  7 
  8   251 Carter, Gary        10 Menlo-Athert             12.08   1.7  5 
  9   240 Velez, Angelo       10 Jefferson                12.11   1.6  7 
 10   179 Lemos, Joe          10 Half Moon Ba             12.20   1.7  5 
 11   424 Cai, Jason          10 South San Fr             12.21   1.0  3 
 12    64 Park, Junha         09 Burlingame               12.21   1.1  6 
 13   149 Blandon, Daniel     10 El Camino (S             12.22   1.7  5 
 14   530 Sibal, Sean         10 Westmoor                 12.23   1.1  6 
 15   131 Tan, John           10 Carlmont                 12.28   1.1  6 
 16   553 Barth, Gregory      10 Woodside                 12.28   1.0  3 
 17   382 Alesna, Abraham     10 Sequoia                  12.40   1.0  3 
 18   517 Kong, Shawn         09 Westmoor                 12.42   1.7  5 
 19   562 Ikehara, Theodore   09 Woodside                 12.46   0.8  1 
 20   217 Mendez, Miguel      10 Hillsdale                12.49   1.0  3 
 21   526 Saw, Ronnie         10 Westmoor                 12.50   1.6  7 
 22   462 Escobar, Johnathan  10 Terra Nova               12.50   1.3  4 
 23   155 Feil, Niklas        10 El Camino (S             12.55   1.7  5 
 24   350 Fukada, Maxwell     10 San Mateo                12.56   1.6  7 
 25   238 Panalagao, Christi  10 Jefferson                12.63   1.3  4 
 26    90 Mayer-Rojas, Jorge  10 Capuchino                12.65   1.1  6 
 27   561 Hay, Erik           10 Woodside                 12.69   1.7  5 
 28   457 Bevington, Adrian   10 Terra Nova               12.77   1.3  4 
 29   260 Scott, Andrew       09 Menlo-Athert             12.83   1.3  4 
 30    58 Flores, Wayne       09 Burlingame               12.84   1.3  4 
 31   349 Chung, David        09 San Mateo                12.86   1.6  2 
 32   425 Garlit, Lyell       09 South San Fr             12.95   1.6  2 
 33   239 Roman, Ulysses      10 Jefferson                12.96   1.1  6 
 34   307 Szu, Jerod          09 Mills                    12.99   1.6  2 
 35   159 Salonga, Paolo      10 El Camino (S             13.00   1.1  6 
 36    61 Kedefors, Niklas    09 Burlingame               13.00   1.0  3 
 37   389 Escobar, Taylor     09 Sequoia                  13.05   0.8  1 
 38   433 Lynch, Jesse        09 South San Fr             13.75   0.8  1 
 39   326 Orsua, Jude         10 Oceana                   13.98   1.6  2 
 
Event 11  Girls 800 Meter Run Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     5 Gold, Beata         09 Aragon                 2:30.73   4  10   
  2   334 Fess, Seanna        10 San Mateo              2:31.06   4   8   
  3   338 Jenne, Mallorie     09 San Mateo              2:31.74   4   6   
  4   267 Chen, Tessa         09 Mills                  2:32.28   4   4   
  5    51 Ventura, Rita       10 Burlingame             2:34.01   3   2   
  6   331 Contreras, Evelyn   09 San Mateo              2:34.25   4   1   
  7   249 Osterberg, Sara     09 Menlo-Athert           2:34.28   4 
  8   413 Franco, Jennifer    10 South San Fr           2:35.35   4 
  9   110 Uozumi, Megan       10 Carlmont               2:36.12   4 
 10   285 Wong, Katrina       09 Mills                  2:38.67   4 
 11    16 Woo, Kimberly       09 Aragon                 2:42.00   3 
 12   242 Fakrai, Nessa       10 Menlo-Athert           2:43.58   2 
 13   409 Barrientos, Cecili  10 South San Fr           2:44.48   3 
 14   411 Dela Fuente, Julia  10 South San Fr           2:45.12   2 
 15    46 Nickas, Juliet      09 Burlingame             2:45.73   3 
 16   481 Cedillos, Monica    09 Westmoor               2:46.48   3 
 17   190 Chen, Cary          10 Hillsdale              2:46.71   2 
 18   442 Cheung, Hannah      10 Terra Nova             2:47.34   3 
 19   168 Corona, Daniela     09 Half Moon Ba           2:47.41   3 
 20   454 Vintero, Ashley     10 Terra Nova             2:48.22   4 
 21     6 Ikeda, Miwa         10 Aragon                 2:49.37   3 
 22    47 Ryan, Clodagh       09 Burlingame             2:50.11   2 
 23   582 Wong, Carissa          Carlmont               2:50.63   2 
 24   266 Alazzeh, Alaa       10 Mills                  2:51.61   2 
 25   441 Bartlett, Tess      09 Terra Nova             2:51.62   3 
 26   486 Dorn, Shannen       09 Westmoor               2:51.74   2 
 27   199 Olivia, Geiser-Vau  10 Hillsdale              2:52.33   3 
 28   379 Sharratt, Chloe     09 Sequoia                2:53.06   1 
 29   146 Tano, Erica         09 El Camino (S           2:53.13   2 
 30   196 Lee, Rosalind       09 Hillsdale              2:53.35   2 
 31   107 Quinn, Madeleine    09 Carlmont               2:54.01   2 
 32   139 Francisco, Allison  10 El Camino (S           2:54.59   1 
 33   368 Bugos, Brighid      09 Sequoia                2:57.87   1 
 34   167 Brown, Juliana      10 Half Moon Ba           2:59.65   1 
 35   319 Rau, Nadha          09 Oceana                 3:06.50   1 
 36   548 Torres Talancon, L  09 Woodside               3:28.28   1 
 37   377 Lowenstern, Amanda  10 Sequoia                3:32.30   1 
 
Event 12  Boys 800 Meter Run Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   253 Hafer, Nicolas      09 Menlo-Athert           2:06.55   6  10   
  2    65 Potter, Nate        10 Burlingame             2:06.71   6   8   
  3    67 Rodriguez, Sean     10 Burlingame             2:08.05   6   6   
  4   469 Marsh, Max          10 Terra Nova             2:09.93   6   4   
  5   555 Canellos, Christia  10 Woodside               2:10.56   6   2   
  6   125 Moskovitz, Aaron    09 Carlmont               2:12.25   5   1   
  7   459 Carew, Ryan         10 Terra Nova             2:15.84   5 
  8   115 Castro Ramirez, Wi  09 Carlmont               2:16.45   5 
  9   265 Zahlhaas- Liebner,  10 Menlo-Athert           2:17.05   6 
 10   428 He, Tyler           10 South San Fr           2:17.27   4 
 11    28 Ma, Alex            09 Aragon                 2:17.43   5 
 12   255 Li, Justin          10 Menlo-Athert           2:17.56   6 
 13   390 Holder, Zachariah   10 Sequoia                2:17.98   3 
 14   289 Au-Yeung, Jacky     09 Mills                  2:19.62   5 
 15   160 Situ, Benny         09 El Camino (S           2:20.04   3 
 16   568 Rieber, Joshua      09 Woodside               2:20.59   4 
 17   162 Villalpando, Joel   10 El Camino (S           2:20.87   5 
 18   296 Lew, Jonathan       09 Mills                  2:21.23   4 
 19   429 Kelly, David        10 South San Fr           2:21.37   3 
 20   130 Shen, David         10 Carlmont               2:21.37   5 
 21    63 mak, alex           09 Burlingame             2:22.81   3 
 22    89 Manahan, Joseph     10 Capuchino              2:23.21   4 
 23   523 Mendoza, David      10 Westmoor               2:24.52   4 
 24   299 McGee, Justin       09 Mills                  2:26.49   2 
 25   436 Padron, Nathaniel   09 South San Fr           2:26.85   2 
 26   527 Serrano, Kyle       09 Westmoor               2:26.90   5 
 27   214 Hamilton, Gabriel   10 Hillsdale              2:27.27   3 
 28   236 Lin, Garmen         10 Jefferson              2:27.73   3 
 29   151 Cheng, Brian        10 El Camino (S           2:28.43   2 
 30   181 McGee, Cullen       10 Half Moon Ba           2:28.96   1 
 31   218 Navarrete, Jose     09 Hillsdale              2:29.62   1 
 32    23 Finberg, Ben        10 Aragon                 2:29.98   2 
 33    21 Cardinale, Jake     09 Aragon                 2:29.99   2 
 34   363 Yau, Oliver         10 San Mateo              2:30.23   4 
 35   539 Villarreal, Luis    09 Westmoor               2:32.36   3 
 36   581 Mylod-Yee, Owen        Sequoia                2:35.02   2 
 37   401 Ricks, Julian       09 Sequoia                2:35.24   1 
 38   329 Sugahara, Akira     09 Oceana                 2:37.82   1 
 39   212 Chong Kit, Lance    10 Hillsdale              2:37.86   1 
 40   466 Ludwig, Jason       10 Terra Nova             2:44.32   1 
 
Event 13  Girls 300 Meter Hurdles Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    43 Macko, Anais        10 Burlingame               51.48   4  10   
  2   280 Leon, Nicole        09 Mills                    51.77   4   8   
  3   248 Kahle, Sarah        10 Menlo-Athert             53.35   4   6   
  4   332 Fess, Andora        10 San Mateo                53.68   4   4   
  5   206 Zhang, Elieen       10 Hillsdale                53.77   2   2   
  6   365 Alvarado Lamig, Li  09 Sequoia                  54.00   4   1   
  7     1 Ashokraj, Shweta    10 Aragon                   54.37   3 
  8   501 Wu, Katherine       10 Westmoor                 54.75   3 
  9   376 Langford, Joely     10 Sequoia                  55.67   1 
 10   416 Palaad, Mary        10 South San Fr             55.99   3 
 11   245 Goudey, Abby        09 Menlo-Athert             56.05   2 
 12   493 Nguyen, Kristine    09 Westmoor                 56.36   3 
 13    17 Xu, Emily           09 Aragon                   56.79   2 
 14   272 Hocutt, Kiana       10 Mills                    58.23   3 
 15   104 Li, Madeline        10 Carlmont                 58.34   3 
 16   343 Sasaki, Lynn        09 San Mateo                59.02   2 
 17   440 Bartlett, Audrey    09 Terra Nova             1:00.68   2 
 18   577 Yang, Dana          10 Carlmont               1:00.69   1 
 19   270 Ganem, Zahra        09 Mills                  1:01.22   1 
 20   171 Humphrey, Jessica   09 Half Moon Ba           1:01.95   2 
 21   489 Godinez, Xitlalli   09 Westmoor               1:03.62   1 
 22   575 Wong, Nikki         10 Carlmont               1:04.00   1 
 23   172 McGee, Michaela     09 Half Moon Ba           1:04.39   1 
 
Event 14  Boys 300 Meter Hurdles Frosh/Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   352 Jeffries, Jacob     10 San Mateo                43.45   4  10   
  2   256 Lubana, Kubir       10 Menlo-Athert             45.20   4   8   
  3    57 Ferrari, Giacomo    10 Burlingame               46.25   4   6   
  4   178 Fitzgerald, Sean    10 Half Moon Ba             46.41   4   4   
  5   475 Solano, Jack        10 Terra Nova               47.05   4   2   
  6   185 Porto, Justin       09 Half Moon Ba             47.54   3   1   
  7   288 Alisantosa, Anthon  10 Mills                    48.86   4 
  8   152 Chou, Curtis        09 El Camino (S             49.32   1 
  9   300 Mollenkamp, Shoh    09 Mills                    49.41   3 
 10   361 Tan, Luke           09 San Mateo                49.69   3 
 11   208 Arzaga, Andrew      10 Hillsdale                50.09   3 
 12   518 Kyi, Matthew        10 Westmoor                 50.44   4 
 13   403 Schulz, Bradley     09 Sequoia                  50.88   3 
