| 5/18/16-SCVAL Middle School #2 | |||||||||||||
| at Santa Clara High School (Finals were held on 5/18/16 & prelims were held at Wilcox on 5/11/16) | |||||||||||||
| Schools - Buchser/Cabrillo/Callejon/Peterson | |||||||||||||
| 6TH GRADE GIRLS | 7TH GRADE GIRLS | 8TH GRADE GIRLS | |||||||||||
| 100 Meters | 100 Meters | 100 Meters | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Fatima Ansan | Peterson | 14.1 | 1 | Smrithi Suresh | Peterson | 13.7 | 1 | Deena Pederson | Peterson | 13.0 | ||
| 2 | Katie Sands | Callejon | 14.2 | 2 | Una Jovanovic | Peterson | 13.8 | 2 | Samantha Espinoza | Cabrillo | 13.8 | ||
| 3 | Jessica Wang | Callejon | 14.8 | 3 | Buchser Girl | Buchser | 14.0 | 3T | Buchser Girl | Buchser | 13.9 | ||
| 4 | Charmel Pascual | Cabrillo | 14.8 | 4 | Natalie Waelty | Peterson | 14.2 | 3T | Kaitie Foehr | Peterson | 13.9 | ||
| 5 | Shawn Lee | Peterson | 14.8 | 5 | Iman Addison | Callejon | 14.5 | 5 | Verna Malo | Peterson | 14.0 | ||
| 6T | Buchser Girl | Buchser | 14.9 | 6 | Wendy Mejia | Cabrillo | 14.6 | 6 | Serinity Cameron | Cabrillo | 14.2 | ||
| 6T | Gianna Yslava | Cabrillo | 15.1 | 7 | Buchser Girl | Buchser | 15.1 | 7 | Marissa Tarango | Cabrillo | 14.3 | ||
| 8 | Buchser Girl | Buchser | 15.2 | 8 | Allie Ferguson | Callejon | 15.2 | 8 | Hayley McGilvery | Peterson | 14.4 | ||
| 9 | Buchser Girl | Buchser | 15.2 | 9T | Shannon Luu | Callejon | 15.6 | 9 | Buchser Girl | Buchser | 14.5 | ||
| 10 | Palak Parikh | Peterson | 15.3 | 9T | Emmy Nguyen | Callejon | 15.6 | 10 | Kathryn Nguyen | Callejon | 14.6 | ||
| 11T | Maria Castellano | Peterson | 16.0 | 11 | Sayanie Domingue | Cabrillo | 16.0 | 11 | Buchser Girl | Buchser | 14.8 | ||
| 11T | Jordyn Leak | Callejon | 16.1 | 12 | Buchser Girl | Buchser | 17.9 | 12 | Buchser Girl | Buchser | 15.0 | ||
| 13 | Buchser Girl | Buchser | 16.1 | Prelims | 13 | Nyla Ponce | Callejon | 15.4 | |||||
| 14 | Yesenia Weiblen | Cabrillo | 16.4 | 1 | Una Jovanovic | Peterson | 13.2 | 14 | Kristy Luu | Callejon | 15.6 | ||
| 15 | Paulina Rico | Callejon | 16.5 | 2 | Smrithi Suresh | Peterson | 13.5 | Prelims | |||||
| Prelims | 3 | Natalie Waelty | Peterson | 13.8 | 1T | Samantha Espinoza | Cabrillo | 13.4 | |||||
| 1 | Katie Sands | Callejon | 13.5 | 4T | Iman Addison | Callejon | 13.9 | 1T | Verna Malo | Peterson | 13.4 | ||
| 2 | Buchser Girl | Buchser | 13.8 | 4T | Buchser Girl | Buchser | 13.9 | 3 | Kaitie Foehr | Peterson | 14.0 | ||
| 3 | Fatima Ansan | Peterson | 14.0 | 6 | Wendy Mejia | Cabrillo | 14.1 | 4 | Buchser Girl | Buchser | 14.1 | ||
| 4T | Gianna Yslava | Cabrillo | 14.3 | 7 | Allie Ferguson | Callejon | 14.3 | 5 | Serinity Cameron | Cabrillo | 14.2 | ||
| 4T | Charmel Pascual | Cabrillo | 14.3 | 8 | Buchser Girl | Buchser | 14.7 | 6T | Hayley McGilvery | Peterson | 14.4 | ||
| 6 | Jessica Wang | Callejon | 14.5 | 9 | Iris Quintana | Cabrillo | 14.9 | 6T | Marissa Tarango | Cabrillo | 14.4 | ||
| 7 | Shawn Lee | Peterson | 14.8 | 10 | Hannah Marin | Cabrillo | 15.1 | 8 | Buchser Girl | Buchser | 14.5 | ||
| 8 | Palak Parikh | Peterson | 14.9 | 11T | Buchser Girl | Buchser | 15.2 | 9 | Kathryn Nguyen | Callejon | 14.6 | ||
| 9 | Buchser Girl | Buchser | 15.0 | 11T | Emmy Nguyen | Callejon | 15.2 | 10 | Buchser Girl | Buchser | 14.8 | ||
| 10 | Buchser Girl | Buchser | 15.2 | 13 | Shannon Luu | Callejon | 15.7 | 11T | Buchser Girl | Buchser | 15.0 | ||
| 11 | Buchser Girl | Buchser | 15.7 | 11T | Nyla Ponce | Callejon | 15.0 | ||||||
| 12T | Jordyn Leak | Callejon | 16.0 | 13 | Kristy Luu | Callejon | 15.6 | ||||||
| 12T | Maria Castellano | Peterson | 16.0 | ||||||||||
| 14T | Carolyn Yan | Cabrillo | 16.3 | ||||||||||
| 14T | Paulina Rico | Callejon | 16.3 | ||||||||||
| 200 Meters | 200 Meters | 200 Meters | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Buchser Girl | Buchser | 30.9 | 1 | Una Jovanovic | Peterson | 29.4 | 1 | Deena Pederson | Peterson | 27.5 | ||
| 2 | Gianna Yslava | Cabrillo | 32.0 | 2 | Natalie Waelty | Peterson | 29.9 | 2 | Verna Malo | Peterson | 29.9 | ||
| 3 | Palak Parikh | Peterson | 32.2 | 3 | Wendy Mejia | Cabrillo | 30.0 | 3 | Buchser Girl | Buchser | 30.1 | ||
| 4 | Charmel Pascual | Cabrillo | 32.3 | 4 | Iman Addison | Callejon | 30.5 | 4 | Kaitie Foehr | Peterson | 30.2 | ||
| 5 | Anvita Kodali | Peterson | 33.3 | 5 | Buchser Girl | Buchser | 31.1 | 5 | Marissa Tarango | Cabrillo | 30.5 | ||
| 6 | Buchser Girl | Buchser | 33.5 | 6T | Yareli Valdivia | Callejon | 31.2 | 6 | Kathryn Nguyen | Callejon | 30.8 | ||
| 7 | Ava Razon | Callejon | 34.0 | 6T | Kendra Krueger | Peterson | 31.2 | 7 | Buchser Girl | Buchser | 31.0 | ||
| 8 | Brianna Kendall | Callejon | 34.4 | 8T | Allie Ferguson | Callejon | 32.3 | 8 | Olivia Choi | Peterson | 31.8 | ||
| 9 | Isabella Garcia | Cabrillo | 34.5 | 8T | Gina Choi | Callejon | 32.3 | 9 | Eva Kwiatkowski | Peterson | 32.5 | ||
| 10 | Paulina Rico | Callejon | 35.0 | 10 | Buchser Girl | Buchser | 32.6 | 10 | Buchser Girl | Buchser | 32.6 | ||
| 11 | Yesenia Weiblen | Cabrillo | 35.4 | 11 | Buchser Girl | Buchser | 33.3 | 11 | Nyla Ponce | Callejon | 32.7 | ||
| 12 | Jamie O'Connor | Peterson | 35.5 | 12 | Buchser Girl | Buchser | 33.6 | 12 | Kristy Luu | Callejon | 34.2 | ||
| 13 | Buchser Girl | Buchser | 36.1 | 13 | Buchser Girl | Buchser | 34.3 | 13T | Buchser Girl | Buchser | 35.1 | ||
| 14 | Halle Kubota | Callejon | 36.4 | 14 | Buchser Girl | Buchser | 34.6 | 13T | Buchser Girl | Buchser | 35.1 | ||
| 15 | Buchser Girl | Buchser | 37.1 | Prelims | Prelims | ||||||||
| 16 | Buchser Girl | Buchser | 38.0 | 1 | Una Jovanovic | Peterson | 27.2 | 1 | Samantha Espinoza | Cabrillo | 27.6 | ||
| Prelims | 2 | Natalie Waelty | Peterson | 29.2 | 2 | Verna Malo | Peterson | 28.9 | |||||
| 1 | Buchser Girl | Buchser | 29.6 | 2T | Iman Addison | Callejon | 29.2 | 3 | Kaitie Foehr | Peterson | 29.3 | ||
| 2 | Buchser Girl | Buchser | 30.2 | 4 | Wendy Mejia | Cabrillo | 29.3 | 4 | Buchser Girl | Buchser | 30.4 | ||
| 3 | Charmel Pascual | Cabrillo | 31.1 | 5 | Kendra Krueger | Peterson | 30.5 | 5 | Buchser Girl | Buchser | 30.8 | ||
| 4 | Gianna Yslava | Cabrillo | 31.2 | 6 | Buchser Girl | Buchser | 30.7 | 6 | Buchser Girl | Buchser | 31.6 | ||
| 5 | Palak Parikh | Peterson | 31.4 | 7 | Yareli Valdivia | Callejon | 31.3 | 7 | Kathryn Nguyen | Callejon | 31.7 | ||
| 6 | Anvita Kodali | Peterson | 32.9 | 8 | Allie Ferguson | Callejon | 31.4 | 8 | Nyla Ponce | Callejon | 31.8 | ||
| 7 | Brianna Kendall | Callejon | 33.3 | 9 | Riana Cherif | Callejon | 31.6 | 9 | Buchser Girl | Buchser | 31.8 | ||
| 8 | Buchser Girl | Buchser | 34.4 | 10 | Iris Quintana | Cabrillo | 31.8 | 10 | Eva Kwiatkowski | Peterson | 33.1 | ||
| 9 | Ava Razon | Callejon | 34.8 | 11 | Buchser Girl | Buchser | 32.5 | 11 | Buchser Girl | Buchser | 33.6 | ||
| 10 | Jamie O'Connor | Peterson | 35.2 | 12 | Hannah Marin | Cabrillo | 32.7 | 12 | Chrisel Pacual | Cabrillo | 33.7 | ||
| 11 | Yesenia Weiblen | Cabrillo | 35.6 | 13 | Buchser Girl | Buchser | 32.9 | 13 | Kristy Luu | Callejon | 33.8 | ||
| 12 | Halle Kubota | Callejon | 35.8 | 14 | Buchser Girl | Buchser | 33.0 | ||||||
| 13 | Buchser Girl | Buchser | 36.5 | 15 | Buchser Girl | Buchser | 33.1 | ||||||
| 14 | Elizabeth Gibson | Cabrillo | 37.4 | 16 | Buchser Girl | Buchser | 33.7 | ||||||
| 400 Meters | 400 Meters | 400 Meters | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Katie Sands | Callejon | 1:11.0 | 1 | Natalie Waelty | Peterson | 1:08.0 | 1 | Deena Pederson | Peterson | 1:03.0 | ||
| 2 | Buchser Girl | Buchser | 1:17.0 | 2 | Gina Choi | Callejon | 1:13.0 | 2 | Isabelle Cannon | Peterson | 1:11.0 | ||
| 3 | Jessica Wang | Callejon | 1:17.0 | 3 | Buchser Girl | Buchser | 1:15.0 | 3 | Catalina Rao | Peterson | 1:11.0 | ||
| 4 | Buchser Girl | Buchser | 1:24.0 | 4 | Buchser Girl | Buchser | 1:15.0 | 4 | Buchser Girl | Buchser | 1:14.0 | ||
| 5 | Halle Kubota | Callejon | 1:24.0 | 5 | Khushi Shah | Peterson | 1:18.0 | 5 | Buchser Girl | Buchser | 1:14.0 | ||
| 6 | Amy Zhou | Cabrillo | 1:26.0 | 6 | Olina Salmon | Callejon | 1:18.0 | 6 | Buchser Girl | Buchser | 1:15.0 | ||
| 7 | Ora Perez | Peterson | 1:26.0 | 7 | Adrianne Krivokapic-Zhou | Peterson | 1:19.0 | 7 | Buchser Girl | Buchser | 1:21.0 | ||
| 8 | Buchser Girl | Buchser | 1:28.0 | 8 | Buchser Girl | Buchser | 1:23.0 | 8 | Buchser Girl | Buchser | 1:23.0 | ||
| 9 | Jackie Park | Cabrillo | 1:28.0 | 9 | Michelle Baragan | Callejon | 1:24.0 | 9 | Buchser Girl | Buchser | 1:24.0 | ||
| 10 | Buchser Girl | Buchser | 1:30.0 | 10 | Veronica Garcia | Callejon | 1:31.0 | Prelims | |||||
| Prelims | Prelims | 1 | Isabelle Cannon | Peterson | 1:10.0 | ||||||||
| 1 | Katie Sands | Callejon | 1:10.0 | 1 | Natalie Waelty | Peterson | 1:07.0 | 2 | Catalina Rao | Peterson | 1:11.0 | ||
| 2 | Jessica Wang | Callejon | 1:19.0 | 2 | Gina Choi | Callejon | 1:13.0 | 3 | Buchser Girl | Buchser | 1:12.0 | ||
| 3 | Amy Zhou | Cabrillo | 1:23.0 | 3 | Buchser Girl | Buchser | 1:15.0 | 4 | Buchser Girl | Buchser | 1:15.0 | ||
| 4 | Buchser Girl | Buchser | 1:24.0 | 4 | Khushi Shah | Peterson | 1:16.0 | 5 | Buchser Girl | Buchser | 1:15.0 | ||
| 5 | Buchser Girl | Buchser | 1:25.0 | 5 | Buchser Girl | Buchser | 1:17.0 | 6 | Buchser Girl | Buchser | 1:17.0 | ||
| 6 | Ora Perez | Peterson | 1:26.0 | 6 | Olina Salmon | Callejon | 1:18.0 | 7 | Berfin Suzer | Peterson | 1:19.0 | ||
| 7 | Halle Kubota | Callejon | 1:28.0 | 7 | Alyssa Hoorzuk | Callejon | 1:19.0 | 8 | Buchser Girl | Buchser | 1:23.0 | ||
| 8 | Jackie Park | Cabrillo | 1:29.0 | 8 | Buchser Girl | Buchser | 1:20.0 | 9 | Buchser Girl | Buchser | 1:28.0 | ||
| 9 | Buchser Girl | Buchser | 1:32.0 | 9 | Buchser Girl | Buchser | 1:25.0 | ||||||
| 10 | Buchser Girl | Buchser | 1:32.0 | 10 | Buchser Girl | Buchser | 1:27.0 | ||||||
| 1600 Meters | 1600 Meters | 1600 Meters | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Gianna Yslava | Cabrillo | 5:59.0 | 1 | Bridget Waelty | Peterson | 6:02.0 | 1 | Audrey Ruster | Peterson | 6:04.0 | ||
| 2 | Isabella Garcia | Cabrillo | 6:45.0 | 2 | Khushi Shah | Peterson | 6:13.0 | 2 | Buchser Girl | Buchser | 6:21.0 | ||
| 3 | Kathleen Nguyen | Peterson | 6:54.0 | 3 | Adrianne Krivokapic-Zhou | Peterson | 6:27.0 | 3 | Isabelle Cannon | Peterson | 6:27.0 | ||
| 4 | Jordyn Leak | Callejon | 7:01.0 | 4 | Buchser Girl | Buchser | 6:51.0 | 4 | Buchser Girl | Buchser | 6:30.0 | ||
| 5 | Amy Zhou | Cabrillo | 7:03.0 | 5 | Fryda Huizar | Peterson | 6:54.0 | 5 | Lindsey Crocker | Callejon | 6:31.0 | ||
| 6 | Jackie Park | Cabrillo | 7:06.0 | 6 | Juliette Furcatte | Cabrillo | 7:02.0 | 6 | Buchser Girl | Buchser | 7:02.0 | ||
| 7 | Buchser Girl | Buchser | 7:08.0 | 7 | Buchser Girl | Buchser | 7:05.0 | 7 | Buchser Girl | Buchser | 7:20.0 | ||
| 8 | Buchser Girl | Buchser | 7:11.0 | 8 | Buchser Girl | Buchser | 7:06.0 | 8 | Buchser Girl | Buchser | 8:00.0 | ||
| 9 | Megan Pham | Peterson | 7:40.0 | 9 | Buchser Girl | Buchser | 7:14.0 | 9 | Buchser Girl | Buchser | 8:40.0 | ||
| 10 | Shailee Nanavati | Peterson | 7:45.0 | 10 | Buchser Girl | Buchser | 7:18.0 | Prelims | |||||
| 11 | Kelanie Garcia | Callejon | 7:47.0 | 11 | Buchser Girl | Buchser | 7:40.0 | 1 | Buchser Girl | Buchser | 6:01.0 | ||
| 12 | Buchser Girl | Buchser | 8:58.0 | 12 | Danielle Boswell | Cabrillo | 7:47.0 | 2 | Audrey Ruster | Peterson | 6:04.0 | ||
| Prelims | Prelims | 3 | Buchser Girl | Buchser | 6:06.0 | ||||||||
| 1 | Gianna Yslava | Cabrillo | 5:50.0 | 1 | Smrithi Suresh | Peterson | 6:00.0 | 4 | Buchser Girl | Buchser | 6:12.0 | ||
| 2 | Isabella Garcia | Cabrillo | 6:37.0 | 2 | Khushi Shah | Peterson | 6:04.0 | 5 | Buchser Girl | Buchser | 6:20.0 | ||
| 3 | Jordyn Leak | Callejon | 6:38.0 | 3 | Adrianne Krivokapic-Zhou | Peterson | 6:28.0 | 6 | Buchser Girl | Buchser | 6:30.0 | ||
| 4 | Jackie Park | Cabrillo | 6:51.0 | 4 | Buchser Girl | Buchser | 6:38.0 | 7 | Isabelle Cannon | Peterson | 6:34.0 | ||
| 5 | Kathleen Nguyen | Peterson | 7:01.0 | 5 | Buchser Girl | Buchser | 6:44.0 | 8 | Lindsey Crocker | Callejon | 6:41.0 | ||
| 6 | Megan Pham | Peterson | 7:08.0 | 6 | Fryda Huizar | Peterson | 6:48.0 | 9 | Buchser Girl | Buchser | 6:53.0 | ||
| 7 | Jackie Park | Cabrillo | 7:33.0 | 7 | Juliette Furcatte | Cabrillo | 7:02.0 | 10 | Buchser Girl | Buchser | 7:06.0 | ||
| 8 | Shailee Nanavati | Peterson | 7:44.0 | 8 | Buchser Girl | Buchser | 7:03.0 | 11 | Buchser Girl | Buchser | 7:27.0 | ||
| 9 | Buchser Girl | Buchser | 7:05.0 | 12 | Buchser Girl | Buchser | 7:27.0 | ||||||
| 10 | Danielle Boswell | Cabrillo | 7:32.0 | 13 | Buchser Girl | Buchser | 8:23.0 | ||||||
| 11 | Buchser Girl | Buchser | 7:55.0 | ||||||||||
| 12 | Buchser Girl | Buchser | 6:42.0 | ||||||||||
| 13 | Buchser Girl | Buchser | 7:07.0 | ||||||||||
| 58M Hurdles | 58M Hurdles | 58M Hurdles | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Buchser Girl | Buchser | 11.5 | 1 | Lara Beadell | Peterson | 10.7 | 1 | Buchser Girl | Buchser | 10.8 | ||
| 2 | Gunjan Bhuller | Peterson | 11.6 | 2 | Kendra Krueger | Peterson | 11.5 | 2 | Verna Malo | Peterson | 11.2 | ||
| 3 | Katie Sands | Callejon | 11.9 | 3 | Alyssa Hoorzuk | Callejon | 11.6 | 3 | Buchser Girl | Buchser | 11.3 | ||
| 4T | Palak Parikh | Peterson | 12.0 | 4T | Emmy Nguyen | Callejon | 11.7 | 4 | Berfin Suzer | Peterson | 11.5 | ||
| 4T | Buchser Girl | Buchser | 12.0 | 4T | Buchser Girl | Buchser | 11.7 | 5 | Serinity Cameron | Cabrillo | 11.9 | ||
| 6T | Jessica Wang | Callejon | 12.2 | 6 | Buchser Girl | Buchser | 12.2 | 6 | Kristy Luu | Callejon | 12.0 | ||
| 6T | Sarah Downey | Peterson | 12.2 | 7T | Kimberly Nguyen | Cabrillo | 12.3 | 7 | Buchser Girl | Buchser | 12.1 | ||
| 8T | Jordyn Leak | Callejon | 12.5 | 7T | Buchser Girl | Buchser | 12.3 | 8 | Buchser Girl | Buchser | 13.0 | ||
| 8T | Matsuka Gaja | Peterson | 12.5 | 9T | Danielle Boswell | Cabrillo | 12.4 | 9 | Nyla Ponce | Callejon | 14.5 | ||
| 10 | Buchser Girl | Buchser | 12.7 | 9T | Amaya Nerb | Peterson | 12.4 | Prelims | |||||
| 11 | Paulina Rico | Callejon | 12.9 | 11 | Iman Addison | Callejon | 12.5 | 1 | Kristy Luu | Callejon | 10.8 | ||
| Prelims | 12T | Michelle Baragan | Callejon | 12.6 | 2 | Belen Morgan | Peterson | 10.9 | |||||
| 1 | Gunjan Bhuller | Peterson | 11.3 | 12T | Buchser Girl | Buchser | 12.6 | 3 | Buchser Girl | Buchser | 11.2 | ||
| 2T | Palak Parikh | Peterson | 11.5 | 14 | Buchser Girl | Buchser | 13.0 | 4 | Nyla Ponce | Callejon | 11.3 | ||
| 2T | Katie Sands | Callejon | 11.5 | 15 | Shraddha Hardikar | Peterson | 13.7 | 5 | Buchser Girl | Buchser | 11.5 | ||
| 4 | Jessica Wang | Callejon | 11.6 | Prelims | 6 | Serinity Cameron | Cabrillo | 11.9 | |||||
| 5T | Jordyn Leak | Callejon | 11.7 | 1T | Kendra Krueger | Peterson | 11.1 | 7 | Buchser Girl | Buchser | 12.0 | ||
| 5T | Sarah Downey | Peterson | 11.7 | 1T | Emmy Nguyen | Callejon | 11.1 | 8 | Verna Malo | Peterson | 12.1 | ||
| 7 | Buchser Girl | Buchser | 11.8 | 3 | Kimberly Nguyen | Cabrillo | 11.6 | 9 | Chanteau Jones | Callejon | 13.0 | ||
| 8 | Buchser Girl | Buchser | 12.0 | 4T | Buchser Girl | Buchser | 11.8 | 10 | Buchser Girl | Buchser | 14.5 | ||
| 9 | Paulina Rico | Callejon | 13.7 | 4T | Buchser Girl | Buchser | 11.8 | ||||||
| 6 | Amaya Nerb | Peterson | 12.1 | ||||||||||
| 7 | Buchser Girl | Buchser | 12.2 | ||||||||||
| 8T | Michelle Baragan | Callejon | 12.5 | ||||||||||
| 8T | Alyssa Hoorzuk | Callejon | 12.5 | ||||||||||
| 8T | Danielle Boswell | Cabrillo | 12.5 | ||||||||||
| 11 | Buchser Girl | Buchser | 13.0 | ||||||||||
| 12 | Iman Addison | Callejon | 13.4 | ||||||||||
| 13 | Shraddha Hardikar | Peterson | 15.8 | ||||||||||
| 4 x 100 Relay | 4 x 100 Relay | 4 x 100 Relay | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Peterson | 1:01.0 | 1 | Peterson | 57.0 | 1 | Peterson | 57.0 | |||||
| 2 | Callejon | 1:03.0 | 2 | Cabrillo | 1:01.0 | 2 | Buchser | 1:00.0 | |||||
| 3 | Buchser | 1:03.0 | 3 | Callejon | 1:01.0 | 3 | Peterson | 1:00.0 | |||||
| 4 | Callejon | 1:07.0 | 4 | Callejon | 1:02.0 | 4 | Callejon | 1:02.0 | |||||
| Prelims | 5 | Buchser | 1:04.0 | Prelims | |||||||||
| 1 | Callejon | 1:01.0 | 6 | Cabrillo | 1:07.0 | Peterson | 58.0 | ||||||
| 2 | Peterson | 1:01.0 | 7 | Callejon | 1:07.0 | Buchser | 59.0 | ||||||
| 3 | Buchser | 1:03.0 | Prelims | Cabrillo | 1:01.0 | ||||||||
| 4 | Callejon | 1:04.0 | Peterson | 58.0 | Callejon | 1:02.0 | |||||||
| Cabrillo | 1:00.0 | ||||||||||||
| Callejon | 1:01.0 | ||||||||||||
| Buchser | 1:02.0 | ||||||||||||
| Callejon | 1:03.0 | ||||||||||||
| Cabrillo | 1:06.0 | ||||||||||||
| Callejon | 1:07.0 | ||||||||||||
| Shot Put | Shot Put | Shot Put | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Kelanie Garcia | Callejon | 21-09 | 1 | Leilani Emery | Peterson | 25-05 | 1 | Carolyn Saucedo | Cabrillo | 30-08 | ||
| 2 | Buchser Girl | Buchser | 20-09 | 2 | Marina McNeil | Cabrillo | 25-02 | 2 | Sahithi Karumudi | Peterson | 29-05 | ||
| 3 | Sarah Downey | Peterson | 20-07 | 3 | Buchser Girl | Buchser | 25-01 | 3 | Belen Morgan | Peterson | 28-10 | ||
| 4 | Alyssa Villagomez | Callejon | 18-09 | 4 | Veronica Garcia | Callejon | 24-09 | 4 | Haniya Ahmed | Peterson | 27-07 | ||
| 5 | Buchser Girl | Buchser | 18-07 | 5 | Jhenea Duvernay | Callejon | 22-07 | 5 | Hayley McGilvery | Peterson | 27-02 | ||
| 6 | Buchser Girl | Buchser | 18-02.5 | 6 | Nicole Abinsay | Cabrillo | 22-01 | 6 | Lindsey Crocker | Callejon | 26-08 | ||
| 7 | Jamie O'Connor | Peterson | 18-01 | 7 | Anandita Pandey | Peterson | 21-03 | 7 | Buchser Girl | Buchser | 24-03 | ||
| 8 | Buchser Girl | Buchser | 16-09 | 8 | Meraf Sergoalem | Callejon | 20-06 | Prelims | |||||
| 9 | Ellysa Lee | Callejon | 16-05 | 9 | Priscylla Avalos | Callejon | 19-04 | ||||||
| 10 | Buchser Girl | Buchser | 15-03.5 | 10 | Andrea Harding | Peterson | 18-06 | ||||||
| 11 | Dana Choi | Callejon | 14-01 | 11 | Buchser Girl | Buchser | 18-00 | ||||||
| 12 | Buchser Girl | Buchser | 13-03.5 | 12 | Buchser Girl | Buchser | 17-11 | ||||||
| Prelims | 13 | Buchser Girl | Buchser | 17-06 | |||||||||
| 14 | Buchser Girl | Buchser | 16-10 | ||||||||||
| 15 | Riana Cherif | Callejon | 16-05 | ||||||||||
| Prelims | |||||||||||||
| Discus | Discus | Discus | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Yuzuki Kobayashi | Peterson | 51-00 | 1 | Anandita Pandey | Peterson | 58-05 | 1 | Carolyn Saucedo | Cabrillo | 73-02 | ||
| 2 | Buchser Girl | Buchser | 47-02 | 2 | Marina McNeil | Cabrillo | 48-05 | 2 | Sahithi Karumudi | Peterson | 68-08 | ||
| 3 | Buchser Girl | Buchser | 46-08 | 3 | Buchser Girl | Buchser | 48-01 | 3 | Buchser Girl | Buchser | 66-02 | ||
| 4 | Buchser Girl | Buchser | 42-09 | 4 | Buchser Girl | Buchser | 47-09 | 4 | Talia Syed | Peterson | 59-03 | ||
| 5 | Kelanie Garcia | Callejon | 42-03 | 5 | Veronica Garcia | Callejon | 46-10 | 5 | Lindsey Crocker | Callejon | 57-04 | ||
| 6 | Alyssa Villagomez | Callejon | 39-05 | 6 | Chileta Egonu | Peterson | 45-06 | 6 | Buchser Girl | Buchser | 56-07 | ||
| 7T | Shailee Nanavati | Peterson | 37-08 | 7 | Annina Hidic | Cabrillo | 43-02 | 7 | Lindsey Ma | Peterson | 53-04 | ||
| 7T | Buchser Girl | Buchser | 37-08 | 8 | Arshprit Kaur | Cabrillo | 43-00 | 8 | Buchser Girl | Buchser | 53-03 | ||
| 9 | Riko Miyanaga | Peterson | 34-01 | 9 | Natalie Waelty | Peterson | 42-06 | 9 | Olivia Choi | Peterson | 52-05 | ||
| 10 | Ellysa Lee | Callejon | 33-02 | 10 | Meraf Sergoalem | Callejon | 41-01 | 10 | Ajla Hadzovic | Cabrillo | 48-05 | ||
| 11 | Buchser Girl | Buchser | 32-01 | 11 | Jhenea Duvernay | Callejon | 41-00 | 11 | Britney Aguilar | Cabrillo | 43-07 | ||
| 12 | Buchser Girl | Buchser | 29-08 | 12 | Buchser Girl | Buchser | 40-03 | 12 | Buchser Girl | Buchser | 43-05 | ||
| 13 | Buchser Girl | Buchser | 28-10 | 13 | Leilani Emery | Peterson | 39-08 | 13 | Buchser Girl | Buchser | 41-02 | ||
| 14 | Dana Choi | Callejon | 28-04 | 14 | Riana Cherif | Callejon | 37-01 | Prelims | |||||
| 15 | Buchser Girl | Buchser | 26-05 | 15 | Buchser Girl | Buchser | 36-04 | ||||||
| Prelims | 16 | Nicole Abinsay | Cabrillo | 32-07 | |||||||||
| 17 | Buchser Girl | Buchser | 32-02 | ||||||||||
| 18 | Priscylla Avalos | Callejon | 30-01 | ||||||||||
| 19 | Buchser Girl | Buchser | 25-09 | ||||||||||
| Prelims | |||||||||||||
| Long Jump | Long Jump | Long Jump | |||||||||||
| Finals | Finals | Finals | |||||||||||
| 1 | Brianna Kendall | Callejon | 12-07 | 1 | Una Jovanovic | Peterson | 14-02 | 1 | Hayley McGilvery | Peterson | 13-09 | ||
| 2 | Ava Razon | Callejon | 11-06 | 2 | Buchser Girl | Buchser | 13-11 | 2 | Buchser Girl | Buchser | 13-08 | ||
| 3 | Katie Sands | Callejon | 11-00 | 3 | Smrithi Suresh | Peterson | 13-01 | 3 | Eva Kwiatkowski | Peterson | 13-04 | ||
| 4 | Jordyn Leak | Callejon | 9-10 | 4 | Buchser Girl | Buchser | 11-06 | 4 | Sahithi Karumudi | Peterson | 12-04 | ||
| 5 | Jessica Wang | Callejon | 9-07 | 5 | Iman Addison | Callejon | 11-04 | 5 | Buchser Girl | Buchser | 12-00 | ||
| 6 | Halle Kubota | Callejon | 9-03 | 6 | Buchser Girl | Buchser | 11-03 | 6 | Buchser Girl | Buchser | 11-09 | ||
| 7 | Buchser Girl | Buchser | J7-07 | 7 | Alyssa Hoorzuk | Callejon | 10-09 | 7 | Buchser Girl | Buchser | 10-09 | ||
| 8 | Paulina Rico | Callejon | 7-07 | 8 | Shaili Bhambhani | Callejon | 10-05 | 8 | Buchser Girl | Buchser | 10-06 | ||
| 9 | Dana Choi | Callejon | 7-04 | 9 | Buchser Girl | Buchser | 9-09 | 9 | Kathryn Nguyen | Callejon | 10-01 | ||
| 10 | Ellysa Lee | Callejon | 6-11 | 10 | Yareli Valdivia | Callejon | 9-08 | 10 | Buchser Girl | Buchser | 09-09 | ||
| 11 | Alyssa Villagomez | Callejon | 6-08 | 11 | Kimberly Nguyen | Cabrillo | 9-06 | 11 | Sara Hamidi | Peterson | 08-06 | ||
| Prelims | 12 | Buchser Girl | Buchser | 9-04 | 12 | Tiffany Dang | Cabrillo | 05-01 | |||||
| 13 | Olina Salmon | Callejon | 9-01 | Prelims | |||||||||
| 14 | Vy Ho | Callejon | 9-00 | ||||||||||
