San Mateo Bearcat Invitational - 4/15/2017                   
                                 San Mateo, CA                                 
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Smith, Cynthia            12 Santa Clara              12.81   NWI  5 
  2 Smith, Caroline           11 Scotts Valley            13.10   NWI  5 
  3 Valente, Olivia           11 Santa Clara              13.19   NWI  5 
  4 Dominguez, Vanessa        12 Evergreen Valley         13.33   NWI  5 
  5 Flores, Alyssa Ysabela    12 American                 13.35   NWI  5 
  6 Yu, Adeline               12 Aragon                   13.39   NWI  5 
  7 Chua, Sabrina             11 American                 13.70   NWI  4 
  8 Mendoza, Jorean           12 El Camino                13.75   NWI  1 
  9 Koonmen, Grace            11 Harker                   13.77   NWI  5 
 10 Suba, Fiona               11 American                 13.78   NWI  4 
 11 Lawrence, Holly           11 College Prep             13.79   NWI  2 
 12 Tuck, Kaitlyn              9 Leland                   13.84   NWI  4 
 13 Chuakay, Anna             11 Aragon                   13.91   NWI  4 
 14 Cabrera, Candace          12 Evergreen Valley         13.92   NWI  5 
 15 Lim, Haley                11 Evergreen Valley         14.10   NWI  4 
 16 Skoufos, Holly            11 Terra Nova               14.13   NWI  4 
 17 Tran, Lily                12 Evergreen Valley        x14.22   NWI  3 
 18 Lanzas, Diana             10 Central Catholic         14.24   NWI  4 
 19 Chen, Cindy               11 Balboa                   14.25   NWI  3 
 20 Yeung-Phanhdara, Celeste  12 Galileo                  14.40   NWI  2 
 21 Lopez, Emily              11 Balboa                   14.53   NWI  3 
 22 Chang, Ashley             10 Leland                   14.58   NWI  3 
 23 Louie, Valerie            11 Mills                    14.60   NWI  3 
 24 Haigood, Caroline         11 College Prep             14.61   NWI  2 
 25 Nzerem, Oluchi            11 El Camino                14.68   NWI  3 
 26 Lea, Julianne             11 Alameda                  14.72   NWI  2 
 27 Contreras, Alexis         12 Central Catholic         14.75   NWI  3 
 28 Phan, Amy                 12 Balboa                   15.09   NWI  2 
 29 Paran, Floriedaine        11 Jefferson                15.09   NWI  4 
 30 Wong, Dahlia              11 Alameda                  15.36   NWI  2 
 31 Christ, Oriana            11 College Prep             15.43   NWI  2 
 32 Jaro, Kiara               11 Jefferson                15.58   NWI  3 
 33 Metz, Neely               12 Convent of S.H.          16.29   NWI  1 
 34 Villarin, Lyndsay         11 Jefferson                16.39   NWI  2 
 35 Louie-Grover, Ana Paula   12 Convent of S.H.          16.39   NWI  1 
 36 Young, Kimiko             11 Downtown C.P.            16.63   NWI  1 
 37 Arcienega, Erika          11 Luis Valdez              17.04   NWI  1 
 38 Weinman, Candice          11 Convent of S.H.          17.96   NWI  1 
 39 Garcia, Daniela           12 Latino C.P.              18.41   NWI  1 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Smith, Caroline           11 Scotts Valley            26.38   NWI  5 
  2 Kim, Chae Eun             11 Leland                   26.58   NWI  5 
  3 Diaz, Natalia             12 San Mateo                27.13   NWI  5 
  4 Egerter, Aubrey           12 Lick Wilmerding          27.24   NWI  5 
  5 Zaeske, Anna               9 Los Altos                27.36   NWI  5 
  6 Suba, Fiona               11 American                 27.72   NWI  5 
  7 Conley, Janice            11 Balboa                   27.78   NWI  4 
  8 Dominguez, Vanessa        12 Evergreen Valley         28.01   NWI  3 
  9 Koonmen, Grace            11 Harker                   28.11   NWI  5 
 10 Chua, Sabrina             11 American                 28.12   NWI  4 
 11 Chuakay, Anna             11 Aragon                   28.28   NWI  4 
 12 Cabrera, Candace          12 Evergreen Valley         28.34   NWI  4 
 13 Mendoza, Jorean           12 El Camino                28.35   NWI  5 
 14 Lim, Haley                11 Evergreen Valley         28.78   NWI  4 
 15 Lanzas, Diana             10 Central Catholic         28.86   NWI  3 
 16 Tran, Lily                12 Evergreen Valley        x29.24   NWI  3 
 17 Simmons, Josefina         11 Central Catholic         29.26   NWI  4 
 18 Smith, ImLovely           11 Castro Valley            29.38   NWI  3 
 19 Moreno, Priscilla         12 El Camino                29.41   NWI  4 
 20 Yeung-Phanhdara, Celeste  12 Galileo                  29.88   NWI  3 
 21 Nzerem, Oluchi            11 El Camino                30.42   NWI  3 
 22 Horan, Cailey             11 Sequoia                  30.51   NWI  2 
 23 Taschek, Hannah           11 Convent of S.H.          30.55   NWI  2 
 24 Podell, Ava               12 College Prep             30.90   NWI  2 
 25 Lopez, Emily              11 Balboa                   31.31   NWI  2 
 26 Tatang, Jeslyn            10 Balboa                   31.47   NWI  2 
 27 Gouw, Victoria            12 Scotts Valley            31.61   NWI  2 
 28 Paran, Floriedaine        11 Jefferson                31.67   NWI  3 
 29 Lea, Julianne             11 Alameda                  32.08   NWI  2 
 30 Perry, Brittany           12 Alameda                  32.18   NWI  1 
 31 Christ, Oriana            11 College Prep             32.25   NWI  1 
 32 Wong, Dahlia              11 Alameda                  32.29   NWI  2 
 33 Weinman, Candice          11 Convent of S.H.          34.38   NWI  1 
 34 Young, Kimiko             11 Downtown C.P.            34.85   NWI  1 
 35 Louie-Grover, Ana Paula   12 Convent of S.H.          37.75   NWI  1 
 36 Alcazar, Adela            11 Waterford                38.41   NWI  1 
 37 Garcia, Daniela           12 Latino C.P.              39.98   NWI  1 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hakimi, Anna              10 Scotts Valley          1:00.44   3 
  2 Tam, Sarah                12 Mission San Jose       1:01.77   3 
  3 Shweta, Ashokraj          11 Aragon                 1:03.75   3 
  4 Diaz, Natalia             12 San Mateo              1:04.15   2 
  5 Skoufos, Holly            11 Terra Nova             1:04.36   3 
  6 Simmons, Josefina         11 Central Catholic       1:05.63   3 
  7 Tran, Lily                12 Evergreen Valley       1:06.67   2 
  8 Bourne, Brianna           12 College Prep           1:07.15   3 
  9 Luz, Mikaila              10 El Camino              1:08.45   2 
 10 Horan, Cailey             11 Sequoia                1:08.68   1 
 11 Truong, Angel             11 Evergreen Valley       1:08.69   2 
 12 Villa, Lydia              11 Aragon                 1:10.05   2 
 13 Conley, Janice            11 Balboa                 1:10.27   2 
 14 Wong, Dahlia              11 Alameda                1:10.32   1 
 15 Tatang, Jeslyn            10 Balboa                 1:10.44   2 
 16 Navarro, Katrina          11 El Camino              1:10.48   3 
 17 Peale, Charlotte          12 College Prep           1:10.69   2 
 18 Taschek, Hannah           11 Convent of S.H.        1:10.77   1 
 19 Moore, Zoe                 9 Alameda                1:10.87   1 
 20 Refugio, Kierston          9 Evergreen Valley       1:12.73   1 
 21 Alcazar, Adela            11 Waterford              1:31.64   1 
 -- Ravishankar, Netra        12 American                    DQ   3 
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Madgic, Emma              10 Aragon                 2:18.86   2 
  2 Bourne, Brianna           12 College Prep           2:21.09   2 
  3 Mansukhani, Kendall        9 Half Moon Bay          2:22.57   2 
  4 Yerby, Claire              9 Half Moon Bay          2:24.81   2 
  5 Bellon, Margot            12 Aragon                 2:25.62   2 
  6 Cvitanovic, Allie         11 Alameda                2:25.94   2 
  7 Gold, Beata               10 Aragon                 2:26.70   2 
  8 Mokkapati, Anna            9 T.K.A.                 2:28.73   2 
  9 Gillet, Eva               11 Sequoia                2:31.56   2 
 10 Lee, Celina               11 Mission San Jose       2:33.24   1 
 11 Lim, Kristie              12 Evergreen Valley       2:34.19   2 
 12 Hong, Erin                10 Piedmont               2:34.73   2 
 13 Wellman, Rachel           11 Alameda                2:35.07   2 
 14 Lau, Rachel                9 Mission San Jose       2:35.99   2 
 15 Spektor, Rachel           11 Santa Clara            2:36.16   1 
 16 Spektor, Sadie            11 Santa Clara            2:37.06   1 
 17 Draviam, Rebecca          12 Castro Valley          2:37.47   1 
 18 Guo, Gloria               11 Harker                 2:40.74   2 
 19 Peale, Charlotte          12 College Prep           2:42.36   1 
 20 Cahuas, Ana               12 Convent of S.H.        2:45.19   1 
 21 Hutchinson, Maiya         12 Castro Valley          2:48.43   2 
 22 Moore, Zoe                 9 Alameda                2:48.61   1 
 23 Fess, Seanna              11 San Mateo              2:49.19   2 
 24 Lu, Rebecca               11 Castro Valley          2:55.49   1 
 25 Thomis, Katie             11 Convent of S.H.        2:57.71   1 
 26 Vintero, Ashley           11 Terra Nova             2:58.69   1 
 27 Flores, Valerie           12 Lick                   3:03.96   1 
 28 Calixto, Denisse          12 Lick                   3:07.42   1 
 29 Fontes, Lexie             11 Central Catholic       3:08.16   1 
 30 Alcazar, Adela            11 Waterford              3:38.29   1 
 31 Guo, Michelle             11 Balboa                 3:44.69   1 
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vetter, Lara              12 Alameda                5:17.27   2 
  2 Bellon, Margot            12 Aragon                 5:20.50   2 
  3 Gold, Beata               10 Aragon                 5:20.81   2 
  4 Mokkapati, Anna            9 T.K.A.                 5:21.83   2 
  5 Yerby, Claire              9 Half Moon Bay          5:26.42   2 
  6 Kain, Jessica             10 Scotts Valley          5:28.72   2 
  7 Gillet, Eva               11 Sequoia                5:30.11   2 
  8 Bourne, Brianna           12 College Prep           5:35.02   2 
  9 Hong, Erin                10 Piedmont               5:40.97   2 
 10 Spektor, Rachel           11 Santa Clara            5:44.76   2 
 11 Newbold, Katie            12 Convent of S.H.        5:46.91   2 
 12 Lau, Rachel                9 Mission San Jose       5:50.01   2 
 13 Cahuas, Ana               12 Convent of S.H.        5:56.73   1 
 14 Peale, Charlotte          12 College Prep           5:56.76   2 
 15 Ross, Olivia              11 Scotts Valley          5:57.14   1 
 16 Coen, Kelsey              11 Castro Valley          6:00.16   2 
 17 Faust, Mackenzie          12 Half Moon Bay          6:01.75   1 
 18 Ikeda, Miwa               11 Aragon                 6:03.89   1 
 19 Hager, Brooke             11 Aragon                x6:08.16   2 
 20 Martinez, Tiffany         11 Oceana                 6:12.56   1 
 21 Sun, Kristen              11 Castro Valley          6:15.85   1 
 22 Wimp, Charlotte           11 Scotts Valley          6:21.31   1 
 23 Liang, Cathy              11 Galileo                6:23.25   1 
 24 Lim, Kristie              12 Evergreen Valley       6:23.56   2 
 25 Thomis, Katie             11 Convent of S.H.        6:27.40   1 
 26 Fess, Seanna              11 San Mateo              6:34.91   2 
 27 Vella, Katie              11 Half Moon Bay          6:41.03   1 
 28 Flores, Valerie           12 Lick                   6:45.44   1 
 29 Manning, Kaitlin          10 Castro Valley          6:49.82   2 
 30 Chin, Kristi                 Oceana                 6:51.63   1 
 31 Calixto, Denisse          12 Lick                   6:53.42   1 
 32 Ma, Cecily                11 Terra Nova             6:54.92   1 
 33 Morrow, Carney            11 Terra Nova             7:07.42   1 
 34 Fontes, Lexie             11 Central Catholic       7:17.14   1 
 35 Xu, Lily                  11 Central Catholic       7:57.37   1 
 36 Guo, Michelle             11 Balboa                 8:22.54   1 
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lum, Lauren               10 Alameda               11:31.77  
  2 Newbold, Katie            12 Convent of S.H.       12:19.30  
  3 Overton, Maria            12 Del Campo             12:20.12  
  4 Hoekendijk, Olivia        12 Convent of S.H.       12:37.84  
  5 McEntee, Kelly            10 Scotts Valley         12:38.48  
  6 Teel, Sarah               11 San Marin             12:41.25  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kim, Chae Eun             11 Leland                   15.40   NWI  4 
  2 Smith, Cynthia            12 Santa Clara              15.53   NWI  4 
  3 Egerter, Aubrey           12 Lick Wilmerding          15.98   NWI  4 
  4 Yu, Adeline               12 Aragon                   17.70   NWI  4 
  5 Valdez, Sophia            11 Half Moon Bay            17.83   NWI  3 
  6 Murray, June              12 Half Moon Bay            18.02   NWI  4 
  7 Wills, Grace              11 Santa Clara              18.55   NWI  4 
  8 Bishop, Kandace           11 Balboa                   18.57   NWI  3 
  9 Hernandez, Rainna         12 Evergreen Valley         18.65   NWI  3 
 10 Long, Ashley              12 Evergreen Valley         18.73   NWI  3 
 11 Lawrence, Holly           11 College Prep             18.76   NWI  3 
 12 Michalowski, Ashley       11 Castro Valley            18.78   NWI  2 
 13 Lu, Kristy                12 American                 18.86   NWI  3 
 14 Kaussner, Kayla           12 San Mateo                18.88   NWI  4 
 15 Sodhi, Guneet             10 American                 19.17   NWI  2 
 16 Luo, Tamiko               11 American                 19.27   NWI  1 
 17 Khowong, Amber            11 Evergreen Valley         19.88   NWI  2 
 18 Podell, Ava               12 College Prep             19.94   NWI  2 
 19 Rosa, Zoey                 9 Harker                   20.23   NWI  1 
 20 Tien-Smith, Alexandra     12 Lick Wilmerding          20.61   NWI  2 
 21 Nzerem, Oluchi            11 El Camino                20.80   NWI  1 
 22 Nirschl, Malia            11 Castro Valley            21.05   NWI  2 
 23 Long, Hailey              12 Convent of S.H.          21.86   NWI  1 
 24 Remo, Heather             11 Jefferson                22.24   NWI  1 
 25 Delaney, Madalyn          11 San Mateo                22.30   NWI  1 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kim, Chae Eun             11 Leland                   46.60   3 
  2 Henry, Gabrielle          10 Oakland                  49.73   3 
  3 Siguenza, Gabi            12 Sequoia                  50.91   3 
  4 Valdez, Sophia            11 Half Moon Bay            51.69   3 
  5 Michalowski, Ashley       11 Castro Valley            52.87   3 
  6 Bishop, Kandace           11 Balboa                   53.52   3 
  7 Pon, Kaley                12 Aragon                   54.17   3 
  8 Hellebrandt, Natasha      12 Evergreen Valley         54.41   2 
  9 Luo, Tamiko               11 American                 54.50   1 
 10 Podell, Ava               12 College Prep             55.20   2 
 11 Rosa, Zoey                 9 Harker                   55.37   1 
 12 Kaussner, Kayla           12 San Mateo                56.24   2 
 13 Sodhi, Guneet             10 American                 56.38   2 
 14 Long, Hailey              12 Convent of S.H.          58.10   1 
 15 Tien-Smith, Alexandra     12 Lick Wilmerding          58.49   1 
 16 Nirschl, Malia            11 Castro Valley            58.94   2 
 17 Delaney, Madalyn          11 San Mateo              1:00.82   1 
 
Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 American                                              51.52   2 
     1) Flores, Alyssa 12               2) Ravishankar, Netra 12          
     3) Suba, Fiona 11                  4) Chua, Sabrina 11               
  2 Evergreen Valley                                      52.47   2 
     1) Dominguez, Vanessa 12           2) Cabrera, Candace 12            
     3) Lim, Haley 11                   4) Nguyen, Megan 10               
  3 Harker                                                52.94   2 
     1) Koonmen, Grace 11               2) Guo, Gloria 11                 
     3) Solanki, Nikki 9                4) Cary, Alycia 10                
  4 Aragon                                                53.04   2 
     1) Pon, Kaley 12                   2) Chuakay, Anna 11               
     3) Shweta, Ashokraj 11             4) Yu, Adeline 12                 
  5 Balboa                                                53.91   1 
     1) Chen, Cindy 11                  2) Bishop, Kandace 11             
     3) Phan, Amy 12                    4) Conley, Janice 11              
  6 Leland                                                54.40   2 
  7 El Camino                                             55.33   1 
     1) Nzerem, Oluchi 11               2) Luz, Mikaila 10                
     3) Navarro, Katrina 11             4) Moreno, Priscilla 12           
  8 College Preparatory                                   56.19   1 
     1) Christ, Oriana 11               2) Podell, Ava 12                 
     3) Lawrence, Holly 11              4) Haigood, Caroline 11           
 
Girls 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Aragon                                              4:20.45  
     1) Villa, Lydia 11                 2) Shweta, Ashokraj 11            
     3) Gold, Beata 10                  4) Madgic, Emma 10                
  2 Evergreen Valley                                    4:26.02  
     1) Hellebrandt, Natasha 12         2) Truong, Angel 11               
     3) Khowong, Amber 11               4) Tran, Lily 12                  
  3 El Camino                                           4:36.45  
     1) Luz, Mikaila 10                 2) Navarro, Katrina 11            
     3) Moreno, Priscilla 12            4) Mendoza, Jorean 12             
  4 Central Catholic                                    4:47.00  
     1) Gapuz, Katelynn 12              2) Contreras, Alexis 12           
     3) Lanzas, Diana 10                4) Simmons, Josefina 11           
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Tasha              11 Half Moon Bay          4-10.00  
  2 Somoza, Vanessa           11 Aragon                 4-08.00  
  3 Wills, Grace              11 Santa Clara            4-08.00  
  4 Zazkowski, Nicole         12 Wilcox                 4-08.00  
  4 Haigood, Caroline         11 College Prep           4-08.00  
  6 McNeill, Mady             12 Scotts Valley          4-08.00  
  7 Oross, Alyson             12 Aragon                 4-06.00  
  8 Michalowski, Ashley       11 Castro Valley          4-04.00  
  8 Chan, Adelpha             10 Mission San Jose       4-04.00  
 10 Schneringer, Ambria       11 Central Catholic       4-00.00  
 10 Tien-Smith, Alexandra     12 Lick Wilmerding        4-00.00  
 12 Pham, Hannah               9 Evergreen Valley       3-10.00  
 -- Nguyen, Cecilia           10 Evergreen Valley            NH  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bost, Juliet              11 Aragon                 9-06.00  
  2 Ho, Kayley                12 American               9-00.00  
  3 Charron, Grace            11 Piedmont               9-00.00  
  4 Zagorov, Alberta          10 Aragon                 7-06.00  
  5 Rin, Jacqueline           11 Leland                 7-06.00  
  6 Walton, Kaitlyn           11 Sequoia                7-06.00  
  7 Andrews, Maeve            11 Piedmont               7-00.00  
  7 Valente, Olivia           11 Santa Clara            7-00.00  
  7 Leong, Emily              11 American               7-00.00  
  7 Fess, Marina              11 San Mateo              7-00.00  
 11 Simmons, Madeleine           Aragon                 6-06.00  
 12 Delaney, Madalyn          11 San Mateo              6-00.00  
 
Girls Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Smith, Cynthia            12 Santa Clara           18-08.00   NWI 
  2 Flores, Alyssa            12 American              17-00.00   NWI 
  3 Tam, Sarah                12 Mission San Jose      16-06.00   NWI 
  4 Mistry, Maya              12 Evergreen Valley      16-01.00   NWI 
  5 Gutierrez, Nicole         11 San Marin             15-09.00   NWI 
  6 Lim, Rebecca              11 Los Altos             15-08.00   NWI 
  7 Bost, Juliet              11 Aragon                15-04.00   NWI 
  8 Mendoza, Jorean           12 El Camino             14-11.00   NWI 
  9 Tuck, Kaitlyn              9 Leland                14-08.00   NWI 
  9 Moreno, Priscilla         12 El Camino             14-08.00   NWI 
 11 Murray, June              12 Half Moon Bay         14-05.00   NWI 
 12 Vanson, Nicole            12 Aragon                14-04.00   NWI 
 12 Suba, Fiona               11 American              14-04.00   NWI 
 14 Smith, ImLovely           11 Castro Valley         14-03.00   NWI 
 15 Oross, Alyson             12 Aragon                14-01.00   NWI 
 16 Chen, Cindy               11 Balboa                13-07.00   NWI 
 17 Schneringer, Ambria       11 Central Catholic      13-06.00   NWI 
 17 Mitra, Jwala              10 Leland                13-06.00   NWI 
 19 Tsui, Fiona               11 Galileo               13-04.00   NWI 
 20 Louie, Valerie            11 Mills                 13-03.00   NWI 
 21 Mansukhani, Kendall        9 Half Moon Bay         12-08.00   NWI 
 22 Uthman, Kathryn           11 Sequoia               12-06.00   NWI 
 23 Villarin, Lyndsay         11 Jefferson             11-09.00   NWI 
 -- Jaro, Kiara               11 Jefferson                 FOUL       
 -- Koonmen, Grace            11 Harker                    FOUL       
 -- Christ, Oriana            11 College Prep              FOUL       
 
Girls Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Egerter, Aubrey           12 Lick Wilmerding       35-10.00   NWI 
  2 Flores, Alyssa            12 American              32-09.00   NWI 
  3 Gutierrez, Nicole         11 San Marin             31-05.00   NWI 
  4 Teel, Sarah               11 San Marin             30-09.00   NWI 
  5 Chan, Adelpha             10 Mission San Jose      30-06.00   NWI 
  6 Tsui, Fiona               11 Galileo               28-10.00   NWI 
  7 Oross, Alyson             12 Aragon                28-07.00   NWI 
  8 Vanson, Nicole            12 Aragon                28-01.00   NWI 
  9 Uthman, Kathryn           11 Sequoia               26-09.00   NWI 
 -- Villarin, Lyndsay         11 Jefferson                 FOUL       
 
Girls Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wills, Grace              11 Santa Clara           32-07.50  
  2 Ceron, Alejandra          11 Lick                  32-04.50  
  3 Hennings, Emily           12 Los Altos             31-08.50  
  4 Calhoun, Siobhan          12 Half Moon Bay         31-08.50  
  5 Fononga, Kalisi           11 Aragon                29-08.00  
  6 Santos, Arianna           12 El Camino             28-04.00  
  7 Monachino, Gia            12 Convent of S.H.       26-06.00  
  8 Inglis, Carolyn           12 Half Moon Bay         25-07.00  
  9 Purl, Rachel              12 Central Catholic      25-05.50  
 10 Lim, Kristie              12 Evergreen Valley      25-01.00  
 11 Edmon, Amiri              11 Evergreen Valley      24-06.50  
 12 Friesen, Timea            11 Waterford             23-10.00  
 13 Kurtz-Miott, Cady         11 College Prep          23-09.00  
 14 Powers, Sheyenne          12 Central Catholic      23-00.00  
 15 Grewal, Ekreet            11 Central Catholic      22-05.00  
 16 Lu, Anh                   11 Leland                21-09.50  
 17 Perry, Brittany           12 Alameda               21-01.00  
 18 Vasan, Puja               11 Santa Clara           20-06.00  
 19 Tau, Leina                11 Aragon                18-08.00  
 
Girls Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Monachino, Gia            12 Convent of S.H.         104-01  
  2 Hennings, Emily           12 Los Altos               101-11  
  3 Wills, Grace              11 Santa Clara              98-05  
  4 Filimoehala-Egan, Hina-O  12 Aragon                   94-07  
  5 Lim, Kristie              12 Evergreen Valley         93-09  
  6 Fononga, Kalisi           11 Aragon                   92-04  
  7 Ceron, Alejandra          11 Lick                     91-10  
  8 Shou, Tiffany             11 Harker                   87-07  
  9 Santos, Arianna           12 El Camino                86-10  
 10 Calhoun, Siobhan          12 Half Moon Bay            79-09  
 11 Purl, Rachel              12 Central Catholic         79-00  
 12 Friesen, Timea            11 Waterford                77-09  
 13 Lu, Anh                   11 Leland                   71-02  
 14 Inglis, Carolyn           12 Half Moon Bay            70-11  
 15 Kurtz-Miott, Cady         11 College Prep             68-01  
 16 Edmon, Amiri              11 Evergreen Valley         62-01  
 17 Grewal, Ekreet            11 Central Catholic         61-10  
 18 Romero Leyte, Jhovana     10 Aragon                   61-04  
 19 Vasan, Puja               11 Santa Clara              59-08  
 20 Powers, Sheyenne          12 Central Catholic         59-00  
 21 Perry, Brittany           12 Alameda                  37-02  
 
Girls 100 Meter Dash Frosh-Soph
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Paulding, Nyah             9 Castro Valley            13.46   NWI  7 
  2 Goeury, Justine           10 Scotts Valley            13.53   NWI  1 
  3 Colombo, Gianna           10 Sequoia                  13.63   NWI  7 
  4 Nguyen, Megan             10 Evergreen Valley         13.65   NWI  6 
  5 Garrett, Kallie Rose       9 Santa Clara              13.75   NWI  7 
  6 Sue, Esther                9 Alameda                  13.77   NWI  6 
  7 Miguel, Jocelynrose          American                 13.82   NWI  7 
  8 Arellano, Abigail          9 Castro Valley            13.84   NWI  5 
  9 Abad, Katrina             10 Terra Nova               13.87   NWI  5 
 10 Bhaumik, Maia             10 Aragon                   13.88   NWI  6 
 11 Parangan, Jalene          10 Aragon                   13.90   NWI  6 
 12 Moore, Kelaiah             9 T.K.A.                   13.92   NWI  4 
 13 Bannag, Alyssa             9 Terra Nova               13.95   NWI  7 
 14 Kunisetty, Divya           9 American                 13.99   NWI  6 
 15 Rodgers, Samantha         10 Central Catholic         14.04   NWI  5 
 16 Sembrano, Gabrielle        9 Jefferson                14.04   NWI  6 
 17 Yu, Regina                 9 Evergreen Valley         14.08   NWI  6 
 18 Nguyen, Trisha             9 Evergreen Valley         14.10   NWI  6 
 19 Castro-Galindo, Danna      9 College Prep             14.17   NWI  3 
 20 Garcia, Gianna            10 Aragon                   14.23   NWI  4 
 21 Gregorio, Lauren          10 Piner                    14.24   NWI  5 
 22 Contreras, Evelyn         10 San Mateo                14.31   NWI  7 
 23 Wixom, Elizabeth          10 Waterford                14.35   NWI  5 
 24 Sasmal, Sanjana            9 Mission San Jose         14.38   NWI  4 
 25 Nguyen, Kaitlin           10 Central Catholic         14.38   NWI  5 
 26 Colvin, Gabriella          9 Terra Nova               14.39   NWI  7 
 27 Newton, Savanna           10 Sequoia                  14.39   NWI  5 
 28 Price, Rachel             10 Waterford                14.45   NWI  4 
 29 Dinglasah, Peeches         9 Hillsdale                14.60   NWI  5 
 30 Badyal, Simran             9 American                 14.61   NWI  4 
 31 Santos, Aliana            11 Lick                     14.75   NWI  2 
 32 Foss, Kaitlyn             10 Scotts Valley            14.86   NWI  4 
 33 Arena, Haley               9 Harker                   14.88   NWI  4 
 34 Conte, Natalie Joyce      10 El Camino                14.88   NWI  1 
 35 Martin, Samantha          10 College Prep             15.20   NWI  3 
 36 Ting, Isabel              10 San Mateo                15.22   NWI  7 
 37 Kwong, Charity            10 San Mateo                15.24   NWI  3 
 38 Austria, Justine           9 Lick                     15.25   NWI  2 
 39 Booker, Kimberly          10 Sequoia                  15.36   NWI  3 
 40 Kreiger, Veronica          9 Half Moon Bay            15.43   NWI  3 
 41 Padar, Nina                9 Mission San Jose         15.49   NWI  2 
 42 Wingate, Brianna           9 El Camino                15.51   NWI  2 
 43 Lee, Kylila                9 Leland                   15.55   NWI  3 
 44 Lu, Yu Yi                  9 Leland                   15.82   NWI  2 
 45 Levi, Maya                10 College Prep             15.95   NWI  2 
 46 Li, Crystal                9 Galileo                  16.11   NWI  3 
 47 Fernandez, Elaine          9 Jefferson                16.45   NWI  3 
 48 Chau, Megan                9 Alameda                  16.94   NWI  2 
 49 Contreras, Guadalupe      10 Latino C.P.              17.13   NWI  1 
 50 Real, Quetzaly             9 Luis Valdez              17.62   NWI  1 
 51 Cortez, Breanna            9 Downtown C.P.            18.76   NWI  1 
 52 Cruz, Natalie              9 Downtown C.P.            19.18   NWI  1 
 53 Piceno, Beatrice           9 Downtown C.P.            19.40   NWI  1 
 
Girls 200 Meter Dash Frosh-Soph
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hinton, Chayil             9 Bentley Upper            27.41   NWI  6 
  2 Paulding, Nyah             9 Castro Valley            27.50   NWI  6 
  3 Goeury, Justine           10 Scotts Valley            27.86   NWI  6 
  4 Miguel, Jocelynrose          American                 28.50   NWI  6 
  5 Nguyen, Megan             10 Evergreen Valley         28.55   NWI  5 
  6 Arellano, Abigail          9 Castro Valley            28.66   NWI  5 
  7 Sue, Esther                9 Alameda                  28.77   NWI  5 
  8 Contreras, Evelyn         10 San Mateo                28.96   NWI  6 
  9 Sembrano, Gabrielle        9 Jefferson                29.25   NWI  6 
 10 Castro-Galindo, Danna      9 College Prep             29.26   NWI  5 
 11 Nguyen, Trisha             9 Evergreen Valley         29.32   NWI  5 
 12 Lin, Katrina               9 Evergreen Valley         29.78   NWI  5 
 13 Gregorio, Lauren          10 Piner                    29.79   NWI  3 
 14 Sasmal, Sanjana            9 Mission San Jose         29.86   NWI  4 
 15 Nguyen, Kaitlin           10 Central Catholic         29.96   NWI  1 
 16 Bolts, Laurel                Aragon                   30.13   NWI  4 
 17 Calter, Erin               9 Aragon                   30.25   NWI  4 
