Licensed to RecordTiming - Contractor License
                                        HY-TEK's Meet Manager 5/5/2018 02:23 PM
                      2018 MTAL Championships - 5/5/2018                       
                                      PG                                       
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Carreras, Aaliyah          9 Marina                 12.61      12.68   2.7  1  10   
  2 Mobley, Trinity           10 Stevenson              13.18      12.76   2.7  1   8   
  3 Coppla, Lauren            11 Pacific Grov           13.02      12.79   2.7  1   6   
  4 Yeager, Kathryn           11 The York Sch           13.24      12.83   2.7  1   4   
  5 Wong, Laurel              11 Santa Catali           13.31      12.85   2.7  1   2   
  6 Cangas, Sofia             10 Santa Catali           13.13      12.91   2.7  1   1   
  7 Rodgers, Kajara           10 King City              13.10      13.19   2.7  1 
  8 Diniz, Dana                9 Stevenson              13.59      13.50   2.7  1 
  9 Graessley, Sarah           9 Carmel                 14.16      13.97   2.4  2 
 10 Schweitzer, Madisyn       10 Gonzales               14.00      14.07   2.4  2 
 11 Lee, Grace                12 Carmel                 14.26      14.08   2.4  2 
 12 Flores, Belen             11 Soledad                14.35      14.23   2.4  2 
 13 Hernandez, Leslie         10 Gonzales               14.22      14.25   2.4  2 
 14 Sanchez, Bianca           12 Gonzales               14.23      14.27   2.4  2 
 15 Villegas, Krystal         10 Soledad                14.39      14.50   2.4  2 
 16 Martinez, Alyssa          12 Gonzales               14.47      14.52   2.4  2 
 17 Lopez, Maria              10 Gonzales               14.59      14.54   2.9  3 
 18 Tinajero, Emily           11 Soledad                14.62      14.68   2.9  3 
 19 Cristofalo, Cosima         9 Carmel                 13.43      14.71   2.7  1 
 20 DeGracia, Gyrallene       10 Soledad                14.38      14.75   2.4  2 
 21 Watson, Clare              9 Santa Catali           15.29      14.85   2.9  3 
 22 Robledo, Vivianna         10 Soledad                14.78      14.85   2.9  3 
 23 Spangrud, Anna            11 Pacific Coll           14.69      14.96   2.9  3 
 24 Perryman, Haylee           9 Anzar (Aroma           15.42      15.08   2.9  3 
 25 Salazar, Jocelyn           9 Marina                 15.20      15.11   2.9  3 
 26 Chavez, Nataly             9 Gonzales               14.89      15.12   2.9  3 
 
Girls 200 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Carreras, Aaliyah          9 Marina                 25.86      25.99   2.9  1  10   
  2 Yeager, Kathryn           11 The York Sch           26.84      26.19   2.9  1   8   
  3 Coppla, Lauren            11 Pacific Grov           27.50      27.35   2.9  1   6   
  4 Mobley, Trinity           10 Stevenson              27.86      27.40   2.9  1   4   
  5 Cangas, Sofia             10 Santa Catali           27.69      27.43   2.9  1   2   
  6 Lind, Leona                9 Santa Catali           28.34      28.30   2.9  1   1   
  7 Bruning, Ashley           10 Oakwood                29.72      29.05   1.2  2 
  8 Pineda, Cristina           9 Marina                 29.92      29.08   1.2  2 
  9 Kreitler, Belle           11 Stevenson              29.30      29.22   1.2  2 
 10 Stanoff, Quynh            12 Stevenson              30.21      29.44   1.2  2 
 11 Schweitzer, Madisyn       10 Gonzales               29.23      29.66   1.2  2 
 12 Hernandez, Leslie         10 Gonzales               29.91      29.84   1.2  2 
 13 Armstrong, Elizabeth      10 Pacific Coll           30.23      30.00   1.2  2 
 14 Tinajero, Emily           11 Soledad                30.60      30.46   1.1  3 
 15 Robledo, Vivianna         10 Soledad                31.23      31.13   1.1  3 
 16 Mendoza, Isabel           10 Gonzales               30.32      31.21   1.1  3 
 17 Watson, Clare              9 Santa Catali           31.52      31.53   1.1  3 
 18 Spangrud, Anna            11 Pacific Coll           31.46      31.76   1.1  3 
 19 Buciak, Chandler          10 Oakwood                31.76      32.06   1.1  3 
 20 Perryman, Haylee           9 Anzar (Aroma           31.44      32.10   1.1  3 
 21 Selby, Hannah             11 Oakwood                31.62      33.31   1.1  3 
 
Girls 400 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Landeros, Danyelle        10 Soledad                61.20      61.83   1  10   
  2 Forgus, Maya              10 Stevenson              64.88      64.02   1   8   
  3 Lind, Leona                9 Santa Catali           64.25      64.64   1   6   
  4 Kreitler, Belle           11 Stevenson              66.77      66.08   1   4   
  5 Armstrong, Elizabeth      10 Pacific Coll           66.90      66.14   1   2   
  6 Laveau, Harriet            9 Santa Catali           67.34      67.25   1   1   
  7 Pineda, Cristina           9 Marina                 67.01      68.91   1 
  8 Mendoza, Isabel           10 Gonzales               68.27      69.06   1 
  9 Benny, Noor               10 Pacific Grov           71.41      70.77   2 
 10 Stanoff, Quynh            12 Stevenson              72.82      70.90   2 
 11 Estrada, America           9 Gonzales               72.09      71.18   2 
 12 Agha, Jasmine              9 The York Sch           71.83      71.70   2 
 13 Buciak, Chandler          10 Oakwood                74.91      72.16   3 
 14 Ibarra Gomez, Dana         9 Marina                 71.42      72.53   2 
 15 Wilcox, Lola              10 Stevenson              72.59      74.01   2 
 16 Perryman, Haylee           9 Anzar (Aroma           75.92      75.58   3 
 17 Javier, Danielle          10 Gonzales             1:20.68    1:22.96   3 
 
Girls 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Landeros, Danyelle        10 Soledad              2:26.91    2:26.37   1  10   
  2 Biondi, Taylor            11 Pacific Grov         2:31.14    2:26.76   1   8   
  3 Watson, Anna               9 Stevenson            2:28.89    2:27.44   1   6   
  4 Marcotullio, Kate          9 Oakwood              2:34.46    2:38.09   1   4   
  5 Burke, Niamh               9 Santa Catali         2:39.18    2:41.41   1   2   
  6 Perez, Marcela             9 Soledad              2:50.57    2:46.61   1   1   
  7 Ochoa, Ashley              9 Gonzales             2:45.57    2:47.58   1 
  8 Bagood, Leanne            11 Marina               2:45.50    2:51.34   1 
  9 Rios, Arilene             12 Soledad              2:55.25    2:52.15   2 
 10 Garcia, Emily              9 Marina               2:51.49    2:52.41   1 
 11 Ortega, Milagros          12 King City            2:55.21    2:56.59   2 
 12 Bedolla, Daniela          11 King City            2:54.69    2:57.60   2 
 13 Montel, Estefania         10 Soledad              2:57.70    2:58.49   2 
 14 Garcia, Jocelyn           10 King City            2:56.00    3:01.19   2 
 15 Humphries, Kathleen       12 Gonzales             3:11.05    3:02.73   2 
 16 Hebert, Gianna            10 Anzar (Aroma         3:08.78    3:03.27   2 
 17 Villarreal, Cecilia       12 Gonzales             3:14.25    3:04.18   2 
 18 McEwen, Carla             11 Anzar (Aroma         3:19.00    3:07.59   2 
 
Girls 1600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Watson, Anna               9 Stevenson            5:29.25    5:22.20   1  10   
  2 Lang, Colleen             11 Carmel               5:32.49    5:27.09   1   8   
  3 Coen, Caroline             9 Pacific Grov         5:30.68    5:29.16   1   6   
  4 Suess, Rachel              9 Carmel               5:48.86    5:43.38   1   4   
  5 Marcotullio, Kate          9 Oakwood              5:40.03    5:43.52   1   2   
  6 Burke, Niamh               9 Santa Catali         5:46.45    5:53.13   1   1   
  7 Ochoa, Ashley              9 Gonzales             5:54.80    5:54.54   1 
  8 Escobedo, Andrea          10 Marina               6:03.25    5:58.64   1 
  9 Perez, Marcela             9 Soledad              6:04.08    6:00.28   1 
 10 Gomez, Andrea              9 Anzar (Aroma         6:12.26    6:01.81   1 
 11 Ortega, Milagros          12 King City            6:10.37    6:04.37   1 
 12 Anderson, Sienna          10 Carmel               6:19.85    6:12.54   2 
 13 Ferrer, Sofia              9 Pacific Coll         6:17.45    6:18.84   1 
 14 Rios, Arilene             12 Soledad              6:34.71    6:20.00   2 
 15 Montel, Estefania         10 Soledad              6:12.06    6:22.88   1 
 16 Garcia, Emily              9 Marina               6:17.53    6:25.40   2 
 17 Garcia, Jocelyn           10 King City            6:28.19    6:27.39   2 
 18 Cazares, Elizabeth        12 King City            6:15.71    6:30.46   1 
 19 Bedolla, Daniela          11 King City            6:38.77    6:31.70   2 
 20 Rivera, Joanna            10 Soledad              6:47.83    6:32.71   2 
 21 Hebert, Gianna            10 Anzar (Aroma         6:54.19    6:37.01   2 
 22 Humphries, Kathleen       12 Gonzales             6:49.66    6:41.97   2 
 23 McEwen, Carla             11 Anzar (Aroma         7:12.33    6:43.90   2 
 24 Villarreal, Cecilia       12 Gonzales             7:01.88    6:45.11   2 
 25 Kim, Stella                9 Pacific Grov         6:59.13    7:10.60   2 
 
Girls 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lang, Colleen             11 Carmel              12:22.46   12:18.01   10   
  2 Watson, Anna               9 Stevenson           12:13.71   12:22.38    8   
  3 Lehman, Olivia            11 Marina              12:41.85   12:29.34    6   
  4 Ochoa, Ashley              9 Gonzales            13:06.02   13:05.00    4   
  5 Perez, Marcela             9 Soledad             13:09.68   13:07.90    2   
  6 Ortega, Milagros          12 King City           13:23.47   13:27.84    1   
  7 Ferrer, Sofia              9 Pacific Coll        13:25.38   13:42.48  
  8 Grillo, Gabby              9 Marina              13:40.87   13:42.55  
  9 Gomez, Andrea              9 Anzar (Aroma        13:46.77   13:52.35  
 10 Escobedo, Andrea          10 Marina              13:02.27   14:01.09  
 11 Stallcup, Jenna            9 Carmel              14:12.53   14:03.28  
 12 Nachbar, Quinn             9 Carmel              13:12.77   14:17.11  
 13 House, Rachel             12 Pacific Grov        14:30.85   14:23.97  
 14 Montel, Estefania         10 Soledad             13:34.42   14:33.44  
 15 Zhao, Rachel               9 Stevenson           14:57.79   14:38.90  
 16 Humphries, Kathleen       12 Gonzales            15:07.82   14:42.60  
 17 Hebert, Gianna            10 Anzar (Aroma        14:50.59   14:45.84  
 18 Villarreal, Cecilia       12 Gonzales            15:20.93   15:08.47  
 
Girls 100 Meter Hurdles Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Bishop, Carolina          12 Santa Catali           16.32      16.62  -1.2  1  10   
  2 Moghaddami, Maryam        11 Oakwood                17.10      16.69  -1.2  1   8   
  3 Cotton, Kyla               9 Stevenson              17.81      17.35  -1.2  1   6   
  4 Dean, Lauren              10 Santa Catali           17.97      17.73  -1.2  1   4   
  5 Bruning, Ashley           10 Oakwood                17.59      17.74  -1.2  1   2   
  6 Flores, Belen             11 Soledad                18.91      18.66  -1.2  1   1   
  7 Wood, Adrienne             9 Santa Catali           18.60      18.73  -1.2  1 
  8 Rodriguez, Ashley         11 King City              19.23      18.94   1.3  2 
  9 Kern, Bianka              12 Pacific Grov           19.08      18.94   1.3  2 
 10 Rodgers, Kajara           10 King City              18.65      18.97  -1.2  1 
 11 Landeros, Athena          11 Gonzales               19.47      20.22   1.3  2 
 12 Chavez, Nataly             9 Gonzales               21.36      21.41   1.3  2 
 13 Jimenez, Leslie           10 Soledad                21.14      21.46   1.3  2 
 14 Rodriguez, Lexy            9 Soledad                21.08      21.76   1.3  2 
 15 Puar, Arya                12 Stevenson              21.93      22.49   1.3  2 
 -- Li, Vicky                  9 Stevenson              20.85         DQ   1.3  2 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bishop, Carolina          12 Santa Catali           50.29      48.97   1  10   
  2 Moghaddami, Maryam        11 Oakwood                51.03      51.70   1   8   
  3 Flores, Belen             11 Soledad                52.81      52.08   1   6   
  4 Konya, Kacey              11 Santa Catali           53.38      52.55   1   4   
  5 Kern, Bianka              12 Pacific Grov           53.81      53.14   1   2   
  6 Wood, Adrienne             9 Santa Catali           54.43      53.26   1   1   
  7 Dean, Lauren              10 Santa Catali           55.22      54.35   1 
  8 Landeros, Athena          11 Gonzales               55.36      56.90   2 
  9 Carminati, Bella           9 Stevenson              60.62      57.78   2 
 10 Rodriguez, Ashley         11 King City              58.42      58.98   2 
 11 Rodriguez, Lexy            9 Soledad                59.69      60.10   2 
 
Girls 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Santa Catalina  'A'                                 52.05      51.35   10   
     1) Wood, Adrienne 9                2) Wong, Laurel 11                
     3) Blanco, Avery 12                4) Cangas, Sofia 10               
  2 Carmel  'A'                                                    52.98    8   
     1) Morgan, Sarah 11                2) Lee, Grace 12                  
     3) Graessley, Sarah 9              4) Scattini, Kat 9                
  3 Stevenson  'A'                                      53.27      53.00    6   
     1) Diniz, Dana 9                   2) Kreitler, Belle 11             
     3) Mobley, Trinity 10              4) Wilcox, Lola 10                
  4 King City  'A'                                      57.78      53.34    4   
     1) Andrade, Nancy 11               2) Cabrera, Lucero 11             
     3) Mendez, Jalen 10                4) Rodgers, Kajara 10             
  5 Gonzales  'A'                                       54.00      54.80    2   
     1) Martinez, Alyssa 12             2) Sanchez, Bianca 12             
     3) Landeros, Athena 11             4) Schweitzer, Madisyn 10         
  6 Pacific Collegiate  'A'                                        56.89    1   
     1) Armstrong, Elizabeth 10         2) Spangrud, Anna 11              
     3) Holmes, Livy 9                  4) Friedenbach, Corey 12          
  7 Oakwood  'A'                                                   56.97  
     1) Bruning, Ashley 10              2) Buciak, Chandler 10            
     3) Selby, Hannah 11                4) Marcotullio, Kate 9            
  8 Marina  'A'                                         55.75      57.08  
     1) Reyes, Jackie 11                2) Salazar, Jocelyn 9             
     3) Pineda, Cristina 9              4) Carreras, Aaliyah 9            
 
Girls 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Santa Catalina  'A'                               4:22.18    4:25.93   10   
     1) Konya, Kacey 11                 2) Laveau, Harriet 9              
     3) Lind, Leona 9                   4) Burke, Niamh 9                 
  2 Pacific Grove  'A'                                4:30.00    4:30.70    8   
     1) Coppla, Lauren 11               2) Coen, Caroline 9               
     3) Biondi, Taylor 11               4) Tulua, Kulaea 12               
  3 Stevenson  'A'                                    4:23.53    4:31.75    6   
     1) Cotton, Kyla 9                  2) Forgus, Maya 10                
     3) Kreitler, Belle 11              4) Watson, Anna 9                 
  4 Marina  'A'                                       4:37.15    4:40.31    4   
     1) Lehman, Olivia 11               2) Ibarra Gomez, Dana 9           
     3) Pineda, Cristina 9              4) Carreras, Aaliyah 9            
  5 Gonzales  'A'                                                4:51.34    2   
     1) Ochoa, Ashley 9                 2) Landeros, Athena 11            
     3) Hernandez, Leslie 10            4) Mendoza, Isabel 10             
  6 Pacific Collegiate  'A'                                      4:59.85    1   
     1) Armstrong, Elizabeth 10         2) Ferrer, Sofia 9                
     3) Holmes, Livy 9                  4) Ortiz, Roxana 11               
 
Girls High Jump Start 4-0 Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Pritchard, Lauren          9 Carmel               5-00.00    5-00.00      1.52m  10   
  2 Short, Katie              10 Carmel               4-08.00    4-10.00      1.47m   8   
  3 Cotton, Kyla               9 Stevenson            5-01.00    4-08.00      1.42m   6   
  4 Bishop, Carolina          12 Santa Catali         4-06.00   J4-08.00      1.42m   4   
  5 Mendez, Jalen             10 King City            4-08.00    4-06.00      1.37m   1.50
  5 Forgus, Maya              10 Stevenson            4-06.00    4-06.00      1.37m   1.50
  6 Grebing, Mary             12 Pacific Grov         4-08.00   J4-06.00      1.37m 
  6 Selby, Hannah             11 Oakwood              4-08.00   J4-06.00      1.37m 
  6 Andrade, Nancy            11 King City            4-08.00   J4-06.00      1.37m 
 10 Laveau, Harriet            9 Santa Catali         4-04.00    4-04.00      1.32m 
 11 Schweitzer, Madisyn       10 Gonzales             4-06.00    4-02.00      1.27m 
 11 Jones, Tara               12 Carmel               4-06.00    4-02.00      1.27m 
 13 Pruthi, Maya              11 Santa Catali         4-00.00    4-00.00      1.21m 
 -- Myers, Karis               9 Pacific Grov         4-02.00         NH            
 
Girls Pole Vault Start 6-6 Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Wong, Laurel              11 Santa Catali        13-03.00   12-06.00      3.81m  10   
  2 Friedenbach, Corey        12 Pacific Coll        12-00.00   11-00.00      3.35m   8   
  3 Grebing, Mary             12 Pacific Grov         9-07.00    9-06.00      2.89m   6   
  4 Friedenbach, Berit         9 Pacific Coll         9-06.00    9-00.00      2.74m   4   
  5 Blanco, Avery             12 Santa Catali         9-06.00    8-00.00      2.43m   2   
  6 Graessley, Sarah           9 Carmel               7-06.00    7-06.00      2.28m   0.50
  6 Myers, Karis               9 Pacific Grov         8-00.00    7-06.00      2.28m   0.50
  8 Diniz, Dana                9 Stevenson            6-00.00    7-00.00      2.13m 
  9 Miller, Megan             10 Pacific Grov         6-06.00    6-06.00      1.98m 
 -- Verga, Melanie            10 Carmel               7-00.00         NH            
 -- Cazares, Elizabeth        12 King City            6-06.00         NH            
 
Girls Long Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Tulua, Kulaea             12 Pacific Grov        17-09.00   17-07.50   NWI     5.37m  10   
  2 Hautamaki, Noora          12 Soledad             18-00.00   17-00.00   NWI     5.18m   8   
  3 Wong, Laurel              11 Santa Catali        17-09.50   16-09.50   NWI     5.11m   6   
  4 Blanco, Avery             12 Santa Catali        16-04.00   16-02.00   NWI     4.92m   4   
  5 Mobley, Trinity           10 Stevenson           14-09.00   16-01.00   NWI     4.90m   2   
  6 Diniz, Dana                9 Stevenson           15-11.50   15-09.50   NWI     4.81m   1   
  7 Moghaddami, Maryam        11 Oakwood             15-05.00   15-02.50   NWI     4.63m 
  8 Mendez, Jalen             10 King City           14-07.00   15-02.00   NWI     4.62m 
  9 Andrade, Nancy            11 King City           15-00.50   15-00.50   NWI     4.58m 
 10 Lee, Grace                12 Carmel              15-03.50   14-09.00   NWI     4.49m 
 11 Marcotullio, Kate          9 Oakwood             14-05.00   14-07.00   NWI     4.44m 
 12 DeGracia, Gyrallene       10 Soledad             14-02.00   13-01.00   NWI     3.98m 
 13 Martinez, Alyssa          12 Gonzales            14-06.00   12-08.00   NWI     3.86m 
 14 Chavez, Nataly             9 Gonzales            13-03.50   12-03.00   NWI     3.73m 
 15 Lopez, Maria              10 Gonzales            13-02.00   11-10.00   NWI     3.60m 
 
Girls Triple Jump Varsity
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Hautamaki, Noora          12 Soledad             36-08.00   36-07.50   NWI    11.16m  10   
  2 Tulua, Kulaea             12 Pacific Grov        36-05.50   35-02.25   NWI    10.72m   8   
  3 Blanco, Avery             12 Santa Catali        36-08.00   35-00.50   NWI    10.68m   6   
  4 Moghaddami, Maryam        11 Oakwood             32-07.00   32-07.50   NWI     9.94m   4   
  5 Lind, Leona                9 Santa Catali        31-04.75   32-02.00   NWI     9.80m   2   
  6 Grebing, Mary             12 Pacific Grov        31-02.00   30-10.50   NWI     9.41m   1   
  7 Bishop, Carolina          12 Santa Catali        32-02.00   30-03.00   NWI     9.22m 
  8 Mendez, Jalen             10 King City           31-03.00   30-01.25   NWI     9.17m 
  9 DeGracia, Gyrallene       10 Soledad             32-06.00   28-10.50   NWI     8.80m 
 10 Li, Vicky                  9 Stevenson           26-08.50   27-09.50   NWI     8.47m 
 11 Martinez, Alyssa          12 Gonzales            28-06.50   26-01.75   NWI     7.96m 
 12 Chou, Nikita              12 Stevenson           27-11.00   25-10.00   NWI     7.87m 
 13 Koski, Auri                9 Stevenson           26-03.00   25-02.25   NWI     7.67m 
 
Girls Shot Put Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hautamaki, Noora          12 Soledad             35-07.00   35-06.75     10.83m  10   
  2 Laulotu, Soana            11 Carmel              34-07.00   35-01.50     10.70m   8   
  3 Flores, Megan             12 King City           29-11.00   28-01.75      8.57m   6   
  4 Shepherd, Grace           11 King City           27-02.00   27-11.75      8.52m   4   
  5 Abayan, Sofia             10 Stevenson           27-01.50   27-04.75      8.35m   2   
  6 Politron, Stephanie       12 King City           27-10.50   27-03.00      8.30m   1   
  7 Rodriguez, Veronica       10 Gonzales            29-05.00   27-01.75      8.27m 
  8 Flores, Cassidy           12 King City           29-09.00   26-11.00      8.20m 
  9 Rector, Alicia            11 Santa Catali        25-09.50   25-04.75      7.74m 
 10 Rist, Lauren              12 King City           25-00.00   25-01.25      7.65m 
 10 Santos, Maria             11 Santa Catali        25-00.00   25-01.25      7.65m 
 12 Ramirez, Jackie           11 Gonzales            26-04.25   25-00.00      7.62m 
 12 Verga, Melanie            10 Carmel              23-05.50   25-00.00      7.62m 
 14 Espinoza, Cecilia         11 Gonzales            25-09.00   24-09.25      7.55m 
 14 Agha, Jasmine              9 The York Sch        24-07.00   24-09.25      7.55m 
 16 Alonso, Alondra            9 Soledad             27-08.00   24-04.00      7.41m 
 17 Chavez, Daisy             12 King City           25-04.00   24-00.25      7.32m 
 18 Kern, Bianka              12 Pacific Grov        24-07.00   23-10.00      7.26m 
 19 Carminati, Bella           9 Stevenson           23-10.00   22-02.00      6.75m 
 20 De La Torre, Evelyn       11 Gonzales            22-11.50   21-01.50      6.43m 
 20 Gasca, Gabriella          12 Soledad             24-09.00   21-01.50      6.43m 
 
Girls Discus Throw Varsity
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Flores, Cassidy           12 King City             101-08      99-08     30.37m  10   
  2 Hautamaki, Noora          12 Soledad               101-00      98-10     30.12m   8   
  3 Flores, Megan             12 King City             100-05      97-09     29.79m   6   
  4 Laulotu, Soana            11 Carmel              89-04.50   97-04.25     29.67m   4   
  5 Politron, Stephanie       12 King City             102-05      96-00     29.26m   2   
  6 Rector, Alicia            11 Santa Catali           83-08      89-08     27.33m   1   
  7 Shepherd, Grace           11 King City              82-06      88-00     26.82m 
  8 Rist, Lauren              12 King City              87-03      81-03     24.76m 
  9 Santos, Maria             11 Santa Catali           74-10      74-00     22.55m 
 10 Kern, Bianka              12 Pacific Grov           75-06      72-08     22.14m 
 11 Ramirez, Jackie           11 Gonzales               68-07      66-06     20.26m 
 12 Garcia, Alma              10 Soledad                72-01      65-05     19.93m 
 12 Abayan, Sofia             10 Stevenson           67-07.50      65-05     19.93m 
 14 Murillo, Cassandra        11 King City              74-00      65-02     19.86m 
 15 Alonza, Marlene           12 Soledad                68-07   64-02.50     19.57m 
 16 Espinoza, Cecilia         11 Gonzales               71-06      62-03     18.97m 
 17 Adomako, Emily            10 Stevenson              67-01      58-08     17.88m 
 18 Rodriguez, Veronica       10 Gonzales               72-10      57-10     17.62m 
 19 Alonso, Alondra            9 Soledad                74-03      56-03     17.14m 
 20 Solis, Montserrat          9 Gonzales               61-06      54-00     16.45m 
 21 Bruning, Ashley           10 Oakwood                62-03      43-09     13.33m 
 22 Scott, Sophie             11 Pacific Coll           55-04      43-01     13.13m 
 
Boys 100 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Ward, Rashaan             11 Carmel                 11.50      11.33   1.3  1  10   
  2 Sloan, Nick               11 Carmel                 11.75      11.59   1.3  1   8   
  3 Emery, Dominic            11 Gonzales               11.70      11.74   1.3  1   6   
  4 Cristofalo, Benicio        9 Carmel                 11.93      11.74   3.5  2   4   
  5 McEwen, Bryce             10 King City              11.73      11.83   1.3  1   2   
  6 Rose, Christian           12 King City              11.99      11.84   3.5  2   1   
  7 McEachen, Colin           11 Stevenson              11.77      11.94   1.3  1 
  8 Phan, Tom                 12 Stevenson              11.79      11.96   1.3  1 
  9 Frias, Rodrigo            12 Greenfield             12.09      11.97   3.5  2 
 10 Manriquez, Jorge          12 Gonzales               12.09      11.99   3.5  2 
 11 Birkett, Ray              10 Pacific Grov           12.13      12.00   3.5  2 
 12 Hays, Delson              10 Pacific Grov           12.15      12.04   3.5  2 
 13 Mojica, Hernan            12 Gonzales               12.02      12.07   3.5  2 
 14 Leander, Will             12 Marina                 12.22      12.08   0.6  3 
 15 Villegas, Jonathon        12 Greenfield             12.19      12.12   0.6  3 
 16 Kang, Minhyuk (Kevin)     11 The York Sch           12.57      12.15   0.6  3 
 17 Gabot, Fermin             12 Marina                 12.12      12.18   3.5  2 
 18 Jara, Caleb                9 Carmel                 12.18      12.19   0.6  3 
 19 Mendoza, John             11 Soledad                12.19      12.27   0.6  3 
 20 Ortega, Emanual           12 Soledad                11.89      12.28   1.3  1 
 21 Arias, Eric               10 Pacific Grov           12.20      12.41   0.6  3 
 22 Acosta, Damian            12 Gonzales               11.67      12.46   1.3  1 
 23 Munoz, Bryan              11 Anzar (Aroma           12.67      12.67   0.6  3 
 24 Roylance, Carson          11 King City              12.50      12.84   0.6  3 
 
Boys 200 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Sloan, Nick               11 Carmel                 23.59      23.38  +0.0  1  10   
  2 Ward, Rashaan             11 Carmel                 23.89      23.39  +0.0  1   8   
  3 McEwen, Bryce             10 King City              23.78      23.77  +0.0  1   6   
  4 Jara, Caleb                9 Carmel                 24.88      24.28   0.7  2   4   
  5 McEachen, Colin           11 Stevenson              24.23      24.30  +0.0  1   2   
  6 Emery, Dominic            11 Gonzales               24.34      24.31  +0.0  1   1   
  7 Hays, Delson              10 Pacific Grov           25.01      24.32   0.7  2 
  8 Cristofalo, Benicio        9 Carmel                 24.00      24.35  +0.0  1 
  9 Frias, Rodrigo            12 Greenfield             25.05      24.51  -0.1  3 
 10 Villegas, Jonathon        12 Greenfield             25.13      24.75  -0.1  3 
 11 Barmes, Gage              10 King City              25.20      24.77  -0.1  3 
 12 Birkett, Ray              10 Pacific Grov           24.92      24.81   0.7  2 
 13 Mendoza, John             11 Soledad                25.00      24.90   0.7  2 
 14 Maxie, DaRon               9 Marina                 25.01      24.90   0.7  2 
 15 Manriquez, Jorge          12 Gonzales               25.00      24.92   0.7  2 
 16 Daliri, Omid (Kevin)       9 The York Sch           25.43      24.99  -0.1  3 
 17 Briseno, Luis             11 King City              25.16      25.02  -0.1  3 
 18 Pallas, Max               12 King City              24.60      25.10  +0.0  1 
 19 Mornhinweg, Dakota        10 Carmel                 25.30      25.21  -0.1  3 
 20 Acosta, Damian            12 Gonzales               24.32      25.39  +0.0  1 
 21 Munoz, Bryan              11 Anzar (Aroma           25.29      25.43  -0.1  3 
 22 Leander, Will             12 Marina                 25.31      25.89  -0.1  3 
 -- Mojica, Hernan            12 Gonzales               25.02        DNF   0.7  2 
 
Boys 400 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rodriguez, Jesus          11 Soledad                51.28      51.33   1  10   
  2 Pallas, Max               12 King City              52.49      52.54   1   8   
  3 Jameson, Thomas           10 Pacific Grov           53.24      53.36   1   6   
  4 Davi, Guido               10 Stevenson              53.92      53.57   1   4   
  5 Montgomery, Bryce         10 Pacific Grov           53.61      54.49   1   2   
  6 Barmes, Gage              10 King City              55.62      54.96   2   1   
  7 Briseno, Luis             11 King City              55.36      55.23   1 
  8 Oros, Nathan              11 Carmel                 54.47      55.48   1 
  9 Green, Max                10 Stevenson              55.54      55.70   1 
 10 Lagudas, Jefferson        12 Marina                 56.65      55.84   2 
 11 Mendoza, Joshua           11 Gonzales               55.56      56.27   2 
 12 Husted, Kento              9 Carmel                 58.33      56.92   3 
 13 Maxie, DaRon               9 Marina                 56.59      57.02   2 
 14 Whilden, Jack             12 The York Sch           58.01      57.42   3 
 15 Esquivias, Ryan           11 Marina                 57.29      57.55   2 
 16 Vasquez, Hugo              9 Soledad                58.05      57.72   3 
 17 Velasquez, Arturo          9 Anzar (Aroma           57.36      57.81   2 
 18 Cheng, Andrew             11 Oakwood                58.21      58.16   3 
 19 Hernandez, Julian         12 Soledad                59.23      58.55   3 
 20 Munoz, Bryan              11 Anzar (Aroma           57.45      58.74   2 
