Willow Glen Invitational Track Meet - 3/3/2018                 
                            Willow Glen High School                            
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Fisher, Arianna              Silver Creek           12.43      12.54   0.3  1  10   
  2 Carlson, Jessie              Los Altos              13.09      13.01   0.3  1   8   
  3 Callan, Tess                 Los Altos              13.40      13.15   0.3  1   6   
  4 Zaeske, Anna                 Los Altos              13.10      13.20   0.3  1   5   
  5 Krishnan, Jaya               Presentation           13.27      13.53   0.3  1   4   
  6 Grant, Isabella              Presentation           13.35      13.60   0.3  1   3   
  7 Miguel, Jocelynrose          American               13.43      13.81  -1.0  2   2   
  8 Proost, Brianna              Presentation           13.12      13.83   0.3  1   1   
  9 Wong, Madison                Carlmont               12.94      13.96   0.3  1 
 10 Chua, Sabrina                American               13.44      14.02  -1.0  2 
 11 Valenzuela, Angelique        American               14.48      14.04  -2.2  4 
 12 Pham, Tammy                  Oak Grove              13.58      14.05  -1.0  2 
 12 Solanki, Nikki               Harker                 13.79      14.05  -1.7  3 
 14 LoPresti, Gabby              Willow Glen            13.52      14.10  -1.0  2 
 15 Eaton, Georgia               San Jose Aca           13.50      14.15  -1.0  2 
 16 Tuck, Kaitlyn                Leland                 13.44      14.32  -1.0  2 
 17 Koonmen, Grace               Harker                 13.53      14.38  -1.0  2 
 18 Moghaddami, Maryam           Oakwood                13.74      14.39  -1.7  3 
 19 Tran, Janet                  Silver Creek           13.70      14.45  -1.7  3 
 20 Callejas, Jaelyn             American               14.44      14.57  -2.2  4 
 21 Shelby, Claire               Willow Glen            13.84      14.58  -1.7  3 
 22 Ponnekanti, Aamani           Valley Chris           13.57      14.59  -1.0  2 
 23 Lim, Rebecca                 Los Altos              14.01      14.65  -1.7  3 
 24 Jaques, Mackenzy             Presentation           13.98      14.69  -1.7  3 
 25 Hendrickson, Julie Ann       Notre Dame (           14.39      14.73  -1.7  3 
 26 Hattix, Jordan               Gunderson              15.50      14.90  -1.6  5 
 27 Chang, Ashley                Leland                 13.91      14.95  -1.7  3 
 28 Dam, Destiny                 Gunderson              15.01      15.13  -2.2  4 
 29 Daniel, Jada                 Gunderson              15.89      15.28  -2.2  6 
 30 Snaprud Simonsen, Adina      Live Oak               15.34      15.35  -1.6  5 
 31 Mangoba, Isabel              Notre Dame (           14.81      15.38  -2.2  4 
 32 Dunkley, Rachel              Valley Chris           15.09      15.57  -2.2  4 
 33 Hernandez, Allie             Willow Glen            14.50      15.60  -2.2  4 
 34 Zvigzne, Emi                 Live Oak               15.20      15.86  -1.6  5 
 35 Goodman, Larissa             Summit Tahom           15.68      15.89  -1.6  5 
 36 Rodriguez, Jackie            Willow Glen            14.90      16.14  -2.2  4 
 37 Peterson, Susie              James Lick             15.19      16.17  -1.6  5 
 38 Tre Rose, Christine          Live Oak               17.41      16.17  -2.2  6 
 39 Santos, Aliana               James Lick             15.00      16.22  -2.2  4 
 40 Young, Kimiko                Downtown Col           16.25      16.65  -2.2  6 
 41 Boetner, Willow              Gunderson              16.01      16.90  -2.2  6 
 42 Eilertsen, Malene            Live Oak               17.41      17.17  -2.2  6 
 43 Llamas-Vega, Madison         Gunderson              16.20      17.45  -2.2  6 
 44 Arizaga, Maricarmen          Willow Glen            15.80      17.99  -1.6  5 
 45 Nguyen, Christine            Summit Tahom                      18.04  -2.2  6 
 
Girls 200 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Swalve, Jessica              Westmont               25.67      27.41  +0.0  1  10   
  2 Zaeske, Anna                 Los Altos              26.38      27.75  +0.0  1   8   
  3 Dahlberg, Catherine          Carlmont               27.26      28.14  +0.0  1   6   
  4 Carlson, Jessie              Los Altos              27.90      28.94  +0.0  1   5   
  5 Eaton, Georgia               San Jose Aca           28.00      29.41  +0.0  1   4   
  6 Suba, Fiona                  American               27.72      29.50  +0.0  1   3   
  7 Miguel, Jocelynrose          American               28.48      29.66  -1.0  2   2   
  8 Villagrand, Kaija            Carlmont                          29.67   NWI  4   1   
  9 Block, Caroleene             Carlmont               28.11      30.55  -1.0  2 
 10 Callejas, Jaelyn             American               30.24      31.39  -1.0  2 
 11 Hendrickson, Julie Ann       Notre Dame (           30.44      31.57  -1.0  2 
 12 Hattix, Jordan               Gunderson              32.11      32.53  -0.7  3 
 13 Yu, Amanda                   Leland                 30.70      32.58  -0.7  3 
 14 Hernandez, Allie             Willow Glen            29.21      32.80  -1.0  2 
 15 Rodriguez, Jackie            Willow Glen            30.40      32.88  -1.0  2 
 16 Dam, Destiny                 Gunderson              29.81      32.94  -1.0  2 
 17 Tre Rose, Christine          Live Oak               35.00      33.29   NWI  4 
 18 Goodman, Larissa             Summit Tahom           31.97      33.99  -0.7  3 
 19 Ventura, Lyndel              James Lick                        33.99   NWI  4 
 20 Zvigzne, Emi                 Live Oak               31.55      34.21  -0.7  3 
 21 Santos, Aliana               James Lick             32.00      34.88  -0.7  3 
 22 Young, Kimiko                Downtown Col           33.33      35.32  -0.7  3 
 23 Feinberg, Natalia            Presentation                      36.02   NWI  4 
 24 Eilertsen, Malene            Live Oak               35.00      36.57   NWI  4 
 25 Arizaga, Maricarmen          Willow Glen            33.50      38.12  -0.7  3 
 26 Nguyen, Christine            Summit Tahom                      38.96   NWI  4 
 
Girls 400 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Torsney, Haley               St Francis (         1:01.24    1:03.26   1  10   
  2 Bhonsle, Shraddha            American             1:04.83    1:04.82   1   8   
  3 Amistoso, Claire             St Francis (         1:06.02    1:06.71   1   6   
  4 Scott, Skye                  Valley Chris         1:03.14    1:07.58   1   5   
  5 Guo, Gloria                  Harker               1:04.89    1:07.82   1   4   
  6 Seay, Amber                  Willow Glen          1:08.43    1:10.85   1   3   
  7 Cary, Alycia                 Harker               1:06.65    1:10.99   1   2   
  8 Sayler-Tait, Madison         Leland               1:12.98    1:12.26   2   1   
  9 Ju, Meredith                 Carlmont             1:10.18    1:13.56   2 
 10 Young, Kimiko                Downtown Col         1:15.19    1:20.23   2 
 11 Reyes, Claudia               Gunderson            1:10.18    1:20.26   2 
 12 Feinberg, Natalia            Presentation                    1:23.60   2 
 
Girls 800 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cairns, Isabelle             St Francis (         2:22.35    2:19.59   1  10   
  2 Morris, Sophia               St Francis (         2:25.35    2:27.76   1   8   
  3 Coli, Madeleine              St Francis (         2:25.24    2:27.78   1   6   
  4 Weirich, Anna                Harker               2:25.11    2:28.50   1   5   
  5 Daney, Micaela               Prospect             2:26.00    2:32.14   1   4   
  6 Pizzo, Sam                   Leland               2:32.00    2:32.93   1   3   
  7 Trent, Carly                 St Francis (         2:28.24    2:33.16   1   2   
  8 Comiso, Paige                Presentation         2:28.55    2:34.06   1   1   
  9 Wilkinson, Margot            Willow Glen          2:21.43    2:35.12   1 
 10 Miranda, Arlet               James Lick           2:28.42    2:37.03   1 
 11 Lazar, Alexandra             Presentation         2:42.43    2:38.76   2 
 12 Garlick, Sam                 St Francis (         2:27.35    2:39.12   1 
 13 Cannell, Isabel              Prospect             2:42.00    2:46.55   2 
 14 Psaila, Morgan               Carlmont             2:42.92    2:47.41   2 
 15 Muradas, Sarah               Everett Alva         2:44.55    2:50.13   2 
 16 Alarcon, Fatima              Willow Glen          2:39.76    2:51.49   2 
 17 Reyes, Claudia               Gunderson            3:15.98    3:12.08   2 
 18 Kabede, Mahelet              Willow Glen          3:10.52    3:16.21   2 
 19 Bueno, Jennifer              Gunderson            3:15.09    3:18.66   2 
 20 Rueda, Cecilia               San Jose Aca         3:00.00    3:28.15   2 
 
Girls 1600 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grant, Kaylah                Live Oak             5:01.02    5:26.24   10   
  2 Gehrt, Hannah                Abraham Linc         5:20.00    5:30.02    8   
  3 Daney, Micaela               Prospect             5:25.00    5:33.54    6   
  4 Gupta, Anya                  Los Altos            5:28.60    5:44.00    5   
  5 Clayton, Ashley              Valley Chris         5:30.00    5:45.57    4   
  6 Clark, Emma                  Willow Glen          5:36.93    5:49.85    3   
  7 Adams, Makenna               Westmont                        5:52.55    2   
  8 Miranda, Arlet               James Lick           5:38.46    5:53.58    1   
  9 James, Audrey                Presentation         5:45.00    5:53.77  
 10 Santos, Vanessa              Notre Dame (         6:15.00    5:57.62  
 11 Mantovani, Bianca            Presentation         5:50.00    5:59.10  
 12 Wilkinson, Margot            Willow Glen          5:30.14    6:00.94  
 13 Cannell, Isabel              Prospect             5:46.00    6:08.01  
 14 Alarcon, Fatima              Willow Glen          5:40.33    6:10.82  
 15 Gonzalez, Lorena             Everett Alva                    6:13.26  
 16 Campos, Nerina               Everett Alva         5:52.52    6:13.50  
 17 Gonzales, Lilia              Harker               6:02.41    6:17.48  
 18 Hardy, Kiely                 Westmont             5:57.46    6:24.66  
 19 Springborn, Faith            Presentation         6:30.00    6:42.14  
 20 Sanchez, Belen               James Lick           6:32.00    6:42.95  
 21 Santamaria, Jacqueline       Valley Chris         7:22.92    6:44.59  
 22 Rabia, Nadia                 Notre Dame (         7:30.00    6:55.40  
 23 Kabede, Mahelet              Willow Glen          6:50.69    6:56.72  
 24 Quinn, Madeleine             Carlmont             6:25.00    7:16.55  
 25 Reyes, Claudia               Gunderson            5:20.01    7:17.63  
 26 Bueno, Jennifer              Gunderson            6:18.91    7:18.61  
 27 Regla, Analilia              James Lick           7:15.00    7:22.35  
 28 Ramirez, Angelica            Carlmont             6:58.10    7:36.23  
 
Girls 3200 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clark, Emma                  Willow Glen         12:09.71   12:33.83   10   
  2 Uozumi, Megan                Carlmont            12:29.81   12:52.00    8   
 
Girls 100 Meter Hurdles Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Shearer, Jazlynn             Silver Creek           14.18      14.44  -1.2  1  10   
  2 Kim, Chae Eun                Leland                 15.30      16.12  -1.2  1   8   
  3 Mollerstedt, Thea            Los Altos              16.05      17.38  -1.2  1   6   
  4 Moghaddami, Maryam           Oakwood                16.96      17.63  -1.2  1   5   
  5 Kuo, Kristie                 Carlmont               17.14      17.65  -1.4  2   4   
  6 Hong, Elizabeth              St Francis (           17.30      17.88  -1.4  2   3   
  7 Sarathy, Milana              St Francis (           16.89      18.18  -1.2  1   2   
  8 Livingood, Lauren            St Francis (           18.03      18.79  -1.4  2   1   
  9 Malvas, Mary                 American               17.49      18.95  -1.4  2 
 10 Cortez, Valeria              James Lick             17.00      18.99  -1.2  1 
 11 Del Rosario, Claire          American               18.92      19.12  -1.1  3 
 12 Anderson, Lily               Harker                 18.57      19.64  -1.1  3 
 13 Vincent, Sarah               Presentation           16.66      19.68  -1.2  1 
 14 Peterson, Susie              James Lick             19.20      19.84  -1.1  3 
 15 Mathew, Alice                Presentation           18.51      19.87  -1.4  2 
 16 Ledesma, Megan               Notre Dame (           20.35      20.41  -1.1  3 
 17 Cayetano, T'Jada             Willow Glen            20.82      20.87  -1.1  3 
 18 Tsegay, Mirella              Presentation           19.67      21.39  -1.1  3 
 19 Tseng, Chantelle             Leland                 18.20      23.18  -1.4  2 
 20 Luna, Jessica                Presentation           20.20      25.62  -1.1  3 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kim, Chae Eun                Leland                 46.50      47.44   1  10   
  2 Greene, Taylor               Presentation           46.68      48.81   1   8   
  3 Mollerstedt, Thea            Los Altos              47.94      48.87   1   6   
  4 Fernandez, Sophia            St Francis (           48.31      51.08   1   5   
  5 Sarathy, Milana              St Francis (           49.46      53.36   1   4   
  6 Moghaddami, Maryam           Oakwood                50.49      53.36   2   3   
  7 Malvas, Mary                 American               51.02      53.44   2   2   
  8 Hong, Elizabeth              St Francis (           50.24      53.54   1   1   
  9 Seay, Amber                  Willow Glen            54.66      54.33   3 
 10 Tseng, Chantelle             Leland                 53.50      55.61   2 
 11 Ledesma, Megan               Notre Dame (           56.23      57.29   3 
 12 Seay, Ashley                 Willow Glen            54.81      58.71   3 
 13 Del Rosario, Claire          American               53.95      58.85   2 
 14 Luna, Jessica                Presentation           52.99    1:01.20   2 
 15 Tsegay, Mirella              Presentation           57.12    1:01.73   3 
 16 Cayetano, T'Jada             Willow Glen            58.50    1:01.89   3 
 
Girls 4x100 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St Francis (Mountain View)  'A'                     51.81      50.86   1  10   
     1) Garlick, Sam                    2) Esterlechner, Camille          
     3) Sarathy, Milana                 4) Pace, Sophia                   
  2 Presentation  'A'                                   50.54      51.56   1   8   
     1) Grant, Isabella                 2) Jaques, Mackenzy               
     3) Greene, Taylor                  4) Krishnan, Jaya                 
  3 American  'A'                                       53.38      53.40   1   6   
     1) Suba, Fiona                     2) Chua, Sabrina                  
     3) Valenzuela, Angelique           4) Miguel, Jocelynrose            
  4 Willow Glen  'A'                                    52.97      53.56   1   5   
     1) Barry, Emily                    2) Shelby, Claire                 
     3) LoPresti, Gabby                 4) Seay, Amber                    
  5 Carlmont  'A'                                                  54.23   2   4   
     1) Gates, Kaitlyn                  2) Cinque, Naomi                  
     3) Ji, Cindy                       4) Wong, Madison                  
  6 Harker  'A'                                         52.31      55.13   1   3   
     1) Koonmen, Grace                  2) Solanki, Nikki                 
     3) Guo, Gloria                     4) Cary, Alycia                   
  7 Notre Dame (Sj)  'A'                                           55.17   2   2   
     1) Rufino, Mahalea                 2) Hendrickson, Julie Ann         
     3) Meckstroth, Sophia              4) Mangoba, Isabel                
  8 Leland  'A'                                         54.00      55.58   1   1   
     1) Tseng, Chantelle                2) Yu, Amanda                     
     3) Chang, Ashley                   4) Tuck, Kaitlyn                  
  9 James Lick  'A'                                                55.64   2 
     1) Amaya, Silvia                   2) Austria, Justine               
     3) Peterson, Susie                 4) Ventura, Lyndel                
 
Girls 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Leland  'A'                                       4:28.00    4:31.84   10   
     1) Tseng, Chantelle                2) Yu, Amanda                     
     3) Pizzo, Sam                      4) Kim, Chae Eun                  
  2 American  'A'                                     4:26.55    4:46.48    8   
     1) Bhonsle, Shraddha               2) Srinivas, Ananya               
     3) Malvas, Mary                    4) Del Rosario, Claire            
  3 Willow Glen  'A'                                  4:38.50    5:01.40    6   
     1) Seay, Amber                     2) Seay, Ashley                   
     3) Hernandez, Allie                4) Rodriguez, Jackie              
 
Girls High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Selby, Hannah                Oakwood              4-08.00    4-06.00   10   
  2 Zvigzne, Emi                 Live Oak             4-05.25    4-02.00    8   
  3 Han, Rachel                  Leland               3-10.00    3-10.00    5.50
  3 Snaprud Simonsen, Adina      Live Oak             3-10.00    3-10.00    5.50
  5 Smith, Jezzia                Leland               3-08.00    3-06.00    4   
 -- Scarra, Emma                 Notre Dame (         5-02.00         NH  
 
Girls Pole Vault Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Corton, Marisol              Branham             11-06.00   10-06.00    8   
  1 Callan, Tess                 Los Altos           10-08.00   10-06.00    8   
  1 Finau, Eseta                 Branham             11-10.00   10-06.00    8   
  4 Grant, Isabella              Presentation        11-10.00   10-00.00    4.50
  4 Jaques, Mackenzy             Presentation        11-00.00   10-00.00    4.50
  6 Krishnan, Jaya               Presentation        10-00.00    9-06.00    3   
  7 Potter, Enza                 St Francis (         8-00.00    8-00.00    1.50
  7 Ahlschlager, Sydney          Presentation        10-00.00    8-00.00    1.50
  9 Nguyen, Allison              The King’s         8-06.00    7-06.00  
 10 Shelby, Claire               Willow Glen          7-02.00    7-00.00  
 10 Duke, Lesly                  St Francis (         7-06.00    7-00.00  
 10 Yu, Joanna                   The King’s         6-00.00    7-00.00  
 10 Han, Rachel                  Leland               6-08.00    7-00.00  
 10 Sayler-Tait, Madison         Leland               8-02.00    7-00.00  
 10 Bettendorf, Sarah            St Francis (         8-03.00    7-00.00  
 10 Chu, Bonnie                  The King’s         9-00.00    7-00.00  
 17 Chen, Corina                 The King’s         6-06.00    6-06.00  
 
Girls Long Jump Varsity
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Kim, Chae Eun                Leland              16-05.00   15-11.00   NWI  10   
  2 Cheadle, Natalie             Presentation        16-07.75   15-07.00   NWI   8   
  3 Lim, Rebecca                 Los Altos           16-09.75   14-10.25   NWI   6   
  4 Barry, Emily                 Willow Glen         16-04.75   14-08.75   NWI   5   
  5 Kohlstadt, Monique           Presentation        16-00.00   14-06.50   NWI   4   
  6 Jacob, Katherine             Los Altos           15-00.75   14-00.50   NWI   3   
  7 Wong, Madison                Carlmont            14-11.75   13-09.50   NWI   2   
  8 Mangoba, Isabel              Notre Dame (        14-06.50   13-09.25   NWI   1   
  9 Moghaddami, Maryam           Oakwood             14-08.00   13-08.00   NWI 
 10 Pecoraro, Marijke            Presentation        16-01.00   13-07.50   NWI 
 11 Togami, Taylor               Presentation        13-06.00   13-06.50   NWI 
 11 Ventura, Lyndel              James Lick          14-05.00   13-06.50   NWI 
 13 Del Rosario, Claire          American            13-10.00   13-03.25   NWI 
 14 Cyron, Jillian               Los Altos           14-04.75   13-01.50   NWI 
 15 Snaprud Simonsen, Adina      Live Oak                       12-11.50   NWI 
 16 Renner, Jordan               Presentation        13-08.50   12-07.75   NWI 
 17 Valenzuela, Angelique        American            12-08.00   12-06.50   NWI 
 18 Seay, Ashley                 Willow Glen         13-11.00   12-06.25   NWI 
 19 Block, Caroleene             Carlmont            14-11.75   12-05.00   NWI 
 19 Pham, Tammy                  Oak Grove           14-05.00   12-05.00   NWI 
 21 Han, Rachel                  Leland              12-03.00   11-11.00   NWI 
 22 Suba, Fiona                  American            15-08.25   10-06.50   NWI 
 
Girls Triple Jump Varsity
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Shearer, Jazlynn             Silver Creek        39-06.75   39-05.00   NWI  10   
  2 Scarra, Emma                 Notre Dame (        35-11.00   34-01.25   NWI   8   
  3 Barry, Emily                 Willow Glen         34-10.00   33-09.75   NWI   6   
  4 Cheadle, Natalie             Presentation        35-09.00   32-10.50   NWI   5   
  5 Boucicaut, Emmanuelle        Notre Dame (        32-08.00   32-05.25   NWI   4   
  6 Chua, Sabrina                American            31-08.00   31-06.25   NWI   3   
  7 Pecoraro, Marijke            Presentation        33-02.00   30-09.00   NWI   2   
  8 Kohlstadt, Monique           Presentation        32-04.00   30-01.00   NWI   1   
  9 Seay, Ashley                 Willow Glen         29-02.00   30-00.00   NWI 
 10 Togami, Taylor               Presentation                   29-07.50   NWI 
 11 Cyron, Jillian               Los Altos           30-10.75   29-07.25   NWI 
 12 Diemer, Mary                 Notre Dame (        31-04.00   29-01.00   NWI 
 -- Renner, Jordan               Presentation        30-01.00         ND   NWI 
 -- Lim, Rebecca                 Los Altos           34-01.50         DQ   NWI 
 
Girls Shot Put Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Losefa, Toaiva               Willow Glen         34-03.00   34-01.50   10   
  2 Roberts, Isabel              Del Mar             32-10.50   32-02.00    8   
  3 Ceron, Alejandra             James Lick          34-00.00   31-01.50    6   
  4 Chircop, Charli              James Lick          32-00.00   30-02.00    5   
  5 Cortez, Valeria              James Lick          32-00.00   29-05.50    4   
  6 He, Elizabeth                Valley Chris        31-01.00   28-10.50    3   
  7 Nguyen, Gabriela             Presentation        28-10.00   25-04.00    2   
  8 Nijmeh, Celena               Valley Chris        27-00.75   25-03.50    1   
  9 Thach, Tina                  Silver Creek                   25-00.50  
 10 Wan, Michelle                Independence        24-10.00   24-02.00  
 11 Uk, Marybelle                Silver Creek        21-10.00   23-04.50  
 11 Edson, Claire                Presentation        25-00.00   23-04.50  
 13 Chee, Kai Qi                 The King’s        24-00.00   22-02.50  
 14 Smith, Jezzia                Leland              23-01.00   21-07.00  
 15 Daniel, Jada                 Gunderson           20-01.00   20-08.00  
 16 Kumar, Vooha                 Leland              22-02.00   20-02.00  
 17 Lu, Anh                      Leland              23-03.50   19-09.00  
 18 Martin, Hannah               Willow Glen         21-00.00   16-11.00  
 19 Montenegro, Abby             Gunderson           18-09.00   15-03.50  
 20 Boetner, Willow              Gunderson           20-01.00   15-01.00  
 
Girls Discus Throw Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chircop, Charli              James Lick            105-00     107-03   10   
  2 Cortez, Valeria              James Lick            105-00     100-06    8   
  3 Losefa, Toaiva               Willow Glen           100-02      99-09    6   
  4 Jimenez, Isabella            Christopher           108-10      94-06    5   
  5 Pursai, Anjali               Notre Dame (           89-01      90-04    4   
  6 He, Elizabeth                Valley Chris           91-10      88-09    3   
  7 Nguyen, Gabriela             Presentation           80-05      85-11    2   
  8 Thach, Tina                  Silver Creek        71-11.75      85-03    1   
  9 Chee, Kai Qi                 The King’s           74-00      83-02  
 10 Uk, Marybelle                Silver Creek           77-03      80-04  
 11 Smith, Jezzia                Leland                 83-01      80-00  
 12 Nijmeh, Celena               Valley Chris           85-01      79-10  
 13 Smith, Brianna               Willow Glen            88-02      78-04  
 14 Lu, Anh                      Leland                 82-08      70-06  
 15 Quandt, Sage                 Del Mar                84-09      70-04  
 16 Wan, Michelle                Independence           55-01      64-07  
 17 Miranda, Lauren              Notre Dame (                      64-06  
 18 Kumar, Vooha                 Leland                 61-00      54-06  
 19 Daniel, Jada                 Gunderson              50-09      53-10  
 20 Chung, Tiffany               Carlmont               49-04      51-07  
 21 Montenegro, Abby             Gunderson              50-09      37-06  
 -- Martin, Hannah               Willow Glen            74-08         ND  
 
Girls 100 Meter Dash Frosh/Soph
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Pang, Kaia                   Notre Dame (                      14.18  -1.0  6  10   
  2 Clark, Vittoria              Los Altos              13.90      14.20  -3.7  1   8   
  3 Kunisetty, Divya             American               13.95      14.23  -1.3  2   6   
  4 Hidalgo, Emily               Valley Chris           13.55      14.27  -3.7  1   5   
  5 Blondino, Kaitlin            Carlmont               13.80      14.38  -3.7  1   4   
  6 Lindstrom, Hannah            Valley Chris           14.57      14.47  -2.4  3   3   
  7 Larsen, Johanne              Leland                 14.09      14.50  -1.3  2   2   
  8 Rem, Natalie                 James Lick             14.50      14.50  -2.4  3   1   
  9 Kuo, Valerie                 Carlmont               16.00      14.58  -2.1  5 
 10 Williams, Elizabeth          Carlmont               15.00      14.63  -1.4  4 
 11 Rios, Sofia                  Valley Chris           13.75      14.67  -3.7  1 
 12 Slack, Jolie                 Presentation           14.10      14.81  -1.3  2 
 13 Badyal, Simran               American               14.27      14.82  -1.3  2 
 14 Nguyen, Grace                Presentation           13.80      14.84  -3.7  1 
 15 Yutuc, Kirsten               James Lick             14.73      14.86  -2.4  3 
 16 Mekechuk, Katherine          Presentation           13.90      14.92  -3.7  1 
 17 Blaha, Grace                 Valley Chris           14.66      14.94  -2.4  3 
 18 Desai, Amelia                Los Altos              13.86      15.11  -3.7  1 
 19 Freed, Bella                 Carlmont               14.34      15.12  -1.3  2 
 20 Rao, Shreya                  Notre Dame (                      15.14  -1.6  7 
 21 Castaneda, Emily             American               14.88      15.15  -1.4  4 
 22 Eckstrom, Elizabeth          Notre Dame (                      15.17  -1.6  7 
 23 Bacigalupi, Miriam           Carlmont               15.00      15.20  -1.4  4 
 24 Tsai, Rachel                 American               14.94      15.27  -1.4  4 
 25 Gao, Alissa                  Harker                 14.11      15.32  -1.3  2 
 26 Castillo, Alissa             Everett Alva                      15.38  -2.5  8 
 27 Gao, Cynthia                 Leland                 15.10      15.42  -1.4  4 
 28 Nelson, Kiana                Valley Chris           13.91      15.43  -3.7  1 
 29 Szatkowski, Olivia           Notre Dame (                      15.46  -1.6  7 
 30 Van Looy, Sofia              Carlmont               15.00      15.47  -1.4  4 
 31 Ku, Millicent                Carlmont               16.00      15.59  -2.1  5 
 32 Zhu, Vivian                  Valley Chris           14.94      15.61  -1.4  4 
 33 Nguyen, Jamiee               American               14.77      15.68  -2.4  3 
 34 Lopez, Ariana                Everett Alva                      15.73  -1.6  7 
 35 Ledesma, Daniela             Notre Dame (                      15.83  -1.6  7 
 36 Raj, Varsha                  Carlmont               17.00      15.84  -1.0  6 
 37 Murillo, Beatriz             Everett Alva                      15.86  -1.6  7 
 38 Fahmi, Mariam                Notre Dame (                      15.94  -2.5  8 
 39 Tang, Jennie                 Everett Alva           15.25      15.95  -2.1  5 
 40 Krukova, Nicole              Presentation           15.26      15.97  -2.1  5 
 41 Primeau, Kalysta             Live Oak               16.26      16.00  -1.0  6 
 42 Lopez, Andrea                Valley Chris           14.93      16.01  -1.4  4 
 43 Kleinberg, Kelly             Valley Chris           14.76      16.06  -2.4  3 
 44 Badrock, Amy                 Notre Dame (                      16.13  -2.5  8 
 45 Smith, Jordan                Notre Dame (                      16.19  -2.5  8 
 46 Arizaga, Alex                Willow Glen            14.60      16.32  -2.4  3 
 47 Lockett, Arianna             Leland                 14.00      16.40  -1.3  2 
 48 Sukumar, Sanjana             Notre Dame (           16.18      16.42  -1.0  6 
 49 Sun, Tracy                   Leland                 15.20      16.48  -2.1  5 
 50 Martinez, Yesenia            James Lick             16.00      16.66  -2.1  5 
 51 Gelke, Emily                 Notre Dame (                      16.74  -2.5  8 
 52 Lu, Yu Yi                    Leland                 15.28      16.76  -2.1  5 
 53 La Roque, Coleen             Everett Alva                      16.78  -2.5  8 
 54 Primeau, MacKenzie           Live Oak               16.54      16.81  -1.0  6 
 55 Yazdanfar, Ava               Leland                 14.20      16.93  -1.3  2 
 56 Cortez, Esmeralda            Leland                 15.21      16.94  -2.1  5 
 57 Murray, Amanda               Live Oak               17.56      17.22  -1.0  6 
 58 Akyol, Lydia                 Westmont               14.50      17.25  -2.4  3 
 59 Holtan, Hanne                Notre Dame (                      17.58  -2.5  8 
 
Girls 200 Meter Dash Frosh/Soph
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Pang, Kaia                   Notre Dame (                      30.06   NWI  4  10   
  2 Daire, Aliya                 Leland                 29.80      30.40  -0.6  2   8   
  3 Clark, Vittoria              Los Altos              28.70      30.51  -0.4  1   6   
  4 Badyal, Simran               American               30.48      30.57  -0.6  2   5   
  5 Nguyen, Grace                Presentation           28.91      30.86  -0.4  1   4   
  6 Desai, Ayesha                American               29.87      31.15  -0.6  2   3   
  7 Wheeler, Ava                 Los Altos              29.20      31.37  -0.6  2   2   
  8 Marin, Jasmine               Los Altos              28.60      31.44  -0.4  1   1   
  9 Rios, Sofia                  Valley Chris           29.49      31.63  -0.6  2 
 10 Abrams, Briana               Presentation           30.82      32.08  -0.6  2 
 11 Austria, Justine             James Lick             31.82      32.18  -1.1  3 
 12 Freed, Bella                 Carlmont               30.58      32.24  -0.6  2 
 13 Desai, Amelia                Los Altos              28.40      33.05  -0.4  1 
 14 Arizaga, Alex                Willow Glen            32.50      33.20  -1.1  3 
 15 Gonzalez, Jacinda            Leland                 29.00      33.25  -0.4  1 
 16 Ledesma, Daniela             Notre Dame (                      33.33   NWI  4 
 17 Ku, Millicent                Carlmont               33.00      33.50  -1.1  3 
