AthleticRUNMEET

Don Bell Quicksilver Classic - 03/30/2024
	(updated 03/31/2024)

Womens Varsity 100 Meters - Finals
Place	Name	Grade	Team	Mark
1	Madalyn Price	12	Soquel	13.05
2	Teagan Hum	10	Independence	13.09
3	Emerson Elyse Barajas	10	Carlmont	13.12
4	Nadia Anastacio	11	North Monterey County	13.24
5	Nevaeh Lacy	12	Santa Teresa	13.33
6	Hannah Heitmeyer	12	Soquel	13.35
7	Ava Valone	11	Ann Sobrato	13.40
8	Kasey Fagin	9	Branham	13.51
9	Emily Gehrlein Allen	12	Carlmont	13.52
10	Katherine Lee	11	Monta Vista	13.53
11	Jeneva Fletcher	11	Design Tech	13.54
12	Kaylie Nishioka	10	Independence	13.66
13	Piper Gallego	11	North Monterey County	13.70
14	Maya Chandurkar	11	Fremont	13.71
15	Trinity Lacy	9	Santa Teresa	13.83
16	Jade Rugnao	11	Branham	13.91
17	Sophia Moussa	10	Carlmont	13.92
18	Sara Maccioni	11	Pioneer	13.94
19	Hannah Jao	12	Notre Dame (SJ)	13.96
20	Zoe Laruelle	10	Monta Vista	14.01
21	Isabel Abrigo	11	Santa Clara	14.06
22	Samantha Tow	9	Carlmont	14.06
23	Chloe Cabales	12	Independence	14.08
24	Faith Tran	10	Silver Creek	14.10
25	Kira Phan	10	Branham	14.12
26	Mariah Joaquin	10	Silver Creek	14.19
27	Kaia Baker-Malone	10	Carlmont	14.28
28	Rebecca Sicotte	11	Independence	14.29
29	Evelina Tchalamov	11	Westmont	14.30
30	Amya Sweatt	12	Branham	14.35
31	Leah Guglin	11	Notre Dame (SJ)	14.40
32	Paloma (Andi) Porter	10	Santa Clara	14.42
33	Didem Tokuz	11	Santa Clara	14.50
34	Bella Henkels	12	Pioneer	14.54
35	Evarista Gonzales	10	Carlmont	14.57
36	Halleigh Klotzbach	11	Gunderson	14.66
37	Nyla Belshe	11	Notre Dame (SJ)	14.67
38	Sari Mai	11	Fremont	14.78
39	Sarah Thomas	12	Leigh	14.84
40	Alexi Ellis	12	Leigh	14.86
41	Rhaliene Navarro	11	Overfelt	15.13
42	Rianna Kochman	11	Willow Glen	15.15
43	Kaylie Quon	12	Westmoor	15.20
44	Maya Vanichakorntanes	12	University Preparatory Acade	15.26
45	Temperance Guerrero	11	Ann Sobrato	16.53
	Eliana Donliner-Tilley	11	Westmont	SCR
	Jacey Bullock	11	Pioneer	SCR
	Hannah Sutton	11	Leland	SCR


Mens Varsity 100 Meters - Finals
Place	Name	Grade	Team	Mark
1	Cameron Chatman	12	Independence	11.09
2	Tyson Bonilla	12	Adrian Wilcox	11.15
3	Jordan McCord	12	Soquel	11.17
4	Phinehas Browne	10	Oakland Tech	11.18
5	Jake Griffiths	12	Leigh	11.32
6	Gabriel Goncalves	11	Carlmont	11.42
7	Brian Sagon Jr	11	Carlmont	11.50
8	Ethan Shen	11	Carlmont	11.55
9	Arihant Iyer	12	Christopher	11.58
10	Daniel Mattioli	11	Carlmont	11.58
11	Derek Baughman	12	Willow Glen	11.59
12	Youyi Ding	11	Westmont	11.59
13	Antonio Campbell Rodriguez	12	Carlmont	11.60
14	Kevin Havens	11	Ann Sobrato	11.61
15	Evan Park	11	Leigh	11.66
16	Jalen Deloach	12	Ann Sobrato	11.73
17	Ri'Yon Cooper	12	Adrian Wilcox	11.77
18	Terrian Dao	12	Independence	11.77
19	Kali Taylor	11	Emery	11.80
20	Nathaniel Tiernan	12	Christopher	11.81
21	Michael Chang	12	Harker	11.83
22	Aidan Kraus	11	Willow Glen	11.84
23	Kanoa Borak	11	Leigh	11.85
24	Eric Zhang	11	Harker	11.87
25	Caleb Coito		Prospect	11.89
25	Ryan Franksen	12	Westmont	11.89
27	David Patton	12	Oakland Tech	11.91
28	Alexander Delgado	11	Ann Sobrato	11.92
29	Tyler Harway	11	Soquel	11.93
30	Gavin Ferraro	10	Willow Glen	11.94
31	Asziah Smith	11	Overfelt	11.94
32	Tyson Mitchell	12	Adrian Wilcox	11.96
33	Ryan Jin	11	Leland	11.97
34	Jordan King	11	Emery	11.99
35	Jeramaiah Lewis	12	Adrian Wilcox	12.01
36	Angelo Gomez	11	North Monterey County	12.03
37	Evan Johiro	11	Westmont	12.03
38	Taylor Nguyen	12	Silver Creek	12.05
39	Rushil Jaiswal	11	Harker	12.15
40	Hua-Te Yu	11	Westmont	12.17
41	Mekhi David	12	Live Oak	12.17
42	Davian Kennedy	11	Willow Glen	12.21
43	Yuki Okamoto	11	Evergreen Valley	12.21
44	Caleb Moy	10	Rise University Prep	12.22
45	Ike Weidman	11	Fremont	12.24
46	Kian Assadi	10	Pioneer	12.27
47	Israel Sanchez	11	Gunderson	12.28
48	Ryder Ando	11	Leigh	12.29
49	Jack Moses	11	Leigh	12.29
50	Raymar Lawson	12	Adrian Wilcox	12.37
51	Gio Gadingan	10	Silver Creek	12.40
52	Dylan Maskiewicz	11	Willow Glen	12.40
53	Cedeno Chavez	12	Willow Glen	12.41
54	Hsin Huang	11	Westmoor	12.45
55	Richard Sun	9	Evergreen Valley	12.49
56	Matthew Taylor	11	Westmont	12.55
57	Benjamin Chen	12	Monta Vista	12.56
58	George Alcantara	11	Fremont	12.58
59	Roman Boudreaux	11	Pioneer	12.59
60	Darren Yang	11	Gunderson	12.62
61	Jeremiah Lara	12	Overfelt	12.63
62	Parker Jasna Struble	12	Santa Teresa	12.65
63	Gabriel Low	12	Lowell	12.69
64	Matewos Araya	11	University Preparatory Acade	12.74
65	Imran Aman	10	Gunderson	12.76
66	Julian Herrera Walston	12	Prospect	12.77
67	Lucas Ceurty	12	Leigh	12.82
68	Jonah Leslie	11	Kehillah Jewish	12.91
69	Miguel Taime	11	Willow Glen	13.01
70	Tayron Ebrahimi	12	Gunderson	13.05
70	Kyle Gutierrez	11	Branham	13.05
72	Ryan Perez	11	Willow Glen	13.12
73	Jace Young	11	University Preparatory Acade	13.14
74	Timothy Bell	10	Gunderson	13.16
75	Antoine Harvey	10	James Lick	13.17
76	Kaleo Gonzales	11	Leland	13.34
77	Juan Guzman	11	James Lick	13.36
78	Evan Moy	9	Rise University Prep	13.46
79	Brian Lowery	12	Branham	13.52
80	Austin Clement	11	University Preparatory Acade	13.62
81	Logan Crites	11	Gunderson	13.71
82	Cameron Miller	12	Monta Vista	13.88
83	Ben Pham	12	University Preparatory Acade	14.08
84	Meshack Juma	12	University Preparatory Acade	14.13
85	Abtin Shadfar	12	Leland	14.18
86	Marc Joseph Bartolo	11	Westmoor	14.32
87	Alex Wu	11	Westmont	14.41
	Logan Walters	11	Soquel	SCR
	DeZario Burciaga	11	Abraham Lincoln (SJ)	SCR
	Jonathan Baker	11	Abraham Lincoln (SJ)	SCR
	Borana Areda	11	Abraham Lincoln (SJ)	SCR
	Ben Lee	11	Leland	SCR


Womens Frosh/Soph 100 Meters - Finals
Place	Name	Grade	Team	Mark
1	Lily Bankosh	10	Westmont	13.46
2	Sadie York	10	Westmont	13.52
3	Macy Lavoie	9	Westmont	13.55
4	Sophia Teeter	9	Leigh	13.58
5	Sabella Mendriski	10	Westmont	13.71
6	Averi Halbert	10	Westmont	13.72
7	Teresa Sun	9	Leland	13.74
8	Kayla Su	10	Leland	13.81
9	Tessa Williamson	10	Santa Clara	14.02
10	Ava Corcoran	10	Pioneer	14.06
11	Yumiko Idehara	9	Westmont	14.24
12	Christine Deng	9	Harker	14.30
13	Aileen Reyes	9	Watsonville	14.31
14	May Hassner	9	Fremont	14.35
15	Sara Fujita	9	Westmoor	14.43
16	Emiko Watanabe	10	Leigh	14.46
17	Violet Missey	10	Willow Glen	14.49
18	Brooke Derhammer	10	Branham	14.54
19	Hana Shah	10	Leland	14.57
20	Rosselyn Rosas	9	Westmoor	14.58
21	Alice Luo	9	Harker	14.60
22	Catinca Eftimie	9	Ann Sobrato	14.61
23	Keira Watney	9	Westmont	14.62
24	Madison Gualberto	9	Overfelt	14.64
25	Julia Njoroge	9	Notre Dame (SJ)	14.67
26	Philana Phan	10	Pioneer	14.74
27	Sarah Warsitz	9	Adrian Wilcox	14.80
28	Naaliyah Yap	10	Prospect	14.83
29	Lypika Iyer	10	Prospect	14.83
30	Caitlin Seet	10	Leigh	14.88
31	Yu Tian (April) Zhang	10	Lowell	14.89
32	Artittaya Intakaew	9	Westmoor	15.00
33	Tressa Riggioni	9	Pioneer	15.02
34	Aldea Ambrosio	9	Adrian Wilcox	15.04
35	Christina Fong	10	Lowell	15.04
36	Nia Desmet	10	Ann Sobrato	15.06
37	Stephanie Nguyen	9	Adrian Wilcox	15.09
38	Adrian Do	10	Summit Shasta	15.13
39	Zhen (Jamie) Wu	9	Lowell	15.15
40	Zoey Kwan	9	University Preparatory Acade	15.18
41	Kaylee Arthur	9	Willow Glen	15.19
42	Vanessa Xu	10	Summit Shasta	15.20
43	Aubrey Agustin	10	Notre Dame (SJ)	15.28
44	Maria Aldana	10	Ann Sobrato	15.39
45	Nhi Ly	10	Leland	15.43
46	Stevie Maneja	10	Summit Shasta	15.50
47	Emmalynne Thompson	9	Notre Dame (SJ)	15.56
48	Dawn Mitome	9	Prospect	15.62
49	Shelby Byrd	9	University Preparatory Acade	15.68
50	Harper Maor	10	Leigh	15.92
51	Bella Sherwood	10	Willow Glen	15.96
52	Rebecca Kunze	10	Notre Dame (SJ)	15.97
53	Jasmine Lee	9	Summit Shasta	16.04
54	Carrie Iriyama	9	Westmoor	16.21
55	Elise Chung	9	Summit Shasta	16.23
56	Chloe Ramirez	10	Leigh	16.34
57	Alida Weldon	9	Hillbrook	16.41
58	Isabella Wu	9	Lowell	16.42
59	Victoria Resz	10	Pioneer	16.52
60	Iris Strathearn	9	Notre Dame (SJ)	16.54
61	Amy Allen	10	Leigh	16.57
62	Diana Franco Curiel	9	Notre Dame (SJ)	16.63
63	Hayley Pinal-Alfaro	9	Notre Dame (SJ)	16.85
64	Angelina Alvinez	10	James Lick	17.09
65	Talya Boulos	10	Pioneer	17.10
66	Fiona Shum	So	University Preparatory Acade	17.98
67	Aubrey Phung	10	University Preparatory Acade	18.14
68	Mia Lombardo	9	University Preparatory Acade	18.34
69	Fatima Vasquez	9	Hillbrook	18.64
70	Kai Lucas	9	Hillbrook	19.37
71	Kaylee Nguyen	9	University Preparatory Acade	20.67
	Emma Bandic	9	Leland	SCR


Mens Frosh/Soph 100 Meters - Finals
Place	Name	Grade	Team	Mark
1	Jaylen Malcom	10	Santa Teresa	11.69
2	Maxwell Kaing	9	Prospect	12.29
3	Patrick Holman	10	Lowell	12.30
4	Jaysean McKinstry	10	Willow Glen	12.30
5	Kai Nishimura	9	Harker	12.33
6	Leander Dy-Johnson	10	Fremont	12.35
7	Graham Ischo	10	Monta Vista	12.39
8	Kyle Schwartz	9	Santa Clara	12.42
9	Nico Barlahan	10	Santa Clara	12.45
10	Colton Tavernier	10	Willow Glen	12.50
11	Elijah Smith	10	Fremont	12.51
12	Isaac Watson	10	Live Oak	12.51
13	Jayden Tang	10	Monta Vista	12.54
14	Rey Sanchez	10	Westmont	12.57
15	Jonathan Brackensick	10	Ann Sobrato	12.57
16	Joshua Gan	10	Lowell	12.59
17	Julian Van Dyne	10	Willow Glen	12.60
18	Aidan Lim	9	Leigh	12.64
19	Wan Seo (Alex) Lee	10	Leigh	12.65
20	Dominic Hemenez	10	Fremont	12.66
21	Quinn Connor	10	Santa Clara	12.69
22	Paulo Orinian	10	Fremont	12.71
23	Brady Lennon		Ann Sobrato	12.71
24	Haris Shaikh	10	Monta Vista	12.71
25	Adrien Martinez	10	Westmoor	12.71
26	Andrew Foster	9	Westmont	12.72
27	Tommy Ajibola	10	Leigh	12.72
28	Daniel Alvarez		Prospect	12.79
29	Ira Del Rosario	10	Leland	12.85
30	Jake Tong	9	Monta Vista	12.87
31	Lucas Hsu	10	Leigh	12.90
32	Aaron Rhyne	10	Westmont	12.93
33	Casey Kim	10	Fremont	12.95
34	Aaron Blunt	10	Pioneer	12.96
35	Nicholas Alanen	9	Stratford Prep (San Jose)	12.97
36	James Yu	10	Leland	12.98
37	Rishaan Thoppay	10	Harker	13.03
38	Daniel Hassner	9	Fremont	13.04
39	Rafael Alferez	9	Westmoor	13.09
40	Jordan Nguyen	10	Evergreen Valley	13.09
41	Aaron Saucedo	10	Live Oak	13.10
42	Riki Nakatani	10	Prospect	13.11
43	Aiden Oneill	9	University Preparatory Acade	13.14
44	Jonathan Namba	9	Leland	13.17
45	Connor Stromberg	10	Willow Glen	13.22
46	Noah Davery	9	Westmont	13.42
47	Spencer Unze	10	Willow Glen	13.52
48	Tyler Lapid	9	Westmoor	13.53
49	Rolan Wong	9	Summit Shasta	13.54
50	Adrian Roufas	9	Harker	13.58
51	Marcus Villareal	10	Summit Shasta	13.62
52	Kyle Chang	9	Hillbrook	13.73
53	Edgar Carranza	10	James Lick	13.77
54	Zephyr Simon	9	Santa Teresa	13.84
55	Kingston Jourdan	10	Monta Vista	13.91
56	Shak Subramanian	9	Westmont	13.92
57	Jack Wiggins	9	Westmont	13.98
58	Jordan Nelson	9	Willow Glen	14.05
59	Samuel Perez	9	University Preparatory Acade	14.12
60	Matthew Palafox		Westmont	14.22
61	Ben Stiehm	9	Willow Glen	14.24
62	Ethan Chang	10	Stratford Prep (San Jose)	14.27
63	Calix Calpito	9	University Preparatory Acade	14.84
64	Tristan Daryaie	9	Westmont	14.94
65	Alexander Chen	10	Westmont	14.95
66	Willem Seipke	9	Willow Glen	15.19
67	Matthew Wu	10	Summit Shasta	15.24
68	Leo Weidman	10	Fremont	15.83
	Yuyan Chen	10	Leigh	SCR
	Luke Hawkins	10	Leigh	SCR


Womens Varsity 100m Hurdles - Finals
Place	Name	Grade	Team	Mark
1	Kiana Chen	10	Carlmont	17.05
2	Maya Chandurkar	11	Fremont	17.64
3	Yesenia Harvey	12	Mt Pleasant	18.05
4	Anusha Chadalavada	12	Fremont	18.09
5	Ariel Perez	12	Westmoor	18.16
6	Sophia Chan	11	Carlmont	18.48
7	Jocelyn Guzman	11	Watsonville	19.11
8	Zoe Ornelas	11	Willow Glen	19.50
9	Fatima Ramirez	11	Notre Dame (SJ)	20.10
10	Jaleen Viray	11	Westmoor	20.50
11	Kayli Hrvatin	11	Adrian Wilcox	20.54
12	Hayden Gonzales	11	Westmoor	20.94
13	Faith Tran	10	Silver Creek	21.34
14	Michelle Tong	11	Silver Creek	21.37
15	Isabelle Glover	11	Westmoor	22.00
16	Arianna Vasiliev	11	Carlmont	22.14
17	Milana Passamani	11	Branham	22.92
	Zoe Laruelle	10	Monta Vista	SCR


Womens Frosh/Soph 100m Hurdles - Finals
Place	Name	Grade	Team	Mark
1	Rachel Berntsen	10	Westmont	17.78
2	Maben Cody	10	Prospect	17.86
3	Alice Luo	9	Harker	19.34
4	Camille Jubert	9	Leland	19.72
5	Katherine Dimon	10	Carlmont	19.95
6	Ara Khakipour	9	Leigh	20.41
7	Christina Fong	10	Lowell	20.52
8	Naliah Lomax	9	Evergreen Valley	20.67
9	Sophie Lindsey	10	Willow Glen	20.76
10	Liliana Chai	9	Leland	21.91
11	Blien Sitotaw	10	Leigh	22.25
12	Carrie Iriyama	9	Westmoor	22.43
13	Enya Huang	9	Leigh	22.88
14	Kassidy Studer	10	Pioneer	23.14
15	June Jensen	10	Willow Glen	24.95
16	Eden Teferi	10	Leigh	27.49


Mens Varsity 110m Hurdles - Finals
Place	Name	Grade	Team	Mark
1	Safir Bey	12	Oakland Tech	15.54
2	Osagie Enabulele	12	Head-Royce	16.73
3	Daniel Xu	12	Leland	17.05
4	Sean Chopoff	11	Carlmont	17.65
5	Ruben Mora	12	Watsonville	17.94
6	Roman Boudreaux	11	Pioneer	19.31
7	Malakai Nakanishi	12	Santa Teresa	19.33
8	James Lwin	11	Westmoor	19.96
9	Ben Kim	11	Leland	20.04
10	Ben Winmill	11	Design Tech	20.72
11	Andrew Cheng	11	Monta Vista	20.79
12	Kyle Gutierrez	11	Branham	21.44
13	Kyan Wang	11	Leland	21.45
14	Zachary Lim	11	Westmoor	21.65
15	Colby Leasure	12	Pioneer	22.35
	Sahil Vijay	10	Leigh	SCR


Womens Varsity 1600 Meters - Finals
Place	Name	Grade	Team	Mark
1	Ella He	9	Cupertino	5:13.19
2	Katelynn Ruiz	11	Watsonville	5:15.46
3	Nimeesha Kolari	10	Cupertino	5:18.38
4	Ramneek Kaur	11	Evergreen Valley	5:22.06
5	Sivani Kaliki	9	Evergreen Valley	5:24.26
6	Ericka Dorn	12	Westmoor	5:32.12
7	Abigail Riggs	12	Willow Glen	5:33.25
8	Emely Cisneros	11	Santa Clara	5:34.00
9	Daniela Cuadros	10	Carlmont	5:35.67
10	Cali Barberi	9	Ann Sobrato	5:38.25
11	Tejal Bavadekar	11	Cupertino	5:38.79
12	Karly Page	12	Leigh	5:39.27
13	Rithika Suresh	11	Notre Dame (SJ)	5:39.79
14	Rio Funatsu	11	Notre Dame (SJ)	5:39.81
15	Keira Lin	11	Santa Clara	5:41.17
16	Isabella Riggs	11	Willow Glen	5:41.94
17	Alyssa Nagatani	10	Leland	5:44.67
18	Eva Cardoza	11	Willow Glen	5:50.44
19	Sofia Russell	11	Willow Glen	5:51.70
20	Hannah Crowley	9	Westmont	5:51.95
21	Alondra Dominguez	11	Live Oak	5:56.59
22	Nalini Kotecha	11	Design Tech	5:58.06
23	Veronica Solis Acevedo	12	Westmoor	5:59.53
24	Morgan Deboe	12	Santa Clara	6:03.41
25	Angelina Nguyen	12	Evergreen Valley	6:04.47
26	Nevaeh Bryant	11	Santa Teresa	6:07.10
27	Andrea Ayala	12	Pioneer	6:07.25
28	Natasha Joshi	12	Evergreen Valley	6:10.20
29	Rachel Howard	11	Silver Creek	6:15.52
30	Chantei De'Vera	11	Evergreen Valley	6:15.80
31	Marie Anne Madrigal	12	Fremont	6:18.07
32	Abigail Fukuhara	11	Leigh	6:22.98
33	Kira Stringer	12	Prospect	6:23.34
34	Neha Balaji	11	Fremont	6:25.88
35	Stella Hattendorf	12	Head-Royce	6:30.77
36	Tiffany Ho	11	Evergreen Valley	6:33.16
37	Eliana Colin	11	Silver Creek	6:35.95
38	Weilin Oh	11	Fremont	6:37.86
39	Gracelynn Roberts	11	Ann Sobrato	6:39.48
40	Violet Ballesteros	11	Evergreen Valley	6:42.37
41	Mina Prasad	11	Silver Creek	6:46.47
42	Annie Chen	12	Branham	7:19.08
43	Sonia Feria	11	Pioneer	8:01.08
	Lola Herning	11	Willow Glen	SCR


Mens Varsity 1600 Meters - Finals
Place	Name	Grade	Team	Mark
1	Duncan Lorang	10	Willow Glen	4:30.42
2	Landon Schaefer	10	Carlmont	4:32.75
3	Rohith Kompella	12	Evergreen Valley	4:35.29
4	Austen Grabbe	11	Prospect	4:36.58
5	Adithya Rao	11	Adrian Wilcox	4:36.82
6	Hayden Kieslich	10	Willow Glen	4:36.99
7	Brandon Gingras	12	Evergreen Valley	4:37.04
8	Andrew Hamamoto	11	Leigh	4:38.54
9	Faaris Mirza	12	Lowell	4:40.67
10	Colin Jubert	11	Leland	4:41.27
11	Noah Tally	9	Willow Glen	4:41.35
12	Dhilan Mistry	12	Silver Creek	4:41.93
13	Rodrigo Barranco	11	Watsonville	4:41.98
14	Noah Thompson	12	Leigh	4:42.28
15	Robinson Xiang	10	Harker	4:42.38
16	Griffin Santa	12	Lowell	4:43.57
17	Jonathan Kammerer	11	James Lick	4:43.72
18	Pranav Sairam	11	Prospect	4:43.97
19	Brandon Yah	12	Independence	4:44.75
20	Lenny Cortes	11	Independence	4:45.57
21	Graham Witt	12	Lowell	4:46.48
22	Henry Witt	10	Lowell	4:46.80
23	Owen Cantore	11	Leigh	4:47.89
24	Dan Chizik	12	Fremont	4:48.16
25	Asa Mentzel	12	Lowell	4:48.23
26	Jacob Berkey	11	Branham	4:49.45
27	Jerry Dang	12	Silver Creek	4:49.57
28	Nathan Sanchez	11	Abraham Lincoln (SJ)	4:51.47
29	Everett Villiger	12	Head-Royce	4:51.49
30	Wei Wang	11	Leland	4:52.04
31	Nathan Lorilla	12	Carlmont	4:52.25
32	Ryan Liu	11	Monta Vista	4:54.04
33	Charles Williams	12	Lowell	4:54.71
34	Simon Gehrke	9	Carlmont	4:55.50
35	Sanjay Sathyagiri	12	Adrian Wilcox	4:55.51
36	Liam Habiby	11	Leigh	4:55.66
37	Miles Rehling	12	Lowell	4:56.09
38	Jared Sunga	11	Watsonville	4:57.05
39	Thomas Leamy	12	Willow Glen	4:57.32
40	Aidan Shelley	11	Leland	4:59.40
41	Ryan Tabatabai	11	Silver Creek	4:59.78
42	Liam Salib	12	Prospect	5:01.46
43	Sebastian Hernandez	11	James Lick	5:01.73
44	Kevin Baguinon	11	James Lick	5:02.03
45	Curtis Zhang	12	Cupertino	5:02.34
46	Kevin Castillo	12	Independence	5:03.50
47	Matthew Cheng	11	Westmoor	5:04.32
48	Colby Leal	12	Pioneer	5:04.78
49	Esteban Rivera	9	Willow Glen	5:05.52
50	Roee Biluar	11	Fremont	5:10.25
51	Eugene Orloff	11	Carlmont	5:11.44
52	Dylan Hoang	11	Westmoor	5:11.45
53	Kyle Taa	12	Independence	5:12.37
54	William Giangreco	11	Leigh	5:13.85
55	Colin Williams	11	Westmoor	5:15.29
56	Archit Wankhade	12	Fremont	5:20.95
57	Jack McKenzie	12	Ann Sobrato	5:22.46
58	Riley Murry	10	Gunderson	5:26.93
59	Drew Crespin	12	Pioneer	5:27.65
60	Dylan Nguyen	12	Santa Clara	5:30.70
61	Matthew Namba	12	Leland	5:31.56
62	Jacob Turner	11	Pioneer	5:31.57
63	Andre Chaney	11	Silver Creek	5:33.45
64	Marcus Wong	12	Evergreen Valley	5:33.75
65	Jacob Blaylock	11	Design Tech	5:35.83
66	Aleksandar Djurovic	11	Prospect	5:38.16
67	Jacob Denefeld	11	Westmoor	5:38.21
68	David Cheung	12	Lowell	5:38.92
69	William Wong	11	Fremont	5:39.53
70	Giovani Flores	11	James Lick	5:41.43
71	Aaron Joseph	12	Leland	5:44.34
72	Aiden Sam	11	Design Tech	5:44.46
73	Ethan Qiu	12	Lowell	5:45.05
74	Rishab Madhugiri	12	Fremont	5:45.39
75	Anthony Quan	11	James Lick	5:47.74
76	Pinak Gupta	12	Evergreen Valley	5:49.24
77	Meshack Juma	12	University Preparatory Acade	6:00.40
78	Ethan Nguyen	12	Evergreen Valley	6:35.00
	Christian To	12	Leigh	SCR
	Dominic Vu	11	Leland	SCR
	Mihir Sushil	12	Evergreen Valley	SCR
	Alexander Herrera	11	James Lick	SCR


Womens Frosh/Soph 1600 Meters - Finals
Place	Name	Grade	Team	Mark
1	Nora Carino	9	Evergreen Valley	5:26.04
2	Emma Singh	9	Head-Royce	5:33.08
3	Gelila Hailu	9	Leigh	5:36.07
4	Katelyn Elliott	9	Carlmont	5:37.78
5	Brynn Deboe	10	Santa Clara	5:39.86
6	Lizbeth Gomez Abrica	10	Watsonville	5:42.19
7	Caelyn Dyer	9	Notre Dame (SJ)	5:44.70
8	Valeria Lehman	10	Carlmont	5:58.55
9	Sofia Carvajal	9	Lowell	5:58.57
10	Samaara Patil	9	Harker	5:59.18
11	Lucia Catterall	9	Lowell	6:00.81
12	Ashlyn Garner	9	Leigh	6:02.50
13	Ari Desai	10	Notre Dame (SJ)	6:04.20
14	Alondra Hernandez	10	Willow Glen	6:06.47
15	Caitlin Pearl	10	Willow Glen	6:16.41
16	Jazmine Flores	10	James Lick	6:18.18
17	Chloe Maxwell	10	Fremont	6:20.73
18	Jasmine Anne Combes	9	Westmoor	6:22.37
19	Rory Newman	10	Head-Royce	6:23.89
20	Rachel Yim	9	Notre Dame (SJ)	6:24.45
21	Ada Jacobson	10	Lowell	6:24.61
22	Audrina Shepherd	10	Branham	6:29.67
23	Allison Pritchett	10	Willow Glen	6:35.20
24	Breanne Kaing	9	Evergreen Valley	6:37.39
25	Azucena Sandoval	10	Watsonville	6:38.52
26	Ava Ryckebusch	10	Lowell	6:41.50
27	Sophia Quinlan	10	Mt Pleasant	6:42.10
28	Ava Reeder	10	Leigh	6:42.64
29	Sayaka Yu	9	Leland	6:42.66
30	Charlotte Homer	9	Branham	6:42.86
31	Rotem Haimovich	9	Design Tech	6:45.53
32	Destiny Ortiz	10	Willow Glen	6:46.10
33	Caitlin Zeljak	10	Branham	6:47.27
34	Jenny Pham	10	Branham	6:51.15
35	Kailey Argabright	9	Leigh	6:52.56
36	Isabella Duarte	10	Willow Glen	6:56.77
37	Sisley Yim	10	Westmoor	6:58.95
38	Yvonne Dao	10	Evergreen Valley	7:06.03
39	Alleleah Victa	9	Westmoor	7:08.02
40	Lily Petrossi-Baughman	9	Leigh	7:10.02
41	Ava Alvarez	9	Harker	7:14.19
42	Gabriella Parra	9	Independence	7:17.37
43	Clara Estan	10	Fremont	7:22.38
44	Addie Crisco	9	Hillbrook	7:24.42
45	Piper Govorko	10	Branham	7:25.13
46	Allison Seefeldt	10	Branham	7:34.85
47	Sahana Solbeck	9	Branham	7:36.21
48	Wren Silver	9	Hillbrook	7:38.32
49	Bridget Won	10	Design Tech	7:46.38
50	Elena Brown	10	Willow Glen	7:46.51
51	Romana Carey	10	Prospect	8:13.04
52	Vivienne Hollenbeck	9	Hillbrook	8:27.17
53	Maya Rubin	9	Hillbrook	9:09.44
	Rotem Schetinsky	9	Leigh	SCR


Mens Frosh/Soph 1600 Meters - Finals
Place	Name	Grade	Team	Mark
1	Ethan Garner	10	Leigh	4:39.31
2	Hudson Kasenchak	10	Leigh	4:46.89
3	Aimery Dreux	10	Branham	4:51.07
4	Connor Cronin	10	Carlmont	4:51.64
5	Caleb Entwisle	10	Prospect	4:56.30
6	Brylan Ly	10	Evergreen Valley	4:56.42
7	Dylan Olmos	10	Leigh	4:56.63
8	Rihito Yamaguchi	10	Leland	4:56.86
9	Zeerak Adeel	9	Evergreen Valley	4:57.07
10	Timothy Sandholm	9	Leigh	5:01.21
11	Elliott Yau	10	Branham	5:02.00
12	Lysander Pineda	10	Head-Royce	5:02.55
13	Desi Salinas-Holz	10	Watsonville	5:03.07
14	Justin Webb	10	Prospect	5:04.47
15	Levi Myers	9	Lowell	5:05.70
16	Ernesto Martinez	10	Watsonville	5:06.03
17	Quinn Luk	10	Lowell	5:06.55
18	Varun Rao	10	Leland	5:06.79
19	Woody Szydlik	9	Lowell	5:07.33
20	Hansel Lopez	9	James Lick	5:08.24
21	Thomas Smith	9	Santa Teresa	5:09.17
22	Daniel Choy	9	Carlmont	5:11.26
23	Lucas Hall	9	Santa Clara	5:11.59
24	Dimitri Wilfred	10	Prospect	5:11.90
25	Ethan Chen	10	Fremont	5:11.95
26	Jason Chen	10	Branham	5:12.07
27	Jasung Hoehn	10	Design Tech	5:12.22
28	Tobias Sandler	10	Pioneer	5:13.38
29	Adrian Kim	10	Prospect	5:15.23
30	Jeremy Yu	9	Prospect	5:16.12
31	Samuel Beard	10	Leigh	5:17.19
32	Sahil Reddy	9	Leland	5:17.52
33	Aaron Tsai	10	Branham	5:17.86
34	Ethan Giordano	9	Evergreen Valley	5:18.14
35	Aleksandar Nikolic	9	Head-Royce	5:18.47
36	Kenneth Cheung	9	Lowell	5:19.30
37	Matthew Carino	10	Santa Teresa	5:19.33
38	Forest Herrera	9	James Lick	5:19.42
39	Alex Kim	10	Leland	5:19.93
40	Evan Falconer	9	Head-Royce	5:19.98
41	Jacob Luciano	10	Santa Teresa	5:21.24
42	Zack Ogle	9	Leland	5:22.07
43	Riley Nueman	9	Willow Glen	5:22.40
44	Alex Jayaratne	10	Head-Royce	5:22.43
45	Ethan Tao	10	Santa Teresa	5:22.47
46	Roger Paulson	9	Fremont	5:22.65
47	Gabe Bang	9	Head-Royce	5:22.81
48	Anshul Dhaas	9	Westmont	5:22.94
49	Dane Mettler	10	Abraham Lincoln (SJ)	5:23.64
