PAL FS Championships - 5/2/2026                        
                                 San Mateo HS                                  
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Frosh Soph
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Mills  'A'                                          54.29      53.16   2  10   
     1) #343 Cruz, Olivia               2) #351 Lee, Sophia               
     3) #344 Dang, Chloe                4) #359 Vazquez Vela Berlang, Gabr
  2 San Mateo  'A'                                      51.44      53.54   2   8   
     1) #409 Brown, Drew                2) #417 Rybakova, Sophia          
     3) #420 Shah, Mira                 4) #407 Arivazhagan, Iniya        
  3 El Camino  'A'                                      56.70      54.14   1   6   
     1) #178 Lee, Arianna               2) #174 Dela Cruz, Lhian Jane     
     3) #182 Wong, Kealani              4) #183 Yang, Yue                 
  4 Woodside  'A'                                       50.75      54.55   2   4   
     1) #596 Conroy, Ella               2) #607 White, Mila               
     3) #597 Costa, Julianna            4) #606 Stockton, Annie           
  5 Aragon  'A'                                         54.19      54.81   2   2   
     1) #3 Chen, Reina                  2) #16 McFadden, Cali             
     3) #7 Figueredo, Eliana            4) #19 Pineda, Johanna            
  6 Hillsdale  'A'                                      56.04      54.85   1   1   
     1) #222 McFadden, Ada              2) #235 Varadarajan, Sophia       
     3) #221 Hua, Ashley                4) #231 Shih, Kelly               
  7 Carlmont  'A'                                       53.37      55.00   2 
     1) #141 Nguyen, Katelyn            2) #137 Dennebaum, Eliza          
     3) #148 Zizmor, Rachel             4) #140 Lee-Donley, Ella          
  8 Terra Nova  'A'                                     53.83      55.56   2 
     1) #521 Gana-Esparrago, Zasha      2) #526 Lee, Lillian              
     3) #522 Geertz, Makena             4) #524 Guterres, Daniela         
  9 Capuchino  'A'                                      53.69      56.01   2 
     1) #106 Gonzales, Kora Bella       2) #107 Lewis, Olivia             
     3) #110 Panisi-Clark, Ava          4) #108 Magni, Isabella           
 10 Jefferson  'A'                                      54.80      56.38   1 
     1) #265 Castro, Renata             2) #266 Chism, Nichole            
     3) #268 Goto, Jaelyn               4) #271 White (Nwokeocha), Mercy  
 11 South San Francisco  'A'                            57.13      56.60   1 
     1) #488 Songco, Bianca             2) #484 Lwin, Julia               
     3) #479 Basina, Jodi               4) #483 Lopez, Alyssia            
 12 Westmoor  'A'                                       55.20      58.00   1 
     1) #566 O'Francia, Lauryn          2) #561 Ginelsa, Michelle         
     3) #569 Su, Vivian                 4) #559 Chiu, Caylie              
 13 Sequoia  'A'                                        51.82      58.28   2 
     1) #448 Cruz Gonzalez, Amy         2) #451 Garcia Rodriguez, Jakelin 
     3) #447 Bringley, Audrey           4) #458 Valencia, Valentina       
 
Event 2  Boys 4x100 Meter Relay Frosh Soph
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mills  'A'                                          45.57      45.07   2  10   
     1) #364 Aurigui, Boston            2) #365 Cabrera, Joel             
     3) #375 John, Dhiren               4) #391 Xiao, Wayne               
  2 Aragon  'A'                                         46.32      45.99   2   8   
     1) #46 Sullivan, Jaxson            2) #31 Gilfether, Luke            
     3) #36 Lee, Connor                 4) #29 Ejercito, Gavin            
  3 Burlingame  'A'                                     46.76      46.74   2   6   
     1) #79 Acquah, Jevin               2) #84 Gonzalez, Anthony          
     3) #99 Tai, Joshua                 4) #87 Leong, Blake               
  4 Menlo-Atherton  'A'                                 47.52      46.91   1   4   
     1) #335 Tsao, Maximillian          2) #330 Sperli, Isaac             
     3) #309 Cardenas Gaona, Marco      4) #322 Lara Llabres, Lucas       
  5 Jefferson  'A'                                      46.74      47.00   2   2   
     1) #275 Garcia, Billy              2) #278 Legaspi, Jacob            
     3) #287 Tsang, Jayden              4) #273 Chism, Deondre            
  6 Carlmont  'A'                                       46.83      47.16   1   1   
     1) #150 Aveggio, Jason             2) #168 Szeto, Daniel             
     3) #167 Searle, Jonathan           4) #160 Medley, Kincaid           
  7 Hillsdale  'A'                                      46.45      47.38   2 
     1) #256 Patil, Anish               2) #248 Malan, Sean               
     3) #247 Lee, Jordan                4) #261 Vinyard, Tyson            
  8 Westmoor  'A'                                       45.35      48.11   2 
     1) #577 Erazo Romero, Ricardo      2) #574 Bernardo, Ethan           
     3) #586 Storms, Jaxson             4) #589 Young, Josiah             
  9 South San Francisco  'A'                            47.97      48.14   1 
     1) #513 Tolentino, Charles         2) #498 Diaz, Pascual             
     3) #497 Chen, Jeremy               4) #507 Jones, Jeremiah           
 10 Terra Nova  'A'                                     47.38      48.18   1 
     1) #552 Reeder, Joshua             2) #554 Smith, Samuel             
     3) #543 Geertz, Ian                4) #538 Anderton, Logan           
 11 El Camino  'A'                                      47.91      48.73   1 
     1) #187 Corpuz, Rodney             2) #197 Simmons, Mateo (Teo)      
     3) #188 Crisologo, Jon Patric (Jc) 4) #196 Sheung, Hurett            
 12 Woodside  'A'                                       44.09      49.02   2 
     1) #616 Lacasia, Benjamin          2) #621 O'Toole, Thomas           
     3) #612 Hynecek, Cooper            4) #610 Chriss, Redman            
 13 Oceana  'A'                                         50.14      49.04   1 
     1) #405 Valdez, Thomas             2) #398 Castro, John Lester       
     3) #402 Lee, Micah                 4) #403 Orozco, Kevin             
 14 Capuchino  'A'                                      46.75      52.42   2 
     1) #126 Marroquin, Emmanuel        2) #124 Law, Cheuk Kiu            
     3) #120 Gabriel, Brandon           4) #117 Aragon, Isaiah            
 
Event 3  Girls 1600 Meter Run Frosh Soph
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  457 Tidwell, Edyth        Sequoia              5:38.49    5:36.53   2  10   
  2 #  224 Moriya, Kokoro        Hillsdale            5:54.23    5:44.22   2   8   
  3 #  134 Brittain, Sara        Carlmont             5:43.58    5:45.64   2   6   
  4 #  564 Luong, Caydence       Westmoor             5:54.29    5:47.18   2   4   
  5 #  133 Braley, Violet        Carlmont             5:48.27    5:54.45   2   2   
  6 #   13 Magliulo, Leah        Aragon               5:44.34    5:55.90   2   1   
  7 #   55 Haggarty, Aisla       Burlingame           5:58.61    5:57.14   2 
  8 #  490 Yap, Aaliyah          South San Fr         6:12.11    5:58.02   2 
  9 #  139 Hamilton, Anna        Carlmont             5:33.50    6:00.18   2 
 10 #   77 Wylie, Allison        Burlingame           5:54.78    6:01.86   2 
 11 #  460 Wu, Ava               Sequoia              5:54.52    6:05.97   2 
 12 #   72 Seidensticker, Sh     Burlingame           5:56.21    6:10.76   2 
 13 #  234 Vaceva, Lilia         Hillsdale            6:08.92    6:11.28   2 
 14 #  449 Dils, Elena           Sequoia              6:17.77    6:19.21   2 
 15 #  481 Estrada, Angie        South San Fr         6:32.93    6:23.12   1 
 16 #  203 Schmutz, Carys        Half Moon Ba         6:26.61    6:23.43   1 
 17 #  233 Torgerson, Ella       Hillsdale            6:14.13    6:24.60   2 
 18 #   23 Yang, Amelia          Aragon               6:16.81    6:25.32   2 
 19 #  397 Sparks, Keaton        Oceana               6:32.75    6:29.45   1 
 20 #  594 Axt, Elyse            Woodside             6:23.46    6:29.84   1 
 21 #  603 Noon, Eliana          Woodside             6:22.36    6:31.36   1 
 22 #  114 Sandoval, Brisa       Capuchino            6:37.66    6:37.46   1 
 23 #  111 Ramirez, Ruby         Capuchino            6:38.98    6:39.07   1 
 24 #  395 Linguvic, Morgan      Oceana               6:10.87    6:40.41   2 
 25 #  181 Pecson, Milan         El Camino            6:41.85    6:41.75   1 
 26 #  304 Wang, Sadie           Menlo-Athert         6:51.79    6:50.60   1 
 27 #  302 Ruth, Zoe             Menlo-Athert         6:50.99    6:52.83   1 
 28 #  349 Kerri, Bella          Mills                           6:53.86   1 
 29 #  303 Wang, Rilka           Menlo-Athert         6:50.15    6:56.09   1 
 30 #  102 Cruz, Cinthia         Capuchino            7:00.60    6:56.88   1 
 31 #   17 McLaughlin, Skye      Aragon               6:42.44    7:07.98   1 
 32 #  486 Reyes-Ortiz, Wend     South San Fr         7:14.44    7:12.86   1 
 33 #  535 Wong, Yuen Ting       Terra Nova           7:00.83    7:22.01   2 
 
Event 4  Boys 1600 Meter Run Frosh Soph
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  374 Jahutka, Patrick      Mills                4:33.38    4:37.79   2  10   
  2 #  466 Henderson, Colin      Sequoia              4:37.99    4:42.30   2   8   
  3 #  441 Ross, James           San Mateo            4:40.73    4:44.36   2   6   
  4 #  381 Lopez, Kristian       Mills                4:52.48    4:47.27   2   4   
  5 #  161 Metzler, Isaac        Carlmont             4:40.98    4:47.28   2   2   
  6 #   30 Fernandez Rodrigu     Aragon               4:53.27    4:48.47   2   1   
  7 #  152 Frazita, Fynlee       Carlmont             4:45.56    4:48.73   2 
  8 #  465 Giardi, Henry         Sequoia              4:45.31    4:49.01   2 
  9 #  130 Tan-Choy, Lucas       Capuchino            4:55.93    4:52.90   2 
 10 #  208 Figone, Lucas         Half Moon Ba         4:53.25    4:53.46   2 
 11 #  477 Sanghvi, Rohan        Sequoia              4:59.72    4:53.97   2 
 12 #  253 Miyabe, Kenju         Hillsdale            4:53.71    4:54.06   2 
 13 #  169 Thomas, Ethan         Carlmont             4:45.31    4:54.56   2 
 14 #  378 Liu, Asa              Mills                4:53.80    4:54.66   2 
 15 #   37 Lee, Maximillian      Aragon               4:52.10    4:54.78   2 
 16 #  128 Prieto, Giovanni      Capuchino            4:57.15    4:58.96   2 
 17 #  121 Gibson, Ty            Capuchino            5:01.88    4:59.05   2 
 18 #  626 Tran, Logan           Woodside             4:53.53    4:59.97   2 
 19 #  575 Combes, Nathan        Westmoor             4:57.11    5:00.05   2 
 20 #  553 Scanziani Grijalv     Terra Nova           4:57.39    5:00.30   2 
 21 #  622 Pradhan, Vikram       Woodside             4:57.50    5:00.82   2 
 22 #  547 Kehoe, Liam           Terra Nova           5:12.09    5:05.84   1 
 23 #  542 Evensen, Finn         Terra Nova           5:09.61    5:06.11   1 
 24 #  627 Willis, Eibhear       Woodside             4:54.11    5:06.26   2 
 25 #  317 Harris, Griffin       Menlo-Athert         5:04.02    5:06.46   1 
 26 #   42 Persson, Liam         Aragon               4:56.04    5:07.46   2 
 27 #  435 Lew, Casey            San Mateo            5:06.95    5:09.89   1 
 28 #  185 Calvelo, Jason Da     El Camino            5:07.26    5:11.63   1 
 29 #  312 Fong, Ethan           Menlo-Athert         5:12.49    5:14.92   1 
 30 #  316 Gupta, Soham          Menlo-Athert         5:14.85    5:15.00   1 
 31 #  254 Ng, Jonah             Hillsdale            5:00.37    5:16.11   2 
 32 #  579 Guevara, Alfonso      Westmoor             5:15.35    5:19.62   1 
 33 #  399 Crawford, Cameron     Oceana               5:28.75    5:20.10   1 
 34 #  215 Tepedelenlioglu,      Half Moon Ba         5:28.23    5:20.30   1 
 35 #  400 Drobnick, Mason       Oceana               5:27.72    5:20.42   1 
 36 #   93 Mudd, Henry           Burlingame           5:21.09    5:20.84   1 
 37 #  511 Perez Martinez, A     South San Fr         5:25.15    5:21.51   1 
 38 #  506 Jimenez, Erik         South San Fr         5:29.24    5:22.24   1 
 39 #  505 Hays, Samuel          South San Fr         5:29.87    5:23.41   1 
 40 #  101 Yung, Tyler           Burlingame           5:20.21    5:25.46   1 
 41 #  404 Tong, Ryan            Oceana               5:27.19    5:27.81   1 
 42 #  286 Tamayo, Tyler         Jefferson            5:22.30    5:28.82   1 
 43 #  199 Wong, Garrett         El Camino            5:21.07    5:31.51   1 
 44 #  588 Trinidad, Jude        Westmoor             5:32.16    5:31.82   1 
 45 #  279 Lopez, Hector         Jefferson            5:09.21    5:33.04   1 
 46 #  214 Ryan, Robert          Half Moon Ba         5:55.65    5:45.84   1 
 47 #  190 Kozak, Benjamin (     El Camino            5:22.62    5:53.29   1 
 
Event 5  Girls 100 Meter Hurdles Frosh Soph
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  351 Lee, Sophia           Mills                  17.14      17.27   1.2  3  10   
  2 #   73 Small, Sofia          Burlingame             18.82      18.19   1.2  3   8   
  3 #  452 Hahn Tapper, Deli     Sequoia                18.54      18.31   1.2  3   6   
  4 #  140 Lee-Donley, Ella      Carlmont               19.20      19.45   1.2  3   4   
  5 #  137 Dennebaum, Eliza      Carlmont                          19.52   0.7  1   2   
  6 #  396 Mcnally, Micah        Oceana                 20.45      19.56   1.2  3   1   
  7 #    4 Cheung, Ella          Aragon                 21.21      19.68   0.9  2 
  8 #  422 Truong, Isabella      San Mateo              20.69      20.12   1.2  3 
  9 #  488 Songco, Bianca        South San Fr           20.21      20.20   1.2  3 
 10 #  536 Woolery, Kendall      Terra Nova             20.80      20.30   0.9  2 
 11 #  519 Chu, Emmanuelle       Terra Nova             22.22      20.39   0.7  1 
 12 #  337 Arcelona, Mia         Mills                  19.40      20.56   1.2  3 
 13 #  268 Goto, Jaelyn          Jefferson              20.71      20.58   0.9  2 
 14 #  415 Li, Alexa             San Mateo              22.51      20.85   0.7  1 
 15 #  479 Basina, Jodi          South San Fr           21.29      20.90   0.9  2 
 16 #   18 Oh, Sabrina           Aragon                 22.23      21.34   0.7  1 
 17 #  527 Long, Juliet          Terra Nova             20.88      21.55   0.9  2 
 18 #  601 Hudachek, Alexia      Woodside               21.77      21.76   0.9  2 
 19 #  179 Negrette, Amaya       El Camino              22.07      21.95   0.7  1 
 20 #  562 Laplana, Marin        Westmoor                          22.84   0.7  1 
 21 #  103 Donohoe, Molly        Capuchino              21.23      23.18   0.9  2 
 22 #    6 Ditlevsen, Julia      Aragon                 21.08      25.40   0.9  2 
 
Event 6  Boys 65 Meter Hurdles Frosh Soph
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  545 Heywood, Mason        Terra Nova              9.94      10.28   1.5  3  10   
  2 #  388 Voytovich, Max        Mills                  10.97      10.81   1.5  3   8   
  3 #  149 Abrams-Scheppler,     Carlmont               11.14      10.85   1.5  3   6   
  4 #  248 Malan, Sean           Hillsdale              10.83      10.90   1.5  3   4   
  5 #  433 Kan, Ethan            San Mateo              12.48      11.19   1.3  1   2   
  6 #  157 Luo, Albert           Carlmont               11.35      11.26   1.5  3   1   
  7 #  209 Humble, Ben           Half Moon Ba           11.62      11.48   1.5  3 
  8 #  127 Partin, Thomas        Capuchino              11.72      11.54   1.2  2 
  9 #   49 Wongsmith, Thomas     Aragon                 11.89      11.68   1.2  2 
 10 #  124 Law, Cheuk Kiu        Capuchino              12.86      11.76   1.3  1 
 11 #  546 Hough, Mateo          Terra Nova             11.85      11.77   1.2  2 
 12 #  213 Murray, Caleb         Half Moon Ba           12.97      11.99   1.3  1 
 13 #  544 Hawkins, Grover       Terra Nova             11.84      12.17   1.2  2 
 14 #   39 Lipton, Brian         Aragon                 12.47      12.24   1.3  1 
 15 #  582 Meza, Benjamin        Westmoor               12.56      12.38   1.3  1 
 16 #  583 Perez, Jacob          Westmoor               12.31      12.53   1.2  2 
 17 #  445 Takahashi, Go         San Mateo              12.40      12.69   1.2  2 
 18 #  494 Bolanos, Matteo       South San Fr           11.63      12.80   1.2  2 
 19 #  504 Guevarra, Josiah      South San Fr           11.79      12.93   1.2  2 
 20 #  376 Lau, Nathan           Mills                  12.45      13.40   1.3  1 
 -- #  375 John, Dhiren          Mills                  10.07         DQ   1.5  3 
 
Event 7  Girls 400 Meter Dash Frosh Soph
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  340 Chambers, Addison     Mills                1:03.14    1:03.65   5  10   
  2 #   52 Darrow, Kailyn        Burlingame           1:06.05    1:05.08   5   8   
  3 #  138 Goldman, Abigail      Carlmont             1:06.31    1:05.46   5   6   
  4 #    3 Chen, Reina           Aragon               1:06.32    1:06.55   5   4   
  5 #  232 Tennant, Kira         Hillsdale            1:07.67    1:06.60   5   2   
  6 #  110 Panisi-Clark, Ava     Capuchino            1:09.90    1:07.16   4   1   
  7 #  559 Chiu, Caylie          Westmoor                        1:07.34   1 
  8 #  413 Kapoor, Khushi        San Mateo            1:09.89    1:07.41   4 
  9 #  344 Dang, Chloe           Mills                1:08.42    1:08.28   5 
 10 #  517 Benavides Casierr     Terra Nova           1:09.99    1:08.35   4 
 11 #    2 Carlson, Rylan        Aragon               1:10.44    1:08.70   4 
 12 #  482 Huerta, Evelyn        South San Fr         1:08.98    1:09.17   4 
 13 #  456 Martin, Gabrielle     Sequoia              1:10.54    1:09.50   3 
 14 #  607 White, Mila           Woodside                        1:09.58   1 
 15 #  145 Randhava, Portia      Carlmont             1:07.49    1:09.80   5 
 16 #  229 Rummell, Charlott     Hillsdale            1:10.78    1:10.30   3 
 17 #  561 Ginelsa, Michelle     Westmoor             1:10.62    1:10.79   3 
 18 #  521 Gana-Esparrago, Z     Terra Nova           1:10.20    1:11.07   4 
 19 #  361 Wu, Jaelyn            Mills                1:13.25    1:11.13   3 
 20 #  458 Valencia, Valenti     Sequoia              1:11.57    1:11.25   3 
 21 #  489 Viloria, Anaia        South San Fr         1:12.81    1:11.34   3 
 22 #  424 Yeager, Lucy          San Mateo            1:09.41    1:11.72   4 
 23 #  218 Baumgartner, Marl     Hillsdale            1:14.44    1:11.88   2 
 24 #  269 Joe-Ijioma, Victo     Jefferson            1:14.36    1:12.93   2 
 25 #  177 Kyle, Leialoha (L     El Camino            1:15.40    1:13.03   2 
 26 #  267 Gee, Sabrina          Jefferson            1:11.43    1:14.12   3 
 27 #  451 Garcia Rodriguez,     Sequoia              1:14.34    1:14.55   2 
 28 #   60 Moen, Kylee           Burlingame           1:14.29    1:14.65   2 
 29 #  565 Mesa, Alessandra      Westmoor             1:18.15    1:16.88   1 
 30 #  408 Bertolina, Mia        San Mateo            1:14.85    1:17.02   2 
 31 #  602 Lara Bracamontes,     Woodside                        1:19.53   1 
 
Event 8  Boys 400 Meter Dash Frosh Soph
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  364 Aurigui, Boston       Mills                  53.03      52.36   6  10   
  2 #  283 Sanchez, Santiago     Jefferson              52.56      52.68   6   8   
  3 #  278 Legaspi, Jacob        Jefferson              54.01      54.33   6   6   
  4 #   88 Lin, Reid             Burlingame             56.61      54.39   6   4   
  5 #  272 Calamateo, Bryan      Jefferson              53.80      54.41   6   2   
  6 #   29 Ejercito, Gavin       Aragon                 53.96      54.61   6   1   
  7 #  427 Burt-Banks, Darwi     San Mateo              55.92      55.70   6 
  8 #  206 Brown, Anders         Half Moon Ba           58.89      56.11   3 
  9 #  549 Leutwyler Patout,     Terra Nova             56.48      56.51   6 
 10 #   89 Liu, Tyler            Burlingame             57.42      56.72   5 
 11 #  245 Gonzales, Miles       Hillsdale              56.72      56.77   5 
 12 #   45 Shanbaky, Zain        Aragon                 57.00      56.82   5 
 13 #  244 Garrison, Chase       Hillsdale              59.86      57.24   3 
 14 #  555 Stanton, Vinh-Pho     Terra Nova             57.98      57.94   4 
 15 #   25 Avila, Xander         Aragon                 57.59      57.94   5 
 16 #  509 Moreno-Razo, Jack     South San Fr           56.97      58.05   5 
 17 #  508 Lopez, Dante          South San Fr           58.09      58.44   4 
 18 #  321 Kwok, Gabriel         Menlo-Athert           58.60      58.51   4 
 19 #  577 Erazo Romero, Ric     Westmoor               58.68      58.62   4 
 20 #  156 Lee, Rocky            Carlmont               58.56      58.62   4 
 21 #  550 Oren, Ilan            Terra Nova             58.81      58.77   3 
 22 #  189 Gloria, Brian         El Camino              56.77      59.05   5 
 23 #  329 Sharp, Mattias        Menlo-Athert           57.62      59.37   5 
 24 #  609 Black, Micah          Woodside             1:00.93      59.55   2 
 25 #  246 Guillen, Camilo       Hillsdale              58.78      59.80   3 
 26 #  166 Sargent, Graham       Carlmont               58.61      59.85   4 
 27 #  335 Tsao, Maximillian     Menlo-Athert         1:01.31    1:00.65   2 
 28 #  151 Campbell, Kai         Carlmont             1:02.25    1:00.69   2 
 29 #  474 Rechin, Kai           Sequoia              1:03.83    1:00.79   1 
 30 #  438 Ni, Xiaosheng (Le     San Mateo            1:00.59    1:00.90   3 
 31 #  184 Alferez, Leeroy       El Camino            1:02.03    1:01.27   2 
 32 #  122 Gonzalez, Samuel      Capuchino            1:02.04    1:01.39   2 
 33 #  621 O'Toole, Thomas       Woodside             1:02.31    1:01.70   2 
 34 #  131 Totah, Bassel         Capuchino            1:02.36    1:02.15   2 
 35 #  371 Fu, Kevin             Mills                1:03.88    1:04.13   1 
 36 #  476 Rugerio Gonzalez,     Sequoia                59.28    1:04.32   3 
 37 #  576 Edera, Matthew        Westmoor                        1:04.79   1 
 38 #  126 Marroquin, Emmanu     Capuchino            1:07.54    1:06.85   1 
 39 #  440 Prasad, Nilesh        San Mateo            1:10.47    1:09.86   1 
 40 #  469 Laustsen, Viggo       Sequoia                         1:13.53   1 
 
Event 9  Girls 100 Meter Dash Frosh Soph
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #  409 Brown, Drew           San Mateo              13.25      13.22   2.5  6  10   
  2 #   70 Ryan, Havana          Burlingame             13.52      13.42   2.5  6   8   
  3 #  359 Vazquez Vela Berl     Mills                  13.69      13.45   2.5  6   6   
  4 #   16 McFadden, Cali        Aragon                 13.63      13.46   2.5  6   4   
  5 #  183 Yang, Yue             El Camino              13.45      13.50   2.5  6   2   
  6 #  271 White (Nwokeocha)     Jefferson              13.77      13.53   2.5  6   1   
  7 #  107 Lewis, Olivia         Capuchino              13.80      13.63   1.5  5 
  8 #  606 Stockton, Annie       Woodside               13.75      13.64   2.5  6 
  9 #  595 Colbert, Jaliah       Woodside               13.47      13.70   2.5  6 
 10 #  265 Castro, Renata        Jefferson              14.11      13.79   1.9  4 
 11 #   75 Tech, Teeda           Burlingame             14.12      13.85   1.9  4 
 12 #  524 Guterres, Daniela     Terra Nova             14.07      13.89   1.5  5 
 13 #  597 Costa, Julianna       Woodside               14.09      13.96   1.5  5 
 14 #  221 Hua, Ashley           Hillsdale              14.28      13.99   1.9  4 
 15 #  483 Lopez, Alyssia        South San Fr           13.93      14.03   1.5  5 
 16 #    7 Figueredo, Eliana     Aragon                 14.04      14.07   1.5  5 
 17 #  174 Dela Cruz, Lhian      El Camino              14.20      14.13   1.9  4 
 18 #  525 Harrington, Leia      Terra Nova             14.06      14.17   1.5  5 
 19 #  146 Shen, Alexa           Carlmont               14.25      14.20   1.9  4 
 20 #  182 Wong, Kealani         El Camino              14.34      14.21   1.9  4 
 21 #  141 Nguyen, Katelyn       Carlmont               14.33      14.23   1.9  4 
 22 #  520 Edwards, Morgan       Terra Nova             14.10      14.32   1.5  5 
 23 #  106 Gonzales, Kora Be     Capuchino              14.42      14.34   1.9  4 
 24 #  407 Arivazhagan, Iniy     San Mateo              14.54      14.34   0.8  3 
 25 #   19 Pineda, Johanna       Aragon                 14.51      14.42   0.8  3 
 26 #  411 Gomez Palacio, Va     San Mateo              14.64      14.42   0.8  3 
 27 #  222 McFadden, Ada         Hillsdale              14.74      14.49   1.2  2 
 28 #  458 Valencia, Valenti     Sequoia                14.71      14.51   1.2  2 
 29 #   63 Ng, Kaitlyn           Burlingame             14.58      14.59   0.8  3 
 30 #  571 Zhen, Annie           Westmoor               14.82      14.62   1.2  2 
 31 #  396 Mcnally, Micah        Oceana                 14.93      14.64   1.2  2 
 32 #  301 Razavi, Sorina        Menlo-Athert           14.94      14.79   1.2  2 
 33 #  231 Shih, Kelly           Hillsdale              14.61      14.92   0.8  3 
 34 #  447 Bringley, Audrey      Sequoia                15.31      14.98   1.2  2 
 35 #  305 Young, Debbie         Menlo-Athert           15.06      15.01   1.2  2 
 36 #  484 Lwin, Julia           South San Fr           15.75      15.10   1.2  1 
 37 #  350 Khalasi, Dyanna       Mills                  15.64      15.28   1.2  1 
 38 #  563 Laplana, Natalyn      Westmoor               15.62      15.30   1.2  1 
 39 #  448 Cruz Gonzalez, Am     Sequoia                           15.79   1.2  2 
 40 #  570 Wang, Crystal         Westmoor               15.97      15.82   1.2  1 
 41 #  200 Freeland, Camilla     Half Moon Ba           16.62      16.59   1.2  1 
 42 #  204 Sorenson, Caitlyn     Half Moon Ba           19.54      20.13   1.2  1 
 
Event 10  Boys 100 Meter Dash Frosh Soph
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 #   46 Sullivan, Jaxson      Aragon                 11.82      11.38   1.1  6  10   
  2 #  443 Sodhi, Jasper         San Mateo              11.52      11.47   1.1  6   8   
  3 #  275 Garcia, Billy         Jefferson              11.79      11.74   1.1  6   6   
  4 #   84 Gonzalez, Anthony     Burlingame             11.98      11.83   0.4  5   4   
  5 #   87 Leong, Blake          Burlingame             11.98      11.90   0.4  5   2   
  6 #  322 Lara Llabres, Luc     Menlo-Athert           11.73      11.92   1.1  6   1   
  7 #  196 Sheung, Hurett        El Camino              12.07      11.93   0.7  4 
  8 #  287 Tsang, Jayden         Jefferson              12.20      11.95   0.7  4 
  9 #  167 Searle, Jonathan      Carlmont               11.86      12.00   1.1  6 
  9 #  262 Yelanji, Archit       Hillsdale              11.91      12.00   0.4  5 
 11 #  256 Patil, Anish          Hillsdale              12.05      12.01   0.4  5 
 12 #  365 Cabrera, Joel         Mills                  11.94      12.06   0.4  5 
 13 #  610 Chriss, Redman        Woodside               12.06      12.06   0.4  5 
 14 #  261 Vinyard, Tyson        Hillsdale              11.87      12.12   1.1  6 
 15 #  164 Rivkin, Nicholas      Carlmont               11.87      12.14   0.4  5 
 16 #  498 Diaz, Pascual         South San Fr           12.26      12.16   1.4  3 
 17 #  589 Young, Josiah         Westmoor               12.04      12.21   0.4  5 
 18 #   99 Tai, Joshua           Burlingame             12.08      12.23   0.7  4 
 19 #  513 Tolentino, Charle     South San Fr           12.16      12.25   0.7  4 
 20 #  538 Anderton, Logan       Terra Nova             12.13      12.27   0.7  4 
 21 #   36 Lee, Connor           Aragon                 12.29      12.28   1.4  3 
 22 #  330 Sperli, Isaac         Menlo-Athert           12.08      12.30   0.7  4 
 23 #  402 Lee, Micah            Oceana                 12.43      12.32   1.4  3 
 24 #  405 Valdez, Thomas        Oceana                 12.75      12.36   1.6  2 
 25 #  187 Corpuz, Rodney        El Camino              12.52      12.39   1.6  2 
 26 #  168 Szeto, Daniel         Carlmont               12.26      12.41   0.7  4 
 27 #  403 Orozco, Kevin         Oceana                 12.39      12.47   1.4  3 
 28 #  377 Lee, Marcus           Mills                  12.40      12.50   1.4  3 
 29 #  549 Leutwyler Patout,     Terra Nova             12.38      12.50   1.4  3 
 29 #  476 Rugerio Gonzalez,     Sequoia                12.86      12.50   1.6  2 
 31 #  323 Ludwig, Oliver        Menlo-Athert           12.42      12.56   1.4  3 
 32 #  124 Law, Cheuk Kiu        Capuchino              12.53      12.64   1.6  2 
 33 #  188 Crisologo, Jon Pa     El Camino              12.61      12.65   1.6  2 
 34 #  574 Bernardo, Ethan       Westmoor               12.39      12.71   1.4  3 
 35 #  617 Lopez, Moises         Woodside               13.05      12.72   1.5  1 
 36 #  425 Bernardino, Evin      San Mateo              12.69      12.76   1.6  2 
 37 #  282 Reyes, Adrian         Jefferson                         12.81   1.1  6 
 38 #  543 Geertz, Ian           Terra Nova             12.73      12.82   1.6  2 
 39 #  512 Phillips, Cedrick     South San Fr           12.60      12.89   1.6  2 
 40 #  591 Zhou, Sheldon         Westmoor               13.10      12.99   1.5  1 
 41 #   28 Bobowski, Mordeka     Aragon                 12.96      13.06   1.5  1 
 42 #  470 Lopez Acevedo, Gi     Sequoia                14.31      14.31   1.5  1 
 
Event 11  Girls 800 Meter Run Frosh Soph
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
