BACAA Regionals (Road Race) - 2002
Men
Note: Print in LANDSCAPE mode
By PLACE
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
1 SCV Perry. Steve 0:17:32 M 1 00-34 1 5:39 851
2 UNN French. Paul 0:18:24 M 2 45-49 1 5:56 868
3 IBM Davis. Mike 0:19:04 M 3 40-44 1 6:09 813
4 IBM Ross. Tom 0:19:18 M 4 40-44 2 6:13 803
5 Loc Collins. Bob 0:19:19 M 5 35-39 1 6:13 800
6 IBM Welch. Craig 0:19:22 M 6 40-44 3 6:14 800
7 GEl Anderson. Steve 0:19:30 M 7 45-49 2 6:17 819
8 SCV Jordan. Peter 0:19:55 M 8 45-49 3 6:25 802
9 SCV Ellis. Rick 0:20:05 M 9 00-34 2 6:28 743
10 Loc Gibb. Scott 0:20:11 M 10 00-34 3 6:30 739
11 GEl Casillas. Jose 0:20:14 M 11 50-54 1 6:31 815
12 GEl Mortonsen. Rober 0:20:19 M 12 00-34 4 6:33 734
13 IBM Seaman. Mark 0:20:38 M 13 40-44 4 6:39 751
14 Loc Hurtado. Joe 0:20:46 M 14 60-64 1 6:41 959
15 IBM Lord. Bob 0:21:19 M 15 60-64 2 6:52 934
16 Loc Lincoln. Chris 0:22:29 M 16 50-54 2 7:15 733
17 IBM Mellish. Barry 0:23:22 M 17 50-54 3 7:32 705
18 Loc Lockwood. Harry 0:24:21 M 18 40-44 5 7:51 637
19 IBM Cady. Tom 0:24:22 M 19 50-54 4 7:51 676
20 SBC Schmidt. Al 0:25:33 M 20 65-69 1 8:14 815
21 GEl Romesburg. Ephra 0:25:35 M 21 70+ 1 8:15 842
22 Loc Vonderlinden.Gar 0:27:08 M 22 35-39 2 8:45 569
23 SCV Clark. Marshal 0:32:55 M 23 65-69 2 10:37 633
By AGE GROUP
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
1 SCV Perry. Steve 0:17:32 M 1 00-34 1 5:39 851
9 SCV Ellis. Rick 0:20:05 M 9 00-34 2 6:28 743
10 Loc Gibb. Scott 0:20:11 M 10 00-34 3 6:30 739
12 GEl Mortonsen. Rober 0:20:19 M 12 00-34 4 6:33 734
5 Loc Collins. Bob 0:19:19 M 5 35-39 1 6:13 800
22 Loc Vonderlinden.Gar 0:27:08 M 22 35-39 2 8:45 569
3 IBM Davis. Mike 0:19:04 M 3 40-44 1 6:09 813
4 IBM Ross. Tom 0:19:18 M 4 40-44 2 6:13 803
6 IBM Welch. Craig 0:19:22 M 6 40-44 3 6:14 800
13 IBM Seaman. Mark 0:20:38 M 13 40-44 4 6:39 751
18 Loc Lockwood. Harry 0:24:21 M 18 40-44 5 7:51 637
2 UNN French. Paul 0:18:24 M 2 45-49 1 5:56 868
7 GEl Anderson. Steve 0:19:30 M 7 45-49 2 6:17 819
8 SCV Jordan. Peter 0:19:55 M 8 45-49 3 6:25 802
11 GEl Casillas. Jose 0:20:14 M 11 50-54 1 6:31 815
16 Loc Lincoln. Chris 0:22:29 M 16 50-54 2 7:15 733
17 IBM Mellish. Barry 0:23:22 M 17 50-54 3 7:32 705
19 IBM Cady. Tom 0:24:22 M 19 50-54 4 7:51 676
14 Loc Hurtado. Joe 0:20:46 M 14 60-64 1 6:41 959
15 IBM Lord. Bob 0:21:19 M 15 60-64 2 6:52 934
20 SBC Schmidt. Al 0:25:33 M 20 65-69 1 8:14 815
23 SCV Clark. Marshal 0:32:55 M 23 65-69 2 10:37 633
21 GEl Romesburg. Ephra 0:25:35 M 21 70+ 1 8:15 842
By POINTS
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
14 Loc Hurtado. Joe 0:20:46 M 14 60-64 1 6:41 959
15 IBM Lord. Bob 0:21:19 M 15 60-64 2 6:52 934
2 UNN French. Paul 0:18:24 M 2 45-49 1 5:56 868
1 SCV Perry. Steve 0:17:32 M 1 00-34 1 5:39 851
21 GEl Romesburg. Ephra 0:25:35 M 21 70+ 1 8:15 842
7 GEl Anderson. Steve 0:19:30 M 7 45-49 2 6:17 819
11 GEl Casillas. Jose 0:20:14 M 11 50-54 1 6:31 815
20 SBC Schmidt. Al 0:25:33 M 20 65-69 1 8:14 815
3 IBM Davis. Mike 0:19:04 M 3 40-44 1 6:09 813
4 IBM Ross. Tom 0:19:18 M 4 40-44 2 6:13 803
8 SCV Jordan. Peter 0:19:55 M 8 45-49 3 6:25 802
5 Loc Collins. Bob 0:19:19 M 5 35-39 1 6:13 800
6 IBM Welch. Craig 0:19:22 M 6 40-44 3 6:14 800
13 IBM Seaman. Mark 0:20:38 M 13 40-44 4 6:39 751
9 SCV Ellis. Rick 0:20:05 M 9 00-34 2 6:28 743
10 Loc Gibb. Scott 0:20:11 M 10 00-34 3 6:30 739
12 GEl Mortonsen. Rober 0:20:19 M 12 00-34 4 6:33 734
16 Loc Lincoln. Chris 0:22:29 M 16 50-54 2 7:15 733
17 IBM Mellish. Barry 0:23:22 M 17 50-54 3 7:32 705
19 IBM Cady. Tom 0:24:22 M 19 50-54 4 7:51 676
18 Loc Lockwood. Harry 0:24:21 M 18 40-44 5 7:51 637
23 SCV Clark. Marshal 0:32:55 M 23 65-69 2 10:37 633
22 Loc Vonderlinden.Gar 0:27:08 M 22 35-39 2 8:45 569
By TEAM
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
15 IBM Lord. Bob 0:21:19 M 15 60-64 2 6:52 934
3 IBM Davis. Mike 0:19:04 M 3 40-44 1 6:09 813
4 IBM Ross. Tom 0:19:18 M 4 40-44 2 6:13 803
6 IBM Welch. Craig 0:19:22 M 6 40-44 3 6:14 800
13 IBM Seaman. Mark 0:20:38 M 13 40-44 4 6:39 751
17 IBM Mellish. Barry 0:23:22 M 17 50-54 3 7:32 705
19 IBM Cady. Tom 0:24:22 M 19 50-54 4 7:51 676 3350 1st
14 Loc Hurtado. Joe 0:20:46 M 14 60-64 1 6:41 959
5 Loc Collins. Bob 0:19:19 M 5 35-39 1 6:13 800
10 Loc Gibb. Scott 0:20:11 M 10 00-34 3 6:30 739
16 Loc Lincoln. Chris 0:22:29 M 16 50-54 2 7:15 733
18 Loc Lockwood. Harry 0:24:21 M 18 40-44 5 7:51 637
22 Loc Vonderlinden.Gar 0:27:08 M 22 35-39 2 8:45 569 3231 2nd
21 GEl Romesburg. Ephra 0:25:35 M 21 70+ 1 8:15 842
7 GEl Anderson. Steve 0:19:30 M 7 45-49 2 6:17 819
11 GEl Casillas. Jose 0:20:14 M 11 50-54 1 6:31 815
12 GEl Mortonsen. Rober 0:20:19 M 12 00-34 4 6:33 734 3210 3rd
1 SCV Perry. Steve 0:17:32 M 1 00-34 1 5:39 851
8 SCV Jordan. Peter 0:19:55 M 8 45-49 3 6:25 802
9 SCV Ellis. Rick 0:20:05 M 9 00-34 2 6:28 743
23 SCV Clark. Marshal 0:32:55 M 23 65-69 2 10:37 633 3029 4th
2 UNN French. Paul 0:18:24 M 2 45-49 1 5:56 868
20 SBC Schmidt. Al 0:25:33 M 20 65-69 1 8:14 815
Women
By PLACE
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
1 SCV Hovancik.Stephan 0:19:21 F 1 00-34 1 6:14 915
2 SCV Kriege. Becki 0:19:23 F 2 35-39 1 6:15 944
3 SCV Lopez. Laura 0:21:00 F 3 00-34 2 6:46 843
4 UNN French. Susan 0:21:23 F 4 45-49 1 6:53 913
5 UNN Goslicka. Aga 0:23:17 F 5 00-34 3 7:30 760
6 Loc Rue. Stacy 0:24:57 F 6 40-44 1 8:02 739
By AGE GROUP
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
1 SCV Hovancik.Stephan 0:19:21 F 1 00-34 1 6:14 915
3 SCV Lopez. Laura 0:21:00 F 3 00-34 2 6:46 843
5 UNN Goslicka. Aga 0:23:17 F 5 00-34 3 7:30 760
2 SCV Kriege. Becki 0:19:23 F 2 35-39 1 6:15 944
6 Loc Rue. Stacy 0:24:57 F 6 40-44 1 8:02 739
4 UNN French. Susan 0:21:23 F 4 45-49 1 6:53 913
By POINTS
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
2 SCV Kriege. Becki 0:19:23 F 2 35-39 1 6:15 944
1 SCV Hovancik.Stephan 0:19:21 F 1 00-34 1 6:14 915
4 UNN French. Susan 0:21:23 F 4 45-49 1 6:53 913
3 SCV Lopez. Laura 0:21:00 F 3 00-34 2 6:46 843
5 UNN Goslicka. Aga 0:23:17 F 5 00-34 3 7:30 760
6 Loc Rue. Stacy 0:24:57 F 6 40-44 1 8:02 739
By TEAM
Pl Name / Team Time Sex Pl Age Pl Pace % Pts
2 SCV Kriege. Becki 0:19:23 F 2 35-39 1 6:15 944
1 SCV Hovancik.Stephan 0:19:21 F 1 00-34 1 6:14 915
3 SCV Lopez. Laura 0:21:00 F 3 00-34 2 6:46 843 2702 1st
4 UNN French. Susan 0:21:23 F 4 45-49 1 6:53 913
5 UNN Goslicka. Aga 0:23:17 F 5 00-34 3 7:30 760
6 Loc Rue. Stacy 0:24:57 F 6 40-44 1 8:02 739